Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 339 | 1 | 1958-10-19 | DET | @ | SYR | L, 94-103 | 29:00 | .349 | .286 |
2 | 340 | 2 | 1958-10-23 | DET | @ | STL | L, 103-104 | 39:00 | .571 | .476 |
3 | 341 | 3 | 1958-10-25 | DET | STL | W, 117-112 | .628 | .571 | ||
4 | 342 | 4 | 1958-10-26 | DET | @ | MNL | L, 100-108 | .565 | .481 | |
5 | 343 | 5 | 1958-10-31 | DET | CIN | W, 120-113 | ||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | |||
6 | 344 | 6 | 1958-11-01 | DET | @ | BOS | L, 98-112 | 26:00 | .401 | .316 |
7 | 345 | 7 | 1958-11-02 | DET | @ | PHW | W, 107-91 | .692 | .684 | |
8 | 346 | 8 | 1958-11-07 | DET | NYK | L, 101-115 | ||||
9 | 347 | 9 | 1958-11-09 | DET | BOS | W, 136-133 | ||||
10 | 348 | 10 | 1958-11-13 | DET | N | MNL | W, 119-110 | |||
11 | 349 | 11 | 1958-11-14 | DET | SYR | L, 109-111 | ||||
12 | 350 | 12 | 1958-11-15 | DET | @ | STL | L, 91-102 | .470 | .333 | |
13 | 351 | 13 | 1958-11-18 | DET | N | BOS | L, 102-115 | 33:00 | .364 | .364 |
14 | 352 | 14 | 1958-11-22 | DET | CIN | W, 103-86 | ||||
15 | 353 | 15 | 1958-11-23 | DET | @ | MNL | W, 124-109 | .561 | .480 | |
16 | 354 | 16 | 1958-11-25 | DET | MNL | L, 90-98 | ||||
17 | 355 | 17 | 1958-11-26 | DET | @ | CIN | W, 112-95 | |||
18 | 356 | 18 | 1958-11-28 | DET | SYR | W, 101-93 | .394 | .375 | ||
19 | 357 | 19 | 1958-11-29 | DET | @ | BOS | L, 96-110 | 30:00 | .221 | .067 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | |||
20 | 358 | 20 | 1958-12-02 | DET | PHW | W, 95-91 | .554 | .517 | ||
21 | 359 | 21 | 1958-12-05 | DET | NYK | L, 108-110 | ||||
22 | 360 | 22 | 1958-12-06 | DET | @ | NYK | W, 99-92 | |||
23 | 361 | 23 | 1958-12-10 | DET | N | STL | W, 89-82 | 23:00 | .213 | .188 |
24 | 362 | 24 | 1958-12-11 | DET | N | STL | W, 107-101 | .707 | .650 | |
25 | 363 | 25 | 1958-12-12 | DET | PHW | W, 97-95 | .426 | .429 | ||
26 | 364 | 26 | 1958-12-14 | DET | SYR | L, 95-101 | 28:00 | .280 | .294 | |
27 | 365 | 27 | 1958-12-17 | DET | BOS | L, 95-102 | ||||
28 | 366 | 28 | 1958-12-18 | DET | @ | MNL | L, 104-113 | .439 | .360 | |
29 | 367 | 29 | 1958-12-20 | DET | STL | L, 104-111 | .451 | .389 | ||
30 | 368 | 30 | 1958-12-25 | DET | N | MNL | W, 98-97 (OT) | |||
31 | 369 | 31 | 1958-12-26 | DET | CIN | W, 131-91 | ||||
32 | 370 | 32 | 1958-12-30 | DET | @ | NYK | L, 90-93 | |||
Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | |||
33 | 371 | 33 | 1959-01-02 | DET | N | CIN | L, 104-111 | .475 | .360 | |
34 | 372 | 34 | 1959-01-03 | DET | NYK | L, 102-106 | ||||
35 | 373 | 35 | 1959-01-04 | DET | @ | SYR | L, 94-118 | 14:00 | .353 | .300 |
36 | 374 | 36 | 1959-01-06 | DET | @ | PHW | W, 107-105 | .650 | .632 | |
37 | 375 | 37 | 1959-01-09 | DET | BOS | L, 90-103 | ||||
38 | 376 | 38 | 1959-01-10 | DET | @ | CIN | W, 101-69 | |||
39 | 377 | 39 | 1959-01-11 | DET | @ | STL | L, 100-111 | 20:00 | .365 | .273 |
40 | 378 | 40 | 1959-01-13 | DET | N | CIN | W, 112-92 | 29:00 | .375 | .350 |
41 | 379 | 41 | 1959-01-14 | DET | STL | L, 108-114 | .376 | .250 | ||
42 | 380 | 42 | 1959-01-17 | DET | PHW | L, 104-106 | .425 | .400 | ||
43 | 381 | 43 | 1959-01-18 | DET | @ | CIN | L, 88-107 | |||
44 | 382 | 44 | 1959-01-21 | DET | @ | PHW | L, 105-112 | .683 | .556 | |
45 | 383 | 45 | 1959-01-24 | DET | @ | NYK | L, 118-122 (OT) | |||
46 | 384 | 46 | 1959-01-25 | DET | @ | BOS | L, 118-119 (OT) | 06:00 | .667 | .667 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | |||
47 | 385 | 58 | 1959-02-14 | SYR | @ | BOS | L, 121-124 | 24:00 | .152 | .182 |
48 | 386 | 59 | 1959-02-15 | SYR | PHW | W, 121-101 | .376 | .375 | ||
49 | 387 | 60 | 1959-02-19 | SYR | BOS | W, 113-105 | 16:00 | .387 | .333 | |
50 | 388 | 61 | 1959-02-21 | SYR | @ | PHW | L, 112-113 | .553 | .533 | |
51 | 389 | 62 | 1959-02-22 | SYR | DET | W, 139-108 | 27:00 | .667 | .579 | |
52 | 390 | 63 | 1959-02-24 | SYR | N | CIN | L, 109-113 | 35:00 | .604 | .611 |
53 | 391 | 64 | 1959-02-26 | SYR | STL | W, 130-111 | 34:00 | .483 | .438 | |
54 | 392 | 65 | 1959-02-27 | SYR | @ | STL | L, 113-128 | 31:00 | .653 | .579 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | |||
55 | 393 | 66 | 1959-03-01 | SYR | NYK | W, 140-115 | .699 | .667 | ||
56 | 394 | 67 | 1959-03-03 | SYR | @ | NYK | W, 127-120 | |||
57 | 395 | 68 | 1959-03-04 | SYR | @ | BOS | L, 114-120 | 26:00 | .265 | .167 |
58 | 396 | 69 | 1959-03-05 | SYR | BOS | W, 142-118 | ||||
59 | 397 | 70 | 1959-03-06 | SYR | N | PHW | L, 114-118 | .563 | .500 | |
60 | 398 | 71 | 1959-03-08 | SYR | PHW | W, 133-103 | .506 | .444 | ||
61 | 399 | 72 | 1959-03-11 | SYR | STL | L, 130-132 (OT) | ||||
27-34 | 470 | .492 | .694 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 1 | 1959-03-13 | SYR | @ | NYK | W, 129-123 | |||
2 | 36 | 2 | 1959-03-15 | SYR | NYK | W, 131-115 | 39:00 | |||
3 | 37 | 3 | 1959-03-18 | SYR | @ | BOS | L, 109-131 | 35:00 | .426 | .394 |
4 | 38 | 4 | 1959-03-21 | SYR | BOS | W, 120-118 | 34:00 | .527 | .478 | |
5 | 39 | 5 | 1959-03-22 | SYR | @ | BOS | L, 111-133 | 28:00 | .575 | .462 |
6 | 40 | 6 | 1959-03-25 | SYR | BOS | W, 119-107 | 42:00 | .464 | .333 | |
7 | 41 | 7 | 1959-03-28 | SYR | @ | BOS | L, 108-129 | 39:00 | .467 | .409 |
8 | 42 | 8 | 1959-03-29 | SYR | BOS | W, 133-121 | 47:00 | .532 | .481 | |
9 | 43 | 9 | 1959-04-01 | SYR | @ | BOS | L, 125-130 | 45:00 | .465 | .400 |
5-4 | 309 | .486 | .509 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 30, 6:14AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.