1969-70 Regular Season

Upgraded
1969-70 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% TRB AST TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% TRB AST TOV PF
1 1 1969-10-15 CHI W 98 93 42 106 .396 14 21 .667 65 20 24 27 36 100 .360 36 100 .360 .360 21 23 .913 54 22 25 20
2 2 1969-10-18 BOS W 124 117 49 98 .500 26 34 .765 48 21 17 24 40 94 .426 40 94 .426 .426 37 39 .949 56 16 25 27
3 3 1969-10-21 LAL L 137 142 OT 57 121 .471 23 31 .742 69 22 22 36 47 102 .461 47 102 .461 .461 48 59 .814 55 21 25 27
4 4 1969-10-24 CIN W 131 126 OT 51 110 .464 29 39 .744 68 20 19 26 51 109 .468 51 109 .468 .468 24 31 .774 51 24 18 28
5 5 1969-10-25 @ NYK L 99 128 37 99 .374 25 36 .694 52 17 21 51 103 .495 51 103 .495 .495 26 33 .788 57 31 26
6 6 1969-10-28 @ DET W 125 110 49 98 .500 27 33 .818 46 25 21 45 103 .437 45 103 .437 .437 20 29 .690 56 19 23
7 7 1969-10-29 PHI L 105 129 42 102 .412 21 29 .724 62 14 31 25 55 106 .519 55 106 .519 .519 19 27 .704 52 27 17 22
8 8 1969-10-31 N CHI L 109 118 45 110 .409 19 24 .792 51 18 30 43 85 .506 43 85 .506 .506 32 39 .821 46 19 20
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% TRB AST TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% TRB AST TOV PF
9 9 1969-11-01 ATL L 137 140 OT 51 111 .459 35 43 .814 68 24 27 31 55 106 .519 55 106 .519 .519 30 41 .732 45 32 16 27
10 10 1969-11-04 SFW W 124 105 49 111 .441 26 33 .788 68 33 25 38 100 .380 38 100 .380 .380 29 33 .879 59 18 26
11 11 1969-11-05 @ PHI W 139 130 54 107 .505 31 40 .775 53 30 18 27 47 103 .456 47 103 .456 .456 36 43 .837 60 24 22 28
12 12 1969-11-07 SEA W 126 112 50 113 .442 26 31 .839 68 32 29 46 101 .455 46 101 .455 .455 20 29 .690 48 19 24
13 13 1969-11-08 @ CIN L 121 130 50 98 .510 21 27 .778 37 19 54 99 .545 54 99 .545 .545 22 22 1.000 41 23
14 14 1969-11-09 @ MIL W 116 105 43 106 .406 30 35 .857 58 23 18 18 46 105 .438 46 105 .438 .438 13 18 .722 56 32 23 26
15 15 1969-11-14 @ BOS W 109 108 41 100 .410 27 48 .563 53 10 26 24 40 100 .400 40 100 .400 .400 28 30 .933 58 14 25 30
16 16 1969-11-15 MIL W 129 120 51 113 .451 27 31 .871 65 27 16 50 107 .467 50 107 .467 .467 20 22 .909 50 16 22
17 17 1969-11-18 SDR W 142 138 OT 51 117 .436 40 51 .784 72 17 20 28 53 124 .427 53 124 .427 .427 32 40 .800 66 15 20 29
18 18 1969-11-19 N PHO W 133 118 54 108 .500 25 30 .833 66 36 22 48 118 .407 48 118 .407 .407 22 28 .786 58 28 21
19 19 1969-11-21 PHO W 126 116 48 108 .444 30 36 .833 65 22 28 42 99 .424 42 99 .424 .424 32 44 .727 55 20 26
20 20 1969-11-23 @ LAL W 129 97 53 106 .500 23 30 .767 62 18 20 40 101 .396 40 101 .396 .396 17 19 .895 52 18 21
21 21 1969-11-25 @ PHO W 134 124 51 100 .510 32 39 .821 50 22 28 48 104 .462 48 104 .462 .462 28 38 .737 53 27 26
22 22 1969-11-27 @ SFW W 118 116 41 99 .414 36 39 .923 48 19 26 45 107 .421 45 107 .421 .421 26 32 .813 67 24 28
23 23 1969-11-29 BOS L 106 121 41 24 31 .774 22 47 47 27 29 .931 23
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% TRB AST TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% TRB AST TOV PF
24 24 1969-12-02 CIN W 129 107 54 117 .462 21 29 .724 68 25 17 22 47 101 .465 47 101 .465 .465 13 18 .722 52 11 28 25
25 25 1969-12-03 @ BOS L 105 113 39 98 .398 27 33 .818 55 16 24 45 92 .489 45 92 .489 .489 23 33 .697 50 30 23
26 26 1969-12-05 NYK L 107 116 43 106 .406 21 27 .778 64 14 17 19 47 98 .480 47 98 .480 .480 22 27 .815 47 22 17 22
27 27 1969-12-06 N SEA L 129 132 OT 51 118 .432 27 33 .818 74 25 27 56 131 .427 56 131 .427 .427 20 27 .741 70 31 25
28 28 1969-12-08 N CHI W 125 122 56 106 .528 13 20 .650 58 40 27 51 103 .495 51 103 .495 .495 20 37 .541 49 31 20
29 29 1969-12-10 PHO L 107 137 45 109 .413 17 26 .654 51 18 22 55 114 .482 55 114 .482 .482 27 33 .818 77 24 23
30 30 1969-12-12 @ CHI W 123 108 54 105 .514 15 17 .882 58 24 20 46 101 .455 46 101 .455 .455 16 22 .727 56 27 16
31 31 1969-12-13 SDR W 117 105 48 100 .480 21 29 .724 62 27 20 44 125 .352 44 125 .352 .352 17 20 .850 61 19 26
32 32 1969-12-17 @ ATL W 138 133 54 91 .593 30 38 .789 53 32 13 19 57 108 .528 57 108 .528 .528 19 22 .864 54 34 16 21
33 33 1969-12-19 DET W 108 105 41 86 .477 26 38 .684 48 18 31 22 41 84 .488 41 84 .488 .488 23 29 .793 43 20 27 30
34 34 1969-12-20 @ NYK L 91 128 35 90 .389 21 31 .677 49 20 20 55 123 .447 55 123 .447 .447 18 26 .692 73 35 26
35 35 1969-12-25 PHI W 121 113 45 100 .450 31 36 .861 67 19 27 44 103 .427 44 103 .427 .427 25 37 .676 54 17 26
36 36 1969-12-27 SFW W 147 112 63 120 .525 21 30 .700 80 29 28 43 115 .374 43 115 .374 .374 26 33 .788 50 21 22
37 37 1969-12-28 @ MIL L 124 133 53 102 .520 18 22 .818 39 25 19 56 96 .583 56 96 .583 .583 21 26 .808 46 34 19
38 38 1969-12-30 MIL L 124 126 48 95 .505 28 37 .757 54 29 25 24 50 96 .521 50 96 .521 .521 26 38 .684 46 23 24 25
39 39 1969-12-31 @ ATL L 111 122 49 96 .510 13 18 .722 42 24 14 20 54 104 .519 54 104 .519 .519 14 24 .583 55 35 14 17
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% TRB AST TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% TRB AST TOV PF
40 40 1970-01-02 CIN W 118 116 50 104 .481 18 34 .529 62 19 44 103 .427 44 103 .427 .427 28 37 .757 54 23
41 41 1970-01-04 @ CIN L 128 129 50 110 .455 28 35 .800 63 23 51 118 .432 51 118 .432 .432 27 31 .871 54 24
42 42 1970-01-06 NYK L 99 129 40 108 .370 19 26 .731 53 16 24 50 94 .532 50 94 .532 .532 29 32 .906 59 24 21
43 43 1970-01-07 N DET W 121 116 49 23 27 .852 25 44 44 28 34 .824 24
44 44 1970-01-09 @ BOS W 142 130 56 107 .523 30 44 .682 64 25 22 55 124 .444 55 124 .444 .444 20 21 .952 58 28 28
45 45 1970-01-10 ATL W 130 109 54 99 .545 22 25 .880 46 28 25 39 94 .415 39 94 .415 .415 31 39 .795 52 19 20
46 46 1970-01-13 @ SDR W 144 126 62 116 .534 20 27 .741 57 33 24 53 121 .438 53 121 .438 .438 20 31 .645 50 28 26
47 47 1970-01-15 @ PHO L 115 124 47 109 .431 21 32 .656 49 27 21 24 48 88 .545 48 88 .545 .545 28 33 .848 41 29 21 26
48 48 1970-01-17 @ SDR W 131 115 51 99 .515 29 39 .744 57 25 21 48 119 .403 48 119 .403 .403 19 31 .613 54 28 23
49 49 1970-01-18 @ PHO L 133 134 48 95 .505 37 44 .841 41 37 16 28 52 97 .536 52 97 .536 .536 30 42 .714 46 29 21 28
50 50 1970-01-22 N DET W 119 115 47 25 32 .781 20 45 45 25 36 .694 26
51 51 1970-01-23 @ PHI L 118 133 47 106 .443 24 33 .727 52 25 24 54 115 .470 54 115 .470 .470 25 30 .833 73 29 22
52 52 1970-01-24 PHI W 112 111 43 107 .402 26 35 .743 60 23 28 38 90 .422 38 90 .422 .422 35 43 .814 55 19 25
53 53 1970-01-25 @ CIN L 122 129 47 106 .443 28 35 .800 48 23 49 100 .490 49 100 .490 .490 31 36 .861 54 28
54 54 1970-01-28 CHI W 123 115 49 104 .471 25 30 .833 63 31 23 44 106 .415 44 106 .415 .415 27 33 .818 56 26 24
55 55 1970-01-30 @ DET L 117 129 43 31 37 .838 21 51 51 27 32 .844 27
56 56 1970-01-31 BOS W 120 117 47 26 35 .743 19 50 50 17 25 .680 28
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% TRB AST TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% TRB AST TOV PF
57 57 1970-02-01 @ ATL W 133 124 52 106 .491 29 38 .763 56 29 24 52 110 .473 52 110 .473 .473 20 26 .769 48 27 27
58 58 1970-02-03 SEA L 115 120 49 105 .467 17 24 .708 56 23 22 49 101 .485 49 101 .485 .485 22 30 .733 54 27 23
59 59 1970-02-06 DET W 153 148 2OT 61 31 41 .756 28 59 59 30 37 .811 29
60 60 1970-02-08 MIL W 120 106 49 103 .476 22 31 .710 57 22 20 42 97 .433 42 97 .433 .433 22 25 .880 51 25 22
61 61 1970-02-10 @ LAL W 111 106 44 96 .458 23 27 .852 51 20 20 43 91 .473 43 91 .473 .473 20 21 .952 42 30 21
62 62 1970-02-11 @ SEA L 117 119 41 97 .423 35 44 .795 51 22 23 50 101 .495 50 101 .495 .495 19 33 .576 52 33 30
63 63 1970-02-13 @ SEA L 138 141 54 114 .474 30 36 .833 50 21 29 53 91 .582 53 91 .582 .582 35 46 .761 44 35 25
64 64 1970-02-16 N SDR W 140 109 59 107 .551 22 28 .786 51 21 19 45 114 .395 45 114 .395 .395 19 24 .792 61 16 20
65 65 1970-02-18 LAL W 117 103 47 102 .461 23 28 .821 58 23 19 44 98 .449 44 98 .449 .449 15 20 .750 46 22 19
66 66 1970-02-20 DET L 119 122 45 29 33 .879 23 47 47 28 40 .700 21
67 67 1970-02-22 NYK W 110 104 42 93 .452 26 34 .765 51 22 19 44 98 .449 44 98 .449 .449 16 19 .842 49 18 24
68 68 1970-02-24 SDR W 128 118 45 38 47 .809 24 43 43 32 41 .780 30
69 69 1970-02-25 @ MIL L 113 115 43 110 .391 27 32 .844 54 18 20 48 99 .485 48 99 .485 .485 19 24 .792 56 27 26
70 70 1970-02-27 ATL W 114 107 49 98 .500 16 26 .615 49 25 23 46 92 .500 46 92 .500 .500 15 26 .577 53 22 26
71 71 1970-02-28 @ NYK L 101 115 41 100 .410 19 24 .792 58 10 21 49 92 .533 49 92 .533 .533 17 26 .654 38 21 18
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% TRB AST TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% TRB AST TOV PF
72 72 1970-03-01 @ PHI L 99 104 38 99 .384 23 33 .697 55 20 12 46 105 .438 46 105 .438 .438 12 14 .857 67 26 24
73 73 1970-03-02 N CIN W 118 110 45 92 .489 28 34 .824 52 18 47 98 .480 47 98 .480 .480 16 24 .667 42 23
74 74 1970-03-04 LAL L 91 94 37 90 .411 17 22 .773 54 18 21 39 89 .438 39 89 .438 .438 16 20 .800 47 20 15
75 75 1970-03-06 @ LAL W 105 100 40 91 .440 25 31 .806 58 13 19 42 94 .447 42 94 .447 .447 16 21 .762 47 17 26
76 76 1970-03-08 @ SEA W 109 106 42 100 .420 25 33 .758 59 16 24 40 86 .465 40 86 .465 .465 26 38 .684 51 29 27
77 77 1970-03-11 @ SFW L 112 115 2OT 47 143 .329 18 25 .720 83 18 24 47 113 .416 47 113 .416 .416 21 25 .840 82 21 24
78 78 1970-03-13 @ SFW W 114 108 47 103 .456 20 24 .833 51 23 20 45 100 .450 45 100 .450 .450 18 21 .857 60 26 20
79 79 1970-03-15 @ BOS W 130 127 52 110 .473 26 33 .788 50 31 21 50 111 .450 50 111 .450 .450 27 34 .794 63 29 23
80 80 1970-03-18 PHI L 113 119 46 112 .411 21 27 .778 65 22 21 50 102 .490 50 102 .490 .490 19 29 .655 52 24 22
81 81 1970-03-20 @ CHI W 138 131 56 100 .560 26 35 .743 54 29 23 53 108 .491 53 108 .491 .491 25 29 .862 55 34 26
82 82 1970-03-21 SFW W 127 123 46 105 .438 35 42 .833 59 24 21 48 104 .462 48 104 .462 .462 27 30 .900 58 19 26
50-32 9900 9726 3925 7726 .459 2050 2657 .772 4213 1595 376 1884 3894 7633 .510 3894 7633 .510 .510 1938 2489 .779 4002 1687 384 1979

1970 Playoffs

Upgraded
1970 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% TRB AST TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% TRB AST TOV PF
1 1 1970-03-26 @ NYK L 117 120 2OT 49 110 .445 19 26 .731 61 18 18 26 50 115 .435 50 115 .435 .435 20 29 .690 61 25 17 28
2 2 1970-03-27 NYK L 99 106 40 89 .449 19 24 .792 47 20 14 19 47 88 .534 47 88 .534 .534 12 18 .667 44 22 13 20
3 3 1970-03-29 @ NYK W 127 113 49 99 .495 29 34 .853 63 20 19 21 46 95 .484 46 95 .484 .484 21 25 .840 30 17 17 25
4 4 1970-03-31 NYK W 102 92 40 94 .426 22 25 .880 59 20 14 23 38 99 .384 38 99 .384 .384 16 19 .842 48 15 17 18
5 5 1970-04-02 @ NYK L 80 101 28 104 .269 24 34 .706 50 12 13 17 42 104 .404 42 104 .404 .404 17 22 .773 87 20 14 25
6 6 1970-04-05 NYK W 96 87 36 95 .379 24 30 .800 64 13 19 27 31 88 .352 31 88 .352 .352 25 34 .735 50 12 22 22
7 7 1970-04-06 @ NYK L 114 127 44 94 .468 26 39 .667 48 17 26 53 101 .525 53 101 .525 .525 21 26 .808 51 23 27
3-4 735 746 286 685 .418 163 212 .769 392 120 97 159 307 690 .445 307 690 .445 .445 132 173 .763 371 134 100 165
Turnovers may not include team turnovers in seasons before 1993-94

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.