Team Splits Table
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
| Total | 82 | 43 | 39 | 36.3 | 82.1 | 6.3 | 17.9 | 18.0 | 24.4 | 9.5 | 42.7 | 21.7 | 6.1 | 5.1 | 11.6 | 18.2 | 96.9 | .442 | .351 | .481 | .737 | .522 | 36.9 | 83.4 | 8.1 | 22.0 | 15.3 | 20.1 | 9.6 | 43.3 | 21.0 | 6.3 | 5.1 | 12.8 | 20.9 | 97.1 | .442 | .369 | .491 | .759 | .526 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Place | Home | 41 | 25 | 16 | 36.1 | 81.8 | 6.0 | 17.5 | 18.3 | 24.6 | 9.8 | 43.0 | 22.3 | 5.5 | 5.9 | 11.3 | 18.0 | 96.5 | .441 | .342 | .478 | .744 | .521 | 35.7 | 82.8 | 7.9 | 22.0 | 15.0 | 19.8 | 9.0 | 42.0 | 20.4 | 6.0 | 5.0 | 12.5 | 21.7 | 94.3 | .431 | .360 | .479 | .758 | .515 |
| Road | 41 | 18 | 23 | 36.5 | 82.3 | 6.6 | 18.4 | 17.6 | 24.1 | 9.2 | 42.4 | 21.0 | 6.7 | 4.4 | 11.9 | 18.4 | 97.2 | .443 | .359 | .483 | .730 | .523 | 38.0 | 84.0 | 8.3 | 21.9 | 15.5 | 20.5 | 10.1 | 44.6 | 21.5 | 6.5 | 5.1 | 13.0 | 20.2 | 99.9 | .453 | .379 | .502 | .759 | .537 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
All-Star | Pre | 53 | 23 | 30 | 35.6 | 81.5 | 5.8 | 16.3 | 17.8 | 24.6 | 9.1 | 42.0 | 20.8 | 6.2 | 5.0 | 12.0 | 18.3 | 94.7 | .437 | .353 | .472 | .726 | .513 | 36.7 | 83.1 | 8.2 | 22.2 | 15.4 | 20.0 | 9.8 | 44.4 | 21.1 | 6.5 | 5.4 | 13.2 | 21.0 | 97.1 | .442 | .371 | .491 | .769 | .528 |
| Post | 29 | 20 | 9 | 37.6 | 83.2 | 7.3 | 20.9 | 18.2 | 24.1 | 10.2 | 43.9 | 23.2 | 5.8 | 5.3 | 11.0 | 18.1 | 100.8 | .452 | .348 | .496 | .758 | .537 | 37.1 | 83.9 | 7.9 | 21.5 | 15.0 | 20.3 | 9.2 | 41.3 | 20.8 | 5.9 | 4.4 | 12.0 | 20.7 | 97.1 | .442 | .366 | .489 | .740 | .523 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Result | Win | 43 | 43 | 0 | 37.9 | 81.1 | 6.7 | 17.7 | 19.9 | 27.3 | 9.5 | 45.0 | 23.2 | 6.0 | 5.5 | 11.8 | 17.7 | 102.3 | .467 | .375 | .508 | .728 | .549 | 35.8 | 85.8 | 6.9 | 21.6 | 14.1 | 18.9 | 9.9 | 41.4 | 20.0 | 6.3 | 4.3 | 12.4 | 22.3 | 92.6 | .417 | .320 | .458 | .746 | .492 |
| Loss | 39 | 0 | 39 | 34.6 | 83.1 | 5.9 | 18.2 | 15.9 | 21.2 | 9.5 | 40.2 | 20.1 | 6.1 | 4.8 | 11.5 | 18.8 | 90.9 | .416 | .324 | .451 | .750 | .492 | 38.0 | 80.7 | 9.4 | 22.4 | 16.6 | 21.5 | 9.2 | 45.4 | 22.0 | 6.3 | 5.9 | 13.2 | 19.4 | 102.0 | .471 | .422 | .529 | .771 | .566 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Month | October | 1 | 0 | 1 | 33.0 | 90.0 | 4.0 | 10.0 | 13.0 | 20.0 | 12.0 | 37.0 | 14.0 | 8.0 | 6.0 | 7.0 | 21.0 | 83.0 | .367 | .400 | .389 | .650 | .420 | 36.0 | 76.0 | 9.0 | 25.0 | 15.0 | 24.0 | 14.0 | 54.0 | 17.0 | 4.0 | 6.0 | 18.0 | 16.0 | 96.0 | .474 | .360 | .533 | .625 | .555 |
| November | 16 | 8 | 8 | 32.3 | 78.8 | 4.6 | 15.4 | 19.8 | 28.5 | 11.8 | 43.3 | 18.5 | 6.2 | 5.1 | 13.9 | 20.1 | 89.0 | .410 | .300 | .439 | .693 | .487 | 33.1 | 78.5 | 7.4 | 19.6 | 17.6 | 22.9 | 9.4 | 41.8 | 19.8 | 7.1 | 5.8 | 14.6 | 23.6 | 91.1 | .421 | .380 | .469 | .768 | .514 |
| December | 15 | 6 | 9 | 37.3 | 85.9 | 5.6 | 16.1 | 16.7 | 21.9 | 9.5 | 44.6 | 20.7 | 6.5 | 5.5 | 11.3 | 18.4 | 96.9 | .435 | .349 | .467 | .760 | .507 | 36.1 | 84.9 | 8.6 | 24.1 | 15.7 | 20.1 | 10.2 | 46.3 | 20.2 | 6.1 | 6.2 | 13.1 | 19.3 | 96.6 | .426 | .357 | .476 | .784 | .515 |
| January | 16 | 7 | 9 | 36.6 | 79.0 | 6.4 | 16.4 | 18.6 | 24.8 | 5.8 | 38.7 | 22.6 | 5.9 | 4.6 | 11.6 | 16.5 | 98.1 | .463 | .388 | .503 | .751 | .546 | 41.1 | 86.8 | 8.9 | 23.2 | 12.8 | 17.3 | 9.7 | 44.9 | 23.9 | 6.6 | 4.6 | 12.1 | 21.4 | 104.0 | .474 | .385 | .526 | .743 | .551 |
| February | 10 | 6 | 4 | 36.5 | 82.4 | 7.0 | 19.2 | 17.7 | 24.6 | 9.2 | 43.2 | 23.7 | 6.3 | 5.3 | 10.7 | 17.4 | 97.7 | .443 | .365 | .485 | .720 | .524 | 36.1 | 83.5 | 7.2 | 19.9 | 14.6 | 18.5 | 8.6 | 42.6 | 20.1 | 5.3 | 5.0 | 11.9 | 19.9 | 94.0 | .432 | .362 | .475 | .789 | .513 |
| March | 16 | 9 | 7 | 38.8 | 83.7 | 7.4 | 21.6 | 16.9 | 21.4 | 10.6 | 42.3 | 22.3 | 5.8 | 5.4 | 10.8 | 18.3 | 101.9 | .463 | .344 | .507 | .792 | .547 | 38.0 | 82.8 | 9.1 | 22.8 | 15.4 | 20.9 | 10.0 | 41.2 | 20.6 | 5.8 | 4.1 | 12.1 | 20.0 | 100.5 | .459 | .400 | .514 | .734 | .546 |
| April | 8 | 7 | 1 | 37.0 | 83.0 | 7.9 | 21.5 | 18.6 | 26.3 | 9.9 | 46.9 | 25.5 | 5.8 | 4.9 | 11.4 | 18.0 | 100.5 | .446 | .366 | .493 | .710 | .531 | 36.0 | 85.6 | 5.9 | 20.8 | 15.3 | 20.3 | 8.4 | 41.4 | 21.1 | 6.6 | 4.4 | 11.6 | 21.4 | 93.1 | .420 | .283 | .455 | .753 | .493 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Day | Sunday | 3 | 1 | 2 | 34.7 | 70.7 | 7.0 | 19.0 | 23.0 | 28.7 | 4.7 | 35.7 | 20.3 | 6.7 | 4.7 | 15.3 | 19.7 | 99.3 | .491 | .368 | .540 | .802 | .596 | 38.0 | 80.0 | 7.7 | 19.3 | 18.7 | 23.7 | 10.0 | 38.3 | 20.7 | 9.3 | 6.0 | 12.7 | 21.7 | 102.3 | .475 | .397 | .523 | .789 | .566 |
| Monday | 13 | 6 | 7 | 35.2 | 83.1 | 6.6 | 17.8 | 18.8 | 24.4 | 10.0 | 42.5 | 21.8 | 4.9 | 4.2 | 10.3 | 17.0 | 95.8 | .424 | .371 | .464 | .770 | .511 | 37.3 | 83.4 | 9.8 | 25.7 | 14.8 | 19.2 | 9.7 | 44.8 | 22.0 | 5.7 | 5.5 | 12.2 | 21.5 | 99.2 | .447 | .380 | .506 | .772 | .540 |
| Tuesday | 8 | 6 | 2 | 35.6 | 76.1 | 6.9 | 17.4 | 19.8 | 27.4 | 7.4 | 43.4 | 22.9 | 5.8 | 3.6 | 11.9 | 19.4 | 97.9 | .468 | .396 | .513 | .721 | .555 | 35.3 | 85.4 | 5.6 | 18.5 | 14.9 | 19.0 | 10.0 | 41.6 | 18.1 | 6.4 | 4.8 | 10.6 | 21.0 | 91.0 | .413 | .304 | .446 | .783 | .485 |
| Wednesday | 20 | 13 | 7 | 36.1 | 83.2 | 6.4 | 18.0 | 17.9 | 25.0 | 10.2 | 44.2 | 21.2 | 5.8 | 4.9 | 11.8 | 18.3 | 96.4 | .433 | .356 | .472 | .717 | .512 | 36.7 | 82.9 | 8.3 | 23.2 | 13.6 | 18.9 | 9.0 | 42.8 | 21.2 | 5.6 | 3.8 | 13.4 | 21.9 | 95.3 | .443 | .359 | .493 | .720 | .522 |
| Thursday | 1 | 0 | 1 | 34.0 | 79.0 | 7.0 | 16.0 | 29.0 | 36.0 | 6.0 | 30.0 | 15.0 | 10.0 | 2.0 | 9.0 | 10.0 | 104.0 | .430 | .438 | .475 | .806 | .548 | 54.0 | 93.0 | 21.0 | 33.0 | 5.0 | 7.0 | 12.0 | 52.0 | 34.0 | 8.0 | 2.0 | 15.0 | 25.0 | 134.0 | .581 | .636 | .694 | .714 | .697 |
| Friday | 20 | 11 | 9 | 37.1 | 82.3 | 5.6 | 17.4 | 17.1 | 23.0 | 9.4 | 41.8 | 22.6 | 7.1 | 6.1 | 12.3 | 17.6 | 96.8 | .450 | .322 | .484 | .745 | .524 | 37.0 | 83.8 | 7.8 | 21.0 | 14.7 | 19.8 | 10.2 | 43.0 | 20.7 | 6.4 | 5.7 | 13.6 | 20.1 | 96.3 | .441 | .370 | .487 | .740 | .521 |
| Saturday | 17 | 6 | 11 | 37.2 | 84.8 | 6.3 | 18.8 | 16.1 | 22.6 | 10.4 | 43.7 | 21.2 | 6.1 | 6.0 | 11.1 | 19.5 | 96.9 | .439 | .335 | .476 | .714 | .512 | 36.1 | 82.6 | 7.5 | 20.3 | 18.4 | 23.2 | 9.1 | 44.4 | 20.8 | 6.7 | 5.6 | 12.5 | 19.9 | 98.2 | .437 | .371 | .483 | .792 | .529 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Rest | 0 Days | 22 | 7 | 15 | 36.0 | 83.3 | 6.5 | 19.5 | 16.8 | 24.0 | 9.9 | 42.3 | 21.2 | 5.9 | 5.6 | 11.5 | 18.7 | 95.3 | .432 | .333 | .471 | .699 | .508 | 37.9 | 83.4 | 8.9 | 21.9 | 15.9 | 20.5 | 9.1 | 44.2 | 21.8 | 6.5 | 5.2 | 12.7 | 20.9 | 100.6 | .454 | .405 | .508 | .778 | .544 |
| 1 Day | 41 | 24 | 17 | 36.3 | 81.1 | 6.1 | 17.3 | 18.1 | 24.2 | 9.4 | 42.4 | 21.4 | 5.8 | 5.2 | 12.1 | 17.8 | 96.8 | .447 | .351 | .485 | .749 | .527 | 36.4 | 83.0 | 8.2 | 22.0 | 15.0 | 20.1 | 9.9 | 42.5 | 20.5 | 6.4 | 5.0 | 12.9 | 21.4 | 95.9 | .438 | .371 | .487 | .747 | .522 |
| 2 Days | 12 | 9 | 3 | 37.8 | 81.5 | 6.6 | 17.5 | 19.7 | 25.6 | 8.7 | 43.3 | 24.0 | 6.6 | 4.5 | 11.1 | 18.8 | 101.9 | .464 | .376 | .505 | .769 | .549 | 36.9 | 84.3 | 7.2 | 22.1 | 15.0 | 19.1 | 9.4 | 42.3 | 20.8 | 6.0 | 4.7 | 12.4 | 20.6 | 96.0 | .438 | .325 | .480 | .786 | .518 |
| 3+ Days | 7 | 3 | 4 | 34.6 | 84.9 | 6.4 | 17.4 | 17.7 | 24.4 | 9.6 | 44.6 | 21.0 | 7.3 | 4.3 | 10.3 | 18.0 | 93.3 | .407 | .369 | .445 | .725 | .488 | 36.3 | 83.7 | 7.0 | 21.4 | 15.1 | 21.0 | 9.6 | 47.0 | 21.3 | 5.1 | 5.6 | 13.0 | 18.9 | 94.7 | .433 | .327 | .475 | .721 | .509 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Conference | Eastern | 52 | 30 | 22 | 36.5 | 81.4 | 6.6 | 18.4 | 18.2 | 24.8 | 9.6 | 42.8 | 22.5 | 5.6 | 5.1 | 11.9 | 18.2 | 97.7 | .448 | .356 | .489 | .733 | .529 | 36.6 | 83.4 | 8.1 | 21.8 | 15.1 | 20.1 | 9.6 | 42.5 | 20.8 | 6.5 | 4.9 | 12.5 | 21.2 | 96.5 | .439 | .372 | .488 | .752 | .523 |
| Western | 30 | 13 | 17 | 36.0 | 83.3 | 5.8 | 17.1 | 17.6 | 23.6 | 9.3 | 42.4 | 20.3 | 7.0 | 5.1 | 11.1 | 18.3 | 95.3 | .432 | .340 | .467 | .744 | .509 | 37.2 | 83.4 | 8.1 | 22.2 | 15.6 | 20.2 | 9.5 | 44.6 | 21.3 | 5.9 | 5.3 | 13.2 | 20.4 | 98.1 | .447 | .365 | .495 | .771 | .532 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Division | Atlantic | 18 | 11 | 7 | 36.9 | 79.7 | 6.7 | 18.3 | 19.6 | 26.9 | 10.0 | 42.2 | 22.6 | 5.4 | 4.7 | 12.5 | 18.3 | 100.1 | .463 | .367 | .505 | .726 | .546 | 38.2 | 83.3 | 8.8 | 23.6 | 14.0 | 18.9 | 9.4 | 40.3 | 20.8 | 6.2 | 3.9 | 12.5 | 23.3 | 99.2 | .458 | .374 | .511 | .739 | .541 |
| Central | 18 | 13 | 5 | 36.9 | 82.1 | 6.2 | 17.0 | 17.0 | 24.0 | 9.7 | 44.2 | 22.6 | 6.0 | 6.8 | 12.2 | 18.3 | 97.0 | .449 | .366 | .487 | .708 | .523 | 34.5 | 85.2 | 7.2 | 19.4 | 15.4 | 20.7 | 10.7 | 44.1 | 20.3 | 7.1 | 5.1 | 12.7 | 20.4 | 91.6 | .405 | .369 | .447 | .745 | .486 |
| Northwest | 10 | 4 | 6 | 36.1 | 82.2 | 7.0 | 17.8 | 18.8 | 24.4 | 8.6 | 42.9 | 20.1 | 6.5 | 5.7 | 11.2 | 17.2 | 98.0 | .439 | .393 | .482 | .770 | .527 | 38.6 | 85.5 | 9.3 | 23.5 | 14.7 | 19.4 | 9.5 | 44.5 | 21.5 | 6.4 | 4.3 | 12.0 | 20.7 | 101.2 | .451 | .396 | .506 | .758 | .538 |
| Pacific | 10 | 6 | 4 | 37.8 | 82.6 | 5.4 | 15.4 | 16.5 | 22.9 | 7.6 | 42.3 | 21.9 | 7.5 | 4.3 | 12.0 | 19.3 | 97.5 | .458 | .351 | .490 | .721 | .526 | 36.6 | 85.0 | 7.2 | 23.9 | 16.6 | 21.5 | 10.7 | 45.9 | 20.9 | 6.2 | 4.6 | 14.3 | 20.8 | 97.0 | .431 | .301 | .473 | .772 | .513 |
| Southeast | 16 | 6 | 10 | 35.6 | 82.4 | 6.8 | 20.1 | 18.1 | 23.4 | 9.0 | 41.9 | 22.2 | 5.3 | 3.8 | 10.9 | 17.9 | 95.9 | .431 | .336 | .472 | .771 | .517 | 37.3 | 81.6 | 8.4 | 22.4 | 15.9 | 20.6 | 8.8 | 43.4 | 21.3 | 6.1 | 6.0 | 12.3 | 19.8 | 98.9 | .457 | .373 | .509 | .772 | .546 |
| Southwest | 10 | 3 | 7 | 34.0 | 85.0 | 5.1 | 18.2 | 17.4 | 23.5 | 11.6 | 42.1 | 19.0 | 6.9 | 5.4 | 10.2 | 18.3 | 90.5 | .400 | .280 | .430 | .740 | .475 | 36.5 | 79.6 | 7.8 | 19.2 | 15.4 | 19.7 | 8.2 | 43.5 | 21.5 | 5.2 | 6.9 | 13.3 | 19.7 | 96.2 | .459 | .406 | .508 | .782 | .545 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Opponent | Atlanta | 4 | 1 | 3 | 35.8 | 87.5 | 7.5 | 22.3 | 18.0 | 24.5 | 11.0 | 46.3 | 24.3 | 4.3 | 3.3 | 9.8 | 21.5 | 97.0 | .409 | .337 | .451 | .735 | .493 | 36.3 | 82.8 | 11.8 | 32.5 | 18.5 | 23.0 | 6.8 | 45.8 | 27.3 | 6.0 | 5.3 | 11.0 | 19.8 | 102.8 | .438 | .362 | .509 | .804 | .553 |
| Boston | 3 | 1 | 2 | 35.7 | 81.0 | 4.3 | 13.0 | 17.0 | 20.7 | 9.3 | 40.3 | 22.0 | 7.3 | 4.0 | 13.0 | 18.3 | 92.7 | .440 | .333 | .467 | .823 | .514 | 35.0 | 78.7 | 9.0 | 21.3 | 16.0 | 19.7 | 9.3 | 40.3 | 19.7 | 6.7 | 3.3 | 15.3 | 22.0 | 95.0 | .445 | .422 | .502 | .814 | .544 |
| Brooklyn | 4 | 2 | 2 | 39.5 | 86.3 | 8.0 | 22.0 | 12.8 | 20.0 | 14.5 | 46.0 | 22.0 | 4.0 | 3.5 | 12.0 | 19.3 | 99.8 | .458 | .364 | .504 | .638 | .525 | 37.3 | 76.3 | 12.0 | 26.8 | 16.3 | 22.8 | 5.5 | 37.3 | 23.0 | 5.3 | 3.8 | 10.5 | 21.8 | 102.8 | .489 | .449 | .567 | .714 | .596 |
| Chicago | 4 | 1 | 3 | 35.3 | 85.8 | 5.5 | 16.8 | 13.0 | 18.0 | 10.3 | 44.0 | 22.5 | 5.5 | 7.5 | 10.5 | 19.5 | 89.0 | .411 | .328 | .443 | .722 | .475 | 32.5 | 79.8 | 7.8 | 17.8 | 18.3 | 23.5 | 7.8 | 46.3 | 22.0 | 6.8 | 6.3 | 12.5 | 18.8 | 91.0 | .408 | .437 | .456 | .777 | .505 |
| Cleveland | 4 | 4 | 0 | 33.8 | 80.3 | 7.3 | 21.8 | 18.5 | 25.8 | 9.3 | 44.8 | 23.3 | 7.0 | 7.8 | 13.8 | 17.3 | 93.3 | .421 | .333 | .466 | .718 | .509 | 34.0 | 86.3 | 4.5 | 18.0 | 15.0 | 20.0 | 11.5 | 44.3 | 17.8 | 7.8 | 2.8 | 14.0 | 20.8 | 87.5 | .394 | .250 | .420 | .750 | .460 |
| Dallas | 2 | 1 | 1 | 37.5 | 80.0 | 7.5 | 20.5 | 15.5 | 20.0 | 8.0 | 44.0 | 26.5 | 4.0 | 5.5 | 9.0 | 16.5 | 98.0 | .469 | .366 | .516 | .775 | .552 | 35.0 | 82.0 | 6.5 | 17.5 | 12.5 | 14.5 | 7.0 | 39.0 | 18.0 | 4.0 | 3.5 | 8.5 | 16.5 | 89.0 | .427 | .371 | .466 | .862 | .504 |
| Denver | 2 | 2 | 0 | 35.0 | 79.5 | 6.5 | 17.0 | 26.5 | 35.0 | 6.5 | 47.5 | 19.5 | 6.5 | 6.5 | 14.0 | 18.5 | 103.0 | .440 | .382 | .481 | .757 | .543 | 37.5 | 91.5 | 7.0 | 26.0 | 16.0 | 22.0 | 7.5 | 43.0 | 18.0 | 5.0 | 3.5 | 13.0 | 25.5 | 98.0 | .410 | .269 | .448 | .727 | .484 |
| Detroit | 3 | 3 | 0 | 41.7 | 80.3 | 6.0 | 15.7 | 24.0 | 32.0 | 7.7 | 45.0 | 25.3 | 7.0 | 7.7 | 11.3 | 17.7 | 113.3 | .519 | .383 | .556 | .750 | .600 | 39.7 | 92.7 | 8.3 | 19.0 | 12.3 | 20.0 | 13.7 | 42.3 | 19.3 | 7.0 | 6.0 | 11.0 | 20.3 | 100.0 | .428 | .439 | .473 | .617 | .493 |
| Golden State | 2 | 2 | 0 | 40.0 | 86.0 | 5.5 | 12.5 | 17.5 | 24.0 | 8.0 | 47.0 | 22.0 | 7.5 | 3.0 | 11.0 | 18.0 | 103.0 | .465 | .440 | .497 | .729 | .533 | 35.0 | 91.5 | 7.5 | 28.5 | 15.5 | 19.0 | 14.0 | 51.5 | 19.0 | 5.0 | 5.0 | 15.5 | 21.0 | 93.0 | .383 | .263 | .423 | .816 | .466 |
| Houston | 2 | 0 | 2 | 32.5 | 88.0 | 4.0 | 15.5 | 17.0 | 22.5 | 12.5 | 37.5 | 13.0 | 7.5 | 5.0 | 8.0 | 19.5 | 86.0 | .369 | .258 | .392 | .756 | .439 | 37.5 | 79.0 | 10.5 | 26.0 | 12.5 | 21.0 | 12.5 | 48.0 | 19.5 | 4.5 | 6.5 | 15.0 | 20.0 | 98.0 | .475 | .404 | .541 | .595 | .555 |
| Indiana | 3 | 1 | 2 | 36.0 | 83.3 | 5.3 | 13.0 | 15.0 | 21.7 | 9.3 | 39.3 | 17.7 | 5.3 | 5.0 | 11.0 | 22.0 | 92.3 | .432 | .410 | .464 | .692 | .497 | 33.0 | 78.7 | 9.3 | 23.0 | 19.7 | 25.7 | 9.7 | 47.3 | 19.0 | 4.7 | 5.3 | 15.0 | 22.0 | 95.0 | .419 | .406 | .479 | .766 | .528 |
| LA Clippers | 2 | 1 | 1 | 34.0 | 80.0 | 5.5 | 18.0 | 16.5 | 21.0 | 7.0 | 39.5 | 20.5 | 6.5 | 3.5 | 13.0 | 15.0 | 90.0 | .425 | .306 | .459 | .786 | .504 | 43.0 | 87.5 | 8.5 | 30.0 | 7.0 | 9.5 | 9.0 | 43.5 | 30.0 | 7.0 | 3.5 | 13.0 | 19.5 | 101.5 | .491 | .283 | .540 | .737 | .554 |
| LA Lakers | 2 | 1 | 1 | 42.5 | 88.5 | 2.0 | 12.0 | 10.5 | 15.0 | 9.5 | 47.5 | 25.0 | 8.5 | 5.5 | 11.0 | 18.0 | 97.5 | .480 | .167 | .492 | .700 | .513 | 33.0 | 85.0 | 6.5 | 23.0 | 21.5 | 25.0 | 8.5 | 40.5 | 21.0 | 4.5 | 5.5 | 11.5 | 17.0 | 94.0 | .388 | .283 | .426 | .860 | .490 |
| Memphis | 2 | 1 | 1 | 33.5 | 87.5 | 6.5 | 20.5 | 17.0 | 20.5 | 11.0 | 41.0 | 17.0 | 5.5 | 5.5 | 11.0 | 18.5 | 90.5 | .383 | .317 | .420 | .829 | .469 | 39.0 | 83.0 | 5.5 | 14.0 | 16.5 | 22.0 | 9.0 | 46.5 | 20.0 | 6.0 | 5.0 | 13.5 | 20.0 | 100.0 | .470 | .393 | .503 | .750 | .539 |
| Miami | 4 | 0 | 4 | 35.5 | 79.0 | 7.0 | 20.5 | 17.5 | 23.0 | 8.3 | 37.3 | 23.5 | 5.8 | 2.8 | 11.3 | 19.8 | 95.5 | .449 | .341 | .494 | .761 | .536 | 39.0 | 75.0 | 9.3 | 20.5 | 18.8 | 24.3 | 7.0 | 39.0 | 17.8 | 6.3 | 6.3 | 12.0 | 20.5 | 106.0 | .520 | .451 | .582 | .773 | .619 |
| Milwaukee | 4 | 4 | 0 | 38.8 | 80.8 | 6.8 | 16.5 | 15.8 | 24.0 | 11.3 | 47.0 | 23.5 | 5.3 | 5.8 | 14.0 | 15.8 | 100.0 | .480 | .409 | .522 | .656 | .548 | 34.3 | 88.8 | 6.8 | 20.3 | 12.3 | 15.5 | 11.3 | 40.5 | 22.8 | 8.8 | 5.3 | 11.3 | 20.8 | 87.5 | .386 | .333 | .424 | .790 | .458 |
| Minnesota | 2 | 1 | 1 | 40.5 | 87.5 | 8.0 | 19.0 | 9.5 | 14.0 | 9.0 | 43.5 | 25.5 | 8.0 | 6.5 | 12.5 | 18.0 | 98.5 | .463 | .421 | .509 | .679 | .526 | 41.5 | 85.0 | 7.5 | 17.0 | 15.5 | 20.0 | 8.5 | 44.5 | 27.0 | 7.5 | 3.5 | 12.0 | 15.5 | 106.0 | .488 | .441 | .532 | .775 | .565 |
| New Orleans | 2 | 1 | 1 | 30.5 | 80.0 | 3.0 | 18.0 | 23.0 | 36.0 | 14.0 | 44.0 | 15.0 | 6.5 | 6.5 | 12.0 | 19.0 | 87.0 | .381 | .167 | .400 | .639 | .454 | 36.0 | 79.0 | 8.0 | 18.0 | 16.0 | 19.5 | 7.0 | 40.5 | 25.0 | 6.0 | 12.5 | 13.5 | 26.5 | 96.0 | .456 | .444 | .506 | .821 | .548 |
