1991-92 Regular Season

Upgraded
1991-92 Regular Season Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
1 1 1991-11-01 @ BOS L 108 111 104.6 107.5 103.3 .536 .060 .520 50.0 51.4 7.7 5.6 .452 10.4 25.0 .381 .467 10.9 75.0 .272
2 2 1991-11-02 NJN L 108 116 101.7 109.2 106.2 .198 .059 .492 54.0 61.7 9.4 3.3 .470 12.7 32.1 .129 .479 14.1 67.9 .250
3 3 1991-11-05 @ DET L 93 117 86.4 108.7 107.6 .299 .052 .534 60.9 59.5 6.5 4.4 .494 22.3 9.3 .221 .505 14.4 90.7 .234
4 4 1991-11-06 ATL W 114 104 116.7 106.5 97.7 .233 .033 .574 55.4 72.9 11.3 4.6 .539 10.8 26.2 .189 .434 13.3 73.8 .275
5 5 1991-11-08 MIL L 122 125 OT 104.5 107.1 105.7 .416 .090 .579 49.4 77.8 10.3 3.5 .522 19.8 28.6 .326 .577 18.6 71.4 .220
6 6 1991-11-09 @ NYK L 113 118 106.0 110.7 106.6 .148 .023 .603 54.3 68.0 10.3 1.2 .574 19.0 21.6 .136 .506 15.3 78.4 .315
7 7 1991-11-12 @ ATL L 100 118 92.0 108.5 108.7 .398 .072 .513 53.0 77.8 7.4 0.0 .440 17.7 22.0 .325 .495 13.4 78.0 .227
8 8 1991-11-13 CHI L 95 117 92.2 113.6 103.0 .185 .054 .477 56.7 68.3 10.7 1.1 .446 13.9 22.2 .141 .505 13.1 77.8 .208
9 9 1991-11-15 @ MIA L 105 120 102.4 117.0 102.5 .253 .021 .497 50.0 51.2 7.8 8.0 .453 14.6 37.0 .200 .521 13.1 63.0 .221
10 10 1991-11-16 BOS W 118 109 124.3 114.8 94.9 .234 .053 .569 46.9 55.1 5.3 7.9 .532 11.9 43.9 .191 .447 6.7 56.1 .165
11 11 1991-11-19 @ MIL L 104 127 97.8 119.4 106.4 .208 .020 .472 52.1 65.9 8.5 0.0 .436 12.7 32.7 .158 .582 13.8 67.3 .133
12 12 1991-11-20 CLE W 109 108 111.0 110.0 98.2 .161 .057 .585 44.0 71.4 10.2 4.6 .569 18.4 41.2 .115 .490 11.8 58.8 .122
13 13 1991-11-22 IND W 112 110 110.3 108.3 101.5 .305 .032 .520 51.6 65.1 6.9 3.4 .458 10.8 32.7 .263 .490 11.5 67.3 .131
14 14 1991-11-26 @ DEN L 97 103 98.5 104.6 98.5 .276 .051 .441 50.0 62.2 13.2 9.3 .383 9.1 35.1 .224 .513 19.9 64.9 .329
15 15 1991-11-27 @ UTA L 107 113 102.7 108.4 104.2 .162 .091 .505 53.8 66.0 7.7 4.3 .490 10.9 24.1 .101 .465 10.6 75.9 .212
16 16 1991-11-29 @ PHO L 111 131 101.6 119.9 109.3 .290 .019 .460 48.4 60.0 10.1 4.7 .421 8.4 35.0 .196 .640 14.4 65.0 .129
17 17 1991-11-30 @ LAC L 112 130 104.6 121.4 107.1 .289 .052 .512 52.1 54.3 7.5 5.8 .479 16.1 38.9 .196 .527 12.6 61.1 .344
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
18 18 1991-12-02 NYK L 97 99 99.7 101.8 97.2 .345 .036 .501 49.5 65.8 10.3 2.6 .458 15.7 31.8 .238 .448 12.1 68.2 .256
19 19 1991-12-04 LAL W 124 106 134.6 115.0 92.2 .354 .101 .679 48.8 85.1 3.3 6.0 .639 9.0 25.8 .291 .430 6.1 74.2 .280
20 20 1991-12-06 @ CHI L 96 114 95.8 113.8 100.2 .500 .039 .518 59.5 68.8 12.0 0.0 .428 15.5 15.8 .408 .556 14.6 84.2 .169
21 21 1991-12-07 @ ORL W 109 95 114.2 99.5 95.5 .382 .039 .614 47.6 65.9 7.3 3.7 .586 16.9 28.6 .263 .429 12.0 71.4 .187
22 22 1991-12-11 DAL L 103 106 113.7 117.0 90.6 .287 .046 .526 50.0 69.0 4.4 2.7 .489 8.4 29.5 .207 .524 7.8 70.5 .244
23 23 1991-12-13 MIA L 108 112 108.8 112.8 99.3 .206 .021 .510 52.0 59.6 10.1 0.0 .485 13.1 34.1 .144 .530 15.2 65.9 .305
24 24 1991-12-14 @ NJN W 109 102 103.9 97.2 104.9 .432 .057 .520 53.5 42.5 11.4 3.4 .466 14.0 29.8 .307 .397 14.6 70.2 .258
25 25 1991-12-17 UTA L 102 122 101.4 121.3 100.6 .182 .061 .477 52.1 76.7 8.0 5.9 .449 13.7 34.0 .131 .527 10.3 66.0 .286
26 26 1991-12-18 @ DET L 97 117 95.2 114.8 101.9 .250 .011 .497 58.2 65.9 10.8 5.8 .472 17.0 26.7 .159 .529 15.6 73.3 .318
27 27 1991-12-20 HOU L 95 99 94.1 98.0 101.0 .234 .009 .403 40.9 59.0 7.9 6.0 .364 9.9 45.3 .159 .463 12.6 54.7 .128
28 28 1991-12-21 @ CLE L 111 120 112.8 121.9 98.4 .217 .043 .551 50.0 73.5 10.2 7.2 .533 13.0 35.1 .141 .585 13.2 64.9 .193
29 29 1991-12-23 @ PHI W 114 106 122.0 113.5 93.4 .363 .075 .614 53.7 76.7 10.7 11.1 .556 11.5 26.3 .313 .506 13.4 73.7 .207
30 30 1991-12-27 NJN L 120 136 113.5 128.6 105.8 .444 .033 .558 53.2 54.5 7.6 3.4 .500 12.9 31.8 .333 .635 11.7 68.2 .146
31 31 1991-12-28 @ WSB L 124 129 112.5 117.0 110.2 .238 .069 .556 50.0 56.9 14.5 2.4 .525 12.5 34.1 .178 .616 20.8 65.9 .267
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
32 32 1992-01-02 LAC L 102 109 OT 101.3 108.2 91.2 .240 .130 .461 46.7 67.5 6.9 1.4 .425 13.3 38.5 .170 .525 14.3 61.5 .313
33 33 1992-01-04 PHO W 113 108 113.1 108.1 99.9 .494 .026 .603 50.7 61.4 12.0 6.3 .578 14.6 27.3 .312 .489 15.2 72.7 .250
34 34 1992-01-09 SAC W 109 96 105.3 92.8 103.5 .354 .024 .575 45.2 63.6 8.7 10.3 .543 19.5 36.4 .244 .393 13.9 63.6 .194
35 35 1992-01-11 POR L 93 115 86.6 107.1 107.3 .299 .052 .424 51.8 62.9 8.4 1.9 .366 13.4 30.9 .227 .468 10.6 69.1 .099
36 36 1992-01-14 @ SEA W 117 116 OT 117.1 116.1 90.5 .298 .064 .550 46.8 47.8 4.0 3.5 .500 10.1 35.7 .245 .484 9.2 64.3 .253
37 37 1992-01-15 @ LAL L 93 95 99.4 101.6 93.5 .176 .059 .508 49.0 67.5 3.2 1.1 .471 14.1 26.1 .153 .419 6.4 73.9 .183
38 38 1992-01-17 @ POR L 104 120 93.0 107.3 111.9 .506 .106 .500 60.7 73.5 9.8 10.2 .412 15.5 17.6 .400 .481 15.2 82.4 .159
39 39 1992-01-18 @ SAC L 113 119 111.6 117.5 101.3 .231 .074 .475 50.0 67.4 6.9 9.3 .435 8.5 37.0 .176 .506 10.4 63.0 .356
40 40 1992-01-20 @ GSW L 119 135 99.4 112.8 119.7 .406 .063 .526 54.4 65.1 13.4 2.0 .458 17.5 28.3 .323 .539 15.0 71.7 .233
41 41 1992-01-22 CHI L 112 115 112.9 116.0 99.2 .299 .034 .569 63.9 56.5 11.1 2.6 .534 9.2 13.5 .218 .524 14.7 86.5 .337
42 42 1992-01-25 IND W 107 105 112.8 110.7 94.9 .319 .055 .516 58.3 78.0 12.6 6.7 .456 8.0 33.3 .264 .483 17.2 66.7 .256
43 43 1992-01-28 DET L 95 100 OT 92.9 97.8 92.6 .140 .065 .481 55.6 67.4 8.8 8.0 .468 13.9 21.3 .086 .392 12.1 78.7 .290
44 44 1992-01-31 SEA L 105 122 97.7 113.5 107.5 .494 .047 .507 55.9 73.0 5.6 5.9 .441 17.5 28.2 .353 .450 10.3 71.8 .220
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
45 45 1992-02-02 @ MIA L 100 118 92.6 109.3 108.0 .361 .036 .520 49.4 50.0 12.0 6.7 .464 23.2 34.0 .277 .522 16.1 66.0 .239
46 46 1992-02-04 WSB W 115 99 113.4 97.6 101.4 .255 .041 .528 50.6 60.0 8.9 6.0 .464 6.8 26.1 .245 .472 13.9 73.9 .169
47 47 1992-02-06 GSW W 132 113 117.3 100.4 112.6 .247 .043 .640 54.0 69.0 11.5 8.2 .629 15.6 24.3 .161 .490 17.0 75.7 .127
48 48 1992-02-11 @ ATL W 113 108 106.3 101.6 106.3 .330 .074 .525 56.2 69.8 11.3 2.5 .479 10.8 24.1 .245 .451 15.6 75.9 .272
49 49 1992-02-13 @ MIL L 118 127 110.2 118.7 107.0 .287 .043 .557 50.0 54.2 13.1 1.3 .521 14.5 32.6 .213 .597 14.9 67.4 .250
50 50 1992-02-16 MIA W 126 109 115.7 100.1 108.9 .511 .068 .584 42.0 67.4 11.0 0.0 .528 12.2 33.3 .375 .472 17.1 66.7 .295
51 51 1992-02-17 @ IND L 117 128 113.8 124.5 102.8 .457 .043 .530 59.8 68.3 12.6 2.6 .462 7.5 25.9 .348 .618 16.3 74.1 .202
52 52 1992-02-19 DEN W 106 104 104.7 102.8 101.2 .178 .044 .546 58.5 60.4 19.8 4.7 .533 14.2 24.4 .111 .511 18.8 75.6 .109
53 53 1992-02-21 @ BOS L 110 113 109.4 112.4 100.5 .168 .059 .507 55.6 58.3 9.0 7.0 .475 7.7 27.5 .139 .534 13.9 72.5 .216
54 54 1992-02-22 ORL W 130 110 121.6 102.9 106.9 .301 .068 .557 51.2 70.6 10.3 3.8 .505 8.6 30.6 .252 .519 17.2 69.4 .321
55 55 1992-02-25 MIL W 94 82 106.1 92.5 88.6 .273 .034 .477 43.6 58.3 16.9 3.2 .415 12.4 42.2 .239 .441 21.0 57.8 .324
56 56 1992-02-27 PHI W 136 84 132.1 81.6 102.9 .517 .056 .622 40.2 60.4 14.6 4.1 .556 9.9 39.0 .416 .409 20.7 61.0 .207
57 57 1992-02-29 IND W 121 119 118.9 116.9 101.8 .268 .062 .558 49.4 70.8 12.8 9.7 .510 14.9 45.2 .227 .540 17.2 54.8 .287
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
58 58 1992-03-04 @ MIL W 119 110 123.3 114.0 96.5 .260 .021 .556 51.2 50.0 9.3 4.2 .526 8.5 39.1 .188 .569 16.6 60.9 .126
59 59 1992-03-07 @ NYK L 78 107 81.2 111.4 96.0 .188 .010 .357 68.2 59.4 14.6 1.1 .317 6.0 23.5 .139 .511 18.2 76.5 .154
60 60 1992-03-10 MIN W 105 96 113.3 103.6 92.7 .170 .053 .520 50.5 61.7 7.6 4.4 .500 9.8 37.2 .117 .436 11.1 62.8 .149
61 61 1992-03-11 @ DAL W 120 105 116.6 102.0 102.9 .340 .090 .522 42.0 66.0 16.5 5.9 .480 10.2 43.1 .240 .488 15.2 56.9 .259
62 62 1992-03-13 @ HOU L 100 118 99.7 117.7 100.3 .226 .011 .489 48.2 65.9 8.0 4.0 .441 17.0 39.1 .194 .565 13.9 60.9 .259
63 63 1992-03-16 @ SAS W 117 112 124.3 119.0 94.1 .227 .045 .604 55.1 57.1 9.6 5.0 .574 12.6 37.8 .182 .494 14.2 62.2 .256
64 64 1992-03-19 @ PHI W 123 116 OT 119.9 113.1 92.9 .287 .064 .581 50.0 67.3 12.7 2.9 .532 7.8 26.2 .245 .599 17.6 73.8 .235
65 65 1992-03-20 ATL L 110 112 110.8 112.8 99.3 .162 .071 .519 49.5 61.2 9.1 5.5 .500 10.2 34.1 .111 .536 11.9 65.9 .071
66 66 1992-03-22 DET W 113 101 122.0 109.0 92.6 .263 .025 .633 53.6 70.8 10.8 3.8 .600 11.0 19.2 .213 .488 13.5 80.8 .212
67 67 1992-03-23 @ NJN L 120 123 119.7 122.7 100.2 .250 .083 .563 55.4 51.1 13.0 3.8 .510 12.3 37.8 .229 .543 14.5 62.2 .250
68 68 1992-03-25 SAS W 113 108 111.9 107.0 101.0 .467 .022 .521 46.9 52.5 5.0 6.3 .450 12.9 41.7 .356 .456 10.5 58.3 .147
69 69 1992-03-27 CLE L 115 121 116.0 122.0 99.2 .137 .105 .571 51.4 64.0 12.1 0.0 .547 11.4 28.6 .116 .590 14.3 71.4 .277
70 70 1992-03-28 @ WSB L 97 113 93.2 108.6 104.1 .200 .050 .446 52.4 29.3 4.8 4.3 .415 12.1 26.4 .140 .449 8.3 73.6 .255
71 71 1992-03-30 ORL W 123 112 123.5 112.5 99.6 .450 .013 .642 59.0 72.3 11.0 12.0 .588 10.3 14.3 .363 .506 14.3 85.7 .291
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
72 72 1992-04-01 @ CHI L 94 100 101.0 107.4 93.1 .207 .033 .468 48.9 53.8 7.5 1.4 .435 9.1 30.0 .152 .494 11.4 70.0 .188
73 73 1992-04-02 NYK L 96 117 106.6 129.9 90.0 .097 .032 .495 60.3 68.9 5.6 1.3 .489 8.5 30.2 .054 .634 15.0 69.8 .159
74 74 1992-04-04 WSB W 118 109 118.2 109.2 99.8 .440 .048 .588 53.5 66.7 11.0 2.2 .536 10.7 29.5 .333 .431 11.8 70.5 .218
75 75 1992-04-07 @ ORL L 110 135 103.5 127.1 106.3 .391 .023 .539 66.7 58.1 18.8 1.3 .500 15.7 25.0 .264 .639 21.3 75.0 .222
76 76 1992-04-09 @ CLE L 134 141 127.0 133.6 105.5 .364 .061 .583 43.7 68.6 6.6 6.2 .520 12.2 45.8 .313 .637 11.8 54.2 .275
77 77 1992-04-10 @ DET L 106 125 105.4 124.2 100.6 .181 .074 .522 56.0 60.0 8.9 5.7 .500 12.9 32.7 .128 .523 10.1 67.3 .091
78 78 1992-04-12 BOS L 102 128 91.1 114.3 112.0 .099 .009 .440 56.0 60.4 10.7 4.5 .432 12.1 27.0 .054 .609 16.4 73.0 .174
79 79 1992-04-14 @ IND L 96 123 94.1 120.5 102.0 .341 .023 .474 57.6 73.0 9.8 5.7 .420 13.7 27.1 .250 .551 13.7 72.9 .153
80 80 1992-04-15 CLE W 115 107 113.6 105.7 101.2 .301 .022 .546 44.6 53.2 11.9 3.7 .511 11.7 36.4 .215 .529 15.9 63.6 .200
81 81 1992-04-17 PHI L 112 122 110.1 119.9 101.8 .162 .048 .498 48.5 53.1 6.9 3.7 .467 13.8 42.0 .133 .478 8.2 58.0 .355
82 82 1992-04-19 @ MIN L 107 130 104.4 126.9 102.5 .257 .010 .458 50.0 60.9 8.8 8.2 .438 6.4 35.1 .143 .575 10.3 64.9 .247