2000-01 Regular Season

Upgraded
2000-01 Regular Season Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
1 1 2000-10-31 @ ATL W 106 82 119.9 92.8 88.4 .645 .145 .666 39.7 45.7 7.9 9.1 .605 17.6 28.0 .500 .407 12.6 72.0 .198
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
2 2 2000-11-01 WAS L 77 95 84.7 104.5 90.9 .432 .122 .437 52.2 77.8 9.9 10.5 .365 15.4 25.6 .311 .538 21.4 74.4 .385
3 3 2000-11-03 MIA W 83 79 95.5 90.9 86.9 .357 .157 .512 50.0 60.0 11.5 15.9 .450 20.6 31.6 .286 .378 18.1 68.4 .311
4 4 2000-11-04 @ NJN W 98 87 107.9 95.8 90.8 .474 .118 .534 42.9 71.4 4.4 11.3 .487 14.0 35.9 .316 .406 11.6 64.1 .275
5 5 2000-11-08 @ ORL W 96 90 98.9 92.7 97.0 .644 .205 .512 51.1 65.5 14.4 7.9 .438 16.1 26.7 .438 .433 16.7 73.3 .232
6 6 2000-11-09 SEA L 94 102 110.4 119.8 85.2 .354 .203 .515 48.7 66.7 4.7 4.5 .443 13.3 36.8 .304 .500 9.9 63.2 .275
7 7 2000-11-11 @ NYK L 67 81 81.4 98.4 82.3 .276 .158 .393 46.6 60.0 7.3 7.4 .355 14.1 31.3 .171 .447 10.8 68.8 .187
8 8 2000-11-14 @ MIA L 86 89 OT 88.8 91.9 87.7 .357 .143 .442 44.3 40.0 7.2 6.3 .381 15.6 27.7 .262 .468 14.7 72.3 .205
9 9 2000-11-16 @ HOU L 80 84 97.8 102.7 81.8 .122 .110 .463 46.8 58.3 6.1 6.5 .457 13.1 34.8 .061 .486 12.1 65.2 .162
10 10 2000-11-17 DET L 89 96 93.4 100.8 95.3 .286 .155 .471 55.8 67.6 9.4 4.8 .429 13.7 20.0 .202 .480 15.9 80.0 .303
11 11 2000-11-19 @ DET W 105 96 109.2 99.9 96.1 .582 .152 .529 51.0 58.8 13.5 4.6 .462 13.9 37.5 .405 .451 18.6 62.5 .268
12 12 2000-11-20 @ TOR W 100 64 107.0 68.5 93.5 .198 .173 .568 50.0 71.4 9.6 8.0 .537 14.6 22.9 .160 .287 16.2 77.1 .146
13 13 2000-11-22 PHI W 88 73 99.1 82.2 88.8 .338 .150 .479 39.4 83.9 3.4 17.3 .419 17.9 41.3 .263 .354 9.8 58.7 .183
14 14 2000-11-24 @ MIL W 106 90 124.6 105.8 85.1 .253 .307 .636 45.9 65.9 2.4 10.0 .620 18.6 43.8 .173 .408 9.2 56.3 .218
15 15 2000-11-25 CLE W 109 98 124.5 111.9 87.6 .532 .152 .559 44.4 77.8 8.0 9.0 .475 9.3 38.9 .430 .493 12.9 61.1 .303
16 16 2000-11-29 TOR W 103 79 119.3 91.5 86.3 .319 .083 .627 41.5 69.0 3.5 8.2 .590 13.7 32.1 .250 .346 5.6 67.9 .149
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
17 17 2000-12-01 @ PHI L 74 95 83.9 107.7 88.2 .250 .143 .397 54.3 48.1 6.8 7.5 .345 15.4 34.5 .190 .479 19.0 65.5 .342
18 18 2000-12-02 UTA W 94 89 107.0 101.3 87.8 .443 .171 .562 44.6 69.7 8.0 11.5 .493 17.7 32.3 .357 .473 15.1 67.7 .257
19 19 2000-12-05 @ CLE L 66 71 77.8 83.7 84.8 .213 .188 .377 48.4 62.5 10.6 9.0 .319 13.8 28.3 .188 .391 15.9 71.7 .128
20 20 2000-12-06 IND W 91 88 106.9 103.3 85.2 .392 .162 .524 46.3 71.4 9.4 9.6 .500 11.3 31.0 .230 .465 15.3 69.0 .292
21 21 2000-12-08 LAC W 92 87 108.1 102.2 85.1 .338 .099 .564 53.2 91.7 12.9 10.3 .521 11.9 19.4 .254 .507 19.7 80.6 .265
22 22 2000-12-09 @ IND L 96 99 OT 98.8 101.9 88.0 .277 .145 .515 43.8 65.7 9.3 9.5 .458 19.8 34.9 .241 .453 11.8 65.1 .244
23 23 2000-12-13 SAC W 101 90 107.7 96.0 93.8 .217 .205 .555 44.7 69.2 12.8 9.4 .512 13.3 23.1 .193 .447 15.4 76.9 .307
24 24 2000-12-15 @ WAS W 103 89 108.7 93.9 94.8 .321 .123 .557 50.6 82.1 10.6 6.9 .519 13.2 21.6 .235 .451 15.8 78.4 .183
25 25 2000-12-16 BOS W 99 87 109.5 96.3 90.4 .343 .157 .614 45.3 86.8 7.7 10.2 .586 17.4 22.6 .243 .455 15.4 77.4 .221
26 26 2000-12-20 MIA W 65 56 78.0 67.2 83.4 .329 .143 .406 37.1 69.2 14.4 8.0 .379 22.3 40.5 .171 .331 18.3 59.5 .200
27 27 2000-12-22 @ MIN W 83 74 89.7 80.0 92.5 .210 .136 .469 55.1 84.8 6.5 4.0 .432 10.2 6.7 .160 .391 14.1 93.3 .167
28 28 2000-12-23 SAS W 88 84 OT 94.4 90.1 84.4 .148 .123 .510 51.7 81.1 8.6 8.1 .494 13.1 14.6 .099 .439 18.9 85.4 .257
29 29 2000-12-26 CLE W 115 110 OT 110.9 106.1 93.9 .452 .107 .571 55.4 84.2 12.5 7.1 .476 12.2 22.7 .417 .461 15.1 77.3 .315
30 30 2000-12-28 @ SAC L 87 91 94.1 98.4 92.4 .244 .183 .479 46.2 69.7 8.7 8.8 .421 15.8 30.4 .220 .457 13.1 69.6 .195
31 31 2000-12-30 @ SEA L 102 104 117.2 119.5 87.0 .514 .257 .562 44.4 57.6 6.9 10.0 .480 12.5 36.8 .419 .560 9.9 63.2 .133
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
32 32 2001-01-01 @ POR L 67 89 80.4 106.9 83.3 .175 .125 .389 53.4 61.5 8.4 1.8 .344 14.8 29.4 .150 .443 14.4 70.6 .386
33 33 2001-01-03 @ VAN L 89 99 97.3 108.3 91.4 .165 .154 .456 44.7 50.0 9.8 6.6 .445 13.3 39.2 .088 .543 18.7 60.8 .329
34 34 2001-01-05 @ LAC W 86 73 93.1 79.0 92.4 .342 .127 .473 40.2 61.8 13.0 13.6 .437 17.3 34.2 .215 .408 18.4 65.8 .211
35 35 2001-01-07 @ DEN L 87 94 99.9 107.9 87.1 .386 .060 .448 48.4 61.3 6.9 7.7 .380 6.7 31.3 .289 .466 7.8 68.8 .149
36 36 2001-01-09 CHI W 102 95 3OT 98.4 91.6 79.0 .533 .109 .449 43.8 64.7 7.7 9.4 .375 11.7 39.0 .359 .401 13.3 61.0 .242
37 37 2001-01-11 POR L 70 83 83.6 99.2 83.7 .159 .125 .372 57.9 72.4 11.9 10.9 .347 6.9 25.5 .102 .480 17.2 74.5 .162
38 38 2001-01-12 @ CHI W 86 85 100.2 99.1 85.8 .424 .136 .549 41.7 71.0 4.7 4.3 .492 17.8 26.5 .318 .453 9.6 73.5 .227
39 39 2001-01-14 @ TOR L 99 107 110.5 119.4 89.6 .494 .117 .528 51.1 52.9 10.0 9.0 .455 7.9 23.8 .377 .545 10.5 76.2 .125
40 40 2001-01-15 @ PHI L 79 84 89.2 94.8 88.6 .263 .158 .466 52.9 70.0 13.5 6.3 .414 15.0 21.4 .211 .453 17.6 78.6 .230
41 41 2001-01-17 DAL L 90 91 103.6 104.7 86.9 .215 .127 .520 36.7 69.4 2.3 7.0 .475 18.0 42.5 .190 .455 9.3 57.5 .256
42 42 2001-01-19 MIL L 98 105 109.2 117.0 89.8 .244 .144 .492 47.2 67.6 6.7 4.7 .450 11.5 36.0 .189 .553 11.1 64.0 .293
43 43 2001-01-23 @ WAS L 95 97 105.8 108.1 89.8 .284 .185 .521 49.4 85.3 7.8 7.2 .475 13.3 31.8 .222 .514 15.7 68.2 .319
44 44 2001-01-24 NYK W 81 67 96.0 79.4 84.3 .324 .127 .499 47.1 75.9 9.5 7.3 .430 17.3 27.5 .282 .354 16.5 72.5 .222
45 45 2001-01-27 HOU L 97 110 113.2 128.4 85.7 .397 .176 .607 47.5 77.1 11.7 3.6 .544 15.8 25.8 .338 .664 14.0 74.2 .178
46 46 2001-01-29 @ GSW W 93 85 98.7 90.2 94.2 .286 .155 .492 46.1 58.3 8.5 10.4 .446 14.5 33.3 .214 .398 11.4 66.7 .118
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
47 47 2001-02-01 @ UTA L 76 87 84.4 96.7 90.0 .343 .171 .472 46.6 46.4 4.4 12.3 .429 21.5 27.9 .229 .428 11.6 72.1 .193
48 48 2001-02-02 @ LAL L 87 93 101.6 108.6 85.6 .256 .144 .434 48.3 45.2 3.5 4.5 .378 7.4 37.0 .211 .481 13.0 63.0 .231
49 49 2001-02-04 @ PHO L 82 85 88.5 91.8 92.6 .329 .171 .471 55.3 41.9 8.6 6.3 .434 15.5 17.5 .211 .371 13.3 82.5 .259
50 50 2001-02-06 ORL L 83 109 92.2 121.1 90.0 .304 .101 .463 55.3 68.8 14.4 9.4 .418 13.5 25.6 .215 .568 13.5 74.4 .210
51 51 2001-02-08 ATL W 101 84 113.0 94.0 89.4 .227 .148 .522 50.0 72.5 12.3 12.9 .483 5.8 27.9 .182 .444 17.1 72.1 .163
52 52 2001-02-13 @ IND W 77 66 88.8 76.1 86.7 .209 .174 .410 41.0 48.3 8.1 8.7 .372 13.8 37.3 .151 .366 14.2 62.7 .073
53 53 2001-02-16 LAL L 94 99 93.5 98.4 100.6 .265 .167 .413 46.7 64.9 8.9 4.5 .387 10.2 35.6 .147 .468 15.9 64.4 .333
54 54 2001-02-17 @ MIL W 103 93 117.6 106.2 87.6 .253 .190 .587 44.3 77.5 10.3 4.7 .544 15.4 37.8 .215 .506 11.7 62.2 .070
55 55 2001-02-22 GSW W 93 91 100.5 98.4 92.5 .083 .238 .534 41.7 73.8 9.7 5.1 .530 18.7 32.4 .048 .443 10.5 67.6 .161
56 56 2001-02-24 PHI W 86 85 94.2 93.1 91.3 .209 .151 .458 52.3 72.2 13.1 7.1 .436 9.6 23.1 .128 .485 21.3 76.9 .318
57 57 2001-02-26 IND W 82 72 97.5 85.6 84.1 .325 .193 .432 43.9 62.1 9.5 13.5 .380 11.2 38.5 .229 .386 16.4 61.5 .257
58 58 2001-02-28 NJN W 91 88 97.9 94.7 92.9 .429 .182 .497 44.6 75.9 6.5 13.3 .409 12.4 22.0 .364 .461 12.9 78.0 .237
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
59 59 2001-03-02 @ ATL W 105 99 113.1 106.7 92.8 .459 .135 .590 54.4 57.9 9.7 13.4 .561 12.8 19.4 .297 .506 13.7 80.6 .167
60 60 2001-03-04 @ BOS W 116 97 121.3 101.5 95.6 .583 .222 .641 44.9 63.2 10.5 8.8 .590 15.0 24.2 .431 .500 14.9 75.8 .155
61 61 2001-03-06 MIN L 89 95 111.3 118.9 79.9 .157 .193 .502 45.3 72.2 7.5 1.5 .482 9.2 37.2 .108 .566 10.0 62.8 .118
62 62 2001-03-08 ORL W 97 84 104.2 90.2 93.1 .284 .160 .532 48.8 72.2 10.7 6.3 .488 14.1 26.2 .222 .400 17.1 73.8 .320
63 63 2001-03-10 MIL W 100 90 102.9 92.6 97.2 .303 .090 .496 37.9 78.9 9.3 8.5 .433 12.9 34.8 .258 .466 13.2 65.2 .103
64 64 2001-03-12 CHI W 102 94 119.8 110.4 85.1 .321 .148 .552 45.2 79.5 4.7 11.4 .512 6.1 30.0 .235 .481 9.2 70.0 .213
65 65 2001-03-14 VAN W 100 95 108.3 102.9 92.4 .357 .095 .514 53.8 65.8 13.0 14.7 .470 8.5 27.3 .250 .494 16.7 72.7 .171
66 66 2001-03-16 @ CLE L 109 114 119.2 124.7 91.4 .403 .156 .601 50.7 78.9 12.0 5.3 .526 14.2 36.7 .364 .537 14.3 63.3 .333
67 67 2001-03-17 WAS W 95 93 106.1 103.8 89.6 .451 .141 .558 55.1 82.9 11.2 4.8 .514 15.0 24.3 .310 .493 17.4 75.7 .306
68 68 2001-03-21 TOR W 111 95 121.3 103.8 91.5 .316 .152 .617 42.9 71.4 10.9 6.6 .563 15.1 36.4 .278 .481 15.2 63.6 .210
69 69 2001-03-23 @ CHI L 90 93 OT 95.8 99.0 85.1 .287 .149 .459 50.6 74.3 7.5 2.6 .425 10.9 26.1 .184 .483 13.2 73.9 .116
70 70 2001-03-24 @ DAL L 100 103 103.7 106.8 96.4 .568 .185 .494 51.0 56.7 10.4 10.5 .395 7.3 22.6 .444 .507 13.9 77.4 .342
71 71 2001-03-27 @ SAS L 79 93 89.6 105.5 88.1 .250 .079 .468 56.3 54.8 10.2 11.1 .421 15.1 21.3 .197 .484 19.3 78.7 .484
72 72 2001-03-30 DEN L 96 103 101.6 109.0 94.5 .275 .188 .535 53.0 75.7 9.5 6.6 .488 12.7 17.9 .225 .506 14.5 82.1 .214
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
73 73 2001-04-01 BOS W 80 79 87.4 86.3 91.5 .316 .152 .444 46.4 80.6 8.7 9.4 .411 13.5 20.8 .190 .390 13.1 79.2 .247
74 74 2001-04-03 @ NJN W 103 88 118.1 100.9 87.2 .337 .120 .540 49.4 60.0 9.2 13.3 .500 7.7 35.0 .241 .413 12.8 65.0 .198
75 75 2001-04-04 PHO L 94 103 99.3 108.8 94.7 .278 .165 .530 52.3 77.1 9.5 10.1 .468 15.3 23.1 .253 .467 9.5 76.9 .185
76 76 2001-04-06 @ MIA L 76 81 85.3 90.9 89.1 .286 .195 .438 45.5 44.4 6.7 6.3 .377 13.9 22.5 .234 .438 10.9 77.5 .123
77 77 2001-04-07 DET L 92 97 99.9 105.4 92.1 .337 .093 .466 49.0 70.6 7.6 7.7 .419 11.6 35.7 .233 .432 10.7 64.3 .239
78 78 2001-04-09 @ NYK L 98 113 113.0 130.3 86.7 .507 .224 .598 55.4 55.9 8.1 4.8 .560 16.3 29.7 .343 .651 15.2 70.3 .247
79 79 2001-04-12 NJN W 88 78 98.7 87.5 89.2 .543 .114 .507 48.4 66.7 10.1 8.5 .436 16.4 35.0 .386 .355 16.7 65.0 .198
80 80 2001-04-15 @ DET W 99 90 105.2 95.6 94.1 .359 .128 .548 47.3 63.2 4.2 5.1 .506 15.8 28.9 .256 .379 8.7 71.1 .189
81 81 2001-04-16 ATL W 106 83 108.9 85.3 97.3 .357 .119 .545 41.1 81.0 12.3 17.8 .518 14.1 35.0 .226 .424 17.1 65.0 .129
82 82 2001-04-18 @ BOS W 97 92 106.3 100.8 91.3 .345 .119 .501 45.7 55.9 8.8 10.0 .435 13.4 34.0 .286 .444 12.5 66.0 .263

2001 Playoffs

Upgraded
2001 Playoffs Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
1 1 2001-04-21 @ MIA W 106 80 114.3 86.2 92.8 .377 .195 .590 45.8 56.8 18.3 8.0 .526 14.3 25.0 .325 .478 22.9 75.0 .221
2 2 2001-04-23 @ MIA W 102 76 116.5 86.8 87.6 .548 .137 .563 41.3 48.5 12.6 1.8 .493 13.4 37.5 .411 .442 17.3 62.5 .104
3 3 2001-04-27 MIA W 94 79 106.3 89.3 88.4 .452 .137 .537 46.4 54.5 10.2 11.3 .466 12.9 27.9 .356 .424 16.0 72.1 .250
4 4 2001-05-06 @ MIL L 92 104 99.9 113.0 92.1 .397 .154 .502 48.8 54.5 9.8 9.5 .436 10.7 25.0 .308 .523 10.4 75.0 .163
5 5 2001-05-08 @ MIL L 90 91 109.6 110.8 82.1 .325 .075 .492 51.2 62.9 7.3 5.8 .438 11.6 40.9 .250 .464 12.5 59.1 .169
6 6 2001-05-10 MIL W 102 92 112.0 101.0 91.1 .420 .160 .531 38.0 61.5 2.2 7.5 .506 11.9 38.6 .247 .466 6.9 61.4 .101
7 7 2001-05-13 MIL W 85 78 94.4 86.6 90.1 .314 .163 .434 54.3 60.0 13.3 7.4 .372 10.9 30.0 .244 .467 22.4 70.0 .092
8 8 2001-05-15 @ MIL W 94 86 112.0 102.5 83.9 .291 .114 .527 54.7 60.0 10.7 4.5 .487 8.2 24.4 .215 .390 9.6 75.6 .268
9 9 2001-05-17 MIL L 97 104 105.3 112.9 92.1 .597 .236 .533 52.7 57.1 7.6 7.7 .431 14.2 24.4 .486 .526 14.6 75.6 .316
10 10 2001-05-20 @ MIL L 95 104 109.9 120.3 86.5 .341 .171 .504 53.2 63.9 4.6 13.7 .476 7.8 29.2 .207 .522 14.4 70.8 .485

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.