1980-81 Regular Season

Upgraded
1980-81 Regular Season Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
1 1 1980-10-11 @ ATL L 93 101 92.1 100.0 101.0 .761 .090 .520 54.5 51.7 11.9 7.9 .433 21.8 25.6 .522 .438 15.5 74.4 .258
2 2 1980-10-15 @ IND W 108 97 102.5 92.1 105.4 .466 .011 .509 46.0 53.8 10.4 8.6 .443 15.9 38.0 .341 .465 18.0 62.0 .212
3 3 1980-10-17 CLE W 98 79 102.7 82.8 95.4 .218 .011 .514 40.2 40.5 11.5 8.5 .483 15.9 38.5 .161 .399 15.2 61.5 .090
4 4 1980-10-18 NJN L 90 107 92.5 110.0 97.3 .333 .000 .484 46.1 48.6 8.2 8.4 .432 20.5 37.8 .247 .482 14.3 62.2 .325
5 5 1980-10-21 @ NYK L 97 105 98.2 106.3 98.8 .225 .022 .496 40.0 38.1 8.1 5.4 .472 19.7 45.7 .146 .500 15.3 54.3 .346
6 6 1980-10-24 WSB W 104 96 108.2 99.9 96.1 .250 .011 .532 39.1 58.1 5.2 8.1 .489 15.6 41.9 .205 .470 14.8 58.1 .217
7 7 1980-10-25 @ MIL L 93 109 97.4 114.2 95.5 .364 .000 .456 44.3 60.0 7.3 2.2 .398 18.4 50.9 .261 .511 13.0 49.1 .189
8 8 1980-10-28 MIL L 99 106 99.9 106.9 99.1 .372 .064 .545 45.5 54.1 4.0 10.1 .487 22.9 40.5 .295 .467 15.2 59.5 .244
9 9 1980-10-29 @ PHI L 102 115 95.8 108.0 106.5 .291 .012 .526 47.0 64.3 7.5 9.8 .488 21.1 33.3 .209 .524 16.1 66.7 .354
10 10 1980-10-31 IND L 114 121 115.3 122.3 98.9 .351 .065 .641 42.4 40.0 13.1 9.8 .591 23.3 52.9 .299 .606 18.2 47.1 .212
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
11 11 1980-11-01 DET W 122 100 116.1 95.2 105.1 .268 .012 .665 43.3 49.0 8.6 12.5 .622 18.6 27.6 .244 .463 19.4 72.4 .293
12 12 1980-11-05 @ NJN W 120 105 108.0 94.5 111.1 .577 .000 .613 40.0 66.7 9.9 8.0 .577 22.9 41.2 .385 .451 18.8 58.8 .239
13 13 1980-11-07 ATL W 103 100 91.6 88.9 112.5 .659 .012 .487 40.0 60.0 10.7 16.9 .427 18.5 35.3 .402 .382 17.4 64.7 .412
14 14 1980-11-08 DEN L 126 130 2OT 101.2 104.4 103.0 .265 .044 .499 42.1 40.0 7.2 7.6 .447 16.5 37.9 .221 .521 16.2 62.1 .313
15 15 1980-11-09 @ BOS L 105 111 108.1 114.2 97.2 .333 .056 .509 46.2 46.3 4.1 1.1 .467 14.9 45.5 .233 .511 12.8 54.5 .185
16 16 1980-11-11 PHI L 80 121 72.0 109.0 111.0 .337 .034 .391 58.0 60.0 12.6 6.9 .337 17.7 23.8 .225 .552 20.5 76.2 .287
17 17 1980-11-14 @ DET L 99 106 107.1 114.6 92.5 .466 .041 .563 51.3 38.9 13.0 8.4 .500 20.0 40.5 .356 .566 16.5 59.5 .145
18 18 1980-11-16 @ MIL W 114 108 113.9 107.9 100.1 .407 .000 .597 47.5 60.9 4.0 4.3 .568 16.6 33.3 .272 .465 9.3 66.7 .150
19 19 1980-11-18 BOS L 112 113 116.6 117.7 96.0 .512 .012 .532 47.5 33.3 12.5 9.0 .453 11.0 44.7 .395 .608 18.8 55.3 .145
20 20 1980-11-21 NYK W 130 121 134.1 124.8 96.9 .284 .000 .657 41.3 50.9 6.2 7.1 .602 13.9 47.2 .273 .547 10.7 52.8 .314
21 21 1980-11-22 WSB W 114 101 109.2 96.7 104.4 .372 .000 .570 44.4 45.5 9.6 5.7 .512 16.7 36.6 .302 .468 18.0 63.4 .151
22 22 1980-11-26 @ SAS L 122 125 125.1 128.1 97.6 .645 .039 .625 55.4 65.9 5.1 3.1 .553 13.3 35.1 .500 .526 9.0 64.9 .237
23 23 1980-11-28 @ PHO L 101 102 94.0 94.9 107.4 .400 .050 .537 53.8 55.6 11.2 4.7 .469 22.3 24.3 .325 .500 20.2 75.7 .186
24 24 1980-11-30 @ LAL W 122 108 116.4 103.1 104.8 .477 .012 .586 45.5 63.0 9.5 5.1 .535 14.0 37.5 .349 .442 13.2 62.5 .165
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
25 25 1980-12-02 @ DEN W 129 124 118.3 113.7 109.0 .301 .010 .553 41.3 62.3 7.3 7.1 .515 14.0 44.0 .223 .500 11.7 56.0 .409
26 26 1980-12-03 @ SEA L 105 113 102.4 110.2 102.5 .370 .043 .491 50.0 53.8 11.7 5.4 .429 13.0 34.7 .283 .533 20.1 65.3 .440
27 27 1980-12-05 @ POR L 115 116 111.7 112.7 102.9 .548 .000 .635 46.6 75.6 7.8 4.3 .562 21.6 33.3 .452 .500 11.5 66.7 .234
28 28 1980-12-09 PHO L 108 123 103.0 117.3 104.9 .301 .048 .574 56.3 56.8 8.6 6.5 .542 19.0 24.3 .217 .564 15.4 75.7 .181
29 29 1980-12-10 @ PHI L 100 113 94.5 106.8 105.8 .283 .022 .483 54.3 67.5 10.4 3.2 .435 16.9 30.6 .217 .516 16.0 69.4 .158
30 30 1980-12-12 UTA W 118 98 121.6 101.0 97.0 .360 .000 .572 33.0 63.8 7.2 10.7 .528 12.7 50.0 .270 .459 12.0 50.0 .235
31 31 1980-12-13 BOS L 95 106 99.8 111.3 95.2 .444 .062 .490 56.6 61.1 14.7 6.4 .451 11.0 27.3 .272 .524 17.6 72.7 .229
32 32 1980-12-16 @ WSB W 96 94 97.1 95.1 98.8 .241 .011 .499 54.7 55.0 12.1 7.5 .466 17.2 27.9 .172 .440 18.1 72.1 .238
33 33 1980-12-17 @ BOS L 98 115 102.3 120.0 95.8 .253 .025 .558 54.9 53.7 1.0 7.6 .519 20.0 29.0 .203 .468 6.5 71.0 .130
34 34 1980-12-19 MIL W 129 106 113.9 93.6 113.3 .460 .011 .617 41.5 51.0 13.2 8.9 .563 18.7 40.5 .356 .397 15.3 59.5 .196
35 35 1980-12-20 HOU W 133 109 118.4 97.1 112.3 .449 .000 .624 42.9 65.3 12.5 11.6 .551 17.1 32.5 .393 .428 14.0 67.5 .268
36 36 1980-12-23 NYK W 117 114 104.4 101.7 112.1 .304 .011 .561 44.2 57.4 7.1 9.1 .511 17.4 30.0 .250 .429 13.1 70.0 .396
37 37 1980-12-26 @ CLE W 100 98 98.4 96.4 101.6 .268 .024 .545 52.9 53.7 12.8 5.4 .512 18.6 24.3 .195 .464 17.1 75.7 .094
38 38 1980-12-27 DET W 104 97 105.2 98.1 98.8 .415 .000 .536 45.3 40.0 12.1 11.4 .488 18.5 51.2 .293 .455 20.7 48.8 .193
39 39 1980-12-30 NJN W 121 110 114.9 104.4 105.3 .416 .022 .575 41.6 57.4 13.3 6.2 .528 15.3 42.2 .303 .500 17.6 57.8 .341
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
40 40 1981-01-02 @ WSB W 92 82 94.4 84.1 97.5 .314 .035 .470 53.1 54.1 8.2 8.0 .430 13.3 25.0 .209 .402 14.8 75.0 .087
41 41 1981-01-03 SAS L 111 119 108.1 115.9 102.7 .337 .053 .509 49.0 52.3 5.8 11.9 .463 11.4 38.2 .242 .529 14.2 61.8 .341
42 42 1981-01-06 SDC W 108 93 109.3 94.1 98.8 .315 .011 .533 44.9 53.5 14.2 12.0 .483 17.2 50.0 .247 .383 13.0 50.0 .103
43 43 1981-01-09 @ BOS L 111 117 OT 107.5 113.4 93.5 .241 .023 .577 48.6 45.7 6.8 3.7 .529 17.2 30.6 .218 .553 15.3 69.4 .271
44 44 1981-01-10 PHI L 102 117 102.9 118.0 99.1 .518 .035 .489 54.5 51.5 10.1 9.5 .388 9.5 28.0 .424 .547 13.1 72.0 .267
45 45 1981-01-13 @ DAL L 106 112 107.9 114.0 98.2 .310 .083 .555 44.4 61.0 3.1 6.4 .506 15.9 30.8 .250 .481 10.1 69.2 .456
46 46 1981-01-14 @ HOU L 105 109 106.4 110.4 98.7 .298 .083 .553 45.7 51.2 9.1 1.2 .506 18.8 38.5 .238 .524 15.9 61.5 .250
47 47 1981-01-16 POR L 112 113 118.0 119.1 94.9 .196 .029 .505 31.7 53.2 7.4 11.5 .466 13.3 58.8 .167 .603 15.4 41.2 .244
48 48 1981-01-17 CLE L 98 110 110.3 123.8 88.8 .188 .106 .532 45.9 60.5 5.6 4.0 .512 16.4 44.2 .129 .604 13.0 55.8 .221
49 49 1981-01-20 IND W 121 105 120.2 104.3 100.6 .345 .024 .625 46.3 58.3 8.9 9.3 .571 15.7 31.3 .298 .466 12.8 68.8 .261
50 50 1981-01-22 @ DET W 125 92 109.7 80.7 113.9 .286 .011 .610 40.5 59.6 10.5 7.4 .571 20.9 31.6 .231 .427 22.0 68.4 .268
51 51 1981-01-23 DAL W 106 98 116.4 107.6 91.1 .314 .023 .541 41.3 46.3 7.7 9.5 .477 14.0 50.0 .279 .533 18.8 50.0 .224
52 52 1981-01-24 @ ATL W 104 102 102.2 100.2 101.8 .589 .014 .566 50.0 25.7 6.9 8.5 .479 23.3 36.8 .466 .453 16.9 63.2 .168
53 53 1981-01-27 GSW W 118 101 117.3 100.4 100.6 .244 .011 .592 46.1 60.4 8.9 10.9 .533 13.8 39.0 .244 .467 15.5 61.0 .163
54 54 1981-01-29 BOS W 108 85 109.4 86.1 98.7 .275 .000 .529 44.0 65.1 15.2 9.7 .473 11.3 36.2 .242 .408 21.9 63.8 .303
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
55 55 1981-02-04 @ CLE W 109 96 113.3 99.8 96.2 .293 .013 .644 47.6 57.8 4.2 7.0 .600 20.6 25.9 .253 .417 10.3 74.1 .167
56 56 1981-02-06 NYK L 94 112 91.3 108.8 103.0 .354 .089 .515 41.8 54.1 5.8 8.5 .475 23.5 43.6 .241 .541 19.2 56.4 .235
57 57 1981-02-07 DET W 98 90 108.7 99.9 90.1 .341 .024 .520 50.5 55.3 5.5 16.3 .463 12.1 36.7 .268 .372 13.0 63.3 .302
58 58 1981-02-08 @ MIL L 109 128 101.7 119.5 107.1 .348 .034 .531 50.7 52.4 6.5 5.8 .472 17.7 31.7 .281 .603 14.4 68.3 .264
59 59 1981-02-10 KCK W 116 115 116.9 115.9 99.2 .482 .000 .577 43.6 58.5 5.0 9.4 .494 14.5 41.0 .410 .565 15.0 59.0 .224
60 60 1981-02-11 @ NJN L 133 135 OT 112.4 114.1 107.2 .469 .021 .574 42.4 55.1 7.6 7.1 .510 19.5 48.8 .365 .509 11.3 51.2 .147
61 61 1981-02-14 SEA W 134 117 132.5 115.7 101.1 .223 .011 .649 47.4 50.0 11.9 7.4 .617 13.4 41.7 .191 .530 16.2 58.3 .366
62 62 1981-02-15 @ IND L 107 113 117.4 124.0 91.1 .629 .029 .599 52.6 45.7 7.7 1.2 .500 18.3 40.5 .529 .506 11.6 59.5 .318
63 63 1981-02-17 @ SDC L 95 128 95.1 128.1 99.9 .423 .038 .513 56.6 65.6 7.0 1.1 .417 21.9 34.1 .385 .559 12.3 65.9 .258
64 64 1981-02-18 @ GSW L 100 103 108.7 112.0 92.0 .400 .000 .607 53.2 60.0 4.3 3.5 .571 17.9 28.6 .286 .449 12.8 71.4 .258
65 65 1981-02-20 @ UTA W 92 84 103.1 94.1 89.2 .355 .013 .523 50.0 67.6 7.8 6.5 .487 12.9 24.4 .237 .430 13.8 75.6 .203
66 66 1981-02-22 ATL L 116 121 119.4 124.5 97.2 .481 .052 .622 46.5 60.5 5.1 9.9 .565 14.6 33.3 .377 .580 11.7 66.7 .333
67 67 1981-02-24 LAL L 97 107 98.8 109.0 98.2 .194 .061 .456 45.5 63.4 9.2 4.7 .423 12.4 39.7 .143 .535 14.4 60.3 .174
68 68 1981-02-27 WSB W 112 100 116.4 103.9 96.2 .170 .023 .592 35.4 58.8 7.3 9.8 .580 12.9 36.7 .114 .489 11.0 63.3 .159
69 69 1981-02-28 @ NYK W 101 97 106.1 101.9 95.2 .329 .000 .519 52.3 61.0 10.5 6.5 .482 11.8 28.6 .224 .450 13.3 71.4 .313
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
70 70 1981-03-03 NJN W 128 102 122.2 97.4 104.7 .278 .010 .588 38.3 55.6 11.5 8.8 .557 14.9 50.0 .206 .494 21.2 50.0 .241
71 71 1981-03-04 @ PHI W 111 100 107.4 96.7 103.4 .590 .026 .565 50.6 74.3 12.6 3.6 .455 18.3 33.3 .513 .476 20.4 66.7 .224
72 72 1981-03-08 @ WSB L 99 103 101.6 105.7 97.4 .415 .000 .511 53.5 73.0 7.2 6.7 .451 14.9 27.9 .305 .467 10.4 72.1 .185
73 73 1981-03-10 @ ATL W 118 116 122.9 120.8 96.0 .453 .013 .656 46.8 69.8 9.4 4.0 .573 18.9 37.9 .427 .623 14.9 62.1 .260
74 74 1981-03-13 @ NYK L 117 127 107.4 116.6 108.9 .367 .156 .560 53.2 47.7 9.2 3.8 .517 18.0 31.8 .267 .602 18.2 68.2 .325
75 75 1981-03-15 @ KCK W 97 87 98.5 88.4 98.4 .413 .000 .547 47.6 61.1 10.2 0.0 .480 19.9 25.0 .333 .493 21.4 75.0 .189
76 76 1981-03-17 MIL W 116 106 114.3 104.4 101.5 .540 .011 .539 34.5 52.4 9.9 6.2 .483 17.0 58.1 .368 .518 18.1 41.9 .226
77 77 1981-03-19 @ CLE W 116 111 122.6 117.4 94.6 .538 .013 .601 57.1 65.9 6.3 6.7 .526 14.2 39.4 .436 .505 16.4 60.6 .196
78 78 1981-03-20 PHI W 120 108 118.6 106.7 101.2 .652 .030 .707 34.7 65.9 6.9 7.5 .621 22.7 38.1 .576 .449 9.2 61.9 .204
79 79 1981-03-22 @ DET W 109 103 102.9 97.2 106.0 .397 .000 .635 55.1 64.3 8.5 7.7 .575 23.3 9.4 .342 .530 19.9 90.6 .195
80 80 1981-03-24 CLE W 121 108 117.9 105.3 102.6 .481 .013 .649 39.4 53.3 9.7 9.9 .591 19.8 42.9 .390 .517 18.4 57.1 .167
81 81 1981-03-27 ATL W 108 83 117.5 90.3 91.9 .333 .000 .628 47.4 50.0 12.0 15.9 .613 18.9 40.0 .213 .455 17.9 60.0 .034
82 82 1981-03-29 @ IND W 101 97 110.0 105.7 91.8 .228 .013 .581 51.3 51.2 8.7 3.4 .544 16.4 30.6 .190 .479 12.6 69.4 .074

1981 Playoffs

Upgraded
1981 Playoffs Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
1 1 1981-03-31 @ NYK W 90 80 .233 .000 .475 45.3 51.4 10.8 .430 13.7 .186 .414 18.0 .160
2 2 1981-04-03 NYK W 115 114 OT .450 .000 .600 47.1 47.6 10.3 .525 18.7 .388 .467 15.7 .333
3 3 1981-04-05 @ BOS L 109 121 114.4 127.0 95.3 .298 .043 .513 44.6 44.2 7.3 2.3 .457 12.4 48.9 .245 .556 11.4 51.1 .247
4 4 1981-04-07 @ BOS L 97 106 101.3 110.7 95.8 .302 .081 .498 53.4 54.1 11.5 4.1 .442 15.6 34.1 .244 .573 21.4 65.9 .267
5 5 1981-04-10 BOS L 107 113 109.2 115.3 98.0 .234 .096 .516 45.9 44.7 5.1 4.0 .505 10.4 36.7 .128 .567 14.6 63.3 .244
6 6 1981-04-12 BOS L 103 109 104.6 110.7 98.5 .315 .034 .508 51.6 61.9 5.1 6.6 .472 9.8 26.0 .213 .557 16.5 74.0 .266
Turnovers may not include team turnovers in seasons before 1993-94

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.