» Switch to Advanced Game Log

1993-94 Regular Season

Upgraded
1993-94 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1993-11-05 MIL L 91 94 34 71 .479 3 11 .273 31 60 .517 .500 20 31 .645 15 32 47 25 9 11 23 18 38 94 .404 5 13 .385 33 81 .431 13 15 .867 20 24 44 24 10 8 19 24
2 2 1993-11-07 NYK L 107 115 OT 39 78 .500 5 16 .313 34 62 .548 .532 24 31 .774 10 26 36 29 8 8 20 35 43 93 .462 3 11 .273 40 82 .478 26 30 .867 20 26 46 35 13 2 17 26
3 3 1993-11-09 CHH W 113 108 43 84 .512 4 8 .500 39 76 .513 .536 23 30 .767 10 30 40 28 11 6 13 18 42 83 .506 0 5 .000 42 78 .506 24 29 .828 9 31 40 29 8 7 17 20
4 4 1993-11-11 @ SEA L 102 115 34 76 .447 6 14 .429 28 62 .452 .487 28 35 .800 18 15 33 22 9 2 25 25 42 73 .575 5 10 .500 37 63 .610 26 33 .788 11 20 31 24 12 11 20 25
5 5 1993-11-12 @ GSW W 102 93 42 75 .560 1 5 .200 41 70 .586 .567 17 23 .739 8 30 38 29 8 5 14 25 38 79 .481 4 12 .333 34 67 .506 13 25 .520 13 21 34 24 4 3 17 19
6 6 1993-11-14 @ LAL L 100 107 33 78 .423 3 12 .250 30 66 .455 .442 31 39 .795 11 24 35 24 5 2 12 26 40 80 .500 1 8 .125 39 72 .506 26 34 .765 11 30 41 19 7 5 10 27
7 7 1993-11-16 @ POR W 101 96 40 78 .513 4 14 .286 36 64 .563 .538 17 26 .654 9 28 37 25 8 3 16 26 41 86 .477 2 7 .286 39 79 .488 12 21 .571 14 23 37 28 6 3 12 26
8 8 1993-11-18 @ DEN L 93 100 34 82 .415 3 13 .231 31 69 .449 .433 22 30 .733 12 30 42 16 11 1 14 26 40 80 .500 0 3 .000 40 77 .500 20 34 .588 10 34 44 20 9 8 15 22
9 9 1993-11-20 @ PHO L 96 112 37 78 .474 2 8 .250 35 70 .500 .487 20 25 .800 9 25 34 26 3 5 12 22 44 90 .489 2 14 .143 42 76 .500 22 29 .759 16 30 46 28 3 7 7 22
10 10 1993-11-24 WSB W 113 107 45 84 .536 6 9 .667 39 75 .520 .571 17 24 .708 11 23 34 31 9 3 14 20 44 84 .524 2 11 .182 42 73 .536 17 24 .708 14 27 41 29 9 4 19 20
11 11 1993-11-27 SEA W 101 90 34 72 .472 3 6 .500 31 66 .470 .493 30 38 .789 13 31 44 27 8 6 16 24 36 82 .439 4 12 .333 32 70 .463 14 26 .538 17 22 39 24 11 4 14 25
12 12 1993-11-30 DET W 92 74 33 83 .398 1 11 .091 32 72 .444 .404 25 33 .758 17 40 57 27 9 6 12 18 30 86 .349 1 4 .250 29 82 .355 13 18 .722 15 36 51 19 7 6 16 24
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
13 13 1993-12-01 @ NJN L 82 97 31 82 .378 3 6 .500 28 76 .368 .396 17 20 .850 13 26 39 15 6 5 10 23 39 78 .500 3 7 .429 36 71 .519 16 20 .800 11 35 46 28 4 7 11 19
14 14 1993-12-04 ORL L 83 87 34 86 .395 3 7 .429 31 79 .392 .413 12 15 .800 15 30 45 27 6 6 18 23 34 82 .415 0 6 .000 34 76 .415 19 32 .594 16 27 43 22 11 9 16 18
15 15 1993-12-05 HOU L 98 99 39 92 .424 4 8 .500 35 84 .417 .446 16 20 .800 17 31 48 24 6 3 10 18 38 77 .494 10 21 .476 28 56 .558 13 17 .765 5 30 35 26 6 8 12 16
16 16 1993-12-07 POR W 109 100 45 77 .584 4 11 .364 41 66 .621 .610 15 20 .750 8 31 39 35 7 3 16 25 36 86 .419 1 10 .100 35 76 .424 27 31 .871 18 24 42 26 7 2 11 19
17 17 1993-12-09 @ CHH L 93 95 36 84 .429 3 6 .500 33 78 .423 .446 18 25 .720 13 33 46 14 6 6 17 21 36 95 .379 4 9 .444 32 86 .400 19 25 .760 22 34 56 21 7 7 18 21
18 18 1993-12-11 @ CHI L 84 93 28 66 .424 2 7 .286 26 59 .441 .439 26 32 .813 6 31 37 20 5 4 13 17 41 92 .446 3 9 .333 38 83 .462 8 14 .571 20 29 49 27 7 3 9 26
19 19 1993-12-14 ATL L 92 103 32 75 .427 1 6 .167 31 69 .449 .433 27 33 .818 12 22 34 23 8 7 15 30 34 72 .472 5 12 .417 29 60 .507 30 39 .769 13 26 39 26 10 3 17 23
20 20 1993-12-16 @ MIA L 89 90 30 75 .400 3 11 .273 27 64 .422 .420 26 34 .765 12 28 40 10 12 5 15 24 35 76 .461 2 7 .286 33 69 .474 18 27 .667 9 33 42 22 7 4 17 27
21 21 1993-12-18 @ DET L 92 98 OT 33 81 .407 1 7 .143 32 74 .432 .414 25 35 .714 14 30 44 16 8 3 14 24 35 84 .417 4 10 .400 31 74 .440 24 28 .857 15 37 52 24 6 3 16 22
22 22 1993-12-19 LAL W 122 92 47 78 .603 3 3 1.000 44 75 .587 .622 25 32 .781 7 36 43 34 12 7 12 21 37 79 .468 1 4 .250 36 75 .475 17 25 .680 7 22 29 21 5 12 15 21
23 23 1993-12-21 UTA W 112 97 43 84 .512 3 7 .429 40 77 .519 .530 23 27 .852 14 26 40 31 8 4 14 19 38 71 .535 2 5 .400 36 66 .549 19 23 .826 7 24 31 32 8 6 18 20
24 24 1993-12-23 MIL W 107 88 43 81 .531 3 3 1.000 40 78 .513 .549 18 23 .783 6 39 45 27 8 11 12 18 33 87 .379 4 10 .400 29 77 .402 18 23 .783 11 32 43 27 7 2 12 19
25 25 1993-12-26 IND W 107 103 OT 35 78 .449 2 6 .333 33 72 .458 .462 35 42 .833 9 30 39 27 10 4 19 27 34 87 .391 3 10 .300 31 77 .408 32 38 .842 16 31 47 24 10 9 19 34
26 26 1993-12-28 CHH W 127 115 OT 48 101 .475 3 12 .250 45 89 .506 .490 28 33 .848 19 34 53 35 12 10 18 20 40 87 .460 8 15 .533 32 72 .506 27 34 .794 10 32 42 27 11 8 22 28
27 27 1993-12-30 @ MIL L 103 105 33 70 .471 3 12 .250 30 58 .517 .493 34 36 .944 9 28 37 23 6 7 24 19 41 83 .494 5 8 .625 36 75 .524 18 22 .818 10 23 33 28 15 4 16 28
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
28 28 1994-01-04 @ IND L 99 104 36 80 .450 3 6 .500 33 74 .446 .469 24 30 .800 15 31 46 20 8 4 15 24 38 78 .487 1 1 1.000 37 77 .494 27 30 .900 9 28 37 28 7 8 13 20
29 29 1994-01-05 BOS L 96 101 33 81 .407 5 12 .417 28 69 .406 .438 25 28 .893 13 24 37 26 5 6 10 17 42 80 .525 1 5 .200 41 75 .531 16 19 .842 12 31 43 28 7 6 15 24
30 30 1994-01-07 @ BOS W 99 85 42 93 .452 3 9 .333 39 84 .464 .468 12 14 .857 15 39 54 29 5 4 9 19 36 89 .404 0 6 .000 36 83 .404 13 20 .650 14 32 46 20 4 7 9 16
31 31 1994-01-08 @ ATL L 89 102 38 86 .442 5 16 .313 33 70 .471 .471 8 12 .667 17 31 48 23 4 4 18 22 42 95 .442 4 9 .444 38 86 .463 14 18 .778 18 27 45 25 9 4 7 16
32 32 1994-01-12 @ ORL W 118 109 43 82 .524 10 15 .667 33 67 .493 .585 22 27 .815 10 34 44 29 6 6 15 24 35 87 .402 10 23 .435 25 64 .460 29 37 .784 16 24 40 22 7 9 13 18
33 33 1994-01-13 NJN W 104 93 40 100 .400 3 10 .300 37 90 .411 .415 21 25 .840 16 30 46 25 13 6 7 16 38 84 .452 4 9 .444 34 75 .476 13 17 .765 13 40 53 20 5 8 21 24
34 34 1994-01-15 PHI W 110 67 48 91 .527 4 16 .250 44 75 .587 .549 10 11 .909 13 34 47 33 16 3 14 17 25 76 .329 2 10 .200 23 66 .342 15 20 .750 8 25 33 17 7 4 23 14
35 35 1994-01-17 ORL W 114 107 40 87 .460 7 10 .700 33 77 .429 .500 27 32 .844 18 36 54 30 8 6 13 21 41 92 .446 2 11 .182 39 81 .457 23 29 .793 17 27 44 22 9 5 13 25
36 36 1994-01-19 @ UTA L 92 104 33 80 .413 3 11 .273 30 69 .435 .431 23 28 .821 13 21 34 17 3 5 10 23 40 67 .597 0 2 .000 40 65 .597 24 34 .706 10 31 41 25 7 7 12 20
37 37 1994-01-21 @ LAC W 106 90 42 85 .494 7 16 .438 35 69 .507 .535 15 20 .750 19 37 56 27 7 2 15 17 39 85 .459 4 10 .400 35 75 .482 8 13 .615 8 23 31 28 9 4 10 16
38 38 1994-01-22 @ SAC W 119 109 OT 45 92 .489 4 8 .500 41 84 .488 .511 25 32 .781 18 41 59 25 7 7 14 23 41 92 .446 5 13 .385 36 79 .473 22 33 .667 12 27 39 30 11 7 11 26
39 39 1994-01-25 @ HOU L 93 96 38 92 .413 4 15 .267 34 77 .442 .435 13 16 .813 16 36 52 26 7 3 15 12 38 86 .442 6 14 .429 32 72 .477 14 17 .824 8 32 40 32 8 6 12 16
40 40 1994-01-27 CHI W 100 84 42 86 .488 5 10 .500 37 76 .487 .517 11 12 .917 16 30 46 25 6 9 13 20 36 77 .468 1 3 .333 35 74 .474 11 20 .550 9 27 36 24 3 6 14 19
41 41 1994-01-29 MIA L 98 113 33 75 .440 5 15 .333 28 60 .467 .473 27 37 .730 4 21 25 24 15 4 13 20 43 83 .518 3 11 .273 40 72 .536 24 30 .800 17 37 54 30 4 4 19 26
42 42 1994-01-31 @ DET W 107 103 37 76 .487 4 13 .308 33 63 .524 .513 29 37 .784 10 29 39 24 8 7 12 19 41 88 .466 2 8 .250 39 80 .477 19 22 .864 14 22 36 19 8 5 13 26
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
43 43 1994-02-02 @ PHI W 105 97 44 86 .512 0 5 .000 44 81 .543 .512 17 21 .810 12 25 37 32 11 2 7 17 41 86 .477 5 10 .500 36 76 .506 10 19 .526 21 26 47 21 7 6 17 16
44 44 1994-02-03 SAS L 97 98 39 81 .481 3 5 .600 36 76 .474 .500 16 21 .762 9 22 31 21 9 5 7 22 37 79 .468 4 4 1.000 33 75 .494 20 23 .870 15 32 47 26 4 3 17 21
45 45 1994-02-05 ATL W 109 93 43 81 .531 6 11 .545 37 70 .529 .568 17 22 .773 11 37 48 29 4 7 10 15 40 93 .430 1 8 .125 39 85 .435 12 14 .857 13 23 36 26 6 3 8 18
46 46 1994-02-08 NJN W 112 104 43 81 .531 2 4 .500 41 77 .532 .543 24 31 .774 11 25 36 32 6 8 10 22 39 88 .443 3 7 .429 36 81 .460 23 28 .821 23 27 50 21 5 4 15 23
47 47 1994-02-09 @ NJN L 95 106 38 88 .432 5 11 .455 33 77 .429 .460 14 17 .824 18 25 43 19 7 11 16 16 42 83 .506 2 4 .500 40 79 .518 20 24 .833 13 29 42 23 9 8 12 17
48 48 1994-02-15 DEN W 111 99 39 81 .481 5 8 .625 34 73 .466 .512 28 30 .933 12 26 38 34 11 9 13 24 39 80 .488 3 6 .500 36 74 .506 18 26 .692 11 23 34 24 8 9 21 28
49 49 1994-02-17 NYK L 95 102 35 79 .443 4 11 .364 31 68 .456 .468 21 29 .724 14 29 43 26 5 5 13 24 38 79 .481 4 9 .444 34 70 .506 22 27 .815 11 25 36 26 7 4 11 21
50 50 1994-02-18 @ MIN W 85 78 30 79 .380 3 10 .300 27 69 .391 .399 22 30 .733 13 29 42 20 9 5 12 24 28 69 .406 2 5 .400 26 64 .420 20 28 .714 11 34 45 19 5 4 21 23
51 51 1994-02-20 @ CHH W 105 101 OT 37 80 .463 1 10 .100 36 70 .514 .469 30 42 .714 14 32 46 20 11 4 18 24 42 85 .494 4 14 .286 38 71 .518 13 20 .650 8 30 38 32 12 4 22 27
52 52 1994-02-22 MIN W 114 81 48 100 .480 1 4 .250 47 96 .490 .485 17 21 .810 19 31 50 30 18 2 8 23 35 79 .443 0 3 .000 35 76 .443 11 19 .579 14 28 42 22 2 6 27 19
53 53 1994-02-23 @ WSB W 106 96 45 84 .536 4 5 .800 41 79 .519 .560 12 17 .706 16 35 51 28 5 10 17 20 39 83 .470 1 8 .125 38 75 .476 17 26 .654 9 21 30 20 12 5 10 17
54 54 1994-02-25 GSW W 107 97 45 96 .469 1 5 .200 44 91 .484 .474 16 23 .696 19 27 46 29 10 8 16 19 44 87 .506 2 6 .333 42 81 .517 7 14 .500 10 29 39 21 9 8 23 21
55 55 1994-02-26 DAL W 110 99 39 71 .549 4 10 .400 35 61 .574 .577 28 35 .800 10 26 36 29 9 6 16 20 43 91 .473 4 8 .500 39 83 .495 9 13 .692 16 24 40 26 10 5 18 24
56 56 1994-02-28 @ CHI W 89 81 31 67 .463 3 8 .375 28 59 .475 .485 24 29 .828 12 26 38 13 8 6 17 20 32 73 .438 3 11 .273 29 62 .459 14 17 .824 10 23 33 26 8 6 19 26
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
57 57 1994-03-02 @ BOS W 110 96 41 74 .554 1 6 .167 40 68 .588 .561 27 34 .794 4 26 30 26 10 2 11 19 41 84 .488 0 5 .000 41 79 .488 14 19 .737 7 30 37 22 4 4 14 23
58 58 1994-03-03 PHI W 95 87 38 83 .458 1 5 .200 37 78 .474 .464 18 24 .750 18 35 53 26 10 3 14 12 39 88 .443 1 9 .111 38 79 .449 8 11 .727 13 26 39 17 8 8 12 15
59 59 1994-03-06 CHI W 99 95 35 84 .417 1 4 .250 34 80 .425 .423 28 36 .778 16 27 43 24 10 4 10 26 31 75 .413 2 8 .250 29 67 .427 31 37 .838 17 30 47 14 5 2 18 27
60 60 1994-03-08 SAC W 103 82 42 83 .506 2 6 .333 40 77 .519 .518 17 22 .773 16 33 49 31 4 5 10 17 32 83 .386 0 5 .000 32 78 .386 18 22 .818 16 26 42 21 7 2 9 21
61 61 1994-03-11 @ DET L 96 98 34 82 .415 4 12 .333 30 70 .429 .439 24 33 .727 17 22 39 24 11 3 12 18 37 73 .507 9 20 .450 28 53 .568 15 20 .750 10 35 45 25 10 6 19 25
62 62 1994-03-12 @ NYK L 86 96 32 82 .390 3 6 .500 29 76 .382 .409 19 30 .633 19 23 42 18 7 3 16 29 34 67 .507 0 5 .000 34 62 .507 28 38 .737 10 32 42 23 9 8 20 26
63 63 1994-03-15 PHO L 106 119 42 85 .494 5 14 .357 37 71 .521 .524 17 26 .654 12 23 35 31 12 5 14 16 48 88 .545 7 14 .500 41 74 .585 16 20 .800 14 32 46 34 11 4 20 18
64 64 1994-03-18 @ ORL L 96 113 36 90 .400 4 15 .267 32 75 .427 .422 20 26 .769 20 26 46 27 8 8 17 17 46 82 .561 7 12 .583 39 70 .604 14 24 .583 10 29 39 31 11 6 13 24
65 65 1994-03-19 @ MIA L 95 106 34 76 .447 3 10 .300 31 66 .470 .467 24 33 .727 11 14 25 20 7 5 8 21 42 71 .592 6 12 .500 36 59 .634 16 20 .800 12 30 42 26 2 2 18 20
66 66 1994-03-22 IND W 93 61 35 70 .500 3 8 .375 32 62 .516 .521 20 31 .645 9 33 42 28 12 12 12 21 24 82 .293 0 4 .000 24 78 .293 13 20 .650 22 27 49 13 7 5 22 23
67 67 1994-03-23 @ IND L 77 78 28 78 .359 8 16 .500 20 62 .323 .410 13 17 .765 15 22 37 17 8 3 10 21 34 77 .442 0 2 .000 34 75 .442 10 17 .588 19 31 50 15 4 5 16 25
68 68 1994-03-25 @ PHI W 105 88 42 82 .512 6 15 .400 36 67 .537 .549 15 20 .750 12 33 45 30 6 2 10 22 32 79 .405 6 12 .500 26 67 .443 18 31 .581 15 25 40 22 6 5 10 16
69 69 1994-03-27 DET W 111 99 39 83 .470 5 11 .455 34 72 .472 .500 28 38 .737 18 29 47 25 7 3 14 17 40 77 .519 6 13 .462 34 64 .558 13 18 .722 8 25 33 24 8 7 17 26
70 70 1994-03-29 LAC W 106 96 42 85 .494 4 11 .364 38 74 .514 .518 18 24 .750 14 35 49 29 9 7 18 16 40 96 .417 3 11 .273 37 85 .432 13 18 .722 19 29 48 31 13 9 18 20
71 71 1994-03-31 @ SAS L 85 101 34 78 .436 6 14 .429 28 64 .438 .474 11 17 .647 15 23 38 16 7 2 18 23 40 76 .526 1 4 .250 39 72 .533 20 27 .741 12 28 40 18 7 9 15 16
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
72 72 1994-04-02 @ DAL W 95 88 35 80 .438 2 8 .250 33 72 .458 .450 23 33 .697 15 31 46 17 6 2 11 12 37 85 .435 1 11 .091 36 74 .441 13 18 .722 15 30 45 20 7 2 14 26
73 73 1994-04-05 CHH W 105 99 34 83 .410 5 11 .455 29 72 .403 .440 32 40 .800 15 22 37 23 9 4 10 18 41 71 .577 5 12 .417 36 59 .613 12 20 .600 4 33 37 30 7 9 21 25
74 74 1994-04-07 @ NYK L 94 97 OT 34 85 .400 6 14 .429 28 71 .394 .435 20 30 .667 14 30 44 18 11 3 17 21 38 88 .432 4 7 .571 34 81 .455 17 22 .773 15 32 47 28 9 7 15 24
75 75 1994-04-08 @ WSB L 98 108 38 80 .475 3 11 .273 35 69 .507 .494 19 24 .792 14 20 34 17 10 3 13 16 44 79 .557 3 7 .429 41 72 .576 17 22 .773 12 28 40 26 9 6 16 17
76 76 1994-04-12 MIL W 119 91 46 85 .541 6 14 .429 40 71 .563 .576 21 29 .724 15 26 41 33 17 7 15 15 36 75 .480 7 14 .500 29 61 .527 12 17 .706 11 24 35 25 6 5 27 22
77 77 1994-04-13 @ ATL L 95 110 37 94 .394 4 17 .235 33 77 .429 .415 17 20 .850 15 20 35 16 12 1 14 16 47 81 .580 3 3 1.000 44 78 .599 13 20 .650 10 41 51 34 11 5 22 24
78 78 1994-04-15 MIA W 109 100 33 73 .452 5 13 .385 28 60 .467 .486 38 49 .776 12 27 39 20 13 10 13 26 35 85 .412 8 12 .667 27 73 .459 22 29 .759 17 28 45 22 8 2 18 31
79 79 1994-04-16 @ MIL W 91 90 36 93 .387 2 12 .167 34 81 .420 .398 17 20 .850 24 29 53 21 6 5 16 18 33 83 .398 3 14 .214 30 69 .416 21 28 .750 17 27 44 19 8 7 12 18
80 80 1994-04-20 @ IND L 98 109 35 83 .422 6 18 .333 29 65 .446 .458 22 27 .815 16 23 39 19 12 3 14 25 41 71 .577 4 8 .500 37 63 .606 23 32 .719 8 25 33 28 9 7 14 19
81 81 1994-04-22 WSB W 117 96 49 87 .563 2 8 .250 47 79 .595 .575 17 26 .654 8 27 35 37 11 7 12 26 36 78 .462 2 7 .286 34 71 .474 22 28 .786 4 33 37 24 5 4 17 20
82 82 1994-04-24 BOS W 117 91 51 84 .607 1 6 .167 50 78 .641 .613 14 24 .583 6 36 42 41 11 7 16 17 40 87 .460 3 7 .429 37 80 .477 8 16 .500 12 29 41 27 8 5 18 18
3133 6731 .465 294 813 .362 2839 5918 .480 .487 1736 2254 .770 1090 2353 3443 2049 705 426 1136 1701 3131 6741 .464 258 729 .354 2873 6012 .484 1446 1967 .735 1059 2335 3394 2006 628 461 1293 1797

1994 Playoffs

Upgraded
1994 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1994-04-29 @ CHI L 96 104 35 75 .467 3 11 .273 32 64 .500 .487 23 31 .742 14 20 34 18 7 1 13 21 42 81 .519 3 7 .429 39 74 .537 17 23 .739 17 25 42 24 7 6 15 20
2 2 1994-05-01 @ CHI L 96 105 31 73 .425 6 11 .545 25 62 .403 .466 28 35 .800 14 16 30 17 6 1 10 23 39 70 .557 4 8 .500 35 62 .586 23 29 .793 12 27 39 27 5 5 11 28
3 3 1994-05-03 CHI L 92 95 OT 35 85 .412 7 16 .438 28 69 .406 .453 15 25 .600 18 31 49 26 9 1 20 23 34 77 .442 2 8 .250 32 69 .455 25 34 .735 13 30 43 17 12 9 16 26
101 233 .433 16 38 .421 85 195 .436 .468 66 91 .725 46 67 113 61 22 3 43 67 115 228 .504 9 23 .391 106 205 .524 65 86 .756 42 82 124 68 24 20 42 74

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.