1995-96 Regular Season

Upgraded
1995-96 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1995-11-03 @ ORL L 88 99 30 63 .476 9 16 .563 21 47 .447 .548 19 33 .576 6 25 31 20 9 4 12 21 36 76 .474 7 19 .368 29 57 .509 .520 20 28 .714 14 25 39 22 5 2 12 20
2 2 1995-11-04 @ MIA L 71 85 26 68 .382 5 12 .417 21 56 .375 .419 14 23 .609 11 18 29 15 5 2 15 33 25 60 .417 4 12 .333 21 48 .438 .450 31 38 .816 14 31 45 18 5 6 23 22
3 3 1995-11-07 IND L 101 104 39 89 .438 10 26 .385 29 63 .460 .494 13 21 .619 13 19 32 22 5 2 5 27 35 66 .530 6 12 .500 29 54 .537 .576 28 37 .757 7 31 38 25 3 8 14 29
4 4 1995-11-09 CHI L 88 106 34 82 .415 1 11 .091 33 71 .465 .421 19 23 .826 9 25 34 27 9 1 12 18 41 79 .519 9 15 .600 32 64 .500 .576 15 19 .789 12 31 43 32 5 5 19 21
5 5 1995-11-10 @ DET L 80 100 28 82 .341 4 18 .222 24 64 .375 .366 20 28 .714 12 22 34 15 11 2 14 28 36 66 .545 8 17 .471 28 49 .571 .606 20 29 .690 10 41 51 21 6 9 21 25
6 6 1995-11-12 SAS L 81 84 34 84 .405 8 26 .308 26 58 .448 .452 5 6 .833 15 27 42 23 6 7 16 13 31 66 .470 8 21 .381 23 45 .511 .530 14 18 .778 3 25 28 22 10 7 15 16
7 7 1995-11-15 @ CHI L 94 113 35 70 .500 10 18 .556 25 52 .481 .571 14 21 .667 11 22 33 22 9 2 22 25 43 77 .558 8 12 .667 35 65 .538 .610 19 25 .760 13 22 35 30 10 3 14 20
8 8 1995-11-17 @ PHI W 114 82 44 83 .530 14 23 .609 30 60 .500 .614 12 23 .522 20 27 47 25 15 2 18 28 29 67 .433 3 11 .273 26 56 .464 .455 21 28 .750 9 19 28 16 5 6 25 24
9 9 1995-11-18 DET W 93 90 37 75 .493 5 16 .313 32 59 .542 .527 14 20 .700 14 22 36 27 8 5 11 15 34 74 .459 9 20 .450 25 54 .463 .520 13 19 .684 15 23 38 21 5 4 16 21
10 10 1995-11-22 NYK L 84 94 35 77 .455 4 18 .222 31 59 .525 .481 10 14 .714 9 25 34 24 10 2 14 17 37 81 .457 4 13 .308 33 68 .485 .481 16 16 1.000 14 28 42 23 6 3 16 15
11 11 1995-11-24 @ IND W 100 93 34 65 .523 5 14 .357 29 51 .569 .562 27 31 .871 4 25 29 19 7 2 13 26 35 69 .507 6 18 .333 29 51 .569 .551 17 26 .654 8 23 31 23 8 0 14 27
12 12 1995-11-25 MIL W 89 87 33 78 .423 8 28 .286 25 50 .500 .474 15 20 .750 16 24 40 25 7 4 12 18 30 62 .484 6 15 .400 24 47 .511 .532 21 27 .778 8 28 36 22 7 6 17 20
13 13 1995-11-28 TOR W 93 89 37 70 .529 6 17 .353 31 53 .585 .571 13 19 .684 10 22 32 26 10 4 16 15 33 69 .478 5 13 .385 28 56 .500 .514 18 20 .900 12 24 36 20 8 3 18 14
14 14 1995-11-30 @ WSB W 97 85 35 74 .473 5 14 .357 30 60 .500 .507 22 27 .815 11 24 35 27 16 3 16 19 30 71 .423 6 14 .429 24 57 .421 .465 19 24 .792 14 26 40 24 7 3 22 14
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
15 15 1995-12-02 @ NJN L 78 79 31 74 .419 5 14 .357 26 60 .433 .453 11 13 .846 8 28 36 20 11 4 16 20 28 76 .368 1 12 .083 27 64 .422 .375 22 29 .759 22 33 55 22 5 11 19 15
16 16 1995-12-03 DAL W 108 107 OT 40 72 .556 5 15 .333 35 57 .614 .590 23 31 .742 8 28 36 19 12 4 18 25 38 81 .469 11 22 .500 27 59 .458 .537 20 32 .625 11 29 40 31 7 3 16 28
17 17 1995-12-06 @ CHH L 82 94 28 72 .389 4 20 .200 24 52 .462 .417 22 27 .815 8 21 29 10 6 0 14 25 29 64 .453 11 25 .440 18 39 .462 .539 25 32 .781 10 31 41 20 8 1 19 24
18 18 1995-12-08 PHI W 113 85 40 81 .494 11 24 .458 29 57 .509 .562 22 28 .786 6 24 30 29 14 3 8 22 32 64 .500 2 12 .167 30 52 .577 .516 19 23 .826 7 32 39 22 2 5 25 24
19 19 1995-12-09 NJN L 73 85 29 76 .382 5 27 .185 24 49 .490 .414 10 14 .714 14 25 39 25 12 4 15 19 32 69 .464 5 9 .556 27 60 .450 .500 16 22 .727 13 29 42 20 7 5 21 17
20 20 1995-12-12 LAC W 97 86 33 71 .465 4 14 .286 29 57 .509 .493 27 34 .794 13 29 42 23 7 2 13 18 34 67 .507 4 12 .333 30 55 .545 .537 14 19 .737 4 23 27 23 7 3 16 28
21 21 1995-12-15 @ MIN W 100 88 35 66 .530 10 18 .556 25 48 .521 .606 20 25 .800 11 24 35 21 6 6 16 18 35 78 .449 9 17 .529 26 61 .426 .506 9 13 .692 13 15 28 26 3 4 12 21
22 22 1995-12-17 DEN W 92 79 33 71 .465 6 15 .400 27 56 .482 .507 20 22 .909 9 26 35 23 6 7 12 29 26 71 .366 1 17 .059 25 54 .463 .373 26 38 .684 17 25 42 18 4 4 13 20
23 23 1995-12-19 MIN W 100 95 32 62 .516 13 22 .591 19 40 .475 .621 23 27 .852 9 15 24 19 6 8 14 19 35 65 .538 3 7 .429 32 58 .552 .562 22 26 .846 11 23 34 20 9 2 16 25
24 24 1995-12-21 UTA L 87 89 33 72 .458 9 20 .450 24 52 .462 .521 12 14 .857 5 29 34 16 7 3 11 23 34 74 .459 5 18 .278 29 56 .518 .493 16 22 .727 10 28 38 23 6 2 10 19
25 25 1995-12-23 IND W 97 96 36 72 .500 9 19 .474 27 53 .509 .563 16 18 .889 12 24 36 28 4 9 8 18 38 72 .528 5 11 .455 33 61 .541 .563 15 21 .714 9 20 29 29 4 2 8 19
26 26 1995-12-28 @ NYK W 86 76 29 70 .414 7 24 .292 22 46 .478 .464 21 22 .955 7 25 32 15 7 2 16 17 30 68 .441 7 21 .333 23 47 .489 .493 9 14 .643 11 27 38 16 6 5 21 24
27 27 1995-12-30 POR W 124 121 2OT 44 100 .440 15 40 .375 29 60 .483 .515 21 25 .840 17 35 52 33 7 4 14 25 48 96 .500 8 24 .333 40 72 .556 .542 17 35 .486 14 37 51 33 9 1 13 22
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
28 28 1996-01-02 @ WSB W 108 100 40 72 .556 8 16 .500 32 56 .571 .611 20 25 .800 8 24 32 23 9 6 14 14 40 79 .506 7 13 .538 33 66 .500 .551 13 15 .867 10 27 37 24 6 4 17 22
29 29 1996-01-05 @ BOS L 77 93 26 74 .351 3 21 .143 23 53 .434 .372 22 27 .815 14 30 44 15 7 5 17 17 37 80 .463 8 17 .471 29 63 .460 .513 11 13 .846 11 32 43 27 7 6 14 21
30 30 1996-01-06 ORL W 105 94 42 71 .592 9 19 .474 33 52 .635 .655 12 18 .667 10 29 39 32 2 4 11 20 37 80 .463 7 16 .438 30 64 .469 .506 13 17 .765 9 22 31 29 5 1 6 19
31 31 1996-01-08 WSB W 109 91 41 69 .594 10 18 .556 31 51 .608 .667 17 23 .739 6 30 36 31 7 7 15 21 35 78 .449 9 18 .500 26 60 .433 .506 12 18 .667 11 19 30 25 6 3 13 21
32 32 1996-01-10 @ SAS L 86 92 33 82 .402 6 21 .286 27 61 .443 .439 14 19 .737 15 32 47 14 5 7 11 15 33 76 .434 9 20 .450 24 56 .429 .493 17 22 .773 10 34 44 23 6 5 11 17
33 33 1996-01-12 @ DEN L 83 90 35 79 .443 6 19 .316 29 60 .483 .481 7 9 .778 7 19 26 24 7 2 11 25 33 65 .508 5 12 .417 28 53 .528 .546 19 23 .826 9 25 34 24 2 6 18 16
34 34 1996-01-14 @ PHO W 89 74 32 63 .508 3 12 .250 29 51 .569 .532 22 28 .786 6 32 38 23 11 1 18 20 28 74 .378 5 17 .294 23 57 .404 .412 13 19 .684 14 27 41 20 9 1 18 25
35 35 1996-01-16 @ SEA L 90 99 30 70 .429 5 15 .333 25 55 .455 .464 25 44 .568 16 26 42 12 6 1 10 22 36 74 .486 5 18 .278 31 56 .554 .520 22 30 .733 13 31 44 18 6 2 9 28
36 36 1996-01-18 @ VAN W 98 90 35 75 .467 10 19 .526 25 56 .446 .533 18 21 .857 8 21 29 21 13 3 14 20 31 61 .508 10 19 .526 21 42 .500 .590 18 27 .667 11 26 37 22 8 8 22 20
37 37 1996-01-20 @ LAL W 93 82 37 72 .514 3 13 .231 34 59 .576 .535 16 19 .842 12 26 38 24 9 1 12 15 31 70 .443 5 17 .294 26 53 .491 .479 15 16 .938 8 20 28 22 6 1 14 16
38 38 1996-01-21 @ POR L 81 88 30 71 .423 9 24 .375 21 47 .447 .486 12 15 .800 7 23 30 17 7 5 10 18 33 74 .446 4 14 .286 29 60 .483 .473 18 25 .720 14 30 44 20 3 4 10 15
39 39 1996-01-23 ATL L 72 84 29 84 .345 2 19 .105 27 65 .415 .357 12 15 .800 21 26 47 22 6 4 12 18 31 63 .492 6 18 .333 25 45 .556 .540 16 18 .889 3 35 38 21 3 5 15 19
40 40 1996-01-24 @ PHI W 91 88 31 65 .477 3 15 .200 28 50 .560 .500 26 32 .813 11 26 37 23 6 1 15 24 31 67 .463 5 20 .250 26 47 .553 .500 21 26 .808 9 21 30 19 5 4 12 28
41 41 1996-01-27 MIA L 85 102 30 73 .411 8 17 .471 22 56 .393 .466 17 25 .680 8 23 31 24 5 1 7 16 42 75 .560 8 18 .444 34 57 .596 .613 10 12 .833 8 34 42 33 6 2 15 20
42 42 1996-01-29 @ CHH L 86 88 34 77 .442 2 10 .200 32 67 .478 .455 16 25 .640 15 23 38 20 8 1 10 24 33 69 .478 2 10 .200 31 59 .525 .493 20 25 .800 11 30 41 25 4 7 15 23
43 43 1996-01-31 MIL W 81 71 27 67 .403 10 20 .500 17 47 .362 .478 17 21 .810 6 32 38 22 4 10 14 18 29 83 .349 2 8 .250 27 75 .360 .361 11 14 .786 17 31 48 22 5 3 14 24
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
44 44 1996-02-02 PHO W 107 85 41 77 .532 12 25 .480 29 52 .558 .610 13 13 1.000 9 25 34 35 13 6 13 20 34 66 .515 0 5 .000 34 61 .557 .515 17 22 .773 9 19 28 24 5 7 19 15
45 45 1996-02-03 @ MIL W 111 88 39 68 .574 11 20 .550 28 48 .583 .654 22 30 .733 8 27 35 22 8 5 12 16 38 79 .481 5 11 .455 33 68 .485 .513 7 11 .636 11 21 32 26 5 4 14 21
46 46 1996-02-06 BOS W 91 73 30 82 .366 8 27 .296 22 55 .400 .415 23 29 .793 14 30 44 22 11 9 8 20 27 75 .360 1 10 .100 26 65 .400 .367 18 25 .720 17 35 52 21 4 6 16 25
47 47 1996-02-13 CHH W 110 100 41 78 .526 14 24 .583 27 54 .500 .615 14 18 .778 15 28 43 35 6 3 13 21 38 70 .543 12 24 .500 26 46 .565 .629 12 15 .800 3 18 21 27 9 4 11 17
48 48 1996-02-15 @ TOR W 95 76 38 67 .567 6 14 .429 32 53 .604 .612 13 17 .765 10 27 37 19 10 3 13 18 29 72 .403 4 13 .308 25 59 .424 .431 14 21 .667 15 19 34 19 7 5 14 20
49 49 1996-02-17 PHI W 97 82 36 69 .522 10 23 .435 26 46 .565 .594 15 18 .833 8 28 36 28 7 8 12 17 30 69 .435 12 25 .480 18 44 .409 .522 10 15 .667 10 25 35 21 6 5 16 19
50 50 1996-02-19 MIA W 73 70 27 69 .391 9 22 .409 18 47 .383 .457 10 14 .714 13 26 39 22 3 5 15 20 25 62 .403 5 18 .278 20 44 .455 .444 15 19 .789 5 25 30 17 5 4 13 21
51 51 1996-02-20 @ CHI L 76 102 28 70 .400 7 20 .350 21 50 .420 .450 13 20 .650 7 23 30 14 5 3 13 26 39 84 .464 6 12 .500 33 72 .458 .500 18 27 .667 22 31 53 27 8 3 11 17
52 52 1996-02-22 HOU L 80 86 27 69 .391 5 19 .263 22 50 .440 .428 21 22 .955 9 27 36 19 7 3 13 19 27 65 .415 14 22 .636 13 43 .302 .523 18 24 .750 8 30 38 23 8 6 16 18
53 53 1996-02-24 NJN W 103 74 35 76 .461 14 28 .500 21 48 .438 .553 19 25 .760 13 26 39 28 7 6 10 20 27 62 .435 0 6 .000 27 56 .482 .435 20 26 .769 5 22 27 20 4 9 16 24
54 54 1996-02-27 GSW W 92 80 36 77 .468 8 19 .421 28 58 .483 .519 12 14 .857 12 23 35 22 7 3 10 23 30 59 .508 2 9 .222 28 50 .560 .525 18 27 .667 5 27 32 22 5 3 19 18
55 55 1996-02-29 @ MIL W 95 86 31 63 .492 9 16 .563 22 47 .468 .563 24 33 .727 9 26 35 21 6 4 13 16 33 73 .452 6 15 .400 27 58 .466 .493 14 18 .778 14 24 38 21 8 5 16 26
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
56 56 1996-03-01 @ ATL L 68 74 26 74 .351 5 27 .185 21 47 .447 .385 11 15 .733 13 35 48 16 6 1 14 20 26 72 .361 7 31 .226 19 41 .463 .410 15 22 .682 13 30 43 16 7 2 12 13
57 57 1996-03-03 TOR L 89 100 32 69 .464 3 18 .167 29 51 .569 .486 22 28 .786 9 15 24 18 9 6 16 15 39 63 .619 9 19 .474 30 44 .682 .690 13 17 .765 3 26 29 24 6 2 21 25
58 58 1996-03-05 SEA L 101 107 2OT 34 84 .405 16 32 .500 18 52 .346 .500 17 25 .680 13 25 38 26 5 3 19 31 38 78 .487 8 20 .400 30 58 .517 .538 23 29 .793 11 33 44 29 8 4 16 26
59 59 1996-03-07 ATL L 72 83 26 65 .400 9 24 .375 17 41 .415 .469 11 16 .688 11 21 32 20 6 5 17 17 33 71 .465 5 21 .238 28 50 .560 .500 12 14 .857 12 23 35 19 10 3 13 17
60 60 1996-03-08 @ BOS W 96 91 35 69 .507 6 14 .429 29 55 .527 .551 20 26 .769 9 28 37 22 6 3 12 20 33 72 .458 9 21 .429 24 51 .471 .521 16 20 .800 9 25 34 23 6 6 15 23
61 61 1996-03-10 @ MIA L 81 88 31 74 .419 3 18 .167 28 56 .500 .439 16 20 .800 7 24 31 12 11 0 10 21 34 65 .523 6 21 .286 28 44 .636 .569 14 19 .737 8 31 39 21 4 7 17 21
62 62 1996-03-14 BOS W 98 73 37 78 .474 9 19 .474 28 59 .475 .532 15 20 .750 13 27 40 26 10 12 9 16 31 73 .425 4 15 .267 27 58 .466 .452 7 12 .583 8 29 37 20 5 2 18 20
63 63 1996-03-15 @ DET L 69 80 28 70 .400 2 17 .118 26 53 .491 .414 11 16 .688 12 28 40 16 9 3 11 16 28 59 .475 10 16 .625 18 43 .419 .559 14 17 .824 4 30 34 20 4 0 14 19
64 64 1996-03-17 SAC W 115 84 37 76 .487 10 19 .526 27 57 .474 .553 31 37 .838 12 26 38 25 9 13 8 26 27 76 .355 6 17 .353 21 59 .356 .395 24 28 .857 14 28 42 19 1 1 17 28
65 65 1996-03-19 @ DAL W 81 72 27 63 .429 9 17 .529 18 46 .391 .500 18 23 .783 9 34 43 16 11 7 16 18 23 79 .291 9 29 .310 14 50 .280 .348 17 18 .944 16 27 43 16 6 4 14 19
66 66 1996-03-21 @ HOU W 98 85 37 59 .627 2 10 .200 35 49 .714 .644 22 27 .815 2 25 27 31 9 1 12 20 29 66 .439 8 18 .444 21 48 .438 .500 19 22 .864 9 19 28 22 7 1 16 20
67 67 1996-03-22 @ UTA L 75 88 26 75 .347 4 16 .250 22 59 .373 .373 19 22 .864 18 17 35 16 11 4 12 24 33 60 .550 4 9 .444 29 51 .569 .583 18 24 .750 10 28 38 25 5 8 17 16
68 68 1996-03-24 VAN W 90 85 33 76 .434 7 20 .350 26 56 .464 .480 17 22 .773 13 33 46 24 8 8 18 19 31 76 .408 6 14 .429 25 62 .403 .447 17 20 .850 8 25 33 24 10 4 11 19
69 69 1996-03-26 WSB L 89 96 35 70 .500 6 15 .400 29 55 .527 .543 13 16 .813 5 23 28 25 8 3 14 17 39 71 .549 6 10 .600 33 61 .541 .592 12 12 1.000 6 24 30 31 7 2 16 14
70 70 1996-03-28 @ LAC W 83 81 33 71 .465 4 12 .333 29 59 .492 .493 13 17 .765 8 28 36 17 10 1 15 20 29 66 .439 7 19 .368 22 47 .468 .492 16 18 .889 5 25 30 7 7 3 16 18
71 71 1996-03-30 @ GSW W 90 64 35 66 .530 7 17 .412 28 49 .571 .583 13 17 .765 7 34 41 27 13 2 19 22 23 70 .329 3 14 .214 20 56 .357 .350 15 22 .682 11 26 37 16 9 3 19 17
72 72 1996-03-31 @ SAC L 100 105 OT 39 88 .443 8 19 .421 31 69 .449 .489 14 26 .538 17 19 36 23 12 3 13 32 33 64 .516 8 21 .381 25 43 .581 .578 31 43 .721 13 27 40 22 5 9 21 26
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
73 73 1996-04-03 LAL W 105 89 38 71 .535 11 20 .550 27 51 .529 .613 18 19 .947 11 25 36 30 7 7 11 20 30 76 .395 7 23 .304 23 53 .434 .441 22 25 .880 14 19 33 21 4 5 11 18
74 74 1996-04-04 @ TOR W 98 77 35 76 .461 8 20 .400 27 56 .482 .513 20 23 .870 12 28 40 21 12 5 11 23 31 78 .397 2 9 .222 29 69 .420 .410 13 20 .650 18 22 40 16 5 5 16 21
75 75 1996-04-06 CHH L 89 93 33 73 .452 9 24 .375 24 49 .490 .514 14 18 .778 10 24 34 24 8 4 7 19 31 59 .525 8 15 .533 23 44 .523 .593 23 29 .793 4 29 33 24 4 5 13 17
76 76 1996-04-10 @ ORL L 104 116 37 68 .544 11 22 .500 26 46 .565 .625 19 21 .905 4 18 22 24 7 7 12 24 40 76 .526 11 26 .423 29 50 .580 .599 25 31 .806 17 21 38 26 11 3 11 16
77 77 1996-04-11 @ NYK W 101 97 34 60 .567 9 20 .450 25 40 .625 .642 24 30 .800 6 15 21 20 7 1 16 26 33 65 .508 10 18 .556 23 47 .489 .585 21 25 .840 13 18 31 22 7 1 18 21
78 78 1996-04-14 CHI L 72 98 30 75 .400 6 16 .375 24 59 .407 .440 6 10 .600 11 22 33 20 7 3 17 15 34 70 .486 11 20 .550 23 50 .460 .564 19 24 .792 12 30 42 26 13 2 10 14
79 79 1996-04-16 @ ATL W 80 77 34 78 .436 2 19 .105 32 59 .542 .449 10 15 .667 19 25 44 15 4 1 13 20 28 65 .431 8 19 .421 20 46 .435 .492 13 18 .722 13 20 33 14 6 6 12 18
80 80 1996-04-18 NYK W 92 77 34 73 .466 12 23 .522 22 50 .440 .548 12 18 .667 10 21 31 25 14 9 13 19 32 68 .471 5 16 .313 27 52 .519 .507 8 12 .667 6 26 32 18 8 7 21 18
81 81 1996-04-20 DET W 75 73 34 74 .459 4 16 .250 30 58 .517 .486 3 8 .375 11 21 32 23 7 6 9 17 27 56 .482 5 10 .500 22 46 .478 .527 14 17 .824 2 30 32 20 4 3 17 17
82 82 1996-04-21 @ IND L 88 89 36 75 .480 7 24 .292 29 51 .569 .527 9 12 .750 10 16 26 24 14 7 12 24 28 61 .459 6 7 .857 22 54 .407 .508 27 36 .750 18 27 45 13 7 2 21 17
47-35 7473 7261 2761 5998 .460 596 1582 .377 2165 4416 .490 .510 1355 1775 .763 867 2055 2922 1818 674 340 1073 1685 2674 5787 .462 513 1322 .388 2161 4465 .484 .506 1400 1844 .759 874 2167 3041 1818 504 336 1282 1667

1996 Playoffs

Upgraded
1996 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1996-04-25 NYK L 83 106 34 70 .486 8 21 .381 26 49 .531 .543 7 8 .875 7 25 32 22 3 6 14 14 38 74 .514 17 22 .773 21 52 .404 .628 13 16 .813 6 25 31 32 4 4 5 15
2 2 1996-04-27 NYK L 80 84 34 81 .420 4 23 .174 30 58 .517 .444 8 12 .667 13 24 37 23 9 6 9 20 35 72 .486 6 16 .375 29 56 .518 .528 8 13 .615 10 29 39 25 5 6 18 16
3 3 1996-05-01 @ NYK L 76 81 26 71 .366 4 19 .211 22 52 .423 .394 20 25 .800 15 27 42 14 7 2 17 29 27 55 .491 7 13 .538 20 42 .476 .555 20 37 .541 8 30 38 19 8 5 21 20
0-3 239 271 94 222 .423 16 63 .254 78 159 .491 .459 35 45 .778 35 76 111 59 19 14 40 63 100 201 .498 30 51 .588 70 150 .467 .572 41 66 .621 24 84 108 76 17 15 44 51

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.