Team Splits Table
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
| Total | 82 | 13 | 69 | 37.3 | 86.2 | 2.9 | 9.4 | 17.7 | 23.7 | 15.5 | 41.7 | 19.9 | 9.4 | 3.6 | 16.2 | 24.5 | 95.1 | .432 | .312 | .449 | .747 | .492 | 39.2 | 79.4 | 3.0 | 8.4 | 22.5 | 30.5 | 13.4 | 44.0 | 24.0 | 9.5 | 6.2 | 17.1 | 20.1 | 103.8 | .494 | .362 | .513 | .737 | .560 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Place | Home | 41 | 6 | 35 | 36.8 | 86.4 | 2.8 | 9.6 | 18.7 | 24.7 | 16.6 | 42.1 | 19.5 | 9.1 | 3.5 | 15.4 | 24.6 | 95.1 | .426 | .290 | .442 | .756 | .489 | 38.0 | 77.4 | 2.9 | 8.3 | 23.4 | 30.8 | 13.5 | 44.1 | 21.9 | 8.9 | 6.1 | 17.3 | 21.2 | 102.3 | .490 | .354 | .509 | .762 | .562 |
| Road | 41 | 7 | 34 | 37.7 | 86.0 | 3.1 | 9.3 | 16.7 | 22.6 | 14.4 | 41.3 | 20.3 | 9.6 | 3.8 | 17.0 | 24.4 | 95.1 | .438 | .334 | .456 | .736 | .496 | 40.4 | 81.3 | 3.1 | 8.5 | 21.5 | 30.2 | 13.3 | 43.8 | 26.2 | 10.2 | 6.3 | 17.0 | 19.0 | 105.4 | .497 | .370 | .516 | .711 | .557 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
All-Star | Pre | 48 | 6 | 42 | 36.2 | 85.4 | 2.9 | 9.3 | 17.6 | 23.7 | 15.5 | 41.3 | 18.9 | 9.1 | 3.6 | 16.5 | 24.9 | 92.8 | .424 | .306 | .440 | .743 | .484 | 38.9 | 78.1 | 2.6 | 7.5 | 22.1 | 30.1 | 13.4 | 43.4 | 23.9 | 9.7 | 6.2 | 17.8 | 20.6 | 102.6 | .498 | .353 | .515 | .735 | .562 |
| Post | 34 | 7 | 27 | 38.8 | 87.4 | 3.1 | 9.6 | 17.8 | 23.6 | 15.4 | 42.4 | 21.2 | 9.7 | 3.8 | 15.7 | 23.9 | 98.4 | .444 | .320 | .461 | .751 | .503 | 39.5 | 81.1 | 3.6 | 9.6 | 22.9 | 30.9 | 13.5 | 44.8 | 24.2 | 9.3 | 6.2 | 16.2 | 19.4 | 105.5 | .487 | .372 | .509 | .740 | .557 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Result | Win | 13 | 13 | 0 | 39.8 | 83.8 | 1.9 | 7.0 | 21.0 | 27.2 | 14.8 | 41.3 | 20.7 | 11.8 | 3.9 | 15.5 | 24.2 | 102.6 | .476 | .275 | .487 | .773 | .536 | 34.9 | 76.9 | 2.5 | 9.4 | 22.9 | 30.9 | 13.5 | 40.6 | 20.3 | 8.8 | 4.8 | 19.0 | 22.1 | 95.2 | .454 | .262 | .470 | .741 | .526 |
| Loss | 69 | 0 | 69 | 36.8 | 86.7 | 3.1 | 9.9 | 17.1 | 23.0 | 15.6 | 41.8 | 19.7 | 8.9 | 3.6 | 16.3 | 24.5 | 93.7 | .424 | .317 | .442 | .741 | .484 | 40.0 | 79.8 | 3.1 | 8.2 | 22.4 | 30.4 | 13.4 | 44.6 | 24.7 | 9.7 | 6.4 | 16.8 | 19.7 | 105.4 | .501 | .383 | .520 | .736 | .566 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Month | November | 13 | 1 | 12 | 35.4 | 82.9 | 2.8 | 9.5 | 16.8 | 23.2 | 15.5 | 41.6 | 18.8 | 7.3 | 4.1 | 16.1 | 25.8 | 90.4 | .427 | .290 | .443 | .725 | .485 | 38.9 | 76.0 | 1.8 | 5.5 | 21.2 | 29.8 | 11.9 | 40.3 | 23.9 | 9.5 | 5.7 | 16.5 | 20.8 | 100.8 | .512 | .324 | .524 | .711 | .566 |
| December | 13 | 1 | 12 | 36.5 | 85.7 | 2.9 | 9.6 | 19.0 | 25.2 | 15.2 | 40.5 | 18.7 | 9.5 | 3.8 | 17.4 | 25.7 | 95.0 | .426 | .304 | .443 | .755 | .491 | 39.5 | 78.9 | 3.6 | 9.0 | 23.7 | 31.5 | 14.4 | 44.5 | 23.6 | 9.8 | 7.2 | 18.7 | 21.2 | 106.2 | .500 | .402 | .523 | .751 | .572 |
| January | 17 | 1 | 16 | 36.4 | 86.9 | 2.9 | 9.3 | 17.3 | 22.7 | 15.8 | 40.8 | 19.4 | 9.2 | 2.9 | 16.1 | 23.1 | 93.1 | .419 | .316 | .436 | .762 | .480 | 40.1 | 79.1 | 2.9 | 8.4 | 21.0 | 28.6 | 13.1 | 43.8 | 25.6 | 9.4 | 5.5 | 17.4 | 19.6 | 104.1 | .507 | .345 | .525 | .733 | .568 |
| February | 13 | 5 | 8 | 38.0 | 87.6 | 3.5 | 9.4 | 15.7 | 22.1 | 16.0 | 44.8 | 21.2 | 10.1 | 3.9 | 16.7 | 26.0 | 95.2 | .434 | .377 | .454 | .711 | .489 | 35.8 | 78.0 | 2.8 | 8.0 | 24.8 | 33.5 | 12.6 | 44.0 | 21.5 | 10.2 | 6.8 | 16.8 | 20.4 | 99.3 | .460 | .346 | .477 | .743 | .536 |
| March | 13 | 0 | 13 | 38.9 | 88.0 | 2.9 | 9.4 | 17.9 | 23.5 | 16.1 | 40.6 | 21.9 | 9.8 | 3.8 | 14.5 | 24.2 | 98.7 | .442 | .311 | .459 | .761 | .502 | 40.8 | 80.2 | 3.8 | 9.8 | 22.9 | 30.5 | 14.1 | 45.5 | 25.5 | 8.4 | 6.8 | 16.8 | 18.8 | 108.4 | .510 | .383 | .533 | .751 | .579 |
| April | 13 | 5 | 8 | 38.5 | 86.0 | 2.5 | 9.4 | 19.5 | 25.7 | 14.4 | 42.3 | 19.4 | 10.2 | 3.7 | 16.4 | 22.5 | 99.1 | .448 | .270 | .463 | .757 | .509 | 39.5 | 84.1 | 3.5 | 9.7 | 21.5 | 29.3 | 14.6 | 45.6 | 23.4 | 10.1 | 5.3 | 16.7 | 20.0 | 104.0 | .470 | .357 | .491 | .732 | .536 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Day | Sunday | 7 | 1 | 6 | 38.7 | 93.0 | 4.0 | 10.7 | 19.1 | 25.3 | 16.6 | 43.7 | 20.3 | 11.0 | 3.4 | 13.0 | 27.0 | 100.6 | .416 | .373 | .438 | .757 | .483 | 39.7 | 76.3 | 3.4 | 6.9 | 25.0 | 34.9 | 10.6 | 45.0 | 22.3 | 7.1 | 8.3 | 19.4 | 21.4 | 107.9 | .521 | .500 | .543 | .717 | .589 |
| Monday | 7 | 1 | 6 | 37.4 | 84.4 | 3.0 | 9.9 | 17.4 | 23.3 | 14.1 | 42.6 | 20.4 | 9.0 | 3.6 | 18.6 | 22.7 | 95.3 | .443 | .304 | .461 | .748 | .503 | 39.4 | 83.7 | 3.4 | 10.6 | 22.3 | 30.0 | 14.9 | 45.6 | 26.3 | 12.9 | 6.3 | 17.0 | 18.4 | 104.6 | .471 | .324 | .491 | .743 | .540 |
| Tuesday | 15 | 3 | 12 | 36.5 | 86.2 | 3.6 | 10.3 | 20.1 | 26.1 | 15.5 | 42.7 | 19.1 | 9.3 | 3.2 | 15.7 | 25.5 | 96.7 | .424 | .351 | .445 | .768 | .495 | 38.9 | 80.9 | 2.3 | 7.3 | 23.3 | 31.9 | 14.1 | 45.3 | 23.1 | 8.9 | 7.1 | 16.5 | 21.0 | 103.4 | .480 | .318 | .495 | .732 | .544 |
| Wednesday | 9 | 1 | 8 | 36.9 | 84.8 | 2.3 | 9.1 | 16.9 | 23.1 | 14.7 | 41.2 | 21.3 | 9.3 | 3.0 | 17.3 | 23.4 | 93.0 | .435 | .256 | .449 | .731 | .490 | 39.6 | 77.9 | 3.3 | 8.7 | 20.9 | 28.8 | 12.2 | 41.8 | 25.2 | 9.6 | 5.6 | 16.7 | 20.1 | 103.3 | .508 | .385 | .529 | .726 | .571 |
| Thursday | 13 | 3 | 10 | 36.8 | 85.7 | 2.2 | 7.9 | 16.7 | 23.2 | 15.8 | 41.2 | 20.2 | 11.1 | 4.1 | 17.2 | 24.3 | 92.6 | .430 | .282 | .443 | .719 | .483 | 38.5 | 78.5 | 3.1 | 8.6 | 22.1 | 29.8 | 13.5 | 44.3 | 24.5 | 10.5 | 5.9 | 19.3 | 19.2 | 102.1 | .490 | .357 | .510 | .742 | .557 |
| Friday | 15 | 3 | 12 | 37.3 | 83.3 | 2.8 | 8.7 | 18.3 | 23.5 | 14.3 | 39.3 | 18.6 | 9.8 | 3.9 | 17.9 | 24.3 | 95.7 | .448 | .323 | .464 | .779 | .511 | 39.8 | 79.3 | 3.1 | 8.1 | 20.5 | 28.3 | 13.5 | 41.7 | 24.6 | 10.6 | 6.1 | 17.8 | 20.3 | 103.2 | .502 | .385 | .521 | .724 | .562 |
| Saturday | 16 | 1 | 15 | 37.8 | 88.1 | 2.9 | 10.0 | 15.6 | 21.7 | 17.0 | 42.6 | 20.3 | 7.1 | 4.0 | 14.1 | 24.1 | 93.9 | .429 | .288 | .445 | .718 | .481 | 38.9 | 78.9 | 3.1 | 9.0 | 23.6 | 31.0 | 13.9 | 44.6 | 23.1 | 7.9 | 5.1 | 14.7 | 20.0 | 104.4 | .492 | .340 | .512 | .762 | .564 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Rest | 0 Days | 22 | 3 | 19 | 36.3 | 86.3 | 2.9 | 9.5 | 17.1 | 22.6 | 16.1 | 41.5 | 18.1 | 8.4 | 3.1 | 16.7 | 24.2 | 92.5 | .420 | .303 | .437 | .755 | .481 | 39.7 | 78.5 | 3.1 | 7.9 | 22.4 | 30.8 | 12.5 | 43.3 | 23.9 | 10.1 | 6.0 | 16.5 | 20.0 | 104.9 | .506 | .399 | .525 | .727 | .570 |
| 1 Day | 38 | 7 | 31 | 37.5 | 85.8 | 2.9 | 9.2 | 17.6 | 23.9 | 15.5 | 42.2 | 20.2 | 9.5 | 3.8 | 16.0 | 24.6 | 95.6 | .437 | .313 | .454 | .736 | .496 | 38.2 | 78.6 | 3.1 | 9.0 | 22.8 | 30.5 | 13.9 | 43.8 | 23.3 | 9.4 | 5.9 | 17.6 | 20.3 | 102.2 | .486 | .342 | .505 | .747 | .555 |
| 2 Days | 15 | 3 | 12 | 38.1 | 88.0 | 2.9 | 9.5 | 18.0 | 23.9 | 15.4 | 41.9 | 21.3 | 10.8 | 4.3 | 16.2 | 24.7 | 97.1 | .433 | .308 | .449 | .752 | .493 | 40.1 | 82.5 | 2.9 | 8.8 | 22.0 | 29.9 | 14.4 | 45.7 | 25.3 | 9.2 | 7.4 | 17.5 | 19.6 | 105.1 | .485 | .333 | .503 | .735 | .549 |
| 3+ Days | 7 | 0 | 7 | 37.1 | 84.6 | 3.4 | 10.1 | 19.1 | 25.0 | 13.9 | 39.3 | 20.9 | 8.6 | 3.0 | 15.6 | 24.4 | 96.9 | .439 | .338 | .459 | .766 | .507 | 41.0 | 79.4 | 2.7 | 5.9 | 21.9 | 30.3 | 11.9 | 43.4 | 25.9 | 9.3 | 5.7 | 16.3 | 20.7 | 106.6 | .516 | .463 | .533 | .722 | .574 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Conference | Eastern | 28 | 3 | 25 | 36.7 | 84.7 | 2.9 | 8.6 | 16.8 | 22.9 | 14.9 | 41.3 | 19.4 | 9.5 | 3.3 | 16.9 | 25.0 | 93.1 | .434 | .331 | .450 | .736 | .491 | 37.6 | 77.5 | 3.2 | 8.9 | 22.8 | 30.8 | 13.4 | 43.6 | 23.1 | 9.4 | 6.0 | 17.0 | 19.5 | 101.3 | .485 | .359 | .506 | .739 | .556 |
| Western | 54 | 10 | 44 | 37.5 | 87.0 | 3.0 | 9.8 | 18.1 | 24.1 | 15.8 | 41.9 | 20.1 | 9.3 | 3.8 | 15.9 | 24.2 | 96.2 | .431 | .303 | .448 | .752 | .493 | 40.0 | 80.3 | 3.0 | 8.1 | 22.3 | 30.3 | 13.5 | 44.1 | 24.5 | 9.6 | 6.3 | 17.2 | 20.4 | 105.2 | .498 | .364 | .516 | .736 | .562 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Division | Atlantic | 14 | 1 | 13 | 35.6 | 83.6 | 2.9 | 8.9 | 18.2 | 25.1 | 14.1 | 40.6 | 17.7 | 10.0 | 3.1 | 15.9 | 25.5 | 92.4 | .426 | .331 | .444 | .724 | .488 | 37.4 | 77.6 | 3.0 | 8.9 | 23.3 | 31.5 | 14.2 | 45.6 | 22.1 | 8.9 | 7.0 | 17.2 | 20.4 | 101.1 | .483 | .336 | .502 | .739 | .553 |
| Central | 14 | 2 | 12 | 37.8 | 85.8 | 2.8 | 8.4 | 15.4 | 20.6 | 15.7 | 41.9 | 21.1 | 9.0 | 3.5 | 17.8 | 24.5 | 93.8 | .440 | .331 | .457 | .750 | .494 | 37.9 | 77.5 | 3.4 | 8.8 | 22.3 | 30.1 | 12.5 | 41.6 | 24.0 | 9.9 | 5.0 | 16.7 | 18.6 | 101.4 | .488 | .382 | .510 | .739 | .558 |
| Midwest | 26 | 7 | 19 | 36.7 | 87.8 | 2.6 | 9.7 | 18.7 | 25.0 | 16.6 | 42.4 | 19.5 | 8.4 | 4.0 | 14.2 | 24.4 | 94.7 | .418 | .267 | .433 | .747 | .479 | 39.2 | 79.3 | 2.7 | 7.7 | 22.7 | 30.8 | 13.3 | 45.1 | 23.3 | 8.4 | 6.2 | 16.9 | 21.1 | 103.7 | .494 | .353 | .511 | .736 | .559 |
| Pacific | 28 | 3 | 25 | 38.3 | 86.3 | 3.4 | 10.0 | 17.6 | 23.3 | 15.1 | 41.5 | 20.6 | 10.1 | 3.7 | 17.4 | 24.0 | 97.6 | .444 | .336 | .463 | .757 | .505 | 40.7 | 81.3 | 3.2 | 8.5 | 21.9 | 29.8 | 13.6 | 43.3 | 25.6 | 10.7 | 6.3 | 17.6 | 19.8 | 106.5 | .501 | .372 | .520 | .735 | .564 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Opponent | Atlanta | 2 | 0 | 2 | 39.5 | 89.0 | 2.0 | 7.5 | 9.5 | 12.0 | 14.0 | 42.5 | 24.0 | 10.0 | 2.0 | 18.5 | 20.5 | 90.5 | .444 | .267 | .455 | .792 | .480 | 39.5 | 85.0 | 4.0 | 11.0 | 18.5 | 23.0 | 14.0 | 44.5 | 26.5 | 13.5 | 6.0 | 17.5 | 12.0 | 101.5 | .465 | .364 | .488 | .804 | .534 |
| Boston | 2 | 0 | 2 | 34.5 | 81.0 | 2.0 | 6.5 | 22.0 | 29.0 | 16.0 | 45.5 | 19.5 | 7.5 | 4.0 | 14.5 | 24.0 | 93.0 | .426 | .308 | .438 | .759 | .496 | 38.5 | 79.0 | 0.5 | 6.0 | 22.0 | 36.0 | 13.0 | 43.0 | 23.0 | 8.5 | 7.5 | 11.5 | 23.5 | 99.5 | .487 | .083 | .491 | .611 | .525 |
| Charlotte | 2 | 1 | 1 | 43.0 | 78.5 | 3.5 | 8.5 | 20.0 | 30.0 | 13.0 | 36.0 | 26.0 | 9.5 | 4.5 | 21.5 | 22.5 | 109.5 | .548 | .412 | .570 | .667 | .597 | 42.5 | 85.0 | 3.5 | 10.5 | 19.5 | 25.0 | 13.0 | 35.5 | 22.5 | 9.5 | 3.5 | 18.0 | 22.0 | 108.0 | .500 | .333 | .521 | .780 | .563 |
| Chicago | 2 | 0 | 2 | 33.5 | 87.5 | 1.0 | 4.5 | 15.0 | 19.0 | 16.5 | 40.5 | 13.0 | 9.0 | 3.0 | 19.5 | 25.0 | 83.0 | .383 | .222 | .389 | .789 | .433 | 40.0 | 79.5 | 2.0 | 5.5 | 22.0 | 30.0 | 14.5 | 50.5 | 29.5 | 13.0 | 6.0 | 17.5 | 18.0 | 104.0 | .503 | .364 | .516 | .733 | .561 |
| Cleveland | 2 | 0 | 2 | 40.0 | 88.0 | 2.5 | 9.5 | 11.0 | 15.5 | 15.5 | 42.5 | 23.0 | 8.5 | 3.5 | 15.5 | 25.0 | 93.5 | .455 | .263 | .469 | .710 | .493 | 37.0 | 75.5 | 3.0 | 9.0 | 25.5 | 34.0 | 12.5 | 41.0 | 23.0 | 7.5 | 4.0 | 13.0 | 16.0 | 102.5 | .490 | .333 | .510 | .750 | .567 |
| Denver | 5 | 1 | 4 | 36.8 | 93.4 | 2.2 | 10.0 | 21.0 | 26.2 | 18.0 | 46.4 | 15.6 | 10.2 | 4.2 | 15.0 | 27.0 | 96.8 | .394 | .220 | .406 | .802 | .461 | 39.4 | 79.2 | 2.0 | 6.2 | 23.2 | 36.2 | 11.2 | 46.2 | 17.8 | 9.0 | 11.0 | 17.0 | 20.6 | 104.0 | .497 | .323 | .510 | .641 | .547 |
| Detroit | 2 | 1 | 1 | 39.0 | 88.5 | 2.0 | 7.0 | 17.0 | 20.5 | 18.0 | 49.5 | 21.5 | 7.5 | 5.5 | 14.0 | 23.5 | 97.0 | .441 | .286 | .452 | .829 | .497 | 33.5 | 75.5 | 4.5 | 12.5 | 25.0 | 33.5 | 9.0 | 37.5 | 17.5 | 10.0 | 4.5 | 12.0 | 20.5 | 96.5 | .444 | .360 | .474 | .746 | .535 |
| Golden State | 4 | 0 | 4 | 40.8 | 87.3 | 2.8 | 10.8 | 14.5 | 21.5 | 14.3 | 40.0 | 23.8 | 10.0 | 4.5 | 15.5 | 23.3 | 98.8 | .467 | .256 | .483 | .674 | .511 | 42.3 | 84.0 | 3.3 | 8.8 | 20.8 | 28.5 | 15.8 | 45.8 | 26.0 | 10.3 | 7.5 | 17.8 | 18.0 | 108.5 | .503 | .371 | .522 | .728 | .562 |
| Houston | 5 | 1 | 4 | 40.2 | 91.6 | 2.6 | 8.2 | 16.0 | 22.8 | 17.2 | 46.2 | 20.2 | 10.8 | 2.6 | 14.2 | 22.2 | 99.0 | .439 | .317 | .453 | .702 | .487 | 41.4 | 85.2 | 6.0 | 17.2 | 19.0 | 25.4 | 14.0 | 48.0 | 25.4 | 7.8 | 5.4 | 17.6 | 18.0 | 107.8 | .486 | .349 | .521 | .748 | .559 |
| Indiana | 2 | 0 | 2 | 33.5 | 91.0 | 4.5 | 13.0 | 15.5 | 22.0 | 21.0 | 48.0 | 21.0 | 9.0 | 2.5 | 19.0 | 31.5 | 87.0 | .368 | .346 | .393 | .705 | .432 | 34.5 | 69.5 | 2.5 | 5.0 | 24.0 | 37.0 | 10.0 | 43.0 | 24.5 | 9.5 | 7.0 | 19.5 | 21.0 | 95.5 | .496 | .500 | .514 | .649 | .557 |
| LA Clippers | 4 | 0 | 4 | 38.0 | 90.3 | 3.5 | 9.8 | 17.5 | 22.8 | 20.0 | 47.5 | 18.3 | 9.5 | 4.0 | 16.0 | 26.3 | 97.0 | .421 | .359 | .440 | .769 | .484 | 38.0 | 75.5 | 3.3 | 9.5 | 24.5 | 34.3 | 11.3 | 41.5 | 23.8 | 11.3 | 7.8 | 18.0 | 20.3 | 103.8 | .503 | .342 | .525 | .715 | .573 |
| LA Lakers | 4 | 0 | 4 | 40.3 | 86.3 | 2.3 | 8.3 | 14.3 | 18.8 | 16.0 | 39.5 | 24.3 | 11.3 | 3.8 | 19.5 | 20.5 | 97.0 | .467 | .273 | .480 | .760 | .513 | 44.0 | 82.0 | 4.3 | 7.3 | 17.0 | 23.3 | 14.3 | 42.0 | 29.0 | 13.3 | 6.5 | 19.0 | 17.3 | 109.3 | .537 | .586 | .563 | .731 | .592 |
| Miami | 2 | 0 | 2 | 35.5 | 79.0 | 4.5 | 8.5 | 24.0 | 31.0 | 11.5 | 34.5 | 16.5 | 8.5 | 2.0 | 13.5 | 22.0 | 99.5 | .449 | .529 | .478 | .774 | .537 | 42.0 | 81.5 | 6.0 | 13.0 | 20.5 | 24.5 | 16.0 | 45.5 | 25.0 | 7.0 | 5.5 | 16.0 | 22.5 | 110.5 | .515 | .462 | .552 | .837 | .599 |
| Milwaukee | 2 | 0 | 2 | 36.0 | 78.0 | 4.0 | 9.0 | 20.0 | 25.0 | 12.0 | 34.5 | 19.5 | 9.5 | 3.5 | 16.5 | 23.5 | 96.0 | .462 | .444 | .487 | .800 | .539 | 38.0 | 72.5 | 4.0 | 8.0 | 21.5 | 28.5 | 14.5 | 39.0 | 24.5 | 6.5 | 4.0 | 19.5 | 21.0 | 101.5 | .524 | .500 | .552 | .754 | .597 |
| Minnesota | 6 | 5 | 1 | 39.8 | 85.8 | 1.7 | 8.3 | 20.2 | 26.2 | 15.2 | 39.3 | 22.5 | 10.5 | 4.8 | 14.3 | 25.8 | 101.5 | .464 | .200 | .474 | .771 | .521 | 35.2 | 71.2 | 1.2 | 3.5 | 26.2 | 33.8 | 10.7 | 38.2 | 21.7 | 8.5 | 5.8 | 20.3 | 24.0 | 97.7 | .494 | .333 | .502 | .773 | .567 |
| New Jersey | 2 | 0 | 2 | 36.5 | 90.5 | 2.5 | 10.0 | 9.5 | 15.5 | 17.5 | 50.5 | 18.5 | 7.5 | 6.5 | 18.5 | 23.0 | 85.0 | .403 | .250 | .417 | .613 | .437 | 39.0 | 82.0 | 3.0 | 6.0 | 20.5 | 26.0 | 10.0 | 44.5 | 21.5 | 9.0 | 11.0 | 12.5 | 14.5 | 101.5 | .476 | .500 | .494 | .788 | .543 |
| New York | 2 | 0 | 2 | 32.5 | 70.5 | 3.5 | 9.5 | 22.5 | 32.5 | 8.0 | 33.0 | 16.0 | 8.0 | 2.0 | 20.5 | 27.5 | 91.0 | .461 | .368 | .486 | .692 | .537 | 39.0 | 79.0 | 2.0 | 6.0 | 22.0 | 30.0 | 16.5 | 45.5 | 25.5 | 12.5 | 4.5 | 21.0 | 26.5 | 102.0 | .494 | .333 | .506 | .733 | .553 |
| Orlando | 2 | 0 | 2 | 39.0 | 89.0 | 2.0 | 7.0 | 16.0 | 23.5 | 15.0 | 37.5 | 20.0 | 13.0 | 4.5 | 13.5 | 25.5 | 96.0 | .438 | .286 | .449 | .681 | .483 | 37.5 | 82.5 | 4.0 | 12.0 | 24.5 | 32.0 | 18.0 | 50.5 | 25.0 | 7.5 | 6.5 | 18.0 | 18.5 | 103.5 | .455 | .333 | .479 | .766 | .536 |
| Philadelphia | 2 | 0 | 2 | 35.5 | 91.0 | 2.5 | 12.5 | 18.0 | 22.0 | 14.0 | 44.5 | 16.5 | 8.5 | 1.0 | 14.5 | 27.0 | 91.5 | .390 | .200 | .404 | .818 | .454 | 37.5 | 73.0 | 3.5 | 9.0 | 25.0 | 37.0 | 11.0 | 44.5 | 24.5 | 9.0 | 8.0 | 15.5 | 17.0 | 103.5 | .514 | .389 | .538 | .676 | .580 |
| Phoenix | 4 | 0 | 4 | 39.3 | 88.5 | 2.0 | 9.0 | 18.8 | 25.3 | 15.3 | 42.0 | 22.5 | 10.0 | 4.0 | 16.5 | 22.3 | 99.3 | .444 | .222 | .455 | .743 | .498 | 41.8 | 83.5 | 3.5 | 11.5 | 21.0 | 28.3 | 14.0 | 45.5 | 27.8 | 10.0 | 7.0 | 17.5 | 18.5 | 108.0 | .500 | .304 | .521 | .743 | .563 |
| Portland | 4 | 1 | 3 | 37.8 | 92.8 | 5.5 | 12.8 | 17.5 | 21.8 | 15.8 | 45.3 | 21.0 | 9.8 | 2.8 | 15.3 | 26.0 | 98.5 | .407 | .431 | .437 | .805 | .481 | 37.8 | 84.3 | 3.0 | 8.3 | 25.5 | 35.5 | 15.5 | 49.3 | 22.3 | 8.5 | 7.3 | 17.8 | 21.3 | 104.0 | .448 | .364 | .466 | .718 | .521 |
