1989-90 Regular Season

Upgraded
1989-90 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1989-11-03 @ UTA L 113 122 42 100 .420 2 10 .200 40 90 .444 .430 27 36 .750 9 27 36 25 6 6 11 22 51 82 .622 2 4 .500 49 78 .628 .634 18 28 .643 7 41 48 35 6 13 23 35
2 2 1989-11-04 PHO W 135 132 50 98 .510 5 9 .556 45 89 .506 .536 30 35 .857 14 24 38 27 10 5 9 31 44 81 .543 3 11 .273 41 70 .586 .562 41 45 .911 10 30 40 20 5 7 20 26
3 3 1989-11-08 SAC W 102 84 46 107 .430 1 6 .167 45 101 .446 .435 9 15 .600 20 34 54 27 16 3 17 27 31 75 .413 2 8 .250 29 67 .433 .427 20 29 .690 9 34 43 10 6 8 29 21
4 4 1989-11-09 @ HOU W 128 127 OT 50 107 .467 3 8 .375 47 99 .475 .481 25 36 .694 15 42 57 32 12 2 14 29 50 97 .515 2 6 .333 48 91 .527 .526 25 37 .676 11 44 55 38 8 7 21 31
5 5 1989-11-11 @ SAS L 108 122 38 102 .373 5 13 .385 33 89 .371 .397 27 36 .750 17 30 47 19 11 2 18 26 49 92 .533 0 2 .000 49 90 .544 .533 24 32 .750 11 40 51 30 10 8 21 29
6 6 1989-11-14 @ LAC L 121 129 44 95 .463 4 11 .364 40 84 .476 .484 29 31 .935 12 33 45 30 10 5 18 30 50 94 .532 0 1 .000 50 93 .538 .532 29 41 .707 14 36 50 31 9 6 14 25
7 7 1989-11-15 WSB W 109 98 45 104 .433 5 10 .500 40 94 .426 .457 14 28 .500 19 34 53 24 14 2 12 23 40 86 .465 1 5 .200 39 81 .481 .471 17 23 .739 7 44 51 18 9 7 18 21
8 8 1989-11-17 @ LAL L 105 119 40 97 .412 2 7 .286 38 90 .422 .423 23 31 .742 21 24 45 15 10 7 17 29 46 88 .523 3 9 .333 43 79 .544 .540 24 33 .727 14 36 50 33 11 8 14 22
9 9 1989-11-18 HOU W 141 111 58 102 .569 3 6 .500 55 96 .573 .583 22 27 .815 17 30 47 35 13 3 15 19 46 96 .479 1 6 .167 45 90 .500 .484 18 21 .857 9 26 35 19 8 5 19 23
10 10 1989-11-21 DAL W 111 95 41 94 .436 1 3 .333 40 91 .440 .441 28 31 .903 17 30 47 24 11 5 14 26 32 77 .416 0 4 .000 32 73 .438 .416 31 33 .939 8 29 37 14 7 9 17 25
11 11 1989-11-22 @ MIN W 96 93 35 76 .461 0 4 .000 35 72 .486 .461 26 30 .867 10 26 36 20 6 0 12 28 32 74 .432 1 4 .250 31 70 .443 .439 28 37 .757 18 30 48 18 8 2 14 26
12 12 1989-11-24 SEA W 122 109 44 83 .530 1 4 .250 43 79 .544 .536 33 41 .805 7 28 35 26 13 1 13 25 43 85 .506 3 9 .333 40 76 .526 .524 20 27 .741 14 30 44 23 4 3 22 30
13 13 1989-11-28 GSW W 141 120 52 110 .473 4 13 .308 48 97 .495 .491 33 40 .825 15 32 47 36 15 3 13 27 42 86 .488 3 5 .600 39 81 .481 .506 33 36 .917 5 36 41 22 5 5 25 27
14 14 1989-11-30 MIL W 103 102 41 91 .451 1 6 .167 40 85 .471 .456 20 23 .870 16 25 41 30 13 4 10 26 39 85 .459 2 7 .286 37 78 .474 .471 22 27 .815 13 28 41 19 4 6 17 25
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
15 15 1989-12-02 POR W 146 113 58 99 .586 8 13 .615 50 86 .581 .626 22 28 .786 14 37 51 41 9 2 18 22 49 100 .490 2 3 .667 47 97 .485 .500 13 20 .650 13 22 35 30 6 5 18 22
16 16 1989-12-05 @ CHI L 99 119 39 97 .402 3 9 .333 36 88 .409 .418 18 20 .900 14 28 42 28 9 6 15 19 51 99 .515 2 7 .286 49 92 .533 .525 15 19 .789 20 38 58 28 9 4 17 21
17 17 1989-12-06 @ IND L 117 136 48 107 .449 5 16 .313 43 91 .473 .472 16 27 .593 18 26 44 27 11 3 11 29 54 89 .607 2 6 .333 52 83 .627 .618 26 31 .839 11 38 49 33 5 5 19 23
18 18 1989-12-08 @ BOS W 103 102 41 102 .402 3 11 .273 38 91 .418 .417 18 21 .857 21 30 51 28 12 4 14 22 38 93 .409 1 4 .250 37 89 .416 .414 25 26 .962 18 37 55 26 10 5 19 20
19 19 1989-12-09 @ CHH W 106 93 46 90 .511 0 4 .000 46 86 .535 .511 14 18 .778 14 38 52 27 4 1 15 26 33 82 .402 2 9 .222 31 73 .425 .415 25 34 .735 11 26 37 21 6 1 10 15
20 20 1989-12-12 DET L 108 121 40 87 .460 3 9 .333 37 78 .474 .477 25 29 .862 10 24 34 17 8 2 10 27 48 76 .632 3 6 .500 45 70 .643 .651 22 30 .733 5 30 35 22 5 2 15 25
21 21 1989-12-13 @ GSW L 114 134 44 109 .404 3 8 .375 41 101 .406 .417 23 37 .622 24 27 51 26 11 5 14 33 50 89 .562 0 8 .000 50 81 .617 .562 34 43 .791 12 44 56 33 12 5 22 28
22 22 1989-12-15 SAC W 121 112 48 98 .490 2 10 .200 46 88 .523 .500 23 26 .885 14 31 45 32 8 0 10 24 45 89 .506 1 5 .200 44 84 .524 .511 21 24 .875 8 32 40 26 7 10 18 28
23 23 1989-12-16 @ LAC L 108 114 45 93 .484 3 12 .250 42 81 .519 .500 15 22 .682 14 28 42 27 7 6 13 21 50 98 .510 0 2 .000 50 96 .521 .510 14 21 .667 20 31 51 33 8 10 17 21
24 24 1989-12-20 @ CLE W 104 89 48 98 .490 2 5 .400 46 93 .495 .500 6 6 1.000 20 37 57 23 5 2 14 20 36 86 .419 5 11 .455 31 75 .413 .448 12 17 .706 11 27 38 19 8 8 14 14
25 25 1989-12-22 @ ORL W 137 125 58 99 .586 3 7 .429 55 92 .598 .601 18 26 .692 14 34 48 35 9 2 10 30 46 98 .469 0 6 .000 46 92 .500 .469 33 45 .733 20 28 48 23 4 7 12 20
26 26 1989-12-23 @ MIA W 135 104 51 101 .505 4 6 .667 47 95 .495 .525 29 37 .784 18 36 54 24 15 2 17 23 43 88 .489 2 3 .667 41 85 .482 .500 16 27 .593 7 33 40 24 9 6 20 25
27 27 1989-12-26 PHI W 114 111 43 100 .430 4 11 .364 39 89 .438 .450 24 24 1.000 14 36 50 30 8 3 13 19 43 91 .473 2 8 .250 41 83 .494 .484 23 25 .920 8 33 41 23 7 3 16 20
28 28 1989-12-28 MIA W 132 107 59 104 .567 2 10 .200 57 94 .606 .577 12 19 .632 13 37 50 35 13 5 18 24 42 92 .457 0 1 .000 42 91 .462 .457 23 29 .793 13 28 41 21 6 2 23 21
29 29 1989-12-30 @ DAL L 109 116 OT 47 106 .443 3 8 .375 44 98 .449 .458 12 21 .571 11 35 46 29 14 3 13 27 46 94 .489 3 7 .429 43 87 .494 .505 21 31 .677 14 47 61 26 9 7 20 18
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
30 30 1990-01-03 @ LAL L 98 114 38 97 .392 3 11 .273 35 86 .407 .407 19 21 .905 6 35 41 32 10 5 15 22 44 85 .518 2 5 .400 42 80 .525 .529 24 30 .800 9 45 54 29 8 7 21 21
31 31 1990-01-04 @ SAC W 112 98 47 101 .465 2 7 .286 45 94 .479 .475 16 22 .727 16 38 54 27 10 3 15 21 38 82 .463 2 7 .286 36 75 .480 .476 20 30 .667 7 31 38 23 7 7 15 19
32 32 1990-01-06 UTA L 120 123 OT 47 96 .490 3 9 .333 44 87 .506 .505 23 28 .821 7 35 42 30 15 2 16 25 51 93 .548 1 5 .200 50 88 .568 .554 20 27 .741 5 41 46 33 11 6 23 26
33 33 1990-01-08 @ GSW L 122 139 52 113 .460 5 18 .278 47 95 .495 .482 13 14 .929 10 26 36 39 13 3 14 29 54 99 .545 4 11 .364 50 88 .568 .566 27 31 .871 12 47 59 36 4 4 23 19
34 34 1990-01-10 @ UTA L 99 130 38 93 .409 5 9 .556 33 84 .393 .435 18 23 .783 10 17 27 26 15 1 13 17 52 86 .605 4 11 .364 48 75 .640 .628 22 24 .917 11 37 48 36 8 6 20 20
35 35 1990-01-11 ORL W 141 105 58 118 .492 3 6 .500 55 112 .491 .504 22 29 .759 21 43 64 40 11 6 16 27 37 91 .407 1 6 .167 36 85 .424 .412 30 41 .732 10 30 40 19 12 9 20 19
36 36 1990-01-13 PHO L 111 119 43 103 .417 3 11 .273 40 92 .435 .432 22 29 .759 13 34 47 30 7 5 14 29 41 92 .446 0 4 .000 41 88 .466 .446 37 42 .881 12 47 59 14 8 3 18 23
37 37 1990-01-15 DAL W 101 90 42 86 .488 0 2 .000 42 84 .500 .488 17 21 .810 10 34 44 29 13 0 12 23 35 78 .449 1 3 .333 34 75 .453 .455 19 25 .760 9 29 38 23 7 2 17 19
38 38 1990-01-16 @ POR L 115 120 52 110 .473 5 13 .385 47 97 .485 .495 6 11 .545 10 27 37 42 14 1 10 30 47 91 .516 0 3 .000 47 88 .534 .516 26 35 .743 15 43 58 29 4 4 24 17
39 39 1990-01-18 CHH L 108 110 41 96 .427 2 6 .333 39 90 .433 .438 24 27 .889 13 33 46 25 6 2 13 26 41 82 .500 3 11 .273 38 71 .535 .518 25 34 .735 5 39 44 27 6 5 14 21
40 40 1990-01-20 SAS W 126 99 52 104 .500 2 5 .400 50 99 .505 .510 20 26 .769 12 36 48 31 14 10 14 24 36 96 .375 1 5 .200 35 91 .385 .380 26 31 .839 17 34 51 18 8 4 20 27
41 41 1990-01-22 @ HOU L 104 116 40 101 .396 3 12 .250 37 89 .416 .411 21 21 1.000 13 28 41 24 8 0 13 19 51 103 .495 1 6 .167 50 97 .515 .500 13 17 .765 19 39 58 32 8 6 17 21
42 42 1990-01-27 NYK L 96 110 36 88 .409 4 15 .267 32 73 .438 .432 20 22 .909 10 22 32 24 9 6 16 22 46 87 .529 4 11 .364 42 76 .553 .552 14 17 .824 15 35 50 28 6 7 21 26
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
43 43 1990-02-01 NJN W 123 112 55 107 .514 0 4 .000 55 103 .534 .514 13 19 .684 13 34 47 34 8 4 13 26 43 104 .413 2 6 .333 41 98 .418 .423 24 32 .750 19 38 57 16 7 8 20 18
44 44 1990-02-04 ATL W 125 113 53 98 .541 4 7 .571 49 91 .538 .561 15 22 .682 15 27 42 31 9 1 8 30 37 84 .440 4 9 .444 33 75 .440 .464 35 38 .921 13 26 39 18 4 6 18 22
45 45 1990-02-06 IND L 130 138 OT 56 116 .483 1 9 .111 55 107 .514 .487 17 20 .850 17 28 45 37 7 3 14 36 47 85 .553 5 10 .500 42 75 .560 .582 39 47 .830 7 40 47 25 5 4 20 23
46 46 1990-02-08 CHI W 123 98 55 92 .598 2 6 .333 53 86 .616 .609 11 19 .579 5 38 43 39 9 1 10 21 42 93 .452 5 14 .357 37 79 .468 .478 9 13 .692 10 29 39 27 4 4 19 13
47 47 1990-02-13 @ DET L 96 106 38 84 .452 4 10 .400 34 74 .459 .476 16 20 .800 6 25 31 28 7 2 14 26 40 89 .449 1 7 .143 39 82 .476 .455 25 34 .735 19 40 59 28 9 7 19 19
48 48 1990-02-14 @ MIL L 117 127 46 105 .438 2 5 .400 44 100 .440 .448 23 33 .697 17 34 51 30 13 6 17 20 53 102 .520 3 12 .250 50 90 .556 .534 18 25 .720 13 40 53 34 10 8 18 25
49 49 1990-02-16 @ CHH L 107 113 38 92 .413 3 13 .231 35 79 .443 .429 28 34 .824 18 25 43 24 11 2 15 29 43 82 .524 0 1 .000 43 81 .531 .524 27 34 .794 10 30 40 24 7 5 16 25
50 50 1990-02-17 @ NJN W 126 117 45 87 .517 1 5 .200 44 82 .537 .523 35 43 .814 5 35 40 21 11 5 13 33 40 93 .430 4 7 .571 36 86 .419 .452 33 45 .733 17 39 56 17 7 6 21 30
51 51 1990-02-19 GSW W 114 109 45 112 .402 3 7 .429 42 105 .400 .415 21 28 .750 24 33 57 30 11 8 15 29 39 88 .443 1 4 .250 38 84 .452 .449 30 41 .732 14 38 52 17 11 6 23 25
52 52 1990-02-21 LAL L 111 113 42 105 .400 3 9 .333 39 96 .406 .414 24 33 .727 18 21 39 24 12 3 6 26 42 76 .553 4 6 .667 38 70 .543 .579 25 36 .694 11 39 50 29 2 5 18 26
53 53 1990-02-23 LAC W 121 112 50 96 .521 1 5 .200 49 91 .538 .526 20 22 .909 11 31 42 33 4 4 8 23 45 86 .523 1 5 .200 44 81 .543 .529 21 30 .700 12 30 42 23 4 5 14 19
54 54 1990-02-25 BOS L 107 115 44 96 .458 0 5 .000 44 91 .484 .458 19 27 .704 13 29 42 26 10 4 9 24 42 80 .525 4 9 .444 38 71 .535 .550 27 34 .794 10 41 51 25 3 5 14 21
55 55 1990-02-27 @ PHO L 101 120 44 100 .440 2 5 .400 42 95 .442 .450 11 20 .550 14 31 45 35 6 4 12 26 46 90 .511 2 4 .500 44 86 .512 .522 26 36 .722 10 39 49 31 6 4 12 17
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
56 56 1990-03-01 CLE W 131 125 50 90 .556 5 7 .714 45 83 .542 .583 26 31 .839 8 30 38 30 10 1 12 24 45 80 .563 8 13 .615 37 67 .552 .613 27 35 .771 9 30 39 27 6 6 18 26
57 57 1990-03-03 DAL W 106 89 46 90 .511 1 7 .143 45 83 .542 .517 13 26 .500 19 36 55 26 6 8 18 19 38 83 .458 1 8 .125 37 75 .493 .464 12 17 .706 6 28 34 21 9 1 17 22
58 58 1990-03-06 CHH W 122 96 50 99 .505 1 2 .500 49 97 .505 .510 21 27 .778 16 37 53 30 13 10 13 25 37 84 .440 2 6 .333 35 78 .449 .452 20 25 .800 8 31 39 18 8 6 23 26
59 59 1990-03-07 @ MIN W 86 73 34 83 .410 1 4 .250 33 79 .418 .416 17 20 .850 13 35 48 19 10 8 18 17 28 93 .301 1 5 .200 27 88 .307 .306 16 20 .800 22 26 48 17 7 8 15 22
60 60 1990-03-10 @ SAS L 111 118 41 85 .482 6 14 .429 35 71 .493 .518 23 30 .767 9 41 50 26 4 3 18 23 49 99 .495 1 2 .500 48 97 .495 .500 19 34 .559 13 38 51 30 11 9 11 20
61 61 1990-03-11 UTA L 109 110 44 83 .530 6 12 .500 38 71 .535 .566 15 21 .714 10 25 35 25 9 4 15 23 42 82 .512 4 11 .364 38 71 .535 .537 22 29 .759 14 29 43 22 9 3 17 23
62 62 1990-03-13 HOU W 117 114 43 99 .434 4 8 .500 39 91 .429 .455 27 33 .818 17 34 51 30 13 3 20 23 46 98 .469 2 5 .400 44 93 .473 .480 20 29 .690 10 38 48 27 14 5 20 31
63 63 1990-03-14 @ PHO L 108 138 42 105 .400 2 7 .286 40 98 .408 .410 22 27 .815 19 23 42 22 10 6 14 30 52 90 .578 2 6 .333 50 84 .595 .589 32 38 .842 9 37 46 30 8 5 17 21
64 64 1990-03-16 @ DAL L 97 104 37 94 .394 2 10 .200 35 84 .417 .404 21 27 .778 14 29 43 19 10 5 10 23 39 80 .488 0 3 .000 39 77 .506 .488 26 33 .788 11 42 53 23 9 5 19 21
65 65 1990-03-18 MIN W 103 98 38 90 .422 1 6 .167 37 84 .440 .428 26 28 .929 15 34 49 16 6 2 9 21 39 83 .470 1 4 .250 38 79 .481 .476 19 24 .792 10 31 41 15 6 4 14 21
66 66 1990-03-20 LAC W 119 112 47 99 .475 4 9 .444 43 90 .478 .495 21 23 .913 14 24 38 32 12 12 13 27 43 89 .483 0 1 .000 43 88 .489 .483 26 33 .788 18 31 49 23 10 6 23 25
67 67 1990-03-22 @ SEA L 118 125 49 97 .505 2 6 .333 47 91 .516 .515 18 21 .857 13 22 35 21 8 3 12 17 54 99 .545 2 7 .286 52 92 .565 .556 15 18 .833 18 33 51 32 7 5 14 23
68 68 1990-03-24 POR L 126 140 50 106 .472 4 17 .235 46 89 .517 .491 22 26 .846 18 20 38 28 13 4 14 29 55 97 .567 4 6 .667 51 91 .560 .588 26 35 .743 16 33 49 25 7 8 17 21
69 69 1990-03-26 @ ATL L 102 113 40 88 .455 3 10 .300 37 78 .474 .472 19 20 .950 10 24 34 20 10 6 19 28 39 80 .488 1 7 .143 38 73 .521 .494 34 39 .872 15 31 46 21 7 4 21 20
70 70 1990-03-28 @ WSB L 99 113 37 108 .343 2 12 .167 35 96 .365 .352 23 28 .821 21 32 53 19 11 2 13 15 51 91 .560 0 1 .000 51 90 .567 .560 11 19 .579 10 41 51 40 10 8 21 24
71 71 1990-03-30 @ PHI L 131 149 50 106 .472 1 5 .200 49 101 .485 .476 30 33 .909 15 29 44 38 7 5 13 31 53 94 .564 4 8 .500 49 86 .570 .585 39 52 .750 15 37 52 33 9 5 16 23
72 72 1990-03-31 @ NYK W 118 115 46 110 .418 3 6 .500 43 104 .413 .432 23 33 .697 21 37 58 30 13 7 11 28 44 92 .478 0 5 .000 44 87 .506 .478 27 37 .730 15 41 56 25 10 9 17 26
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
73 73 1990-04-04 CHH L 112 116 44 93 .473 1 4 .250 43 89 .483 .478 23 29 .793 12 30 42 26 9 5 15 20 48 99 .485 3 6 .500 45 93 .484 .500 17 21 .810 16 33 49 27 6 4 18 25
74 74 1990-04-06 SEA W 119 103 51 106 .481 2 4 .500 49 102 .480 .491 15 20 .750 22 33 55 30 8 5 12 21 43 90 .478 3 7 .429 40 83 .482 .494 14 17 .824 10 32 42 25 9 8 20 30
75 75 1990-04-08 LAL L 109 116 43 96 .448 7 14 .500 36 82 .439 .484 16 19 .842 11 31 42 20 8 4 15 28 41 86 .477 5 14 .357 36 72 .500 .506 29 33 .879 12 34 46 30 7 3 15 18
76 76 1990-04-10 @ SAC W 121 113 40 93 .430 0 6 .000 40 87 .460 .430 41 47 .872 19 30 49 24 10 7 11 27 42 90 .467 3 6 .500 39 84 .464 .483 26 30 .867 13 34 47 28 2 4 19 33
77 77 1990-04-12 @ SEA L 103 113 36 79 .456 1 6 .167 35 73 .479 .462 30 37 .811 11 27 38 19 5 4 17 27 45 94 .479 1 6 .167 44 88 .500 .484 22 41 .537 19 31 50 27 12 4 14 33
78 78 1990-04-14 @ POR W 136 127 48 98 .490 3 6 .500 45 92 .489 .505 37 46 .804 13 34 47 28 9 6 15 29 44 99 .444 6 13 .462 38 86 .442 .475 33 39 .846 15 36 51 28 7 6 19 32
79 79 1990-04-17 @ MIN W 99 89 39 83 .470 3 5 .600 36 78 .462 .488 18 25 .720 13 32 45 25 8 8 17 21 37 93 .398 1 5 .200 36 88 .409 .403 14 15 .933 15 28 43 22 7 6 18 23
80 80 1990-04-19 @ HOU W 130 127 OT 50 102 .490 5 6 .833 45 96 .469 .515 25 28 .893 15 28 43 32 11 4 16 22 52 99 .525 1 6 .167 51 93 .548 .530 22 27 .815 14 37 51 34 11 7 23 26
81 81 1990-04-20 SAS L 108 112 44 98 .449 4 12 .333 40 86 .465 .469 16 21 .762 14 43 57 30 7 5 17 29 42 104 .404 0 1 .000 42 103 .408 .404 28 39 .718 19 34 53 23 8 5 9 22
82 82 1990-04-22 MIN W 115 108 39 83 .470 3 9 .333 36 74 .486 .488 34 40 .850 18 30 48 20 8 7 13 23 40 87 .460 0 6 .000 40 81 .494 .460 28 38 .737 17 26 43 21 10 0 10 26
43-39 9397 9281 3716 8015 .464 228 677 .337 3488 7338 .475 .478 1737 2201 .789 1169 2532 3701 2275 814 329 1123 2047 3589 7334 .489 164 517 .317 3425 6817 .502 .501 1939 2517 .770 1021 2846 3867 2073 613 461 1484 1911

1990 Playoffs

Upgraded
1990 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1990-04-26 @ SAS L 103 119 44 91 .484 2 9 .222 42 82 .512 .495 13 19 .684 6 35 41 33 6 7 16 20 50 101 .495 0 1 .000 50 100 .500 .495 19 24 .792 16 39 55 33 13 7 12 18
2 2 1990-04-28 @ SAS L 120 129 45 103 .437 2 12 .167 43 91 .473 .447 28 32 .875 16 35 51 31 7 4 12 32 52 97 .536 0 2 .000 52 95 .547 .536 25 38 .658 13 37 50 34 10 9 14 28
3 3 1990-05-01 SAS L 120 131 41 102 .402 4 11 .364 37 91 .407 .422 34 35 .971 17 23 40 22 15 3 10 25 54 97 .557 0 2 .000 54 95 .568 .557 23 31 .742 16 42 58 36 5 4 19 24
0-3 343 379 130 296 .439 8 32 .250 122 264 .462 .453 75 86 .872 39 93 132 86 28 14 38 77 156 295 .529 0 5 .000 156 290 .538 .529 67 93 .720 45 118 163 103 28 20 45 70
Turnovers may not include team turnovers in seasons before 1993-94

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.