2010-11 Regular Season

Upgraded
2010-11 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2010-10-27 UTA W 110 88 35 80 .438 6 20 .300 29 60 .483 .475 34 41 .829 12 34 46 23 9 2 16 31 27 70 .386 3 13 .231 24 57 .421 .407 31 43 .721 11 33 44 21 7 4 22 30
2 2 2010-10-29 @ NOH L 95 101 35 72 .486 6 15 .400 29 57 .509 .528 19 25 .760 11 26 37 19 9 2 20 22 38 77 .494 6 17 .353 32 60 .533 .532 19 24 .792 11 24 35 23 11 8 15 22
3 3 2010-10-30 @ HOU W 107 94 34 90 .378 10 27 .370 24 63 .381 .433 29 33 .879 13 35 48 16 9 4 12 24 37 81 .457 3 19 .158 34 62 .548 .475 17 21 .810 9 35 44 19 4 7 19 26
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
4 4 2010-11-03 DAL L 101 102 41 89 .461 10 28 .357 31 61 .508 .517 9 12 .750 13 26 39 25 7 3 12 21 39 84 .464 7 15 .467 32 69 .464 .506 17 19 .895 12 33 45 22 6 5 14 17
5 5 2010-11-05 LAC W 111 104 43 83 .518 5 21 .238 38 62 .613 .548 20 22 .909 8 29 37 26 6 3 9 17 43 86 .500 2 15 .133 41 71 .577 .512 16 25 .640 11 30 41 28 6 2 12 16
6 6 2010-11-06 @ DAL W 103 92 37 82 .451 13 21 .619 24 61 .393 .530 16 21 .762 9 29 38 21 16 2 12 17 34 76 .447 4 15 .267 30 61 .492 .474 20 26 .769 11 35 46 12 7 5 21 16
7 7 2010-11-08 @ CHI L 92 94 34 78 .436 7 18 .389 27 60 .450 .481 17 24 .708 6 38 44 15 8 7 18 21 34 82 .415 5 13 .385 29 69 .420 .445 21 33 .636 8 39 47 20 6 12 15 19
8 8 2010-11-09 @ IND L 113 144 39 90 .433 8 17 .471 31 73 .425 .478 27 30 .900 13 19 32 22 9 4 10 20 56 87 .644 16 30 .533 40 57 .702 .736 16 21 .762 10 35 45 37 7 7 14 20
9 9 2010-11-11 LAL W 118 112 43 88 .489 7 25 .280 36 63 .571 .528 25 31 .806 11 32 43 25 5 5 11 20 40 98 .408 9 29 .310 31 69 .449 .454 23 30 .767 18 32 50 19 8 6 10 25
10 10 2010-11-15 @ PHO L 94 100 37 89 .416 3 17 .176 34 72 .472 .433 17 25 .680 11 41 52 12 4 1 16 20 38 89 .427 4 20 .200 34 69 .493 .449 20 25 .800 9 34 43 17 4 8 10 22
11 11 2010-11-16 NYK W 120 118 42 86 .488 5 14 .357 37 72 .514 .517 31 47 .660 10 34 44 23 4 2 14 26 43 98 .439 9 31 .290 34 67 .507 .485 23 33 .697 15 36 51 24 4 12 11 33
12 12 2010-11-18 @ POR L 83 86 25 65 .385 10 26 .385 15 39 .385 .462 23 28 .821 7 28 35 18 6 5 18 26 34 85 .400 7 22 .318 27 63 .429 .441 11 22 .500 16 32 48 18 6 7 12 20
13 13 2010-11-20 NJN W 107 103 38 80 .475 7 13 .538 31 67 .463 .519 24 32 .750 9 33 42 24 3 3 7 20 36 89 .404 6 19 .316 30 70 .429 .438 25 31 .806 13 32 45 16 5 3 7 23
14 14 2010-11-22 @ GSW W 106 89 35 75 .467 12 21 .571 23 54 .426 .547 24 26 .923 10 37 47 24 6 2 17 20 35 87 .402 6 26 .231 29 61 .475 .437 13 16 .813 10 28 38 16 9 5 10 21
15 15 2010-11-26 CHI W 98 97 36 77 .468 6 18 .333 30 59 .508 .506 20 25 .800 6 35 41 23 4 7 20 27 33 83 .398 4 20 .200 29 63 .460 .422 27 35 .771 11 31 42 14 8 5 12 20
16 16 2010-11-28 PHO W 138 133 43 83 .518 16 30 .533 27 53 .509 .614 36 52 .692 15 34 49 28 5 7 10 26 52 102 .510 13 32 .406 39 70 .557 .574 16 24 .667 13 29 42 34 3 5 6 31
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
17 17 2010-12-01 MIL W 105 94 34 75 .453 6 21 .286 28 54 .519 .493 31 41 .756 7 38 45 19 5 6 16 23 32 80 .400 7 22 .318 25 58 .431 .444 23 32 .719 8 29 37 22 8 11 14 28
18 18 2010-12-03 LAC W 109 104 27 67 .403 10 24 .417 17 43 .395 .478 45 59 .763 10 32 42 17 11 11 19 23 39 90 .433 6 20 .300 33 70 .471 .467 20 29 .690 13 33 46 25 13 3 17 37
19 19 2010-12-05 MEM W 108 107 39 86 .453 5 20 .250 34 66 .515 .483 25 33 .758 14 28 42 23 9 5 14 19 45 86 .523 6 15 .400 39 71 .549 .558 11 17 .647 8 29 37 23 7 9 17 29
20 20 2010-12-07 @ CHA L 98 100 31 73 .425 11 26 .423 20 47 .426 .500 25 32 .781 6 25 31 17 11 5 16 20 39 78 .500 9 20 .450 30 58 .517 .558 13 20 .650 8 29 37 22 8 5 18 23
21 21 2010-12-08 @ BOS L 89 105 33 78 .423 6 19 .316 27 59 .458 .462 17 25 .680 5 29 34 18 13 1 18 28 38 68 .559 4 15 .267 34 53 .642 .588 25 36 .694 4 38 42 26 8 10 19 17
22 22 2010-12-10 @ TOR W 123 116 43 76 .566 12 26 .462 31 50 .620 .645 25 28 .893 8 30 38 27 5 3 22 16 46 90 .511 10 25 .400 36 65 .554 .567 14 19 .737 13 21 34 20 9 2 13 21
23 23 2010-12-12 @ NYK L 125 129 42 83 .506 7 21 .333 35 62 .565 .548 34 40 .850 14 29 43 20 3 4 11 19 46 88 .523 13 30 .433 33 58 .569 .597 24 26 .923 8 25 33 30 6 7 6 23
24 24 2010-12-14 ORL W 111 94 43 80 .538 11 26 .423 32 54 .593 .606 14 19 .737 7 33 40 24 5 2 15 15 34 78 .436 10 27 .370 24 51 .471 .500 16 20 .800 7 27 34 20 7 6 13 23
25 25 2010-12-16 SAS L 112 113 39 81 .481 7 14 .500 32 67 .478 .525 27 35 .771 7 29 36 20 1 1 9 23 43 83 .518 9 26 .346 34 57 .596 .572 18 25 .720 8 34 42 26 4 7 9 29
26 26 2010-12-18 MIN W 115 113 39 86 .453 10 27 .370 29 59 .492 .512 27 33 .818 7 28 35 25 7 4 12 26 39 84 .464 6 22 .273 33 62 .532 .500 29 35 .829 12 37 49 24 6 9 17 23
27 27 2010-12-22 @ SAS L 103 109 35 78 .449 8 25 .320 27 53 .509 .500 25 29 .862 13 30 43 22 10 3 13 18 40 76 .526 14 28 .500 26 48 .542 .618 15 24 .625 11 29 40 26 5 4 13 19
28 28 2010-12-25 @ OKC L 106 114 37 70 .529 8 17 .471 29 53 .547 .586 24 30 .800 5 30 35 15 5 1 18 25 40 81 .494 6 17 .353 34 64 .531 .531 28 35 .800 9 27 36 22 10 8 9 21
29 29 2010-12-26 PHI L 89 95 30 75 .400 8 27 .296 22 48 .458 .453 21 23 .913 9 39 48 12 4 5 14 22 36 91 .396 3 14 .214 33 77 .429 .412 20 32 .625 17 32 49 18 11 6 7 19
30 30 2010-12-28 POR W 95 77 34 75 .453 6 16 .375 28 59 .475 .493 21 26 .808 10 35 45 22 6 6 15 15 32 80 .400 6 13 .462 26 67 .388 .438 7 8 .875 11 27 38 17 9 10 18 20
31 31 2010-12-29 @ MIN W 119 113 39 85 .459 8 22 .364 31 63 .492 .506 33 43 .767 13 21 34 25 13 4 13 21 42 86 .488 7 17 .412 35 69 .507 .529 22 25 .880 13 29 42 29 6 6 19 26
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
32 32 2011-01-01 SAC W 104 86 39 85 .459 6 14 .429 33 71 .465 .494 20 26 .769 13 45 58 22 10 7 21 18 38 90 .422 4 15 .267 34 75 .453 .444 6 15 .400 7 28 35 23 15 7 14 22
33 33 2011-01-03 HOU W 113 106 38 81 .469 3 8 .375 35 73 .479 .488 34 40 .850 12 38 50 20 6 7 12 22 39 91 .429 13 30 .433 26 61 .426 .500 15 21 .714 12 30 42 27 6 8 11 28
34 34 2011-01-05 @ LAC L 93 106 30 80 .375 8 19 .421 22 61 .361 .425 25 31 .806 10 33 43 16 7 2 14 24 39 91 .429 10 27 .370 29 64 .453 .484 18 27 .667 19 38 57 23 5 9 12 23
35 35 2011-01-06 @ SAC L 102 122 36 71 .507 4 16 .250 32 55 .582 .535 26 30 .867 8 22 30 12 0 5 23 30 44 78 .564 9 18 .500 35 60 .583 .622 25 30 .833 7 26 33 19 11 4 16 25
36 36 2011-01-09 NOH L 87 96 30 74 .405 5 21 .238 25 53 .472 .439 22 33 .667 8 25 33 18 5 4 9 20 35 74 .473 6 15 .400 29 59 .492 .514 20 21 .952 7 38 45 18 2 4 15 26
37 37 2011-01-11 PHO W 132 98 44 79 .557 7 17 .412 37 62 .597 .601 37 43 .860 9 38 47 30 4 6 14 27 32 87 .368 7 22 .318 25 65 .385 .408 27 37 .730 16 24 40 16 4 4 14 32
38 38 2011-01-13 MIA W 130 102 49 92 .533 15 31 .484 34 61 .557 .614 17 22 .773 12 38 50 31 8 3 9 18 41 89 .461 10 23 .435 31 66 .470 .517 10 18 .556 12 29 41 23 3 5 16 15
39 39 2011-01-15 CLE W 127 99 49 84 .583 13 21 .619 36 63 .571 .661 16 22 .727 7 42 49 30 13 7 18 25 37 98 .378 4 19 .211 33 79 .418 .398 21 28 .750 18 29 47 21 10 5 14 17
40 40 2011-01-16 @ SAS L 97 110 37 86 .430 6 16 .375 31 70 .443 .465 17 24 .708 7 31 38 21 15 5 10 27 35 68 .515 11 22 .500 24 46 .522 .596 29 37 .784 4 43 47 24 7 5 20 19
41 41 2011-01-19 OKC W 112 107 42 82 .512 4 16 .250 38 66 .576 .537 24 33 .727 12 27 39 22 7 5 8 22 40 83 .482 3 15 .200 37 68 .544 .500 24 29 .828 14 32 46 22 5 4 11 25
42 42 2011-01-21 LAL L 97 107 37 78 .474 7 21 .333 30 57 .526 .519 16 20 .800 6 21 27 23 7 1 9 15 47 88 .534 4 16 .250 43 72 .597 .557 9 14 .643 15 32 47 24 3 4 9 20
43 43 2011-01-23 IND W 121 107 47 92 .511 11 20 .550 36 72 .500 .571 16 21 .762 11 33 44 28 11 5 10 22 37 87 .425 9 21 .429 28 66 .424 .477 24 29 .828 12 30 42 25 5 1 14 22
44 44 2011-01-25 @ WAS W 120 109 41 81 .506 12 23 .522 29 58 .500 .580 26 32 .813 7 32 39 23 6 2 15 21 42 82 .512 2 13 .154 40 69 .580 .524 23 27 .852 7 29 36 23 9 9 13 23
45 45 2011-01-26 @ DET W 109 100 38 80 .475 11 27 .407 27 53 .509 .544 22 27 .815 6 31 37 20 3 1 10 18 35 79 .443 5 15 .333 30 64 .469 .475 25 32 .781 13 30 43 19 4 6 10 28
46 46 2011-01-28 @ CLE W 117 103 41 86 .477 10 23 .435 31 63 .492 .535 25 35 .714 13 34 47 23 6 4 10 23 40 88 .455 8 26 .308 32 62 .516 .500 15 23 .652 11 34 45 27 4 6 13 27
47 47 2011-01-30 @ PHI L 99 110 34 74 .459 10 19 .526 24 55 .436 .527 21 24 .875 10 28 38 16 5 0 17 15 43 78 .551 6 16 .375 37 62 .597 .590 18 22 .818 8 27 35 31 9 5 11 21
48 48 2011-01-31 @ NJN L 99 115 33 65 .508 7 20 .350 26 45 .578 .562 26 33 .788 3 24 27 20 5 3 16 21 42 79 .532 9 15 .600 33 64 .516 .589 22 26 .846 12 26 38 30 11 2 12 23
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
49 49 2011-02-02 POR W 109 90 40 77 .519 8 20 .400 32 57 .561 .571 21 26 .808 10 38 48 19 8 1 14 18 32 75 .427 9 17 .529 23 58 .397 .487 17 24 .708 7 26 33 26 7 8 16 19
50 50 2011-02-04 UTA L 106 113 35 80 .438 4 20 .200 31 60 .517 .463 32 36 .889 11 31 42 18 8 4 13 22 44 95 .463 8 26 .308 36 69 .522 .505 17 18 .944 12 31 43 29 5 10 11 26
51 51 2011-02-05 @ MIN W 113 100 43 79 .544 11 27 .407 32 52 .615 .614 16 22 .727 5 41 46 30 4 2 16 22 37 95 .389 7 27 .259 30 68 .441 .426 19 26 .731 14 31 45 23 6 5 8 20
52 52 2011-02-07 HOU L 103 108 35 77 .455 3 13 .231 32 64 .500 .474 30 43 .698 10 37 47 14 2 7 21 31 36 83 .434 9 22 .409 27 61 .443 .488 27 35 .771 6 31 37 27 11 2 13 30
53 53 2011-02-09 @ GSW L 114 116 44 83 .530 10 24 .417 34 59 .576 .590 16 22 .727 12 30 42 28 11 3 18 9 47 92 .511 14 28 .500 33 64 .516 .587 8 12 .667 12 30 42 30 12 2 14 21
54 54 2011-02-10 DAL W 121 120 44 84 .524 15 31 .484 29 53 .547 .613 18 24 .750 10 26 36 25 8 5 12 25 45 84 .536 11 25 .440 34 59 .576 .601 19 25 .760 11 28 39 21 8 3 11 18
55 55 2011-02-13 @ MEM L 108 116 44 80 .550 5 16 .313 39 64 .609 .581 15 21 .714 7 22 29 21 4 5 15 27 44 79 .557 2 6 .333 42 73 .575 .570 26 32 .813 10 31 41 19 11 2 13 17
56 56 2011-02-14 @ HOU L 102 121 32 78 .410 5 20 .250 27 58 .466 .442 33 44 .750 13 26 39 15 5 7 12 18 44 89 .494 14 32 .438 30 57 .526 .573 19 22 .864 10 36 46 31 9 7 10 27
57 57 2011-02-16 @ MIL W 94 87 35 76 .461 3 11 .273 32 65 .492 .480 21 25 .840 3 41 44 15 5 7 12 22 31 80 .388 3 23 .130 28 57 .491 .406 22 28 .786 3 37 40 14 7 9 8 18
58 58 2011-02-22 MEM W 120 107 41 83 .494 12 28 .429 29 55 .527 .566 26 36 .722 10 26 36 28 13 5 14 25 42 78 .538 4 10 .400 38 68 .559 .564 19 31 .613 12 24 36 22 9 4 21 31
59 59 2011-02-24 BOS W 89 75 34 75 .453 5 15 .333 29 60 .483 .487 16 23 .696 7 45 52 22 6 9 17 17 30 77 .390 3 17 .176 27 60 .450 .409 12 15 .800 3 35 38 18 14 8 13 20
60 60 2011-02-25 @ POR L 106 107 OT 36 86 .419 6 21 .286 30 65 .462 .453 28 35 .800 6 41 47 21 7 4 9 24 40 92 .435 10 23 .435 30 69 .435 .489 17 21 .810 8 43 51 20 5 6 11 25
61 61 2011-02-28 ATL W 100 90 40 82 .488 3 14 .214 37 68 .544 .506 17 24 .708 7 37 44 22 6 5 6 15 34 85 .400 2 19 .105 32 66 .485 .412 20 25 .800 10 33 43 15 3 7 9 17
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
62 62 2011-03-02 CHA W 120 80 45 74 .608 8 21 .381 37 53 .698 .662 22 27 .815 5 44 49 34 8 5 16 19 29 79 .367 4 17 .235 25 62 .403 .392 18 23 .783 6 22 28 20 6 1 13 25
63 63 2011-03-03 @ UTA W 103 101 37 78 .474 6 17 .353 31 61 .508 .513 23 33 .697 12 27 39 20 12 3 14 21 43 83 .518 5 13 .385 38 70 .543 .548 10 12 .833 8 25 33 25 8 10 17 23
64 64 2011-03-05 @ LAC L 94 100 40 102 .392 3 14 .214 37 88 .420 .407 11 18 .611 24 32 56 21 6 4 16 23 35 74 .473 8 19 .421 27 55 .491 .527 22 27 .815 6 31 37 25 11 11 20 16
65 65 2011-03-10 @ PHO W 116 97 46 89 .517 7 20 .350 39 69 .565 .556 17 26 .654 13 38 51 28 15 4 19 22 37 90 .411 5 22 .227 32 68 .471 .439 18 25 .720 13 29 42 26 10 4 20 20
66 66 2011-03-12 DET W 131 101 46 82 .561 18 37 .486 28 45 .622 .671 21 29 .724 11 33 44 33 10 3 11 8 44 88 .500 6 16 .375 38 72 .528 .534 7 7 1.000 8 25 33 24 7 1 13 20
67 67 2011-03-14 @ NOH W 114 103 40 75 .533 17 29 .586 23 46 .500 .647 17 22 .773 10 33 43 29 9 5 22 19 40 85 .471 10 22 .455 30 63 .476 .529 13 17 .765 10 21 31 22 13 3 15 17
68 68 2011-03-16 @ ATL W 102 87 39 73 .534 7 14 .500 32 59 .542 .582 17 24 .708 7 36 43 26 4 6 12 16 34 82 .415 5 19 .263 29 63 .460 .445 14 18 .778 8 27 35 24 6 6 10 18
69 69 2011-03-18 @ ORL L 82 85 28 78 .359 6 23 .261 22 55 .400 .397 20 24 .833 12 35 47 19 9 3 16 22 28 75 .373 9 25 .360 19 50 .380 .433 20 31 .645 14 37 51 17 10 10 18 23
70 70 2011-03-19 @ MIA L 98 103 34 78 .436 10 24 .417 24 54 .444 .500 20 28 .714 4 27 31 14 8 2 10 19 36 71 .507 6 20 .300 30 51 .588 .549 25 29 .862 4 34 38 15 6 11 12 22
71 71 2011-03-21 TOR W 123 90 43 90 .478 7 23 .304 36 67 .537 .517 30 37 .811 13 39 52 31 9 10 16 18 35 87 .402 6 18 .333 29 69 .420 .437 14 18 .778 8 33 41 20 8 5 23 29
72 72 2011-03-23 SAS W 115 112 39 77 .506 12 21 .571 27 56 .482 .584 25 39 .641 8 34 42 22 8 8 7 21 38 88 .432 13 32 .406 25 56 .446 .506 23 26 .885 12 33 45 19 5 6 8 25
73 73 2011-03-25 WAS W 114 94 42 85 .494 11 26 .423 31 59 .525 .559 19 24 .792 15 30 45 29 10 8 15 18 37 88 .420 3 11 .273 34 77 .442 .438 17 21 .810 18 28 46 13 7 6 14 21
74 74 2011-03-30 SAC W 104 90 38 81 .469 6 22 .273 32 59 .542 .506 22 32 .688 11 32 43 21 11 7 15 15 36 79 .456 6 21 .286 30 58 .517 .494 12 16 .750 7 28 35 25 7 4 20 24
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
75 75 2011-04-01 @ SAC W 99 90 39 80 .488 4 14 .286 35 66 .530 .513 17 22 .773 7 38 45 23 9 5 18 24 33 83 .398 2 21 .095 31 62 .500 .410 22 34 .647 12 29 41 19 12 4 16 17
76 76 2011-04-03 @ LAL W 95 90 36 82 .439 7 17 .412 29 65 .446 .482 16 28 .571 11 33 44 24 13 3 17 23 36 84 .429 4 18 .222 32 66 .485 .452 14 20 .700 12 33 45 20 9 6 20 24
77 77 2011-04-05 OKC L 94 101 36 82 .439 5 12 .417 31 70 .443 .470 17 26 .654 5 36 41 17 3 6 12 26 35 79 .443 4 18 .222 31 61 .508 .468 27 35 .771 8 42 50 16 7 5 12 26
78 78 2011-04-06 @ DAL W 104 96 41 86 .477 8 23 .348 33 63 .524 .523 14 18 .778 12 28 40 23 9 4 14 17 39 80 .488 5 22 .227 34 58 .586 .519 13 20 .650 15 30 45 20 9 9 17 18
79 79 2011-04-08 @ OKC L 89 104 31 77 .403 5 18 .278 26 59 .441 .435 22 30 .733 17 23 40 15 6 3 19 19 38 82 .463 7 19 .368 31 63 .492 .506 21 29 .724 19 27 46 23 11 4 14 24
80 80 2011-04-09 MIN W 130 106 46 88 .523 19 38 .500 27 50 .540 .631 19 34 .559 12 37 49 35 8 1 13 19 39 85 .459 11 32 .344 28 53 .528 .524 17 20 .850 7 31 38 22 5 6 15 24
81 81 2011-04-11 GSW W 134 111 50 94 .532 10 23 .435 40 71 .563 .585 24 35 .686 10 39 49 31 8 8 8 18 40 90 .444 13 25 .520 27 65 .415 .517 18 21 .857 9 28 37 20 5 6 12 24
82 82 2011-04-13 @ UTA L 103 107 39 77 .506 3 14 .214 36 63 .571 .526 22 26 .846 8 29 37 15 7 3 16 18 39 77 .506 8 15 .533 31 62 .500 .558 21 26 .808 10 27 37 25 11 5 16 20
50-32 8811 8421 3145 6613 .476 662 1704 .388 2483 4909 .506 .526 1859 2429 .765 791 2652 3443 1813 605 352 1157 1719 3153 6876 .459 576 1675 .344 2577 5201 .495 .500 1539 2036 .756 864 2525 3389 1820 611 488 1127 1864

2011 Playoffs

Upgraded
2011 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2011-04-17 @ OKC L 103 107 39 77 .506 4 16 .250 35 61 .574 .532 21 33 .636 5 29 34 23 9 4 11 24 38 77 .494 9 19 .474 29 58 .500 .552 22 28 .786 7 30 37 15 4 8 11 22
2 2 2011-04-20 @ OKC L 89 106 27 69 .391 7 16 .438 20 53 .377 .442 28 37 .757 5 26 31 12 7 1 11 21 36 82 .439 10 30 .333 26 52 .500 .500 24 28 .857 17 37 54 19 6 3 17 26
3 3 2011-04-23 OKC L 94 97 29 78 .372 6 23 .261 23 55 .418 .410 30 45 .667 10 33 43 18 4 6 13 25 29 80 .363 6 21 .286 23 59 .390 .400 33 43 .767 11 38 49 17 5 9 11 31
4 4 2011-04-25 OKC W 104 101 32 83 .386 9 19 .474 23 64 .359 .440 31 44 .705 13 31 44 19 5 4 8 22 35 79 .443 7 19 .368 28 60 .467 .487 24 31 .774 12 38 50 17 5 9 15 27
5 5 2011-04-27 @ OKC L 97 100 36 78 .462 8 18 .444 28 60 .467 .513 17 21 .810 4 34 38 16 8 3 18 27 30 82 .366 6 24 .250 24 58 .414 .402 34 42 .810 16 35 51 16 10 14 14 19
1-4 487 511 163 385 .423 34 92 .370 129 293 .440 .468 127 180 .706 37 153 190 88 33 18 61 119 168 400 .420 38 113 .336 130 287 .453 .468 137 172 .797 63 178 241 84 30 43 68 125

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.