» Switch to Advanced Game Log
Regular Season
- Turnovers may not include team turnovers in seasons before 1993-94
Regular Season Table
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
1 | 1 | 1984-10-26 | | BOS | L | 123 | 130 | 48 | 111 | .432 | 4 | 8 | .500 | 23 | 26 | .885 | 20 | 49 | 25 | 6 | 1 | 9 | 26 | | 53 | 100 | .530 | 1 | 2 | .500 | 23 | 27 | .852 | 16 | 59 | 34 | 0 | 6 | 14 | 26 |
2 | 2 | 1984-10-27 | @ | NYK | L | 118 | 137 | 44 | 93 | .473 | 2 | 9 | .222 | 28 | 38 | .737 | 16 | 46 | 29 | 6 | 4 | 23 | 42 | | 48 | 83 | .578 | 0 | 1 | .000 | 41 | 55 | .745 | 11 | 45 | 29 | 14 | 1 | 18 | 37 |
3 | 3 | 1984-10-30 | | CLE | W | 124 | 107 | 53 | 118 | .449 | 0 | 1 | .000 | 18 | 22 | .818 | 20 | 68 | 31 | 7 | 12 | 14 | 30 | | 43 | 105 | .410 | 0 | 3 | .000 | 21 | 35 | .600 | 18 | 59 | 19 | 4 | 7 | 16 | 26 |
4 | 4 | 1984-11-01 | @ | ATL | W | 118 | 114 | 41 | 97 | .423 | 0 | 1 | .000 | 36 | 43 | .837 | 26 | 50 | 23 | 4 | 6 | 19 | 27 | | 47 | 87 | .540 | 0 | 2 | .000 | 20 | 25 | .800 | 14 | 41 | 21 | 9 | 6 | 22 | 34 |
5 | 5 | 1984-11-02 | @ | BOS | L | 116 | 127 | 45 | 106 | .425 | 2 | 7 | .286 | 24 | 27 | .889 | 12 | 34 | 19 | 8 | 2 | 9 | 31 | | 44 | 88 | .500 | 1 | 2 | .500 | 38 | 43 | .884 | 15 | 52 | 28 | 5 | 8 | 21 | 21 |
6 | 6 | 1984-11-05 | @ | CLE | W | 107 | 98 | 46 | 89 | .517 | 0 | 1 | .000 | 15 | 21 | .714 | 13 | 51 | 29 | 4 | 4 | 17 | 22 | | 40 | 91 | .440 | 1 | 3 | .333 | 17 | 23 | .739 | 11 | 35 | 27 | 4 | 6 | 14 | 24 |
7 | 7 | 1984-11-07 | | CHI | L | 118 | 122 | 42 | 90 | .467 | 1 | 3 | .333 | 33 | 43 | .767 | 13 | 44 | 23 | 10 | 8 | 21 | 25 | | 48 | 103 | .466 | 0 | 1 | .000 | 26 | 34 | .765 | 19 | 52 | 20 | 10 | 6 | 19 | 32 |
8 | 8 | 1984-11-10 | | MIL | W | 104 | 100 | 40 | 85 | .471 | 0 | 1 | .000 | 24 | 34 | .706 | 19 | 42 | 22 | 8 | 4 | 17 | 24 | | 39 | 77 | .506 | 2 | 6 | .333 | 20 | 21 | .952 | 12 | 42 | 19 | 8 | 8 | 23 | 29 |
9 | 9 | 1984-11-14 | @ | PHI | W | 137 | 133 | 49 | 103 | .476 | 0 | 1 | .000 | 39 | 49 | .796 | 22 | 57 | 30 | 13 | 4 | 26 | 36 | | 49 | 101 | .485 | 2 | 4 | .500 | 33 | 41 | .805 | 17 | 49 | 34 | 12 | 8 | 23 | 34 |
10 | 10 | 1984-11-16 | | PHI | L | 90 | 101 | 37 | 86 | .430 | 0 | 3 | .000 | 16 | 20 | .800 | 16 | 40 | 19 | 14 | 2 | 22 | 24 | | 42 | 77 | .545 | 0 | 0 | | 17 | 24 | .708 | 15 | 44 | 20 | 9 | 9 | 27 | 23 |
11 | 11 | 1984-11-17 | @ | DAL | W | 124 | 110 | 48 | 84 | .571 | 1 | 2 | .500 | 27 | 31 | .871 | 8 | 35 | 32 | 8 | 2 | 18 | 23 | | 48 | 86 | .558 | 1 | 6 | .167 | 13 | 16 | .813 | 6 | 29 | 29 | 4 | 7 | 17 | 24 |
12 | 12 | 1984-11-20 | @ | HOU | L | 117 | 123 | 48 | 100 | .480 | 2 | 7 | .286 | 19 | 24 | .792 | 11 | 35 | 33 | 7 | 3 | 14 | 27 | | 49 | 95 | .516 | 0 | 0 | | 25 | 36 | .694 | 17 | 55 | 32 | 6 | 9 | 21 | 24 |
13 | 13 | 1984-11-21 | @ | SAS | W | 114 | 101 | 46 | 80 | .575 | 1 | 6 | .167 | 21 | 29 | .724 | 13 | 48 | 28 | 10 | 7 | 20 | 25 | | 44 | 93 | .473 | 0 | 1 | .000 | 13 | 26 | .500 | 13 | 37 | 24 | 6 | 4 | 18 | 25 |
14 | 14 | 1984-11-23 | | NYK | L | 97 | 120 | 38 | 92 | .413 | 0 | 2 | .000 | 21 | 31 | .677 | 24 | 53 | 19 | 6 | 3 | 21 | 30 | | 49 | 86 | .570 | 0 | 0 | | 22 | 34 | .647 | 11 | 45 | 21 | 10 | 5 | 15 | 25 |
15 | 15 | 1984-11-24 | @ | WSB | L | 106 | 112 | 44 | 96 | .458 | 0 | 2 | .000 | 18 | 27 | .667 | 13 | 41 | 25 | 8 | 3 | 12 | 30 | | 45 | 81 | .556 | 1 | 2 | .500 | 21 | 31 | .677 | 6 | 45 | 28 | 5 | 9 | 19 | 22 |
16 | 16 | 1984-11-28 | | POR | W | 120 | 113 | 50 | 94 | .532 | 0 | 1 | .000 | 20 | 26 | .769 | 22 | 55 | 26 | 6 | 3 | 24 | 36 | | 35 | 75 | .467 | 2 | 3 | .667 | 41 | 53 | .774 | 11 | 35 | 20 | 9 | 2 | 15 | 25 |
17 | 17 | 1984-11-30 | | WSB | L | 106 | 114 | 40 | 97 | .412 | 0 | 1 | .000 | 26 | 35 | .743 | 22 | 49 | 21 | 14 | 6 | 14 | 31 | | 42 | 83 | .506 | 1 | 6 | .167 | 29 | 38 | .763 | 13 | 47 | 28 | 5 | 6 | 17 | 25 |
18 | 18 | 1984-12-01 | @ | IND | W | 131 | 109 | 48 | 90 | .533 | 0 | 0 | | 35 | 39 | .897 | 16 | 44 | 31 | 12 | 5 | 23 | 30 | | 41 | 90 | .456 | 0 | 6 | .000 | 27 | 33 | .818 | 18 | 41 | 17 | 11 | 4 | 27 | 38 |
19 | 19 | 1984-12-04 | | BOS | W | 104 | 99 | 43 | 102 | .422 | 0 | 1 | .000 | 18 | 22 | .818 | 19 | 54 | 24 | 6 | 4 | 9 | 25 | | 36 | 84 | .429 | 0 | 2 | .000 | 27 | 38 | .711 | 13 | 52 | 26 | 6 | 4 | 17 | 21 |
20 | 20 | 1984-12-06 | @ | MIL | L | 99 | 114 | 40 | 79 | .506 | 1 | 3 | .333 | 18 | 20 | .900 | 8 | 29 | 25 | 5 | 2 | 21 | 30 | | 46 | 89 | .517 | 0 | 0 | | 22 | 27 | .815 | 18 | 40 | 32 | 9 | 6 | 17 | 25 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
21 | 21 | 1984-12-07 | | DEN | W | 122 | 115 | 51 | 94 | .543 | 0 | 0 | | 20 | 23 | .870 | 14 | 51 | 31 | 9 | 10 | 17 | 27 | | 46 | 95 | .484 | 2 | 5 | .400 | 21 | 30 | .700 | 15 | 43 | 27 | 11 | 6 | 16 | 20 |
22 | 22 | 1984-12-11 | @ | CHI | W | 108 | 101 | 41 | 94 | .436 | 1 | 1 | 1.000 | 25 | 29 | .862 | 20 | 57 | 19 | 10 | 3 | 23 | 26 | | 42 | 92 | .457 | 1 | 3 | .333 | 16 | 23 | .696 | 8 | 36 | 27 | 6 | 10 | 19 | 26 |
23 | 23 | 1984-12-12 | | CHI | W | 102 | 95 | 38 | 87 | .437 | 0 | 2 | .000 | 26 | 32 | .813 | 13 | 55 | 24 | 2 | 5 | 17 | 20 | | 40 | 93 | .430 | 0 | 2 | .000 | 15 | 20 | .750 | 5 | 35 | 19 | 11 | 7 | 10 | 24 |
24 | 24 | 1984-12-14 | | IND | W | 120 | 96 | 46 | 92 | .500 | 0 | 1 | .000 | 28 | 32 | .875 | 16 | 55 | 33 | 8 | 7 | 23 | 26 | | 41 | 86 | .477 | 0 | 0 | | 14 | 20 | .700 | 8 | 39 | 26 | 9 | 5 | 28 | 32 |
25 | 25 | 1984-12-19 | @ | DEN | W | 148 | 129 | 64 | 98 | .653 | 0 | 1 | .000 | 20 | 28 | .714 | 10 | 48 | 34 | 7 | 6 | 21 | 35 | | 45 | 104 | .433 | 0 | 3 | .000 | 39 | 50 | .780 | 17 | 45 | 22 | 10 | 6 | 22 | 23 |
26 | 26 | 1984-12-20 | @ | UTA | L | 116 | 117 | 48 | 90 | .533 | 0 | 1 | .000 | 20 | 30 | .667 | 15 | 49 | 22 | 16 | 9 | 20 | 32 | | 44 | 90 | .489 | 2 | 6 | .333 | 27 | 38 | .711 | 13 | 50 | 26 | 11 | 6 | 24 | 24 |
27 | 27 | 1984-12-22 | @ | KCK | L | 123 | 129 | 53 | 102 | .520 | 0 | 2 | .000 | 17 | 29 | .586 | 9 | 30 | 34 | 10 | 1 | 12 | 26 | | 52 | 90 | .578 | 1 | 5 | .200 | 24 | 31 | .774 | 13 | 50 | 39 | 5 | 0 | 26 | 27 |
28 | 28 | 1984-12-25 | | PHI | L | 108 | 109 | 40 | 101 | .396 | 0 | 1 | .000 | 28 | 34 | .824 | 22 | 50 | 27 | 8 | 4 | 18 | 29 | | 40 | 87 | .460 | 0 | 1 | .000 | 29 | 35 | .829 | 18 | 51 | 23 | 8 | 7 | 20 | 30 |
29 | 29 | 1984-12-26 | @ | NJN | L | 97 | 112 | 38 | 89 | .427 | 0 | 2 | .000 | 21 | 27 | .778 | 17 | 50 | 19 | 10 | 4 | 24 | 25 | | 45 | 97 | .464 | 0 | 1 | .000 | 22 | 28 | .786 | 16 | 49 | 23 | 11 | 5 | 18 | 22 |
30 | 30 | 1984-12-28 | @ | IND | W | 116 | 110 | 40 | 95 | .421 | 1 | 1 | 1.000 | 35 | 41 | .854 | 25 | 59 | 26 | 9 | 2 | 21 | 28 | | 44 | 92 | .478 | 0 | 1 | .000 | 22 | 34 | .647 | 16 | 45 | 23 | 8 | 6 | 21 | 33 |
31 | 31 | 1984-12-29 | | NJN | L | 108 | 110 | 43 | 94 | .457 | 0 | 3 | .000 | 22 | 30 | .733 | 20 | 45 | 30 | 7 | 8 | 15 | 17 | | 47 | 87 | .540 | 3 | 3 | 1.000 | 13 | 18 | .722 | 14 | 41 | 25 | 8 | 10 | 17 | 24 |
32 | 32 | 1985-01-02 | | CLE | W | 108 | 100 | 34 | 89 | .382 | 0 | 2 | .000 | 40 | 47 | .851 | 20 | 55 | 25 | 10 | 6 | 17 | 26 | | 40 | 96 | .417 | 2 | 8 | .250 | 18 | 24 | .750 | 16 | 53 | 21 | 6 | 9 | 22 | 39 |
33 | 33 | 1985-01-04 | | ATL | W | 134 | 111 | 52 | 107 | .486 | 0 | 1 | .000 | 30 | 41 | .732 | 32 | 64 | 35 | 6 | 6 | 21 | 27 | | 44 | 93 | .473 | 0 | 1 | .000 | 23 | 28 | .821 | 13 | 39 | 20 | 12 | 6 | 20 | 28 |
34 | 34 | 1985-01-05 | @ | WSB | W | 121 | 113 | 49 | 103 | .476 | 1 | 2 | .500 | 22 | 27 | .815 | 15 | 57 | 22 | 9 | 2 | 11 | 16 | | 48 | 98 | .490 | 3 | 8 | .375 | 14 | 23 | .609 | 9 | 43 | 21 | 6 | 3 | 12 | 18 |
35 | 35 | 1985-01-09 | @ | PHI | L | 122 | 126 | 53 | 97 | .546 | 1 | 4 | .250 | 15 | 17 | .882 | 13 | 38 | 33 | 7 | 7 | 14 | 23 | | 48 | 90 | .533 | 3 | 4 | .750 | 27 | 36 | .750 | 16 | 47 | 24 | 9 | 7 | 16 | 13 |
36 | 36 | 1985-01-11 | | IND | W | 120 | 109 | 47 | 93 | .505 | 0 | 0 | | 26 | 32 | .813 | 11 | 50 | 31 | 11 | 10 | 16 | 22 | | 45 | 98 | .459 | 0 | 0 | | 19 | 24 | .792 | 9 | 42 | 26 | 11 | 6 | 17 | 28 |
37 | 37 | 1985-01-13 | | LAL | W | 121 | 98 | 52 | 107 | .486 | 1 | 2 | .500 | 16 | 17 | .941 | 17 | 56 | 37 | 7 | 8 | 10 | 16 | | 43 | 92 | .467 | 2 | 5 | .400 | 10 | 16 | .625 | 8 | 44 | 27 | 5 | 9 | 19 | 21 |
38 | 38 | 1985-01-17 | @ | NYK | W | 105 | 89 | 45 | 89 | .506 | 0 | 0 | | 15 | 23 | .652 | 12 | 42 | 35 | 9 | 5 | 14 | 20 | | 37 | 85 | .435 | 0 | 2 | .000 | 15 | 18 | .833 | 14 | 38 | 18 | 8 | 1 | 20 | 22 |
39 | 39 | 1985-01-19 | @ | NJN | W | 109 | 107 | 45 | 94 | .479 | 0 | 1 | .000 | 19 | 26 | .731 | 20 | 46 | 26 | 9 | 4 | 20 | 21 | | 44 | 91 | .484 | 0 | 2 | .000 | 19 | 21 | .905 | 11 | 36 | 24 | 9 | 6 | 14 | 21 |
40 | 40 | 1985-01-22 | @ | ATL | W | 130 | 113 | 55 | 108 | .509 | 0 | 1 | .000 | 20 | 24 | .833 | 20 | 57 | 42 | 8 | 9 | 15 | 25 | | 42 | 86 | .488 | 0 | 1 | .000 | 29 | 37 | .784 | 8 | 38 | 34 | 8 | 4 | 15 | 26 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
41 | 41 | 1985-01-24 | | GSW | W | 137 | 118 | 54 | 101 | .535 | 0 | 2 | .000 | 29 | 36 | .806 | 14 | 49 | 34 | 6 | 4 | 9 | 35 | | 45 | 95 | .474 | 2 | 5 | .400 | 26 | 44 | .591 | 16 | 48 | 19 | 4 | 4 | 13 | 30 |
42 | 42 | 1985-01-26 | | SEA | W | 132 | 113 | 57 | 98 | .582 | 0 | 0 | | 18 | 25 | .720 | 16 | 39 | 32 | 14 | 8 | 13 | 21 | | 47 | 87 | .540 | 0 | 0 | | 19 | 25 | .760 | 14 | 42 | 28 | 7 | 3 | 24 | 27 |
43 | 43 | 1985-01-27 | | WSB | W | 115 | 105 | 53 | 97 | .546 | 0 | 1 | .000 | 9 | 11 | .818 | 17 | 53 | 31 | 5 | 5 | 11 | 15 | | 44 | 83 | .530 | 3 | 7 | .429 | 14 | 21 | .667 | 6 | 31 | 26 | 8 | 4 | 10 | 19 |
44 | 44 | 1985-01-29 | @ | BOS | L | 130 | 131 | 52 | 113 | .460 | 1 | 6 | .167 | 25 | 28 | .893 | 19 | 45 | 28 | 4 | 1 | 6 | 27 | | 51 | 105 | .486 | 1 | 2 | .500 | 28 | 32 | .875 | 22 | 55 | 24 | 2 | 7 | 9 | 22 |
45 | 45 | 1985-01-30 | | KCK | W | 120 | 116 | 46 | 97 | .474 | 0 | 1 | .000 | 28 | 35 | .800 | 17 | 45 | 30 | 16 | 9 | 13 | 27 | | 48 | 87 | .552 | 0 | 1 | .000 | 20 | 26 | .769 | 11 | 40 | 27 | 4 | 4 | 22 | 23 |
46 | 46 | 1985-02-02 | | ATL | W | 110 | 102 | 48 | 96 | .500 | 0 | 3 | .000 | 14 | 19 | .737 | 12 | 46 | 30 | 8 | 7 | 17 | 21 | | 43 | 94 | .457 | 4 | 7 | .571 | 12 | 16 | .750 | 13 | 44 | 22 | 8 | 11 | 16 | 20 |
47 | 47 | 1985-02-04 | @ | MIL | W | 113 | 111 | 45 | 108 | .417 | 0 | 1 | .000 | 23 | 29 | .793 | 20 | 57 | 27 | 7 | 6 | 15 | 26 | | 45 | 105 | .429 | 0 | 4 | .000 | 21 | 24 | .875 | 21 | 60 | 25 | 5 | 11 | 19 | 29 |
48 | 48 | 1985-02-05 | | NJN | L | 117 | 119 | 43 | 90 | .478 | 0 | 1 | .000 | 31 | 36 | .861 | 17 | 42 | 18 | 14 | 2 | 17 | 23 | | 49 | 89 | .551 | 1 | 1 | 1.000 | 20 | 25 | .800 | 15 | 47 | 31 | 9 | 4 | 19 | 23 |
49 | 49 | 1985-02-07 | @ | WSB | L | 126 | 128 | 57 | 124 | .460 | 1 | 3 | .333 | 11 | 20 | .550 | 20 | 64 | 40 | 6 | 6 | 13 | 23 | | 53 | 115 | .461 | 5 | 7 | .714 | 17 | 25 | .680 | 13 | 50 | 29 | 5 | 5 | 15 | 25 |
50 | 50 | 1985-02-12 | @ | CHI | L | 126 | 139 | 50 | 100 | .500 | 3 | 9 | .333 | 23 | 28 | .821 | 13 | 38 | 20 | 6 | 7 | 19 | 38 | | 51 | 92 | .554 | 0 | 0 | | 37 | 46 | .804 | 18 | 51 | 25 | 7 | 4 | 22 | 28 |
51 | 51 | 1985-02-13 | | DAL | W | 124 | 119 | 58 | 108 | .537 | 0 | 1 | .000 | 8 | 17 | .471 | 16 | 53 | 35 | 6 | 5 | 10 | 28 | | 41 | 95 | .432 | 3 | 5 | .600 | 34 | 37 | .919 | 16 | 50 | 16 | 4 | 10 | 12 | 17 |
52 | 52 | 1985-02-15 | @ | NJN | L | 123 | 124 | 51 | 95 | .537 | 0 | 2 | .000 | 21 | 27 | .778 | 12 | 39 | 25 | 12 | 5 | 12 | 21 | | 51 | 89 | .573 | 1 | 2 | .500 | 21 | 30 | .700 | 14 | 46 | 25 | 7 | 2 | 17 | 23 |
53 | 53 | 1985-02-16 | | PHI | L | 114 | 125 | 49 | 106 | .462 | 0 | 2 | .000 | 16 | 21 | .762 | 18 | 39 | 28 | 6 | 7 | 11 | 21 | | 46 | 81 | .568 | 0 | 0 | | 33 | 35 | .943 | 11 | 47 | 21 | 9 | 7 | 17 | 20 |
54 | 54 | 1985-02-18 | | PHO | W | 122 | 103 | 49 | 96 | .510 | 0 | 0 | | 24 | 30 | .800 | 15 | 49 | 37 | 5 | 3 | 10 | 22 | | 42 | 89 | .472 | 1 | 3 | .333 | 18 | 25 | .720 | 15 | 49 | 28 | 4 | 7 | 17 | 26 |
55 | 55 | 1985-02-20 | | MIL | L | 112 | 113 | 44 | 94 | .468 | 2 | 4 | .500 | 22 | 31 | .710 | 15 | 48 | 20 | 11 | 7 | 15 | 25 | | 47 | 93 | .505 | 0 | 1 | .000 | 19 | 27 | .704 | 20 | 51 | 27 | 7 | 5 | 17 | 23 |
56 | 56 | 1985-02-22 | @ | PHI | L | 99 | 110 | 39 | 82 | .476 | 0 | 2 | .000 | 21 | 26 | .808 | 5 | 33 | 25 | 12 | 3 | 22 | 27 | | 41 | 79 | .519 | 0 | 5 | .000 | 28 | 35 | .800 | 14 | 49 | 23 | 12 | 5 | 27 | 24 |
57 | 57 | 1985-02-23 | | NJN | L | 103 | 111 | 42 | 98 | .429 | 1 | 5 | .200 | 18 | 28 | .643 | 18 | 49 | 26 | 6 | 3 | 18 | 37 | | 41 | 83 | .494 | 0 | 2 | .000 | 29 | 41 | .707 | 18 | 55 | 23 | 8 | 7 | 19 | 29 |
58 | 58 | 1985-02-27 | | CHI | W | 108 | 99 | 43 | 85 | .506 | 0 | 1 | .000 | 22 | 30 | .733 | 20 | 49 | 28 | 10 | 4 | 20 | 24 | | 36 | 80 | .450 | 1 | 4 | .250 | 26 | 28 | .929 | 8 | 31 | 17 | 13 | 5 | 22 | 30 |
59 | 59 | 1985-03-01 | | SAS | L | 98 | 108 | 38 | 97 | .392 | 2 | 8 | .250 | 20 | 28 | .714 | 19 | 48 | 22 | 10 | 12 | 11 | 24 | | 41 | 90 | .456 | 0 | 2 | .000 | 26 | 29 | .897 | 18 | 58 | 20 | 7 | 12 | 13 | 23 |
60 | 60 | 1985-03-03 | @ | BOS | L | 129 | 138 | 51 | 109 | .468 | 0 | 1 | .000 | 27 | 31 | .871 | 16 | 38 | 24 | 11 | 2 | 12 | 28 | | 51 | 96 | .531 | 1 | 2 | .500 | 35 | 39 | .897 | 18 | 53 | 31 | 6 | 7 | 18 | 25 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
61 | 61 | 1985-03-06 | | NYK | W | 114 | 90 | 48 | 103 | .466 | 0 | 0 | | 18 | 22 | .818 | 25 | 55 | 29 | 7 | 7 | 16 | 21 | | 41 | 91 | .451 | 0 | 1 | .000 | 8 | 14 | .571 | 12 | 41 | 24 | 6 | 7 | 22 | 24 |
62 | 62 | 1985-03-07 | | UTA | L | 114 | 122 | 48 | 103 | .466 | 0 | 4 | .000 | 18 | 25 | .720 | 22 | 50 | 28 | 5 | 4 | 15 | 25 | | 50 | 91 | .549 | 1 | 3 | .333 | 21 | 27 | .778 | 12 | 41 | 35 | 9 | 8 | 15 | 19 |
63 | 63 | 1985-03-09 | @ | ATL | W | 115 | 113 | 43 | 104 | .413 | 0 | 2 | .000 | 29 | 36 | .806 | 25 | 52 | 25 | 17 | 2 | 13 | 20 | | 42 | 85 | .494 | 2 | 3 | .667 | 27 | 31 | .871 | 14 | 46 | 25 | 10 | 14 | 23 | 27 |
64 | 64 | 1985-03-11 | | LAC | W | 121 | 114 | 54 | 90 | .600 | 0 | 2 | .000 | 13 | 16 | .813 | 10 | 37 | 38 | 4 | 4 | 11 | 13 | | 50 | 96 | .521 | 3 | 5 | .600 | 11 | 13 | .846 | 15 | 40 | 28 | 9 | 5 | 15 | 19 |
65 | 65 | 1985-03-12 | @ | CHI | L | 110 | 111 | 41 | 101 | .406 | 4 | 5 | .800 | 24 | 24 | 1.000 | 20 | 45 | 24 | 12 | 5 | 12 | 26 | | 43 | 84 | .512 | 0 | 2 | .000 | 25 | 31 | .806 | 17 | 52 | 23 | 5 | 8 | 23 | 22 |
66 | 66 | 1985-03-17 | @ | SEA | L | 98 | 106 | 42 | 91 | .462 | 2 | 6 | .333 | 12 | 16 | .750 | 14 | 46 | 26 | 4 | 2 | 19 | 26 | | 43 | 91 | .473 | 0 | 2 | .000 | 20 | 22 | .909 | 11 | 40 | 30 | 10 | 5 | 15 | 19 |
67 | 67 | 1985-03-18 | @ | LAC | L | 116 | 136 | 53 | 104 | .510 | 1 | 6 | .167 | 9 | 16 | .563 | 19 | 41 | 30 | 13 | 3 | 19 | 22 | | 58 | 94 | .617 | 1 | 2 | .500 | 19 | 25 | .760 | 14 | 43 | 39 | 4 | 6 | 22 | 13 |
68 | 68 | 1985-03-19 | @ | POR | L | 123 | 143 | 51 | 107 | .477 | 1 | 4 | .250 | 20 | 23 | .870 | 22 | 43 | 29 | 9 | 3 | 15 | 20 | | 61 | 103 | .592 | 1 | 3 | .333 | 20 | 20 | 1.000 | 18 | 48 | 41 | 11 | 7 | 17 | 20 |
69 | 69 | 1985-03-21 | @ | GSW | W | 122 | 113 | 50 | 92 | .543 | 1 | 1 | 1.000 | 21 | 29 | .724 | 16 | 53 | 30 | 5 | 6 | 23 | 30 | | 42 | 92 | .457 | 2 | 6 | .333 | 27 | 39 | .692 | 13 | 39 | 25 | 12 | 3 | 14 | 29 |
70 | 70 | 1985-03-24 | @ | LAL | L | 130 | 148 | 56 | 117 | .479 | 0 | 4 | .000 | 18 | 21 | .857 | 20 | 44 | 32 | 6 | 2 | 16 | 24 | | 64 | 98 | .653 | 1 | 4 | .250 | 19 | 27 | .704 | 8 | 37 | 44 | 8 | 10 | 14 | 25 |
71 | 71 | 1985-03-26 | @ | PHO | W | 119 | 93 | 51 | 107 | .477 | 0 | 0 | | 17 | 21 | .810 | 27 | 70 | 26 | 8 | 5 | 17 | 24 | | 38 | 87 | .437 | 0 | 4 | .000 | 17 | 25 | .680 | 6 | 33 | 28 | 10 | 2 | 15 | 22 |
72 | 72 | 1985-03-27 | | HOU | W | 127 | 110 | 54 | 112 | .482 | 2 | 2 | 1.000 | 17 | 23 | .739 | 26 | 53 | 30 | 10 | 5 | 7 | 11 | | 49 | 89 | .551 | 2 | 5 | .400 | 10 | 13 | .769 | 9 | 36 | 33 | 3 | 14 | 17 | 19 |
73 | 73 | 1985-03-31 | | BOS | W | 113 | 105 | 46 | 93 | .495 | 0 | 3 | .000 | 21 | 26 | .808 | 17 | 49 | 30 | 11 | 2 | 16 | 24 | | 41 | 86 | .477 | 3 | 6 | .500 | 20 | 25 | .800 | 9 | 41 | 20 | 8 | 4 | 17 | 24 |
74 | 74 | 1985-04-01 | | ATL | L | 100 | 114 | 39 | 89 | .438 | 1 | 2 | .500 | 21 | 23 | .913 | 12 | 46 | 20 | 4 | 4 | 14 | 17 | | 49 | 99 | .495 | 1 | 1 | 1.000 | 15 | 23 | .652 | 19 | 53 | 23 | 11 | 7 | 10 | 22 |
75 | 75 | 1985-04-02 | @ | IND | W | 124 | 121 | 49 | 96 | .510 | 0 | 0 | | 26 | 31 | .839 | 18 | 47 | 27 | 7 | 2 | 15 | 29 | | 44 | 84 | .524 | 0 | 2 | .000 | 33 | 43 | .767 | 12 | 43 | 23 | 6 | 1 | 14 | 23 |
76 | 76 | 1985-04-04 | @ | MIL | L | 121 | 130 | 54 | 98 | .551 | 1 | 7 | .143 | 12 | 15 | .800 | 20 | 46 | 34 | 6 | 3 | 18 | 26 | | 53 | 91 | .582 | 1 | 2 | .500 | 23 | 34 | .676 | 13 | 36 | 31 | 10 | 6 | 10 | 16 |
77 | 77 | 1985-04-05 | | CLE | L | 118 | 119 | 43 | 100 | .430 | 1 | 1 | 1.000 | 31 | 36 | .861 | 12 | 46 | 31 | 5 | 5 | 11 | 23 | | 50 | 95 | .526 | 3 | 6 | .500 | 16 | 24 | .667 | 7 | 45 | 27 | 7 | 9 | 13 | 29 |
78 | 78 | 1985-04-07 | | MIL | W | 113 | 91 | 45 | 86 | .523 | 1 | 3 | .333 | 22 | 27 | .815 | 17 | 56 | 30 | 11 | 9 | 21 | 24 | | 38 | 96 | .396 | 0 | 4 | .000 | 15 | 25 | .600 | 20 | 46 | 15 | 8 | 8 | 22 | 20 |
79 | 79 | 1985-04-09 | @ | NYK | W | 107 | 97 | 42 | 95 | .442 | 0 | 1 | .000 | 23 | 26 | .885 | 25 | 52 | 34 | 12 | 1 | 16 | 24 | | 38 | 77 | .494 | 1 | 1 | 1.000 | 20 | 30 | .667 | 10 | 34 | 23 | 7 | 6 | 19 | 24 |
80 | 80 | 1985-04-10 | | IND | W | 116 | 114 | 49 | 101 | .485 | 0 | 3 | .000 | 18 | 19 | .947 | 15 | 45 | 32 | 13 | 10 | 25 | 22 | | 44 | 90 | .489 | 0 | 0 | | 26 | 35 | .743 | 13 | 46 | 24 | 16 | 2 | 28 | 21 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
