Team Splits Table
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
| Total | 84 | 39 | 45 | 44.5 | | 3.0 | | 20.7 | 26.8 | | | | | | | | 112.6 | | | | .773 | | 46.1 | | 0.8 | | 20.0 | 25.7 | | | | | | | | 112.9 | | | | .778 | |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Place | Home | 42 | 23 | 19 | 44.3 | | 3.1 | | 20.0 | 25.8 | | | | | | | | 111.8 | | | | .777 | | 45.4 | | 0.9 | | 17.6 | 23.0 | | | | | | | | 109.2 | | | | .766 | |
| Road | 42 | 16 | 26 | 44.6 | | 2.9 | | 21.4 | 27.8 | | | | | | | | 113.5 | | | | .769 | | 46.8 | | 0.6 | | 22.4 | 28.4 | | | | | | | | 116.5 | | | | .788 | |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
All-Star | Pre | 46 | 25 | 21 | 44.7 | | 3.1 | | 20.0 | 26.2 | | | | | | | | 112.6 | | | | .764 | | 44.9 | | 1.0 | | 20.4 | 26.2 | | | | | | | | 111.2 | | | | .776 | |
| Post | 38 | 14 | 24 | 44.1 | | 2.8 | | 21.6 | 27.5 | | | | | | | | 112.7 | | | | .784 | | 47.4 | | 0.5 | | 19.5 | 25.0 | | | | | | | | 114.9 | | | | .781 | |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Result | Win | 39 | 39 | 0 | 46.3 | | 3.2 | | 21.0 | 27.0 | | | | | | | | 116.7 | | | | .777 | | 43.1 | | 1.2 | | 19.4 | 24.9 | | | | | | | | 106.8 | | | | .780 | |
| Loss | 45 | 0 | 45 | 42.9 | | 2.8 | | 20.5 | 26.6 | | | | | | | | 109.1 | | | | .770 | | 48.6 | | 0.4 | | 20.5 | 26.3 | | | | | | | | 118.1 | | | | .777 | |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Month | October | 5 | 4 | 1 | 43.8 | | 2.4 | | 18.4 | 23.8 | | | | | | | | 108.4 | | | | .773 | | 41.6 | | 0.4 | | 20.0 | 25.0 | | | | | | | | 103.6 | | | | .800 | |
| November | 12 | 7 | 5 | 44.5 | | 3.1 | | 20.2 | 27.0 | | | | | | | | 112.3 | | | | .747 | | 42.4 | | 1.0 | | 23.9 | 29.3 | | | | | | | | 109.8 | | | | .815 | |
| December | 15 | 8 | 7 | 43.6 | | 3.6 | | 21.3 | 26.3 | | | | | | | | 112.1 | | | | .808 | | 45.4 | | 0.9 | | 18.2 | 25.0 | | | | | | | | 109.9 | | | | .728 | |
| January | 16 | 7 | 9 | 46.4 | | 2.9 | | 19.8 | 26.7 | | | | | | | | 115.5 | | | | .742 | | 48.6 | | 1.1 | | 19.0 | 24.7 | | | | | | | | 117.2 | | | | .770 | |
| February | 17 | 5 | 12 | 43.0 | | 3.1 | | 23.2 | 28.9 | | | | | | | | 112.3 | | | | .803 | | 47.6 | | 0.4 | | 19.9 | 25.6 | | | | | | | | 115.5 | | | | .778 | |
| March | 15 | 8 | 7 | 45.6 | | 2.7 | | 19.7 | 26.1 | | | | | | | | 113.6 | | | | .757 | | 46.4 | | 0.8 | | 19.1 | 23.9 | | | | | | | | 112.7 | | | | .802 | |
| April | 4 | 0 | 4 | 42.8 | | 2.0 | | 19.8 | 25.8 | | | | | | | | 107.3 | | | | .767 | | 47.3 | | 0.0 | | 22.3 | 29.0 | | | | | | | | 116.8 | | | | .767 | |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Day | Sunday | 17 | 3 | 14 | 43.5 | | 2.6 | | 22.7 | 28.8 | | | | | | | | 112.2 | | | | .789 | | 47.6 | | 0.6 | | 21.9 | 27.8 | | | | | | | | 117.8 | | | | .786 | |
| Tuesday | 9 | 5 | 4 | 44.1 | | 2.2 | | 20.7 | 26.3 | | | | | | | | 111.1 | | | | .785 | | 44.2 | | 0.1 | | 19.2 | 23.2 | | | | | | | | 107.8 | | | | .828 | |
| Wednesday | 18 | 11 | 7 | 44.5 | | 3.4 | | 19.4 | 25.9 | | | | | | | | 111.8 | | | | .751 | | 43.8 | | 1.1 | | 18.4 | 24.4 | | | | | | | | 107.2 | | | | .754 | |
| Thursday | 4 | 1 | 3 | 45.8 | | 4.5 | | 22.8 | 30.5 | | | | | | | | 118.8 | | | | .746 | | 51.8 | | 1.0 | | 20.5 | 25.5 | | | | | | | | 125.0 | | | | .804 | |
| Friday | 20 | 10 | 10 | 46.6 | | 3.4 | | 20.2 | 26.0 | | | | | | | | 116.7 | | | | .775 | | 48.3 | | 0.8 | | 19.6 | 24.7 | | | | | | | | 116.9 | | | | .795 | |
| Saturday | 16 | 9 | 7 | 42.7 | | 2.5 | | 20.3 | 26.1 | | | | | | | | 108.1 | | | | .777 | | 43.8 | | 0.7 | | 20.6 | 27.6 | | | | | | | | 108.8 | | | | .746 | |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Rest | 0 Days | 33 | 14 | 19 | 44.6 | | 2.8 | | 20.9 | 26.8 | | | | | | | | 112.9 | | | | .778 | | 46.2 | | 0.8 | | 20.4 | 26.8 | | | | | | | | 113.5 | | | | .762 | |
| 1 Day | 28 | 13 | 15 | 44.3 | | 2.9 | | 21.5 | 27.5 | | | | | | | | 113.1 | | | | .783 | | 46.2 | | 0.6 | | 19.5 | 24.1 | | | | | | | | 112.5 | | | | .810 | |
| 2 Days | 12 | 6 | 6 | 45.7 | | 2.7 | | 18.9 | 25.6 | | | | | | | | 112.9 | | | | .739 | | 47.0 | | 1.0 | | 19.2 | 24.8 | | | | | | | | 114.2 | | | | .774 | |
| 3+ Days | 11 | 6 | 5 | 43.0 | | 4.0 | | 20.2 | 26.3 | | | | | | | | 110.2 | | | | .768 | | 44.5 | | 0.7 | | 20.8 | 27.5 | | | | | | | | 110.5 | | | | .758 | |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Opponent | Denver | 16 | 4 | 12 | 47.6 | | 2.8 | | 18.1 | 23.4 | | | | | | | | 116.0 | | | | .771 | | 49.3 | | 0.4 | | 21.4 | 28.2 | | | | | | | | 120.3 | | | | .758 | |
| Kentucky | 12 | 6 | 6 | 43.8 | | 2.6 | | 22.8 | 28.7 | | | | | | | | 113.1 | | | | .797 | | 46.8 | | 1.0 | | 19.1 | 25.2 | | | | | | | | 113.6 | | | | .758 | |
| New York | 13 | 2 | 11 | 41.3 | | 3.2 | | 22.0 | 29.1 | | | | | | | | 107.8 | | | | .757 | | 45.9 | | 0.7 | | 21.1 | 27.2 | | | | | | | | 113.6 | | | | .776 | |
| San Antonio | 17 | 8 | 9 | 43.8 | | 2.9 | | 19.9 | 25.9 | | | | | | | | 110.5 | | | | .770 | | 46.4 | | 0.4 | | 18.7 | 23.1 | | | | | | | | 111.9 | | | | .811 | |
| San Diego | 1 | 1 | 0 | 42.0 | | 5.0 | | 16.0 | 18.0 | | | | | | | | 105.0 | | | | .889 | | 43.0 | | 0.0 | | 14.0 | 18.0 | | | | | | | | 100.0 | | | | .778 | |
| St. Louis | 11 | 6 | 5 | 44.9 | | 3.2 | | 24.1 | 30.1 | | | | | | | | 117.1 | | | | .801 | | 47.7 | | 1.0 | | 16.4 | 21.1 | | | | | | | | 112.8 | | | | .776 | |
| Utah | 2 | 2 | 0 | 54.5 | | 3.5 | | 16.0 | 22.0 | | | | | | | | 128.5 | | | | .727 | | 47.0 | | 2.0 | | 18.5 | 21.5 | | | | | | | | 114.5 | | | | .860 | |
| Virginia | 12 | 10 | 2 | 43.4 | | 3.1 | | 19.9 | 26.8 | | | | | | | | 109.8 | | | | .745 | | 39.3 | | 1.1 | | 23.8 | 30.5 | | | | | | | | 103.5 | | | | .779 | |
More 1975-76 Pacers Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 8:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.