Team Splits Table
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
| Total | 82 | 41 | 41 | 42.1 | 85.3 | 3.0 | 9.1 | 24.5 | 30.2 | 12.4 | 41.4 | 26.6 | 8.0 | 4.4 | 16.2 | 25.5 | 111.7 | .493 | .332 | .511 | .811 | .566 | 43.6 | 89.0 | 2.3 | 7.4 | 22.6 | 30.4 | 14.7 | 42.9 | 25.2 | 8.9 | 4.3 | 14.8 | 24.8 | 112.1 | .490 | .305 | .503 | .743 | .547 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Place | Home | 41 | 29 | 12 | 43.4 | 85.0 | 3.1 | 8.2 | 25.0 | 31.3 | 12.9 | 43.5 | 28.5 | 7.7 | 4.7 | 15.4 | 24.7 | 114.9 | .511 | .375 | .529 | .799 | .582 | 42.9 | 89.5 | 2.1 | 7.8 | 21.2 | 28.9 | 14.2 | 41.2 | 23.8 | 8.7 | 3.7 | 14.3 | 25.4 | 109.2 | .479 | .277 | .491 | .734 | .534 |
| Road | 41 | 12 | 29 | 40.7 | 85.6 | 3.0 | 10.1 | 24.0 | 29.2 | 12.0 | 39.3 | 24.7 | 8.3 | 4.0 | 17.0 | 26.2 | 108.5 | .476 | .298 | .494 | .824 | .551 | 44.3 | 88.5 | 2.4 | 7.1 | 23.9 | 31.8 | 15.1 | 44.6 | 26.5 | 9.0 | 4.9 | 15.3 | 24.3 | 115.0 | .501 | .337 | .514 | .752 | .561 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
All-Star | Pre | 46 | 19 | 27 | 41.4 | 84.3 | 3.1 | 9.0 | 23.3 | 28.4 | 11.6 | 40.0 | 25.7 | 8.2 | 4.5 | 16.6 | 26.4 | 109.1 | .491 | .339 | .509 | .822 | .564 | 42.7 | 86.7 | 1.8 | 6.4 | 23.8 | 32.0 | 13.4 | 41.2 | 24.7 | 9.1 | 4.2 | 14.9 | 23.9 | 111.2 | .493 | .286 | .503 | .744 | .551 |
| Post | 36 | 22 | 14 | 43.0 | 86.6 | 3.0 | 9.3 | 26.0 | 32.6 | 13.4 | 43.2 | 27.8 | 7.9 | 4.2 | 15.6 | 24.3 | 115.0 | .496 | .324 | .513 | .799 | .569 | 44.8 | 91.9 | 2.8 | 8.8 | 20.9 | 28.2 | 16.3 | 45.0 | 25.8 | 8.6 | 4.5 | 14.8 | 26.0 | 113.3 | .487 | .324 | .502 | .742 | .543 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Result | Win | 41 | 41 | 0 | 44.5 | 85.6 | 3.0 | 8.2 | 26.3 | 32.7 | 13.0 | 43.9 | 28.9 | 8.5 | 4.7 | 15.6 | 24.1 | 118.2 | .520 | .360 | .537 | .804 | .591 | 42.5 | 90.6 | 2.0 | 8.0 | 20.6 | 27.9 | 15.0 | 41.6 | 23.8 | 8.8 | 4.0 | 15.6 | 25.8 | 107.7 | .469 | .255 | .480 | .740 | .523 |
| Loss | 41 | 0 | 41 | 39.6 | 85.0 | 3.1 | 10.1 | 22.8 | 27.8 | 11.8 | 38.9 | 24.3 | 7.5 | 4.0 | 16.8 | 26.8 | 105.1 | .466 | .310 | .485 | .819 | .541 | 44.8 | 87.4 | 2.5 | 6.8 | 24.5 | 32.9 | 14.3 | 44.2 | 26.5 | 9.0 | 4.6 | 14.1 | 23.9 | 116.5 | .512 | .366 | .526 | .746 | .572 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Month | November | 15 | 5 | 10 | 38.2 | 84.4 | 3.3 | 8.8 | 23.7 | 29.0 | 12.6 | 42.7 | 24.2 | 7.2 | 5.1 | 16.3 | 25.5 | 103.4 | .453 | .371 | .472 | .818 | .532 | 41.5 | 86.1 | 1.6 | 5.3 | 22.1 | 30.9 | 12.5 | 42.6 | 24.2 | 9.1 | 4.9 | 14.4 | 24.3 | 106.7 | .482 | .304 | .491 | .716 | .535 |
| December | 14 | 6 | 8 | 42.2 | 84.9 | 3.4 | 10.0 | 24.2 | 29.1 | 12.4 | 38.0 | 24.7 | 8.9 | 4.9 | 16.3 | 27.7 | 112.0 | .497 | .336 | .517 | .833 | .573 | 42.9 | 85.6 | 1.6 | 6.1 | 26.9 | 35.6 | 14.3 | 41.7 | 26.5 | 8.3 | 3.6 | 16.4 | 23.6 | 114.1 | .501 | .256 | .510 | .754 | .564 |
| January | 13 | 7 | 6 | 44.5 | 85.4 | 2.8 | 8.5 | 20.9 | 25.9 | 10.8 | 39.9 | 29.2 | 8.2 | 3.3 | 16.6 | 25.9 | 112.7 | .521 | .336 | .537 | .807 | .582 | 43.3 | 87.9 | 2.4 | 8.2 | 23.8 | 30.6 | 13.3 | 39.5 | 23.3 | 9.1 | 3.8 | 13.7 | 23.4 | 112.8 | .493 | .292 | .506 | .779 | .556 |
| February | 13 | 7 | 6 | 41.3 | 82.2 | 1.9 | 7.2 | 25.5 | 30.7 | 11.5 | 39.7 | 26.2 | 8.1 | 4.7 | 17.8 | 25.8 | 110.0 | .503 | .266 | .515 | .830 | .575 | 43.2 | 88.9 | 2.0 | 6.8 | 22.2 | 30.0 | 15.9 | 42.7 | 24.6 | 9.6 | 4.1 | 15.8 | 25.4 | 110.7 | .486 | .295 | .497 | .741 | .542 |
| March | 17 | 11 | 6 | 44.1 | 87.6 | 3.4 | 10.1 | 26.2 | 34.3 | 13.5 | 43.8 | 27.4 | 8.2 | 4.1 | 14.8 | 24.4 | 117.7 | .503 | .337 | .522 | .763 | .573 | 44.6 | 93.4 | 3.1 | 9.7 | 20.8 | 27.9 | 17.1 | 45.8 | 24.4 | 8.1 | 4.9 | 14.9 | 26.7 | 113.1 | .478 | .315 | .494 | .745 | .535 |
| April | 10 | 5 | 5 | 42.2 | 87.3 | 3.3 | 10.1 | 26.7 | 31.8 | 13.7 | 44.1 | 28.6 | 7.5 | 3.9 | 15.4 | 23.0 | 114.4 | .483 | .327 | .502 | .840 | .565 | 47.1 | 92.3 | 3.1 | 8.5 | 19.1 | 26.5 | 14.4 | 44.5 | 29.2 | 9.5 | 4.2 | 13.3 | 25.3 | 116.4 | .510 | .365 | .527 | .721 | .560 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Day | Sunday | 7 | 6 | 1 | 43.0 | 84.6 | 2.6 | 8.6 | 29.9 | 36.0 | 14.3 | 44.4 | 27.4 | 8.9 | 4.0 | 14.6 | 24.6 | 118.4 | .508 | .300 | .524 | .829 | .590 | 42.3 | 92.4 | 2.1 | 9.1 | 21.3 | 28.1 | 17.3 | 45.4 | 23.1 | 8.1 | 3.3 | 16.4 | 28.3 | 108.0 | .457 | .234 | .469 | .756 | .515 |
| Monday | 3 | 0 | 3 | 41.0 | 89.0 | 3.0 | 12.0 | 21.0 | 27.3 | 12.3 | 37.3 | 25.7 | 8.7 | 3.0 | 15.7 | 22.0 | 106.0 | .461 | .250 | .478 | .768 | .525 | 47.0 | 85.3 | 4.7 | 10.7 | 20.3 | 27.0 | 12.0 | 41.3 | 27.3 | 8.7 | 6.7 | 18.0 | 22.3 | 119.0 | .551 | .438 | .578 | .753 | .612 |
| Tuesday | 16 | 6 | 10 | 40.5 | 84.8 | 3.1 | 9.0 | 24.1 | 29.4 | 12.4 | 41.8 | 24.9 | 7.9 | 5.3 | 16.1 | 24.4 | 108.1 | .478 | .340 | .496 | .817 | .553 | 44.8 | 90.1 | 2.8 | 8.1 | 20.7 | 27.6 | 13.7 | 42.3 | 25.7 | 9.1 | 4.7 | 13.8 | 24.4 | 113.0 | .497 | .349 | .512 | .751 | .553 |
| Wednesday | 18 | 7 | 11 | 41.6 | 86.0 | 3.0 | 9.3 | 23.5 | 28.6 | 12.4 | 40.1 | 26.7 | 7.2 | 3.6 | 15.2 | 26.8 | 109.7 | .484 | .321 | .501 | .821 | .556 | 43.1 | 87.3 | 1.8 | 5.3 | 24.2 | 31.4 | 14.8 | 43.5 | 24.2 | 7.6 | 3.8 | 14.6 | 24.2 | 112.1 | .493 | .344 | .503 | .770 | .554 |
| Thursday | 4 | 3 | 1 | 45.5 | 91.0 | 1.8 | 8.0 | 29.5 | 36.3 | 14.5 | 48.0 | 24.8 | 7.3 | 3.5 | 16.0 | 25.3 | 122.3 | .500 | .219 | .510 | .814 | .572 | 46.8 | 97.8 | 2.0 | 8.8 | 21.5 | 28.0 | 17.8 | 47.0 | 28.0 | 8.5 | 5.0 | 14.0 | 27.8 | 117.0 | .478 | .229 | .488 | .768 | .531 |
| Friday | 17 | 12 | 5 | 43.4 | 84.1 | 3.6 | 8.5 | 22.1 | 28.8 | 12.2 | 42.4 | 29.2 | 8.2 | 4.8 | 17.1 | 24.4 | 112.5 | .516 | .421 | .538 | .769 | .582 | 42.0 | 87.5 | 2.1 | 7.0 | 21.9 | 30.6 | 13.6 | 41.2 | 25.7 | 9.8 | 4.5 | 14.8 | 23.7 | 107.9 | .480 | .294 | .492 | .714 | .535 |
| Saturday | 17 | 7 | 10 | 41.7 | 84.6 | 3.0 | 9.6 | 25.6 | 30.9 | 11.4 | 39.3 | 25.8 | 8.6 | 4.5 | 17.2 | 27.2 | 112.1 | .493 | .311 | .511 | .830 | .571 | 44.0 | 88.5 | 2.1 | 7.9 | 24.5 | 33.7 | 15.2 | 42.6 | 24.9 | 9.6 | 4.1 | 15.1 | 25.5 | 114.6 | .497 | .269 | .509 | .728 | .555 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Rest | 0 Days | 26 | 8 | 18 | 40.4 | 85.2 | 3.1 | 10.5 | 24.8 | 30.1 | 12.3 | 39.3 | 25.0 | 7.5 | 4.2 | 16.4 | 27.0 | 108.6 | .474 | .294 | .492 | .822 | .552 | 43.5 | 86.6 | 1.8 | 6.1 | 24.3 | 32.8 | 14.9 | 43.3 | 24.6 | 8.9 | 4.0 | 15.1 | 25.2 | 113.2 | .502 | .304 | .513 | .743 | .560 |
| 1 Day | 31 | 20 | 11 | 43.0 | 85.1 | 2.7 | 7.9 | 24.6 | 30.6 | 12.6 | 42.5 | 27.3 | 8.3 | 4.6 | 16.5 | 24.1 | 113.2 | .505 | .340 | .521 | .803 | .574 | 43.5 | 90.6 | 2.2 | 8.1 | 21.4 | 28.6 | 15.0 | 43.4 | 25.2 | 9.2 | 4.4 | 15.2 | 24.9 | 110.5 | .480 | .267 | .492 | .749 | .536 |
| 2 Days | 17 | 8 | 9 | 42.2 | 86.0 | 3.7 | 9.6 | 23.6 | 29.8 | 12.4 | 42.1 | 26.1 | 8.3 | 4.8 | 15.7 | 25.4 | 111.7 | .490 | .387 | .512 | .794 | .564 | 44.2 | 88.7 | 2.9 | 8.2 | 21.8 | 29.9 | 13.1 | 40.9 | 25.6 | 8.5 | 4.8 | 13.9 | 24.4 | 113.2 | .499 | .350 | .515 | .729 | .555 |
| 3+ Days | 8 | 5 | 3 | 43.9 | 85.0 | 2.9 | 8.8 | 25.1 | 30.0 | 12.1 | 42.5 | 29.9 | 7.9 | 3.0 | 15.4 | 26.1 | 115.8 | .516 | .329 | .533 | .838 | .589 | 43.4 | 91.4 | 2.8 | 7.5 | 22.9 | 30.4 | 16.0 | 43.4 | 26.0 | 8.6 | 3.8 | 14.4 | 24.6 | 112.4 | .475 | .367 | .490 | .753 | .536 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Conference | Eastern | 54 | 27 | 27 | 42.5 | 85.4 | 3.0 | 9.2 | 24.1 | 29.9 | 12.5 | 41.3 | 27.6 | 7.7 | 4.4 | 16.0 | 25.2 | 112.1 | .498 | .327 | .516 | .806 | .569 | 43.7 | 89.0 | 2.4 | 7.3 | 22.7 | 30.3 | 14.6 | 43.0 | 25.4 | 8.9 | 4.3 | 14.7 | 24.8 | 112.6 | .492 | .332 | .505 | .748 | .550 |
| Western | 28 | 14 | 14 | 41.2 | 85.1 | 3.1 | 8.9 | 25.3 | 30.9 | 12.3 | 41.5 | 24.6 | 8.7 | 4.3 | 16.5 | 25.9 | 110.8 | .484 | .344 | .503 | .821 | .562 | 43.4 | 89.1 | 2.0 | 7.8 | 22.4 | 30.4 | 14.7 | 42.6 | 24.7 | 8.8 | 4.3 | 15.0 | 24.9 | 111.1 | .487 | .258 | .498 | .735 | .542 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Division | Atlantic | 24 | 12 | 12 | 42.8 | 86.9 | 2.8 | 8.3 | 24.0 | 29.8 | 13.7 | 43.5 | 26.4 | 7.5 | 4.8 | 16.4 | 24.1 | 112.4 | .493 | .332 | .509 | .804 | .562 | 44.0 | 90.9 | 2.1 | 7.2 | 22.0 | 29.8 | 14.7 | 44.0 | 25.0 | 9.0 | 4.8 | 14.6 | 23.6 | 112.1 | .484 | .297 | .496 | .737 | .539 |
| Central | 30 | 15 | 15 | 42.3 | 84.2 | 3.2 | 10.0 | 24.2 | 30.0 | 11.5 | 39.6 | 28.7 | 7.8 | 4.0 | 15.7 | 26.1 | 112.0 | .502 | .323 | .521 | .807 | .575 | 43.5 | 87.4 | 2.6 | 7.3 | 23.3 | 30.8 | 14.6 | 42.2 | 25.8 | 8.9 | 3.9 | 14.8 | 25.8 | 113.0 | .498 | .359 | .513 | .756 | .560 |
| Midwest | 14 | 8 | 6 | 41.8 | 86.7 | 2.9 | 8.3 | 24.9 | 29.9 | 12.0 | 43.0 | 25.2 | 8.7 | 5.4 | 16.2 | 25.0 | 111.4 | .482 | .345 | .498 | .835 | .558 | 42.6 | 91.6 | 1.6 | 7.0 | 20.7 | 28.5 | 15.6 | 44.9 | 23.6 | 8.7 | 4.7 | 14.6 | 24.9 | 107.4 | .465 | .224 | .473 | .727 | .516 |
| Pacific | 14 | 6 | 8 | 40.6 | 83.4 | 3.3 | 9.6 | 25.7 | 31.9 | 12.6 | 40.0 | 23.9 | 8.6 | 3.3 | 16.9 | 26.8 | 110.3 | .487 | .343 | .507 | .807 | .566 | 44.2 | 86.6 | 2.4 | 8.5 | 24.0 | 32.4 | 13.8 | 40.3 | 25.8 | 8.9 | 3.9 | 15.5 | 24.9 | 114.9 | .510 | .286 | .524 | .742 | .569 |
Split |
Value |
G |
W |
L |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
FG |
FGA |
3P |
3PA |
FT |
FTA |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
FG% |
3P% |
eFG% |
FT% |
TS% |
Opponent | Atlanta | 5 | 1 | 4 | 42.6 | 86.4 | 3.8 | 10.8 | 22.0 | 27.6 | 10.6 | 40.6 | 29.6 | 6.0 | 2.8 | 16.0 | 29.0 | 111.0 | .493 | .352 | .515 | .797 | .563 | 43.2 | 89.8 | 3.6 | 9.6 | 29.8 | 36.0 | 14.6 | 44.6 | 24.4 | 11.4 | 5.4 | 11.4 | 23.8 | 119.8 | .481 | .375 | .501 | .828 | .567 |
| Boston | 4 | 2 | 2 | 45.3 | 91.3 | 3.8 | 10.8 | 23.0 | 30.0 | 14.5 | 39.5 | 29.5 | 8.8 | 3.3 | 13.5 | 20.0 | 117.3 | .496 | .349 | .516 | .767 | .561 | 50.3 | 93.0 | 3.0 | 8.8 | 20.5 | 24.8 | 15.3 | 48.0 | 28.0 | 8.5 | 4.8 | 16.3 | 22.5 | 124.0 | .540 | .343 | .556 | .828 | .597 |
| Charlotte | 5 | 5 | 0 | 46.8 | 89.2 | 2.6 | 9.2 | 25.6 | 30.4 | 12.4 | 41.6 | 32.4 | 10.0 | 4.0 | 12.6 | 23.0 | 121.8 | .525 | .283 | .539 | .842 | .594 | 43.0 | 87.2 | 1.4 | 4.6 | 21.0 | 27.2 | 12.6 | 39.0 | 26.6 | 7.2 | 2.8 | 16.4 | 25.0 | 108.4 | .493 | .304 | .501 | .772 | .547 |
| Chicago | 5 | 1 | 4 | 41.8 | 83.8 | 3.2 | 11.0 | 25.8 | 31.6 | 12.4 | 34.4 | 28.8 | 8.4 | 5.4 | 15.6 | 25.2 | 112.6 | .499 | .291 | .518 | .816 | .576 | 46.0 | 85.4 | 3.6 | 6.6 | 24.4 | 31.6 | 15.4 | 43.0 | 29.2 | 8.2 | 3.4 | 16.0 | 25.6 | 120.0 | .539 | .545 | .560 | .772 | .604 |
| Cleveland | 5 | 4 | 1 | 44.6 | 83.8 | 3.6 | 10.0 | 18.2 | 25.6 | 11.8 | 40.6 | 30.2 | 7.8 | 5.0 | 17.0 | 26.6 | 111.0 | .532 | .360 | .554 | .711 | .584 | 40.4 | 82.2 | 2.8 | 7.6 | 22.8 | 32.6 | 13.0 | 38.2 | 25.0 | 10.8 | 4.8 | 15.4 | 22.8 | 106.4 | .491 | .368 | .509 | .699 | .551 |
| Dallas | 2 | 0 | 2 | 38.0 | 79.0 | 3.0 | 9.0 | 27.5 | 32.5 | 8.0 | 38.0 | 24.0 | 5.5 | 6.5 | 14.0 | 29.5 | 106.5 | .481 | .333 | .500 | .846 | .571 | 40.5 | 88.0 | 2.5 | 7.5 | 27.5 | 38.0 | 18.0 | 45.0 | 20.5 | 7.5 | 5.0 | 10.0 | 26.5 | 111.0 | .460 | .333 | .474 | .724 | .530 |
| Denver | 2 | 2 | 0 | 51.5 | 101.5 | 2.5 | 8.0 | 32.0 | 41.0 | 18.5 | 66.5 | 31.5 | 8.5 | 7.0 | 20.5 | 21.5 | 137.5 | .507 | .313 | .520 | .780 | .575 | 46.0 | 120.0 | 2.0 | 13.5 | 14.5 | 23.0 | 22.5 | 56.5 | 21.5 | 14.0 | 5.0 | 15.5 | 31.0 | 108.5 | .383 | .148 | .392 | .630 | .417 |
| Detroit | 5 | 2 | 3 | 39.4 | 80.4 | 2.6 | 7.8 | 25.6 | 29.4 | 9.8 | 39.0 | 24.6 | 6.6 | 2.0 | 14.0 | 26.0 | 107.0 | .490 | .333 | .506 | .871 | .573 | 43.4 | 93.2 | 2.2 | 5.8 | 17.4 | 25.8 | 20.0 | 49.0 | 23.4 | 4.4 | 3.6 | 14.2 | 27.2 | 106.4 | .466 | .379 | .477 | .674 | .509 |
| Golden State | 2 | 1 | 1 | 45.0 | 86.5 | 3.5 | 11.5 | 28.5 | 35.5 | 14.0 | 41.0 | 24.5 | 10.5 | 3.0 | 17.0 | 28.5 | 122.0 | .520 | .304 | .540 | .803 | .597 | 47.0 | 89.5 | 4.5 | 12.0 | 26.0 | 33.0 | 16.5 | 42.0 | 24.5 | 6.5 | 2.0 | 14.0 | 26.0 | 124.5 | .525 | .375 | .550 | .788 | .598 |
| Houston | 2 | 1 | 1 | 41.0 | 85.0 | 1.5 | 4.5 | 22.0 | 25.5 | 9.0 | 37.0 | 25.5 | 11.0 | 5.0 | 18.5 | 21.5 | 105.5 | .482 | .333 | .491 | .863 | .548 | 46.0 | 90.5 | 1.5 | 10.5 | 18.0 | 27.5 | 15.0 | 44.0 | 26.5 | 12.0 | 4.5 | 15.5 | 25.5 | 111.5 | .508 | .143 | .517 | .655 | .543 |
| LA Clippers | 2 | 1 | 1 | 43.5 | 89.0 | 4.0 | 9.5 | 23.0 | 30.5 | 13.0 | 42.0 | 28.0 | 8.0 | 3.5 | 13.0 | 25.5 | 114.0 | .489 | .421 | .511 | .754 | .557 | 46.5 | 90.0 | 1.0 | 5.0 | 21.5 | 30.5 | 14.0 | 45.0 | 26.5 | 6.0 | 5.0 | 14.5 | 24.5 | 115.5 | .517 | .200 | .522 | .705 | .558 |
| LA Lakers | 2 | 0 | 2 | 43.5 | 83.5 | 3.5 | 9.5 | 22.5 | 26.0 | 10.5 | 36.5 | 27.0 | 5.5 | 3.5 | 14.5 | 26.0 | 113.0 | .521 | .368 | .542 | .865 | .595 | 43.0 | 85.5 | 2.5 | 10.0 | 29.0 | 36.5 | 12.5 | 35.5 | 27.0 | 7.5 | 3.5 | 11.5 | 22.0 | 117.5 | .503 | .250 | .518 | .795 | .578 |
| Miami | 4 | 2 | 2 | 40.3 | 82.3 | 2.5 | 7.0 | 27.3 | 35.3 | 12.5 | 44.0 | 23.8 | 7.5 | 7.0 | 19.5 | 26.5 | 110.3 | .489 | .357 | .505 | .773 | .564 | 40.5 | 91.3 | 1.5 | 5.0 | 23.3 | 31.8 | 13.5 | 43.3 | 22.3 | 9.8 | 4.5 | 15.0 | 26.0 | 105.8 | .444 | .300 | .452 | .732 | .503 |
| Milwaukee | 5 | 2 | 3 | 38.4 | 81.6 | 3.6 | 11.2 | 28.0 | 35.4 | 12.2 | 41.6 | 26.4 | 8.2 | 4.8 | 18.8 | 27.0 | 108.4 | .471 | .321 | .493 | .791 | .558 | 45.2 | 86.6 | 2.2 | 9.8 | 24.2 | 31.4 | 12.0 | 39.6 | 26.0 | 11.2 | 3.4 | 15.4 | 30.2 | 116.8 | .522 | .224 | .535 | .771 | .582 |
| Minnesota | 2 | 1 | 1 | 33.5 | 77.0 | 1.5 | 5.0 | 21.0 | 27.5 | 12.5 | 36.5 | 17.0 | 7.0 | 6.5 | 11.0 | 20.5 | 89.5 | .435 | .300 | .445 | .764 | .502 | 36.5 | 81.5 | 0.5 | 1.0 | 16.0 | 19.0 | 14.0 | 42.5 | 17.5 | 4.0 | 6.0 | 13.0 | 22.5 | 89.5 | .448 | .500 | .451 | .842 | .498 |
| New Jersey | 4 | 3 | 1 | 40.0 | 85.8 | 2.0 | 7.3 | 30.5 | 35.8 | 17.0 | 49.5 | 21.3 | 7.5 | 6.0 | 20.8 | 24.8 | 112.5 | .466 | .276 | .478 | .853 | .554 | 45.3 | 100.0 | 1.5 | 8.5 | 18.3 | 27.0 | 19.0 | 45.5 | 24.3 | 11.3 | 6.8 | 15.5 | 25.8 | 110.3 | .453 | .176 | .460 | .676 | .493 |
| New York | 4 | 2 | 2 | 47.3 | 83.8 | 2.5 | 7.3 | 22.3 | 26.3 | 11.0 | 40.8 | 32.0 | 6.0 | 3.3 | 15.5 | 24.3 | 119.3 | .564 | .345 | .579 | .848 | .626 | 44.0 | 85.3 | 3.8 | 9.3 | 24.8 | 32.8 | 12.8 | 38.3 | 27.0 | 8.8 | 4.5 | 11.5 | 22.8 | 116.5 | .516 | .405 | .538 | .756 | .584 |
| Orlando | 2 | 1 | 1 | 39.0 | 89.0 | 3.5 | 11.0 | 24.0 | 28.5 | 14.5 | 44.0 | 20.0 | 10.0 | 6.0 | 19.0 | 26.5 | 105.5 | .438 | .318 | .458 | .842 | .519 | 42.0 | 92.0 | 1.0 | 5.0 | 23.0 | 32.0 | 19.0 | 51.5 | 20.5 | 7.5 | 2.5 | 18.5 | 22.0 | 108.0 | .457 | .200 | .462 | .719 | .509 |
| Philadelphia | 4 | 1 | 3 | 42.0 | 89.5 | 3.0 | 9.5 | 18.0 | 20.8 | 12.8 | 43.0 | 28.3 | 6.5 | 2.8 | 13.3 | 25.0 | 105.0 | .469 | .316 | .486 | .867 | .532 | 41.0 | 81.8 | 2.3 | 7.0 | 25.8 | 32.8 | 8.5 | 38.8 | 21.8 | 8.0 | 3.8 | 12.8 | 19.5 | 110.0 | .502 | .321 | .515 | .786 | .572 |
| Phoenix | 2 | 1 | 1 | 43.0 | 97.5 | 2.0 | 10.5 | 26.5 | 31.0 | 18.5 | 42.5 | 26.5 | 10.0 | 3.5 | 15.5 | 27.5 | 114.5 | .441 | .190 | .451 | .855 | .515 | 43.0 | 79.5 | 1.0 | 5.0 | 29.0 | 36.5 | 11.0 | 41.0 | 26.0 | 10.0 | 6.5 | 21.5 | 23.5 | 116.0 | .541 | .200 | .547 | .795 | .607 |
| Portland | 2 | 0 | 2 | 39.0 | 82.0 | 5.5 | 12.0 | 17.0 | 23.5 | 9.5 | 36.0 | 20.0 | 10.0 | 4.0 | 23.0 | 30.5 | 100.5 | .476 | .458 | .509 | .723 | .544 | 47.0 | 89.5 | 3.5 | 10.5 | 27.0 | 40.0 | 16.0 | 46.0 | 28.0 | 11.5 | 3.5 | 17.0 | 22.0 | 124.5 | .525 | .333 | .545 | .675 | .581 |
