1970-71 Regular Season

Upgraded
1970-71 Regular Season Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% TRB% AST% eFG% TOV% FT/FGA eFG% TOV% FT/FGA
1 1 1970-10-16 @ CHI W 106 102 .435 .000 .484 50.4 61.0 .446 10.6 .261 .389 10.2 .124
2 2 1970-10-17 @ BAL L 116 118 OT
3 3 1970-10-20 @ NYK L 100 115 .435 .000 .494 48.1 47.2 .424 18.5 .329 .454 6.3 .157
4 4 1970-10-21 @ PHI W 141 117 .651 .000 .637 51.0 76.0 .581 16.6 .477 .451 16.0 .133
5 5 1970-10-23 PHI L 122 127 .305 .000 .512 51.4 56.9 .486 .190 .509 .179
6 6 1970-10-25 CLE W 123 96 .363 .000 .520 44.0 67.3 .480 .245 .423 .144
7 7 1970-10-30 BUF W 104 90 .352 .000 .512 56.3 76.7 .489 .205 .322 .119
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% TRB% AST% eFG% TOV% FT/FGA eFG% TOV% FT/FGA
8 8 1970-11-03 @ POR W 128 108 .394 .000 .524 47.6 63.5 .500 .231 .380 .132
9 9 1970-11-06 NYK W 106 104 .337 .000 .486 44.8 59.5 .442 .232 .442 .211
10 10 1970-11-08 BAL W 124 105 .175 .000 .505 45.5 61.8 .482 .123 .398 .223
11 11 1970-11-10 @ CHI L 96 118 .253 .000 .455 55.9 61.5 .411 9.4 .189 .475 10.4 .242
12 12 1970-11-11 @ DET W 117 115 .519 .000 .603 53.8 61.4 .557 .367 .440 .174
13 13 1970-11-13 DET W 122 109 .366 .000 .565 50.5 60.0 .538 .237 .393 .234
14 14 1970-11-17 ATL W 116 105 .340 .000 .505 47.3 60.9 .460 .240 .444 .172
15 15 1970-11-19 @ SEA L 110 111 .539 .000 .499 59.0 38.5 .438 12.0 .360 .476 13.9 .126
16 16 1970-11-20 MIL L 100 117 .412 .000 .498 54.3 58.3 .424 .329 .464 .136
17 17 1970-11-22 SEA W 149 124 .453 .000 .586 45.7 64.9 .538 .330 .490 .235
18 18 1970-11-27 PHO L 105 116 .294 .000 .547 63.0 60.5 .506 17.2 .224 .415 14.0 .264
19 19 1970-11-28 @ SFW L 88 92 .250 .000 .431 55.5 42.9 .380 .196 .465 .140
20 20 1970-11-29 SDR W 130 112 .270 .000 .581 52.8 68.5 .540 .220 .397 .172
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% TRB% AST% eFG% TOV% FT/FGA eFG% TOV% FT/FGA
21 21 1970-12-01 @ BAL W 97 93 .294 .000 .505 50.5 53.8 .459 20.7 .224 .406 14.5 .156
22 22 1970-12-02 @ BOS L 111 114 .387 .000 .510 47.7 61.0 .441 .312 .432 .162
23 23 1970-12-04 SFW W 123 101 .223 .000 .544 55.2 58.2 .534 15.0 .126 .398 16.8 .097
24 24 1970-12-05 @ SDR L 116 119 .321 .000 .466 60.0 55.3 .431 .202 .402 .172
25 25 1970-12-06 POR W 131 120 .425 .000 .634 49.1 73.6 .609 22.5 .287 .435 11.4 .097
26 26 1970-12-08 @ PHO W 121 112 .302 .000 .556 44.9 73.5 .510 18.1 .240 .394 9.2 .343
27 27 1970-12-11 @ SEA W 126 118 .417 .000 .555 55.2 61.2 .510 15.6 .292 .491 16.5 .111
28 28 1970-12-13 DET L 100 103 .380 .000 .466 40.9 66.7 .424 .239 .443 .175
29 29 1970-12-15 @ BUF L 111 113 OT .351 .000 .496 48.4 46.5 .443 .258 .456 .184
30 30 1970-12-16 @ CIN W 118 102 .333 .000 .520 45.0 56.5 .465 .263 .450 .120
31 31 1970-12-19 @ ATL W 116 104 .361 .000 .516 46.4 63.0 .474 .247 .421 .253
32 32 1970-12-21 @ MIL L 88 113 .312 .000 .416 52.4 58.8 .366 .215 .522 .185
33 33 1970-12-22 ATL L 115 119 .309 .000 .522 45.5 59.6 .485 .216 .480 .206
34 34 1970-12-25 BOS W 123 113 .426 .000 .513 51.2 66.0 .465 .287 .405 .164
35 35 1970-12-27 PHO W 128 110 .422 .000 .600 58.3 77.4 .589 16.4 .244 .400 14.3 .157
36 36 1970-12-29 CHI W 126 117 .333 .000 .591 48.1 52.8 .570 .215 .423 .279
37 37 1970-12-30 @ PHO L 114 132 .566 .000 .550 53.8 64.1 .470 16.8 .434 .520 11.0 .280
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% TRB% AST% eFG% TOV% FT/FGA eFG% TOV% FT/FGA
38 38 1971-01-01 SDR L 106 117 .219 .000 .424 48.4 42.2 .395 13.2 .140 .464 14.5 .136
39 39 1971-01-02 @ SDR L 108 109 OT .314 .000 .452 58.4 62.8 .410 11.8 .210 .364 10.7 .174
40 40 1971-01-05 N CIN L 112 146 .413 .000 .515 58.2 .522 .174 .488 .231
41 41 1971-01-07 @ CLE W 110 105 .363 .000 .521 47.4 90.2 .451 .308 .474 .134
42 42 1971-01-08 @ PHI W 123 117 .351 .000 .567 59.6 59.2 .521 .266 .419 .276
43 43 1971-01-10 @ DET L 109 118 .405 .000 .551 49.4 46.5 .512 .274 .526 .189
44 44 1971-01-14 N CIN W 126 120 .323 .000 .575 61.6 .542 .229 .467 .210
45 45 1971-01-16 @ ATL L 123 127 .252 .000 .537 58.2 50.0 .505 13.6 .184 .573 16.9 .281
46 46 1971-01-19 PHI W 134 114 .488 .000 .641 46.3 64.0 .581 .395 .505 .165
47 47 1971-01-22 SFW W 130 110 .276 .000 .592 52.9 60.7 .571 .184 .447 .175
48 48 1971-01-24 CIN W 142 131 .319 .000 .537 48.6 66.1 .483 .259 .564 .168
49 49 1971-01-26 CHI W 136 111 .298 .000 .578 52.4 59.6 .548 .212 .444 .232
50 50 1971-01-28 @ PHO L 112 118 .422 .000 .525 52.5 79.1 .478 17.1 .289 .459 14.4 .165
51 51 1971-01-29 SEA W 122 115 .234 .000 .588 48.0 57.4 .574 .149 .398 .178
52 52 1971-01-30 @ SFW L 85 87 .188 .000 .389 52.9 58.3 .356 .129 .379 .241
53 53 1971-01-31 POR W 133 120 .396 .000 .534 42.9 51.9 .491 13.8 .274 .490 14.9 .196
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% TRB% AST% eFG% TOV% FT/FGA eFG% TOV% FT/FGA
54 54 1971-02-02 SDR W 133 105 .371 .000 .589 60.2 73.1 .536 .299 .377 .107
55 55 1971-02-05 MIL W 116 93 .312 .000 .548 43.8 57.4 .505 .237 .386 .284
56 56 1971-02-06 @ SDR W 115 108 .409 .000 .554 57.4 54.5 .500 .307 .430 .150
57 57 1971-02-07 SFW W 119 104 .362 .000 .546 48.4 66.0 .500 14.8 .266 .467 18.9 .222
58 58 1971-02-09 @ CLE W 116 111 .283 .000 .561 50.5 85.4 .522 .217 .427 .223
59 59 1971-02-11 @ MIL L 88 122 .255 .000 .388 63.5 48.5 .324 .216 .476 .210
60 60 1971-02-12 @ CHI L 88 107 .227 .000 .412 64.6 59.5 .381 9.3 .144 .433 14.1 .163
61 61 1971-02-14 CIN W 125 113 .195 .000 .468 54.7 62.3 .431 .154 .440 .156
62 62 1971-02-16 NYK W 130 115 .337 .000 .596 42.7 41.5 .558 .253 .451 .225
63 63 1971-02-18 @ POR W 136 114 .260 .000 .610 44.7 75.9 .580 17.1 .200 .435 12.7 .122
64 64 1971-02-19 PHI L 104 118 .523 .000 .491 61.7 62.9 .407 .395 .467 .190
65 65 1971-02-21 BOS W 124 116 .393 .000 .494 49.5 61.7 .439 .280 .526 .144
66 66 1971-02-23 @ BAL W 114 107 .374 .000 .538 54.6 56.8 .484 19.1 .286 .415 17.6 .179
67 67 1971-02-24 @ BOS L 96 116 .553 .000 .411 53.2 56.7 .319 16.4 .383 .490 15.1 .180
68 68 1971-02-26 SEA W 145 121 .402 .000 .635 53.8 63.8 .598 .299 .446 .188
69 69 1971-02-27 @ SFW W 112 107 .305 .000 .520 64.6 60.5 .453 6.1 .274 .434 14.2 .212
70 70 1971-02-28 CLE W 107 90 .437 .000 .516 54.5 51.2 .471 .287 .321 .161
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% TRB% AST% eFG% TOV% FT/FGA eFG% TOV% FT/FGA
71 71 1971-03-02 @ BUF W 131 118 .425 .000 .634 49.5 52.0 .575 .356 .453 .208
72 72 1971-03-03 @ MIL L 97 112 .286 .000 .440 45.5 51.4 .378 .235 .506 .247
73 73 1971-03-05 ATL L 104 105 .211 .000 .437 41.3 44.2 .394 .165 .557 .215
74 74 1971-03-06 @ SEA L 109 121 .363 .000 .516 54.4 37.2 .473 .253 .481 .179
75 75 1971-03-07 CHI W 117 108 .215 .000 .575 41.0 64.2 .570 .118 .440 .200
76 76 1971-03-09 BAL L 95 107 .231 .000 .474 46.2 48.8 .451 .143 .485 .111
77 77 1971-03-12 BUF L 109 116 .330 .000 .491 53.7 48.8 .423 .278 .461 .216
78 78 1971-03-14 DET W 110 100 .252 .000 .481 41.7 52.3 .427 .214 .467 .152
79 79 1971-03-16 @ NYK L 82 115 .198 .000 .414 60.4 33.3 .396 .110 .544 .189
80 80 1971-03-17 @ BOS L 104 112 .346 .000 .434 53.3 53.8 .375 14.3 .250 .438 12.5 .190
81 81 1971-03-19 PHO L 106 111 .372 .000 .484 51.8 35.7 .447 19.8 .234 .426 12.6 .176
82 82 1971-03-21 NYK W 101 98 .313 .000 .462 47.8 59.0 .406 .240 .415 .213

1971 Playoffs

Upgraded
1971 Playoffs Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% TRB% AST% eFG% TOV% FT/FGA eFG% TOV% FT/FGA
1 1 1971-03-24 CHI W 100 99 .247 .000 .507 47.3 50.0 .472 .180 .482 .200
2 2 1971-03-26 CHI W 105 95 .583 .000 .580 54.8 48.6 .486 .486 .435 .163
3 3 1971-03-28 @ CHI L 98 106 .388 .000 .492 52.2 48.6 .412 12.3 .329 .494 10.9 .230
4 4 1971-03-30 @ CHI L 102 112 .294 .000 .531 50.5 51.2 .482 .235 .484 .211
5 5 1971-04-01 CHI W 115 89 .278 .000 .528 51.5 56.3 .495 .196 .404 .191
6 6 1971-04-04 @ CHI L 99 113 .360 .000 .497 54.6 47.5 .465 .221 .443 .179
7 7 1971-04-06 CHI W 109 98 .354 .000 .597 54.0 53.3 .570 .241 .429 .143
8 8 1971-04-09 @ MIL L 85 106 .307 .000 .426 52.8 50.0 .409 .148 .465 .141
9 9 1971-04-11 @ MIL L 73 91 .271 .000 .384 48.5 53.6 .329 .200 .482 .106
10 10 1971-04-14 MIL W 118 107 .327 .000 .526 45.5 59.2 .500 .204 .536 .202
11 11 1971-04-16 MIL L 94 117 .158 .000 .385 50.5 53.7 .360 .105 .619 .155
12 12 1971-04-18 @ MIL L 98 116 .411 .000 .461 56.6 76.3 .422 .244 .480 .176
Turnovers may not include team turnovers in seasons before 1993-94

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.