1975-76 Regular Season

Upgraded
1975-76 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1975-10-23 @ NYK W 104 101 36 75 .480 32 44 .727 45 20 32 40 91 .440 40 91 .440 .440 21 28 .750 32 18 34
2 2 1975-10-27 @ PHI L 104 117 44 102 .431 16 22 .727 49 19 25 48 108 .444 48 108 .444 .444 21 32 .656 72 26 25
3 3 1975-10-28 @ MIL W 99 92 42 87 .483 15 20 .750 10 41 51 25 5 10 22 20 37 107 .346 37 107 .346 .346 18 26 .692 21 31 52 21 11 2 15 20
4 4 1975-10-29 @ DET L 99 112 38 92 .413 23 28 .821 54 15 25 44 111 .396 44 111 .396 .396 24 35 .686 59 21 19
5 5 1975-10-31 SEA W 120 104 46 95 .484 28 39 .718 67 29 10 35 31 46 112 .411 46 112 .411 .411 12 18 .667 34 30 2 20 28
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
6 6 1975-11-02 ATL W 116 113 OT 50 104 .481 16 21 .762 59 20 46 112 .411 46 112 .411 .411 21 26 .808 64 15 25
7 7 1975-11-04 @ KCK L 98 116 40 92 .435 18 24 .750 45 21 1 6 24 50 101 .495 50 101 .495 .495 16 19 .842 54 29 4 5 22
8 8 1975-11-05 @ NOJ L 110 113 45 98 .459 20 28 .714 46 17 18 17 49 103 .476 49 103 .476 .476 15 20 .750 54 30 18 22
9 9 1975-11-07 NYK W 105 97 43 93 .462 19 28 .679 51 20 21 41 101 .406 41 101 .406 .406 15 16 .938 57 15 24
10 10 1975-11-08 @ GSW L 106 114 46 103 .447 14 21 .667 17 36 53 25 11 2 23 20 51 103 .495 51 103 .495 .495 12 22 .545 15 40 55 28 9 4 22 21
11 11 1975-11-09 KCK W 125 112 53 106 .500 19 24 .792 15 44 59 31 5 8 16 22 46 112 .411 46 112 .411 .411 20 27 .741 21 36 57 20 6 5 13 21
12 12 1975-11-12 NOJ W 116 100 50 107 .467 16 21 .762 25 39 64 29 8 20 18 44 111 .396 44 111 .396 .396 12 19 .632 28 31 59 29 10 8 22 23
13 13 1975-11-14 PHO W 114 107 47 89 .528 20 27 .741 9 39 48 36 9 9 25 26 47 102 .461 47 102 .461 .461 13 24 .542 17 36 53 32 12 4 19 24
14 14 1975-11-16 CHI W 110 93 47 84 .560 16 20 .800 7 43 50 31 6 16 27 28 38 102 .373 38 102 .373 .373 17 28 .607 23 30 53 27 10 2 21 24
15 15 1975-11-18 @ BUF L 106 120 47 100 .470 12 16 .750 8 33 41 28 10 3 17 24 45 95 .474 45 95 .474 .474 30 30 1.000 12 43 55 26 9 3 22 20
16 16 1975-11-19 @ HOU W 118 110 45 85 .529 28 36 .778 11 36 47 29 13 8 22 24 44 108 .407 44 108 .407 .407 22 27 .815 23 33 56 32 8 0 19 28
17 17 1975-11-21 MIL W 116 104 45 83 .542 26 35 .743 16 32 48 27 8 5 22 25 43 91 .473 43 91 .473 .473 18 24 .750 16 22 38 23 15 8 19 27
18 18 1975-11-23 HOU W 110 99 46 96 .479 18 28 .643 13 34 47 28 9 5 16 20 43 96 .448 43 96 .448 .448 13 17 .765 19 40 59 24 7 6 24 24
19 19 1975-11-26 @ POR L 101 118 36 85 .424 29 36 .806 8 32 40 22 8 5 21 29 42 88 .477 42 88 .477 .477 34 45 .756 11 43 54 28 12 4 20 29
20 20 1975-11-28 BUF W 126 105 54 98 .551 18 23 .783 11 55 66 33 5 6 29 28 42 119 .353 42 119 .353 .353 21 27 .778 25 32 57 22 12 2 18 20
21 21 1975-11-30 POR W 116 109 46 101 .455 24 29 .828 10 36 46 22 10 4 19 23 43 95 .453 43 95 .453 .453 23 32 .719 18 41 59 27 9 9 26 25
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
22 22 1975-12-02 @ WSB L 104 107 46 96 .479 12 15 .800 8 30 38 15 9 4 13 23 45 89 .506 45 89 .506 .506 17 24 .708 11 38 49 30 4 4 18 21
23 23 1975-12-03 @ DET W 118 110 50 111 .450 18 23 .783 19 39 58 32 8 13 20 25 48 106 .453 48 106 .453 .453 14 18 .778 16 38 54 24 9 13 18 22
24 24 1975-12-07 WSB W 114 106 51 82 .622 12 19 .632 8 41 49 29 5 9 23 30 44 100 .440 44 100 .440 .440 18 24 .750 13 26 39 19 3 16
25 25 1975-12-12 PHI W 114 102 44 99 .444 26 34 .765 16 47 63 20 11 7 23 30 34 103 .330 34 103 .330 .330 34 42 .810 22 36 58 13 9 9 21 32
26 26 1975-12-13 @ PHO L 108 116 40 85 .471 28 31 .903 14 31 45 21 11 7 24 22 52 115 .452 52 115 .452 .452 12 19 .632 26 27 53 33 15 4 17 24
27 27 1975-12-14 DET W 110 100 45 91 .495 20 26 .769 17 48 65 25 8 12 29 21 41 127 .323 41 127 .323 .323 18 24 .750 36 27 63 14 17 4 15 21
28 28 1975-12-16 CLE L 103 123 43 106 .406 17 18 .944 21 36 57 19 5 1 17 20 55 106 .519 55 106 .519 .519 13 20 .650 15 38 53 26 7 8 10 21
29 29 1975-12-18 @ ATL L 98 114 41 88 .466 16 20 .800 14 37 51 18 11 6 20 30 43 97 .443 43 97 .443 .443 28 34 .824 14 35 49 28 14 4 14 18
30 30 1975-12-19 @ CHI L 91 104 37 82 .451 17 21 .810 9 32 41 10 6 4 17 21 46 94 .489 46 94 .489 .489 12 16 .750 12 40 52 26 10 5 15 24
31 31 1975-12-21 @ CLE L 98 99 37 98 .378 24 31 .774 19 32 51 15 6 8 11 19 40 96 .417 40 96 .417 .417 19 23 .826 19 35 54 22 2 3 15 28
32 32 1975-12-23 KCK W 111 97 44 100 .440 23 28 .821 10 45 55 22 9 7 17 23 40 95 .421 40 95 .421 .421 17 29 .586 13 43 56 27 7 7 20 24
33 33 1975-12-26 POR W 104 95 41 93 .441 22 26 .846 20 35 55 24 5 13 22 25 39 93 .419 39 93 .419 .419 17 21 .810 14 30 44 20 14 7 25 26
34 34 1975-12-27 @ SEA W 109 100 40 86 .465 29 40 .725 10 45 55 28 12 8 23 23 40 110 .364 40 110 .364 .364 20 32 .625 24 39 63 22 9 4 19 28
35 35 1975-12-28 BOS L 113 123 46 96 .479 21 31 .677 7 36 43 32 14 8 18 20 51 102 .500 51 102 .500 .500 21 25 .840 13 44 57 39 12 3 23 24
36 36 1975-12-30 SEA L 100 112 41 86 .477 18 23 .783 14 29 43 23 6 6 28 22 50 98 .510 50 98 .510 .510 12 17 .706 17 29 46 21 15 6 22 20
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
37 37 1976-01-02 GSW L 105 113 44 102 .431 17 19 .895 17 28 45 28 6 8 19 24 46 95 .484 46 95 .484 .484 21 27 .778 20 36 56 27 12 8 24 23
38 38 1976-01-03 @ GSW L 99 130 40 88 .455 19 21 .905 17 26 43 25 6 6 21 26 54 105 .514 54 105 .514 .514 22 32 .688 21 37 58 25 15 3 14 21
39 39 1976-01-04 POR W 110 101 40 97 .412 30 33 .909 14 36 50 14 8 3 11 24 40 86 .465 40 86 .465 .465 21 28 .750 12 40 52 25 6 4 23 25
40 40 1976-01-06 @ BUF L 113 114 45 94 .479 23 30 .767 17 36 53 29 7 5 23 27 44 94 .468 44 94 .468 .468 26 34 .765 12 31 43 29 6 8 16 19
41 41 1976-01-07 @ BOS L 103 109 47 95 .495 9 12 .750 9 29 38 25 7 4 19 22 51 101 .505 51 101 .505 .505 7 9 .778 17 34 51 28 9 4 21 18
42 42 1976-01-09 @ PHI L 106 109 45 101 .446 16 18 .889 16 31 47 22 8 3 20 25 46 105 .438 46 105 .438 .438 17 26 .654 24 37 61 27 13 4 23 23
43 43 1976-01-11 @ MIL L 89 95 32 92 .348 25 30 .833 16 30 46 16 4 5 15 17 44 98 .449 44 98 .449 .449 7 11 .636 14 36 50 23 4 6 14 22
44 44 1976-01-13 @ CHI W 104 102 40 92 .435 24 31 .774 9 35 44 12 7 9 13 26 43 99 .434 43 99 .434 .434 16 22 .727 23 42 65 25 9 1 20 31
45 45 1976-01-22 @ GSW L 105 129 38 94 .404 29 37 .784 14 30 44 23 9 25 28 52 108 .481 52 108 .481 .481 25 32 .781 24 40 64 32 17 8 21 30
46 46 1976-01-23 @ POR L 96 119 35 92 .380 26 37 .703 13 29 42 22 4 4 21 26 48 95 .505 48 95 .505 .505 23 34 .676 16 45 61 34 12 8 22 27
47 47 1976-01-25 WSB L 101 105 41 81 .506 19 24 .792 10 41 51 21 6 4 17 27 43 92 .467 43 92 .467 .467 19 24 .792 11 31 42 23 6 2 10 19
48 48 1976-01-28 PHO W 121 118 44 79 .557 33 46 .717 13 35 48 23 12 10 24 29 47 99 .475 47 99 .475 .475 24 33 .727 20 25 45 27 11 4 20 33
49 49 1976-01-30 POR L 113 121 44 83 .530 25 34 .735 12 34 46 21 9 5 24 28 47 98 .480 47 98 .480 .480 27 38 .711 16 28 44 29 10 3 14 23
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
50 50 1976-02-01 PHI W 103 82 40 82 .488 23 31 .742 12 39 51 27 7 6 22 23 35 92 .380 35 92 .380 .380 12 16 .750 14 32 46 18 8 3 20 29
51 51 1976-02-05 @ KCK L 109 117 42 91 .462 25 32 .781 13 40 53 17 6 4 21 32 47 93 .505 47 93 .505 .505 23 28 .821 4 35 39 31 7 3 13 27
52 52 1976-02-06 @ CHI L 106 112 43 90 .478 20 24 .833 15 23 38 17 5 8 10 27 45 85 .529 45 85 .529 .529 22 29 .759 17 33 50 26 3 4 16 24
53 53 1976-02-08 @ ATL W 97 89 42 99 .424 13 16 .813 24 36 60 21 9 10 17 23 37 88 .420 37 88 .420 .420 15 19 .789 16 34 50 24 10 8 19 21
54 54 1976-02-10 DET W 106 88 40 84 .476 26 33 .788 11 33 44 26 17 7 30 26 36 94 .383 36 94 .383 .383 16 29 .552 21 27 48 17 14 1 35 29
55 55 1976-02-13 NOJ W 126 112 46 96 .479 34 37 .919 18 35 53 25 8 8 15 28 46 99 .465 46 99 .465 .465 20 27 .741 14 32 46 27 8 3 17 30
56 56 1976-02-15 @ WSB L 88 101 40 103 .388 8 10 .800 12 27 39 18 12 5 14 24 42 84 .500 42 84 .500 .500 17 26 .654 13 41 54 24 5 5 22 15
57 57 1976-02-17 @ NOJ W 115 101 52 104 .500 11 14 .786 16 39 55 20 7 8 15 21 41 91 .451 41 91 .451 .451 19 28 .679 13 33 46 19 10 3 19 17
58 58 1976-02-18 @ HOU L 98 114 42 84 .500 14 22 .636 4 30 34 23 4 2 16 25 46 94 .489 46 94 .489 .489 22 23 .957 16 41 57 35 7 2 19 24
59 59 1976-02-20 BOS L 113 125 42 96 .438 29 33 .879 16 28 44 22 8 9 15 23 52 111 .468 52 111 .468 .468 21 25 .840 20 40 60 33 7 2 13 20
60 60 1976-02-22 @ SEA L 91 97 35 91 .385 21 26 .808 15 37 52 22 5 6 22 28 32 83 .386 32 83 .386 .386 33 42 .786 14 34 48 12 14 7 19 27
61 61 1976-02-27 KCK W 97 90 41 87 .471 15 23 .652 14 27 41 30 12 6 22 23 39 81 .481 39 81 .481 .481 12 20 .600 14 33 47 25 6 6 26 28
62 62 1976-02-29 CLE W 108 97 40 93 .430 28 30 .933 17 40 57 23 12 6 18 20 40 101 .396 40 101 .396 .396 17 23 .739 17 36 53 19 5 4 18 23
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
63 63 1976-03-05 GSW W 106 99 45 89 .506 16 26 .615 15 34 49 35 12 8 17 24 40 96 .417 40 96 .417 .417 19 25 .760 19 32 51 27 12 3 20 25
64 64 1976-03-07 CHI L 88 91 41 94 .436 6 13 .462 16 31 47 30 9 7 14 27 34 88 .386 34 88 .386 .386 23 28 .821 19 38 57 19 6 3 16 18
65 65 1976-03-09 @ NYK L 96 101 42 89 .472 12 19 .632 17 28 45 16 10 7 17 24 44 90 .489 44 90 .489 .489 13 22 .591 18 30 48 26 6 4 16 20
66 66 1976-03-10 @ BOS L 89 92 35 94 .372 19 24 .792 13 30 43 16 5 5 15 24 33 76 .434 33 76 .434 .434 26 34 .765 13 36 49 19 4 4 22 31
67 67 1976-03-12 NYK W 113 95 49 103 .476 15 23 .652 23 37 60 26 9 6 18 23 43 103 .417 43 103 .417 .417 9 14 .643 18 31 49 17 10 5 20 25
68 68 1976-03-14 BUF W 137 109 56 99 .566 25 30 .833 9 33 42 36 16 8 15 27 39 84 .464 39 84 .464 .464 31 37 .838 9 34 43 18 11 0 28 27
69 69 1976-03-16 @ CLE W 109 105 47 79 .595 15 25 .600 10 31 41 22 7 1 23 19 48 84 .571 48 84 .571 .571 9 17 .529 10 25 35 33 12 4 21 20
70 70 1976-03-17 @ MIL L 96 109 43 102 .422 10 13 .769 11 32 43 30 8 5 18 27 39 84 .464 39 84 .464 .464 31 40 .775 9 40 49 28 9 7 20 18
71 71 1976-03-19 DET W 122 107 47 88 .534 28 32 .875 6 34 40 33 10 2 13 24 46 94 .489 46 94 .489 .489 15 29 .517 16 31 47 22 6 2 18 31
72 72 1976-03-20 @ PHO L 93 106 38 91 .418 17 28 .607 16 27 43 23 5 6 22 26 44 94 .468 44 94 .468 .468 18 27 .667 22 34 56 25 11 1 24 26
73 73 1976-03-21 MIL L 111 130 41 81 .506 29 35 .829 14 26 40 18 4 2 27 28 54 98 .551 54 98 .551 .551 22 27 .815 14 26 40 32 10 3 14 33
74 74 1976-03-23 HOU W 125 106 51 100 .510 23 26 .885 16 36 52 30 7 2 17 30 43 83 .518 43 83 .518 .518 20 26 .769 7 34 41 23 8 4 25 25
75 75 1976-03-26 ATL W 107 85 45 90 .500 17 24 .708 12 44 56 26 8 6 18 24 36 96 .375 36 96 .375 .375 13 19 .684 16 33 49 19 5 2 16 24
76 76 1976-03-27 @ GSW L 97 113 39 98 .398 19 23 .826 17 38 55 21 9 11 17 25 48 104 .462 48 104 .462 .462 17 27 .630 20 41 61 26 11 5 16 26
77 77 1976-03-28 PHO L 97 100 36 93 .387 25 32 .781 15 31 46 20 13 4 12 24 41 84 .488 41 84 .488 .488 18 25 .720 9 39 48 27 7 6 23 27
78 78 1976-03-31 @ SEA L 109 120 39 95 .411 31 41 .756 17 29 46 22 10 2 14 28 45 85 .529 45 85 .529 .529 30 42 .714 15 37 52 21 7 3 21 32
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
79 79 1976-04-02 SEA W 113 105 50 99 .505 13 18 .722 16 36 52 23 11 6 26 25 41 94 .436 41 94 .436 .436 23 31 .742 14 30 44 19 14 4 21 22
80 80 1976-04-04 GSW W 118 111 48 91 .527 22 31 .710 17 32 49 25 9 6 22 27 43 93 .462 43 93 .462 .462 25 32 .781 17 28 45 19 13 2 23 29
81 81 1976-04-06 @ POR L 104 106 41 86 .477 22 26 .846 7 35 42 29 8 6 21 26 46 92 .500 46 92 .500 .500 14 22 .636 11 36 47 29 7 5 18 23
82 82 1976-04-08 @ PHO L 98 113 42 91 .462 14 18 .778 12 35 47 26 3 4 19 25 46 93 .495 46 93 .495 .495 21 26 .808 12 33 45 32 11 6 11 19
40-42 8764 8757 3547 7616 .466 1670 2166 .771 1009 2576 4001 1939 603 474 1491 1995 3593 7985 .450 3593 7985 .450 .450 1571 2145 .732 1225 2564 4215 2032 692 335 1441 1983