» Switch to Advanced Game Log

2005-06 Regular Season

Upgraded
2005-06 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2005-11-02 @ DEN W 99 97 OT 36 82 .439 6 18 .333 30 64 .469 .476 21 30 .700 6 37 43 24 10 9 23 28 40 93 .430 2 12 .167 38 81 .441 15 23 .652 12 35 47 30 9 5 23 28
2 2 2005-11-03 PHO L 112 122 41 87 .471 6 23 .261 35 64 .547 .506 24 29 .828 9 33 42 22 6 0 13 29 45 89 .506 10 23 .435 35 66 .562 22 28 .786 9 30 39 35 6 4 10 23
3 3 2005-11-06 DEN W 112 92 42 82 .512 3 12 .250 39 70 .557 .530 25 31 .806 15 31 46 23 9 5 20 20 33 78 .423 2 15 .133 31 63 .436 24 32 .750 10 22 32 26 12 6 20 22
4 4 2005-11-08 @ ATL W 103 97 38 73 .521 7 18 .389 31 55 .564 .568 20 33 .606 6 26 32 21 15 4 14 24 37 75 .493 4 15 .267 33 60 .520 19 26 .731 9 31 40 11 5 1 22 25
5 5 2005-11-09 @ MIN L 74 88 32 78 .410 2 6 .333 30 72 .417 .423 8 14 .571 9 29 38 17 6 1 14 22 34 76 .447 3 15 .200 31 61 .467 17 19 .895 10 29 39 22 6 9 17 23
6 6 2005-11-11 @ PHI L 81 85 32 84 .381 7 20 .350 25 64 .391 .423 10 14 .714 13 29 42 17 8 1 17 23 30 70 .429 6 14 .429 24 56 .471 19 24 .792 9 32 41 17 10 6 15 16
7 7 2005-11-14 @ MEM L 73 85 25 77 .325 4 11 .364 21 66 .318 .351 19 23 .826 15 30 45 12 5 12 19 20 31 82 .378 4 15 .267 27 67 .402 19 25 .760 18 32 50 14 8 11 15 22
8 8 2005-11-16 NYK W 97 92 38 85 .447 2 12 .167 36 73 .493 .459 19 25 .760 16 28 44 21 7 9 15 22 40 89 .449 2 9 .222 38 80 .461 10 16 .625 19 19 38 29 7 9 14 18
9 9 2005-11-18 LAC L 91 97 33 85 .388 2 14 .143 31 71 .437 .400 23 30 .767 13 28 41 22 6 3 10 20 32 72 .444 3 10 .300 29 62 .465 30 35 .857 6 37 43 17 4 9 13 22
10 10 2005-11-20 CHI L 93 96 33 78 .423 6 21 .286 27 57 .474 .462 21 32 .656 9 29 38 19 9 4 11 21 38 89 .427 7 14 .500 31 75 .466 13 18 .722 13 35 48 25 4 5 16 23
11 11 2005-11-24 SEA W 108 96 37 84 .440 10 20 .500 27 64 .422 .500 24 34 .706 15 30 45 21 6 2 9 23 33 79 .418 12 29 .414 21 50 .494 18 24 .750 11 29 40 19 2 2 17 27
12 12 2005-11-27 NJN L 96 102 OT 32 95 .337 5 24 .208 27 71 .380 .363 27 38 .711 23 25 48 16 8 2 17 36 34 77 .442 1 7 .143 33 70 .448 33 43 .767 10 39 49 24 7 5 21 39
13 13 2005-11-29 @ SAS L 84 90 33 94 .351 5 14 .357 28 80 .350 .378 13 18 .722 17 29 46 14 9 5 10 26 36 76 .474 4 10 .400 32 66 .500 14 25 .560 11 40 51 15 3 5 16 18
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
14 14 2005-12-01 @ UTA W 105 101 OT 34 80 .425 8 17 .471 26 63 .413 .475 29 41 .707 16 29 45 18 5 4 13 39 27 75 .360 5 16 .313 22 59 .393 42 53 .792 17 30 47 11 4 4 15 38
15 15 2005-12-02 MIN L 108 113 44 81 .543 7 17 .412 37 64 .578 .586 13 15 .867 15 22 37 27 6 5 16 22 42 76 .553 11 17 .647 31 59 .625 18 21 .857 6 16 22 21 7 4 9 24
16 16 2005-12-04 CHA W 99 98 36 85 .424 7 15 .467 29 70 .414 .465 20 22 .909 21 25 46 22 7 7 16 18 40 81 .494 3 14 .214 37 67 .512 15 23 .652 15 24 39 19 9 5 13 21
17 17 2005-12-06 @ MIL W 111 92 43 89 .483 6 17 .353 37 72 .514 .517 19 22 .864 15 26 41 25 9 3 11 18 39 81 .481 3 13 .231 36 68 .500 11 15 .733 12 26 38 22 9 2 18 22
18 18 2005-12-07 @ TOR W 102 91 43 80 .538 7 15 .467 36 65 .554 .581 9 15 .600 10 38 48 28 6 6 19 25 34 83 .410 4 22 .182 30 61 .434 19 24 .792 9 24 33 19 9 2 10 20
19 19 2005-12-09 @ CHI W 93 80 38 84 .452 7 18 .389 31 66 .470 .494 10 15 .667 10 35 45 27 6 4 11 21 31 80 .388 2 15 .133 29 65 .400 16 20 .800 8 29 37 18 7 5 10 16
20 20 2005-12-10 @ MIN L 82 95 31 70 .443 4 13 .308 27 57 .474 .471 16 23 .696 9 24 33 14 2 6 12 19 38 78 .487 5 9 .556 33 69 .519 14 24 .583 12 30 42 23 6 8 6 19
21 21 2005-12-12 @ DAL W 109 106 39 78 .500 5 15 .333 34 63 .540 .532 26 30 .867 10 25 35 17 7 1 8 35 34 73 .466 4 13 .308 30 60 .493 34 44 .773 17 30 47 13 4 5 11 25
22 22 2005-12-14 @ MEM W 94 79 36 75 .480 6 15 .400 30 60 .500 .520 16 26 .615 15 33 48 20 7 4 15 22 33 77 .429 4 15 .267 29 62 .455 9 17 .529 10 28 38 20 7 7 14 22
23 23 2005-12-16 WAS W 97 91 34 72 .472 3 13 .231 31 59 .525 .493 26 34 .765 13 33 46 20 6 8 13 27 26 76 .342 6 24 .250 20 52 .382 33 37 .892 8 23 31 15 7 1 11 27
24 24 2005-12-18 HOU L 74 76 25 71 .352 5 20 .250 20 51 .392 .387 19 27 .704 11 30 41 18 8 5 12 17 29 74 .392 8 22 .364 21 52 .446 10 13 .769 10 30 40 16 8 5 14 21
25 25 2005-12-20 DAL W 112 90 36 72 .500 6 18 .333 30 54 .556 .542 34 48 .708 6 37 43 19 8 7 18 29 34 92 .370 2 15 .133 32 77 .380 20 30 .667 16 26 42 14 8 5 13 28
26 26 2005-12-23 @ ORL W 104 88 36 73 .493 7 20 .350 29 53 .547 .541 25 36 .694 8 29 37 24 7 7 10 25 32 81 .395 1 13 .077 31 68 .401 23 34 .676 16 30 46 16 4 2 13 29
27 27 2005-12-25 @ MIA L 92 97 33 85 .388 3 21 .143 30 64 .469 .406 23 31 .742 19 30 49 20 5 9 19 29 36 80 .450 3 12 .250 33 68 .469 22 33 .667 15 32 47 17 6 7 17 27
28 28 2005-12-26 @ WAS L 91 94 31 75 .413 6 19 .316 25 56 .446 .453 23 30 .767 12 33 45 17 8 3 18 28 31 81 .383 5 21 .238 26 60 .414 27 33 .818 17 31 48 13 5 3 12 30
29 29 2005-12-28 MEM L 99 100 OT 35 84 .417 8 18 .444 27 66 .409 .464 21 31 .677 14 33 47 21 6 8 16 29 35 83 .422 9 23 .391 26 60 .476 21 31 .677 11 36 47 23 4 2 14 26
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
30 30 2006-01-01 UTA L 94 98 38 76 .500 3 12 .250 35 64 .547 .520 15 25 .600 10 30 40 21 6 7 10 21 34 72 .472 6 12 .500 28 60 .514 24 26 .923 7 29 36 27 6 6 9 24
31 31 2006-01-03 @ UTA L 80 90 29 71 .408 6 19 .316 23 52 .442 .451 16 20 .800 9 19 28 15 9 6 18 23 35 71 .493 4 12 .333 31 59 .521 16 22 .727 12 27 39 21 10 10 18 21
32 32 2006-01-06 PHI W 119 93 48 82 .585 13 20 .650 35 62 .565 .665 10 18 .556 10 33 43 25 8 5 20 20 36 85 .424 2 10 .200 34 75 .435 19 24 .792 10 22 32 15 6 7 18 21
33 33 2006-01-07 @ LAC W 112 109 39 91 .429 12 27 .444 27 64 .422 .495 22 33 .667 15 26 41 22 5 1 8 28 40 78 .513 3 5 .600 37 73 .532 26 31 .839 9 27 36 23 1 7 11 28
34 34 2006-01-09 IND W 96 90 34 80 .425 6 17 .353 28 63 .444 .463 22 31 .710 10 43 53 17 6 4 11 29 28 75 .373 3 16 .188 25 59 .393 31 42 .738 8 38 46 19 5 3 12 30
35 35 2006-01-11 @ POR L 103 113 40 83 .482 4 21 .190 36 62 .581 .506 19 22 .864 7 26 33 19 7 4 10 24 43 82 .524 5 10 .500 38 72 .555 22 29 .759 12 30 42 21 5 2 10 26
36 36 2006-01-12 CLE W 99 98 39 77 .506 3 16 .188 36 61 .590 .526 18 20 .900 10 21 31 22 5 5 11 19 39 72 .542 6 11 .545 33 61 .583 14 23 .609 7 22 29 25 4 4 14 18
37 37 2006-01-14 @ GSW W 110 104 42 82 .512 6 17 .353 36 65 .554 .549 20 25 .800 14 36 50 22 4 6 18 18 41 94 .436 10 32 .313 31 62 .489 12 20 .600 15 28 43 21 10 4 10 26
38 38 2006-01-16 MIA W 100 92 34 73 .466 5 15 .333 29 58 .500 .500 27 31 .871 9 31 40 24 1 2 10 28 34 83 .410 5 18 .278 29 65 .440 19 30 .633 17 27 44 22 1 5 7 24
39 39 2006-01-19 @ SAC L 109 118 OT 41 93 .441 10 32 .313 31 61 .508 .495 17 20 .850 13 38 51 24 5 4 15 29 41 88 .466 12 26 .462 29 62 .534 24 28 .857 8 33 41 27 6 0 11 22
40 40 2006-01-20 @ PHO L 93 106 35 88 .398 7 23 .304 28 65 .431 .438 16 17 .941 8 30 38 18 9 3 13 22 38 78 .487 8 18 .444 30 60 .538 22 24 .917 6 38 44 25 7 6 14 15
41 41 2006-01-22 TOR W 122 104 42 88 .477 10 23 .435 32 65 .492 .534 28 33 .848 18 33 51 18 9 9 16 23 36 76 .474 10 20 .500 26 56 .539 22 27 .815 4 23 27 20 6 5 16 27
42 42 2006-01-27 GSW W 106 105 OT 33 81 .407 8 15 .533 25 66 .379 .457 32 46 .696 16 32 48 23 7 6 20 26 38 96 .396 8 26 .308 30 70 .438 21 28 .750 16 34 50 21 11 2 18 39
43 43 2006-01-29 @ DET L 93 102 34 81 .420 3 19 .158 31 62 .500 .438 22 31 .710 14 32 46 14 7 3 17 28 37 83 .446 5 22 .227 32 61 .476 23 33 .697 13 31 44 23 8 3 10 20
44 44 2006-01-31 @ NYK W 130 97 39 68 .574 9 16 .563 30 52 .577 .640 43 58 .741 13 33 46 22 10 3 14 20 36 86 .419 5 16 .313 31 70 .448 20 24 .833 11 24 35 25 8 0 13 33
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
45 45 2006-02-01 @ IND L 79 105 26 85 .306 6 24 .250 20 61 .328 .341 21 28 .750 15 28 43 11 9 4 10 22 38 82 .463 9 23 .391 29 59 .518 20 27 .741 16 39 55 26 8 4 16 24
46 46 2006-02-03 @ CHA L 102 112 32 74 .432 8 22 .364 24 52 .462 .486 30 38 .789 15 31 46 21 11 3 24 30 39 81 .481 8 15 .533 31 66 .531 26 36 .722 13 26 39 24 17 3 16 29
47 47 2006-02-04 @ NOK L 90 106 35 85 .412 13 35 .371 22 50 .440 .488 7 12 .583 16 24 40 21 13 1 17 19 42 74 .568 5 7 .714 37 67 .601 17 20 .850 9 31 40 23 2 4 17 18
48 48 2006-02-07 @ DAL L 87 102 31 80 .388 7 29 .241 24 51 .471 .431 18 22 .818 11 24 35 18 8 5 11 28 34 69 .493 4 11 .364 30 58 .522 30 44 .682 13 34 47 15 7 7 14 18
49 49 2006-02-08 @ HOU W 89 78 34 81 .420 9 26 .346 25 55 .455 .475 12 18 .667 14 34 48 23 8 1 11 10 32 77 .416 9 20 .450 23 57 .474 5 10 .500 9 31 40 21 6 4 15 14
50 50 2006-02-11 MEM L 99 100 32 78 .410 8 27 .296 24 51 .471 .462 27 31 .871 11 29 40 18 7 3 7 29 31 64 .484 8 17 .471 23 47 .547 30 42 .714 10 28 38 17 3 5 11 22
51 51 2006-02-13 UTA W 94 88 31 77 .403 8 21 .381 23 56 .411 .455 24 37 .649 15 28 43 22 10 6 16 28 28 69 .406 2 9 .222 26 60 .420 30 37 .811 13 31 44 18 3 6 23 31
52 52 2006-02-15 ATL L 110 114 42 84 .500 11 32 .344 31 52 .596 .565 15 27 .556 11 14 25 32 9 4 10 24 41 75 .547 5 14 .357 36 61 .580 27 31 .871 13 29 42 24 5 3 20 28
53 53 2006-02-21 POR W 99 82 41 82 .500 7 22 .318 34 60 .567 .543 10 14 .714 9 41 50 23 9 5 15 23 32 82 .390 6 12 .500 26 70 .427 12 28 .429 11 26 37 19 8 2 12 18
54 54 2006-02-23 SAC W 106 85 41 78 .526 10 16 .625 31 62 .500 .590 14 19 .737 9 27 36 30 10 5 13 20 34 82 .415 6 25 .240 28 57 .451 11 15 .733 10 25 35 23 2 6 16 18
55 55 2006-02-24 @ LAC L 83 102 28 77 .364 7 18 .389 21 59 .356 .409 20 28 .714 10 30 40 17 5 6 17 27 37 75 .493 6 15 .400 31 60 .533 22 35 .629 8 33 41 27 9 7 11 27
56 56 2006-02-26 BOS L 111 112 37 78 .474 7 21 .333 30 57 .526 .519 30 42 .714 13 30 43 23 8 5 11 30 40 76 .526 5 18 .278 35 58 .559 27 38 .711 10 25 35 22 6 1 13 30
57 57 2006-02-28 ORL W 102 87 41 80 .513 5 15 .333 36 65 .554 .544 15 19 .789 12 26 38 31 9 2 10 27 29 55 .527 2 5 .400 27 50 .545 27 38 .711 4 25 29 14 5 4 18 19
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
58 58 2006-03-01 @ POR L 93 99 34 74 .459 2 16 .125 32 58 .552 .473 23 26 .885 5 29 34 15 10 4 17 21 40 84 .476 6 12 .500 34 72 .512 13 18 .722 10 32 42 17 9 4 17 22
59 59 2006-03-03 @ GSW W 106 94 33 67 .493 7 15 .467 26 52 .500 .545 33 42 .786 10 39 49 14 6 9 20 26 32 96 .333 10 32 .313 22 64 .385 20 22 .909 15 22 37 25 10 3 12 30
60 60 2006-03-04 DET W 105 94 39 77 .506 4 12 .333 35 65 .538 .532 23 26 .885 10 34 44 26 6 2 11 25 35 81 .432 9 24 .375 26 57 .488 15 23 .652 8 22 30 24 4 2 9 22
61 61 2006-03-06 SAS L 96 103 39 83 .470 6 18 .333 33 65 .508 .506 12 14 .857 15 24 39 19 8 4 15 11 43 82 .524 12 23 .522 31 59 .598 5 7 .714 10 20 30 29 8 2 14 18
62 62 2006-03-08 @ NOK W 113 107 40 78 .513 7 16 .438 33 62 .532 .558 26 34 .765 16 25 41 23 9 2 14 19 42 86 .488 4 11 .364 38 75 .512 19 22 .864 15 19 34 22 8 3 13 27
63 63 2006-03-10 @ SAS W 100 92 39 80 .488 4 13 .308 35 67 .522 .513 18 24 .750 11 32 43 18 7 4 8 15 32 70 .457 11 19 .579 21 51 .536 17 24 .708 5 30 35 22 6 4 11 20
64 64 2006-03-12 SEA L 113 120 42 91 .462 11 28 .393 31 63 .492 .522 18 25 .720 17 23 40 25 10 4 15 21 47 80 .588 7 14 .500 40 66 .631 19 24 .792 8 32 40 26 9 3 15 23
65 65 2006-03-14 @ SAC L 98 114 38 82 .463 11 21 .524 27 61 .443 .530 11 15 .733 10 26 36 22 9 1 18 26 39 72 .542 10 19 .526 29 53 .611 26 28 .929 6 29 35 25 7 8 17 17
66 66 2006-03-15 MIN W 92 89 40 82 .488 4 19 .211 36 63 .571 .512 8 9 .889 15 30 45 18 4 4 17 15 35 77 .455 1 4 .250 34 73 .461 18 18 1.000 8 24 32 25 8 4 10 17
67 67 2006-03-17 @ NJN L 89 92 34 70 .486 8 22 .364 26 48 .542 .543 13 16 .813 5 37 42 24 6 4 21 23 36 79 .456 3 17 .176 33 62 .475 17 21 .810 6 25 31 30 9 0 12 17
68 68 2006-03-19 @ CLE L 95 96 37 76 .487 5 13 .385 32 63 .508 .520 16 21 .762 1 31 32 27 10 3 10 21 36 73 .493 6 13 .462 30 60 .534 18 29 .621 8 31 39 14 6 5 13 22
69 69 2006-03-20 @ BOS W 105 97 43 90 .478 7 19 .368 36 71 .507 .517 12 16 .750 12 33 45 27 11 1 12 25 34 80 .425 5 21 .238 29 59 .456 24 30 .800 12 32 44 22 7 9 15 18
70 70 2006-03-22 SAC W 87 80 34 79 .430 6 14 .429 28 65 .431 .468 13 23 .565 12 26 38 22 13 3 13 14 33 77 .429 5 18 .278 28 59 .461 9 11 .818 10 30 40 19 4 3 19 23
71 71 2006-03-24 MIL W 101 96 33 77 .429 12 31 .387 21 46 .457 .506 23 28 .821 6 39 45 22 7 2 15 19 34 81 .420 10 22 .455 24 59 .481 18 26 .692 8 36 44 25 10 3 12 23
72 72 2006-03-26 NOK W 105 94 33 65 .508 5 15 .333 28 50 .560 .546 34 49 .694 4 34 38 24 6 4 9 19 38 85 .447 4 11 .364 34 74 .471 14 20 .700 11 34 45 19 5 3 13 31
73 73 2006-03-30 SAS L 85 96 31 77 .403 7 20 .350 24 57 .421 .448 16 22 .727 12 34 46 14 5 6 18 23 39 83 .470 7 18 .389 32 65 .512 11 15 .733 9 34 43 25 8 4 13 21
74 74 2006-03-31 @ SEA W 106 93 40 86 .465 8 19 .421 32 67 .478 .512 18 26 .692 16 30 46 26 10 8 14 16 35 92 .380 9 23 .391 26 69 .429 14 14 1.000 18 30 48 21 8 2 20 25
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
75 75 2006-04-02 HOU W 104 88 42 76 .553 9 19 .474 33 57 .579 .612 11 13 .846 5 28 33 25 6 2 13 19 37 85 .435 6 19 .316 31 66 .471 8 13 .615 12 26 38 18 7 1 12 18
76 76 2006-04-06 @ DEN L 108 110 OT 39 91 .429 8 20 .400 31 71 .437 .473 22 29 .759 14 31 45 21 7 4 14 27 38 91 .418 5 14 .357 33 77 .445 29 35 .829 18 32 50 26 7 7 15 27
77 77 2006-04-07 @ PHO L 96 107 37 82 .451 9 24 .375 28 58 .483 .506 13 18 .722 8 35 43 16 7 5 13 15 45 91 .495 12 26 .462 33 65 .560 5 5 1.000 8 31 39 23 5 2 11 15
78 78 2006-04-09 LAC W 100 83 37 82 .451 8 29 .276 29 53 .547 .500 18 24 .750 8 35 43 20 12 1 14 21 34 79 .430 3 16 .188 31 63 .449 12 16 .750 8 33 41 18 9 4 18 25
79 79 2006-04-11 GSW W 111 100 41 93 .441 9 29 .310 32 64 .500 .489 20 31 .645 19 36 55 30 11 3 12 24 34 82 .415 9 21 .429 25 61 .470 23 33 .697 14 33 47 17 10 5 15 23
80 80 2006-04-14 POR W 110 99 40 83 .482 8 24 .333 32 59 .542 .530 22 28 .786 13 26 39 28 10 1 7 18 38 74 .514 7 13 .538 31 61 .561 16 24 .667 7 27 34 24 3 6 15 26
81 81 2006-04-16 PHO W 109 89 38 88 .432 5 16 .313 33 72 .458 .460 28 35 .800 11 46 57 24 9 3 11 22 32 87 .368 7 25 .280 25 62 .408 18 27 .667 10 34 44 19 4 3 10 25
82 82 2006-04-19 NOK W 115 95 45 87 .517 11 27 .407 34 60 .567 .580 14 16 .875 8 30 38 22 8 4 10 17 40 84 .476 4 10 .400 36 74 .500 11 16 .688 9 30 39 23 3 0 15 19
2992 6607 .453 552 1583 .349 2440 5024 .486 .495 1618 2172 .745 970 2488 3458 1734 628 350 1143 1894 2945 6547 .450 474 1342 .353 2471 5205 .486 1585 2123 .747 893 2399 3292 1730 536 354 1158 1925

2006 Playoffs

Upgraded
2006 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2006-04-23 @ PHO L 102 107 38 90 .422 5 21 .238 33 69 .478 .450 21 27 .778 15 32 47 13 4 4 11 25 33 73 .452 9 20 .450 24 53 .514 32 35 .914 5 31 36 19 6 3 10 23
2 2 2006-04-26 @ PHO W 99 93 38 75 .507 9 16 .563 29 59 .492 .567 14 19 .737 5 34 39 20 8 4 17 24 33 78 .423 9 27 .333 24 51 .481 18 18 1.000 6 29 35 19 4 6 14 25
3 3 2006-04-28 PHO W 99 92 39 94 .415 5 21 .238 34 73 .466 .441 16 23 .696 16 37 53 17 9 6 10 14 34 78 .436 10 23 .435 24 55 .500 14 17 .824 3 31 34 25 8 5 14 22
4 4 2006-04-30 PHO W 99 98 OT 34 77 .442 7 21 .333 27 56 .482 .487 24 31 .774 9 33 42 21 5 1 17 22 39 89 .438 7 20 .350 32 69 .478 13 15 .867 7 34 41 25 5 3 12 25
5 5 2006-05-02 @ PHO L 97 114 36 70 .514 7 21 .333 29 49 .592 .564 18 24 .750 5 32 37 16 5 4 20 24 42 86 .488 8 23 .348 34 63 .535 22 26 .846 12 24 36 18 6 3 8 19
6 6 2006-05-04 PHO L 118 126 OT 47 85 .553 9 23 .391 38 62 .613 .606 15 22 .682 12 27 39 23 8 1 20 30 46 81 .568 9 20 .450 37 61 .623 25 29 .862 6 25 31 26 8 1 14 23
7 7 2006-05-06 @ PHO L 90 121 32 91 .352 8 27 .296 24 64 .375 .396 18 19 .947 15 26 41 10 6 2 10 21 47 77 .610 10 21 .476 37 56 .675 17 18 .944 1 36 37 24 5 3 10 13
264 582 .454 50 150 .333 214 432 .495 .497 126 165 .764 77 221 298 120 45 22 105 160 274 562 .488 62 154 .403 212 408 .543 141 158 .892 40 210 250 156 42 24 82 150

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.