» Switch to Advanced Game Log

2007-08 Regular Season

Upgraded
2007-08 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2007-10-31 SAS L 101 104 38 80 .475 10 23 .435 28 57 .491 .538 15 20 .750 6 36 42 21 5 6 14 19 38 87 .437 12 23 .522 26 64 .506 16 22 .727 7 35 42 23 8 5 9 17
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
2 2 2007-11-03 IND L 111 121 32 66 .485 10 27 .370 22 39 .564 .561 37 51 .725 6 31 37 20 5 3 27 28 47 89 .528 4 18 .222 43 71 .551 23 27 .852 10 30 40 23 9 3 17 38
3 3 2007-11-07 @ SEA W 105 98 35 93 .376 10 25 .400 25 68 .368 .430 25 32 .781 21 32 53 18 5 5 18 16 39 85 .459 3 12 .250 36 73 .476 17 19 .895 13 32 45 18 10 9 19 29
4 4 2007-11-09 @ POR L 98 110 37 89 .416 7 21 .333 30 68 .441 .455 17 24 .708 15 29 44 19 4 3 12 27 42 82 .512 6 13 .462 36 69 .549 20 24 .833 8 35 43 24 8 9 13 25
5 5 2007-11-10 @ UTA L 94 118 32 68 .471 8 17 .471 24 51 .471 .529 22 33 .667 8 30 38 19 5 4 25 20 49 92 .533 5 9 .556 44 83 .560 15 18 .833 12 31 43 34 14 1 14 30
6 6 2007-11-13 HOU W 105 99 35 70 .500 1 11 .091 34 59 .576 .507 34 41 .829 9 35 44 19 6 4 17 22 39 83 .470 4 19 .211 35 64 .494 17 24 .708 9 27 36 17 10 3 9 29
7 7 2007-11-14 @ MIL L 99 102 39 82 .476 6 18 .333 33 64 .516 .512 15 19 .789 13 30 43 24 6 7 12 17 40 86 .465 8 14 .571 32 72 .512 14 20 .700 17 28 45 27 8 6 14 17
8 8 2007-11-16 NOH L 118 120 OT 46 91 .505 15 24 .625 31 67 .463 .588 11 16 .688 7 31 38 20 6 5 13 22 46 92 .500 9 20 .450 37 72 .549 19 23 .826 15 34 49 23 7 6 17 16
9 9 2007-11-17 @ DAL L 105 108 39 84 .464 7 19 .368 32 65 .492 .506 20 23 .870 11 29 40 22 7 5 20 23 39 82 .476 2 8 .250 37 74 .488 28 40 .700 14 32 46 19 10 6 15 22
10 10 2007-11-19 SEA W 125 108 48 86 .558 8 15 .533 40 71 .563 .605 21 28 .750 10 25 35 33 9 10 13 24 39 87 .448 3 9 .333 36 78 .466 27 34 .794 18 30 48 20 5 3 17 25
11 11 2007-11-21 TOR L 89 95 32 79 .405 5 24 .208 27 55 .491 .437 20 25 .800 9 42 51 17 3 7 13 14 36 92 .391 11 21 .524 25 71 .451 12 13 .923 11 36 47 21 7 2 7 22
12 12 2007-11-23 @ SAS L 88 101 35 81 .432 5 17 .294 30 64 .469 .463 13 16 .813 6 33 39 15 6 3 14 18 45 92 .489 2 16 .125 43 76 .500 9 13 .692 9 39 48 27 9 4 12 15
13 13 2007-11-24 WAS W 124 118 41 78 .526 13 29 .448 28 49 .571 .609 29 33 .879 10 31 41 23 8 4 19 16 47 95 .495 10 19 .526 37 76 .547 14 18 .778 14 25 39 24 14 4 15 24
14 14 2007-11-27 @ NJN W 110 103 38 76 .500 11 22 .500 27 54 .500 .572 23 32 .719 4 35 39 32 4 3 10 26 38 84 .452 7 24 .292 31 60 .494 20 26 .769 8 37 45 29 5 3 11 27
15 15 2007-11-28 @ TOR L 91 103 30 78 .385 8 21 .381 22 57 .386 .436 23 32 .719 9 29 38 13 4 5 7 8 44 86 .512 8 20 .400 36 66 .558 7 9 .778 9 37 46 28 1 6 10 24
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
16 16 2007-12-01 MIN W 109 80 42 85 .494 13 29 .448 29 56 .518 .571 12 17 .706 10 41 51 29 9 12 15 16 33 86 .384 6 22 .273 27 64 .419 8 12 .667 9 34 43 16 8 6 18 17
17 17 2007-12-03 POR L 105 106 40 86 .465 13 25 .520 27 61 .443 .541 12 14 .857 12 30 42 23 5 5 15 10 43 84 .512 12 22 .545 31 62 .583 8 12 .667 10 28 38 26 7 6 11 15
18 18 2007-12-05 @ HOU L 92 105 34 79 .430 9 24 .375 25 55 .455 .487 15 23 .652 13 28 41 20 4 3 11 19 44 87 .506 5 16 .313 39 71 .534 12 19 .632 17 33 50 25 8 11 10 22
19 19 2007-12-07 @ NOH L 116 118 OT 44 80 .550 5 17 .294 39 63 .619 .581 23 30 .767 7 32 39 24 5 6 19 19 46 101 .455 8 20 .400 38 81 .495 18 23 .783 17 30 47 23 14 4 15 25
20 20 2007-12-08 @ ATL L 78 86 32 78 .410 1 15 .067 31 63 .492 .417 13 16 .813 10 33 43 19 6 4 18 17 34 84 .405 4 13 .308 30 71 .429 14 19 .737 15 35 50 22 11 4 18 21
21 21 2007-12-11 DET L 103 113 37 79 .468 5 14 .357 32 65 .492 .500 24 31 .774 12 30 42 15 2 4 13 21 41 81 .506 4 15 .267 37 66 .531 27 32 .844 9 29 38 29 9 6 9 25
22 22 2007-12-14 LAC L 91 98 32 79 .405 6 22 .273 26 57 .456 .443 21 22 .955 12 36 48 15 7 5 25 28 35 81 .432 3 9 .333 32 72 .451 25 36 .694 11 30 41 21 16 6 17 27
23 23 2007-12-15 @ ORL W 123 119 45 85 .529 12 32 .375 33 53 .623 .600 21 26 .808 6 28 34 26 7 6 10 27 42 82 .512 8 25 .320 34 57 .561 27 35 .771 13 32 45 25 4 2 14 20
24 24 2007-12-17 GSW L 117 125 44 85 .518 9 29 .310 35 56 .625 .571 20 29 .690 7 28 35 23 7 2 16 27 47 88 .534 7 24 .292 40 64 .574 24 30 .800 13 39 52 24 10 1 15 28
25 25 2007-12-19 SAS W 88 85 33 75 .440 10 25 .400 23 50 .460 .507 12 15 .800 8 32 40 17 7 8 18 12 36 87 .414 6 28 .214 30 59 .448 7 9 .778 12 32 44 21 13 2 13 16
26 26 2007-12-21 @ DET L 67 94 24 71 .338 4 17 .235 20 54 .370 .366 15 23 .652 11 33 44 11 5 4 23 22 34 81 .420 2 12 .167 32 69 .432 24 30 .800 12 33 45 22 16 6 8 19
27 27 2007-12-22 PHI L 97 99 37 75 .493 8 22 .364 29 53 .547 .547 15 24 .625 11 26 37 17 5 7 19 23 38 86 .442 3 7 .429 35 79 .459 20 29 .690 14 26 40 13 13 4 13 20
28 28 2007-12-26 NOH L 98 116 39 82 .476 9 21 .429 30 61 .492 .530 11 13 .846 11 28 39 16 6 6 18 15 48 86 .558 12 31 .387 36 55 .628 8 10 .800 8 27 35 21 12 7 10 14
29 29 2007-12-28 HOU L 83 103 31 86 .360 7 20 .350 24 66 .364 .401 14 16 .875 11 32 43 20 2 5 15 20 43 89 .483 8 21 .381 35 68 .528 9 12 .750 10 38 48 24 6 7 10 18
30 30 2007-12-30 @ SAS L 87 111 33 73 .452 4 16 .250 29 57 .509 .479 17 29 .586 7 25 32 22 8 3 15 22 40 78 .513 9 20 .450 31 58 .571 22 27 .815 10 36 46 27 8 3 12 25
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
31 31 2008-01-02 @ IND W 90 72 36 78 .462 6 20 .300 30 58 .517 .500 12 19 .632 7 42 49 25 9 7 17 16 28 91 .308 5 28 .179 23 63 .335 11 15 .733 19 31 50 13 10 6 17 18
32 32 2008-01-04 @ BOS L 96 100 36 84 .429 8 24 .333 28 60 .467 .476 16 21 .762 9 30 39 21 4 8 11 21 36 78 .462 6 16 .375 30 62 .500 22 25 .880 7 36 43 22 9 1 14 21
33 33 2008-01-06 MIA W 101 94 35 74 .473 5 22 .227 30 52 .577 .507 26 32 .813 10 34 44 20 5 4 15 16 40 88 .455 8 19 .421 32 69 .500 6 13 .462 12 25 37 18 8 2 13 24
34 34 2008-01-08 LAL L 101 117 41 93 .441 6 19 .316 35 74 .473 .473 13 17 .765 18 31 49 19 6 8 20 13 48 91 .527 7 13 .538 41 78 .566 14 18 .778 8 33 41 26 13 4 14 20
35 35 2008-01-10 @ SAC L 113 116 38 74 .514 13 28 .464 25 46 .543 .601 24 32 .750 4 30 34 23 9 5 19 22 43 89 .483 5 17 .294 38 72 .511 25 28 .893 14 29 43 18 9 5 12 27
36 36 2008-01-11 @ GSW L 104 116 40 88 .455 6 20 .300 34 68 .500 .489 18 27 .667 11 31 42 18 6 6 17 16 48 93 .516 14 32 .438 34 61 .591 6 8 .750 10 32 42 33 9 9 15 27
37 37 2008-01-13 @ LAL L 99 100 41 96 .427 10 25 .400 31 71 .437 .479 7 11 .636 16 34 50 28 7 7 14 21 36 83 .434 8 25 .320 28 58 .482 20 28 .714 10 34 44 20 11 5 11 15
38 38 2008-01-15 CLE L 124 132 OT 49 90 .544 15 30 .500 34 60 .567 .628 11 18 .611 7 26 33 28 10 3 16 24 48 90 .533 12 26 .462 36 64 .600 24 36 .667 13 34 47 20 12 3 15 19
39 39 2008-01-18 SEA W 124 100 52 100 .520 13 26 .500 39 74 .527 .585 7 13 .538 15 38 53 32 6 11 14 16 43 99 .434 4 19 .211 39 80 .455 10 17 .588 15 32 47 19 3 7 13 13
40 40 2008-01-19 @ CHA L 87 105 32 80 .400 5 16 .313 27 64 .422 .431 18 20 .900 10 29 39 13 5 4 16 9 44 88 .500 9 20 .450 35 68 .551 8 10 .800 10 34 44 27 11 9 12 22
41 41 2008-01-21 CHI W 104 90 37 71 .521 8 17 .471 29 54 .537 .577 22 28 .786 9 38 47 23 5 6 16 16 35 96 .365 9 22 .409 26 74 .411 11 14 .786 19 24 43 19 10 2 10 23
42 42 2008-01-23 ORL L 85 112 30 69 .435 6 18 .333 24 51 .471 .478 19 29 .655 12 28 40 13 1 3 15 19 41 75 .547 18 33 .545 23 42 .667 12 16 .750 5 28 33 18 11 4 6 24
43 43 2008-01-25 @ WAS L 93 104 33 77 .429 10 28 .357 23 49 .469 .494 17 22 .773 10 26 36 16 10 4 20 21 41 83 .494 5 17 .294 36 66 .524 17 25 .680 15 32 47 24 11 5 20 23
44 44 2008-01-26 LAC W 125 120 OT 42 80 .525 10 25 .400 32 55 .582 .588 31 42 .738 13 30 43 16 4 3 19 28 43 82 .524 7 15 .467 36 67 .567 27 35 .771 8 26 34 20 9 4 17 38
45 45 2008-01-28 DAL L 84 103 30 72 .417 3 11 .273 27 61 .443 .438 21 34 .618 5 28 33 14 6 5 7 17 43 80 .538 5 12 .417 38 68 .569 12 15 .800 6 41 47 17 4 2 12 25
46 46 2008-01-30 DEN L 102 106 42 98 .429 7 30 .233 35 68 .515 .464 11 13 .846 14 37 51 12 6 6 18 19 43 85 .506 7 22 .318 36 63 .547 13 18 .722 6 33 39 17 12 9 13 17
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
47 47 2008-02-02 UTA L 91 110 35 80 .438 7 23 .304 28 57 .491 .481 14 23 .609 11 37 48 19 6 4 23 21 46 95 .484 6 16 .375 40 79 .516 12 19 .632 15 34 49 33 11 2 13 23
48 48 2008-02-05 MIL L 97 102 36 77 .468 11 29 .379 25 48 .521 .539 14 21 .667 5 30 35 21 6 4 13 14 44 92 .478 4 14 .286 40 78 .500 10 12 .833 15 33 48 22 5 2 10 15
49 49 2008-02-08 @ DAL L 81 92 30 77 .390 2 9 .222 28 68 .412 .403 19 32 .594 10 36 46 14 1 5 10 14 37 84 .440 6 23 .261 31 61 .476 12 15 .800 10 39 49 23 4 2 6 24
50 50 2008-02-09 @ NOH L 99 112 37 80 .463 7 16 .438 30 64 .469 .506 18 21 .857 9 25 34 19 6 4 16 23 42 87 .483 8 25 .320 34 62 .529 20 23 .870 14 26 40 30 10 6 11 21
51 51 2008-02-12 SAC W 107 94 37 74 .500 8 23 .348 29 51 .569 .554 25 38 .658 9 40 49 18 6 4 17 23 34 91 .374 8 22 .364 26 69 .418 18 20 .900 12 30 42 23 7 1 11 26
52 52 2008-02-13 @ PHI L 88 102 35 83 .422 7 26 .269 28 57 .491 .464 11 15 .733 14 26 40 17 8 1 19 15 42 83 .506 6 13 .462 36 70 .542 12 18 .667 15 33 48 28 13 5 18 19
53 53 2008-02-19 @ SEA L 101 108 41 98 .418 6 19 .316 35 79 .443 .449 13 18 .722 13 32 45 22 11 7 13 20 42 80 .525 7 11 .636 35 69 .569 17 25 .680 9 40 49 23 5 4 20 21
54 54 2008-02-20 @ LAC L 86 100 28 77 .364 6 20 .300 22 57 .386 .403 24 32 .750 12 29 41 15 6 5 15 22 36 80 .450 6 12 .500 30 68 .488 22 29 .759 10 38 48 28 8 9 15 28
55 55 2008-02-22 DAL L 83 98 30 80 .375 4 19 .211 26 61 .426 .400 19 27 .704 13 27 40 16 11 3 17 22 38 76 .500 9 19 .474 29 57 .559 13 18 .722 13 34 47 32 12 2 22 22
56 56 2008-02-24 @ CLE L 89 109 33 78 .423 4 15 .267 29 63 .460 .449 19 28 .679 8 25 33 12 11 3 16 19 42 81 .519 7 19 .368 35 62 .562 18 25 .720 10 36 46 27 9 7 19 28
57 57 2008-02-26 PHO L 113 127 45 98 .459 10 27 .370 35 71 .493 .510 13 13 1.000 11 25 36 20 9 4 10 22 48 83 .578 9 24 .375 39 59 .633 22 28 .786 10 38 48 26 6 2 15 16
58 58 2008-02-29 @ HOU L 95 116 35 91 .385 8 18 .444 27 73 .370 .429 17 26 .654 13 27 40 13 12 7 13 21 41 81 .506 10 27 .370 31 54 .568 24 28 .857 9 44 53 24 12 13 17 23
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
59 59 2008-03-01 UTA L 92 113 32 70 .457 6 24 .250 26 46 .565 .500 22 36 .611 11 27 38 14 6 3 18 24 45 79 .570 8 17 .471 37 62 .620 15 22 .682 7 32 39 37 11 2 16 28
60 60 2008-03-04 @ CHI L 97 112 39 92 .424 4 19 .211 35 73 .479 .446 15 19 .789 14 25 39 16 6 2 13 19 44 82 .537 6 17 .353 38 65 .573 18 23 .783 11 36 47 29 7 8 12 21
61 61 2008-03-05 NJN W 100 93 39 80 .488 3 13 .231 36 67 .537 .506 19 25 .760 9 35 44 17 4 2 14 20 37 82 .451 3 18 .167 34 64 .470 16 19 .842 6 32 38 24 8 3 14 25
62 62 2008-03-08 BOS L 89 119 29 73 .397 6 23 .261 23 50 .460 .438 25 35 .714 11 20 31 14 5 4 14 17 47 81 .580 15 30 .500 32 51 .673 10 15 .667 11 34 45 31 5 6 16 28
63 63 2008-03-11 @ PHO L 111 132 40 96 .417 6 21 .286 34 75 .453 .448 25 31 .806 12 27 39 18 4 2 12 20 56 94 .596 4 15 .267 52 79 .617 16 19 .842 8 37 45 35 3 8 11 26
64 64 2008-03-12 @ DEN L 86 108 32 90 .356 6 30 .200 26 60 .433 .389 16 23 .696 11 37 48 20 2 4 13 22 40 85 .471 8 19 .421 32 66 .518 20 30 .667 12 42 54 29 5 7 13 21
65 65 2008-03-15 @ GSW L 107 110 40 87 .460 6 15 .400 34 72 .472 .494 21 29 .724 15 29 44 20 15 4 15 19 41 83 .494 10 24 .417 31 59 .554 18 26 .692 14 33 47 25 9 4 20 19
66 66 2008-03-17 CHA W 98 80 38 84 .452 5 13 .385 33 71 .465 .482 17 31 .548 18 31 49 15 6 3 13 19 31 76 .408 4 21 .190 27 55 .434 14 18 .778 11 31 42 14 7 9 18 26
67 67 2008-03-19 @ MIN L 94 98 34 82 .415 5 22 .227 29 60 .483 .445 21 33 .636 10 41 51 9 5 8 10 23 33 84 .393 3 11 .273 30 73 .411 29 35 .829 9 37 46 21 5 7 8 25
68 68 2008-03-21 @ NYK W 120 106 41 79 .519 13 27 .481 28 52 .538 .601 25 29 .862 7 37 44 17 5 3 14 13 40 91 .440 6 19 .316 34 72 .473 20 24 .833 10 29 39 21 11 2 7 22
69 69 2008-03-22 SAC W 117 111 41 81 .506 12 25 .480 29 56 .518 .580 23 35 .657 8 32 40 21 5 6 9 20 43 89 .483 8 20 .400 35 69 .528 17 22 .773 13 33 46 20 4 7 9 22
70 70 2008-03-24 DEN L 106 120 42 97 .433 9 24 .375 33 73 .452 .479 13 19 .684 13 34 47 18 8 4 14 19 43 86 .500 14 34 .412 29 52 .581 20 24 .833 5 37 42 29 10 10 12 19
71 71 2008-03-26 @ SAC L 106 107 OT 42 86 .488 6 23 .261 36 63 .571 .523 16 22 .727 10 34 44 21 9 5 24 32 35 88 .398 7 30 .233 28 58 .438 30 31 .968 11 35 46 24 12 2 19 20
72 72 2008-03-28 @ LAL W 114 111 40 81 .494 2 12 .167 38 69 .551 .506 32 38 .842 8 39 47 19 4 7 15 16 41 104 .394 15 45 .333 26 59 .466 14 16 .875 18 29 47 32 8 11 10 26
73 73 2008-03-29 @ LAC L 97 110 38 80 .475 1 14 .071 37 66 .561 .481 20 27 .741 9 24 33 17 4 3 17 22 42 79 .532 3 19 .158 39 60 .551 23 28 .821 10 33 43 29 10 6 15 24
74 74 2008-03-31 ATL L 99 116 41 76 .539 8 20 .400 33 56 .589 .592 9 19 .474 9 25 34 16 5 1 16 21 43 77 .558 10 22 .455 33 55 .623 20 21 .952 4 27 31 28 9 1 12 16
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
75 75 2008-04-02 NYK W 130 114 48 80 .600 15 33 .455 33 47 .702 .694 19 26 .731 3 39 42 21 3 1 14 22 42 95 .442 5 20 .250 37 75 .468 25 32 .781 17 30 47 23 10 2 10 21
76 76 2008-04-04 GSW L 86 117 34 87 .391 5 22 .227 29 65 .446 .420 13 22 .591 8 31 39 14 8 7 18 11 49 91 .538 8 20 .400 41 71 .582 11 13 .846 10 45 55 25 9 5 18 21
77 77 2008-04-06 @ MIN W 113 101 38 86 .442 9 24 .375 29 62 .468 .494 28 32 .875 7 34 41 25 9 7 9 16 43 83 .518 3 13 .231 40 70 .536 12 16 .750 6 36 42 19 5 2 14 23
78 78 2008-04-08 PHO L 113 127 45 81 .556 11 18 .611 34 63 .540 .623 12 17 .706 9 24 33 19 4 2 16 19 48 85 .565 10 25 .400 38 60 .624 21 21 1.000 7 27 34 25 6 3 10 17
79 79 2008-04-11 @ MIA W 96 91 33 78 .423 8 25 .320 25 53 .472 .474 22 35 .629 16 32 48 14 10 1 11 13 33 88 .375 10 30 .333 23 58 .432 15 18 .833 17 29 46 19 7 5 13 23
80 80 2008-04-12 MIN L 105 114 36 89 .404 7 24 .292 29 65 .446 .444 26 43 .605 17 28 45 17 4 3 7 15 49 99 .495 5 13 .385 44 86 .520 11 16 .688 24 38 62 20 4 7 13 28
81 81 2008-04-15 @ POR L 91 113 35 83 .422 5 28 .179 30 55 .545 .452 16 30 .533 17 30 47 22 6 4 12 18 41 81 .506 13 26 .500 28 55 .586 18 24 .750 11 34 45 31 6 1 9 28
82 82 2008-04-16 @ DEN L 111 120 43 103 .417 12 36 .333 31 67 .463 .476 13 16 .813 6 41 47 31 6 5 13 24 44 95 .463 7 26 .269 37 69 .500 25 32 .781 7 46 53 27 6 8 14 19
3060 6737 .454 620 1779 .349 2440 4958 .492 .500 1517 2097 .723 848 2567 3415 1574 503 386 1251 1592 3394 7076 .480 591 1625 .364 2803 5451 .521 1387 1791 .774 932 2721 3653 1963 711 403 1096 1842