» Switch to Advanced Game Log
Regular Season
- Turnovers may not include team turnovers in seasons before 1993-94
Regular Season Table
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
1 | 1 | 1989-11-03 | | NJN | L | 90 | 110 | 35 | 93 | .376 | 1 | 4 | .250 | 19 | 32 | .594 | 19 | 51 | 19 | 7 | 8 | 16 | 26 | | 38 | 86 | .442 | 1 | 6 | .167 | 33 | 37 | .892 | 10 | 50 | 20 | 7 | 10 | 14 | 25 |
2 | 2 | 1989-11-04 | @ | NYK | L | 99 | 119 | 40 | 92 | .435 | 1 | 1 | 1.000 | 18 | 28 | .643 | 18 | 38 | 25 | 11 | 5 | 21 | 29 | | 42 | 88 | .477 | 3 | 12 | .250 | 32 | 35 | .914 | 18 | 47 | 26 | 12 | 6 | 26 | 22 |
3 | 3 | 1989-11-07 | @ | NJN | W | 83 | 77 | 35 | 79 | .443 | 0 | 3 | .000 | 13 | 30 | .433 | 16 | 53 | 13 | 8 | 12 | 25 | 24 | | 29 | 94 | .309 | 0 | 8 | .000 | 19 | 27 | .704 | 18 | 45 | 10 | 12 | 13 | 19 | 22 |
4 | 4 | 1989-11-08 | @ | PHI | L | 91 | 115 | 39 | 89 | .438 | 1 | 5 | .200 | 12 | 21 | .571 | 16 | 44 | 25 | 11 | 1 | 26 | 30 | | 39 | 77 | .506 | 1 | 2 | .500 | 36 | 44 | .818 | 8 | 39 | 29 | 15 | 10 | 22 | 19 |
5 | 5 | 1989-11-10 | @ | IND | L | 98 | 102 | 40 | 88 | .455 | 1 | 7 | .143 | 17 | 18 | .944 | 9 | 38 | 24 | 10 | 3 | 16 | 26 | | 36 | 79 | .456 | 2 | 6 | .333 | 28 | 33 | .848 | 9 | 40 | 29 | 6 | 2 | 17 | 19 |
6 | 6 | 1989-11-11 | | DET | W | 88 | 84 | 30 | 70 | .429 | 0 | 2 | .000 | 28 | 39 | .718 | 11 | 42 | 17 | 6 | 4 | 12 | 25 | | 35 | 86 | .407 | 0 | 1 | .000 | 14 | 26 | .538 | 19 | 43 | 19 | 3 | 7 | 12 | 27 |
7 | 7 | 1989-11-14 | | HOU | W | 101 | 99 | 41 | 83 | .494 | 1 | 3 | .333 | 18 | 28 | .643 | 10 | 39 | 26 | 13 | 4 | 24 | 25 | | 37 | 80 | .463 | 3 | 9 | .333 | 22 | 31 | .710 | 14 | 44 | 13 | 12 | 9 | 29 | 22 |
8 | 8 | 1989-11-15 | @ | DET | L | 94 | 130 | 35 | 89 | .393 | 1 | 10 | .100 | 23 | 27 | .852 | 15 | 36 | 13 | 5 | 5 | 17 | 30 | | 50 | 94 | .532 | 0 | 1 | .000 | 30 | 41 | .732 | 19 | 50 | 28 | 8 | 4 | 9 | 23 |
9 | 9 | 1989-11-18 | @ | DAL | L | 99 | 100 | 41 | 85 | .482 | 4 | 6 | .667 | 13 | 17 | .765 | 12 | 43 | 28 | 9 | 3 | 22 | 28 | | 36 | 80 | .450 | 2 | 6 | .333 | 26 | 35 | .743 | 10 | 36 | 25 | 13 | 4 | 14 | 19 |
10 | 10 | 1989-11-19 | @ | HOU | L | 94 | 132 | 38 | 89 | .427 | 0 | 2 | .000 | 18 | 29 | .621 | 22 | 44 | 21 | 8 | 5 | 28 | 30 | | 51 | 88 | .580 | 1 | 4 | .250 | 29 | 33 | .879 | 16 | 45 | 33 | 15 | 9 | 18 | 24 |
11 | 11 | 1989-11-21 | @ | CHH | W | 98 | 87 | 39 | 81 | .481 | 0 | 1 | .000 | 20 | 32 | .625 | 15 | 51 | 16 | 7 | 3 | 20 | 25 | | 34 | 84 | .405 | 2 | 5 | .400 | 17 | 27 | .630 | 13 | 39 | 19 | 14 | 4 | 16 | 27 |
12 | 12 | 1989-11-22 | | PHI | L | 103 | 113 | 41 | 103 | .398 | 0 | 3 | .000 | 21 | 35 | .600 | 31 | 59 | 19 | 7 | 4 | 16 | 28 | | 44 | 87 | .506 | 0 | 1 | .000 | 25 | 33 | .758 | 12 | 44 | 18 | 8 | 1 | 13 | 31 |
13 | 13 | 1989-11-24 | | ATL | L | 87 | 103 | 36 | 84 | .429 | 0 | 1 | .000 | 15 | 23 | .652 | 13 | 41 | 21 | 8 | 5 | 20 | 25 | | 41 | 78 | .526 | 0 | 3 | .000 | 21 | 30 | .700 | 9 | 39 | 18 | 12 | 13 | 19 | 20 |
14 | 14 | 1989-11-25 | @ | WSB | L | 88 | 107 | 34 | 88 | .386 | 0 | 2 | .000 | 20 | 25 | .800 | 13 | 35 | 16 | 5 | 3 | 15 | 20 | | 45 | 92 | .489 | 0 | 0 | | 17 | 21 | .810 | 22 | 61 | 19 | 7 | 5 | 15 | 26 |
15 | 15 | 1989-11-28 | @ | ORL | L | 99 | 104 | 43 | 98 | .439 | 1 | 9 | .111 | 12 | 25 | .480 | 19 | 51 | 27 | 8 | 3 | 19 | 36 | | 35 | 81 | .432 | 0 | 0 | | 34 | 54 | .630 | 14 | 44 | 27 | 12 | 5 | 19 | 24 |
16 | 16 | 1989-11-29 | | MIN | L | 100 | 105 | 41 | 85 | .482 | 0 | 5 | .000 | 18 | 24 | .750 | 18 | 34 | 20 | 5 | 6 | 12 | 19 | | 41 | 76 | .539 | 0 | 2 | .000 | 23 | 29 | .793 | 10 | 30 | 23 | 8 | 9 | 13 | 26 |
17 | 17 | 1989-12-01 | @ | NJN | L | 77 | 101 | 32 | 88 | .364 | 1 | 2 | .500 | 12 | 17 | .706 | 20 | 46 | 13 | 16 | 3 | 29 | 35 | | 32 | 76 | .421 | 2 | 6 | .333 | 35 | 49 | .714 | 14 | 46 | 7 | 15 | 8 | 24 | 19 |
18 | 18 | 1989-12-02 | | CHI | L | 107 | 114 | 44 | 99 | .444 | 1 | 1 | 1.000 | 18 | 26 | .692 | 17 | 46 | 24 | 12 | 4 | 17 | 27 | | 42 | 79 | .532 | 2 | 4 | .500 | 28 | 32 | .875 | 9 | 45 | 20 | 9 | 7 | 22 | 28 |
19 | 19 | 1989-12-05 | | POR | L | 107 | 113 | 40 | 91 | .440 | 2 | 9 | .222 | 25 | 31 | .806 | 14 | 31 | 20 | 13 | 2 | 21 | 27 | | 40 | 79 | .506 | 1 | 3 | .333 | 32 | 40 | .800 | 19 | 48 | 26 | 14 | 4 | 28 | 28 |
20 | 20 | 1989-12-06 | @ | PHI | L | 98 | 121 | 43 | 97 | .443 | 1 | 1 | 1.000 | 11 | 14 | .786 | 16 | 39 | 28 | 12 | 2 | 17 | 27 | | 45 | 83 | .542 | 2 | 5 | .400 | 29 | 39 | .744 | 16 | 51 | 29 | 9 | 6 | 19 | 14 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
21 | 21 | 1989-12-08 | | ORL | W | 122 | 114 | 50 | 101 | .495 | 0 | 3 | .000 | 22 | 28 | .786 | 16 | 45 | 22 | 16 | 10 | 14 | 33 | | 39 | 89 | .438 | 2 | 5 | .400 | 34 | 47 | .723 | 20 | 49 | 22 | 7 | 5 | 22 | 25 |
22 | 22 | 1989-12-13 | | LAL | L | 75 | 102 | 35 | 84 | .417 | 1 | 4 | .250 | 4 | 9 | .444 | 11 | 32 | 19 | 10 | 6 | 20 | 20 | | 40 | 84 | .476 | 1 | 4 | .250 | 21 | 24 | .875 | 16 | 48 | 24 | 10 | 9 | 19 | 14 |
23 | 23 | 1989-12-15 | @ | MIN | W | 95 | 84 | 38 | 77 | .494 | 0 | 1 | .000 | 19 | 24 | .792 | 14 | 47 | 19 | 10 | 5 | 20 | 20 | | 33 | 82 | .402 | 1 | 5 | .200 | 17 | 25 | .680 | 13 | 33 | 20 | 13 | 6 | 19 | 20 |
24 | 24 | 1989-12-16 | @ | MIL | W | 99 | 96 | 37 | 85 | .435 | 1 | 1 | 1.000 | 24 | 29 | .828 | 20 | 44 | 19 | 12 | 5 | 20 | 25 | | 33 | 74 | .446 | 1 | 8 | .125 | 29 | 38 | .763 | 10 | 36 | 22 | 12 | 4 | 19 | 30 |
25 | 25 | 1989-12-19 | | NJN | L | 98 | 100 | 41 | 85 | .482 | 1 | 3 | .333 | 15 | 23 | .652 | 20 | 50 | 17 | 5 | 5 | 15 | 19 | | 42 | 79 | .532 | 2 | 5 | .400 | 14 | 20 | .700 | 5 | 25 | 25 | 10 | 2 | 8 | 17 |
26 | 26 | 1989-12-21 | | ATL | L | 115 | 117 | 45 | 88 | .511 | 0 | 2 | .000 | 25 | 33 | .758 | 11 | 38 | 27 | 6 | 4 | 14 | 29 | | 40 | 86 | .465 | 0 | 3 | .000 | 37 | 42 | .881 | 13 | 44 | 17 | 8 | 3 | 15 | 23 |
27 | 27 | 1989-12-23 | | DEN | L | 104 | 135 | 43 | 88 | .489 | 2 | 3 | .667 | 16 | 27 | .593 | 7 | 40 | 24 | 9 | 6 | 20 | 25 | | 51 | 101 | .505 | 4 | 6 | .667 | 29 | 37 | .784 | 18 | 54 | 24 | 15 | 2 | 17 | 23 |
28 | 28 | 1989-12-26 | | NYK | L | 94 | 100 | 37 | 90 | .411 | 0 | 3 | .000 | 20 | 24 | .833 | 17 | 45 | 15 | 8 | 6 | 20 | 23 | | 40 | 93 | .430 | 1 | 9 | .111 | 19 | 25 | .760 | 18 | 46 | 11 | 11 | 9 | 20 | 21 |
29 | 29 | 1989-12-28 | @ | DEN | L | 107 | 132 | 42 | 92 | .457 | 0 | 1 | .000 | 23 | 29 | .793 | 13 | 41 | 21 | 6 | 2 | 23 | 21 | | 59 | 104 | .567 | 2 | 10 | .200 | 12 | 19 | .632 | 13 | 50 | 35 | 13 | 5 | 18 | 24 |
30 | 30 | 1989-12-30 | @ | UTA | L | 98 | 117 | 41 | 85 | .482 | 1 | 4 | .250 | 15 | 28 | .536 | 11 | 40 | 26 | 10 | 3 | 15 | 28 | | 44 | 80 | .550 | 4 | 10 | .400 | 25 | 36 | .694 | 12 | 44 | 33 | 9 | 9 | 19 | 24 |
31 | 31 | 1990-01-02 | @ | POR | L | 95 | 119 | 43 | 90 | .478 | 1 | 3 | .333 | 8 | 17 | .471 | 12 | 37 | 27 | 5 | 6 | 22 | 36 | | 40 | 86 | .465 | 0 | 2 | .000 | 39 | 52 | .750 | 14 | 47 | 25 | 11 | 2 | 17 | 20 |
32 | 32 | 1990-01-04 | @ | GSW | L | 117 | 119 | 46 | 94 | .489 | 5 | 6 | .833 | 20 | 31 | .645 | 17 | 48 | 26 | 10 | 6 | 23 | 29 | | 40 | 83 | .482 | 4 | 7 | .571 | 35 | 47 | .745 | 13 | 44 | 24 | 17 | 8 | 19 | 26 |
33 | 33 | 1990-01-05 | @ | SEA | L | 110 | 140 | 44 | 79 | .557 | 1 | 3 | .333 | 21 | 28 | .750 | 11 | 29 | 26 | 5 | 5 | 21 | 31 | | 53 | 85 | .624 | 4 | 7 | .571 | 30 | 42 | .714 | 13 | 35 | 33 | 14 | 7 | 17 | 24 |
34 | 34 | 1990-01-07 | @ | LAL | L | 93 | 132 | 37 | 86 | .430 | 0 | 3 | .000 | 19 | 31 | .613 | 13 | 44 | 24 | 3 | 6 | 19 | 32 | | 46 | 90 | .511 | 2 | 5 | .400 | 38 | 47 | .809 | 14 | 46 | 35 | 11 | 4 | 9 | 23 |
35 | 35 | 1990-01-09 | | SAS | L | 102 | 107 | 46 | 104 | .442 | 0 | 3 | .000 | 10 | 11 | .909 | 19 | 47 | 29 | 7 | 8 | 15 | 20 | | 47 | 98 | .480 | 0 | 5 | .000 | 13 | 21 | .619 | 17 | 48 | 17 | 11 | 10 | 16 | 14 |
36 | 36 | 1990-01-11 | | WSB | L | 89 | 100 | 37 | 90 | .411 | 0 | 3 | .000 | 15 | 21 | .714 | 14 | 48 | 23 | 5 | 3 | 13 | 24 | | 40 | 92 | .435 | 0 | 2 | .000 | 20 | 29 | .690 | 20 | 56 | 22 | 7 | 6 | 11 | 17 |
37 | 37 | 1990-01-13 | | BOS | L | 96 | 105 | 40 | 91 | .440 | 1 | 3 | .333 | 15 | 20 | .750 | 17 | 42 | 24 | 8 | 11 | 12 | 27 | | 36 | 91 | .396 | 2 | 5 | .400 | 31 | 39 | .795 | 29 | 58 | 16 | 8 | 3 | 18 | 14 |
38 | 38 | 1990-01-15 | @ | WSB | W | 111 | 105 | 46 | 79 | .582 | 0 | 0 | | 19 | 28 | .679 | 10 | 38 | 31 | 7 | 9 | 20 | 23 | | 42 | 96 | .438 | 0 | 3 | .000 | 21 | 26 | .808 | 20 | 42 | 32 | 8 | 3 | 18 | 25 |
39 | 39 | 1990-01-17 | | IND | W | 121 | 111 | 48 | 83 | .578 | 0 | 1 | .000 | 25 | 37 | .676 | 17 | 40 | 26 | 11 | 2 | 13 | 21 | | 43 | 86 | .500 | 5 | 14 | .357 | 20 | 26 | .769 | 16 | 37 | 26 | 8 | 3 | 14 | 25 |
40 | 40 | 1990-01-19 | | PHI | L | 95 | 102 | 42 | 99 | .424 | 3 | 6 | .500 | 8 | 12 | .667 | 21 | 50 | 26 | 3 | 6 | 15 | 26 | | 34 | 80 | .425 | 1 | 5 | .200 | 33 | 40 | .825 | 13 | 44 | 18 | 13 | 3 | 11 | 14 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
41 | 41 | 1990-01-21 | @ | MIL | L | 101 | 127 | 40 | 92 | .435 | 0 | 2 | .000 | 21 | 30 | .700 | 14 | 42 | 22 | 15 | 3 | 25 | 16 | | 57 | 98 | .582 | 4 | 10 | .400 | 9 | 17 | .529 | 14 | 51 | 38 | 15 | 6 | 21 | 23 |
42 | 42 | 1990-01-23 | | PHO | L | 99 | 118 | 43 | 95 | .453 | 0 | 3 | .000 | 13 | 23 | .565 | 12 | 39 | 19 | 9 | 3 | 18 | 27 | | 45 | 97 | .464 | 0 | 4 | .000 | 28 | 33 | .848 | 19 | 57 | 21 | 11 | 6 | 16 | 23 |
43 | 43 | 1990-01-24 | @ | BOS | L | 95 | 116 | 39 | 91 | .429 | 0 | 2 | .000 | 17 | 23 | .739 | 13 | 35 | 21 | 14 | 6 | 12 | 17 | | 51 | 98 | .520 | 0 | 2 | .000 | 14 | 19 | .737 | 23 | 63 | 33 | 6 | 6 | 21 | 17 |
44 | 44 | 1990-01-26 | @ | IND | L | 105 | 115 | 38 | 78 | .487 | 1 | 3 | .333 | 28 | 36 | .778 | 11 | 37 | 24 | 8 | 4 | 19 | 29 | | 39 | 76 | .513 | 7 | 12 | .583 | 30 | 33 | .909 | 9 | 31 | 26 | 10 | 3 | 19 | 28 |
45 | 45 | 1990-01-30 | | CLE | L | 94 | 106 | 39 | 84 | .464 | 2 | 4 | .500 | 14 | 23 | .609 | 13 | 40 | 24 | 11 | 2 | 19 | 25 | | 41 | 84 | .488 | 3 | 13 | .231 | 21 | 32 | .656 | 15 | 45 | 25 | 12 | 10 | 16 | 18 |
46 | 46 | 1990-02-02 | | LAC | W | 126 | 91 | 52 | 98 | .531 | 0 | 3 | .000 | 22 | 30 | .733 | 17 | 62 | 27 | 10 | 5 | 20 | 34 | | 29 | 82 | .354 | 1 | 3 | .333 | 32 | 49 | .653 | 10 | 37 | 15 | 9 | 5 | 19 | 29 |
47 | 47 | 1990-02-05 | @ | NYK | L | 107 | 116 | 46 | 105 | .438 | 1 | 2 | .500 | 14 | 24 | .583 | 24 | 49 | 26 | 10 | 3 | 14 | 19 | | 50 | 86 | .581 | 2 | 2 | 1.000 | 14 | 21 | .667 | 8 | 41 | 37 | 11 | 11 | 23 | 22 |
48 | 48 | 1990-02-06 | | WSB | L | 100 | 118 | 42 | 96 | .438 | 0 | 3 | .000 | 16 | 23 | .696 | 16 | 42 | 23 | 10 | 6 | 14 | 22 | | 50 | 94 | .532 | 0 | 1 | .000 | 18 | 25 | .720 | 17 | 52 | 31 | 6 | 6 | 17 | 23 |
49 | 49 | 1990-02-08 | @ | CLE | L | 82 | 106 | 33 | 83 | .398 | 0 | 3 | .000 | 16 | 21 | .762 | 14 | 39 | 18 | 11 | 4 | 19 | 28 | | 41 | 84 | .488 | 4 | 7 | .571 | 20 | 29 | .690 | 14 | 42 | 34 | 7 | 3 | 18 | 20 |
50 | 50 | 1990-02-13 | | CHI | L | 95 | 107 | 36 | 78 | .462 | 2 | 6 | .333 | 21 | 28 | .750 | 15 | 38 | 23 | 11 | 0 | 26 | 24 | | 41 | 78 | .526 | 3 | 6 | .500 | 22 | 32 | .688 | 15 | 42 | 27 | 13 | 4 | 22 | 24 |
51 | 51 | 1990-02-16 | @ | CHI | L | 105 | 119 | 42 | 83 | .506 | 0 | 2 | .000 | 21 | 33 | .636 | 15 | 38 | 27 | 15 | 4 | 19 | 25 | | 45 | 79 | .570 | 3 | 7 | .429 | 26 | 34 | .765 | 11 | 42 | 31 | 11 | 5 | 23 | 23 |
52 | 52 | 1990-02-17 | | DET | L | 79 | 97 | 30 | 82 | .366 | 0 | 2 | .000 | 19 | 32 | .594 | 19 | 42 | 18 | 7 | 3 | 13 | 21 | | 36 | 74 | .486 | 0 | 3 | .000 | 25 | 35 | .714 | 14 | 46 | 24 | 6 | 11 | 13 | 22 |
53 | 53 | 1990-02-19 | @ | DET | L | 85 | 94 | 34 | 74 | .459 | 1 | 2 | .500 | 16 | 23 | .696 | 10 | 41 | 19 | 10 | 2 | 18 | 27 | | 39 | 78 | .500 | 1 | 4 | .250 | 15 | 24 | .625 | 10 | 41 | 27 | 5 | 3 | 16 | 24 |
54 | 54 | 1990-02-21 | | SEA | L | 85 | 92 | 35 | 81 | .432 | 0 | 2 | .000 | 15 | 22 | .682 | 13 | 46 | 23 | 5 | 3 | 17 | 23 | | 36 | 79 | .456 | 2 | 7 | .286 | 18 | 26 | .692 | 10 | 36 | 22 | 12 | 2 | 13 | 23 |
55 | 55 | 1990-02-23 | | NYK | W | 128 | 121 | 53 | 85 | .624 | 1 | 1 | 1.000 | 21 | 27 | .778 | 9 | 46 | 34 | 9 | 8 | 15 | 32 | | 41 | 97 | .423 | 6 | 13 | .462 | 33 | 47 | .702 | 18 | 42 | 23 | 9 | 2 | 11 | 19 |
56 | 56 | 1990-02-25 | | MIL | L | 108 | 113 | 46 | 103 | .447 | 4 | 6 | .667 | 12 | 18 | .667 | 23 | 50 | 34 | 9 | 8 | 18 | 27 | | 44 | 78 | .564 | 1 | 3 | .333 | 24 | 40 | .600 | 11 | 46 | 22 | 10 | 4 | 17 | 21 |
57 | 57 | 1990-02-26 | @ | ATL | L | 114 | 123 | 49 | 85 | .576 | 0 | 2 | .000 | 16 | 22 | .727 | 11 | 34 | 35 | 8 | 4 | 16 | 29 | | 43 | 87 | .494 | 0 | 3 | .000 | 37 | 47 | .787 | 21 | 45 | 25 | 5 | 0 | 14 | 18 |
58 | 58 | 1990-02-28 | | SAC | W | 113 | 92 | 45 | 92 | .489 | 0 | 1 | .000 | 23 | 27 | .852 | 15 | 52 | 32 | 14 | 4 | 22 | 30 | | 35 | 80 | .438 | 1 | 6 | .167 | 21 | 29 | .724 | 8 | 34 | 25 | 12 | 4 | 28 | 24 |
59 | 59 | 1990-03-02 | | BOS | L | 110 | 122 | 50 | 98 | .510 | 2 | 4 | .500 | 8 | 17 | .471 | 8 | 35 | 33 | 11 | 4 | 13 | 25 | | 47 | 85 | .553 | 2 | 6 | .333 | 26 | 30 | .867 | 12 | 45 | 31 | 10 | 8 | 20 | 12 |
60 | 60 | 1990-03-05 | | UTA | W | 105 | 104 | 43 | 87 | .494 | 1 | 2 | .500 | 18 | 22 | .818 | 8 | 35 | 29 | 12 | 3 | 13 | 24 | | 39 | 83 | .470 | 1 | 9 | .111 | 25 | 30 | .833 | 12 | 45 | 26 | 11 | 7 | 20 | 18 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
61 | 61 | 1990-03-07 | | ORL | W | 122 | 105 | 50 | 92 | .543 | 0 | 1 | .000 | 22 | 36 | .611 | 23 | 57 | 31 | 8 | 8 | 20 | 26 | | 38 | 91 | .418 | 0 | 1 | .000 | 29 | 36 | .806 | 13 | 34 | 23 | 11 | 5 | 14 | 26 |
62 | 62 | 1990-03-11 | | NYK | L | 90 | 106 | 39 | 90 | .433 | 2 | 7 | .286 | 10 | 18 | .556 | 15 | 38 | 23 | 9 | 1 | 22 | 22 | | 41 | 78 | .526 | 3 | 8 | .375 | 21 | 26 | .808 | 12 | 44 | 28 | 15 | 6 | 22 | 18 |
63 | 63 | 1990-03-13 | @ | SAC | L | 87 | 121 | 35 | 89 | .393 | 3 | 5 | .600 | 14 | 17 | .824 | 12 | 44 | 23 | 7 | 3 | 21 | 33 | | 45 | 86 | .523 | 2 | 7 | .286 | 29 | 43 | .674 | 10 | 49 | 30 | 14 | 5 | 16 | 19 |
64 | 64 | 1990-03-14 | @ | LAC | W | 113 | 108 | 46 | 96 | .479 | 1 | 2 | .500 | 20 | 31 | .645 | 16 | 48 | 21 | 15 | 4 | 19 | 25 | | 45 | 82 | .549 | 0 | 1 | .000 | 18 | 28 | .643 | 5 | 37 | 30 | 17 | 9 | 27 | 25 |
65 | 65 | 1990-03-16 | @ | PHO | L | 103 | 129 | 45 | 94 | .479 | 0 | 2 | .000 | 13 | 21 | .619 | 13 | 42 | 28 | 5 | 2 | 13 | 32 | | 48 | 91 | .527 | 1 | 5 | .200 | 32 | 44 | .727 | 17 | 47 | 33 | 8 | 5 | 9 | 22 |
66 | 66 | 1990-03-17 | @ | SAS | L | 98 | 111 | 39 | 85 | .459 | 4 | 8 | .500 | 16 | 26 | .615 | 11 | 48 | 28 | 8 | 4 | 23 | 33 | | 37 | 92 | .402 | 0 | 0 | | 37 | 49 | .755 | 18 | 51 | 26 | 15 | 10 | 14 | 21 |
67 | 67 | 1990-03-20 | | IND | L | 98 | 112 | 37 | 91 | .407 | 1 | 8 | .125 | 23 | 30 | .767 | 15 | 48 | 24 | 7 | 3 | 16 | 24 | | 41 | 87 | .471 | 5 | 11 | .455 | 25 | 27 | .926 | 12 | 51 | 25 | 10 | 3 | 14 | 26 |
68 | 68 | 1990-03-21 | @ | PHI | L | 97 | 118 | 40 | 97 | .412 | 2 | 3 | .667 | 15 | 19 | .789 | 23 | 53 | 26 | 8 | 5 | 17 | 24 | | 43 | 78 | .551 | 4 | 9 | .444 | 28 | 36 | .778 | 8 | 37 | 31 | 9 | 7 | 15 | 19 |
69 | 69 | 1990-03-23 | | DAL | L | 103 | 106 | 46 | 97 | .474 | 1 | 3 | .333 | 10 | 14 | .714 | 23 | 55 | 30 | 3 | 5 | 14 | 21 | | 40 | 76 | .526 | 8 | 13 | .615 | 18 | 27 | .667 | 6 | 32 | 23 | 6 | 4 | 13 | 14 |
70 | 70 | 1990-03-25 | | MIL | W | 105 | 102 | 39 | 82 | .476 | 1 | 3 | .333 | 26 | 35 | .743 | 13 | 40 | 23 | 10 | 6 | 17 | 25 | | 38 | 82 | .463 | 0 | 2 | .000 | 26 | 36 | .722 | 13 | 41 | 19 | 12 | 1 | 15 | 25 |
71 | 71 | 1990-03-28 | @ | ORL | W | 109 | 104 | 45 | 97 | .464 | 2 | 3 | .667 | 17 | 24 | .708 | 17 | 53 | 22 | 5 | 6 | 12 | 24 | | 44 | 98 | .449 | 1 | 6 | .167 | 15 | 23 | .652 | 15 | 39 | 31 | 6 | 4 | 12 | 24 |
72 | 72 | 1990-03-30 | | CLE | L | 104 | 105 | 48 | 92 | .522 | 0 | 1 | .000 | 8 | 13 | .615 | 5 | 32 | 31 | 15 | 5 | 19 | 26 | | 41 | 76 | .539 | 1 | 5 | .200 | 22 | 31 | .710 | 7 | 38 | 26 | 12 | 3 | 21 | 15 |
73 | 73 | 1990-04-01 | @ | CHI | L | 103 | 111 | 42 | 88 | .477 | 0 | 6 | .000 | 19 | 25 | .760 | 13 | 37 | 21 | 11 | 7 | 14 | 21 | | 43 | 84 | .512 | 2 | 4 | .500 | 23 | 29 | .793 | 13 | 46 | 31 | 11 | 4 | 13 | 20 |
74 | 74 | 1990-04-04 | | GSW | L | 114 | 128 | 45 | 111 | .405 | 4 | 12 | .333 | 20 | 28 | .714 | 31 | 60 | 26 | 9 | 9 | 22 | 23 | | 45 | 85 | .529 | 5 | 7 | .714 | 33 | 38 | .868 | 7 | 41 | 27 | 14 | 12 | 18 | 27 |
75 | 75 | 1990-04-07 | | BOS | L | 105 | 115 | 46 | 102 | .451 | 1 | 3 | .333 | 12 | 23 | .522 | 18 | 47 | 27 | 6 | 3 | 15 | 24 | | 45 | 86 | .523 | 4 | 7 | .571 | 21 | 25 | .840 | 11 | 47 | 38 | 7 | 6 | 16 | 19 |
76 | 76 | 1990-04-08 | @ | NJN | L | 101 | 102 | 39 | 87 | .448 | 1 | 2 | .500 | 22 | 33 | .667 | 9 | 48 | 15 | 10 | 15 | 20 | 27 | | 38 | 99 | .384 | 2 | 4 | .500 | 24 | 35 | .686 | 24 | 58 | 12 | 13 | 7 | 20 | 27 |
77 | 77 | 1990-04-12 | @ | BOS | L | 118 | 139 | 51 | 90 | .567 | 6 | 11 | .545 | 10 | 15 | .667 | 7 | 23 | 32 | 10 | 3 | 14 | 29 | | 51 | 82 | .622 | 2 | 6 | .333 | 35 | 35 | 1.000 | 12 | 42 | 38 | 7 | 9 | 17 | 13 |
78 | 78 | 1990-04-14 | @ | CLE | L | 85 | 93 | 37 | 87 | .425 | 2 | 6 | .333 | 9 | 16 | .563 | 18 | 46 | 22 | 11 | 4 | 23 | 32 | | 31 | 71 | .437 | 3 | 7 | .429 | 28 | 33 | .848 | 10 | 38 | 27 | 6 | 10 | 22 | 19 |
79 | 79 | 1990-04-16 | @ | NYK | L | 102 | 119 | 45 | 92 | .489 | 2 | 3 | .667 | 10 | 16 | .625 | 17 | 45 | 27 | 7 | 2 | 20 | 24 | | 46 | 90 | .511 | 4 | 6 | .667 | 23 | 26 | .885 | 16 | 43 | 36 | 12 | 6 | 14 | 19 |
80 | 80 | 1990-04-18 | | CHH | L | 91 | 98 | 34 | 85 | .400 | 1 | 8 | .125 | 22 | 29 | .759 | 14 | 46 | 22 | 11 | 4 | 19 | 27 | | 37 | 78 | .474 | 3 | 10 | .300 | 21 | 29 | .724 | 7 | 38 | 23 | 10 | 3 | 20 | 25 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
