» Switch to Basic Game Log
Regular Season
- Turnovers may not include team turnovers in seasons before 1993-94
Regular Season Table
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
1 | 1 | 1978-10-14 | @ | SAS | L | 111 | 153 | | | | .330 | | .470 | 43.6 | 58.5 | | 2.8 | | .398 | 17.5 | | .282 | | .561 | 10.1 | | .308 |
2 | 2 | 1978-10-15 | @ | NOJ | W | 123 | 112 | 110.0 | 100.1 | 111.9 | .301 | | .527 | 44.4 | 54.0 | 15.2 | 6.9 | | .485 | 12.7 | 33.3 | .223 | | .425 | 19.9 | 55.6 | .437 |
3 | 3 | 1978-10-20 | | NYK | L | 105 | 115 | 99.6 | 109.1 | 105.4 | .301 | | .498 | 49.4 | 81.0 | 2.8 | 9.5 | | .452 | 13.9 | 29.2 | .226 | | .547 | 11.8 | 73.2 | .116 |
4 | 4 | 1978-10-21 | @ | KCK | W | 103 | 99 | | | | .595 | | .552 | 49.5 | 44.4 | | 4.0 | | .486 | | | .419 | | .386 | | | .208 |
5 | 5 | 1978-10-22 | | GSW | W | 109 | 107 | 103.4 | 101.5 | 105.4 | .158 | | .504 | 48.8 | 81.3 | 9.5 | 7.8 | | .475 | 12.9 | 33.3 | .129 | | .467 | 18.5 | 66.7 | .256 |
6 | 6 | 1978-10-24 | @ | PHO | L | 116 | 124 | 108.1 | 115.6 | 107.3 | .223 | | .562 | 45.7 | 51.0 | 9.3 | 2.2 | | .543 | 17.6 | 34.9 | .149 | | .516 | 15.5 | 55.1 | .301 |
7 | 7 | 1978-10-25 | @ | SDC | L | 116 | 125 | 104.8 | 112.9 | 110.7 | .306 | | .522 | 44.6 | 34.8 | 9.0 | 4.9 | | .469 | 11.9 | 27.5 | .245 | | .510 | 13.7 | 65.9 | .206 |
8 | 8 | 1978-10-27 | @ | SEA | L | 79 | 80 | 83.4 | 84.4 | 94.8 | .068 | | .372 | 41.6 | 55.6 | 8.4 | 7.4 | | .350 | 6.2 | 24.6 | .068 | | .358 | 19.0 | 63.6 | .272 |
9 | 9 | 1978-10-28 | @ | POR | L | 95 | 106 | 93.5 | 104.3 | 101.6 | .080 | | .522 | 51.9 | 60.0 | 6.9 | 6.0 | | .511 | 22.2 | 31.6 | .057 | | .536 | 19.3 | 70.7 | .190 |
10 | 10 | 1978-10-31 | | KCK | W | 114 | 112 | 105.5 | 103.7 | 108.0 | .366 | | .528 | 48.2 | 76.7 | 9.3 | 4.4 | | .462 | 14.3 | 31.1 | .301 | | .495 | 15.2 | 68.4 | .242 |
11 | 11 | 1978-11-01 | @ | NJN | L | 110 | 131 | 89.8 | 106.9 | 122.5 | .309 | | .515 | 43.2 | 60.9 | 9.0 | 7.6 | | .489 | 19.0 | 20.4 | .191 | | .565 | 22.4 | 71.8 | .293 |
12 | 12 | 1978-11-03 | @ | PHI | L | 103 | 118 | | | | .289 | | .508 | 52.3 | 70.7 | | 2.4 | | .456 | 18.5 | | .233 | | .530 | 16.1 | | .361 |
13 | 13 | 1978-11-04 | | NOJ | L | 108 | 116 | | | | .191 | | .530 | 51.9 | 76.6 | | 3.5 | | .500 | 15.7 | | .149 | | .588 | 18.2 | | .188 |
14 | 14 | 1978-11-07 | | BOS | W | 125 | 108 | 109.9 | 94.9 | 113.8 | .380 | | .582 | 53.3 | 77.6 | 8.8 | 6.1 | | .533 | 15.0 | 24.3 | .293 | | .434 | 16.1 | 73.6 | .222 |
15 | 15 | 1978-11-08 | @ | DET | L | 106 | 117 | 96.5 | 106.5 | 109.8 | .344 | | .511 | 40.4 | 57.1 | 10.9 | 4.5 | | .467 | 16.2 | 21.7 | .244 | | .523 | 19.6 | 60.5 | .284 |
16 | 16 | 1978-11-10 | | HOU | W | 131 | 126 | | | | .189 | | .636 | 44.7 | 79.3 | | 6.6 | | .611 | 10.4 | | .158 | | .509 | 9.8 | | .170 |
17 | 17 | 1978-11-11 | @ | ATL | L | 95 | 102 | | | | .303 | | .423 | 45.3 | 41.0 | | 14.0 | | .394 | 13.8 | | .172 | | .450 | 14.4 | | .120 |
18 | 18 | 1978-11-14 | | LAL | L | 119 | 137 | 105.5 | 121.5 | 112.8 | .214 | | .528 | 48.8 | 80.4 | 5.3 | 1.1 | | .495 | 15.1 | 32.1 | .165 | | .621 | 15.7 | 77.4 | .333 |
19 | 19 | 1978-11-15 | @ | WSB | L | 111 | 138 | 95.3 | 118.5 | 116.5 | .173 | | .496 | 44.7 | 62.5 | 11.2 | 1.1 | | .462 | 16.4 | 29.3 | .144 | | .548 | 15.1 | 69.4 | .387 |
20 | 20 | 1978-11-18 | @ | NYK | L | 100 | 102 | | | | .247 | | .507 | 46.3 | 50.0 | | | | .472 | | | .180 | | .489 | | | .130 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
21 | 21 | 1978-11-21 | | POR | W | 123 | 93 | 118.3 | 89.4 | 104.0 | .141 | | .585 | 54.3 | 85.7 | 12.5 | 9.4 | | .566 | 11.7 | 33.3 | .111 | | .400 | 19.5 | 68.8 | .294 |
22 | 22 | 1978-11-23 | | SAS | L | 114 | 116 | | | | .272 | | .553 | 51.9 | 70.2 | | 1.1 | | .511 | 21.4 | | .217 | | .527 | 21.5 | | .220 |
23 | 23 | 1978-11-25 | | PHI | W | 127 | 126 | | | | .267 | | .563 | 54.9 | 79.2 | | 4.7 | | .525 | 13.1 | | .208 | | .535 | 19.4 | | .395 |
24 | 24 | 1978-11-26 | @ | IND | L | 112 | 114 | 101.4 | 103.2 | 110.5 | .344 | | .540 | 44.7 | 59.5 | 4.5 | 5.3 | | .467 | 18.8 | 29.5 | .311 | | .484 | 18.0 | 58.0 | .232 |
25 | 25 | 1978-11-28 | | DEN | W | 117 | 100 | 113.6 | 97.1 | 103.0 | .310 | | .592 | 54.3 | 75.0 | 10.7 | 10.7 | | .552 | 15.4 | 31.3 | .241 | | .480 | 20.7 | 73.7 | .373 |
26 | 26 | 1978-12-01 | | IND | W | 111 | 107 | 96.8 | 93.3 | 114.6 | .451 | | .509 | 53.3 | 75.0 | 10.5 | 5.3 | | .440 | 18.0 | 34.1 | .341 | | .389 | 17.0 | 71.7 | .347 |
27 | 27 | 1978-12-02 | @ | CLE | W | 106 | 100 | 109.6 | 103.4 | 96.8 | .167 | | .588 | 49.3 | 70.2 | 6.2 | 8.1 | | .560 | 17.4 | 24.2 | .143 | | .523 | 14.9 | 71.1 | .116 |
28 | 28 | 1978-12-06 | @ | GSW | L | 111 | 118 | 108.6 | 115.5 | 102.2 | .217 | | .551 | 43.8 | 66.7 | 9.8 | 3.3 | | .522 | 14.4 | 31.7 | .163 | | .560 | 16.4 | 56.4 | .176 |
29 | 29 | 1978-12-08 | @ | LAL | L | 85 | 101 | 79.9 | 94.9 | 106.4 | .329 | | .437 | 44.9 | 58.8 | 7.5 | 7.0 | | .400 | 19.8 | 25.0 | .200 | | .419 | 18.9 | 64.0 | .337 |
30 | 30 | 1978-12-09 | @ | DEN | L | 103 | 113 | 96.0 | 105.4 | 107.2 | .292 | | .513 | 46.6 | 67.4 | 12.1 | 6.1 | | .483 | 15.9 | 26.7 | .191 | | .524 | 19.3 | 67.4 | .329 |
31 | 31 | 1978-12-10 | | SDC | L | 106 | 107 | | | | .404 | | .506 | 46.2 | 71.8 | | 7.1 | | .438 | 10.3 | | .315 | | .465 | 13.4 | | .152 |
32 | 32 | 1978-12-12 | | PHO | W | 120 | 114 | 115.6 | 109.8 | 103.8 | .247 | | .608 | 51.4 | 78.8 | 10.6 | 6.3 | | .584 | 18.2 | 39.4 | .180 | | .526 | 17.1 | 61.5 | .147 |
33 | 33 | 1978-12-15 | | CLE | L | 106 | 110 | 109.3 | 113.4 | 97.0 | .286 | | .560 | 54.4 | 72.1 | 7.2 | 11.4 | | .512 | 17.5 | 37.8 | .238 | | .557 | 14.8 | 74.2 | .278 |
34 | 34 | 1978-12-17 | | CHI | W | 117 | 101 | 113.8 | 98.3 | 102.8 | .265 | | .535 | 54.5 | 66.7 | 10.7 | 6.4 | | .490 | 12.1 | 38.1 | .214 | | .513 | 21.9 | 74.3 | .269 |
35 | 35 | 1978-12-19 | | SEA | W | 128 | 99 | 115.4 | 89.3 | 110.9 | .223 | | .620 | 44.3 | 76.4 | 16.2 | 6.7 | | .585 | 15.5 | 20.0 | .191 | | .438 | 21.7 | 63.6 | .236 |
36 | 36 | 1978-12-23 | | KCK | L | 117 | 122 | 96.7 | 100.8 | 109.6 | .219 | | .508 | 56.8 | 69.2 | 7.4 | 7.1 | | .495 | 19.0 | 35.6 | .124 | | .505 | 15.8 | 79.1 | .222 |
37 | 37 | 1978-12-26 | | DET | W | 143 | 84 | 127.0 | 74.6 | 112.6 | .159 | | .625 | 63.5 | 81.5 | 15.1 | 11.5 | | .607 | 12.9 | 50.0 | .121 | | .417 | 24.0 | 73.5 | .042 |
38 | 38 | 1978-12-28 | @ | SAS | L | 103 | 112 | | | | .270 | | .517 | 46.7 | 65.9 | | 5.2 | | .461 | 20.7 | | .236 | | .458 | 17.5 | | .250 |
39 | 39 | 1978-12-29 | @ | HOU | L | 103 | 106 | | | | .284 | | .520 | 40.5 | 71.1 | | 2.5 | | .511 | 13.9 | | .148 | | .519 | 20.7 | | .304 |
40 | 40 | 1979-01-02 | @ | CLE | W | 116 | 113 | 113.4 | 110.5 | 102.3 | .297 | | .564 | 50.0 | 51.1 | 12.7 | 6.5 | | .516 | 12.0 | 28.6 | .242 | | .516 | 12.7 | 68.8 | .183 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
41 | 41 | 1979-01-03 | | IND | L | 102 | 108 | | | | .210 | | .467 | 54.8 | 66.7 | | 6.7 | | .450 | 12.8 | | .120 | | .478 | 13.5 | | .244 |
42 | 42 | 1979-01-05 | @ | CHI | L | 119 | 124 | 111.6 | 116.3 | 106.6 | .316 | | .550 | 42.3 | 54.3 | 14.1 | 4.1 | | .484 | 12.9 | 28.9 | .284 | | .608 | 23.5 | 60.6 | .459 |
43 | 43 | 1979-01-06 | | SDC | W | 104 | 93 | | | | .181 | | .512 | 51.1 | 77.3 | | 5.1 | | .468 | 12.1 | | .170 | | .418 | 11.1 | | .112 |
44 | 44 | 1979-01-08 | | HOU | W | 116 | 104 | | | | .244 | | .582 | 55.1 | 71.4 | | 3.6 | | .544 | 16.0 | | .200 | | .470 | 16.2 | | .313 |
45 | 45 | 1979-01-10 | | ATL | L | 113 | 117 | 95.5 | 98.8 | 98.0 | .464 | | .484 | 47.7 | 79.5 | 11.8 | 10.3 | | .402 | 16.5 | 32.6 | .361 | | .460 | 21.7 | 65.0 | .425 |
46 | 46 | 1979-01-12 | | GSW | W | 101 | 94 | 100.8 | 93.9 | 100.2 | .274 | | .537 | 52.0 | 63.4 | 5.0 | 4.0 | | .488 | 18.2 | 27.8 | .226 | | .480 | 17.1 | 74.4 | .293 |
47 | 47 | 1979-01-14 | | CHI | W | 104 | 99 | 101.4 | 96.6 | 102.5 | .229 | | .492 | 53.0 | 55.6 | 9.8 | 7.4 | | .469 | 12.4 | 37.0 | .146 | | .506 | 18.6 | 73.0 | .210 |
48 | 48 | 1979-01-17 | | PHO | W | 123 | 118 | 118.5 | 113.7 | 103.8 | .333 | | .577 | 52.9 | 70.0 | 13.5 | 5.1 | | .538 | 13.0 | 40.5 | .247 | | .628 | 22.8 | 73.1 | .256 |
49 | 49 | 1979-01-19 | @ | BOS | L | 102 | 103 | 104.4 | 105.4 | 97.7 | .198 | | .464 | 41.2 | 36.4 | 8.2 | 0.0 | | .436 | 9.1 | 31.6 | .139 | | .477 | 18.6 | 53.3 | .244 |
50 | 50 | 1979-01-21 | | NYK | W | 138 | 114 | 124.1 | 102.5 | 111.2 | .330 | | .585 | 57.5 | 70.9 | 9.9 | 4.5 | | .534 | 11.9 | 40.5 | .272 | | .551 | 17.2 | 76.3 | .180 |
51 | 51 | 1979-01-28 | @ | LAL | L | 109 | 111 | 110.3 | 112.3 | 98.8 | .261 | | .555 | 55.7 | 51.1 | 6.1 | 8.0 | | .534 | 18.3 | 50.0 | .170 | | .534 | 16.1 | 62.2 | .193 |
52 | 52 | 1979-01-30 | @ | SDC | L | 113 | 117 | | | | .223 | | .499 | 47.5 | 54.2 | | 4.2 | | .466 | 17.5 | | .165 | | .448 | 17.7 | | .323 |
53 | 53 | 1979-01-31 | @ | PHO | L | 118 | 123 | 109.8 | 114.5 | 107.4 | .283 | | .570 | 52.9 | 53.1 | 8.4 | 3.4 | | .533 | 16.2 | 35.9 | .217 | | .575 | 17.5 | 74.2 | .264 |
54 | 54 | 1979-02-02 | @ | SEA | L | 102 | 104 | 102.7 | 104.7 | 99.3 | .191 | | .500 | 46.5 | 54.5 | 9.1 | 2.9 | | .468 | 15.7 | 36.4 | .149 | | .402 | 10.9 | 54.5 | .216 |
55 | 55 | 1979-02-07 | | WSB | L | 90 | 96 | 83.7 | 89.3 | 107.6 | .120 | | .396 | 45.0 | 62.5 | 12.1 | 5.6 | | .370 | 9.5 | 23.7 | .093 | | .411 | 16.7 | 70.0 | .244 |
56 | 56 | 1979-02-08 | @ | HOU | L | 129 | 134 | | | | .292 | | .595 | 50.6 | 66.7 | | 1.1 | | .563 | 12.9 | | .219 | | .568 | 9.2 | | .274 |
57 | 57 | 1979-02-09 | | SEA | W | 118 | 116 | 106.8 | 105.0 | 100.1 | .280 | | .525 | 51.6 | 66.7 | 8.1 | 8.6 | | .480 | 15.1 | 39.1 | .220 | | .419 | 12.4 | 63.3 | .267 |
58 | 58 | 1979-02-11 | | DEN | W | 126 | 87 | 120.2 | 83.0 | 104.8 | .289 | | .621 | 56.0 | 69.2 | 15.3 | 4.7 | | .578 | 17.8 | 44.4 | .244 | | .407 | 23.1 | 64.6 | .198 |
59 | 59 | 1979-02-14 | | NJN | W | 115 | 94 | 105.2 | 86.0 | 109.3 | .373 | | .595 | 56.8 | 80.4 | 15.6 | 3.4 | | .554 | 21.8 | 34.3 | .277 | | .414 | 20.0 | 73.9 | .253 |
60 | 60 | 1979-02-16 | | LAL | W | 99 | 98 | 105.3 | 104.3 | 94.0 | .138 | | .496 | 50.0 | 68.2 | 11.7 | 7.0 | | .468 | 13.1 | 37.5 | .117 | | .512 | 16.5 | 66.7 | .116 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
61 | 61 | 1979-02-18 | @ | PHI | L | 107 | 110 | 100.3 | 103.1 | 96.6 | .196 | | .535 | 37.6 | 66.7 | 6.6 | 7.8 | | .522 | 14.5 | 14.6 | .120 | | .433 | 14.8 | 58.5 | .356 |
62 | 62 | 1979-02-21 | @ | KCK | L | 117 | 133 | 103.3 | 117.4 | 113.3 | .229 | | .554 | 48.3 | 52.0 | 9.7 | 5.1 | | .521 | 17.2 | 27.3 | .177 | | .571 | 12.5 | 69.8 | .214 |
63 | 63 | 1979-02-24 | @ | DEN | L | 117 | 132 | 109.5 | 123.5 | 106.8 | .150 | | .549 | 43.4 | 69.8 | 7.5 | 5.2 | | .530 | 13.8 | 33.3 | .110 | | .583 | 16.5 | 55.3 | .208 |
64 | 64 | 1979-02-28 | | CLE | W | 139 | 117 | 126.0 | 106.0 | 110.3 | .344 | | .671 | 45.3 | 72.4 | 14.5 | 10.0 | | .644 | 14.1 | 23.5 | .256 | | .473 | 13.3 | 59.6 | .118 |
65 | 65 | 1979-03-02 | @ | NJN | L | 91 | 99 | 90.7 | 98.7 | 100.3 | .198 | | .460 | 48.9 | 64.1 | 11.0 | 9.8 | | .429 | 18.9 | 39.6 | .143 | | .439 | 21.2 | 60.0 | .329 |
66 | 66 | 1979-03-04 | @ | BOS | W | 135 | 122 | 122.8 | 111.0 | 109.9 | .240 | | .636 | 43.0 | 46.4 | 8.2 | 5.1 | | .583 | 11.7 | 20.0 | .240 | | .520 | 14.6 | 61.4 | .204 |
67 | 67 | 1979-03-07 | | NJN | W | 133 | 98 | 120.3 | 88.7 | 110.5 | .398 | | .577 | 57.4 | 74.1 | 13.6 | 4.8 | | .551 | 13.5 | 40.0 | .255 | | .381 | 19.0 | 70.4 | .405 |
68 | 68 | 1979-03-09 | | PHI | W | 119 | 113 | 116.0 | 110.2 | 102.6 | .341 | | .588 | 48.8 | 63.8 | 7.8 | 5.2 | | .534 | 14.4 | 35.7 | .284 | | .510 | 15.3 | 61.9 | .156 |
69 | 69 | 1979-03-11 | | DET | L | 115 | 125 | 104.2 | 113.3 | 110.3 | .272 | | .558 | 56.3 | 72.9 | 10.9 | 4.3 | | .522 | 18.9 | 37.8 | .207 | | .598 | 17.1 | 76.5 | .163 |
70 | 70 | 1979-03-14 | | NOJ | W | 158 | 102 | 140.6 | 90.8 | 112.4 | .208 | | .683 | 58.6 | 65.2 | 17.8 | 7.1 | | .651 | 13.5 | 51.2 | .189 | | .414 | 17.8 | 65.2 | .202 |
71 | 71 | 1979-03-16 | @ | WSB | W | 134 | 126 | 105.8 | 99.5 | 104.8 | .145 | | .481 | 42.6 | 53.3 | 11.8 | 5.9 | | .458 | 6.7 | 27.3 | .107 | | .403 | 14.5 | 58.7 | .252 |
72 | 72 | 1979-03-18 | | SAS | W | 147 | 127 | | | | .320 | | .625 | 54.9 | 72.9 | | 1.1 | | .573 | 10.0 | | .282 | | .556 | 15.8 | | .300 |
73 | 73 | 1979-03-20 | @ | NYK | L | 110 | 118 | 103.4 | 110.9 | 106.4 | .245 | | .528 | 51.1 | 65.2 | 10.3 | 5.1 | | .489 | 17.4 | 37.2 | .191 | | .531 | 15.2 | 64.4 | .143 |
74 | 74 | 1979-03-23 | @ | GSW | L | 113 | 116 | 104.9 | 107.7 | 107.7 | .379 | | .557 | 42.6 | 71.7 | 11.1 | 3.4 | | .529 | 17.1 | 27.9 | .241 | | .461 | 17.5 | 54.9 | .382 |
75 | 75 | 1979-03-25 | @ | POR | W | 122 | 110 | 107.6 | 97.1 | 102.6 | .287 | | .576 | 50.5 | 52.9 | 10.6 | 3.0 | | .543 | 18.5 | 33.3 | .213 | | .490 | 17.4 | 66.7 | .120 |
76 | 76 | 1979-03-28 | | BOS | W | 135 | 117 | 120.9 | 104.8 | 111.6 | .210 | | .589 | 47.7 | 72.9 | 12.5 | 9.6 | | .562 | 10.9 | 31.7 | .162 | | .457 | 16.5 | 61.7 | .330 |
77 | 77 | 1979-03-30 | @ | IND | W | 101 | 99 | 97.9 | 96.0 | 103.1 | .247 | | .512 | 46.5 | 64.3 | 8.7 | 12.0 | | .472 | 14.7 | 24.5 | .191 | | .435 | 16.3 | 67.3 | .207 |
78 | 78 | 1979-03-31 | @ | CHI | W | 108 | 99 | 102.1 | 93.6 | 105.8 | .410 | | .586 | 52.2 | 55.0 | 10.4 | 4.3 | | .513 | 22.0 | 28.2 | .359 | | .435 | 15.4 | 70.6 | .207 |
79 | 79 | 1979-04-01 | | POR | L | 107 | 109 | 106.5 | 108.5 | 100.5 | .172 | | .535 | 53.4 | 64.6 | 6.0 | 7.4 | | .516 | 14.5 | 34.1 | .118 | | .500 | 12.0 | 70.2 | .160 |
80 | 80 | 1979-04-03 | | WSB | L | 108 | 112 | 103.0 | 106.8 | 104.8 | .148 | | .469 | 53.7 | 66.7 | 5.7 | 4.3 | | .444 | 7.3 | 32.7 | .111 | | .489 | 11.8 | 79.1 | .213 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
81 | 81 | 1979-04-04 | @ | ATL | L | 109 | 118 | 99.9 | 108.2 | 109.1 | .276 | | .559 | 48.9 | 57.8 | 5.5 | 4.0 | | .517 | 19.1 | 22.0 | .218 | | .495 | 11.1 | 69.8 | .202 |
82 | 82 | 1979-04-06 | @ | NOJ | W | 140 | 131 | 121.6 | 113.8 | 115.1 | .117 | | .600 | 42.3 | 67.7 | 14.8 | 9.5 | | .586 | 10.7 | 30.0 | .090 | | .495 | 17.0 | 55.3 | .257 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 25, 7:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.