1994-95 Regular Season

Upgraded
1994-95 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1994-11-04 @ PHI W 91 86 32 73 .438 3 9 .333 29 64 .453 .459 24 34 .706 16 25 41 15 9 4 19 28 35 70 .500 3 10 .300 32 60 .533 .521 13 19 .684 6 27 33 21 10 7 24 34
2 2 1994-11-05 LAL W 97 96 36 77 .468 5 14 .357 31 63 .492 .500 20 30 .667 11 30 41 28 8 5 22 22 38 77 .494 3 8 .375 35 69 .507 .513 17 21 .810 6 22 28 15 16 4 16 29
3 3 1994-11-10 @ CLE L 88 108 34 79 .430 5 18 .278 29 61 .475 .462 15 21 .714 10 26 36 24 9 9 22 20 45 86 .523 4 11 .364 41 75 .547 .547 14 16 .875 10 31 41 32 9 6 19 19
4 4 1994-11-11 CHH L 115 123 44 92 .478 11 22 .500 33 70 .471 .538 16 30 .533 19 22 41 24 4 6 17 27 43 81 .531 8 13 .615 35 68 .515 .580 29 35 .829 15 32 47 28 13 6 18 27
5 5 1994-11-15 IND W 82 81 32 83 .386 7 17 .412 25 66 .379 .428 11 19 .579 17 27 44 22 6 5 15 23 30 74 .405 5 15 .333 25 59 .424 .439 16 24 .667 14 28 42 17 6 10 17 20
6 6 1994-11-18 @ ATL W 97 93 OT 38 80 .475 7 16 .438 31 64 .484 .519 14 25 .560 14 29 43 14 8 7 19 26 38 88 .432 5 19 .263 33 69 .478 .460 12 18 .667 18 34 52 24 10 4 20 26
7 7 1994-11-19 SEA L 96 120 34 70 .486 8 21 .381 26 49 .531 .543 20 36 .556 11 19 30 18 8 3 26 24 47 84 .560 3 8 .375 44 76 .579 .577 23 33 .697 18 23 41 32 19 4 13 27
8 8 1994-11-22 @ BOS W 116 94 46 91 .505 8 17 .471 38 74 .514 .549 16 26 .615 14 34 48 21 13 8 14 25 30 76 .395 3 13 .231 27 63 .429 .414 31 37 .838 11 26 37 17 4 2 17 22
9 9 1994-11-23 @ DET L 108 113 38 81 .469 8 17 .471 30 64 .469 .519 24 37 .649 12 30 42 22 11 6 15 29 37 79 .468 9 21 .429 28 58 .483 .525 30 40 .750 13 30 43 22 12 6 20 30
10 10 1994-11-25 @ IND L 106 111 43 79 .544 3 15 .200 40 64 .625 .563 17 22 .773 9 14 23 24 13 0 15 25 43 66 .652 4 14 .286 39 52 .750 .682 21 32 .656 9 22 31 33 10 1 21 17
11 11 1994-11-26 ORL L 105 113 40 92 .435 8 20 .400 32 72 .444 .478 17 20 .850 14 27 41 25 8 2 19 25 44 85 .518 6 18 .333 38 67 .567 .553 19 30 .633 17 33 50 32 10 8 18 19
12 12 1994-11-29 PHO L 106 123 42 91 .462 4 15 .267 38 76 .500 .484 18 24 .750 15 23 38 24 10 2 18 24 45 81 .556 12 25 .480 33 56 .589 .630 21 26 .808 8 28 36 29 10 6 22 21
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
13 13 1994-12-01 CLE L 87 93 29 78 .372 5 17 .294 24 61 .393 .404 24 29 .828 16 26 42 13 12 4 21 19 36 75 .480 7 13 .538 29 62 .468 .527 14 22 .636 12 28 40 22 13 6 18 21
14 14 1994-12-03 @ SEA L 108 111 40 93 .430 5 22 .227 35 71 .493 .457 23 26 .885 20 23 43 19 11 5 20 26 42 80 .525 3 13 .231 39 67 .582 .544 24 33 .727 14 22 36 26 10 7 20 25
15 15 1994-12-04 @ POR L 103 106 33 82 .402 7 21 .333 26 61 .426 .445 30 40 .750 9 34 43 14 4 5 11 34 36 82 .439 9 23 .391 27 59 .458 .494 25 40 .625 12 37 49 25 3 4 15 38
16 16 1994-12-06 @ SAC L 95 108 35 85 .412 4 19 .211 31 66 .470 .435 21 30 .700 14 26 40 16 8 5 19 26 39 82 .476 1 8 .125 38 74 .514 .482 29 35 .829 12 31 43 20 10 6 16 25
17 17 1994-12-07 @ LAC L 94 96 OT 35 77 .455 4 10 .400 31 67 .463 .481 20 31 .645 9 34 43 23 10 2 28 25 40 88 .455 3 15 .200 37 73 .507 .472 13 16 .813 7 33 40 30 13 9 22 29
18 18 1994-12-10 CHI W 106 103 38 77 .494 10 15 .667 28 62 .452 .558 20 30 .667 14 26 40 19 8 4 16 21 45 89 .506 7 17 .412 38 72 .528 .545 6 19 .316 22 25 47 29 5 6 15 25
19 19 1994-12-13 @ CHH L 101 107 37 79 .468 6 14 .429 31 65 .477 .506 21 32 .656 13 21 34 19 5 7 12 23 38 72 .528 4 8 .500 34 64 .531 .556 27 31 .871 6 26 32 30 4 8 13 24
20 20 1994-12-14 PHI W 99 96 35 75 .467 8 17 .471 27 58 .466 .520 21 29 .724 9 26 35 23 8 12 14 22 36 80 .450 3 8 .375 33 72 .458 .469 21 28 .750 20 30 50 20 6 8 19 23
21 21 1994-12-18 UTA L 98 101 36 77 .468 5 20 .250 31 57 .544 .500 21 24 .875 10 27 37 19 13 9 26 22 39 78 .500 5 8 .625 34 70 .486 .532 18 21 .857 8 21 29 27 11 5 20 22
22 22 1994-12-20 @ ATL L 97 115 38 86 .442 9 21 .429 29 65 .446 .494 12 19 .632 18 23 41 20 9 4 16 24 44 77 .571 9 16 .563 35 61 .574 .630 18 31 .581 13 30 43 27 7 7 16 21
23 23 1994-12-21 @ MIA L 112 122 2OT 39 94 .415 10 25 .400 29 69 .420 .468 24 31 .774 12 27 39 17 15 5 15 36 42 84 .500 4 11 .364 38 73 .521 .524 34 43 .791 18 39 57 25 6 2 25 28
24 24 1994-12-23 @ ORL L 91 123 40 78 .513 3 10 .300 37 68 .544 .532 8 16 .500 5 19 24 27 12 7 20 19 49 86 .570 6 13 .462 43 73 .589 .605 19 25 .760 13 31 44 33 12 2 18 14
25 25 1994-12-26 NJN W 101 97 39 80 .488 6 17 .353 33 63 .524 .525 17 24 .708 10 31 41 23 11 5 14 18 36 82 .439 9 26 .346 27 56 .482 .494 16 18 .889 11 31 42 23 8 4 17 24
26 26 1994-12-27 @ DET W 98 88 30 55 .545 2 6 .333 28 49 .571 .564 36 47 .766 4 27 31 16 13 6 18 19 36 77 .468 5 18 .278 31 59 .525 .500 11 17 .647 9 23 32 26 8 6 18 29
27 27 1994-12-30 CHH L 94 101 36 88 .409 7 24 .292 29 64 .453 .449 15 26 .577 19 25 44 28 5 5 12 20 35 72 .486 8 17 .471 27 55 .491 .542 23 24 .958 9 32 41 22 6 4 13 23
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
28 28 1995-01-03 @ UTA L 91 123 33 68 .485 3 12 .250 30 56 .536 .507 22 31 .710 11 21 32 18 10 6 29 30 49 83 .590 3 5 .600 46 78 .590 .608 22 27 .815 15 20 35 38 19 5 18 26
29 29 1995-01-05 @ GSW W 111 103 39 81 .481 4 12 .333 35 69 .507 .506 29 38 .763 13 28 41 22 13 4 15 29 39 74 .527 11 25 .440 28 49 .571 .601 14 25 .560 7 29 36 30 9 4 24 28
30 30 1995-01-06 @ LAL L 98 106 35 76 .461 7 15 .467 28 61 .459 .507 21 32 .656 15 29 44 23 7 4 16 27 38 75 .507 6 12 .500 32 63 .508 .547 24 36 .667 9 29 38 27 8 9 12 25
31 31 1995-01-08 @ DEN L 96 102 OT 34 92 .370 6 20 .300 28 72 .389 .402 22 35 .629 17 31 48 15 6 7 15 31 38 80 .475 4 11 .364 34 69 .493 .500 22 35 .629 9 36 45 19 6 10 15 30
32 32 1995-01-09 @ PHO L 102 119 40 101 .396 4 19 .211 36 82 .439 .416 18 24 .750 21 27 48 22 4 2 11 18 52 94 .553 3 11 .273 49 83 .590 .569 12 16 .750 13 34 47 41 9 9 8 22
33 33 1995-01-11 SAC W 97 88 36 72 .500 4 12 .333 32 60 .533 .528 21 28 .750 11 30 41 27 15 8 21 23 34 87 .391 4 18 .222 30 69 .435 .414 16 19 .842 19 25 44 12 15 3 19 25
34 34 1995-01-13 NYK L 88 91 33 67 .493 4 7 .571 29 60 .483 .522 18 30 .600 11 32 43 14 4 3 21 25 31 73 .425 8 24 .333 23 49 .469 .479 21 27 .778 7 27 34 22 11 5 13 22
35 35 1995-01-14 @ IND W 97 95 32 75 .427 8 14 .571 24 61 .393 .480 25 34 .735 10 28 38 19 12 4 17 22 37 81 .457 6 14 .429 31 67 .463 .494 15 24 .625 15 28 43 25 8 8 18 27
36 36 1995-01-18 @ CHI W 97 93 37 77 .481 5 14 .357 32 63 .508 .513 18 27 .667 13 29 42 21 11 1 19 24 36 82 .439 8 20 .400 28 62 .452 .488 13 19 .684 14 29 43 31 11 5 18 26
37 37 1995-01-19 WSB W 120 115 35 67 .522 6 12 .500 29 55 .527 .567 44 53 .830 12 25 37 22 8 5 20 19 43 88 .489 10 24 .417 33 64 .516 .545 19 21 .905 16 21 37 26 13 3 17 35
38 38 1995-01-21 DET W 120 100 44 83 .530 11 19 .579 33 64 .516 .596 21 31 .677 17 24 41 27 9 5 13 28 39 74 .527 6 21 .286 33 53 .623 .568 16 26 .615 12 22 34 24 4 3 15 27
39 39 1995-01-24 HOU L 99 115 42 89 .472 9 23 .391 33 66 .500 .522 6 7 .857 10 16 26 25 7 2 14 15 45 71 .634 12 18 .667 33 53 .623 .718 13 18 .722 11 31 42 33 8 2 22 15
40 40 1995-01-25 @ PHI W 98 97 41 86 .477 7 19 .368 34 67 .507 .517 9 15 .600 18 27 45 26 12 3 19 17 38 71 .535 10 14 .714 28 57 .491 .606 11 21 .524 8 29 37 29 13 9 23 19
41 41 1995-01-27 MIA L 87 96 31 74 .419 4 17 .235 27 57 .474 .446 21 29 .724 14 26 40 19 8 3 20 21 37 88 .420 2 7 .286 35 81 .432 .432 20 28 .714 21 27 48 15 16 2 14 25
42 42 1995-01-28 @ ORL L 103 107 41 79 .519 6 18 .333 35 61 .574 .557 15 23 .652 9 27 36 27 7 4 9 25 39 80 .488 8 20 .400 31 60 .517 .538 21 32 .656 14 21 35 24 7 2 11 22
43 43 1995-01-31 DAL W 107 105 43 88 .489 8 18 .444 35 70 .500 .534 13 19 .684 13 27 40 21 9 3 9 23 40 85 .471 5 10 .500 35 75 .467 .500 20 21 .952 16 31 47 23 4 5 13 21
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
44 44 1995-02-01 @ NJN L 77 95 31 82 .378 7 19 .368 24 63 .381 .421 8 15 .533 16 26 42 15 4 9 13 12 41 87 .471 6 15 .400 35 72 .486 .506 7 11 .636 14 38 52 31 9 13 10 13
45 45 1995-02-03 @ CHH L 98 117 41 93 .441 5 13 .385 36 80 .450 .468 11 14 .786 18 26 44 25 5 4 22 20 43 82 .524 10 23 .435 33 59 .559 .585 21 28 .750 12 27 39 32 10 8 16 19
46 46 1995-02-04 PHI L 96 102 37 75 .493 3 16 .188 34 59 .576 .513 19 22 .864 10 27 37 20 5 5 19 24 36 81 .444 6 12 .500 30 69 .435 .481 24 30 .800 17 21 38 15 11 3 14 23
47 47 1995-02-07 @ NYK W 95 87 35 83 .422 8 17 .471 27 66 .409 .470 17 21 .810 15 24 39 20 11 2 10 18 33 68 .485 7 21 .333 26 47 .553 .537 14 22 .636 7 32 39 26 5 8 19 21
48 48 1995-02-08 MIN W 100 93 32 72 .444 9 16 .563 23 56 .411 .507 27 33 .818 15 23 38 20 6 3 18 23 36 78 .462 5 17 .294 31 61 .508 .494 16 19 .842 11 23 34 22 11 2 19 27
49 49 1995-02-14 @ MIA L 99 112 34 65 .523 9 20 .450 25 45 .556 .592 22 30 .733 11 19 30 21 12 2 29 27 40 74 .541 4 10 .400 36 64 .563 .568 28 35 .800 14 20 34 23 16 4 23 27
50 50 1995-02-16 CLE L 85 106 33 82 .402 8 19 .421 25 63 .397 .451 11 16 .688 12 21 33 17 2 6 13 20 42 79 .532 4 8 .500 38 71 .535 .557 18 21 .857 13 32 45 24 8 2 14 19
51 51 1995-02-18 CHI W 118 111 40 78 .513 2 9 .222 38 69 .551 .526 36 47 .766 19 23 42 24 7 1 11 21 42 79 .532 8 13 .615 34 66 .515 .582 19 26 .731 11 19 30 23 8 5 14 33
52 52 1995-02-20 ORL L 104 152 41 102 .402 6 15 .400 35 87 .402 .431 16 26 .615 21 25 46 25 7 2 17 19 60 102 .588 10 21 .476 50 81 .617 .637 22 24 .917 16 38 54 46 15 6 13 19
53 53 1995-02-22 WSB W 100 92 39 78 .500 6 13 .462 33 65 .508 .538 16 29 .552 11 37 48 22 6 7 17 13 36 79 .456 5 20 .250 31 59 .525 .487 15 19 .789 3 27 30 20 12 3 9 23
54 54 1995-02-24 IND L 86 98 35 80 .438 6 19 .316 29 61 .475 .475 10 15 .667 9 30 39 20 5 4 18 25 37 78 .474 4 10 .400 33 68 .485 .500 20 35 .571 15 34 49 22 10 4 15 19
55 55 1995-02-27 @ DET L 89 97 29 73 .397 2 14 .143 27 59 .458 .411 29 43 .674 16 31 47 10 9 6 21 21 36 81 .444 7 15 .467 29 66 .439 .488 18 27 .667 12 29 41 30 13 5 15 29
56 56 1995-02-28 MIA L 85 95 29 73 .397 5 19 .263 24 54 .444 .432 22 30 .733 14 26 40 23 7 3 20 20 37 88 .420 8 17 .471 29 71 .408 .466 13 15 .867 21 30 51 18 7 4 17 24
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
57 57 1995-03-02 ATL W 102 93 37 83 .446 9 23 .391 28 60 .467 .500 19 28 .679 22 26 48 25 7 2 12 14 36 72 .500 8 22 .364 28 50 .560 .556 13 15 .867 6 26 32 26 3 3 15 23
58 58 1995-03-03 @ BOS L 91 103 32 70 .457 6 17 .353 26 53 .491 .500 21 29 .724 11 27 38 20 5 2 20 24 39 83 .470 2 11 .182 37 72 .514 .482 23 30 .767 14 27 41 16 7 1 11 26
59 59 1995-03-05 @ NJN L 94 99 37 82 .451 5 17 .294 32 65 .492 .482 15 22 .682 8 29 37 19 9 3 15 28 33 78 .423 4 13 .308 29 65 .446 .449 29 40 .725 16 37 53 21 9 5 19 19
60 60 1995-03-07 POR L 100 106 39 77 .506 9 20 .450 30 57 .526 .565 13 24 .542 12 27 39 27 5 4 16 29 40 81 .494 4 9 .444 36 72 .500 .519 22 34 .647 17 27 44 21 12 5 12 22
61 61 1995-03-10 @ WSB W 114 111 38 72 .528 6 17 .353 32 55 .582 .569 32 36 .889 8 30 38 24 8 4 17 22 42 85 .494 9 17 .529 33 68 .485 .547 18 25 .720 11 23 34 23 9 3 13 30
62 62 1995-03-12 DEN L 93 109 36 74 .486 6 18 .333 30 56 .536 .527 15 22 .682 11 27 38 20 6 7 21 19 45 83 .542 2 12 .167 43 71 .606 .554 17 19 .895 7 25 32 27 14 5 12 20
63 63 1995-03-14 CHH W 99 86 39 97 .402 5 18 .278 34 79 .430 .428 16 20 .800 20 34 54 24 7 3 6 19 32 70 .457 6 16 .375 26 54 .481 .500 16 21 .762 5 32 37 22 4 4 16 21
64 64 1995-03-15 @ IND L 108 117 40 75 .533 7 20 .350 33 55 .600 .580 21 30 .700 7 30 37 25 5 4 12 28 40 77 .519 6 12 .500 34 65 .523 .558 31 38 .816 10 28 38 25 9 3 8 28
65 65 1995-03-17 @ CHI L 86 87 34 74 .459 5 17 .294 29 57 .509 .493 13 20 .650 7 26 33 19 14 3 23 16 34 79 .430 8 17 .471 26 62 .419 .481 11 15 .733 19 28 47 25 14 2 29 22
66 66 1995-03-19 BOS W 95 94 38 87 .437 6 15 .400 32 72 .444 .471 13 23 .565 10 28 38 25 7 6 8 16 38 82 .463 5 11 .455 33 71 .465 .494 13 16 .813 12 36 48 26 3 8 14 25
67 67 1995-03-21 GSW W 115 109 41 79 .519 9 21 .429 32 58 .552 .576 24 31 .774 7 23 30 28 11 8 17 29 43 83 .518 6 17 .353 37 66 .561 .554 17 23 .739 15 27 42 24 8 4 20 26
68 68 1995-03-23 LAC W 104 93 38 79 .481 4 11 .364 34 68 .500 .506 24 30 .800 14 27 41 25 6 3 11 20 38 75 .507 1 10 .100 37 65 .569 .513 16 19 .842 5 25 30 25 6 4 13 24
69 69 1995-03-25 SAS L 105 113 39 87 .448 7 17 .412 32 70 .457 .489 20 24 .833 14 25 39 20 6 6 13 30 38 79 .481 9 16 .563 29 63 .460 .538 28 39 .718 14 29 43 25 8 5 16 20
70 70 1995-03-28 @ DAL L 93 114 38 95 .400 1 16 .063 37 79 .468 .405 16 24 .667 20 32 52 19 6 5 18 22 45 97 .464 7 15 .467 38 82 .463 .500 17 26 .654 23 38 61 29 8 2 15 21
71 71 1995-03-31 @ SAS L 102 118 40 84 .476 3 10 .300 37 74 .500 .494 19 29 .655 7 32 39 21 8 2 16 29 43 80 .538 11 22 .500 32 58 .552 .606 21 32 .656 9 36 45 30 10 6 17 21
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
72 72 1995-04-01 @ HOU W 93 87 39 77 .506 5 13 .385 34 64 .531 .539 10 14 .714 15 27 42 15 6 1 20 14 35 71 .493 8 25 .320 27 46 .587 .549 9 13 .692 8 22 30 23 10 3 18 19
73 73 1995-04-05 NYK L 94 114 27 78 .346 8 22 .364 19 56 .339 .397 32 44 .727 14 28 42 14 7 4 19 18 42 79 .532 10 18 .556 32 61 .525 .595 20 26 .769 7 39 46 27 13 3 17 33
74 74 1995-04-07 NJN W 107 92 44 85 .518 9 18 .500 35 67 .522 .571 10 16 .625 13 26 39 29 10 4 14 15 40 77 .519 4 14 .286 36 63 .571 .545 8 16 .500 9 27 36 31 6 5 17 18
75 75 1995-04-09 ATL W 102 99 35 76 .461 6 17 .353 29 59 .492 .500 26 35 .743 13 21 34 23 9 3 15 20 39 81 .481 6 17 .353 33 64 .516 .519 15 20 .750 16 30 46 25 11 1 20 29
76 76 1995-04-11 DET W 114 109 OT 42 91 .462 2 10 .200 40 81 .494 .473 28 39 .718 21 25 46 27 10 2 18 17 46 81 .568 5 16 .313 41 65 .631 .599 12 20 .600 8 29 37 33 10 6 18 28
77 77 1995-04-14 @ MIN L 100 104 OT 35 75 .467 7 20 .350 28 55 .509 .513 23 27 .852 8 28 36 25 10 8 23 27 38 84 .452 5 13 .385 33 71 .465 .482 23 32 .719 15 25 40 30 8 4 19 21
78 78 1995-04-15 @ WSB L 110 114 40 78 .513 6 11 .545 34 67 .507 .551 24 33 .727 14 28 42 11 9 2 19 23 46 82 .561 4 12 .333 42 70 .600 .585 18 31 .581 13 21 34 23 12 7 15 25
79 79 1995-04-17 @ NYK W 99 93 34 72 .472 5 12 .417 29 60 .483 .507 26 31 .839 13 29 42 21 4 1 17 21 35 80 .438 8 20 .400 27 60 .450 .488 15 21 .714 11 28 39 27 2 3 12 29
80 80 1995-04-19 BOS W 106 97 42 87 .483 8 19 .421 34 68 .500 .529 14 17 .824 11 34 45 24 3 7 12 26 37 86 .430 3 13 .231 34 73 .466 .448 20 26 .769 11 27 38 19 7 5 13 22
81 81 1995-04-21 @ CLE L 82 103 30 71 .423 4 14 .286 26 57 .456 .451 18 23 .783 7 21 28 18 6 2 15 21 41 76 .539 5 15 .333 36 61 .590 .572 16 23 .696 10 32 42 35 9 6 16 23
82 82 1995-04-23 CHI W 104 100 37 78 .474 6 17 .353 31 61 .508 .513 24 33 .727 10 31 41 22 11 3 17 19 41 95 .432 7 14 .500 34 81 .420 .468 11 20 .550 20 29 49 27 11 5 16 25
34-48 8146 8504 3022 6586 .459 494 1349 .366 2528 5237 .483 .496 1608 2259 .712 1063 2187 3250 1737 674 359 1393 1858 3248 6589 .493 491 1242 .395 2757 5347 .516 .530 1517 2081 .729 1014 2337 3351 2103 770 407 1359 1973