2005-06 Regular Season

Upgraded
2005-06 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2005-11-01 SAC W 93 67 35 73 .479 4 11 .364 31 62 .500 .507 19 22 .864 6 46 52 21 7 4 21 21 25 80 .313 3 13 .231 22 67 .328 .331 14 19 .737 10 26 36 13 8 5 19 25
2 2 2005-11-02 @ CLE L 87 109 32 78 .410 4 12 .333 28 66 .424 .436 19 25 .760 10 23 33 17 8 6 12 24 37 69 .536 13 21 .619 24 48 .500 .630 22 30 .733 9 34 43 22 8 3 16 27
3 3 2005-11-05 @ HOU W 91 84 32 81 .395 3 15 .200 29 66 .439 .414 24 32 .750 13 30 43 23 11 3 8 22 26 74 .351 7 22 .318 19 52 .365 .399 25 28 .893 11 36 47 17 3 8 17 29
4 4 2005-11-09 ORL L 83 88 34 77 .442 0 8 .000 34 69 .493 .442 15 18 .833 8 25 33 15 11 3 13 25 28 63 .444 4 6 .667 24 57 .421 .476 28 33 .848 10 33 43 15 2 3 20 24
5 5 2005-11-12 DAL L 103 109 39 70 .557 4 11 .364 35 59 .593 .586 21 25 .840 8 28 36 21 4 2 16 27 38 74 .514 8 19 .421 30 55 .545 .568 25 30 .833 10 19 29 18 8 0 11 23
6 6 2005-11-15 @ MIA L 102 109 OT 41 93 .441 4 15 .267 37 78 .474 .462 16 25 .640 18 36 54 21 7 2 15 23 37 84 .440 11 26 .423 26 58 .448 .506 24 28 .857 8 32 40 23 6 6 12 20
7 7 2005-11-16 DEN L 81 91 29 79 .367 0 13 .000 29 66 .439 .367 23 34 .676 14 32 46 17 8 1 21 27 35 73 .479 1 6 .167 34 67 .507 .486 20 27 .741 6 38 44 18 13 4 18 28
8 8 2005-11-18 ATL W 95 92 33 83 .398 8 16 .500 25 67 .373 .446 21 32 .656 17 26 43 20 13 4 19 24 35 74 .473 7 16 .438 28 58 .483 .520 15 24 .625 11 30 41 10 11 7 23 29
9 9 2005-11-19 @ ORL W 98 95 35 64 .547 3 6 .500 32 58 .552 .570 25 38 .658 10 24 34 17 5 3 16 23 37 73 .507 6 16 .375 31 57 .544 .548 15 22 .682 7 24 31 20 4 3 17 27
10 10 2005-11-21 @ PHI L 91 103 31 78 .397 2 13 .154 29 65 .446 .410 27 36 .750 14 24 38 24 10 2 13 20 38 79 .481 6 15 .400 32 64 .500 .519 21 26 .808 17 33 50 25 5 3 18 25
11 11 2005-11-23 MIN W 84 80 29 80 .363 2 15 .133 27 65 .415 .375 24 29 .828 14 35 49 14 6 1 11 15 29 74 .392 5 15 .333 24 59 .407 .426 17 22 .773 8 30 38 14 5 5 12 26
12 12 2005-11-26 @ SEA W 105 99 33 71 .465 5 10 .500 28 61 .459 .500 34 41 .829 12 27 39 19 6 2 19 24 39 93 .419 9 31 .290 30 62 .484 .468 12 18 .667 14 22 36 22 8 7 11 30
13 13 2005-11-28 @ GSW L 83 99 31 74 .419 2 11 .182 29 63 .460 .432 19 26 .731 11 31 42 19 6 2 17 21 39 88 .443 7 22 .318 32 66 .485 .483 14 17 .824 18 29 47 21 10 3 13 26
14 14 2005-11-30 @ DEN W 102 95 36 86 .419 6 9 .667 30 77 .390 .453 24 29 .828 12 34 46 22 7 7 11 16 38 87 .437 5 11 .455 33 76 .434 .466 14 20 .700 12 35 47 23 6 12 10 23
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
15 15 2005-12-02 PHI W 88 86 32 74 .432 3 14 .214 29 60 .483 .453 21 31 .677 12 32 44 19 6 6 15 18 32 78 .410 4 16 .250 28 62 .452 .436 18 24 .750 13 26 39 14 6 7 10 25
16 16 2005-12-03 @ DAL L 88 97 33 75 .440 2 8 .250 31 67 .463 .453 20 26 .769 8 24 32 12 5 5 14 26 36 74 .486 4 8 .500 32 66 .485 .514 21 26 .808 11 32 43 18 7 9 15 27
17 17 2005-12-06 @ MEM L 73 89 31 80 .388 2 11 .182 29 69 .420 .400 9 17 .529 12 26 38 17 6 2 13 26 30 66 .455 6 17 .353 24 49 .490 .500 23 31 .742 7 34 41 15 5 9 10 22
18 18 2005-12-07 BOS L 87 101 32 77 .416 0 3 .000 32 74 .432 .416 23 33 .697 11 25 36 16 7 4 14 21 34 71 .479 3 12 .250 31 59 .525 .500 30 35 .857 11 30 41 13 7 6 16 26
19 19 2005-12-09 @ POR L 95 98 OT 35 72 .486 4 9 .444 31 63 .492 .514 21 25 .840 6 29 35 13 7 3 15 26 40 82 .488 6 10 .600 34 72 .472 .524 12 25 .480 13 28 41 18 3 4 16 27
20 20 2005-12-11 @ SAC L 100 110 36 77 .468 6 9 .667 30 68 .441 .506 22 26 .846 14 19 33 22 10 3 15 27 38 79 .481 9 19 .474 29 60 .483 .538 25 31 .806 13 26 39 21 8 9 15 18
21 21 2005-12-12 @ PHO W 91 87 33 77 .429 6 10 .600 27 67 .403 .468 19 23 .826 5 36 41 16 11 1 13 15 36 79 .456 10 24 .417 26 55 .473 .519 5 7 .714 6 32 38 25 4 9 19 21
22 22 2005-12-14 LAC W 102 89 37 75 .493 7 13 .538 30 62 .484 .540 21 30 .700 6 33 39 19 7 2 9 22 33 71 .465 2 7 .286 31 64 .484 .479 21 25 .840 6 31 37 8 7 4 16 24
23 23 2005-12-16 PHO L 88 101 38 84 .452 2 10 .200 36 74 .486 .464 10 16 .625 11 32 43 19 6 9 17 16 42 92 .457 8 29 .276 34 63 .540 .500 9 10 .900 13 38 51 28 5 8 14 13
24 24 2005-12-18 SAS W 89 76 38 86 .442 1 6 .167 37 80 .463 .448 12 16 .750 10 28 38 20 15 4 12 17 30 67 .448 6 11 .545 24 56 .429 .493 10 14 .714 6 28 34 14 4 4 23 18
25 25 2005-12-21 @ MIN L 69 88 27 83 .325 3 8 .375 24 75 .320 .343 12 20 .600 10 27 37 12 8 4 10 20 35 74 .473 3 8 .375 32 66 .485 .493 15 24 .625 9 38 47 24 8 9 14 23
26 26 2005-12-23 @ MIL L 94 101 31 81 .383 5 14 .357 26 67 .388 .414 27 39 .692 15 31 46 18 6 1 10 23 38 78 .487 7 18 .389 31 60 .517 .532 18 24 .750 10 32 42 21 2 3 13 31
27 27 2005-12-28 HOU W 92 90 36 75 .480 6 13 .462 30 62 .484 .520 14 26 .538 5 35 40 27 6 5 9 24 28 75 .373 7 19 .368 21 56 .375 .420 27 34 .794 12 35 47 14 4 2 13 26
28 28 2005-12-29 @ SAS L 84 111 32 77 .416 5 12 .417 27 65 .415 .448 15 20 .750 9 23 32 16 7 4 19 20 43 73 .589 11 15 .733 32 58 .552 .664 14 18 .778 6 32 38 30 12 8 16 17
29 29 2005-12-31 DAL L 90 95 33 72 .458 4 8 .500 29 64 .453 .486 20 29 .690 13 26 39 18 6 2 15 23 35 76 .461 5 16 .313 30 60 .500 .493 20 26 .769 12 25 37 15 9 4 13 24
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
30 30 2006-01-02 CHA W 103 86 37 78 .474 4 11 .364 33 67 .493 .500 25 35 .714 16 25 41 21 8 5 14 20 33 77 .429 6 22 .273 27 55 .491 .468 14 22 .636 17 26 43 12 7 5 21 29
31 31 2006-01-04 MIA W 107 92 38 77 .494 8 14 .571 30 63 .476 .545 23 30 .767 10 30 40 23 10 4 10 26 34 76 .447 9 23 .391 25 53 .472 .507 15 24 .625 13 33 46 19 6 5 17 26
32 32 2006-01-06 POR W 90 80 35 81 .432 5 17 .294 30 64 .469 .463 15 20 .750 16 28 44 13 5 7 14 12 33 72 .458 7 17 .412 26 55 .473 .507 7 9 .778 7 28 35 15 8 6 18 21
33 33 2006-01-07 @ ATL L 93 101 34 76 .447 3 8 .375 31 68 .456 .467 22 29 .759 14 22 36 13 10 3 17 17 38 72 .528 6 18 .333 32 54 .593 .569 19 20 .950 9 28 37 17 10 4 19 29
34 34 2006-01-10 DET L 86 96 34 75 .453 4 7 .571 30 68 .441 .480 14 16 .875 12 27 39 15 5 3 14 17 37 72 .514 7 17 .412 30 55 .545 .563 15 19 .789 7 28 35 26 8 6 11 21
35 35 2006-01-13 SAC W 90 76 34 82 .415 6 9 .667 28 73 .384 .451 16 20 .800 9 37 46 19 16 8 17 22 28 77 .364 3 16 .188 25 61 .410 .383 17 20 .850 9 39 48 18 8 5 20 19
36 36 2006-01-14 @ HOU W 86 80 30 72 .417 1 10 .100 29 62 .468 .424 25 34 .735 12 30 42 16 5 5 10 20 29 73 .397 3 15 .200 26 58 .448 .418 19 23 .826 8 32 40 17 9 3 13 25
37 37 2006-01-16 @ CHA W 107 92 36 76 .474 1 5 .200 35 71 .493 .480 34 41 .829 10 38 48 18 10 9 21 29 29 77 .377 4 13 .308 25 64 .391 .403 30 39 .769 9 30 39 19 7 8 18 27
38 38 2006-01-18 MEM W 87 79 34 76 .447 2 6 .333 32 70 .457 .461 17 21 .810 14 30 44 23 4 5 10 22 28 74 .378 8 22 .364 20 52 .385 .432 15 22 .682 12 27 39 19 4 4 12 20
39 39 2006-01-20 @ WAS L 99 110 38 78 .487 5 11 .455 33 67 .493 .519 18 21 .857 9 25 34 22 9 2 12 20 43 83 .518 5 10 .500 38 73 .521 .548 19 24 .792 13 32 45 22 5 3 15 16
40 40 2006-01-21 @ NYK W 109 98 38 78 .487 6 10 .600 32 68 .471 .526 27 32 .844 8 26 34 25 8 6 15 28 35 75 .467 1 11 .091 34 64 .531 .473 27 35 .771 13 26 39 16 8 6 19 29
41 41 2006-01-23 @ BOS L 78 91 27 76 .355 2 11 .182 25 65 .385 .368 22 32 .688 12 33 45 14 7 5 18 19 33 78 .423 6 14 .429 27 64 .422 .462 19 23 .826 10 34 44 17 9 10 16 24
42 42 2006-01-25 SAS L 68 84 22 71 .310 1 5 .200 21 66 .318 .317 23 30 .767 8 34 42 7 6 8 10 19 29 78 .372 6 19 .316 23 59 .390 .410 20 25 .800 15 35 50 12 4 3 7 24
43 43 2006-01-28 @ MEM W 95 86 34 76 .447 3 7 .429 31 69 .449 .467 24 29 .828 7 36 43 19 7 2 9 22 29 67 .433 6 28 .214 23 39 .590 .478 22 31 .710 5 32 37 17 1 4 12 25
44 44 2006-01-30 MIL W 94 93 37 78 .474 3 9 .333 34 69 .493 .494 17 21 .810 11 32 43 19 6 7 20 23 35 81 .432 3 18 .167 32 63 .508 .451 20 26 .769 11 21 32 14 6 7 13 21
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
45 45 2006-02-01 CHI W 100 95 36 82 .439 5 14 .357 31 68 .456 .470 23 31 .742 6 28 34 21 8 5 8 26 33 73 .452 8 21 .381 25 52 .481 .507 21 30 .700 9 36 45 19 2 4 18 28
46 46 2006-02-04 LAL W 106 90 42 74 .568 5 7 .714 37 67 .552 .601 17 20 .850 9 31 40 23 2 4 17 18 35 85 .412 13 35 .371 22 50 .440 .488 7 12 .583 16 24 40 21 13 1 17 19
47 47 2006-02-06 @ NJN L 91 99 32 74 .432 5 10 .500 27 64 .422 .466 22 26 .846 5 30 35 22 6 2 9 24 36 74 .486 5 23 .217 31 51 .608 .520 22 26 .846 4 35 39 32 4 2 9 21
48 48 2006-02-08 SEA W 109 102 39 75 .520 6 17 .353 33 58 .569 .560 25 32 .781 10 31 41 23 9 5 14 20 41 88 .466 9 23 .391 32 65 .492 .517 11 17 .647 12 25 37 22 7 4 12 26
49 49 2006-02-10 NYK W 111 100 38 73 .521 3 9 .333 35 64 .547 .541 32 44 .727 13 27 40 22 2 3 5 24 36 75 .480 6 16 .375 30 59 .508 .520 22 32 .688 15 27 42 16 0 1 11 32
50 50 2006-02-11 @ MIN W 100 94 36 78 .462 4 5 .800 32 73 .438 .487 24 33 .727 6 29 35 9 7 5 8 24 33 80 .413 2 6 .333 31 74 .419 .425 26 38 .684 18 36 54 20 7 11 14 29
51 51 2006-02-13 WAS W 97 96 42 86 .488 2 9 .222 40 77 .519 .500 11 13 .846 16 24 40 21 9 1 14 23 34 74 .459 3 9 .333 31 65 .477 .480 25 28 .893 12 28 40 10 6 1 16 18
52 52 2006-02-15 POR W 102 86 39 86 .453 3 14 .214 36 72 .500 .471 21 29 .724 15 36 51 20 5 4 8 16 32 76 .421 6 14 .429 26 62 .419 .461 16 22 .727 10 28 38 14 3 7 14 26
53 53 2006-02-21 @ IND L 75 97 25 74 .338 3 10 .300 22 64 .344 .358 22 28 .786 11 28 39 16 10 3 16 16 39 84 .464 5 21 .238 34 63 .540 .494 14 21 .667 16 33 49 23 11 5 12 21
54 54 2006-02-22 UTA L 76 82 25 70 .357 3 13 .231 22 57 .386 .379 23 26 .885 8 34 42 12 11 6 18 28 29 73 .397 3 8 .375 26 65 .400 .418 21 30 .700 10 38 48 15 8 9 16 24
55 55 2006-02-25 @ UTA W 100 95 37 74 .500 5 12 .417 32 62 .516 .534 21 27 .778 12 32 44 16 11 5 23 26 37 77 .481 3 10 .300 34 67 .507 .500 18 30 .600 9 25 34 22 8 3 17 23
56 56 2006-02-26 @ POR W 88 75 32 74 .432 3 10 .300 29 64 .453 .453 21 27 .778 14 32 46 15 3 3 11 25 32 71 .451 1 9 .111 31 62 .500 .458 10 24 .417 8 25 33 14 6 5 9 24
57 57 2006-02-28 @ SEA L 104 114 37 82 .451 6 17 .353 31 65 .477 .488 24 29 .828 15 21 36 27 8 3 11 26 43 72 .597 6 12 .500 37 60 .617 .639 22 27 .815 11 30 41 21 6 3 18 23
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
58 58 2006-03-01 @ LAC L 67 89 27 74 .365 0 9 .000 27 65 .415 .365 13 21 .619 6 31 37 19 6 6 14 14 35 76 .461 7 20 .350 28 56 .500 .507 12 19 .632 8 33 41 28 6 9 15 21
59 59 2006-03-06 PHO L 88 101 35 79 .443 3 16 .188 32 63 .508 .462 15 24 .625 12 32 44 18 6 3 9 20 39 87 .448 13 30 .433 26 57 .456 .523 10 12 .833 13 34 47 19 6 3 9 18
60 60 2006-03-08 LAL L 107 113 42 86 .488 4 11 .364 38 75 .507 .512 19 22 .864 15 19 34 22 8 3 13 27 40 78 .513 7 16 .438 33 62 .532 .558 26 34 .765 16 25 41 23 9 2 14 19
61 61 2006-03-10 IND L 90 92 29 69 .420 2 7 .286 27 62 .435 .435 30 40 .750 11 29 40 15 7 4 10 23 34 85 .400 4 18 .222 30 67 .448 .424 20 23 .870 17 27 44 13 4 6 11 28
62 62 2006-03-12 NJN L 84 95 33 81 .407 4 13 .308 29 68 .426 .432 14 19 .737 8 25 33 14 14 2 10 26 31 60 .517 7 16 .438 24 44 .545 .575 26 28 .929 3 37 40 21 3 1 22 21
63 63 2006-03-14 @ SAS L 81 96 33 73 .452 1 6 .167 32 67 .478 .459 14 20 .700 6 25 31 16 9 2 15 24 33 72 .458 7 21 .333 26 51 .510 .507 23 30 .767 13 26 39 26 11 9 15 17
64 64 2006-03-18 DEN L 94 109 34 82 .415 5 21 .238 29 61 .475 .445 21 26 .808 14 29 43 23 6 5 16 21 40 82 .488 8 22 .364 32 60 .533 .537 21 27 .778 10 29 39 26 12 3 10 23
65 65 2006-03-21 LAC W 120 108 44 85 .518 12 22 .545 32 63 .508 .588 20 29 .690 13 22 35 29 6 4 11 19 41 74 .554 7 20 .350 34 54 .630 .601 19 21 .905 6 31 37 23 5 5 19 26
66 66 2006-03-23 HOU L 92 93 35 97 .361 5 21 .238 30 76 .395 .387 17 19 .895 21 30 51 20 12 4 10 19 33 67 .493 7 22 .318 26 45 .578 .545 20 21 .952 3 36 39 11 8 6 19 22
67 67 2006-03-24 @ CHI L 82 96 26 74 .351 2 7 .286 24 67 .358 .365 28 36 .778 12 30 42 16 12 1 14 25 34 78 .436 8 21 .381 26 57 .456 .487 20 25 .800 11 37 48 24 5 9 16 26
68 68 2006-03-26 @ LAL L 94 105 38 85 .447 4 11 .364 34 74 .459 .471 14 20 .700 11 34 45 19 5 3 13 31 33 65 .508 5 15 .333 28 50 .560 .546 34 49 .694 4 34 38 24 6 4 9 19
69 69 2006-03-27 @ UTA L 80 104 30 73 .411 5 15 .333 25 58 .431 .445 15 26 .577 6 17 23 17 8 3 12 31 37 66 .561 4 11 .364 33 55 .600 .591 26 40 .650 13 32 45 22 2 7 17 25
70 70 2006-03-29 @ GSW W 86 85 34 85 .400 4 13 .308 30 72 .417 .424 14 18 .778 17 30 47 18 8 4 11 23 30 79 .380 8 26 .308 22 53 .415 .430 17 23 .739 16 33 49 19 7 5 15 17
71 71 2006-03-31 MEM W 107 102 38 64 .594 4 8 .500 34 56 .607 .625 27 31 .871 11 22 33 18 4 3 14 26 36 73 .493 9 28 .321 27 45 .600 .555 21 25 .840 5 17 22 18 5 3 8 21
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
72 72 2006-04-02 @ TOR W 120 113 2OT 45 99 .455 4 14 .286 41 85 .482 .475 26 31 .839 14 44 58 30 7 7 17 19 45 113 .398 12 31 .387 33 82 .402 .451 11 15 .733 18 38 56 30 8 2 13 24
73 73 2006-04-04 @ DET L 93 101 39 82 .476 2 6 .333 37 76 .487 .488 13 15 .867 12 17 29 21 12 3 10 23 35 71 .493 6 14 .429 29 57 .509 .535 25 30 .833 13 29 42 24 6 6 18 19
74 74 2006-04-05 GSW W 114 109 OT 44 95 .463 5 13 .385 39 82 .476 .489 21 28 .750 13 32 45 26 12 4 7 23 39 80 .488 7 22 .318 32 58 .552 .531 24 30 .800 11 35 46 22 4 6 17 26
75 75 2006-04-07 TOR W 95 89 39 79 .494 6 13 .462 33 66 .500 .532 11 18 .611 8 35 43 22 4 6 14 16 31 82 .378 13 35 .371 18 47 .383 .457 14 15 .933 13 27 40 15 4 7 13 24
76 76 2006-04-08 @ DAL L 77 101 32 72 .444 1 4 .250 31 68 .456 .451 12 16 .750 9 21 30 12 3 4 18 19 39 79 .494 7 14 .500 32 65 .492 .538 16 21 .762 15 33 48 24 8 5 16 17
77 77 2006-04-10 CLE L 101 103 33 79 .418 3 13 .231 30 66 .455 .437 32 39 .821 19 30 49 13 4 3 7 17 37 69 .536 11 18 .611 26 51 .510 .616 18 27 .667 5 30 35 16 6 5 8 27
78 78 2006-04-12 SEA W 104 99 38 82 .463 2 4 .500 36 78 .462 .476 26 33 .788 19 25 44 18 9 0 17 18 37 76 .487 11 24 .458 26 52 .500 .559 14 18 .778 10 20 30 20 7 7 19 27
79 79 2006-04-14 UTA L 104 105 39 83 .470 3 10 .300 36 73 .493 .488 23 26 .885 12 27 39 13 5 4 8 23 36 77 .468 5 14 .357 31 63 .492 .500 28 31 .903 11 26 37 17 3 10 10 19
80 80 2006-04-16 @ SAC L 79 96 32 73 .438 2 5 .400 30 68 .441 .452 13 21 .619 5 29 34 17 5 7 14 19 36 80 .450 9 29 .310 27 51 .529 .506 15 22 .682 9 29 38 21 7 4 8 17
81 81 2006-04-17 @ PHO L 78 115 30 89 .337 3 13 .231 27 76 .355 .354 15 17 .882 13 31 44 12 7 1 11 13 43 76 .566 20 34 .588 23 42 .548 .697 9 15 .600 2 41 43 28 8 5 12 16
82 82 2006-04-19 @ LAL L 95 115 40 84 .476 4 10 .400 36 74 .486 .500 11 16 .688 9 30 39 23 3 0 15 19 45 87 .517 11 27 .407 34 60 .567 .580 14 16 .875 8 30 38 22 8 4 10 17
38-44 7611 7842 2831 6428 .440 300 885 .339 2531 5543 .457 .464 1649 2176 .758 918 2379 3297 1519 611 311 1095 1786 2883 6286 .459 546 1486 .367 2337 4800 .487 .502 1530 2014 .760 860 2498 3358 1584 527 432 1197 1910