Play-by-play data available for the 1996-97 through 2024-25 seasons
Regular Season
Team | Opponent | Difference | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Split | MP | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg |
Anthony Davis | On Court | 2351 | .499 | 26.0 | 73.8 | 49.7 | 56.3 | 8.9 | 12.6 | 14.4 | 92.7 | 108.0 | .519 | 26.2 | 74.0 | 50.3 | 58.9 | 7.5 | 8.8 | 16.1 | 93.3 | 109.8 | -.020 | -0.1 | -0.1 | -0.6 | -2.6 | +1.4 | +3.8 | -1.7 | -0.6 | -1.8 |
Off Court | 1609 | .489 | 28.1 | 73.8 | 50.5 | 56.2 | 7.8 | 8.8 | 15.1 | 91.7 | 106.4 | .509 | 26.2 | 71.9 | 49.5 | 62.6 | 7.7 | 9.8 | 14.5 | 91.6 | 110.1 | -.020 | +1.9 | +1.9 | +0.9 | -6.4 | +0.1 | -1.0 | +0.6 | +0.1 | -3.7 | |
On − Off | 59% | +.010 | -2.1 | +0.0 | -0.8 | +0.1 | +1.1 | +3.8 | -0.7 | +1.0 | +1.6 | +.010 | +0.0 | +2.1 | +0.8 | -3.7 | -0.2 | -1.0 | +1.6 | +1.7 | -0.3 | +.000 | -2.0 | -2.0 | -1.5 | +3.8 | +1.3 | +4.8 | -2.3 | -0.7 | +1.9 | |
Eric Gordon | On Court | 2050 | .495 | 26.7 | 73.5 | 49.3 | 56.3 | 8.6 | 10.5 | 15.3 | 93.9 | 106.4 | .535 | 26.5 | 73.3 | 50.7 | 59.7 | 8.0 | 8.8 | 15.4 | 94.1 | 112.8 | -.041 | +0.2 | +0.2 | -1.4 | -3.4 | +0.6 | +1.8 | -0.1 | -0.2 | -6.5 |
Off Court | 1910 | .495 | 27.1 | 74.2 | 50.7 | 56.2 | 8.3 | 11.6 | 14.0 | 90.7 | 108.4 | .492 | 25.8 | 72.9 | 49.3 | 61.3 | 7.1 | 9.6 | 15.6 | 91.0 | 106.7 | +.003 | +1.3 | +1.3 | +1.4 | -5.1 | +1.2 | +2.0 | -1.5 | -0.3 | +1.7 | |
On − Off | 52% | +.000 | -0.4 | -0.7 | -1.4 | +0.1 | +0.3 | -1.1 | +1.3 | +3.2 | -2.0 | +.043 | +0.7 | +0.4 | +1.4 | -1.6 | +0.9 | -0.8 | -0.2 | +3.1 | +6.1 | -.044 | -1.1 | -1.1 | -2.8 | +1.7 | -0.6 | -0.2 | +1.4 | +0.1 | -8.2 | |
Al-Farouq Aminu | On Court | 2041 | .487 | 28.7 | 74.3 | 50.8 | 56.2 | 8.6 | 10.8 | 14.8 | 91.8 | 105.8 | .523 | 25.7 | 71.3 | 49.2 | 60.2 | 8.1 | 9.1 | 15.3 | 93.5 | 110.2 | -.036 | +3.0 | +3.0 | +1.7 | -3.9 | +0.5 | +1.7 | -0.5 | -1.7 | -4.4 |
Off Court | 1919 | .503 | 24.9 | 73.3 | 49.1 | 56.3 | 8.3 | 11.4 | 14.6 | 92.8 | 108.9 | .505 | 26.7 | 75.1 | 50.9 | 60.7 | 7.0 | 9.3 | 15.7 | 91.6 | 109.6 | -.003 | -1.8 | -1.8 | -1.8 | -4.4 | +1.3 | +2.1 | -1.0 | +1.2 | -0.7 | |
On − Off | 52% | -.016 | +3.8 | +1.0 | +1.7 | -0.1 | +0.3 | -0.6 | +0.2 | -1.0 | -3.1 | +.018 | -1.0 | -3.8 | -1.7 | -0.5 | +1.1 | -0.2 | -0.4 | +1.9 | +0.6 | -.033 | +4.8 | +4.8 | +3.5 | +0.5 | -0.8 | -0.4 | +0.5 | -2.9 | -3.7 | |
Tyreke Evans | On Court | 2023 | .493 | 26.2 | 72.2 | 49.1 | 56.1 | 8.4 | 10.6 | 14.8 | 92.2 | 106.9 | .515 | 27.8 | 73.8 | 50.9 | 59.5 | 7.0 | 9.6 | 15.8 | 92.7 | 111.6 | -.022 | -1.6 | -1.6 | -1.9 | -3.5 | +1.4 | +1.0 | -1.0 | -0.5 | -4.7 |
Off Court | 1938 | .497 | 27.6 | 75.6 | 51.0 | 56.5 | 8.5 | 11.6 | 14.6 | 92.5 | 107.8 | .514 | 24.4 | 72.4 | 49.0 | 61.3 | 8.1 | 8.8 | 15.1 | 92.5 | 108.2 | -.018 | +3.2 | +3.2 | +2.0 | -4.8 | +0.4 | +2.8 | -0.5 | 0.0 | -0.4 | |
On − Off | 51% | -.004 | -1.4 | -3.4 | -1.9 | -0.4 | -0.1 | -1.0 | +0.2 | -0.3 | -0.9 | +.001 | +3.4 | +1.4 | +1.9 | -1.8 | -1.1 | +0.8 | +0.7 | +0.2 | +3.4 | -.004 | -4.8 | -4.8 | -3.9 | +1.3 | +1.0 | -1.8 | -0.5 | -0.5 | -4.3 | |
Brian Roberts | On Court | 1663 | .497 | 23.9 | 73.0 | 48.6 | 55.7 | 8.3 | 10.6 | 15.4 | 92.5 | 105.0 | .511 | 27.0 | 76.1 | 51.4 | 59.8 | 7.8 | 8.7 | 15.2 | 91.9 | 109.9 | -.014 | -3.1 | -3.1 | -2.9 | -4.2 | +0.5 | +1.9 | +0.2 | +0.6 | -4.9 |
Off Court | 2297 | .494 | 28.9 | 74.4 | 51.0 | 56.7 | 8.6 | 11.4 | 14.2 | 92.2 | 109.0 | .518 | 25.6 | 71.1 | 49.0 | 60.8 | 7.4 | 9.5 | 15.7 | 93.1 | 109.9 | -.024 | +3.4 | +3.4 | +2.1 | -4.1 | +1.2 | +1.9 | -1.5 | -0.9 | -0.9 | |
On − Off | 42% | +.003 | -5.0 | -1.4 | -2.4 | -1.0 | -0.3 | -0.8 | +1.2 | +0.3 | -4.0 | -.007 | +1.4 | +5.0 | +2.4 | -1.0 | +0.4 | -0.8 | -0.5 | -1.2 | +0.0 | +.010 | -6.5 | -6.5 | -5.0 | -0.1 | -0.7 | +0.0 | +1.7 | +1.5 | -4.0 | |
Player | Split | MP | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg |
Anthony Morrow | On Court | 1421 | .488 | 27.7 | 74.1 | 50.3 | 56.5 | 8.0 | 12.1 | 14.1 | 92.1 | 107.6 | .495 | 25.9 | 72.3 | 49.7 | 61.0 | 7.8 | 9.9 | 15.1 | 90.8 | 107.5 | -.008 | +1.7 | +1.7 | +0.5 | -4.5 | +0.2 | +2.2 | -1.0 | +1.3 | 0.0 |
Off Court | 2539 | .499 | 26.4 | 73.7 | 49.9 | 56.1 | 8.7 | 10.5 | 15.0 | 92.5 | 107.2 | .526 | 26.3 | 73.6 | 50.1 | 60.1 | 7.5 | 8.8 | 15.7 | 93.6 | 111.2 | -.027 | +0.1 | +0.1 | -0.3 | -3.9 | +1.3 | +1.7 | -0.7 | -1.1 | -4.0 | |
On − Off | 36% | -.011 | +1.3 | +0.4 | +0.4 | +0.4 | -0.7 | +1.6 | -0.9 | -0.4 | +0.4 | -.031 | -0.4 | -1.3 | -0.4 | +0.9 | +0.3 | +1.1 | -0.6 | -2.8 | -3.7 | +.019 | +1.6 | +1.6 | +0.8 | -0.6 | -1.1 | +0.5 | -0.3 | +2.4 | +4.0 | |
Austin Rivers | On Court | 1336 | .496 | 28.0 | 75.3 | 51.5 | 53.3 | 8.2 | 11.4 | 14.0 | 90.7 | 110.5 | .505 | 24.7 | 72.0 | 48.5 | 61.5 | 7.1 | 9.9 | 15.2 | 92.1 | 109.3 | -.009 | +3.2 | +3.2 | +3.0 | -8.1 | +1.1 | +1.5 | -1.2 | -1.4 | +1.2 |
Off Court | 2624 | .494 | 26.3 | 73.1 | 49.2 | 57.7 | 8.6 | 10.9 | 15.0 | 93.2 | 105.8 | .520 | 26.9 | 73.7 | 50.8 | 59.9 | 7.8 | 8.8 | 15.6 | 92.9 | 110.2 | -.025 | -0.5 | -0.5 | -1.5 | -2.2 | +0.8 | +2.1 | -0.6 | +0.3 | -4.4 | |
On − Off | 34% | +.002 | +1.7 | +2.2 | +2.3 | -4.4 | -0.4 | +0.5 | -1.0 | -2.5 | +4.7 | -.015 | -2.2 | -1.7 | -2.3 | +1.6 | -0.7 | +1.1 | -0.4 | -0.8 | -0.9 | +.016 | +3.7 | +3.7 | +4.5 | -5.9 | +0.3 | -0.6 | -0.6 | -1.7 | +5.6 | |
Jrue Holiday | On Court | 1138 | .500 | 29.3 | 73.4 | 50.6 | 57.9 | 9.3 | 10.8 | 13.9 | 94.4 | 110.0 | .518 | 26.6 | 70.7 | 49.4 | 58.7 | 7.5 | 8.2 | 16.2 | 94.7 | 108.6 | -.017 | +2.7 | +2.7 | +1.3 | -0.9 | +1.9 | +2.6 | -2.2 | -0.3 | +1.4 |
Off Court | 2822 | .492 | 25.8 | 74.0 | 49.7 | 55.6 | 8.1 | 11.2 | 15.0 | 91.5 | 106.2 | .514 | 26.0 | 74.2 | 50.3 | 61.1 | 7.6 | 9.6 | 15.2 | 91.8 | 110.5 | -.021 | -0.2 | -0.2 | -0.5 | -5.5 | +0.5 | +1.5 | -0.2 | -0.3 | -4.2 | |
On − Off | 29% | +.008 | +3.5 | -0.6 | +0.9 | +2.3 | +1.2 | -0.4 | -1.1 | +2.9 | +3.8 | +.004 | +0.6 | -3.5 | -0.9 | -2.4 | -0.1 | -1.4 | +1.0 | +2.9 | -1.9 | +.004 | +2.9 | +2.9 | +1.8 | +4.6 | +1.4 | +1.1 | -2.0 | +0.0 | +5.6 | |
Greg Stiemsma | On Court | 1004 | .467 | 25.2 | 72.7 | 48.3 | 56.9 | 8.1 | 11.9 | 16.5 | 90.9 | 99.7 | .514 | 27.3 | 74.8 | 51.7 | 63.3 | 7.8 | 11.0 | 16.1 | 91.1 | 108.5 | -.047 | -2.2 | -2.2 | -3.4 | -6.4 | +0.3 | +0.9 | +0.3 | -0.2 | -8.8 |
Off Court | 2956 | .504 | 27.5 | 74.2 | 50.6 | 56.1 | 8.6 | 10.8 | 14.1 | 92.8 | 109.9 | .515 | 25.8 | 72.5 | 49.4 | 59.4 | 7.5 | 8.6 | 15.3 | 93.2 | 110.4 | -.011 | +1.7 | +1.7 | +1.1 | -3.3 | +1.1 | +2.2 | -1.2 | -0.4 | -0.5 | |
On − Off | 25% | -.037 | -2.3 | -1.5 | -2.3 | +0.8 | -0.5 | +1.1 | +2.4 | -1.9 | -10.2 | -.001 | +1.5 | +2.3 | +2.3 | +3.9 | +0.3 | +2.4 | +0.8 | -2.1 | -1.9 | -.036 | -3.9 | -3.9 | -4.5 | -3.1 | -0.8 | -1.3 | +1.5 | +0.2 | -8.3 | |
Alexis Ajinça | On Court | 948 | .494 | 25.9 | 75.6 | 51.4 | 54.5 | 7.4 | 11.2 | 15.8 | 91.6 | 105.1 | .508 | 24.4 | 74.1 | 48.6 | 60.7 | 7.8 | 8.9 | 14.2 | 91.5 | 110.7 | -.014 | +1.6 | +1.6 | +2.9 | -6.2 | -0.4 | +2.3 | +1.6 | +0.1 | -5.6 |
Off Court | 3013 | .495 | 27.2 | 73.2 | 49.6 | 56.8 | 8.8 | 11.0 | 14.4 | 92.5 | 108.0 | .517 | 26.8 | 72.8 | 50.4 | 60.3 | 7.5 | 9.3 | 15.9 | 93.0 | 109.6 | -.022 | +0.4 | +0.4 | -0.9 | -3.5 | +1.3 | +1.7 | -1.5 | -0.5 | -1.6 | |
On − Off | 24% | -.001 | -1.3 | +2.4 | +1.8 | -2.3 | -1.4 | +0.2 | +1.4 | -0.9 | -2.9 | -.009 | -2.4 | +1.3 | -1.8 | +0.4 | +0.3 | -0.4 | -1.7 | -1.5 | +1.1 | +.008 | +1.2 | +1.2 | +3.8 | -2.7 | -1.7 | +0.6 | +3.1 | +0.6 | -4.0 | |
Player | Split | MP | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg |
Jason Smith | On Court | 828 | .491 | 27.3 | 74.3 | 49.2 | 59.6 | 9.4 | 9.3 | 13.7 | 92.2 | 107.6 | .533 | 25.7 | 72.7 | 50.8 | 61.8 | 7.7 | 9.0 | 15.5 | 93.1 | 110.5 | -.042 | +1.6 | +1.6 | -1.5 | -2.3 | +1.7 | +0.3 | -1.8 | -0.9 | -2.9 |
Off Court | 3132 | .496 | 26.8 | 73.7 | 50.2 | 55.4 | 8.2 | 11.6 | 15.0 | 92.4 | 107.3 | .510 | 26.3 | 73.2 | 49.8 | 60.0 | 7.5 | 9.2 | 15.5 | 92.5 | 109.7 | -.014 | +0.5 | +0.5 | +0.4 | -4.6 | +0.7 | +2.3 | -0.5 | -0.1 | -2.5 | |
On − Off | 21% | -.005 | +0.5 | +0.6 | -1.0 | +4.2 | +1.2 | -2.3 | -1.3 | -0.2 | +0.3 | +.023 | -0.6 | -0.5 | +1.0 | +1.8 | +0.2 | -0.2 | +0.0 | +0.6 | +0.8 | -.028 | +1.1 | +1.1 | -1.9 | +2.3 | +1.0 | -2.0 | -1.3 | -0.8 | -0.4 | |
Ryan Anderson | On Court | 792 | .515 | 31.6 | 72.5 | 51.2 | 57.7 | 7.9 | 9.6 | 13.7 | 94.1 | 113.5 | .519 | 27.5 | 68.4 | 48.8 | 59.4 | 7.5 | 8.8 | 14.7 | 93.9 | 111.9 | -.004 | +4.1 | +4.1 | +2.4 | -1.7 | +0.4 | +0.8 | -1.0 | +0.2 | +1.6 |
Off Court | 3169 | .489 | 25.6 | 74.2 | 49.7 | 55.9 | 8.6 | 11.4 | 15.0 | 91.9 | 105.8 | .514 | 25.8 | 74.4 | 50.3 | 60.7 | 7.6 | 9.3 | 15.7 | 92.3 | 109.4 | -.024 | -0.2 | -0.2 | -0.6 | -4.8 | +1.0 | +2.2 | -0.7 | -0.4 | -3.6 | |
On − Off | 20% | +.026 | +6.0 | -1.7 | +1.5 | +1.8 | -0.7 | -1.8 | -1.3 | +2.2 | +7.7 | +.005 | +1.7 | -6.0 | -1.5 | -1.3 | -0.1 | -0.5 | -1.0 | +1.6 | +2.5 | +.020 | +4.3 | +4.3 | +3.0 | +3.1 | -0.6 | -1.4 | -0.3 | +0.6 | +5.2 | |
Darius Miller | On Court | 721 | .493 | 23.9 | 75.7 | 50.3 | 56.5 | 9.2 | 10.4 | 14.4 | 92.1 | 107.8 | .487 | 24.3 | 76.1 | 49.7 | 60.8 | 7.0 | 9.9 | 15.6 | 90.9 | 105.5 | +.006 | -0.4 | -0.4 | +0.6 | -4.3 | +2.2 | +0.5 | -1.2 | +1.2 | +2.3 |
Off Court | 3239 | .495 | 27.5 | 73.4 | 49.9 | 56.2 | 8.3 | 11.2 | 14.8 | 92.4 | 107.2 | .521 | 26.6 | 72.5 | 50.1 | 60.3 | 7.7 | 9.0 | 15.5 | 93.0 | 110.9 | -.026 | +0.9 | +0.9 | -0.1 | -4.1 | +0.6 | +2.2 | -0.7 | -0.6 | -3.6 | |
On − Off | 18% | -.002 | -3.6 | +2.3 | +0.4 | +0.3 | +0.9 | -0.8 | -0.4 | -0.3 | +0.6 | -.034 | -2.3 | +3.6 | -0.4 | +0.5 | -0.7 | +0.9 | +0.1 | -2.1 | -5.4 | +.032 | -1.3 | -1.3 | +0.7 | -0.2 | +1.6 | -1.7 | -0.5 | +1.8 | +5.9 | |
Jeff Withey | On Court | 683 | .502 | 27.0 | 74.0 | 51.1 | 55.6 | 7.7 | 12.0 | 15.5 | 92.4 | 108.2 | .492 | 26.0 | 73.0 | 48.9 | 63.3 | 7.8 | 9.2 | 15.7 | 92.7 | 105.7 | +.010 | +1.0 | +1.0 | +2.2 | -7.6 | -0.1 | +2.9 | -0.2 | -0.3 | +2.5 |
Off Court | 3277 | .493 | 26.9 | 73.8 | 49.8 | 56.4 | 8.6 | 10.8 | 14.5 | 92.3 | 107.2 | .520 | 26.2 | 73.1 | 50.2 | 59.8 | 7.5 | 9.2 | 15.4 | 92.6 | 110.8 | -.026 | +0.7 | +0.7 | -0.5 | -3.4 | +1.1 | +1.7 | -0.9 | -0.3 | -3.6 | |
On − Off | 17% | +.009 | +0.1 | +0.2 | +1.3 | -0.8 | -0.9 | +1.2 | +1.0 | +0.1 | +1.0 | -.028 | -0.2 | -0.1 | -1.3 | +3.5 | +0.3 | +0.0 | +0.3 | +0.1 | -5.1 | +.036 | +0.3 | +0.3 | +2.7 | -4.2 | -1.2 | +1.2 | +0.7 | +0.0 | +6.1 | |
Luke Babbitt | On Court | 472 | .548 | 25.3 | 79.5 | 52.5 | 54.9 | 7.9 | 10.8 | 12.7 | 89.9 | 118.2 | .530 | 20.5 | 74.7 | 47.5 | 65.7 | 6.3 | 8.6 | 14.8 | 88.8 | 111.7 | +.018 | +4.9 | +4.9 | +4.9 | -10.8 | +1.6 | +2.2 | -2.1 | +1.1 | +6.5 |
Off Court | 3488 | .488 | 27.1 | 73.1 | 49.7 | 56.5 | 8.5 | 11.1 | 15.0 | 92.7 | 105.9 | .513 | 26.9 | 72.9 | 50.3 | 59.7 | 7.7 | 9.3 | 15.6 | 93.1 | 109.7 | -.025 | +0.2 | +0.2 | -0.6 | -3.2 | +0.8 | +1.8 | -0.6 | -0.4 | -3.8 | |
On − Off | 12% | +.060 | -1.8 | +6.4 | +2.8 | -1.6 | -0.6 | -0.3 | -2.3 | -2.8 | +12.3 | +.017 | -6.4 | +1.8 | -2.8 | +6.0 | -1.4 | -0.7 | -0.8 | -4.3 | +2.0 | +.043 | +4.7 | +4.7 | +5.5 | -7.6 | +0.8 | +0.4 | -1.5 | +1.5 | +10.3 | |
Player | Split | MP | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg |
Lou Amundson | On Court | 183 | .450 | 30.4 | 69.9 | 49.2 | 57.9 | 10.8 | 12.1 | 16.9 | 90.0 | 99.4 | .460 | 30.1 | 69.6 | 50.8 | 60.9 | 8.1 | 10.3 | 18.4 | 92.4 | 104.5 | -.010 | +0.3 | +0.3 | -1.6 | -3.0 | +2.6 | +1.7 | -1.6 | -2.4 | -5.1 |
Off Court | 3777 | .497 | 26.7 | 74.0 | 50.0 | 56.2 | 8.4 | 11.0 | 14.6 | 92.4 | 107.7 | .517 | 26.0 | 73.3 | 50.0 | 60.4 | 7.5 | 9.1 | 15.3 | 92.6 | 110.2 | -.020 | +0.7 | +0.7 | +0.1 | -4.2 | +0.8 | +1.9 | -0.7 | -0.2 | -2.5 | |
On − Off | 5% | -.047 | +3.7 | -4.1 | -0.8 | +1.7 | +2.4 | +1.1 | +2.3 | -2.4 | -8.3 | -.057 | +4.1 | -3.7 | +0.8 | +0.5 | +0.6 | +1.2 | +3.1 | -0.2 | -5.7 | +.010 | -0.4 | -0.4 | -1.7 | +1.2 | +1.8 | -0.2 | -0.9 | -2.2 | -2.6 | |
Lance Thomas | On Court | 42 | .435 | 13.9 | 66.7 | 42.3 | 74.1 | 6.4 | 9.8 | 13.9 | 90.1 | 94.9 | .438 | 33.3 | 86.1 | 57.7 | 40.0 | 5.1 | 14.5 | 7.7 | 89.0 | 100.0 | -.003 | -19.4 | -19.4 | -15.4 | +34.1 | +1.3 | -4.7 | +6.2 | +1.1 | -5.1 |
Off Court | 3918 | .495 | 27.0 | 73.9 | 50.1 | 56.1 | 8.5 | 11.1 | 14.7 | 92.4 | 107.5 | .516 | 26.1 | 73.0 | 49.9 | 60.6 | 7.6 | 9.1 | 15.6 | 92.7 | 110.0 | -.020 | +0.9 | +0.9 | +0.2 | -4.5 | +0.9 | +1.9 | -0.9 | -0.3 | -2.5 | |
On − Off | 1% | -.060 | -13.1 | -7.2 | -7.8 | +18.0 | -2.1 | -1.3 | -0.8 | -2.3 | -12.6 | -.078 | +7.2 | +13.1 | +7.8 | -20.6 | -2.5 | +5.4 | -7.9 | -3.7 | -10.0 | +.017 | -20.3 | -20.3 | -15.6 | +38.6 | +0.4 | -6.6 | +7.1 | +1.4 | -2.6 | |
James Southerland | On Court | 27 | .509 | 28.6 | 77.8 | 52.7 | 62.5 | 2.0 | 13.8 | 9.3 | 94.9 | 114.8 | .409 | 22.2 | 71.4 | 47.3 | 86.7 | 9.3 | 2.5 | 11.8 | 89.7 | 102.0 | +.100 | +6.3 | +6.3 | +5.5 | -24.2 | -7.3 | +11.3 | -2.5 | +5.2 | +12.9 |
Off Court | 3933 | .495 | 26.9 | 73.8 | 50.0 | 56.2 | 8.5 | 11.0 | 14.7 | 92.3 | 107.3 | .516 | 26.2 | 73.1 | 50.0 | 60.3 | 7.6 | 9.2 | 15.5 | 92.6 | 110.0 | -.021 | +0.7 | +0.7 | 0.0 | -4.0 | +0.9 | +1.8 | -0.8 | -0.3 | -2.7 | |
On − Off | 1% | +.014 | +1.7 | +4.0 | +2.7 | +6.3 | -6.5 | +2.8 | -5.4 | +2.6 | +7.5 | -.107 | -4.0 | -1.7 | -2.7 | +26.4 | +1.7 | -6.7 | -3.7 | -2.9 | -8.0 | +.121 | +5.6 | +5.6 | +5.5 | -20.2 | -8.2 | +9.5 | -1.7 | +5.5 | +15.6 | |
Melvin Ely | On Court | 27 | .607 | 27.8 | 64.7 | 45.7 | 69.6 | 8.0 | 8.7 | 8.5 | 83.7 | 127.7 | .682 | 35.3 | 72.2 | 54.3 | 75.0 | 0.0 | 6.3 | 12.0 | 89.0 | 150.0 | -.075 | -7.5 | -7.5 | -8.6 | -5.4 | +8.0 | +2.4 | -3.5 | -5.3 | -22.3 |
Off Court | 3933 | .494 | 26.9 | 73.9 | 50.0 | 56.2 | 8.5 | 11.1 | 14.7 | 92.4 | 107.2 | .514 | 26.1 | 73.1 | 50.0 | 60.3 | 7.6 | 9.2 | 15.5 | 92.6 | 109.6 | -.020 | +0.8 | +0.8 | 0.0 | -4.1 | +0.8 | +1.9 | -0.8 | -0.2 | -2.4 | |
On − Off | 1% | +.113 | +0.9 | -9.2 | -4.3 | +13.4 | -0.5 | -2.4 | -6.2 | -8.7 | +20.5 | +.168 | +9.2 | -0.9 | +4.3 | +14.7 | -7.6 | -2.9 | -3.5 | -3.6 | +40.4 | -.055 | -8.3 | -8.3 | -8.6 | -1.3 | +7.2 | +0.5 | -2.7 | -5.1 | -19.9 | |
Arinze Onuaku | On Court | 25 | .513 | 35.3 | 81.3 | 57.6 | 42.1 | 6.3 | 0.0 | 24.0 | 95.0 | 100.0 | .618 | 18.8 | 64.7 | 42.4 | 50.0 | 12.0 | 8.3 | 20.8 | 91.2 | 116.7 | -.105 | +16.5 | +16.5 | +15.2 | -7.9 | -5.8 | -8.3 | +3.2 | +3.8 | -16.7 |
Off Court | 3935 | .495 | 26.8 | 73.8 | 50.0 | 56.4 | 8.5 | 11.1 | 14.6 | 92.3 | 107.4 | .514 | 26.2 | 73.2 | 50.0 | 60.5 | 7.5 | 9.2 | 15.4 | 92.6 | 109.9 | -.020 | +0.6 | +0.6 | -0.1 | -4.1 | +0.9 | +1.9 | -0.8 | -0.3 | -2.5 | |
On − Off | 1% | +.018 | +8.5 | +7.5 | +7.6 | -14.3 | -2.2 | -11.1 | +9.4 | +2.7 | -7.4 | +.104 | -7.4 | -8.5 | -7.6 | -10.5 | +4.5 | -0.9 | +5.4 | -1.4 | +6.8 | -.085 | +15.9 | +15.9 | +15.3 | -3.8 | -6.7 | -10.2 | +4.0 | +4.1 | -14.2 | |
Player | Split | MP | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg |
Josh Childress | On Court | 24 | .590 | 25.0 | 60.0 | 44.4 | 47.6 | 10.9 | 8.0 | 6.8 | 87.9 | 138.6 | .487 | 40.0 | 75.0 | 55.6 | 52.9 | 4.5 | 7.4 | 19.6 | 91.9 | 108.7 | +.103 | -15.0 | -15.0 | -11.1 | -5.3 | +6.3 | +0.6 | -12.7 | -4.0 | +29.9 |
Off Court | 3936 | .494 | 26.9 | 73.9 | 50.0 | 56.3 | 8.5 | 11.1 | 14.7 | 92.4 | 107.2 | .515 | 26.1 | 73.1 | 50.0 | 60.4 | 7.6 | 9.2 | 15.5 | 92.6 | 109.9 | -.021 | +0.8 | +0.8 | +0.1 | -4.1 | +0.9 | +1.9 | -0.7 | -0.2 | -2.8 | |
On − Off | 1% | +.096 | -1.9 | -13.9 | -5.6 | -8.7 | +2.4 | -3.1 | -7.9 | -4.5 | +31.4 | -.028 | +13.9 | +1.9 | +5.6 | -7.5 | -3.1 | -1.8 | +4.1 | -0.7 | -1.2 | +.124 | -15.8 | -15.8 | -11.2 | -1.2 | +5.4 | -1.3 | -12.0 | -3.8 | +32.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 7:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.