1946-47 Regular Season

Upgraded
1946-47 Regular Season Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% eFG% FT/FGA eFG% FT/FGA
1 1 1946-11-01 @ TRH W 68 66
2 2 1946-11-02 @ CHS L 47 63
3 3 1946-11-07 @ STB W 68 63 .258 .000 .343 .292 .180 .240 .125
4 4 1946-11-11 CHS L 68 78 OT
5 5 1946-11-16 PIT W 64 62 OT
6 6 1946-11-18 DTF W 61 57
7 7 1946-11-20 CHS W 72 69
8 8 1946-11-23 CLR W 82 76 OT
9 9 1946-11-25 @ PIT W 62 46
10 10 1946-11-27 STB W 67 60
11 11 1946-11-28 @ PRO W 60 58
12 12 1946-11-30 PHW W 64 60 OT
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% eFG% FT/FGA eFG% FT/FGA
13 13 1946-12-04 DTF W 70 57
14 14 1946-12-05 @ PHW L 51 62
15 15 1946-12-07 @ BOS W 90 65
16 16 1946-12-08 BOS W 62 44
17 17 1946-12-11 PRO W 83 68 .316 .000 .479 .408 .276
18 18 1946-12-15 @ CLR L 52 70
19 19 1946-12-18 CLR L 53 56
20 20 1946-12-20 @ TRH L 70 74
21 21 1946-12-21 @ PRO L 61 63
22 22 1946-12-28 @ WSC L 49 70
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% eFG% FT/FGA eFG% FT/FGA
23 23 1947-01-04 @ DTF W 62 50
24 24 1947-01-05 @ STB W 59 57 .188 .000 .341 .313 .113 .259 .185
25 25 1947-01-08 TRH L 63 76
26 26 1947-01-10 @ BOS L 62 66
27 27 1947-01-13 @ PIT W 53 50
28 28 1947-01-15 WSC L 63 65
29 29 1947-01-18 BOS L 45 58
30 30 1947-01-19 @ CLR L 72 79
31 31 1947-01-22 CHS W 74 64
32 32 1947-01-25 BOS L 46 52
33 33 1947-01-29 PIT W 64 60
34 34 1947-01-30 @ PHW L 58 65
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% eFG% FT/FGA eFG% FT/FGA
35 35 1947-02-01 PHW L 63 71
36 36 1947-02-02 @ DTF L 63 65
37 37 1947-02-05 STB L 46 71
38 38 1947-02-06 @ BOS L 48 49
39 39 1947-02-08 TRH W 69 46
40 40 1947-02-12 WSC W 76 72
41 41 1947-02-15 CLR L 84 90
42 42 1947-02-16 @ DTF W 66 58
43 43 1947-02-19 PRO L 62 69
44 44 1947-02-21 PIT W 77 49
45 45 1947-02-23 @ CHS L 68 82
46 46 1947-02-26 WSC L 60 84
47 47 1947-02-27 @ PRO W 73 65
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% eFG% FT/FGA eFG% FT/FGA
48 48 1947-03-01 TRH W 63 48
49 49 1947-03-06 @ PHW W 61 59
50 50 1947-03-08 DTF W 64 61
51 51 1947-03-13 STB W 78 74 2OT
52 52 1947-03-15 @ WSC L 63 78
53 53 1947-03-16 @ CLR W 81 69
54 54 1947-03-19 @ CHS W 65 57
55 55 1947-03-20 @ STB L 49 51 .241 .000 .267 .217 .157 .202 .138
56 56 1947-03-22 @ WSC W 68 63
57 57 1947-03-24 @ PIT W 65 51
58 58 1947-03-26 PRO W 91 84 2OT
59 59 1947-03-28 @ TRH L 61 71
60 60 1947-03-30 PHW L 72 76

1947 Playoffs

Upgraded
1947 Playoffs Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% eFG% FT/FGA eFG% FT/FGA
1 1 1947-04-02 @ CLR L 51 77
2 2 1947-04-05 CLR W 86 74
3 3 1947-04-09 CLR W 93 71
4 4 1947-04-12 @ PHW L 70 82
5 5 1947-04-14 PHW L 53 72 .169 .000 .209 .186 .076 .346 .198
Turnovers may not include team turnovers in seasons before 1993-94

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.