1948-49 Regular Season

Upgraded
1948-49 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% AST PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% AST PF
1 1 1948-11-03 @ FTW W 80 76 28 96 .292 24 32 .750 16 26 26 98 .265 26 98 .265 .265 24 34 .706 21 27
2 2 1948-11-05 @ INJ W 87 71 35 17 29 .586 22 22 27 41 .659
3 3 1948-11-09 @ STB L 56 60 17 78 .218 22 36 .611 26 21 67 .313 21 67 .313 .313 18 31 .581 29
4 4 1948-11-11 MNL L 68 77 26 16 24 .667 30 30 17 24 .708
5 5 1948-11-13 BLB W 91 87 35 21 32 .656 27 28 28 31 37 .838 25
6 6 1948-11-16 @ ROC L 63 75 25 13 30 .433 24 24 27 34 .794
7 7 1948-11-17 WSC L 62 73 21 20 27 .741 25 25 23 35 .657
8 8 1948-11-18 @ BLB W 67 55 23 21 29 .724 20 20 15 27 .556
9 9 1948-11-20 PHW W 91 86 32 101 .317 27 41 .659 18 24 31 94 .330 31 94 .330 .330 24 33 .727 22 32
10 10 1948-11-27 FTW W 80 70 26 28 47 .596 25 25 20 30 .667
11 11 1948-11-30 @ PRO W 88 61 33 22 28 .786 22 22 17 29 .586
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% AST PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% AST PF
12 12 1948-12-01 ROC L 72 73 25 22 32 .688 23 23 27 34 .794
13 13 1948-12-04 INJ W 66 63 24 18 26 .692 25 25 13 28 .464
14 14 1948-12-08 PRO W 83 74 OT 29 25 40 .625 29 29 16 28 .571
15 15 1948-12-09 @ PRO W 74 63 26 22 34 .647 23 23 17 31 .548
16 16 1948-12-11 BLB W 72 71 27 18 29 .621 28 28 15 21 .714
17 17 1948-12-12 @ FTW W 89 78 27 74 .365 35 45 .778 19 26 26 94 .277 26 94 .277 .277 26 35 .743 18 40
18 18 1948-12-13 @ INJ W 80 74 29 22 30 .733 31 31 12 22 .545
19 19 1948-12-17 @ PHW L 78 87 30 94 .319 18 29 .621 9 26 35 89 .393 35 89 .393 .393 17 29 .586 18 23
20 20 1948-12-18 STB W 88 79 31 26 32 .813 30 30 19 30 .633
21 21 1948-12-19 @ BOS L 75 77 28 19 30 .633 30 30 17 26 .654
22 22 1948-12-22 MNL W 97 79 37 23 30 .767 29 29 21 30 .700
23 23 1948-12-25 CHS L 64 70 20 24 35 .686 26 26 18 25 .720
24 24 1948-12-29 ROC W 77 74 27 23 36 .639 26 26 22 37 .595
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% AST PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% AST PF
25 25 1949-01-01 PHW W 88 80 35 94 .372 18 24 .750 26 18 29 108 .269 29 108 .269 .269 22 23 .957 18 21
26 26 1949-01-02 @ CHS L 79 81 24 31 40 .775 30 30 21 29 .724
27 27 1949-01-04 @ INJ L 58 63 18 22 30 .733 23 23 17 25 .680
28 28 1949-01-07 @ BOS W 69 67 27 15 19 .789 24 24 19 34 .559
29 29 1949-01-08 BLB L 81 83 25 31 38 .816 30 30 23 31 .742
30 30 1949-01-12 BOS W 81 64 33 15 23 .652 25 25 14 25 .560
31 31 1949-01-15 @ WSC L 73 75 27 19 30 .633 31 31 13 18 .722
32 32 1949-01-17 STB L 71 79 22 27 37 .730 29 29 21 32 .656
33 33 1949-01-20 @ BLB L 68 82 24 20 30 .667 30 30 22 27 .815
34 34 1949-01-22 @ ROC L 98 103 2OT 33 32 48 .667 38 38 27 39 .692
35 35 1949-01-23 WSC L 93 97 32 29 43 .674 33 33 31 42 .738
36 36 1949-01-26 PRO W 89 77 33 23 37 .622 27 27 23 36 .639
37 37 1949-01-27 @ PHW L 96 102 32 92 .348 32 41 .780 8 29 39 98 .398 39 98 .398 .398 24 34 .706 14 35
38 38 1949-01-29 PHW L 73 78 28 97 .289 17 26 .654 19 27 30 93 .323 30 93 .323 .323 18 33 .545 11 21
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% AST PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% AST PF
39 39 1949-02-05 @ WSC W 83 73 31 21 28 .750 26 26 21 28 .750
40 40 1949-02-06 CHS L 75 87 26 23 33 .697 32 32 23 33 .697
41 41 1949-02-09 @ STB W 95 83 35 25 38 .658 30 30 23 30 .767
42 42 1949-02-10 @ MNL L 75 95 28 19 25 .760 36 36 23 30 .767
43 43 1949-02-12 FTW W 85 58 32 21 31 .677 18 18 22 31 .710
44 44 1949-02-13 @ FTW L 73 82 19 70 .271 35 48 .729 14 22 70 .314 22 70 .314 .314 38 47 .809 18
45 45 1949-02-15 N STB W 79 75 OT 29 21 31 .677 26 26 23 27 .852
46 46 1949-02-17 @ PHW L 82 86 30 91 .330 22 30 .733 8 29 29 96 .302 29 96 .302 .302 28 33 .848 15 25
47 47 1949-02-19 BOS L 77 87 31 15 23 .652 38 38 11 25 .440
48 48 1949-02-22 MNL L 74 101 24 26 42 .619 40 40 21 38 .553
49 49 1949-02-24 @ PRO L 84 89 30 24 31 .774 28 28 33 42 .786
50 50 1949-02-26 INJ W 81 76 26 29 39 .744 23 23 30 42 .714
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% FT FTA FT% AST PF FG FGA FG% 2P 2PA 2P% eFG% FT FTA FT% AST PF
51 51 1949-03-02 CHS W 81 79 29 23 35 .657 26 26 27 35 .771
52 52 1949-03-03 PRO W 86 65 34 18 25 .720 23 23 19 27 .704
53 53 1949-03-05 BOS W 66 61 25 16 19 .842 26 26 9 19 .474
54 54 1949-03-09 WSC W 90 74 29 32 37 .865 25 25 24 41 .585
55 55 1949-03-10 @ BLB W 99 94 35 29 37 .784 31 31 32 36 .889
56 56 1949-03-12 @ CHS W 85 80 26 33 40 .825 29 29 22 34 .647
57 57 1949-03-13 @ MNL L 90 100 32 26 37 .703 41 41 18 28 .643
58 58 1949-03-16 ROC L 89 94 34 21 23 .913 34 34 26 33 .788
59 59 1949-03-18 @ BOS L 56 70 25 6 16 .375 24 24 22 30 .733
60 60 1949-03-19 @ WSC W 82 70 24 34 38 .895 23 23 24 32 .750
32-28 4752 4663 1688 887 .313 1376 1955 .704 137 258 1683 907 1.856 1683 907 1.856 1.856 1297 1880 .690 155 278

1949 Playoffs

Upgraded
1949 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FT FTA FT% PF FG 2P FT FTA FT% PF
1 1 1949-03-23 @ BLB L 81 82 30 21 30 .700 36 24 24 34 45 .756 25
2 2 1949-03-24 BLB W 84 74 27 30 45 .667 34 23 23 28 39 .718 38
3 3 1949-03-26 BLB W 103 99 OT 26 51 62 .823 47 26 26 47 53 .887 55
4 4 1949-03-29 N WSC L 71 77 20 31 38 .816 26 26 26 25 31 .806 33
5 5 1949-03-31 WSC W 86 84 OT 30 26 38 .684 37 28 28 28 45 .622 34
6 6 1949-04-02 N WSC L 76 84 24 28 43 .651 33 25 25 34 40 .850 34
3-3 501 500 157 187 256 .730 213 152 152 196 253 .775 219
Turnovers may not include team turnovers in seasons before 1993-94

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.