» Switch to Advanced Game Log

1984-85 Regular Season

Upgraded
1984-85 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1984-10-27 DET W 137 118 48 83 .578 0 1 .000 48 82 .585 .578 41 55 .745 11 34 45 29 14 1 18 37 44 93 .473 2 9 .222 42 84 .484 28 38 .737 16 30 46 29 6 4 23 42
2 2 1984-10-30 @ UTA L 111 117 46 95 .484 0 2 .000 46 93 .495 .484 19 24 .792 14 31 45 26 16 1 21 31 43 92 .467 1 5 .200 42 87 .473 30 43 .698 24 35 59 25 11 11 26 21
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
3 3 1984-11-01 @ LAC L 105 107 46 87 .529 1 2 .500 45 85 .529 .534 12 21 .571 14 24 38 17 13 5 25 37 36 76 .474 0 0 36 76 .474 35 49 .714 15 29 44 18 8 3 25 19
4 4 1984-11-03 @ HOU L 93 105 36 92 .391 1 3 .333 35 89 .393 .397 20 27 .741 17 20 37 23 12 3 27 25 41 72 .569 1 1 1.000 40 71 .576 22 34 .647 12 33 45 27 9 14 27 26
5 5 1984-11-04 @ SAS L 130 131 2OT 59 114 .518 1 2 .500 58 112 .518 .522 11 23 .478 15 34 49 32 14 7 22 41 46 88 .523 0 1 .000 46 87 .523 39 51 .765 14 40 54 33 10 9 29 30
6 6 1984-11-06 @ DAL L 104 107 40 89 .449 0 6 .000 40 83 .482 .449 24 32 .750 12 26 38 22 12 2 10 28 39 78 .500 2 4 .500 37 74 .513 27 32 .844 14 35 49 23 5 6 26 24
7 7 1984-11-08 CHI L 106 121 43 92 .467 1 2 .500 42 90 .467 .473 19 28 .679 12 24 36 27 12 0 21 25 50 83 .602 0 0 50 83 .602 21 32 .656 11 33 44 34 9 5 24 24
8 8 1984-11-10 KCK W 113 100 44 88 .500 1 3 .333 43 85 .506 .506 24 31 .774 13 28 41 30 8 7 16 26 37 87 .425 1 2 .500 36 85 .431 25 32 .781 16 30 46 18 4 1 23 23
9 9 1984-11-13 WSB L 92 103 40 86 .465 0 3 .000 40 83 .482 .465 12 18 .667 9 33 42 23 4 4 18 31 42 87 .483 1 2 .500 41 85 .489 18 34 .529 14 31 45 26 7 4 15 20
10 10 1984-11-14 @ BOS L 99 115 41 90 .456 1 3 .333 40 87 .460 .461 16 19 .842 16 32 48 22 4 1 15 33 37 81 .457 2 3 .667 35 78 .469 39 49 .796 12 25 37 23 8 8 10 15
11 11 1984-11-16 @ WSB L 104 118 45 85 .529 1 2 .500 44 83 .530 .535 13 14 .929 7 20 27 31 17 5 29 33 42 80 .525 1 3 .333 41 77 .531 33 39 .846 16 25 41 32 11 8 30 17
12 12 1984-11-17 CLE W 112 88 47 89 .528 1 2 .500 46 87 .529 .534 17 22 .773 9 28 37 28 10 2 13 30 32 82 .390 0 4 .000 32 78 .390 24 35 .686 15 29 44 18 4 3 21 25
13 13 1984-11-20 GSW W 106 101 37 85 .435 0 1 .000 37 84 .440 .435 32 43 .744 18 17 35 18 10 4 18 30 35 69 .507 2 5 .400 33 64 .522 29 40 .725 16 23 39 19 11 8 24 33
14 14 1984-11-21 @ CLE W 109 101 46 81 .568 0 1 .000 46 80 .575 .568 17 25 .680 11 27 38 27 12 3 20 31 39 81 .481 0 2 .000 39 79 .481 23 28 .821 10 26 36 26 7 8 20 25
15 15 1984-11-23 @ DET W 120 97 49 86 .570 0 0 49 86 .570 .570 22 34 .647 11 34 45 21 10 5 15 25 38 92 .413 0 2 .000 38 90 .413 21 31 .677 24 29 53 19 6 3 21 30
16 16 1984-11-24 IND W 119 100 44 89 .494 1 2 .500 43 87 .494 .500 30 36 .833 10 33 43 27 14 6 18 32 31 86 .360 0 1 .000 31 85 .360 38 56 .679 26 32 58 17 11 2 26 32
17 17 1984-11-27 ATL W 97 96 35 80 .438 1 4 .250 34 76 .447 .444 26 30 .867 7 28 35 27 8 1 16 25 37 72 .514 2 3 .667 35 69 .528 20 30 .667 10 31 41 18 8 4 23 24
18 18 1984-11-28 @ NJN L 96 111 39 81 .481 0 3 .000 39 78 .500 .481 18 30 .600 12 17 29 14 9 1 19 26 46 86 .535 0 1 .000 46 85 .535 19 25 .760 17 33 50 22 9 4 20 25
19 19 1984-11-30 @ MIL L 100 118 40 81 .494 0 3 .000 40 78 .513 .494 20 32 .625 19 26 45 24 4 3 18 25 44 86 .512 2 3 .667 42 83 .523 28 36 .778 14 20 34 32 11 5 9 24
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
20 20 1984-12-01 POR L 93 115 42 83 .506 0 3 .000 42 80 .525 .506 9 18 .500 10 23 33 25 7 5 22 30 46 91 .505 0 0 46 91 .505 23 40 .575 23 35 58 28 8 8 17 22
21 21 1984-12-04 DEN W 100 98 39 78 .500 0 1 .000 39 77 .506 .500 22 27 .815 11 31 42 24 7 3 24 32 37 87 .425 0 0 37 87 .425 24 32 .750 17 23 40 22 15 2 17 25
22 22 1984-12-06 DAL L 83 112 33 76 .434 0 0 33 76 .434 .434 17 20 .850 7 25 32 11 3 3 16 22 47 87 .540 0 1 .000 47 86 .540 18 24 .750 15 29 44 34 9 2 13 19
23 23 1984-12-07 @ CHI L 93 95 40 79 .506 0 1 .000 40 78 .513 .506 13 16 .813 16 14 30 11 6 2 19 26 36 71 .507 0 1 .000 36 70 .507 23 28 .821 17 21 38 19 6 5 21 25
24 24 1984-12-09 @ PHI L 94 110 39 73 .534 0 4 .000 39 69 .565 .534 16 24 .667 9 23 32 22 9 3 27 32 37 70 .529 0 2 .000 37 68 .529 36 45 .800 12 23 35 25 15 8 20 20
25 25 1984-12-11 PHI W 110 106 39 71 .549 1 3 .333 38 68 .559 .556 31 41 .756 14 21 35 21 5 3 20 31 35 78 .449 1 5 .200 34 73 .455 35 45 .778 24 14 38 15 5 3 17 33
26 26 1984-12-13 UTA W 119 115 OT 47 104 .452 0 2 .000 47 102 .461 .452 25 38 .658 20 31 51 23 11 5 16 28 42 87 .483 3 5 .600 39 82 .500 28 36 .778 11 35 46 25 10 11 17 28
27 27 1984-12-15 @ CLE L 97 102 43 88 .489 1 4 .250 42 84 .500 .494 10 18 .556 16 20 36 27 8 0 14 19 41 74 .554 1 5 .200 40 69 .561 19 26 .731 12 31 43 27 7 6 20 19
28 28 1984-12-18 BOS L 108 126 49 105 .467 0 3 .000 49 102 .480 .467 10 16 .625 11 22 33 26 10 3 8 28 48 84 .571 1 2 .500 47 82 .577 29 36 .806 12 38 50 34 6 6 19 18
29 29 1984-12-20 CLE W 112 97 43 82 .524 0 2 .000 43 80 .538 .524 26 34 .765 12 33 45 29 7 5 16 36 32 91 .352 0 3 .000 32 88 .352 33 42 .786 24 21 45 13 6 2 18 28
30 30 1984-12-21 @ WSB L 111 125 43 81 .531 0 2 .000 43 79 .544 .531 25 29 .862 13 21 34 21 8 3 23 23 50 83 .602 4 5 .800 46 78 .627 21 26 .808 7 23 30 33 14 4 18 21
31 31 1984-12-25 NJN L 114 120 41 81 .506 1 1 1.000 40 80 .500 .512 31 43 .721 14 27 41 23 6 1 16 37 39 82 .476 0 5 .000 39 77 .476 42 53 .792 16 32 48 20 9 4 13 28
32 32 1984-12-26 @ ATL L 105 117 47 88 .534 0 1 .000 47 87 .540 .534 11 15 .733 14 21 35 37 8 1 17 21 48 92 .522 2 3 .667 46 89 .533 19 21 .905 20 23 43 38 12 8 15 19
33 33 1984-12-28 @ NJN L 97 100 43 80 .538 1 2 .500 42 78 .538 .544 10 12 .833 8 28 36 21 5 2 19 21 38 82 .463 0 1 .000 38 81 .463 24 30 .800 15 23 38 24 8 7 12 19
34 34 1984-12-29 WSB L 108 116 44 94 .468 2 5 .400 42 89 .472 .479 18 22 .818 15 21 36 23 14 2 11 17 45 84 .536 2 4 .500 43 80 .548 24 31 .774 11 34 45 31 6 6 18 18
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
35 35 1985-01-04 @ BOS L 94 105 37 79 .468 0 1 .000 37 78 .474 .468 20 23 .870 10 19 29 16 6 4 10 28 39 77 .506 1 4 .250 38 73 .513 26 30 .867 15 27 42 23 4 8 14 18
36 36 1985-01-05 CHI W 119 113 45 77 .584 3 3 1.000 42 74 .568 .604 26 39 .667 9 19 28 26 12 2 17 28 41 76 .539 0 1 .000 41 75 .539 31 37 .838 16 25 41 23 5 2 23 27
37 37 1985-01-07 BOS L 97 108 39 88 .443 2 2 1.000 37 86 .430 .455 17 22 .773 11 27 38 19 11 6 9 23 44 87 .506 1 4 .250 43 83 .511 19 22 .864 6 27 33 32 7 5 16 21
38 38 1985-01-09 @ DEN L 95 100 35 85 .412 2 5 .400 33 80 .413 .424 23 30 .767 16 28 44 15 7 8 17 26 40 87 .460 0 0 40 87 .460 20 24 .833 15 30 45 26 8 10 16 25
39 39 1985-01-11 @ CHI L 97 113 39 85 .459 1 1 1.000 38 84 .452 .465 18 29 .621 14 18 32 18 8 4 12 29 37 70 .529 0 1 .000 37 69 .529 39 44 .886 12 31 43 24 4 7 17 29
40 40 1985-01-12 @ IND L 95 100 34 78 .436 1 2 .500 33 76 .434 .442 26 29 .897 15 22 37 20 9 2 20 28 35 62 .565 1 1 1.000 34 61 .573 29 34 .853 5 23 28 26 9 7 18 30
41 41 1985-01-15 PHI L 82 93 34 78 .436 1 2 .500 33 76 .434 .442 13 20 .650 13 15 28 20 10 2 17 25 36 71 .507 1 2 .500 35 69 .514 20 28 .714 14 32 46 23 11 1 23 18
42 42 1985-01-17 DET L 89 105 37 85 .435 0 2 .000 37 83 .446 .435 15 18 .833 14 24 38 18 8 1 20 22 45 89 .506 0 0 45 89 .506 15 23 .652 12 30 42 35 9 5 14 20
43 43 1985-01-19 ATL W 88 86 38 88 .432 0 3 .000 38 85 .447 .432 12 17 .706 19 25 44 19 17 4 22 27 33 75 .440 1 3 .333 32 72 .447 19 29 .655 15 28 43 22 10 4 27 15
44 44 1985-01-22 SEA W 92 90 41 79 .519 0 0 41 79 .519 .519 10 14 .714 12 19 31 28 15 1 16 24 36 69 .522 0 3 .000 36 66 .522 18 24 .750 11 26 37 30 4 3 22 16
45 45 1985-01-26 IND W 109 106 42 95 .442 0 1 .000 42 94 .447 .442 25 38 .658 12 26 38 27 11 2 11 32 34 71 .479 0 4 .000 34 67 .479 38 49 .776 9 45 54 17 4 8 25 33
46 46 1985-01-28 LAC W 117 91 55 98 .561 0 2 .000 55 96 .573 .561 7 10 .700 13 34 47 34 15 2 15 36 29 73 .397 1 4 .250 28 69 .404 32 46 .696 11 26 37 18 6 4 23 13
47 47 1985-01-30 @ PHO L 93 110 34 82 .415 0 1 .000 34 81 .420 .415 25 32 .781 13 27 40 18 6 5 18 31 46 86 .535 0 2 .000 46 84 .535 18 32 .563 13 30 43 34 7 5 14 25
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
48 48 1985-02-01 @ LAL L 104 105 43 83 .518 0 1 .000 43 82 .524 .518 18 25 .720 10 34 44 33 5 1 25 34 37 83 .446 1 7 .143 36 76 .452 30 43 .698 14 25 39 27 12 8 17 26
49 49 1985-02-02 @ GSW L 98 114 39 90 .433 0 2 .000 39 88 .443 .433 20 25 .800 17 20 37 19 5 2 20 29 44 80 .550 1 2 .500 43 78 .556 25 32 .781 9 29 38 25 12 4 17 22
50 50 1985-02-05 @ SEA W 110 108 42 84 .500 1 2 .500 41 82 .500 .506 25 30 .833 15 26 41 31 6 3 14 28 37 80 .463 0 0 37 80 .463 34 40 .850 16 28 44 28 8 5 14 25
51 51 1985-02-07 @ POR L 122 133 54 93 .581 0 3 .000 54 90 .600 .581 14 22 .636 9 24 33 34 7 3 17 38 40 70 .571 0 2 .000 40 68 .571 53 64 .828 8 25 33 30 10 8 20 20
52 52 1985-02-13 @ PHI L 129 131 50 91 .549 1 3 .333 49 88 .557 .555 28 38 .737 14 19 33 33 11 4 14 37 43 83 .518 2 5 .400 41 78 .530 43 53 .811 18 29 47 27 7 6 22 28
53 53 1985-02-14 HOU L 105 113 45 96 .469 1 2 .500 44 94 .468 .474 14 23 .609 14 20 34 28 12 3 11 31 42 82 .512 0 2 .000 42 80 .512 29 47 .617 23 36 59 24 6 9 25 22
54 54 1985-02-16 NJN L 117 126 42 93 .452 0 3 .000 42 90 .467 .452 33 44 .750 20 19 39 25 7 0 12 31 45 79 .570 2 3 .667 43 76 .582 34 44 .773 12 29 41 29 5 4 19 32
55 55 1985-02-19 MIL L 118 129 44 95 .463 3 13 .231 41 82 .500 .479 27 35 .771 21 23 44 23 10 3 19 37 41 74 .554 2 4 .500 39 70 .568 45 58 .776 11 25 36 27 7 2 18 26
56 56 1985-02-22 @ ATL W 113 105 46 90 .511 1 1 1.000 45 89 .506 .517 20 27 .741 18 27 45 19 9 1 17 26 39 85 .459 3 5 .600 36 80 .476 24 32 .750 20 24 44 27 11 9 17 25
57 57 1985-02-24 LAL L 114 119 46 99 .465 0 2 .000 46 97 .474 .465 22 27 .815 17 24 41 27 9 4 10 28 45 85 .529 0 1 .000 45 84 .529 29 40 .725 21 32 53 34 5 2 19 22
58 58 1985-02-26 SAS W 129 122 49 89 .551 0 4 .000 49 85 .576 .551 31 37 .838 9 22 31 31 12 4 12 31 46 84 .548 3 7 .429 43 77 .565 27 31 .871 13 26 39 31 5 5 22 25
59 59 1985-02-27 @ IND L 106 108 38 87 .437 1 3 .333 37 84 .440 .443 29 34 .853 19 33 52 22 8 6 20 24 43 89 .483 0 1 .000 43 88 .483 22 30 .733 15 30 45 25 13 7 17 28
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
60 60 1985-03-01 @ CHI L 104 109 44 95 .463 0 5 .000 44 90 .489 .463 16 24 .667 16 26 42 25 9 3 23 32 39 68 .574 0 0 39 68 .574 31 42 .738 9 33 42 28 15 10 26 24
61 61 1985-03-02 WSB L 97 109 38 83 .458 0 4 .000 38 79 .481 .458 21 28 .750 13 30 43 30 10 5 22 27 41 93 .441 0 3 .000 41 90 .441 27 28 .964 16 30 46 27 7 4 15 27
62 62 1985-03-05 BOS L 102 110 41 97 .423 2 6 .333 39 91 .429 .433 18 29 .621 19 31 50 29 6 3 13 35 40 79 .506 0 4 .000 40 75 .506 30 43 .698 12 39 51 27 5 7 18 27
63 63 1985-03-06 @ DET L 90 114 41 91 .451 0 1 .000 41 90 .456 .451 8 14 .571 12 29 41 24 6 7 22 24 48 103 .466 0 0 48 103 .466 18 22 .818 25 30 55 29 7 7 16 21
64 64 1985-03-09 PHI W 131 129 2OT 51 102 .500 0 4 .000 51 98 .520 .500 29 43 .674 16 23 39 36 10 3 22 38 43 88 .489 2 4 .500 41 84 .500 41 55 .745 23 29 52 23 13 3 27 32
65 65 1985-03-12 PHO L 119 123 49 93 .527 3 5 .600 46 88 .523 .543 18 23 .783 15 29 44 33 4 4 16 34 41 83 .494 1 4 .250 40 79 .500 40 49 .816 13 25 38 26 8 3 12 20
66 66 1985-03-14 CHI W 106 97 39 78 .500 1 1 1.000 38 77 .494 .506 27 33 .818 10 30 40 27 11 4 17 26 39 81 .481 0 3 .000 39 78 .481 19 29 .655 12 29 41 27 8 2 18 26
67 67 1985-03-15 @ PHI L 110 119 38 78 .487 1 3 .333 37 75 .493 .494 33 37 .892 15 23 38 25 6 6 21 32 43 85 .506 0 5 .000 43 80 .506 33 39 .846 17 26 43 29 14 9 13 29
68 68 1985-03-16 IND W 116 114 45 76 .592 2 2 1.000 43 74 .581 .605 24 34 .706 6 29 35 32 11 3 16 27 45 86 .523 1 3 .333 44 83 .529 23 33 .697 13 29 42 31 8 3 17 29
69 69 1985-03-20 @ WSB L 102 105 40 83 .482 1 2 .500 39 81 .481 .488 21 28 .750 9 35 44 27 5 3 17 26 41 91 .451 1 5 .200 40 86 .456 22 31 .710 14 35 49 27 6 6 14 23
70 70 1985-03-22 @ IND W 118 113 46 90 .511 0 0 46 90 .511 .511 26 36 .722 16 36 52 27 11 3 18 36 40 83 .482 0 3 .000 40 80 .482 33 45 .733 15 29 44 20 8 8 23 32
71 71 1985-03-23 @ KCK L 105 113 47 94 .500 0 2 .000 47 92 .511 .500 11 17 .647 13 24 37 35 9 3 12 30 45 80 .563 1 1 1.000 44 79 .569 22 34 .647 15 32 47 29 5 1 18 22
72 72 1985-03-25 @ MIL L 106 126 39 82 .476 2 3 .667 37 79 .468 .488 26 39 .667 15 18 33 23 16 5 23 33 45 79 .570 3 4 .750 42 75 .589 33 43 .767 15 32 47 29 7 6 25 33
73 73 1985-03-26 @ CLE L 98 112 40 92 .435 1 2 .500 39 90 .433 .440 17 29 .586 20 22 42 24 16 4 21 31 38 79 .481 1 4 .250 37 75 .487 35 41 .854 15 25 40 27 10 5 19 26
74 74 1985-03-28 MIL L 116 121 45 98 .459 2 3 .667 43 95 .453 .469 24 31 .774 27 26 53 22 10 4 18 36 44 80 .550 2 6 .333 42 74 .563 31 42 .738 11 26 37 30 7 7 17 27
75 75 1985-03-30 NJN L 114 123 43 87 .494 0 0 43 87 .494 .494 28 39 .718 20 23 43 25 2 4 12 29 43 83 .518 1 4 .250 42 79 .524 36 42 .857 13 23 36 26 3 1 10 28
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
76 76 1985-04-03 @ NJN L 100 113 42 85 .494 0 2 .000 42 83 .506 .494 16 32 .500 19 26 45 25 3 4 19 26 46 88 .523 0 0 46 88 .523 21 27 .778 12 32 44 31 11 7 12 26
77 77 1985-04-04 ATL L 79 100 22 76 .289 0 2 .000 22 74 .297 .289 35 47 .745 18 25 43 10 7 2 15 34 33 91 .363 0 5 .000 33 86 .363 34 39 .872 23 40 63 18 9 4 18 33
78 78 1985-04-07 @ BOS L 102 114 45 91 .495 0 2 .000 45 89 .506 .495 12 25 .480 10 22 32 23 7 0 8 24 42 79 .532 2 3 .667 40 76 .544 28 37 .757 17 37 54 30 2 2 13 23
79 79 1985-04-09 DET L 97 107 38 77 .494 1 1 1.000 37 76 .487 .500 20 30 .667 10 24 34 23 7 6 19 24 42 95 .442 0 1 .000 42 94 .442 23 26 .885 25 27 52 34 12 1 16 24
80 80 1985-04-10 @ ATL L 94 98 31 68 .456 0 1 .000 31 67 .463 .456 32 45 .711 12 32 44 17 11 1 20 25 41 85 .482 0 1 .000 41 84 .482 16 25 .640 14 28 42 32 10 5 14 33
81 81 1985-04-12 CLE L 108 109 OT 36 91 .396 0 1 .000 36 90 .400 .396 36 51 .706 14 35 49 29 17 4 15 31 38 90 .422 1 3 .333 37 87 .428 32 41 .780 18 38 56 26 5 8 22 34
82 82 1985-04-13 @ MIL L 84 88 30 72 .417 1 3 .333 29 69 .420 .424 23 31 .742 11 32 43 15 4 7 15 29 35 82 .427 0 2 .000 35 80 .427 18 28 .643 12 27 39 23 6 7 9 26
3435 7102 .484 51 198 .258 3384 6904 .490 .487 1706 2350 .726 1117 2101 3218 2001 751 267 1426 2396 3329 6732 .495 67 229 .293 3262 6503 .499 2282 3006 .759 1225 2393 3618 2143 666 446 1548 2037