» Switch to Advanced Game Log

1995-96 Regular Season

Upgraded
1995-96 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1995-11-03 CLE W 99 88 36 76 .474 7 19 .368 29 57 .509 .520 20 28 .714 14 25 39 22 5 2 12 20 30 63 .476 9 16 .563 21 47 .548 19 33 .576 6 25 31 20 9 4 12 21
2 2 1995-11-04 @ ATL L 91 124 34 85 .400 4 23 .174 30 62 .484 .424 19 28 .679 16 26 42 17 6 4 16 22 47 87 .540 14 27 .519 33 60 .621 16 23 .696 11 27 38 34 9 6 11 22
3 3 1995-11-06 WSB W 105 95 31 77 .403 7 22 .318 24 55 .436 .448 36 45 .800 13 25 38 23 10 5 12 26 38 79 .481 2 10 .200 36 69 .494 17 24 .708 12 31 43 15 3 5 21 31
4 4 1995-11-08 NJN W 130 122 3OT 42 104 .404 9 32 .281 33 72 .458 .447 37 51 .725 18 35 53 30 14 9 12 26 44 106 .415 5 14 .357 39 92 .439 29 42 .690 23 38 61 17 5 3 21 32
5 5 1995-11-10 @ BOS W 110 94 43 92 .467 4 14 .286 39 78 .500 .489 20 28 .714 21 34 55 23 6 3 11 26 36 82 .439 1 16 .063 35 66 .445 21 31 .677 10 29 39 22 8 5 12 24
6 6 1995-11-11 MIA W 94 93 29 69 .420 9 23 .391 20 46 .435 .486 27 37 .730 12 24 36 19 6 3 13 21 33 70 .471 7 15 .467 26 55 .521 20 26 .769 10 25 35 18 5 6 15 26
7 7 1995-11-14 CHI W 94 88 30 65 .462 9 20 .450 21 45 .467 .531 25 34 .735 7 31 38 13 9 8 24 23 35 89 .393 8 21 .381 27 68 .438 10 19 .526 19 25 44 24 8 2 20 32
8 8 1995-11-16 IND W 89 80 27 72 .375 8 19 .421 19 53 .358 .431 27 31 .871 13 24 37 17 9 8 16 18 31 79 .392 4 13 .308 27 66 .418 14 17 .824 16 27 43 20 8 4 20 25
9 9 1995-11-18 @ MIA L 90 93 35 71 .493 4 14 .286 31 57 .544 .521 16 24 .667 14 28 42 22 10 7 16 24 32 77 .416 5 11 .455 27 66 .448 24 29 .828 19 26 45 19 5 7 12 20
10 10 1995-11-20 GSW W 101 95 40 88 .455 4 15 .267 36 73 .493 .477 17 21 .810 15 31 46 24 18 6 19 14 39 84 .464 7 19 .368 32 65 .506 10 15 .667 13 30 43 22 12 8 23 13
11 11 1995-11-22 VAN W 95 93 33 81 .407 2 11 .182 31 70 .443 .420 27 37 .730 16 27 43 23 6 9 11 21 36 78 .462 4 8 .500 32 70 .487 17 25 .680 12 29 41 24 4 5 13 22
12 12 1995-11-24 @ MIN W 109 98 38 85 .447 6 19 .316 32 66 .485 .482 27 34 .794 11 25 36 29 9 6 9 28 34 78 .436 1 19 .053 33 59 .442 29 39 .744 12 31 43 26 7 7 16 28
13 13 1995-11-25 @ WSB W 114 112 37 75 .493 11 21 .524 26 54 .481 .567 29 36 .806 7 32 39 25 6 4 10 20 44 88 .500 7 17 .412 37 71 .540 17 27 .630 11 29 40 20 5 4 9 23
14 14 1995-11-27 DET W 96 95 31 70 .443 10 22 .455 21 48 .438 .514 24 34 .706 14 27 41 19 7 6 16 17 35 83 .422 7 13 .538 28 70 .464 18 21 .857 13 24 37 20 9 1 11 26
15 15 1995-11-30 DAL W 110 96 42 88 .477 11 15 .733 31 73 .425 .540 15 16 .938 11 37 48 28 7 5 13 20 36 92 .391 6 22 .273 30 70 .424 18 29 .621 21 30 51 24 10 5 14 16
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
16 16 1995-12-02 @ SAC L 106 109 36 80 .450 9 19 .474 27 61 .443 .506 25 32 .781 12 22 34 22 15 4 14 28 40 72 .556 6 15 .400 34 57 .597 23 33 .697 10 31 41 27 7 1 21 27
17 17 1995-12-03 @ POR L 82 93 33 87 .379 4 23 .174 29 64 .453 .402 12 17 .706 6 25 31 26 13 6 8 25 31 78 .397 6 15 .400 25 63 .436 25 38 .658 20 47 67 17 7 2 23 19
18 18 1995-12-05 @ LAC W 114 105 41 74 .554 7 13 .538 34 61 .557 .601 25 39 .641 5 35 40 25 7 4 14 23 39 83 .470 5 14 .357 34 69 .500 22 29 .759 9 30 39 13 5 4 13 29
19 19 1995-12-06 @ GSW W 109 107 36 69 .522 6 18 .333 30 51 .588 .565 31 42 .738 4 23 27 23 8 2 14 23 38 86 .442 7 18 .389 31 68 .483 24 33 .727 21 30 51 22 9 1 19 29
20 20 1995-12-08 CHH W 105 95 38 72 .528 5 16 .313 33 56 .589 .563 24 35 .686 5 25 30 26 9 3 14 19 36 79 .456 6 15 .400 30 64 .494 17 24 .708 12 25 37 25 9 0 16 25
21 21 1995-12-12 @ NJN W 101 97 33 79 .418 8 22 .364 25 57 .439 .468 27 33 .818 13 33 46 23 5 9 19 28 32 88 .364 6 12 .500 26 76 .398 27 37 .730 20 35 55 19 10 10 16 26
22 22 1995-12-13 @ CHI L 103 112 36 81 .444 9 24 .375 27 57 .474 .500 22 27 .815 11 24 35 20 8 5 12 24 44 86 .512 8 21 .381 36 65 .558 16 22 .727 18 31 49 22 6 5 15 19
23 23 1995-12-15 UTA W 111 99 40 80 .500 9 21 .429 31 59 .525 .556 22 37 .595 16 28 44 26 3 8 8 21 34 83 .410 6 12 .500 28 71 .446 25 31 .806 16 26 42 24 4 5 8 27
24 24 1995-12-17 @ TOR L 93 110 35 79 .443 4 17 .235 31 62 .500 .468 19 31 .613 11 24 35 21 3 3 14 28 34 65 .523 3 10 .300 31 55 .546 39 44 .886 6 32 38 27 7 2 16 27
25 25 1995-12-20 MIN W 107 100 41 77 .532 6 19 .316 35 58 .603 .571 19 24 .792 5 25 30 21 12 3 14 18 37 76 .487 4 5 .800 33 71 .513 22 28 .786 14 32 46 23 10 2 20 24
26 26 1995-12-22 NYK W 111 90 40 89 .449 8 26 .308 32 63 .508 .494 23 30 .767 9 37 46 28 10 11 14 17 39 100 .390 4 18 .222 35 82 .410 8 15 .533 20 36 56 20 5 7 18 26
27 27 1995-12-23 @ DET W 94 79 36 73 .493 4 11 .364 32 62 .516 .521 18 24 .750 9 32 41 25 13 7 19 17 30 73 .411 4 14 .286 26 59 .438 15 20 .750 7 27 34 16 6 0 18 21
28 28 1995-12-25 HOU W 92 90 38 89 .427 7 23 .304 31 66 .470 .466 9 18 .500 14 35 49 24 4 7 9 20 34 86 .395 6 22 .273 28 64 .430 16 23 .696 14 32 46 15 6 4 11 18
29 29 1995-12-29 LAC W 122 98 49 92 .533 8 23 .348 41 69 .594 .576 16 23 .696 17 40 57 32 9 7 19 21 40 93 .430 7 14 .500 33 79 .468 11 19 .579 13 23 36 22 12 7 14 24
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
30 30 1996-01-03 TOR W 121 110 45 83 .542 8 21 .381 37 62 .597 .590 23 34 .676 12 22 34 34 7 5 14 15 47 82 .573 4 14 .286 43 68 .598 12 16 .750 10 28 38 34 11 8 18 23
31 31 1996-01-05 SEA W 115 93 44 81 .543 5 13 .385 39 68 .574 .574 22 37 .595 11 37 48 29 9 6 19 25 32 87 .368 8 23 .348 24 64 .414 21 29 .724 17 33 50 20 7 2 15 27
32 32 1996-01-06 @ CLE L 94 105 37 80 .463 7 16 .438 30 64 .469 .506 13 17 .765 9 22 31 29 5 1 6 19 42 71 .592 9 19 .474 33 52 .655 12 18 .667 10 29 39 32 2 4 11 20
33 33 1996-01-09 NJN W 92 84 34 83 .410 5 27 .185 29 56 .518 .440 19 24 .792 17 27 44 19 8 3 16 20 32 71 .451 1 4 .250 31 67 .458 19 26 .731 10 24 34 20 11 1 16 16
34 34 1996-01-12 MIL W 93 88 29 65 .446 11 24 .458 18 41 .439 .531 24 28 .857 6 20 26 20 9 8 16 22 35 76 .461 2 14 .143 33 62 .474 16 20 .800 15 26 41 22 8 2 18 21
35 35 1996-01-13 @ SAS L 105 106 37 84 .440 14 28 .500 23 56 .411 .524 17 20 .850 15 26 41 22 6 6 14 16 43 85 .506 8 17 .471 35 68 .553 12 14 .857 13 32 45 28 8 6 14 19
36 36 1996-01-15 @ DAL L 104 119 40 74 .541 7 15 .467 33 59 .559 .588 17 34 .500 9 26 35 22 3 7 18 23 41 87 .471 5 16 .313 36 71 .500 32 39 .821 18 29 47 29 8 3 8 24
37 37 1996-01-17 @ PHO W 113 95 46 78 .590 8 21 .381 38 57 .667 .641 13 17 .765 9 35 44 32 2 8 21 23 37 85 .435 1 10 .100 36 75 .441 20 29 .690 14 21 35 26 13 3 10 21
38 38 1996-01-19 @ UTA L 99 111 35 70 .500 13 30 .433 22 40 .550 .593 16 24 .667 6 21 27 25 6 3 14 27 45 79 .570 3 8 .375 42 71 .589 18 23 .783 10 30 40 35 9 4 14 22
39 39 1996-01-21 @ HOU W 97 96 40 82 .488 7 22 .318 33 60 .550 .530 10 15 .667 11 30 41 26 9 5 17 21 36 85 .424 3 22 .136 33 63 .441 21 28 .750 16 28 44 23 12 4 14 15
40 40 1996-01-23 PHI W 105 90 42 82 .512 11 28 .393 31 54 .574 .579 10 16 .625 12 30 42 28 10 9 13 18 30 84 .357 9 20 .450 21 64 .411 21 26 .808 20 25 45 17 8 3 18 16
41 41 1996-01-26 @ ATL L 84 96 29 70 .414 11 25 .440 18 45 .400 .493 15 21 .714 10 28 38 19 4 4 18 17 37 83 .446 11 25 .440 26 58 .512 11 16 .688 14 28 42 25 11 4 13 19
42 42 1996-01-27 @ IND L 79 102 28 81 .346 5 22 .227 23 59 .390 .377 18 26 .692 20 23 43 17 4 2 16 24 35 72 .486 5 14 .357 30 58 .521 27 38 .711 13 31 44 23 9 1 14 24
43 43 1996-01-30 BOS W 104 99 43 83 .518 5 16 .313 38 67 .567 .548 13 30 .433 13 40 53 33 10 9 19 18 34 94 .362 10 28 .357 24 66 .415 21 25 .840 18 32 50 17 11 2 14 26
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
44 44 1996-02-01 @ NYK L 102 110 40 90 .444 12 30 .400 28 60 .467 .511 10 21 .476 15 27 42 26 6 5 13 22 41 86 .477 7 13 .538 34 73 .517 21 23 .913 14 35 49 22 7 2 16 20
45 45 1996-02-02 ATL W 108 95 44 82 .537 10 19 .526 34 63 .540 .598 10 19 .526 10 30 40 30 8 5 10 16 39 88 .443 4 16 .250 35 72 .466 13 20 .650 16 30 46 21 6 1 13 18
46 46 1996-02-04 SAS W 122 109 OT 43 85 .506 11 24 .458 32 61 .525 .571 25 32 .781 11 35 46 30 10 6 16 21 44 87 .506 4 17 .235 40 70 .529 17 23 .739 7 33 40 28 9 1 15 23
47 47 1996-02-06 SAC W 112 102 42 72 .583 3 11 .273 39 61 .639 .604 25 38 .658 11 28 39 29 10 4 23 19 40 93 .430 8 16 .500 32 77 .473 14 17 .824 18 23 41 25 12 4 20 27
48 48 1996-02-07 @ DET L 83 97 32 79 .405 6 21 .286 26 58 .448 .443 13 23 .565 13 28 41 18 8 3 11 23 36 73 .493 6 15 .400 30 58 .534 19 25 .760 8 34 42 27 7 4 15 21
49 49 1996-02-13 DEN W 121 93 52 93 .559 10 17 .588 42 76 .553 .613 7 12 .583 9 36 45 34 9 3 14 12 41 86 .477 1 12 .083 40 74 .483 10 14 .714 8 32 40 29 7 4 15 14
50 50 1996-02-16 MIL W 121 91 47 78 .603 7 13 .538 40 65 .615 .647 20 35 .571 11 34 45 33 13 2 17 18 37 81 .457 6 20 .300 31 61 .494 11 18 .611 13 25 38 22 8 4 24 24
51 51 1996-02-17 @ MIA W 95 93 35 84 .417 6 21 .286 29 63 .460 .452 19 31 .613 15 32 47 26 5 6 13 24 37 84 .440 6 13 .462 31 71 .476 13 23 .565 12 37 49 31 7 3 16 28
52 52 1996-02-20 PHI W 123 104 50 87 .575 12 23 .522 38 64 .594 .644 11 17 .647 11 33 44 34 9 7 17 23 40 89 .449 6 23 .261 34 66 .483 18 25 .720 16 24 40 17 7 0 14 18
53 53 1996-02-21 @ IND W 99 97 35 75 .467 12 28 .429 23 47 .489 .547 17 29 .586 9 29 38 24 5 3 15 21 39 80 .488 2 11 .182 37 69 .500 17 24 .708 12 27 39 22 7 3 10 22
54 54 1996-02-23 @ MIL W 115 102 40 86 .465 6 16 .375 34 70 .486 .500 29 40 .725 15 31 46 26 8 1 11 21 40 83 .482 6 17 .353 34 66 .518 16 22 .727 14 28 42 26 5 4 16 30
55 55 1996-02-25 @ CHI L 91 111 37 77 .481 4 14 .286 33 63 .524 .506 13 24 .542 6 29 35 21 4 4 12 23 40 90 .444 13 27 .481 27 63 .517 18 22 .818 15 30 45 27 7 4 8 17
56 56 1996-02-28 MIA W 116 112 41 89 .461 11 23 .478 30 66 .455 .522 23 39 .590 17 32 49 29 10 8 12 21 39 80 .488 12 22 .545 27 58 .563 22 32 .688 12 35 47 24 7 2 16 25
57 57 1996-02-29 @ NJN W 114 98 48 87 .552 11 22 .500 37 65 .569 .615 7 12 .583 12 26 38 33 11 8 20 25 33 78 .423 1 9 .111 32 69 .429 31 39 .795 17 28 45 19 14 6 18 18
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
58 58 1996-03-02 POR W 115 89 41 84 .488 6 19 .316 35 65 .538 .524 27 37 .730 12 35 47 22 11 3 11 18 36 89 .404 5 20 .250 31 69 .433 12 15 .800 12 28 40 18 7 7 13 28
59 59 1996-03-04 @ PHI W 110 97 47 92 .511 10 25 .400 37 67 .552 .565 6 13 .462 17 29 46 34 10 6 13 21 34 85 .400 8 18 .444 26 67 .447 21 31 .677 18 28 46 18 7 2 15 15
60 60 1996-03-05 @ CHH W 123 97 48 83 .578 12 23 .522 36 60 .600 .651 15 17 .882 15 30 45 37 5 4 14 21 36 78 .462 2 12 .167 34 66 .474 23 28 .821 10 13 23 25 4 2 9 17
61 61 1996-03-08 CHH W 117 112 OT 45 77 .584 12 16 .750 33 61 .541 .662 15 27 .556 11 21 32 28 9 5 19 17 43 86 .500 13 31 .419 30 55 .576 13 15 .867 15 21 36 27 13 1 18 28
62 62 1996-03-10 PHO W 122 106 41 79 .519 5 20 .250 36 59 .610 .551 35 44 .795 12 30 42 25 6 1 10 26 37 76 .487 4 13 .308 33 63 .513 28 39 .718 9 29 38 22 5 4 15 30
63 63 1996-03-12 @ DEN L 93 110 33 85 .388 8 27 .296 25 58 .431 .435 19 29 .655 13 25 38 12 9 3 12 24 40 77 .519 3 8 .375 37 69 .539 27 32 .844 10 37 47 21 10 8 18 26
64 64 1996-03-13 @ SEA L 99 100 39 89 .438 6 23 .261 33 66 .500 .472 15 21 .714 18 31 49 23 15 2 16 25 36 74 .486 12 20 .600 24 54 .568 16 25 .640 7 29 36 26 8 6 20 17
65 65 1996-03-15 @ VAN W 92 87 OT 31 72 .431 9 20 .450 22 52 .423 .493 21 30 .700 6 37 43 23 8 7 14 13 37 92 .402 6 17 .353 31 75 .435 7 8 .875 12 41 53 22 9 2 13 25
66 66 1996-03-17 @ LAL W 98 97 38 73 .521 6 19 .316 32 54 .593 .562 16 20 .800 11 30 41 27 6 6 20 23 37 81 .457 7 20 .350 30 61 .500 16 22 .727 11 20 31 19 11 2 13 17
67 67 1996-03-19 DET W 113 91 45 90 .500 6 21 .286 39 69 .565 .533 17 24 .708 13 27 40 31 7 3 9 26 32 68 .471 7 21 .333 25 47 .522 20 28 .714 9 26 35 19 5 6 19 25
68 68 1996-03-20 @ BOS W 112 90 47 84 .560 4 13 .308 43 71 .606 .583 14 24 .583 10 38 48 28 7 5 16 17 37 94 .394 4 13 .308 33 81 .415 12 21 .571 17 28 45 19 10 7 13 21
69 69 1996-03-22 @ WSB W 111 108 OT 48 96 .500 3 9 .333 45 87 .517 .516 12 23 .522 18 27 45 19 9 4 16 21 39 81 .481 5 19 .263 34 62 .512 25 29 .862 8 31 39 28 11 3 16 19
70 70 1996-03-26 LAL L 91 113 38 80 .475 7 23 .304 31 57 .544 .519 8 18 .444 4 26 30 25 7 2 15 18 44 80 .550 11 18 .611 33 62 .619 14 20 .700 9 33 42 30 9 3 13 18
71 71 1996-03-29 @ TOR W 126 86 49 92 .533 9 22 .409 40 70 .571 .582 19 27 .704 15 36 51 37 13 6 14 21 32 89 .360 5 19 .263 27 70 .388 17 24 .708 20 28 48 21 11 11 21 17
72 72 1996-03-31 NYK W 98 79 39 86 .453 5 21 .238 34 65 .523 .483 15 27 .556 9 35 44 27 7 3 3 10 36 79 .456 1 8 .125 35 71 .462 6 6 1.000 6 36 42 17 1 3 14 19
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
73 73 1996-04-03 @ NYK W 98 85 40 81 .494 6 20 .300 34 61 .557 .531 12 19 .632 7 33 40 26 9 1 10 12 36 82 .439 5 15 .333 31 67 .470 8 9 .889 10 35 45 23 7 2 15 20
74 74 1996-04-04 BOS L 98 100 38 77 .494 4 10 .400 34 67 .507 .519 18 21 .857 8 33 41 23 5 5 19 15 42 83 .506 7 21 .333 35 62 .548 9 16 .563 10 23 33 26 10 10 13 19
75 75 1996-04-07 CHI L 86 90 35 75 .467 4 15 .267 31 60 .517 .493 12 14 .857 8 34 42 21 5 7 13 22 32 79 .405 8 20 .400 24 59 .456 18 21 .857 10 26 36 17 9 5 10 20
76 76 1996-04-10 CLE W 116 104 40 76 .526 11 26 .423 29 50 .580 .599 25 31 .806 17 21 38 26 11 3 11 16 37 68 .544 11 22 .500 26 46 .625 19 21 .905 4 18 22 24 7 7 12 24
77 77 1996-04-12 IND L 101 111 39 79 .494 6 18 .333 33 61 .541 .532 17 27 .630 15 17 32 18 8 9 12 20 42 86 .488 7 15 .467 35 71 .529 20 27 .741 24 27 51 27 5 3 15 22
78 78 1996-04-14 @ MIL L 101 114 40 89 .449 8 24 .333 32 65 .492 .494 13 25 .520 13 28 41 25 2 1 10 25 44 78 .564 5 10 .500 39 68 .596 21 30 .700 8 28 36 28 5 5 8 23
79 79 1996-04-16 WSB W 113 95 40 83 .482 9 21 .429 31 62 .500 .536 24 31 .774 16 28 44 25 11 6 13 23 34 82 .415 9 24 .375 25 58 .470 18 23 .783 17 26 43 20 10 4 18 24
80 80 1996-04-18 ATL W 119 104 44 88 .500 16 30 .533 28 58 .483 .591 15 21 .714 13 30 43 32 11 2 12 19 39 83 .470 6 17 .353 33 66 .506 20 27 .741 16 30 46 23 9 5 17 16
81 81 1996-04-19 @ PHI W 112 92 44 78 .564 7 13 .538 37 65 .569 .609 17 22 .773 11 33 44 35 8 3 15 21 31 79 .392 11 28 .393 20 51 .462 19 28 .679 13 21 34 21 9 1 14 17
82 82 1996-04-21 @ CHH W 103 100 39 73 .534 6 13 .462 33 60 .550 .575 19 29 .655 10 31 41 27 9 4 16 20 37 85 .435 8 17 .471 29 68 .482 18 22 .818 14 23 37 20 4 4 15 20
3203 6640 .482 622 1645 .378 2581 4995 .517 .529 1543 2232 .691 966 2401 3367 2080 663 406 1160 1709 3060 6736 .454 496 1357 .366 2564 5379 .491 1499 2037 .736 1087 2365 3452 1869 644 324 1238 1827

1996 Playoffs

Upgraded
1996 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1996-04-26 DET W 112 92 41 74 .554 10 17 .588 31 57 .544 .622 20 31 .645 11 24 35 34 3 6 8 19 37 76 .487 5 18 .278 32 58 .520 13 18 .722 12 24 36 18 2 2 12 25
2 2 1996-04-28 DET W 92 77 38 73 .521 7 18 .389 31 55 .564 .568 9 18 .500 10 27 37 26 8 5 11 19 29 69 .420 5 12 .417 24 57 .457 14 21 .667 14 24 38 9 3 1 14 19
3 3 1996-04-30 @ DET W 101 98 35 73 .479 7 18 .389 28 55 .509 .527 24 34 .706 13 27 40 17 6 3 15 32 32 71 .451 5 20 .250 27 51 .486 29 35 .829 10 23 33 16 3 2 14 30
4 4 1996-05-08 ATL W 117 105 48 83 .578 5 16 .313 43 67 .642 .608 16 26 .615 15 24 39 26 9 3 14 23 38 78 .487 4 15 .267 34 63 .513 25 33 .758 14 22 36 23 11 3 13 23
5 5 1996-05-10 ATL W 120 94 45 85 .529 8 17 .471 37 68 .544 .576 22 26 .846 15 31 46 30 10 3 12 20 31 75 .413 10 27 .370 21 48 .480 22 26 .846 10 21 31 18 9 4 16 22
6 6 1996-05-12 @ ATL W 103 96 39 76 .513 8 18 .444 31 58 .534 .566 17 30 .567 14 25 39 20 5 3 11 25 34 70 .486 5 17 .294 29 53 .521 23 30 .767 6 25 31 24 5 3 9 20
7 7 1996-05-13 @ ATL L 99 104 39 84 .464 5 21 .238 34 63 .540 .494 16 32 .500 15 32 47 22 6 3 11 20 38 79 .481 12 23 .522 26 56 .557 16 25 .640 9 26 35 25 5 4 12 24
8 8 1996-05-15 ATL W 96 88 40 80 .500 6 20 .300 34 60 .567 .538 10 24 .417 20 27 47 19 6 2 11 19 33 74 .446 6 25 .240 27 49 .486 16 22 .727 13 25 38 22 5 4 11 19
9 9 1996-05-19 @ CHI L 83 121 35 73 .479 5 16 .313 30 57 .526 .514 8 24 .333 6 22 28 17 8 1 16 12 53 96 .552 7 19 .368 46 77 .589 8 12 .667 20 42 62 37 12 2 13 22
10 10 1996-05-21 @ CHI L 88 93 34 71 .479 4 19 .211 30 52 .577 .507 16 25 .640 14 23 37 17 4 2 18 25 30 75 .400 5 19 .263 25 56 .433 28 38 .737 18 26 44 27 12 2 9 21
11 11 1996-05-25 CHI L 67 86 26 77 .338 5 23 .217 21 54 .389 .370 10 24 .417 14 20 34 10 10 4 16 23 30 69 .435 8 16 .500 22 53 .493 18 31 .581 15 30 45 15 9 7 19 23
12 12 1996-05-27 CHI L 101 106 37 66 .561 4 15 .267 33 51 .647 .591 23 32 .719 5 19 24 20 5 4 16 30 36 70 .514 9 22 .409 27 48 .579 25 37 .676 14 17 31 23 12 4 17 29
457 915 .499 74 218 .339 383 697 .549 .540 191 326 .586 152 301 453 258 80 39 159 267 421 902 .467 81 233 .348 340 669 .512 237 328 .723 155 305 460 257 88 38 159 277

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.