Score | Advanced | Offensive Four Factors | Defensive Four Factors | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Date | Opp | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | TRB% | AST% | STL% | BLK% | TOV% | ORB% | eFG% | TOV% | DRB% | FT/FGA | ||||||
1 | 1 | 2009-10-28 | PHI | W | 120 | 106 | 126.5 | 111.7 | 94.9 | .210 | .358 | .678 | 47.9 | 62.2 | 5.3 | 10.0 | .654 | 16.1 | 23.5 | .173 | .545 | 12.5 | 76.5 | .269 | ||
2 | 2 | 2009-10-30 | @ | NJN | W | 95 | 85 | 105.6 | 94.5 | 90.0 | .333 | .280 | .552 | 44.8 | 56.8 | 1.1 | 7.6 | .533 | 14.0 | 22.0 | .200 | .414 | 7.1 | 78.0 | .222 | |
Rk | Gtm | Date | Opp | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | TRB% | AST% | STL% | BLK% | TOV% | ORB% | eFG% | TOV% | DRB% | FT/FGA | ||||||
3 | 3 | 2009-11-01 | @ | TOR | W | 125 | 116 | 136.5 | 126.7 | 91.6 | .500 | .390 | .625 | 50.7 | 66.7 | 12.0 | 8.8 | .543 | 8.3 | 32.6 | .439 | .608 | 13.5 | 67.4 | .351 | |
4 | 4 | 2009-11-03 | @ | DET | L | 80 | 85 | 91.4 | 97.1 | 87.6 | .203 | .443 | .465 | 51.2 | 62.1 | 6.9 | 9.1 | .430 | 14.8 | 22.2 | .152 | .375 | 10.1 | 77.8 | .431 | |
5 | 5 | 2009-11-04 | PHO | W | 122 | 100 | 125.2 | 102.6 | 97.4 | .273 | .261 | .619 | 48.4 | 56.5 | 8.2 | 4.5 | .591 | 13.2 | 33.3 | .205 | .494 | 15.7 | 66.7 | .148 | ||
6 | 6 | 2009-11-06 | DET | W | 110 | 103 | 120.6 | 112.9 | 91.2 | .461 | .368 | .602 | 47.9 | 52.8 | 3.3 | 7.9 | .526 | 10.7 | 25.0 | .395 | .541 | 10.9 | 75.0 | .311 | ||
7 | 7 | 2009-11-08 | @ | OKC | L | 74 | 102 | 84.0 | 115.8 | 88.1 | .500 | .235 | .446 | 60.0 | 56.0 | 7.9 | 3.7 | .390 | 15.3 | 18.0 | .309 | .636 | 18.2 | 82.0 | .186 | |
8 | 8 | 2009-11-10 | @ | CHA | W | 93 | 81 | 104.3 | 90.8 | 89.2 | .173 | .309 | .534 | 51.3 | 55.3 | 11.2 | 10.0 | .525 | 13.8 | 23.1 | .099 | .455 | 17.0 | 76.9 | .143 | |
9 | 9 | 2009-11-11 | CLE | L | 93 | 102 | 98.8 | 108.4 | 94.1 | .305 | .220 | .500 | 53.2 | 24.3 | 5.3 | 3.2 | .476 | 9.7 | 16.3 | .183 | .545 | 14.7 | 83.7 | .234 | ||
10 | 10 | 2009-11-13 | NJN | W | 88 | 72 | 94.0 | 76.9 | 93.7 | .338 | .365 | .518 | 47.8 | 48.5 | 5.3 | 13.2 | .500 | 15.8 | 17.8 | .189 | .359 | 13.4 | 82.2 | .129 | ||
11 | 11 | 2009-11-16 | CHA | W | 97 | 91 | 106.7 | 100.1 | 90.9 | .403 | .416 | .535 | 45.3 | 57.6 | 8.8 | 3.5 | .500 | 12.5 | 30.2 | .260 | .535 | 17.1 | 69.8 | .211 | ||
12 | 12 | 2009-11-18 | OKC | W | 108 | 94 | 110.4 | 96.1 | 97.9 | .321 | .383 | .584 | 47.2 | 64.1 | 5.1 | 8.1 | .562 | 12.3 | 19.6 | .210 | .458 | 13.1 | 80.4 | .217 | ||
13 | 13 | 2009-11-20 | @ | BOS | W | 83 | 78 | 91.4 | 85.9 | 90.8 | .371 | .314 | .510 | 50.6 | 65.5 | 7.7 | 10.3 | .486 | 20.5 | 19.4 | .214 | .356 | 11.2 | 80.6 | .184 | |
14 | 14 | 2009-11-22 | @ | TOR | W | 104 | 96 | 117.5 | 108.5 | 88.5 | .422 | .386 | .528 | 48.3 | 55.9 | 3.4 | 0.0 | .464 | 6.6 | 28.6 | .325 | .481 | 9.2 | 71.4 | .286 | |
15 | 15 | 2009-11-25 | MIA | L | 98 | 99 | 107.4 | 108.5 | 91.3 | .429 | .403 | .535 | 54.3 | 59.4 | 6.6 | 3.1 | .506 | 14.1 | 22.2 | .260 | .424 | 7.5 | 77.8 | .318 | ||
16 | 16 | 2009-11-26 | @ | ATL | W | 93 | 76 | 106.1 | 86.7 | 87.6 | .250 | .388 | .524 | 43.6 | 42.9 | 8.0 | 9.1 | .500 | 12.8 | 30.2 | .163 | .429 | 12.9 | 69.8 | .035 | |
17 | 17 | 2009-11-28 | @ | MIL | W | 100 | 98 | 112.5 | 110.2 | 88.9 | .325 | .286 | .568 | 46.8 | 46.2 | 3.4 | 9.9 | .558 | 16.2 | 31.0 | .182 | .472 | 5.8 | 69.0 | .144 | |
18 | 18 | 2009-11-29 | @ | NYK | W | 114 | 102 | 121.6 | 108.8 | 93.8 | .373 | .458 | .590 | 44.0 | 38.1 | 6.4 | 8.3 | .584 | 8.5 | 24.4 | .205 | .560 | 9.2 | 75.6 | .108 | |
Rk | Gtm | Date | Opp | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | TRB% | AST% | STL% | BLK% | TOV% | ORB% | eFG% | TOV% | DRB% | FT/FGA | ||||||
19 | 19 | 2009-12-02 | NYK | W | 118 | 104 | 122.1 | 107.6 | 96.6 | .385 | .385 | .647 | 43.9 | 60.5 | 10.3 | 5.0 | .615 | 17.2 | 34.3 | .282 | .524 | 16.2 | 65.7 | .190 | ||
20 | 20 | 2009-12-05 | @ | GSW | W | 126 | 118 | 123.8 | 116.0 | 101.7 | .554 | .351 | .684 | 45.7 | 64.1 | 7.9 | 5.4 | .608 | 14.8 | 24.1 | .486 | .494 | 12.5 | 75.9 | .337 | |
21 | 21 | 2009-12-08 | @ | LAC | W | 97 | 86 | 105.0 | 93.1 | 92.4 | .352 | .479 | .591 | 46.3 | 68.8 | 6.5 | 14.7 | .549 | 17.2 | 19.4 | .268 | .435 | 12.2 | 80.6 | .141 | |
22 | 22 | 2009-12-10 | @ | UTA | L | 111 | 120 | 115.5 | 124.8 | 96.1 | .421 | .461 | .616 | 53.5 | 51.4 | 5.2 | 4.8 | .553 | 12.6 | 13.2 | .355 | .536 | 5.4 | 86.8 | .357 | |
23 | 23 | 2009-12-11 | @ | PHO | L | 103 | 106 | 107.3 | 110.4 | 96.0 | .500 | .500 | .555 | 45.2 | 56.3 | 8.3 | 5.2 | .507 | 18.5 | 33.3 | .342 | .535 | 11.1 | 66.7 | .163 | |
24 | 24 | 2009-12-14 | IND | W | 106 | 98 | 112.1 | 103.6 | 94.6 | .407 | .337 | .523 | 48.4 | 50.0 | 4.2 | 9.1 | .471 | 6.5 | 22.4 | .291 | .517 | 9.8 | 77.6 | .080 | ||
25 | 25 | 2009-12-16 | TOR | W | 118 | 99 | 128.5 | 107.8 | 91.8 | .307 | .400 | .693 | 42.5 | 65.1 | 4.4 | 18.2 | .667 | 14.1 | 27.6 | .240 | .466 | 9.3 | 72.4 | .180 | ||
26 | 26 | 2009-12-17 | @ | MIA | L | 86 | 104 | 96.5 | 116.7 | 89.1 | .218 | .359 | .503 | 52.4 | 35.3 | 5.6 | 3.0 | .494 | 13.2 | 17.1 | .115 | .562 | 9.2 | 82.9 | .160 | |
27 | 27 | 2009-12-19 | POR | W | 92 | 83 | 100.5 | 90.6 | 91.6 | .342 | .355 | .526 | 39.3 | 43.8 | 12.0 | 10.0 | .480 | 17.9 | 32.5 | .250 | .391 | 11.7 | 67.5 | .282 | ||
28 | 28 | 2009-12-21 | UTA | W | 104 | 99 | 104.2 | 99.2 | 99.8 | .621 | .318 | .619 | 48.1 | 43.8 | 5.0 | 12.7 | .553 | 16.0 | 14.3 | .470 | .444 | 14.4 | 85.7 | .225 | ||
29 | 29 | 2009-12-23 | HOU | W | 102 | 87 | 108.4 | 92.4 | 94.1 | .200 | .341 | .551 | 43.0 | 53.8 | 9.6 | 11.3 | .524 | 14.7 | 24.4 | .153 | .427 | 10.0 | 75.6 | .207 | ||
30 | 30 | 2009-12-25 | BOS | L | 77 | 86 | 81.1 | 90.6 | 95.0 | .308 | .333 | .435 | 52.7 | 26.9 | 9.5 | 6.9 | .365 | 16.9 | 19.1 | .256 | .452 | 19.8 | 80.9 | .274 | ||
31 | 31 | 2009-12-30 | MIL | W | 117 | 92 | 125.8 | 98.9 | 93.0 | .338 | .273 | .661 | 48.8 | 48.8 | 7.5 | 13.3 | .623 | 13.7 | 25.0 | .273 | .438 | 12.9 | 75.0 | .072 | ||
Rk | Gtm | Date | Opp | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | TRB% | AST% | STL% | BLK% | TOV% | ORB% | eFG% | TOV% | DRB% | FT/FGA | ||||||
32 | 32 | 2010-01-01 | @ | MIN | W | 106 | 94 | 116.3 | 103.1 | 91.2 | .288 | .463 | .588 | 55.3 | 61.1 | 15.4 | 7.4 | .544 | 11.8 | 23.1 | .238 | .477 | 17.0 | 76.9 | .140 | |
33 | 33 | 2010-01-02 | @ | CHI | L | 93 | 101 | 100.4 | 109.0 | 92.6 | .217 | .402 | .461 | 52.9 | 57.6 | 4.3 | 8.5 | .435 | 10.6 | 29.6 | .141 | .443 | 10.8 | 70.4 | .276 | |
34 | 34 | 2010-01-05 | @ | IND | L | 90 | 97 | 91.8 | 98.9 | 98.1 | .279 | .256 | .466 | 45.8 | 36.4 | 9.2 | 8.8 | .436 | 17.2 | 31.4 | .174 | .458 | 11.8 | 68.6 | .238 | |
35 | 35 | 2010-01-06 | TOR | L | 103 | 108 | 110.4 | 115.8 | 93.3 | .514 | .419 | .568 | 50.0 | 61.3 | 8.6 | 3.9 | .480 | 13.4 | 23.3 | .432 | .613 | 16.4 | 76.7 | .296 | ||
36 | 36 | 2010-01-08 | @ | WAS | L | 97 | 104 | 103.1 | 110.5 | 94.1 | .357 | .321 | .499 | 56.7 | 41.7 | 7.4 | 6.2 | .470 | 11.0 | 24.5 | .214 | .463 | 14.4 | 75.5 | .375 | |
37 | 37 | 2010-01-09 | ATL | W | 113 | 81 | 123.5 | 88.5 | 91.5 | .244 | .341 | .622 | 43.8 | 34.9 | 7.6 | 13.1 | .598 | 11.7 | 29.7 | .183 | .423 | 15.2 | 70.3 | .192 | ||
38 | 38 | 2010-01-12 | @ | SAC | W | 109 | 88 | 117.8 | 95.1 | 92.5 | .364 | .351 | .610 | 45.1 | 51.3 | 7.6 | 8.5 | .558 | 11.8 | 23.7 | .299 | .395 | 11.0 | 76.3 | .233 | |
39 | 39 | 2010-01-13 | @ | DEN | L | 97 | 115 | 101.3 | 120.1 | 95.8 | .295 | .397 | .550 | 50.0 | 58.8 | 12.5 | 8.9 | .513 | 17.7 | 23.8 | .218 | .623 | 13.7 | 76.2 | .247 | |
40 | 40 | 2010-01-15 | @ | POR | L | 87 | 102 | 98.3 | 115.2 | 88.5 | .274 | .411 | .532 | 52.5 | 48.6 | 3.4 | 7.6 | .527 | 12.8 | 15.0 | .137 | .534 | 9.0 | 85.0 | .103 | |
41 | 41 | 2010-01-18 | @ | LAL | L | 92 | 98 | 100.2 | 106.7 | 91.8 | .183 | .402 | .519 | 49.4 | 63.9 | 2.2 | 7.0 | .506 | 12.8 | 20.9 | .110 | .461 | 6.6 | 79.1 | .180 | |
42 | 42 | 2010-01-20 | IND | W | 109 | 98 | 109.1 | 98.1 | 99.9 | .493 | .347 | .597 | 41.2 | 67.6 | 11.0 | 1.9 | .560 | 18.7 | 30.0 | .333 | .487 | 17.3 | 70.0 | .316 | ||
43 | 43 | 2010-01-22 | SAC | W | 100 | 84 | 98.0 | 82.3 | 102.0 | .446 | .338 | .565 | 48.5 | 59.4 | 9.8 | 14.8 | .480 | 20.6 | 20.0 | .392 | .355 | 13.9 | 80.0 | .194 | ||
44 | 44 | 2010-01-23 | @ | CHA | W | 106 | 95 | OT | 108.8 | 97.5 | 88.2 | .253 | .448 | .548 | 48.4 | 57.9 | 8.2 | 18.0 | .517 | 11.0 | 19.0 | .184 | .449 | 11.7 | 81.0 | .182 |
45 | 45 | 2010-01-25 | @ | MEM | L | 94 | 99 | 101.6 | 107.0 | 92.5 | .231 | .449 | .547 | 54.9 | 63.6 | 8.6 | 11.4 | .506 | 18.1 | 29.5 | .192 | .500 | 17.6 | 70.5 | .207 | |
46 | 46 | 2010-01-28 | BOS | W | 96 | 94 | 108.5 | 106.3 | 88.5 | .548 | .274 | .530 | 40.5 | 25.0 | 4.5 | 14.6 | .479 | 15.0 | 39.5 | .356 | .554 | 15.5 | 60.5 | .162 | ||
47 | 47 | 2010-01-30 | ATL | W | 104 | 86 | 115.2 | 95.3 | 90.3 | .375 | .319 | .620 | 44.2 | 51.3 | 3.3 | 5.0 | .590 | 11.6 | 17.1 | .264 | .438 | 10.0 | 82.9 | .185 | ||
48 | 48 | 2010-01-31 | @ | DET | W | 91 | 86 | 104.5 | 98.7 | 87.1 | .500 | .344 | .583 | 53.1 | 63.3 | 5.7 | 7.9 | .547 | 15.2 | 11.4 | .328 | .424 | 11.8 | 88.6 | .241 | |
Rk | Gtm | Date | Opp | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | TRB% | AST% | STL% | BLK% | TOV% | ORB% | eFG% | TOV% | DRB% | FT/FGA | ||||||
49 | 49 | 2010-02-02 | MIL | W | 99 | 82 | 107.5 | 89.0 | 92.1 | .479 | .225 | .576 | 47.3 | 63.6 | 5.4 | 11.6 | .528 | 14.0 | 16.7 | .338 | .401 | 8.3 | 83.3 | .099 | ||
50 | 50 | 2010-02-05 | WAS | L | 91 | 92 | 94.3 | 95.4 | 96.5 | .301 | .265 | .484 | 55.9 | 50.0 | 9.3 | 4.6 | .428 | 10.5 | 15.7 | .241 | .456 | 18.4 | 84.3 | .253 | ||
51 | 51 | 2010-02-07 | @ | BOS | W | 96 | 89 | 109.5 | 101.5 | 87.7 | .433 | .328 | .602 | 51.3 | 54.8 | 2.3 | 10.4 | .545 | 15.8 | 17.6 | .343 | .452 | 11.6 | 82.4 | .169 | |
52 | 52 | 2010-02-08 | NOH | W | 123 | 117 | 122.1 | 116.1 | 100.8 | .337 | .313 | .645 | 44.6 | 46.7 | 6.0 | 7.0 | .614 | 12.8 | 18.8 | .253 | .567 | 11.0 | 81.3 | .180 | ||
53 | 53 | 2010-02-10 | @ | CHI | W | 107 | 87 | 109.8 | 89.3 | 97.4 | .316 | .405 | .594 | 44.6 | 59.5 | 7.2 | 8.8 | .544 | 15.9 | 20.5 | .266 | .391 | 11.8 | 79.5 | .218 | |
54 | 54 | 2010-02-11 | @ | CLE | L | 106 | 115 | 117.6 | 127.6 | 90.2 | .413 | .347 | .598 | 52.6 | 50.0 | 4.4 | 6.3 | .547 | 12.8 | 21.6 | .320 | .577 | 6.9 | 78.4 | .214 | |
55 | 55 | 2010-02-17 | DET | W | 116 | 91 | 124.1 | 97.4 | 93.4 | .317 | .354 | .621 | 49.4 | 61.9 | 6.4 | 12.7 | .573 | 10.5 | 24.3 | .268 | .444 | 14.8 | 75.7 | .250 | ||
56 | 56 | 2010-02-19 | DAL | L | 85 | 95 | 92.2 | 103.0 | 92.2 | .138 | .287 | .461 | 48.9 | 50.0 | 5.4 | 8.7 | .437 | 12.3 | 24.5 | .103 | .482 | 10.7 | 75.5 | .167 | ||
57 | 57 | 2010-02-21 | CLE | W | 101 | 95 | 110.0 | 103.5 | 91.8 | .370 | .274 | .595 | 55.8 | 35.1 | 7.6 | 7.6 | .562 | 11.5 | 15.0 | .260 | .482 | 13.1 | 85.0 | .195 | ||
58 | 58 | 2010-02-24 | @ | HOU | W | 110 | 92 | 121.9 | 102.0 | 90.2 | .253 | .356 | .569 | 44.6 | 62.8 | 8.9 | 5.7 | .546 | 8.5 | 30.0 | .172 | .506 | 14.9 | 70.0 | .182 | |
59 | 59 | 2010-02-26 | @ | NOH | L | 93 | 100 | 103.5 | 111.3 | 89.8 | .208 | .351 | .553 | 53.1 | 50.0 | 5.6 | 5.5 | .539 | 17.6 | 26.2 | .130 | .500 | 11.5 | 73.8 | .235 | |
60 | 60 | 2010-02-28 | MIA | W | 96 | 80 | 115.6 | 96.3 | 83.0 | .429 | .343 | .577 | 50.7 | 46.9 | 6.0 | 11.5 | .507 | 8.8 | 22.9 | .357 | .429 | 15.0 | 77.1 | .182 | ||
Rk | Gtm | Date | Opp | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | TRB% | AST% | STL% | BLK% | TOV% | ORB% | eFG% | TOV% | DRB% | FT/FGA | ||||||
61 | 61 | 2010-03-01 | @ | PHI | W | 126 | 105 | 138.8 | 115.7 | 90.8 | .325 | .299 | .716 | 49.3 | 48.9 | 5.5 | 10.1 | .682 | 11.1 | 20.7 | .273 | .535 | 11.5 | 79.3 | .151 | |
62 | 62 | 2010-03-03 | GSW | W | 117 | 90 | 121.6 | 93.5 | 96.2 | .267 | .233 | .582 | 33.3 | 36.2 | 6.2 | 8.5 | .550 | 12.2 | 41.0 | .200 | .488 | 15.3 | 59.0 | .122 | ||
63 | 63 | 2010-03-05 | @ | NJN | W | 97 | 87 | 106.7 | 95.7 | 90.9 | .312 | .403 | .554 | 44.7 | 70.6 | 9.9 | 7.2 | .526 | 15.4 | 28.6 | .208 | .425 | 13.6 | 71.4 | .238 | |
64 | 64 | 2010-03-07 | LAL | W | 96 | 94 | 106.7 | 104.5 | 90.0 | .534 | .329 | .532 | 43.8 | 60.0 | 3.3 | 9.9 | .466 | 18.2 | 37.5 | .384 | .403 | 6.6 | 62.5 | .261 | ||
65 | 65 | 2010-03-09 | LAC | W | 113 | 87 | 123.0 | 94.7 | 91.9 | .130 | .293 | .581 | 48.3 | 60.0 | 6.5 | 7.7 | .549 | 7.6 | 23.3 | .130 | .477 | 12.8 | 76.7 | .058 | ||
66 | 66 | 2010-03-11 | CHI | W | 111 | 82 | 119.9 | 88.6 | 92.5 | .478 | .348 | .665 | 38.7 | 50.0 | 6.5 | 11.9 | .616 | 20.1 | 35.5 | .377 | .422 | 13.3 | 64.5 | .145 | ||
67 | 67 | 2010-03-13 | @ | WAS | W | 109 | 95 | 123.2 | 107.4 | 88.5 | .291 | .177 | .612 | 39.5 | 48.8 | 5.7 | 9.6 | .570 | 16.0 | 41.7 | .241 | .500 | 10.1 | 58.3 | .159 | |
68 | 68 | 2010-03-14 | CHA | L | 89 | 96 | 102.8 | 110.9 | 86.6 | .292 | .444 | .548 | 57.5 | 48.5 | 6.9 | 4.6 | .535 | 15.6 | 20.9 | .167 | .500 | 14.8 | 79.1 | .280 | ||
69 | 69 | 2010-03-17 | SAS | W | 110 | 84 | 125.5 | 95.9 | 87.6 | .465 | .324 | .643 | 46.8 | 64.9 | 3.4 | 4.5 | .592 | 10.5 | 15.6 | .366 | .456 | 11.3 | 84.4 | .138 | ||
70 | 70 | 2010-03-18 | @ | MIA | W | 108 | 102 | OT | 112.9 | 106.6 | 86.7 | .284 | .352 | .545 | 47.3 | 55.0 | 5.2 | 10.8 | .517 | 11.6 | 29.5 | .193 | .456 | 9.9 | 70.5 | .222 |
71 | 71 | 2010-03-22 | @ | PHI | W | 109 | 93 | 125.1 | 106.7 | 87.1 | .435 | .449 | .663 | 50.0 | 55.6 | 3.4 | 5.7 | .638 | 13.7 | 19.4 | .304 | .464 | 9.6 | 80.6 | .179 | |
72 | 72 | 2010-03-24 | @ | ATL | L | 84 | 86 | 93.8 | 96.0 | 89.6 | .431 | .292 | .490 | 44.2 | 74.1 | 3.3 | 12.7 | .417 | 13.2 | 20.5 | .333 | .454 | 11.5 | 79.5 | .224 | |
73 | 73 | 2010-03-26 | MIN | W | 106 | 97 | 113.4 | 103.8 | 93.5 | .329 | .456 | .586 | 43.3 | 66.7 | 8.6 | 8.3 | .538 | 15.8 | 34.1 | .266 | .472 | 11.1 | 65.9 | .159 | ||
74 | 74 | 2010-03-28 | DEN | W | 103 | 97 | 120.9 | 113.9 | 85.2 | .278 | .367 | .581 | 51.3 | 64.1 | 3.5 | 6.3 | .563 | 9.2 | 25.0 | .177 | .556 | 10.5 | 75.0 | .100 | ||
Rk | Gtm | Date | Opp | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | TRB% | AST% | STL% | BLK% | TOV% | ORB% | eFG% | TOV% | DRB% | FT/FGA | ||||||
75 | 75 | 2010-04-01 | @ | DAL | W | 97 | 82 | 111.8 | 94.5 | 86.7 | .292 | .333 | .597 | 49.4 | 42.9 | 5.8 | 9.0 | .583 | 14.7 | 17.9 | .181 | .407 | 10.2 | 82.1 | .198 | |
76 | 76 | 2010-04-02 | @ | SAS | L | 100 | 112 | 110.0 | 123.2 | 90.9 | .325 | .300 | .547 | 50.0 | 46.2 | 4.4 | 7.8 | .550 | 10.7 | 26.2 | .150 | .554 | 7.8 | 73.8 | .241 | |
77 | 77 | 2010-04-04 | MEM | W | 107 | 92 | 115.6 | 99.4 | 92.5 | .293 | .354 | .578 | 51.7 | 55.3 | 5.4 | 15.2 | .543 | 13.1 | 26.1 | .220 | .420 | 14.1 | 73.9 | .387 | ||
78 | 78 | 2010-04-07 | WAS | W | 121 | 94 | 135.0 | 104.9 | 89.6 | .316 | .289 | .699 | 40.9 | 54.5 | 6.7 | 8.8 | .664 | 12.2 | 29.0 | .263 | .526 | 14.3 | 71.0 | .154 | ||
79 | 79 | 2010-04-09 | NYK | W | 118 | 103 | 137.9 | 120.4 | 85.5 | .214 | .381 | .642 | 47.3 | 59.6 | 10.5 | 7.3 | .649 | 8.9 | 35.0 | .107 | .581 | 13.4 | 65.0 | .230 | ||
80 | 80 | 2010-04-11 | @ | CLE | W | 98 | 92 | 110.2 | 103.5 | 88.9 | .241 | .329 | .561 | 52.5 | 76.3 | 9.0 | 13.8 | .538 | 13.8 | 26.3 | .165 | .446 | 13.1 | 73.7 | .217 | |
81 | 81 | 2010-04-12 | @ | IND | W | 118 | 98 | 114.9 | 95.4 | 102.7 | .558 | .416 | .615 | 41.8 | 59.5 | 11.7 | 10.2 | .558 | 15.1 | 19.4 | .416 | .466 | 12.4 | 80.6 | .182 | |
82 | 82 | 2010-04-14 | PHI | W | 125 | 111 | 136.2 | 120.9 | 91.8 | .244 | .305 | .688 | 44.3 | 42.9 | 4.4 | 3.1 | .665 | 11.7 | 26.7 | .195 | .554 | 7.9 | 73.3 | .229 |
Score | Advanced | Offensive Four Factors | Defensive Four Factors | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Date | Opp | Rslt | Tm | Opp | OT | ORtg | DRtg | Pace | TRB% | AST% | STL% | BLK% | TOV% | ORB% | eFG% | TOV% | DRB% | FT/FGA | ||||||
1 | 1 | 2010-04-18 | CHA | W | 98 | 89 | 114.1 | 103.7 | 85.9 | .365 | .405 | .571 | 54.7 | 39.4 | 7.0 | 16.9 | .534 | 9.5 | 20.5 | .257 | .486 | 16.1 | 79.5 | .282 | ||
2 | 2 | 2010-04-21 | CHA | W | 92 | 77 | 113.1 | 94.7 | 81.3 | .547 | .422 | .579 | 50.0 | 58.6 | 13.5 | 5.8 | .531 | 15.0 | 30.6 | .375 | .485 | 22.1 | 69.4 | .197 | ||
3 | 3 | 2010-04-24 | @ | CHA | W | 90 | 86 | 100.1 | 95.6 | 89.9 | .357 | .429 | .556 | 43.4 | 45.2 | 7.8 | 17.6 | .507 | 20.6 | 28.9 | .271 | .453 | 15.1 | 71.1 | .257 | |
4 | 4 | 2010-04-26 | @ | CHA | W | 99 | 90 | 117.0 | 106.4 | 84.6 | .627 | .493 | .579 | 48.6 | 64.3 | 8.3 | 7.7 | .515 | 7.6 | 19.4 | .448 | .486 | 10.5 | 80.6 | .296 | |
5 | 5 | 2010-05-04 | ATL | W | 114 | 71 | 124.0 | 77.2 | 91.9 | .286 | .274 | .603 | 39.8 | 52.3 | 6.5 | 10.3 | .577 | 12.1 | 35.9 | .202 | .358 | 15.2 | 64.1 | .160 | ||
6 | 6 | 2010-05-06 | ATL | W | 112 | 98 | 134.4 | 117.6 | 83.4 | .574 | .338 | .658 | 53.9 | 42.1 | 6.0 | 4.7 | .625 | 9.6 | 24.2 | .397 | .453 | 11.9 | 75.8 | .400 | ||
7 | 7 | 2010-05-08 | @ | ATL | W | 105 | 75 | 125.4 | 89.6 | 83.7 | .479 | .408 | .611 | 40.0 | 58.3 | 6.0 | 7.4 | .577 | 9.5 | 31.3 | .324 | .373 | 8.1 | 68.8 | .157 | |
8 | 8 | 2010-05-10 | @ | ATL | W | 98 | 84 | 115.6 | 99.1 | 84.8 | .292 | .569 | .668 | 44.8 | 75.0 | 4.7 | 9.7 | .677 | 17.9 | 12.0 | .154 | .426 | 8.4 | 88.0 | .284 | |
9 | 9 | 2010-05-16 | BOS | L | 88 | 92 | 96.8 | 101.2 | 90.9 | .338 | .286 | .498 | 45.8 | 31.3 | 6.6 | 13.3 | .448 | 16.9 | 32.6 | .247 | .486 | 15.8 | 67.4 | .270 | ||
10 | 10 | 2010-05-18 | BOS | L | 92 | 95 | 103.6 | 107.0 | 88.8 | .535 | .254 | .524 | 51.4 | 64.3 | 10.1 | 3.4 | .444 | 13.8 | 25.6 | .408 | .493 | 14.8 | 74.4 | .297 | ||
11 | 11 | 2010-05-22 | @ | BOS | L | 71 | 94 | 82.7 | 109.5 | 85.9 | .277 | .462 | .487 | 54.4 | 41.7 | 5.8 | 8.1 | .431 | 18.9 | 7.7 | .231 | .507 | 9.5 | 92.3 | .274 | |
12 | 12 | 2010-05-24 | @ | BOS | W | 96 | 92 | OT | 101.6 | 97.4 | 85.6 | .446 | .378 | .542 | 52.2 | 57.6 | 5.3 | 8.6 | .514 | 17.7 | 22.9 | .270 | .454 | 15.2 | 77.1 | .303 |
13 | 13 | 2010-05-26 | BOS | W | 113 | 92 | 129.0 | 105.0 | 87.6 | .507 | .362 | .669 | 37.7 | 44.4 | 6.8 | 12.5 | .616 | 14.2 | 31.3 | .406 | .479 | 10.5 | 68.8 | .319 | ||
14 | 14 | 2010-05-28 | @ | BOS | L | 84 | 96 | 96.1 | 109.9 | 87.4 | .375 | .306 | .501 | 56.3 | 45.2 | 9.2 | 5.7 | .472 | 12.5 | 20.9 | .222 | .493 | 16.4 | 79.1 | .293 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 5, 9:42PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.