Regular Season
Advanced | Offensive Four Factors | Defensive Four Factors | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | G | Date | Opp | W/L | Tm | Opp | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA | |||
1 | 1 | 1965-10-16 | @ | BAL | W | 133 | 101 | .319 | .503 | 53.9 | 30.9 | .474 | .198 | .417 | .219 | ||||||||||||
2 | 2 | 1965-10-23 | DET | W | 120 | 103 | .340 | .507 | 52.8 | 72.3 | .456 | .252 | .355 | .140 | |||||||||||||
3 | 3 | 1965-10-30 | CIN | W | 134 | 114 | .252 | .507 | 53.6 | 73.2 | .471 | .185 | .364 | .309 | |||||||||||||
4 | 4 | 1965-11-03 | @ | DET | L | 100 | 110 | .321 | .402 | 59.8 | 46.2 | .358 | .202 | .427 | .292 | ||||||||||||
5 | 5 | 1965-11-04 | N | SFW | L | 119 | 121 | .500 | .469 | 54.4 | 26.8 | .394 | .356 | .473 | .355 | ||||||||||||
6 | 6 | 1965-11-05 | SFW | W | 133 | 115 | .482 | .490 | 54.2 | 67.3 | .438 | .313 | .402 | .324 | |||||||||||||
7 | 7 | 1965-11-06 | @ | BOS | L | 91 | 101 | .565 | .429 | 47.2 | 48.4 | .365 | .341 | .347 | .307 | ||||||||||||
8 | 8 | 1965-11-09 | LAL | W | 118 | 110 | .479 | .518 | 55.7 | 71.4 | .447 | .362 | .406 | .226 | |||||||||||||
9 | 9 | 1965-11-11 | N | SFW | W | 109 | 101 | .398 | .473 | 48.8 | 38.5 | .398 | .316 | .402 | .140 | ||||||||||||
10 | 10 | 1965-11-12 | BOS | W | 123 | 114 | .431 | .507 | 53.3 | 56.5 | .451 | .304 | .437 | .233 | |||||||||||||
11 | 11 | 1965-11-13 | @ | NYK | W | 127 | 119 | .600 | .591 | 46.1 | 51.1 | .553 | .388 | .426 | .415 | ||||||||||||
12 | 12 | 1965-11-16 | N | STL | W | 107 | 98 | .568 | .486 | 46.8 | 59.5 | .420 | .375 | .374 | .242 | ||||||||||||
13 | 13 | 1965-11-17 | @ | CIN | L | 115 | 131 | .294 | .467 | 48.4 | 48.9 | .431 | .193 | .519 | .176 | ||||||||||||
14 | 14 | 1965-11-19 | BAL | L | 124 | 134 | .505 | .493 | 59.8 | 67.4 | .417 | .369 | .475 | .376 | |||||||||||||
15 | 15 | 1965-11-20 | @ | BAL | L | 112 | 117 | .424 | .555 | 44.2 | 55.8 | .506 | .306 | .425 | .255 | ||||||||||||
16 | 16 | 1965-11-21 | @ | LAL | W | 110 | 104 | .402 | .458 | 57.6 | 52.5 | .392 | .294 | .391 | .348 | ||||||||||||
17 | 17 | 1965-11-24 | @ | LAL | L | 124 | 127 | .465 | .520 | 51.4 | 65.2 | .465 | .323 | .479 | .394 | ||||||||||||
18 | 18 | 1965-11-26 | @ | SFW | W | 132 | 120 | .442 | .489 | 41.4 | 40.8 | .434 | .301 | .410 | .164 | ||||||||||||
19 | 19 | 1965-11-27 | @ | SFW | W | 124 | 117 | .336 | .466 | 50.0 | 59.2 | .422 | .224 | .383 | .252 | ||||||||||||
20 | 20 | 1965-11-30 | N | BAL | L | 108 | 129 | .328 | .407 | 54.5 | 55.8 | .371 | .190 | .463 | .269 | ||||||||||||
Advanced | Offensive Four Factors | Defensive Four Factors | |||||||||||||||||||||||||
Rk | G | Date | Opp | W/L | Tm | Opp | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA | |||
21 | 21 | 1965-12-03 | @ | BOS | W | 119 | 103 | .395 | .589 | 56.9 | 34.8 | .535 | .314 | .369 | .189 | ||||||||||||
22 | 22 | 1965-12-06 | N | LAL | W | 116 | 107 | .343 | .509 | 51.4 | 18.8 | .485 | .202 | .432 | .352 | ||||||||||||
23 | 23 | 1965-12-08 | @ | BAL | L | 127 | 129 | .284 | .487 | 47.6 | 50.0 | .448 | .198 | .481 | .279 | ||||||||||||
24 | 24 | 1965-12-10 | DET | L | 114 | 116 | .252 | .479 | 49.6 | 56.3 | .449 | .168 | .427 | .200 | |||||||||||||
25 | 25 | 1965-12-11 | N | CIN | W | 135 | 132 | .252 | .511 | 57.5 | 41.4 | .487 | .160 | .450 | .312 | ||||||||||||
26 | 26 | 1965-12-14 | @ | CIN | L | 109 | 112 | .343 | .464 | 51.2 | 59.1 | .431 | .206 | .452 | .301 | ||||||||||||
27 | 27 | 1965-12-15 | @ | LAL | W | 122 | 108 | .303 | .544 | 55.0 | 63.3 | .495 | .242 | .424 | .242 | ||||||||||||
28 | 28 | 1965-12-17 | @ | LAL | W | 127 | 117 | .319 | .480 | 54.0 | 56.6 | .457 | .181 | .417 | .385 | ||||||||||||
29 | 29 | 1965-12-18 | @ | SFW | W | 120 | 116 | .561 | .450 | 47.7 | 52.5 | .374 | .374 | .409 | .191 | ||||||||||||
30 | 30 | 1965-12-20 | @ | SFW | L | 118 | 124 | .355 | .464 | 41.0 | 46.8 | .427 | .218 | .410 | .239 | ||||||||||||
31 | 31 | 1965-12-26 | SFW | W | 121 | 107 | .278 | .556 | 48.9 | 69.8 | .546 | .155 | .331 | .162 | |||||||||||||
32 | 32 | 1965-12-28 | BOS | W | 102 | 93 | .292 | .377 | 64.1 | 53.8 | .325 | .200 | .376 | .247 | |||||||||||||
33 | 33 | 1965-12-29 | @ | DET | W | 113 | 112 | .447 | .502 | 49.6 | 32.6 | .457 | .287 | .421 | .140 | ||||||||||||
34 | 34 | 1965-12-30 | @ | STL | L | 113 | 130 | .581 | .523 | 42.7 | 44.7 | .442 | .430 | .495 | .224 | ||||||||||||
35 | 35 | 1966-01-02 | NYK | W | 133 | 122 | .347 | .489 | 56.7 | 58.5 | .449 | .229 | .433 | .392 | |||||||||||||
36 | 36 | 1966-01-04 | @ | NYK | W | 129 | 127 | .406 | .542 | 47.4 | 58.5 | .525 | .228 | .455 | .245 | ||||||||||||
37 | 37 | 1966-01-06 | N | BAL | W | 133 | 127 | .261 | .519 | 51.8 | 38.2 | .478 | .200 | .500 | .296 | ||||||||||||
38 | 38 | 1966-01-07 | LAL | L | 120 | 126 | .509 | .462 | 52.3 | 67.4 | .406 | .321 | .449 | .280 | |||||||||||||
39 | 39 | 1966-01-08 | @ | STL | L | 105 | 115 | .330 | .445 | 45.9 | 35.9 | .379 | .262 | .426 | .372 | ||||||||||||
40 | 40 | 1966-01-09 | @ | STL | W | 127 | 117 | .404 | .518 | 47.5 | 46.9 | .471 | .279 | .422 | .229 | ||||||||||||
Advanced | Offensive Four Factors | Defensive Four Factors | |||||||||||||||||||||||||
Rk | G | Date | Opp | W/L | Tm | Opp | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA | |||
41 | 41 | 1966-01-12 | @ | DET | L | 111 | 129 | .392 | .464 | 50.7 | 31.8 | .431 | .225 | .472 | .106 | ||||||||||||
42 | 42 | 1966-01-14 | BOS | W | 112 | 100 | .515 | .452 | 52.1 | 55.0 | .396 | .317 | .351 | .198 | |||||||||||||
43 | 43 | 1966-01-16 | @ | BOS | L | 122 | 137 | .439 | .522 | 43.6 | 41.5 | .418 | .408 | .500 | .202 | ||||||||||||
44 | 44 | 1966-01-18 | BAL | W | 128 | 117 | .248 | .477 | 57.3 | 57.4 | .446 | .165 | .439 | .316 | |||||||||||||
45 | 45 | 1966-01-19 | N | DET | W | 110 | 93 | .219 | .478 | 48.5 | 48.9 | .448 | .152 | .349 | .179 | ||||||||||||
46 | 46 | 1966-01-21 | NYK | W | 109 | 98 | .404 | .467 | 43.2 | 55.0 | .404 | .293 | .396 | .229 | |||||||||||||
47 | 47 | 1966-01-23 | @ | STL | W | 104 | 98 | .430 | .470 | 44.4 | 23.1 | .419 | .280 | .375 | .271 | ||||||||||||
48 | 48 | 1966-01-24 | N | STL | W | 110 | 107 | .280 | .490 | 49.1 | 28.9 | .450 | .200 | .438 | .326 | ||||||||||||
49 | 49 | 1966-01-25 | N | LAL | W | 110 | 106 | .303 | .445 | 53.0 | 69.0 | .385 | .239 | .366 | .317 | ||||||||||||
50 | 50 | 1966-01-28 | CIN | W | 125 | 103 | .287 | .514 | 51.2 | 51.9 | .481 | .194 | .381 | .219 | |||||||||||||
51 | 51 | 1966-01-30 | DET | W | 117 | 98 | .252 | .511 | 54.2 | 62.0 | .485 | .165 | .378 | .245 | |||||||||||||
52 | 52 | 1966-02-02 | N | STL | L | 89 | 96 | .341 | .425 | 50.0 | 52.8 | .396 | .187 | .470 | .217 | ||||||||||||
53 | 53 | 1966-02-05 | @ | NYK | L | 113 | 120 | .422 | .529 | 50.0 | 55.8 | .478 | .300 | .531 | .188 | ||||||||||||
54 | 54 | 1966-02-06 | @ | BOS | L | 99 | 100 | .614 | .469 | 51.4 | 30.0 | .361 | .470 | .463 | .350 | ||||||||||||
55 | 55 | 1966-02-07 | LAL | W | 132 | 125 | .447 | .536 | 53.8 | 67.3 | .505 | .272 | .390 | .470 | |||||||||||||
56 | 56 | 1966-02-08 | @ | NYK | L | 123 | 136 | .321 | .494 | 50.5 | 53.8 | .477 | .174 | .545 | .283 | ||||||||||||
57 | 57 | 1966-02-09 | @ | DET | W | 108 | 91 | .264 | .532 | 50.4 | 31.1 | .495 | .198 | .327 | .248 | ||||||||||||
58 | 58 | 1966-02-11 | CIN | W | 113 | 94 | .458 | .439 | 47.7 | 58.1 | .402 | .252 | .299 | .371 | |||||||||||||
59 | 59 | 1966-02-12 | N | BOS | L | 83 | 85 | .337 | .393 | 47.7 | 53.1 | .348 | .207 | .373 | .277 | ||||||||||||
60 | 60 | 1966-02-14 | N | DET | W | 149 | 123 | .473 | .663 | 58.3 | 65.5 | .624 | .355 | .459 | .189 | ||||||||||||
Advanced | Offensive Four Factors | Defensive Four Factors | |||||||||||||||||||||||||
Rk | G | Date | Opp | W/L | Tm | Opp | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA | |||
61 | 61 | 1966-02-15 | N | STL | W | 121 | 109 | .483 | .561 | 55.1 | 54.3 | .517 | .326 | .467 | .278 | ||||||||||||
62 | 62 | 1966-02-17 | @ | LAL | W | 136 | 121 | .319 | .655 | 56.1 | 62.1 | .637 | .220 | .485 | .278 | ||||||||||||
63 | 63 | 1966-02-19 | @ | SFW | W | 123 | 119 | .412 | .510 | 52.6 | 52.1 | .471 | .265 | .444 | .213 | ||||||||||||
64 | 64 | 1966-02-21 | N | CIN | L | 107 | 113 | .297 | .426 | 49.2 | 31.8 | .396 | .171 | .483 | .333 | ||||||||||||
65 | 65 | 1966-02-22 | N | DET | W | 117 | 112 | .304 | .506 | 46.3 | 70.8 | .471 | .206 | .407 | .177 | ||||||||||||
66 | 66 | 1966-02-23 | @ | BAL | L | 115 | 119 | .511 | .522 | 48.6 | 57.1 | .467 | .344 | .463 | .326 | ||||||||||||
67 | 67 | 1966-02-25 | NYK | W | 130 | 124 | .330 | .521 | 50.8 | 56.9 | .468 | .257 | .481 | .185 | |||||||||||||
68 | 68 | 1966-02-26 | N | BAL | W | 114 | 98 | .400 | .462 | 47.4 | 71.7 | .438 | .210 | .373 | .216 | ||||||||||||
69 | 69 | 1966-03-01 | @ | CIN | L | 100 | 102 | .320 | .425 | 47.5 | 43.9 | .398 | .175 | .359 | .272 | ||||||||||||
70 | 70 | 1966-03-03 | SFW | W | 135 | 125 | .345 | .519 | 53.2 | 60.0 | .487 | .221 | .407 | .203 | |||||||||||||
71 | 71 | 1966-03-04 | @ | CIN | W | 107 | 103 | .367 | .470 | 47.8 | 48.8 | .418 | .255 | .423 | .216 | ||||||||||||
72 | 72 | 1966-03-05 | BOS | W | 102 | 85 | .495 | .441 | 55.0 | 60.0 | .368 | .337 | .290 | .215 | |||||||||||||
73 | 73 | 1966-03-06 | @ | BOS | W | 113 | 110 | .539 | .513 | 50.5 | 29.5 | .494 | .281 | .441 | .301 | ||||||||||||
74 | 74 | 1966-03-08 | N | STL | W | 112 | 106 | .533 | .493 | 50.4 | 51.1 | .489 | .239 | .408 | .214 | ||||||||||||
75 | 75 | 1966-03-09 | STL | W | 123 | 115 | .395 | .440 | 55.8 | 48.9 | .395 | .244 | .381 | .257 | |||||||||||||
76 | 76 | 1966-03-12 | NYK | W | 134 | 126 | .353 | .500 | 54.7 | 65.4 | .448 | .259 | .490 | .333 | |||||||||||||
77 | 77 | 1966-03-13 | @ | NYK | W | 115 | 113 | .389 | .517 | 52.0 | 51.1 | .474 | .263 | .472 | .326 | ||||||||||||
78 | 78 | 1966-03-17 | NYK | W | 115 | 106 | .340 | .532 | 54.2 | 65.2 | .489 | .245 | .389 | .204 | |||||||||||||
79 | 79 | 1966-03-19 | CIN | W | 127 | 121 | .413 | .493 | 57.1 | 48.0 | .459 | .248 | .500 | .375 | |||||||||||||
80 | 80 | 1966-03-20 | @ | BAL | W | 108 | 104 | .357 | .476 | 57.6 | 40.5 | .429 | .245 | .446 | .239 |
Playoffs