1989-90 Regular Season

Upgraded
1989-90 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1989-11-03 GSW W 136 106 49 96 .510 3 6 .500 46 90 .511 .526 35 42 .833 16 32 48 32 12 3 17 29 36 89 .404 4 10 .400 32 79 .405 .427 30 36 .833 15 29 44 20 6 6 29 32
2 2 1989-11-04 @ DEN L 132 135 44 81 .543 3 11 .273 41 70 .586 .562 41 45 .911 10 30 40 20 5 7 20 26 50 98 .510 5 9 .556 45 89 .506 .536 30 35 .857 14 24 38 27 10 5 9 31
3 3 1989-11-07 @ LAL L 107 111 44 93 .473 0 3 .000 44 90 .489 .473 19 25 .760 15 31 46 23 14 3 19 24 45 95 .474 5 10 .500 40 85 .471 .500 16 25 .640 14 34 48 27 11 7 21 18
4 4 1989-11-10 SAC W 130 109 52 90 .578 1 2 .500 51 88 .580 .583 25 39 .641 12 41 53 35 8 4 12 21 47 98 .480 4 7 .571 43 91 .473 .500 11 20 .550 14 30 44 29 6 4 18 29
5 5 1989-11-15 POR W 109 107 45 91 .495 2 5 .400 43 86 .500 .505 17 27 .630 13 28 41 29 7 10 19 27 42 89 .472 3 5 .600 39 84 .464 .489 20 32 .625 14 32 46 25 9 9 16 26
6 6 1989-11-17 @ POR L 109 110 38 84 .452 1 8 .125 37 76 .487 .458 32 41 .780 8 27 35 22 10 11 17 26 41 96 .427 2 8 .250 39 88 .443 .438 26 34 .765 19 33 52 24 6 3 20 29
7 7 1989-11-18 WSB W 118 107 49 89 .551 0 4 .000 49 85 .576 .551 20 26 .769 12 36 48 29 4 4 13 13 45 98 .459 2 4 .500 43 94 .457 .469 15 19 .789 15 27 42 32 9 5 9 21
8 8 1989-11-21 @ SAS L 98 107 38 85 .447 3 11 .273 35 74 .473 .465 19 23 .826 8 31 39 23 5 7 17 27 43 89 .483 1 1 1.000 42 88 .477 .489 20 32 .625 13 36 49 24 6 8 13 19
9 9 1989-11-22 CHI L 90 95 35 79 .443 3 7 .429 32 72 .444 .462 17 25 .680 12 33 45 27 6 4 15 24 34 81 .420 1 6 .167 33 75 .440 .426 26 32 .813 14 30 44 16 8 2 10 21
10 10 1989-11-24 ORL W 121 94 44 92 .478 2 5 .400 42 87 .483 .489 31 41 .756 19 43 62 21 11 10 24 16 40 105 .381 2 3 .667 38 102 .373 .390 12 16 .750 20 29 49 16 4 3 21 27
11 11 1989-11-29 DET L 103 111 40 88 .455 4 9 .444 36 79 .456 .477 19 22 .864 10 30 40 25 1 1 11 27 46 95 .484 1 4 .250 45 91 .495 .489 18 25 .720 14 32 46 29 6 2 7 25
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
12 12 1989-12-01 LAC W 111 90 45 91 .495 0 5 .000 45 86 .523 .495 21 31 .677 20 37 57 29 5 6 17 15 39 91 .429 0 0 39 91 .429 .429 12 16 .750 15 25 40 19 10 5 15 28
13 13 1989-12-02 NYK L 112 122 45 93 .484 1 8 .125 44 85 .518 .489 21 30 .700 20 26 46 25 7 2 14 25 45 85 .529 4 9 .444 41 76 .539 .553 28 35 .800 13 25 38 35 12 5 14 25
14 14 1989-12-07 @ LAL L 96 100 40 92 .435 2 5 .400 38 87 .437 .446 14 19 .737 14 27 41 20 7 6 10 26 37 90 .411 4 12 .333 33 78 .423 .433 22 32 .688 21 33 54 23 5 7 14 18
15 15 1989-12-08 MIL W 123 98 39 87 .448 1 3 .333 38 84 .452 .454 44 55 .800 23 40 63 21 6 7 24 25 40 94 .426 1 9 .111 39 85 .459 .431 17 30 .567 14 25 39 22 11 3 16 36
16 16 1989-12-12 @ HOU L 83 105 31 92 .337 0 1 .000 31 91 .341 .337 21 29 .724 15 36 51 12 7 6 19 24 44 95 .463 1 3 .333 43 92 .467 .468 16 24 .667 16 48 64 27 14 10 19 25
17 17 1989-12-13 @ UTA L 95 102 38 98 .388 4 13 .308 34 85 .400 .408 15 19 .789 13 33 46 22 6 10 17 19 42 82 .512 3 6 .500 39 76 .513 .530 15 26 .577 7 34 41 26 13 9 20 19
18 18 1989-12-15 HOU W 121 96 52 96 .542 0 2 .000 52 94 .553 .542 17 25 .680 16 42 58 36 7 11 18 24 37 96 .385 1 3 .333 36 93 .387 .391 21 37 .568 20 24 44 18 9 7 16 21
19 19 1989-12-17 @ SAC W 125 113 48 94 .511 3 8 .375 45 86 .523 .527 26 29 .897 22 34 56 27 10 3 15 24 45 95 .474 3 16 .188 42 79 .532 .489 20 27 .741 14 21 35 24 8 3 12 21
20 20 1989-12-20 IND L 130 131 OT 52 93 .559 4 7 .571 48 86 .558 .581 22 31 .710 10 32 42 37 10 4 22 22 57 102 .559 4 9 .444 53 93 .570 .578 13 19 .684 10 27 37 29 8 4 19 31
21 21 1989-12-22 SAS L 115 119 41 81 .506 6 11 .545 35 70 .500 .543 27 35 .771 9 26 35 30 6 7 20 21 49 89 .551 3 4 .750 46 85 .541 .567 18 25 .720 13 29 42 27 9 4 16 28
22 22 1989-12-23 LAC W 104 100 39 83 .470 2 11 .182 37 72 .514 .482 24 30 .800 16 28 44 24 6 6 20 20 39 89 .438 2 5 .400 37 84 .440 .449 20 23 .870 19 26 45 20 14 2 19 25
23 23 1989-12-26 POR W 121 105 45 83 .542 1 6 .167 44 77 .571 .548 30 39 .769 8 37 45 25 9 13 23 19 45 112 .402 1 8 .125 44 104 .423 .406 14 18 .778 21 29 50 21 13 6 16 29
24 24 1989-12-29 @ MIN W 118 101 48 95 .505 0 2 .000 48 93 .516 .505 22 30 .733 16 36 52 22 6 10 16 14 44 97 .454 2 5 .400 42 92 .457 .464 11 15 .733 12 25 37 28 12 9 11 27
25 25 1989-12-30 @ CLE L 102 110 37 76 .487 3 8 .375 34 68 .500 .507 25 30 .833 10 32 42 20 9 6 18 29 37 90 .411 5 8 .625 32 82 .390 .439 31 43 .721 20 26 46 23 8 4 13 26
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
26 26 1990-01-02 @ NYK W 113 99 46 90 .511 0 4 .000 46 86 .535 .511 21 28 .750 16 41 57 23 6 4 12 22 40 98 .408 4 17 .235 36 81 .444 .429 15 26 .577 18 25 43 26 3 5 10 23
27 27 1990-01-04 DAL W 119 102 47 86 .547 3 4 .750 44 82 .537 .564 22 25 .880 12 31 43 31 5 2 11 19 41 84 .488 3 8 .375 38 76 .500 .506 17 20 .850 10 26 36 21 6 4 13 21
28 28 1990-01-06 @ SEA L 110 120 42 87 .483 3 8 .375 39 79 .494 .500 23 32 .719 16 26 42 13 6 8 17 23 49 98 .500 2 8 .250 47 90 .522 .510 20 30 .667 19 28 47 22 12 3 13 26
29 29 1990-01-09 LAL W 121 118 OT 47 97 .485 1 1 1.000 46 96 .479 .490 26 35 .743 20 37 57 29 8 10 14 24 44 95 .463 6 11 .545 38 84 .452 .495 24 31 .774 15 27 42 37 11 6 10 25
30 30 1990-01-12 SAC W 111 96 38 84 .452 3 8 .375 35 76 .461 .470 32 37 .865 17 36 53 26 11 5 19 23 38 82 .463 2 5 .400 36 77 .468 .476 18 24 .750 5 31 36 25 4 3 15 26
31 31 1990-01-13 @ DEN W 119 111 41 92 .446 0 4 .000 41 88 .466 .446 37 42 .881 12 47 59 14 8 3 18 23 43 103 .417 3 11 .273 40 92 .435 .432 22 29 .759 13 34 47 30 7 5 14 29
32 32 1990-01-15 CHH W 118 108 OT 43 98 .439 1 4 .250 42 94 .447 .444 31 35 .886 18 36 54 24 7 5 13 17 49 105 .467 3 8 .375 46 97 .474 .481 7 7 1.000 12 31 43 31 6 5 15 27
33 33 1990-01-17 @ DAL W 108 88 45 88 .511 3 8 .375 42 80 .525 .528 15 17 .882 16 37 53 24 6 13 11 16 36 84 .429 2 6 .333 34 78 .436 .440 14 19 .737 10 23 33 21 8 3 14 15
34 34 1990-01-18 MIN W 113 96 43 70 .614 3 5 .600 40 65 .615 .636 24 35 .686 5 29 34 31 8 7 15 24 41 90 .456 0 0 41 90 .456 .456 14 30 .467 25 25 50 31 8 2 14 28
35 35 1990-01-20 SEA W 117 98 45 95 .474 1 4 .250 44 91 .484 .479 26 32 .813 17 25 42 30 14 7 12 26 36 77 .468 2 5 .400 34 72 .472 .481 24 33 .727 11 31 42 20 7 2 26 26
36 36 1990-01-22 @ ORL W 126 103 52 97 .536 0 4 .000 52 93 .559 .536 22 27 .815 11 41 52 37 10 5 12 29 38 95 .400 1 2 .500 37 93 .398 .405 26 36 .722 14 31 45 23 7 4 12 22
37 37 1990-01-23 @ MIA W 118 99 45 97 .464 0 4 .000 45 93 .484 .464 28 33 .848 19 38 57 21 11 6 16 23 43 95 .453 0 3 .000 43 92 .467 .453 13 23 .565 12 27 39 19 9 3 18 27
38 38 1990-01-25 @ CHH W 124 97 46 84 .548 3 4 .750 43 80 .538 .565 29 34 .853 6 40 46 18 14 7 14 27 38 91 .418 1 10 .100 37 81 .457 .423 20 29 .690 13 30 43 25 4 4 18 25
39 39 1990-01-26 @ DET L 103 107 39 78 .500 2 11 .182 37 67 .552 .513 23 28 .821 7 39 46 20 6 8 19 23 42 96 .438 6 13 .462 36 83 .434 .469 17 21 .810 16 29 45 25 9 6 10 25
40 40 1990-01-28 @ BOS L 118 126 46 100 .460 3 7 .429 43 93 .462 .475 23 28 .821 19 26 45 26 5 6 6 22 49 84 .583 1 3 .333 48 81 .593 .589 27 29 .931 8 30 38 41 4 10 12 22
41 41 1990-01-30 NJN W 120 95 45 93 .484 3 3 1.000 42 90 .467 .500 27 31 .871 15 31 46 33 13 9 13 20 34 90 .378 0 4 .000 34 86 .395 .378 27 30 .900 17 28 45 17 10 5 22 25
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
42 42 1990-02-01 ATL W 102 90 40 80 .500 1 4 .250 39 76 .513 .506 21 25 .840 8 31 39 29 13 5 13 21 36 80 .450 0 6 .000 36 74 .486 .450 18 26 .692 13 30 43 25 6 7 19 24
43 43 1990-02-03 HOU W 130 105 53 85 .624 0 3 .000 53 82 .646 .624 24 32 .750 12 33 45 41 15 4 15 17 43 87 .494 4 7 .571 39 80 .488 .517 15 21 .714 11 23 34 29 8 1 22 27
44 44 1990-02-04 @ POR L 121 123 43 90 .478 3 7 .429 40 83 .482 .494 32 43 .744 12 30 42 20 5 8 8 28 47 101 .465 2 8 .250 45 93 .484 .475 27 37 .730 22 33 55 27 3 4 10 31
45 45 1990-02-07 @ SEA W 128 124 41 74 .554 1 2 .500 40 72 .556 .561 45 50 .900 9 24 33 19 8 7 15 23 49 95 .516 2 5 .400 47 90 .522 .526 24 30 .800 19 20 39 19 8 3 15 33
46 46 1990-02-13 @ LAC W 118 96 47 95 .495 1 6 .167 46 89 .517 .500 23 31 .742 19 35 54 23 9 5 14 20 36 92 .391 0 2 .000 36 90 .400 .391 24 25 .960 13 24 37 26 9 2 16 23
47 47 1990-02-14 UTA W 114 103 45 83 .542 1 4 .250 44 79 .557 .548 23 27 .852 11 22 33 29 11 7 9 17 42 86 .488 2 6 .333 40 80 .500 .500 17 24 .708 18 25 43 24 4 2 18 24
48 48 1990-02-16 GSW W 135 114 48 99 .485 4 7 .571 44 92 .478 .505 35 41 .854 20 36 56 34 11 4 17 22 45 96 .469 3 10 .300 42 86 .488 .484 21 27 .778 14 28 42 23 13 4 19 31
49 49 1990-02-18 @ GSW W 131 113 47 94 .500 3 8 .375 44 86 .512 .516 34 43 .791 10 35 45 24 9 7 12 17 49 104 .471 1 10 .100 48 94 .511 .476 14 20 .700 14 35 49 24 8 8 16 27
50 50 1990-02-20 BOS W 120 99 48 87 .552 2 6 .333 46 81 .568 .563 22 28 .786 5 34 39 29 9 5 11 20 40 96 .417 1 4 .250 39 92 .424 .422 18 24 .750 18 31 49 30 10 2 14 21
51 51 1990-02-22 @ SAC W 104 98 41 91 .451 3 9 .333 38 82 .463 .467 19 22 .864 13 27 40 22 11 7 9 16 40 91 .440 3 8 .375 37 83 .446 .456 15 17 .882 16 30 46 23 3 3 13 20
52 52 1990-02-24 PHI W 126 99 45 87 .517 1 4 .250 44 83 .530 .523 35 43 .814 10 35 45 32 10 4 12 17 41 90 .456 4 7 .571 37 83 .446 .478 13 22 .591 16 28 44 25 5 4 23 32
53 53 1990-02-27 DEN W 120 101 46 90 .511 2 4 .500 44 86 .512 .522 26 36 .722 10 39 49 31 6 4 12 17 44 100 .440 2 5 .400 42 95 .442 .450 11 20 .550 14 31 45 35 6 4 12 26
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
54 54 1990-03-01 @ HOU L 104 112 45 103 .437 2 11 .182 43 92 .467 .447 12 14 .857 19 36 55 29 6 7 15 26 44 95 .463 1 3 .333 43 92 .467 .468 23 29 .793 18 33 51 30 6 11 12 16
55 55 1990-03-02 @ DAL L 102 108 41 82 .500 3 9 .333 38 73 .521 .518 17 19 .895 10 30 40 20 6 10 18 23 44 92 .478 2 8 .250 42 84 .500 .489 18 28 .643 17 29 46 22 10 3 12 20
56 56 1990-03-04 CLE W 108 96 40 89 .449 1 8 .125 39 81 .481 .455 27 32 .844 13 34 47 23 10 6 17 22 38 85 .447 6 11 .545 32 74 .432 .482 14 17 .824 13 28 41 30 6 9 20 26
57 57 1990-03-06 @ ATL W 113 111 42 82 .512 4 7 .571 38 75 .507 .537 25 32 .781 13 29 42 27 11 6 15 20 42 88 .477 2 4 .500 40 84 .476 .489 25 30 .833 16 26 42 27 8 4 15 22
58 58 1990-03-07 @ WSB W 113 111 43 86 .500 1 4 .250 42 82 .512 .506 26 31 .839 10 33 43 22 6 5 8 23 46 98 .469 0 2 .000 46 96 .479 .469 19 22 .864 14 30 44 29 3 5 10 22
59 59 1990-03-09 @ IND W 134 130 51 80 .638 4 8 .500 47 72 .653 .663 28 34 .824 6 19 25 28 8 6 9 26 50 85 .588 3 10 .300 47 75 .627 .606 27 34 .794 11 22 33 31 8 4 11 25
60 60 1990-03-10 @ MIN W 101 98 OT 37 84 .440 3 9 .333 34 75 .453 .458 24 31 .774 11 26 37 21 8 5 9 14 43 98 .439 1 5 .200 42 93 .452 .444 11 12 .917 20 30 50 28 5 8 14 20
61 61 1990-03-13 @ UTA W 114 106 40 80 .500 1 6 .167 39 74 .527 .506 33 36 .917 12 21 33 22 10 6 14 22 37 75 .493 5 11 .455 32 64 .500 .527 27 30 .900 6 28 34 29 5 7 21 31
62 62 1990-03-14 DEN W 138 108 52 90 .578 2 6 .333 50 84 .595 .589 32 38 .842 9 37 46 30 8 5 17 21 42 105 .400 2 7 .286 40 98 .408 .410 22 27 .815 19 23 42 22 10 6 14 30
63 63 1990-03-16 MIA W 129 103 48 91 .527 1 5 .200 47 86 .547 .533 32 44 .727 17 30 47 33 8 5 9 22 45 94 .479 0 2 .000 45 92 .489 .479 13 21 .619 13 29 42 28 5 2 13 32
64 64 1990-03-19 SAS L 102 113 35 83 .422 2 4 .500 33 79 .418 .434 30 40 .750 10 28 38 23 13 9 16 19 48 88 .545 2 3 .667 46 85 .541 .557 15 19 .789 13 38 51 33 7 8 22 31
65 65 1990-03-21 CHH L 114 115 OT 45 94 .479 3 7 .429 42 87 .483 .495 21 30 .700 14 30 44 31 7 7 15 25 46 87 .529 3 11 .273 43 76 .566 .546 20 29 .690 7 33 40 37 9 6 16 30
66 66 1990-03-23 MIN W 120 99 50 81 .617 5 9 .556 45 72 .625 .648 15 24 .625 13 33 46 32 4 6 17 17 42 91 .462 0 1 .000 42 90 .467 .462 15 21 .714 10 18 28 24 10 3 7 20
67 67 1990-03-24 SEA W 121 95 45 77 .584 3 6 .500 42 71 .592 .604 28 33 .848 8 35 43 34 8 6 17 23 34 90 .378 1 7 .143 33 83 .398 .383 26 30 .867 17 24 41 19 8 2 17 33
68 68 1990-03-26 @ CHI L 92 121 37 83 .446 1 7 .143 36 76 .474 .452 17 21 .810 12 28 40 20 5 11 21 15 54 98 .551 0 3 .000 54 95 .568 .551 13 16 .813 16 31 47 35 17 7 11 18
69 69 1990-03-27 @ MIL L 127 133 42 82 .512 8 19 .421 34 63 .540 .561 35 40 .875 12 23 35 21 11 0 20 26 55 85 .647 3 8 .375 52 77 .675 .665 20 32 .625 7 26 33 35 10 3 15 32
70 70 1990-03-29 @ CHH W 105 92 39 77 .506 4 10 .400 35 67 .522 .532 23 28 .821 10 33 43 20 8 3 21 17 37 88 .420 1 6 .167 36 82 .439 .426 17 23 .739 15 23 38 21 13 1 16 26
71 71 1990-03-30 @ NJN W 126 119 36 76 .474 4 8 .500 32 68 .471 .500 50 58 .862 13 31 44 22 4 8 14 23 46 97 .474 5 11 .455 41 86 .477 .500 22 31 .710 17 28 45 19 8 6 9 37
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
72 72 1990-04-01 @ PHI L 112 141 42 89 .472 1 6 .167 41 83 .494 .478 27 38 .711 16 21 37 20 11 3 15 21 57 91 .626 8 11 .727 49 80 .613 .670 19 23 .826 13 28 41 28 10 7 17 25
73 73 1990-04-03 DAL W 117 111 44 77 .571 2 6 .333 42 71 .592 .584 27 33 .818 6 26 32 34 6 3 14 19 46 87 .529 1 4 .250 45 83 .542 .534 18 19 .947 6 26 32 30 10 2 12 26
74 74 1990-04-06 LAL L 99 103 31 64 .484 2 6 .333 29 58 .500 .500 35 45 .778 4 31 35 25 8 3 14 30 37 86 .430 7 14 .500 30 72 .417 .471 22 36 .611 19 26 45 24 9 3 10 33
75 75 1990-04-07 @ LAC W 115 108 42 81 .519 3 10 .300 39 71 .549 .537 28 31 .903 14 33 47 25 6 6 14 31 42 92 .457 0 3 .000 42 89 .472 .457 24 36 .667 19 22 41 21 9 5 11 26
76 76 1990-04-09 UTA W 119 115 OT 28 64 .438 2 11 .182 26 53 .491 .453 61 80 .763 13 32 45 18 10 8 21 32 41 91 .451 4 16 .250 37 75 .493 .473 29 41 .707 20 26 46 28 11 5 20 52
77 77 1990-04-12 @ SAC W 116 114 39 76 .513 4 13 .308 35 63 .556 .539 34 40 .850 12 30 42 20 6 6 18 20 48 96 .500 2 4 .500 46 92 .500 .510 16 20 .800 9 20 29 33 9 5 8 32
78 78 1990-04-14 @ SEA L 89 96 31 73 .425 2 9 .222 29 64 .453 .438 25 34 .735 9 25 34 20 4 5 10 22 40 87 .460 3 8 .375 37 79 .468 .477 13 22 .591 20 28 48 22 5 6 10 29
79 79 1990-04-16 @ GSW W 141 129 56 96 .583 1 4 .250 55 92 .598 .589 28 35 .800 13 34 47 36 11 4 18 28 49 92 .533 6 13 .462 43 79 .544 .565 25 35 .714 11 24 35 25 10 5 17 29
80 80 1990-04-18 POR L 120 128 OT 46 104 .442 3 11 .273 43 93 .462 .457 25 29 .862 16 44 60 33 8 6 23 26 51 114 .447 5 9 .556 46 105 .438 .469 21 29 .724 18 38 56 31 11 3 15 26
81 81 1990-04-20 GSW W 123 106 47 92 .511 3 11 .273 44 81 .543 .527 26 39 .667 14 38 52 32 11 9 18 26 39 95 .411 3 11 .273 36 84 .429 .426 25 31 .806 13 35 48 22 12 4 23 33
82 82 1990-04-22 @ SAS L 93 108 38 90 .422 1 5 .200 37 85 .435 .428 16 19 .842 12 32 44 19 7 4 14 23 43 93 .462 0 1 .000 43 92 .467 .462 22 34 .647 18 37 55 27 7 8 12 21
54-28 9423 8841 3544 7139 .496 176 543 .324 3368 6596 .511 .509 2159 2716 .795 1053 2651 3704 2109 668 501 1257 1825 3528 7588 .465 200 563 .355 3328 7025 .474 .478 1585 2163 .733 1202 2336 3538 2125 676 394 1236 2151

1990 Playoffs

Upgraded
1990 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 1990-04-27 @ UTA L 96 113 33 77 .429 6 14 .429 27 63 .429 .468 24 31 .774 10 32 42 23 6 2 19 18 46 89 .517 5 9 .556 41 80 .513 .545 16 19 .842 8 33 41 26 11 8 15 33
2 2 1990-04-29 @ UTA W 105 87 39 79 .494 2 8 .250 37 71 .521 .506 25 27 .926 12 39 51 21 7 4 13 26 34 89 .382 3 10 .300 31 79 .392 .399 16 25 .640 16 25 41 19 5 5 12 27
3 3 1990-05-02 UTA W 120 105 39 89 .438 0 6 .000 39 83 .470 .438 42 50 .840 24 23 47 21 11 3 13 26 38 79 .481 1 8 .125 37 71 .521 .487 28 36 .778 13 21 34 27 7 8 18 32
4 4 1990-05-04 UTA L 94 105 33 78 .423 7 15 .467 26 63 .413 .468 21 27 .778 10 30 40 22 3 7 16 23 42 89 .472 4 10 .400 38 79 .481 .494 17 21 .810 14 30 44 26 12 6 11 24
5 5 1990-05-06 @ UTA W 104 102 36 70 .514 2 4 .500 34 66 .515 .529 30 35 .857 3 34 37 16 4 9 14 23 42 92 .457 3 11 .273 39 81 .481 .473 15 26 .577 14 29 43 29 8 2 7 26
6 6 1990-05-08 @ LAL W 104 102 41 89 .461 2 8 .250 39 81 .481 .472 20 27 .741 16 34 50 28 7 8 13 20 36 87 .414 2 9 .222 34 78 .436 .425 28 32 .875 14 33 47 22 11 5 11 22
7 7 1990-05-10 @ LAL L 100 124 41 84 .488 2 3 .667 39 81 .481 .500 16 25 .640 12 23 35 25 9 5 16 22 50 88 .568 2 8 .250 48 80 .600 .580 22 28 .786 12 30 42 31 12 11 15 24
8 8 1990-05-12 LAL W 117 103 45 75 .600 2 10 .200 43 65 .662 .613 25 30 .833 6 23 29 22 9 3 10 24 39 82 .476 2 9 .222 37 73 .507 .488 23 29 .793 16 19 35 30 5 2 14 24
9 9 1990-05-13 LAL W 114 101 37 80 .463 1 2 .500 36 78 .462 .469 39 48 .813 17 32 49 22 8 6 14 24 35 86 .407 3 11 .273 32 75 .427 .424 28 33 .848 21 26 47 16 8 3 17 31
10 10 1990-05-15 @ LAL W 106 103 38 89 .427 2 5 .400 36 84 .429 .438 28 36 .778 16 30 46 17 8 1 15 22 38 82 .463 4 12 .333 34 70 .486 .488 23 28 .821 11 27 38 21 9 3 18 30
11 11 1990-05-21 @ POR L 98 100 38 92 .413 2 8 .250 36 84 .429 .424 20 26 .769 12 35 47 19 5 2 12 14 44 96 .458 3 7 .429 41 89 .461 .474 9 12 .750 14 35 49 24 8 5 13 19
12 12 1990-05-23 @ POR L 107 108 38 83 .458 4 9 .444 34 74 .459 .482 27 37 .730 14 33 47 16 7 4 21 31 39 94 .415 5 12 .417 34 82 .415 .441 25 33 .758 18 29 47 18 13 4 18 31
13 13 1990-05-25 POR W 123 89 50 82 .610 1 4 .250 49 78 .628 .616 22 31 .710 9 38 47 38 6 11 21 28 37 102 .363 2 7 .286 35 95 .368 .373 13 26 .500 23 21 44 25 9 8 13 25
14 14 1990-05-27 POR W 119 107 48 90 .533 2 4 .500 46 86 .535 .544 21 27 .778 11 37 48 28 1 5 13 23 44 94 .468 2 11 .182 42 83 .506 .479 17 27 .630 11 25 36 31 6 4 11 23
15 15 1990-05-29 @ POR L 114 120 44 97 .454 1 9 .111 43 88 .489 .459 25 32 .781 13 31 44 28 7 2 16 27 46 95 .484 4 8 .500 42 87 .483 .505 24 34 .706 18 30 48 25 6 6 11 22
16 16 1990-05-31 POR L 109 112 35 78 .449 0 6 .000 35 72 .486 .449 39 48 .813 12 32 44 22 9 7 19 21 41 96 .427 5 14 .357 36 82 .439 .453 25 30 .833 20 33 53 25 11 9 17 33
9-7 1730 1681 635 1332 .477 36 115 .313 599 1217 .492 .490 424 537 .790 197 506 703 368 107 79 245 372 651 1440 .452 50 156 .321 601 1284 .468 .469 329 439 .749 243 446 689 395 141 89 221 426
Turnovers may not include team turnovers in seasons before 1993-94

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.