» Switch to Advanced Game Log

2004-05 Regular Season

Upgraded
2004-05 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2004-11-03 @ GSW W 78 75 32 75 .427 5 15 .333 27 60 .450 .460 9 16 .563 10 39 49 21 6 7 16 17 31 81 .383 2 10 .200 29 71 .395 11 20 .550 13 32 45 24 5 4 13 18
2 2 2004-11-05 LAC W 94 81 39 79 .494 4 8 .500 35 71 .493 .519 12 17 .706 12 30 42 24 14 13 13 15 36 82 .439 2 12 .167 34 70 .451 7 10 .700 12 20 32 21 8 9 18 17
3 3 2004-11-07 @ TOR L 97 101 37 81 .457 6 16 .375 31 65 .477 .494 17 24 .708 16 34 50 15 4 7 17 20 39 87 .448 8 16 .500 31 71 .494 15 20 .750 12 30 42 22 10 2 9 20
4 4 2004-11-09 @ NJN L 60 64 19 78 .244 3 19 .158 16 59 .271 .263 19 24 .792 8 33 41 14 13 9 14 19 25 73 .342 3 7 .429 22 66 .363 11 13 .846 12 42 54 17 6 6 23 28
5 5 2004-11-10 @ BOS L 88 90 32 73 .438 2 14 .143 30 59 .508 .452 22 29 .759 8 31 39 20 5 2 9 20 33 74 .446 6 17 .353 27 57 .486 18 23 .783 10 30 40 20 2 4 12 23
6 6 2004-11-13 TOR W 105 102 39 81 .481 5 11 .455 34 70 .486 .512 22 28 .786 17 28 45 20 7 4 16 20 40 84 .476 7 16 .438 33 68 .518 15 19 .789 13 25 38 23 8 2 13 25
7 7 2004-11-17 MEM L 82 101 29 74 .392 2 9 .222 27 65 .415 .405 22 33 .667 11 18 29 18 10 8 15 21 39 72 .542 7 13 .538 32 59 .590 16 22 .727 10 29 39 32 5 5 19 26
8 8 2004-11-19 MIL W 110 98 35 79 .443 10 18 .556 25 61 .410 .506 30 33 .909 20 32 52 20 12 3 21 27 41 85 .482 2 11 .182 39 74 .494 14 23 .609 18 21 39 22 10 0 17 27
9 9 2004-11-21 HOU L 93 97 34 78 .436 3 14 .214 31 64 .484 .455 22 25 .880 16 23 39 15 2 2 6 19 36 78 .462 7 16 .438 29 62 .506 18 20 .900 14 26 40 25 2 6 10 21
10 10 2004-11-23 @ MIA W 99 87 36 79 .456 8 17 .471 28 62 .452 .506 19 24 .792 15 26 41 16 5 6 15 27 31 74 .419 4 14 .286 27 60 .446 21 32 .656 15 21 36 15 11 9 13 20
11 11 2004-11-24 @ ORL W 89 83 36 91 .396 3 10 .300 33 81 .407 .412 14 17 .824 16 31 47 17 8 4 11 13 35 85 .412 5 13 .385 30 72 .441 8 14 .571 14 33 47 23 7 9 19 17
12 12 2004-11-26 @ DAL L 83 92 33 78 .423 4 18 .222 29 60 .483 .449 13 22 .591 9 24 33 22 13 5 13 24 31 78 .397 3 13 .231 28 65 .417 27 34 .794 21 36 57 19 8 8 18 17
13 13 2004-11-28 NJN W 83 71 28 79 .354 4 14 .286 24 65 .369 .380 23 31 .742 16 35 51 14 7 7 13 22 29 77 .377 2 11 .182 27 66 .390 11 18 .611 10 30 40 16 4 6 12 26
14 14 2004-11-30 SEA W 100 94 34 72 .472 5 14 .357 29 58 .500 .507 27 32 .844 8 23 31 16 5 6 16 22 35 78 .449 5 21 .238 30 57 .481 19 20 .950 12 19 31 24 5 5 14 23
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
15 15 2004-12-04 @ SEA L 89 99 30 74 .405 5 14 .357 25 60 .417 .439 24 28 .857 11 30 41 23 2 7 19 20 36 75 .480 10 25 .400 26 50 .547 17 23 .739 8 25 33 23 11 4 12 22
16 16 2004-12-05 PHO L 99 121 37 89 .416 0 9 .000 37 80 .463 .416 25 30 .833 19 27 46 18 9 4 16 22 43 90 .478 15 27 .556 28 63 .561 20 25 .800 18 26 44 26 5 8 13 19
17 17 2004-12-09 BOS W 89 87 33 93 .355 4 8 .500 29 85 .341 .376 19 21 .905 26 36 62 20 6 7 18 18 34 88 .386 1 16 .063 33 72 .392 18 19 .947 12 27 39 14 10 8 9 17
18 18 2004-12-10 @ UTA L 87 92 OT 32 79 .405 4 13 .308 28 66 .424 .430 19 25 .760 11 33 44 13 10 5 20 30 34 77 .442 2 6 .333 32 71 .455 22 30 .733 9 29 38 26 9 7 20 24
19 19 2004-12-12 UTA W 98 88 31 66 .470 6 16 .375 25 50 .500 .515 30 37 .811 9 23 32 20 10 4 17 24 35 77 .455 1 7 .143 34 70 .461 17 22 .773 14 25 39 26 9 2 19 23
20 20 2004-12-14 @ MIN L 89 100 39 88 .443 6 14 .429 33 74 .446 .477 5 15 .333 14 25 39 29 12 7 12 11 45 90 .500 4 14 .286 41 76 .522 6 7 .857 17 34 51 29 6 7 17 14
21 21 2004-12-15 @ CLE L 88 112 37 82 .451 3 13 .231 34 69 .493 .470 11 17 .647 13 28 41 24 7 7 22 20 45 84 .536 7 11 .636 38 73 .577 15 18 .833 8 32 40 33 14 3 13 17
22 22 2004-12-17 @ ATL W 100 84 41 71 .577 3 10 .300 38 61 .623 .599 15 22 .682 5 36 41 25 9 10 25 27 32 89 .360 4 17 .235 28 72 .382 16 27 .593 19 20 39 18 13 2 20 20
23 23 2004-12-18 @ DET W 75 74 29 71 .408 5 13 .385 24 58 .414 .444 12 16 .750 6 27 33 18 6 10 15 17 29 92 .315 5 15 .333 24 77 .342 11 15 .733 25 31 56 20 7 9 15 16
24 24 2004-12-20 @ CHI L 87 92 32 82 .390 5 13 .385 27 69 .391 .421 18 24 .750 17 29 46 17 3 7 15 21 35 75 .467 4 14 .286 31 61 .493 18 22 .818 10 33 43 24 6 4 14 22
25 25 2004-12-22 @ MIL W 104 95 38 75 .507 12 22 .545 26 53 .491 .587 16 22 .727 15 32 47 26 5 4 18 16 42 89 .472 2 8 .250 40 81 .483 9 14 .643 12 21 33 24 12 2 9 18
26 26 2004-12-27 PHI L 104 111 41 85 .482 3 10 .300 38 75 .507 .500 19 26 .731 14 34 48 27 6 5 18 23 41 92 .446 10 23 .435 31 69 .500 19 26 .731 13 28 41 28 9 5 11 25
27 27 2004-12-30 SAS L 80 114 30 76 .395 4 6 .667 26 70 .371 .421 16 25 .640 12 27 39 21 4 3 14 20 47 87 .540 7 15 .467 40 72 .580 13 20 .650 15 34 49 34 6 7 8 17
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
28 28 2005-01-01 GSW W 97 88 34 76 .447 4 11 .364 30 65 .462 .474 25 39 .641 10 42 52 24 4 9 12 23 34 93 .366 7 25 .280 27 68 .403 13 23 .565 17 31 48 25 6 8 10 28
29 29 2005-01-02 @ PHO L 98 117 43 87 .494 2 11 .182 41 76 .539 .506 10 18 .556 16 30 46 15 8 3 22 22 46 88 .523 6 21 .286 40 67 .557 19 26 .731 13 24 37 30 15 7 11 18
30 30 2005-01-05 @ LAC L 98 102 38 81 .469 8 21 .381 30 60 .500 .519 14 23 .609 13 24 37 20 7 9 16 20 41 85 .482 2 5 .400 39 80 .494 18 20 .900 19 24 43 27 8 4 14 16
31 31 2005-01-07 MIA L 92 103 37 78 .474 1 5 .200 36 73 .493 .481 17 25 .680 7 24 31 23 10 3 13 21 39 76 .513 7 16 .438 32 60 .559 18 21 .857 11 29 40 28 4 5 18 20
32 32 2005-01-09 @ NYK L 105 113 42 76 .553 7 15 .467 35 61 .574 .599 14 21 .667 13 18 31 20 7 0 16 23 41 70 .586 4 8 .500 37 62 .614 27 30 .900 8 20 28 29 9 4 12 20
33 33 2005-01-10 @ PHI W 109 100 37 77 .481 14 26 .538 23 51 .451 .571 21 27 .778 10 28 38 24 7 3 17 24 37 84 .440 5 18 .278 32 66 .470 21 25 .840 14 30 44 22 9 5 14 22
34 34 2005-01-12 @ WAS L 100 104 37 81 .457 9 24 .375 28 57 .491 .512 17 23 .739 15 32 47 21 6 7 16 24 42 86 .488 6 18 .333 36 68 .523 14 30 .467 17 27 44 21 10 5 10 20
35 35 2005-01-14 @ NOH L 106 112 39 79 .494 16 32 .500 23 47 .489 .595 12 21 .571 9 21 30 21 6 4 11 27 35 78 .449 12 30 .400 23 48 .526 30 36 .833 19 27 46 23 2 4 11 21
36 36 2005-01-15 @ MIN L 84 92 35 82 .427 8 16 .500 27 66 .409 .476 6 8 .750 9 23 32 22 8 4 11 22 36 79 .456 7 17 .412 29 62 .500 13 16 .813 12 32 44 25 6 6 14 14
37 37 2005-01-18 @ SAC L 107 113 OT 45 98 .459 7 20 .350 38 78 .487 .495 10 15 .667 24 32 56 22 10 4 21 20 45 90 .500 7 21 .333 38 69 .539 16 19 .842 13 26 39 28 12 3 14 17
38 38 2005-01-19 CLE L 101 107 35 75 .467 12 23 .522 23 52 .442 .547 19 33 .576 15 27 42 19 8 5 21 20 42 82 .512 5 11 .455 37 71 .543 18 28 .643 13 28 41 29 11 7 13 25
39 39 2005-01-22 MIN L 83 92 34 76 .447 6 18 .333 28 58 .483 .487 9 16 .563 13 29 42 23 6 5 19 23 34 75 .453 3 11 .273 31 64 .473 21 27 .778 11 27 38 24 9 4 12 18
40 40 2005-01-24 SAS W 107 99 42 75 .560 8 14 .571 34 61 .557 .613 15 18 .833 9 28 37 26 2 9 11 26 34 77 .442 6 16 .375 28 61 .481 25 30 .833 12 20 32 18 6 5 8 20
41 41 2005-01-26 DAL L 88 95 34 84 .405 5 16 .313 29 68 .426 .435 15 29 .517 11 31 42 23 9 4 13 16 36 80 .450 8 20 .400 28 60 .500 15 17 .882 7 40 47 32 8 8 16 21
42 42 2005-01-28 LAC W 90 86 38 88 .432 4 15 .267 34 73 .466 .455 10 13 .769 19 30 49 21 6 11 16 18 34 80 .425 1 4 .250 33 76 .431 17 22 .773 13 27 40 23 10 7 11 19
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
43 43 2005-02-01 @ LAL L 79 92 32 88 .364 7 22 .318 25 66 .379 .403 8 9 .889 9 31 40 17 8 8 10 14 41 85 .482 5 15 .333 36 70 .512 5 8 .625 9 37 46 28 8 3 13 11
44 44 2005-02-02 DEN W 97 94 34 77 .442 10 17 .588 24 60 .400 .506 19 24 .792 14 27 41 22 4 5 13 13 41 89 .461 7 16 .438 34 73 .500 5 8 .625 17 25 42 18 9 5 11 20
45 45 2005-02-04 CHA W 101 89 33 77 .429 5 17 .294 28 60 .467 .461 30 40 .750 8 37 45 18 5 7 15 22 34 93 .366 4 15 .267 30 78 .387 17 25 .680 17 33 50 24 9 2 15 28
46 46 2005-02-05 SAC W 114 108 43 78 .551 4 10 .400 39 68 .574 .577 24 27 .889 8 32 40 27 6 9 16 20 39 96 .406 9 19 .474 30 77 .453 21 27 .778 21 18 39 30 12 2 11 19
47 47 2005-02-09 NOH L 80 91 30 75 .400 5 17 .294 25 58 .431 .433 15 16 .938 8 24 32 15 9 6 10 18 35 79 .443 7 18 .389 28 61 .487 14 17 .824 14 33 47 26 5 5 16 15
48 48 2005-02-11 @ MEM L 82 88 32 76 .421 4 16 .250 28 60 .467 .447 14 24 .583 13 38 51 19 7 11 22 18 30 84 .357 8 26 .308 22 58 .405 20 27 .741 16 31 47 19 13 5 11 15
49 49 2005-02-13 @ HOU L 80 81 30 66 .455 8 13 .615 22 53 .415 .515 12 23 .522 5 34 39 22 7 10 18 23 31 78 .397 0 11 .000 31 67 .397 19 31 .613 12 31 43 21 6 2 13 22
50 50 2005-02-14 @ CHA W 80 77 33 71 .465 2 7 .286 31 64 .484 .479 12 17 .706 11 26 37 20 13 6 16 19 31 80 .388 3 11 .273 28 69 .406 12 15 .800 20 29 49 14 10 4 17 19
51 51 2005-02-16 @ IND L 87 95 35 80 .438 5 14 .357 30 66 .455 .469 12 19 .632 12 32 44 17 3 14 14 21 32 89 .360 8 30 .267 24 59 .404 23 26 .885 17 29 46 22 8 7 8 21
52 52 2005-02-23 LAL L 83 86 30 80 .375 4 19 .211 26 61 .426 .400 19 27 .704 20 27 47 18 8 6 15 18 32 78 .410 4 19 .211 28 59 .436 18 20 .900 10 27 37 20 8 3 15 26
53 53 2005-02-25 ATL W 102 101 43 82 .524 4 12 .333 39 70 .557 .549 12 19 .632 12 27 39 29 6 6 13 16 44 92 .478 3 9 .333 41 83 .495 10 12 .833 17 23 40 26 6 7 14 21
54 54 2005-02-27 MIN L 83 91 30 75 .400 7 19 .368 23 56 .411 .447 16 20 .800 13 33 46 19 3 6 18 21 36 84 .429 5 14 .357 31 70 .458 14 17 .824 12 26 38 27 8 3 7 19
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
55 55 2005-03-01 DET L 93 103 38 82 .463 4 13 .308 34 69 .493 .488 13 22 .591 11 28 39 23 4 4 12 16 41 74 .554 4 10 .400 37 64 .581 17 21 .810 5 27 32 27 6 6 8 17
56 56 2005-03-04 IND L 97 106 40 73 .548 2 10 .200 38 63 .603 .562 15 21 .714 5 25 30 25 8 7 14 20 38 84 .452 10 23 .435 28 61 .512 20 25 .800 15 29 44 21 11 2 14 18
57 57 2005-03-05 @ PHO L 116 129 46 90 .511 4 13 .308 42 77 .545 .533 20 24 .833 15 27 42 16 7 2 22 24 48 85 .565 9 19 .474 39 66 .618 24 33 .727 9 23 32 28 7 6 14 18
58 58 2005-03-07 @ DEN L 98 111 38 81 .469 6 13 .462 32 68 .471 .506 16 19 .842 8 35 43 27 8 9 26 24 40 93 .430 8 14 .571 32 79 .473 23 26 .885 17 28 45 33 16 8 15 18
59 59 2005-03-09 CHI L 84 97 28 64 .438 1 5 .200 27 59 .458 .445 27 33 .818 9 33 42 18 7 10 23 16 39 91 .429 6 16 .375 33 75 .462 13 20 .650 15 23 38 22 12 2 12 23
60 60 2005-03-12 MEM W 80 66 31 70 .443 3 8 .375 28 62 .452 .464 15 20 .750 12 38 50 20 7 11 20 23 27 74 .365 5 17 .294 22 57 .399 7 13 .538 10 26 36 16 12 5 20 23
61 61 2005-03-14 @ MEM L 83 104 33 71 .465 6 14 .429 27 57 .474 .507 11 13 .846 9 27 36 21 4 5 20 19 37 71 .521 6 18 .333 31 53 .563 24 30 .800 7 26 33 22 12 4 10 16
62 62 2005-03-16 @ HOU L 77 108 26 74 .351 5 12 .417 21 62 .339 .385 20 23 .870 4 31 35 20 6 7 16 26 36 71 .507 8 16 .500 28 55 .563 28 35 .800 6 37 43 23 8 7 10 19
63 63 2005-03-17 @ DAL L 94 98 35 82 .427 6 19 .316 29 63 .460 .463 18 20 .900 10 32 42 20 4 7 18 27 35 85 .412 3 13 .231 32 72 .429 25 37 .676 17 31 48 20 9 12 10 19
64 64 2005-03-19 ORL L 92 97 32 68 .471 3 10 .300 29 58 .500 .493 25 33 .758 9 33 42 16 8 12 19 18 41 98 .418 1 6 .167 40 92 .423 14 17 .824 19 30 49 16 12 5 10 22
65 65 2005-03-21 @ LAC L 89 96 29 85 .341 3 12 .250 26 73 .356 .359 28 39 .718 22 28 50 17 11 5 14 26 36 75 .480 2 7 .286 34 68 .493 22 32 .688 10 33 43 25 7 13 17 26
66 66 2005-03-22 @ SAC L 93 112 37 79 .468 3 7 .429 34 72 .472 .487 16 22 .727 13 37 50 20 0 14 21 25 41 92 .446 4 16 .250 37 76 .467 26 32 .813 14 25 39 28 14 2 4 14
67 67 2005-03-24 SEA L 91 96 35 74 .473 9 17 .529 26 57 .456 .534 12 21 .571 8 24 32 23 6 6 15 27 36 83 .434 6 16 .375 30 67 .470 18 26 .692 21 28 49 14 8 6 18 20
68 68 2005-03-26 NYK W 103 96 39 75 .520 4 9 .444 35 66 .530 .547 21 34 .618 13 32 45 25 6 6 13 23 36 80 .450 5 17 .294 31 63 .481 19 23 .826 10 30 40 18 9 3 13 24
69 69 2005-03-28 WAS L 106 114 43 82 .524 7 13 .538 36 69 .522 .567 13 23 .565 10 25 35 29 8 7 17 23 41 86 .477 2 11 .182 39 75 .488 30 41 .732 18 27 45 22 15 5 13 21
70 70 2005-03-30 HOU L 84 100 32 67 .478 5 12 .417 27 55 .491 .515 15 21 .714 3 31 34 19 6 9 18 17 39 85 .459 6 24 .250 33 61 .494 16 18 .889 11 31 42 23 12 5 12 18
Rk Gtm Date Opp Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
71 71 2005-04-01 @ SEA L 87 89 34 72 .472 5 16 .313 29 56 .518 .507 14 17 .824 7 28 35 18 8 6 15 20 37 86 .430 8 21 .381 29 65 .477 7 12 .583 17 28 45 21 9 2 15 20
72 72 2005-04-02 DEN L 97 103 38 85 .447 2 8 .250 36 77 .468 .459 19 23 .826 14 19 33 27 8 0 16 25 41 77 .532 1 5 .200 40 72 .539 20 27 .741 13 28 41 24 9 7 19 27
73 73 2005-04-05 @ UTA L 79 90 31 68 .456 6 14 .429 25 54 .463 .500 11 19 .579 8 29 37 19 4 10 20 24 40 86 .465 1 3 .333 39 83 .471 9 17 .529 14 25 39 23 4 2 11 18
74 74 2005-04-06 GSW L 102 104 38 78 .487 3 13 .231 35 65 .538 .506 23 29 .793 11 33 44 26 9 13 20 14 39 96 .406 11 26 .423 28 70 .464 15 22 .682 18 28 46 27 10 4 14 22
75 75 2005-04-08 SAC L 115 119 41 75 .547 4 10 .400 37 65 .569 .573 29 41 .707 13 28 41 23 10 2 16 24 42 91 .462 10 22 .455 32 69 .516 25 30 .833 21 23 44 25 9 3 14 25
76 76 2005-04-10 @ NOH W 90 81 35 83 .422 2 17 .118 33 66 .500 .434 18 20 .900 12 29 41 24 9 8 10 18 33 80 .413 3 12 .250 30 68 .431 12 16 .750 11 33 44 20 6 3 19 21
77 77 2005-04-12 @ SAS L 89 95 36 80 .450 2 6 .333 34 74 .459 .463 15 24 .625 10 28 38 17 8 14 11 20 36 86 .419 8 17 .471 28 69 .465 15 26 .577 19 32 51 20 6 5 10 18
78 78 2005-04-14 DAL L 90 102 38 76 .500 2 8 .250 36 68 .529 .513 12 17 .706 11 29 40 22 3 10 20 19 39 86 .453 5 16 .313 34 70 .483 19 23 .826 13 28 41 16 12 3 11 19
79 79 2005-04-15 @ GSW L 88 108 31 89 .348 11 37 .297 20 52 .385 .410 15 19 .789 20 30 50 26 11 7 17 20 43 102 .422 12 32 .375 31 70 .480 10 15 .667 26 33 59 32 8 7 16 17
80 80 2005-04-17 UTA W 100 82 39 72 .542 7 19 .368 32 53 .604 .590 15 23 .652 7 24 31 29 9 5 10 20 32 83 .386 1 10 .100 31 73 .392 17 19 .895 20 22 42 20 8 3 16 21
81 81 2005-04-19 @ DEN L 115 119 43 85 .506 2 10 .200 41 75 .547 .518 27 42 .643 10 30 40 24 12 11 13 15 46 95 .484 3 13 .231 43 82 .500 24 27 .889 15 37 52 29 8 8 15 30
82 82 2005-04-20 LAL W 106 103 42 76 .553 3 8 .375 39 68 .574 .572 19 25 .760 6 30 36 28 9 0 13 23 36 84 .429 8 31 .258 28 53 .476 23 29 .793 11 28 39 21 6 3 13 19
2896 6422 .451 420 1161 .362 2476 5261 .471 .484 1409 1944 .725 970 2404 3374 1722 583 544 1308 1703 3056 6842 .447 440 1283 .343 2616 5559 .479 1397 1851 .755 1149 2312 3461 1923 700 414 1102 1670