» Switch to Basic Game Log
Regular Season Table
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
1 | 1 | 2000-10-31 | @ | VAN | L | 88 | 94 | 91.1 | 97.3 | 96.6 | .262 | .274 | .470 | 50.5 | 62.5 | 5.2 | 11.8 | | .429 | 16.9 | 27.5 | .190 | | .456 | 9.8 | 73.1 | .133 |
2 | 2 | 2000-11-01 | | DEN | W | 112 | 99 | 111.3 | 98.4 | 100.6 | .304 | .152 | .625 | 58.8 | 61.4 | 7.0 | 6.3 | | .589 | 21.8 | 31.3 | .241 | | .483 | 11.6 | 77.1 | .159 |
3 | 3 | 2000-11-04 | | POR | L | 90 | 97 | 97.6 | 105.2 | 92.2 | .440 | .213 | .503 | 38.6 | 64.5 | 15.2 | 6.2 | | .427 | 15.2 | 26.2 | .347 | | .467 | 18.4 | 50.0 | .144 |
4 | 4 | 2000-11-06 | @ | ORL | L | 99 | 110 | 99.3 | 110.4 | 99.6 | .202 | .270 | .511 | 51.1 | 72.5 | 10.0 | 7.9 | | .489 | 20.5 | 39.5 | .135 | | .484 | 13.2 | 61.2 | .202 |
5 | 5 | 2000-11-08 | @ | MIA | L | 81 | 87 | 91.1 | 97.8 | 88.9 | .254 | .225 | .513 | 48.8 | 46.9 | 5.6 | 9.0 | | .493 | 21.8 | 23.7 | .155 | | .432 | 12.5 | 69.6 | .210 |
6 | 6 | 2000-11-09 | @ | CHH | W | 102 | 94 | 119.8 | 110.4 | 85.2 | .313 | .175 | .560 | 48.7 | 67.6 | 7.0 | 3.2 | | .500 | 9.9 | 34.2 | .275 | | .443 | 13.3 | 63.2 | .304 |
7 | 7 | 2000-11-11 | @ | NJN | L | 91 | 126 | 89.5 | 123.9 | 101.7 | .540 | .206 | .584 | 41.5 | 58.1 | 7.9 | 8.8 | | .540 | 28.5 | 19.4 | .365 | | .622 | 15.2 | 61.8 | .156 |
8 | 8 | 2000-11-12 | @ | DET | L | 92 | 101 | 99.9 | 109.7 | 92.1 | .278 | .189 | .455 | 51.6 | 52.9 | 10.9 | 0.0 | | .400 | 11.4 | 37.3 | .222 | | .536 | 16.7 | 69.0 | .145 |
9 | 9 | 2000-11-14 | | NYK | W | 96 | 75 | 104.7 | 81.8 | 91.7 | .380 | .296 | .579 | 49.5 | 76.5 | 8.7 | 15.4 | | .556 | 20.2 | 27.5 | .239 | | .365 | 17.9 | 66.7 | .153 |
10 | 10 | 2000-11-17 | | DAL | L | 95 | 99 | 102.4 | 106.8 | 92.7 | .281 | .292 | .475 | 50.0 | 63.6 | 10.8 | 4.1 | | .416 | 13.8 | 35.8 | .236 | | .518 | 15.0 | 68.3 | .157 |
11 | 11 | 2000-11-18 | @ | LAC | W | 86 | 83 | 87.2 | 84.2 | 98.6 | .323 | .161 | .405 | 47.5 | 37.5 | 13.2 | 5.3 | | .360 | 10.2 | 29.5 | .204 | | .470 | 27.1 | 75.0 | .299 |
12 | 12 | 2000-11-21 | @ | DAL | W | 116 | 110 | 122.3 | 116.0 | 94.8 | .322 | .144 | .564 | 60.2 | 39.5 | 5.3 | 7.7 | | .500 | 12.7 | 45.2 | .289 | | .577 | 14.9 | 75.6 | .256 |
13 | 13 | 2000-11-22 | @ | SAS | L | 85 | 112 | 88.6 | 116.8 | 95.9 | .289 | .205 | .454 | 46.9 | 43.8 | 7.3 | 12.2 | | .404 | 16.1 | 24.5 | .217 | | .471 | 8.1 | 69.4 | .376 |
14 | 14 | 2000-11-24 | | LAC | W | 98 | 81 | 106.1 | 87.7 | 92.4 | .198 | .148 | .557 | 43.5 | 60.0 | 13.0 | 10.7 | | .525 | 9.3 | 12.8 | .160 | | .410 | 15.2 | 69.6 | .090 |
15 | 15 | 2000-11-25 | @ | SAC | L | 101 | 125 | 99.8 | 123.5 | 101.2 | .451 | .134 | .514 | 42.7 | 42.4 | 8.9 | 1.3 | | .421 | 16.2 | 27.7 | .390 | | .552 | 12.3 | 59.5 | .198 |
16 | 16 | 2000-11-28 | @ | POR | W | 105 | 93 | 122.5 | 108.5 | 85.7 | .358 | .198 | .560 | 54.0 | 63.2 | 8.2 | 10.7 | | .512 | 11.3 | 39.5 | .272 | | .442 | 11.7 | 68.2 | .325 |
17 | 17 | 2000-11-30 | | LAL | W | 121 | 88 | 124.6 | 90.6 | 97.1 | .293 | .183 | .654 | 50.0 | 58.7 | 13.4 | 7.7 | | .610 | 13.1 | 22.6 | .256 | | .418 | 18.2 | 67.3 | .200 |
18 | 18 | 2000-12-02 | @ | DEN | L | 92 | 103 | 96.9 | 108.5 | 94.9 | .209 | .267 | .490 | 44.1 | 58.3 | 6.3 | 7.8 | | .477 | 13.8 | 23.4 | .116 | | .464 | 11.1 | 61.8 | .146 |
19 | 19 | 2000-12-03 | | GSW | W | 118 | 102 | 127.3 | 110.0 | 92.7 | .421 | .105 | .655 | 53.2 | 60.5 | 10.8 | 10.5 | | .592 | 12.6 | 31.3 | .368 | | .478 | 10.7 | 68.1 | .165 |
20 | 20 | 2000-12-06 | | DET | L | 99 | 112 | 103.2 | 116.7 | 96.0 | .299 | .195 | .503 | 45.0 | 54.1 | 8.3 | 5.0 | | .448 | 12.5 | 26.2 | .241 | | .538 | 14.5 | 65.8 | .325 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
21 | 21 | 2000-12-08 | @ | LAL | W | 103 | 95 | 110.9 | 102.3 | 92.9 | .447 | .158 | .566 | 49.0 | 56.4 | 4.3 | 11.3 | | .539 | 12.5 | 26.2 | .276 | | .450 | 6.9 | 65.0 | .050 |
22 | 22 | 2000-12-09 | | HOU | L | 104 | 111 | 110.5 | 117.9 | 94.1 | .263 | .100 | .583 | 57.9 | 54.5 | 3.2 | 9.7 | | .556 | 14.4 | 31.4 | .188 | | .524 | 9.3 | 80.5 | .259 |
23 | 23 | 2000-12-12 | | ORL | W | 97 | 92 | 104.5 | 99.1 | 92.9 | .361 | .084 | .504 | 58.4 | 63.9 | 11.8 | 6.1 | | .458 | 15.8 | 40.5 | .253 | | .464 | 14.0 | 74.5 | .167 |
24 | 24 | 2000-12-13 | @ | VAN | W | 94 | 93 | 103.5 | 102.4 | 90.8 | .307 | .147 | .552 | 52.4 | 63.9 | 9.9 | 7.2 | | .513 | 15.0 | 25.0 | .227 | | .442 | 11.1 | 73.9 | .198 |
25 | 25 | 2000-12-15 | | MIA | W | 99 | 81 | 111.0 | 90.8 | 89.2 | .260 | .169 | .577 | 52.6 | 56.4 | 11.2 | 12.5 | | .552 | 15.7 | 27.8 | .182 | | .408 | 16.5 | 73.8 | .250 |
26 | 26 | 2000-12-20 | | SAC | W | 89 | 85 | 98.4 | 94.0 | 90.4 | .121 | .172 | .427 | 58.4 | 76.3 | 10.0 | 7.9 | | .399 | 13.3 | 47.3 | .101 | | .450 | 16.8 | 71.7 | .163 |
27 | 27 | 2000-12-22 | | WAS | W | 107 | 87 | 114.9 | 93.4 | 93.1 | .375 | .125 | .522 | 55.4 | 60.5 | 6.4 | 7.8 | | .460 | 11.3 | 37.8 | .295 | | .391 | 12.9 | 72.3 | .333 |
28 | 28 | 2000-12-23 | @ | SAC | L | 92 | 97 | 93.3 | 98.4 | 98.6 | .129 | .140 | .468 | 46.7 | 56.1 | 9.1 | 5.5 | | .452 | 15.5 | 28.9 | .086 | | .406 | 14.3 | 64.4 | .329 |
29 | 29 | 2000-12-26 | @ | DAL | L | 93 | 114 | 92.5 | 113.4 | 100.5 | .235 | .148 | .520 | 55.2 | 48.6 | 5.0 | 3.4 | | .475 | 18.3 | 19.0 | .198 | | .568 | 11.2 | 88.9 | .272 |
30 | 30 | 2000-12-27 | @ | HOU | W | 107 | 92 | 115.9 | 99.7 | 92.3 | .289 | .133 | .527 | 54.8 | 43.2 | 7.6 | 5.1 | | .511 | 9.0 | 39.1 | .167 | | .456 | 12.7 | 70.2 | .099 |
31 | 31 | 2000-12-30 | | CHH | W | 104 | 102 | 119.5 | 117.2 | 87.0 | .217 | .157 | .572 | 44.4 | 78.6 | 4.6 | 9.1 | | .560 | 9.9 | 27.9 | .133 | | .480 | 12.5 | 63.2 | .419 |
32 | 32 | 2001-01-02 | | IND | L | 83 | 91 | 92.6 | 101.5 | 89.7 | .350 | .188 | .450 | 51.7 | 73.3 | 6.7 | 9.8 | | .406 | 14.8 | 31.8 | .225 | | .440 | 11.5 | 72.1 | .217 |
33 | 33 | 2001-01-04 | @ | MIN | L | 92 | 105 | 96.3 | 109.9 | 95.5 | .355 | .197 | .523 | 47.1 | 64.7 | 10.5 | 5.6 | | .487 | 19.3 | 23.8 | .237 | | .506 | 13.7 | 69.8 | .238 |
34 | 34 | 2001-01-05 | @ | PHI | L | 89 | 121 | 97.2 | 132.2 | 91.6 | .250 | .226 | .477 | 43.5 | 57.1 | 6.6 | 7.6 | | .446 | 14.6 | 32.6 | .167 | | .545 | 10.7 | 56.4 | .270 |
35 | 35 | 2001-01-07 | @ | TOR | L | 92 | 94 | 104.1 | 106.4 | 88.3 | .169 | .169 | .481 | 49.4 | 47.4 | 9.1 | 6.0 | | .455 | 12.8 | 38.3 | .124 | | .512 | 16.0 | 63.9 | .082 |
36 | 36 | 2001-01-09 | @ | ATL | W | 95 | 86 | 106.3 | 96.2 | 89.4 | .420 | .198 | .495 | 50.0 | 57.6 | 5.6 | 2.9 | | .438 | 11.1 | 34.0 | .296 | | .451 | 15.0 | 68.1 | .146 |
37 | 37 | 2001-01-10 | @ | WAS | W | 104 | 101 | 109.2 | 106.0 | 95.2 | .305 | .171 | .559 | 45.7 | 51.3 | 8.4 | 7.7 | | .518 | 13.1 | 24.4 | .232 | | .500 | 15.0 | 67.5 | .161 |
38 | 38 | 2001-01-12 | | VAN | W | 115 | 102 | 115.7 | 102.6 | 99.4 | .358 | .148 | .613 | 51.9 | 66.7 | 11.1 | 8.1 | | .593 | 12.2 | 17.1 | .235 | | .484 | 11.6 | 78.3 | .154 |
39 | 39 | 2001-01-14 | @ | PHO | W | 106 | 87 | 114.2 | 93.7 | 92.8 | .391 | .115 | .520 | 59.2 | 63.2 | 12.9 | 4.9 | | .466 | 14.3 | 46.9 | .287 | | .433 | 14.7 | 71.4 | .195 |
40 | 40 | 2001-01-15 | @ | DEN | L | 111 | 122 | 122.4 | 134.6 | 90.7 | .330 | .250 | .551 | 50.0 | 69.2 | 4.4 | 10.9 | | .494 | 8.2 | 31.8 | .273 | | .659 | 10.1 | 76.7 | .171 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
41 | 41 | 2001-01-17 | | PHO | L | 80 | 89 | 81.3 | 90.5 | 98.4 | .372 | .179 | .441 | 43.5 | 59.3 | 10.2 | 4.8 | | .385 | 15.0 | 14.9 | .256 | | .487 | 20.9 | 78.9 | .152 |
42 | 42 | 2001-01-19 | | MIN | L | 93 | 98 | 104.8 | 110.5 | 88.7 | .359 | .231 | .515 | 48.3 | 61.8 | 9.0 | 1.5 | | .474 | 14.2 | 31.1 | .244 | | .458 | 11.3 | 66.7 | .265 |
43 | 43 | 2001-01-21 | | SAC | W | 109 | 107 | 115.4 | 113.3 | 94.5 | .361 | .145 | .567 | 54.8 | 48.8 | 10.6 | 4.3 | | .524 | 15.8 | 45.2 | .265 | | .500 | 12.8 | 62.7 | .163 |
44 | 44 | 2001-01-23 | | LAL | W | 91 | 80 | 97.3 | 85.6 | 93.5 | .561 | .152 | .553 | 55.6 | 65.5 | 8.6 | 5.7 | | .470 | 21.8 | 25.7 | .439 | | .395 | 12.8 | 74.5 | .198 |
45 | 45 | 2001-01-24 | @ | LAC | W | 114 | 110 | 112.8 | 108.9 | 91.5 | .221 | .200 | .547 | 54.9 | 65.2 | 8.9 | 8.2 | | .521 | 12.6 | 36.2 | .158 | | .500 | 12.0 | 75.0 | .196 |
46 | 46 | 2001-01-26 | @ | GSW | W | 107 | 105 | 107.5 | 105.5 | 99.5 | .267 | .253 | .638 | 50.6 | 56.1 | 7.0 | 6.8 | | .613 | 21.5 | 16.7 | .200 | | .500 | 10.4 | 73.6 | .061 |
47 | 47 | 2001-01-27 | | NJN | W | 106 | 97 | 111.2 | 101.8 | 95.3 | .514 | .222 | .600 | 57.8 | 61.1 | 4.2 | 7.4 | | .549 | 17.7 | 26.3 | .375 | | .448 | 8.5 | 80.8 | .233 |
48 | 48 | 2001-01-30 | | UTA | L | 88 | 102 | 96.8 | 112.2 | 90.9 | .437 | .183 | .520 | 49.3 | 69.0 | 7.7 | 8.1 | | .444 | 18.3 | 29.3 | .352 | | .527 | 16.4 | 75.0 | .307 |
49 | 49 | 2001-02-01 | | CHI | W | 97 | 91 | 105.7 | 99.2 | 91.8 | .325 | .117 | .551 | 49.2 | 69.4 | 13.1 | 3.5 | | .506 | 17.0 | 27.0 | .247 | | .558 | 22.2 | 78.6 | .203 |
50 | 50 | 2001-02-03 | @ | UTA | L | 91 | 111 | 102.2 | 124.6 | 89.1 | .463 | .104 | .564 | 44.6 | 47.1 | 7.9 | 4.6 | | .537 | 19.1 | 25.0 | .284 | | .587 | 14.5 | 63.2 | .307 |
51 | 51 | 2001-02-05 | | VAN | W | 95 | 82 | 106.3 | 91.7 | 89.4 | .244 | .195 | .523 | 52.6 | 66.7 | 13.4 | 14.0 | | .506 | 14.2 | 30.2 | .146 | | .479 | 19.7 | 80.0 | .214 |
52 | 52 | 2001-02-07 | @ | POR | L | 80 | 97 | 91.7 | 111.2 | 87.2 | .280 | .107 | .475 | 47.1 | 51.6 | 5.7 | 5.1 | | .433 | 16.8 | 30.2 | .200 | | .489 | 11.2 | 63.6 | .112 |
53 | 53 | 2001-02-15 | | BOS | L | 88 | 108 | 93.8 | 115.1 | 93.9 | .338 | .211 | .539 | 45.7 | 74.3 | 9.6 | 12.3 | | .528 | 21.2 | 15.2 | .183 | | .563 | 13.5 | 73.0 | .225 |
54 | 54 | 2001-02-17 | | ATL | L | 94 | 101 | 102.1 | 109.7 | 92.1 | .195 | .103 | .497 | 41.3 | 51.3 | 8.7 | 7.1 | | .466 | 8.7 | 17.9 | .149 | | .543 | 16.1 | 66.7 | .160 |
55 | 55 | 2001-02-21 | | DEN | W | 127 | 98 | 137.1 | 105.8 | 92.6 | .291 | .233 | .655 | 52.6 | 62.7 | 7.6 | 12.0 | | .640 | 8.5 | 30.3 | .198 | | .443 | 9.1 | 68.9 | .241 |
56 | 56 | 2001-02-23 | | UTA | L | 84 | 96 | 95.6 | 109.2 | 87.9 | .358 | .313 | .542 | 48.7 | 69.0 | 8.0 | 11.0 | | .493 | 19.7 | 24.2 | .269 | | .452 | 10.2 | 67.4 | .253 |
57 | 57 | 2001-02-26 | @ | BOS | L | 82 | 85 | 88.7 | 91.9 | 92.5 | .329 | .211 | .471 | 48.8 | 61.3 | 15.1 | 8.7 | | .454 | 17.9 | 23.9 | .171 | | .514 | 20.9 | 80.6 | .186 |
58 | 58 | 2001-02-27 | @ | NYK | L | 92 | 101 | 106.1 | 116.5 | 86.7 | .366 | .232 | .483 | 49.4 | 56.7 | 15.0 | 4.8 | | .421 | 8.6 | 30.8 | .280 | | .588 | 15.5 | 77.1 | .189 |
59 | 59 | 2001-03-01 | @ | CLE | W | 101 | 99 | 99.9 | 98.0 | 91.5 | .402 | .230 | .493 | 45.7 | 64.9 | 10.9 | 7.5 | | .460 | 12.0 | 25.5 | .241 | | .443 | 13.9 | 74.4 | .253 |
60 | 60 | 2001-03-02 | @ | IND | W | 86 | 83 | 109.0 | 105.2 | 78.9 | .272 | .123 | .474 | 51.3 | 45.7 | 2.5 | 7.8 | | .451 | 7.2 | 35.0 | .160 | | .466 | 11.7 | 67.5 | .205 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
61 | 61 | 2001-03-04 | @ | MIN | L | 111 | 119 | 109.2 | 117.0 | 92.1 | .200 | .095 | .537 | 52.2 | 56.5 | 5.9 | 3.9 | | .500 | 14.8 | 35.4 | .168 | | .548 | 11.2 | 71.4 | .170 |
62 | 62 | 2001-03-06 | | SAS | L | 73 | 101 | 87.2 | 120.7 | 83.7 | .198 | .081 | .390 | 44.6 | 55.6 | 8.4 | 3.6 | | .337 | 11.4 | 32.0 | .174 | | .581 | 16.6 | 63.6 | .324 |
63 | 63 | 2001-03-07 | @ | UTA | L | 82 | 86 | 95.0 | 99.6 | 86.3 | .231 | .128 | .477 | 40.0 | 56.3 | 8.1 | 13.4 | | .429 | 13.1 | 20.9 | .192 | | .487 | 18.6 | 62.2 | .158 |
64 | 64 | 2001-03-09 | | TOR | L | 99 | 110 | 106.6 | 118.4 | 92.9 | .317 | .159 | .530 | 45.5 | 51.4 | 6.5 | 6.0 | | .482 | 13.0 | 27.5 | .244 | | .530 | 14.6 | 64.9 | .280 |
65 | 65 | 2001-03-11 | @ | LAL | W | 109 | 97 | 114.0 | 101.4 | 86.6 | .233 | .200 | .549 | 54.0 | 67.5 | 7.3 | 10.0 | | .500 | 11.6 | 31.1 | .211 | | .488 | 13.0 | 78.6 | .207 |
66 | 66 | 2001-03-13 | | POR | W | 99 | 90 | 116.4 | 105.8 | 85.0 | .247 | .260 | .612 | 44.1 | 61.1 | 10.6 | 14.3 | | .568 | 12.0 | 11.8 | .219 | | .529 | 18.2 | 76.5 | .265 |
67 | 67 | 2001-03-15 | @ | MIL | W | 108 | 102 | 122.8 | 116.0 | 87.9 | .299 | .184 | .549 | 53.1 | 67.5 | 8.0 | 3.3 | | .511 | 7.5 | 34.1 | .218 | | .577 | 13.3 | 75.7 | .154 |
68 | 68 | 2001-03-16 | @ | CHI | W | 90 | 80 | 105.3 | 93.6 | 85.5 | .333 | .130 | .569 | 48.8 | 39.4 | 8.2 | 6.9 | | .514 | 16.8 | 25.0 | .275 | | .443 | 13.5 | 67.4 | .034 |
69 | 69 | 2001-03-18 | @ | GSW | W | 104 | 99 | 115.2 | 109.6 | 90.3 | .380 | .165 | .564 | 41.9 | 59.5 | 10.0 | 5.1 | | .525 | 11.5 | 25.0 | .266 | | .446 | 11.4 | 57.1 | .172 |
70 | 70 | 2001-03-19 | | PHI | W | 93 | 89 | 111.0 | 106.2 | 83.8 | .244 | .167 | .538 | 43.8 | 58.3 | 11.9 | 8.2 | | .500 | 11.3 | 30.8 | .192 | | .507 | 21.4 | 58.8 | .222 |
71 | 71 | 2001-03-22 | | PHO | L | 88 | 91 | 101.4 | 104.9 | 86.8 | .347 | .173 | .509 | 42.4 | 64.5 | 6.9 | 7.0 | | .440 | 14.8 | 23.1 | .293 | | .398 | 11.1 | 58.7 | .301 |
72 | 72 | 2001-03-24 | | HOU | W | 93 | 90 | 115.2 | 111.4 | 80.8 | .155 | .107 | .518 | 52.0 | 48.7 | 9.9 | 13.6 | | .488 | 10.0 | 39.5 | .131 | | .520 | 14.7 | 68.8 | .176 |
73 | 73 | 2001-03-26 | | CLE | W | 104 | 86 | 110.8 | 91.7 | 93.8 | .406 | .145 | .639 | 56.3 | 71.8 | 7.5 | 17.6 | | .616 | 20.5 | 24.1 | .275 | | .428 | 14.2 | 78.6 | .181 |
74 | 74 | 2001-03-28 | | MIN | W | 94 | 93 | 109.3 | 108.1 | 86.0 | .352 | .127 | .573 | 50.7 | 56.8 | 9.3 | 6.3 | | .549 | 14.6 | 27.3 | .225 | | .518 | 12.0 | 71.1 | .071 |
75 | 75 | 2001-03-30 | | LAC | W | 94 | 84 | 106.0 | 94.7 | 88.7 | .200 | .247 | .508 | 47.8 | 77.1 | 14.7 | 10.3 | | .471 | 12.3 | 26.5 | .165 | | .486 | 17.2 | 73.2 | .178 |
76 | 76 | 2001-04-03 | @ | SAS | L | 89 | 107 | 96.7 | 116.3 | 92.0 | .291 | .152 | .499 | 43.7 | 65.7 | 10.9 | 3.7 | | .468 | 14.4 | 17.9 | .190 | | .603 | 16.2 | 75.0 | .260 |
77 | 77 | 2001-04-05 | @ | HOU | L | 88 | 91 | 103.5 | 107.1 | 85.0 | .134 | .122 | .507 | 54.8 | 50.0 | 3.5 | 6.0 | | .488 | 13.9 | 33.3 | .098 | | .525 | 10.3 | 75.7 | .074 |
78 | 78 | 2001-04-08 | | MIL | W | 101 | 88 | 112.2 | 97.7 | 90.0 | .118 | .172 | .516 | 53.5 | 59.1 | 6.7 | 12.2 | | .495 | 8.4 | 27.8 | .097 | | .493 | 16.4 | 80.0 | .187 |
79 | 79 | 2001-04-11 | | GSW | W | 107 | 101 | 119.1 | 112.4 | 89.8 | .315 | .110 | .644 | 49.1 | 67.4 | 11.1 | 2.7 | | .616 | 17.8 | 29.6 | .233 | | .544 | 15.5 | 66.7 | .190 |
80 | 80 | 2001-04-13 | @ | PHO | L | 100 | 109 | 115.9 | 126.3 | 86.3 | .268 | .171 | .545 | 45.7 | 46.2 | 7.0 | 2.9 | | .524 | 13.2 | 38.1 | .171 | | .517 | 10.0 | 53.8 | .178 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
81 | 81 | 2001-04-15 | | DAL | L | 99 | 107 | 93.1 | 100.7 | 96.3 | .183 | .215 | .493 | 42.9 | 48.7 | 8.5 | 6.5 | | .468 | 13.7 | 15.4 | .129 | | .455 | 16.9 | 69.8 | .292 |
82 | 82 | 2001-04-18 | | SAS | W | 105 | 67 | 123.3 | 78.7 | 85.2 | .176 | .153 | .573 | 52.6 | 60.5 | 7.0 | 13.8 | | .553 | 5.2 | 22.0 | .129 | | .366 | 12.1 | 75.9 | .085 |
More 2000-01 SuperSonics Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 7:59PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.