Team Splits
Team | Opponent | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% |
Total | 82 | 53 | 29 | 39.4 | 80.2 | 5.4 | 14.7 | 20.2 | 27.2 | 10.6 | 42.2 | 26.7 | 8.2 | 4.9 | 14.6 | 22.7 | 104.2 | .491 | .364 | .524 | .741 | .565 | 35.5 | 78.9 | 6.7 | 19.0 | 21.2 | 27.9 | 10.2 | 39.2 | 19.9 | 7.7 | 5.4 | 14.4 | 22.2 | 98.9 | .449 | .354 | .492 | .762 | .542 | |
Split | Value | G | W | L | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% |
Place | Home | 41 | 32 | 9 | 40.6 | 79.4 | 5.7 | 14.8 | 20.7 | 28.3 | 9.8 | 41.2 | 26.8 | 8.8 | 4.8 | 14.0 | 22.7 | 107.6 | .511 | .383 | .547 | .732 | .586 | 34.9 | 78.5 | 7.0 | 19.3 | 21.4 | 27.9 | 10.1 | 38.7 | 18.6 | 7.6 | 4.7 | 14.7 | 22.5 | 98.1 | .444 | .363 | .489 | .767 | .540 |
Road | 41 | 21 | 20 | 38.1 | 81.0 | 5.0 | 14.6 | 19.6 | 26.2 | 11.4 | 43.2 | 26.5 | 7.7 | 5.0 | 15.2 | 22.7 | 100.9 | .471 | .344 | .502 | .750 | .545 | 36.1 | 79.3 | 6.4 | 18.7 | 21.1 | 27.9 | 10.3 | 39.7 | 21.1 | 7.9 | 6.2 | 14.1 | 21.8 | 99.7 | .455 | .345 | .495 | .757 | .544 | |
Split | Value | G | W | L | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% |
All-Star | Pre | 51 | 32 | 19 | 38.7 | 78.7 | 4.7 | 13.4 | 20.1 | 27.2 | 9.9 | 40.7 | 26.1 | 7.9 | 4.9 | 14.4 | 22.0 | 102.2 | .492 | .351 | .522 | .740 | .564 | 35.2 | 78.3 | 6.4 | 18.4 | 20.6 | 27.5 | 10.3 | 39.1 | 19.2 | 7.6 | 5.1 | 14.3 | 22.3 | 97.5 | .450 | .349 | .491 | .750 | .539 |
Post | 31 | 21 | 10 | 40.5 | 82.7 | 6.5 | 17.0 | 20.2 | 27.3 | 11.9 | 44.7 | 27.5 | 8.8 | 4.8 | 14.9 | 23.7 | 107.6 | .489 | .380 | .528 | .741 | .568 | 35.8 | 79.9 | 7.3 | 20.0 | 22.2 | 28.5 | 10.1 | 39.3 | 20.9 | 7.9 | 5.9 | 14.5 | 22.0 | 101.2 | .449 | .362 | .494 | .779 | .547 | |
Split | Value | G | W | L | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% |
Result | Win | 53 | 53 | 0 | 41.2 | 79.7 | 6.0 | 15.2 | 21.1 | 28.4 | 10.2 | 42.8 | 28.6 | 9.1 | 5.1 | 13.7 | 22.5 | 109.6 | .518 | .397 | .556 | .744 | .595 | 34.3 | 79.5 | 6.6 | 19.5 | 20.9 | 27.5 | 10.7 | 38.5 | 18.9 | 7.3 | 4.8 | 14.8 | 22.5 | 96.2 | .432 | .337 | .473 | .762 | .525 |
Loss | 29 | 0 | 29 | 35.9 | 81.1 | 4.1 | 13.8 | 18.5 | 25.2 | 11.4 | 41.1 | 23.1 | 6.7 | 4.5 | 16.2 | 23.0 | 94.4 | .443 | .298 | .468 | .734 | .512 | 37.5 | 77.8 | 7.0 | 18.1 | 21.8 | 28.6 | 9.3 | 40.5 | 21.6 | 8.5 | 6.5 | 13.7 | 21.5 | 103.9 | .482 | .389 | .527 | .761 | .574 | |
Split | Value | G | W | L | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% |
Month | October | 2 | 1 | 1 | 41.0 | 85.5 | 4.0 | 9.5 | 22.0 | 27.0 | 11.0 | 43.5 | 26.0 | 3.0 | 4.5 | 12.5 | 22.5 | 108.0 | .480 | .421 | .503 | .815 | .555 | 38.5 | 81.5 | 5.5 | 13.0 | 23.5 | 32.0 | 8.5 | 38.5 | 20.0 | 6.0 | 8.0 | 11.0 | 23.0 | 106.0 | .472 | .423 | .506 | .734 | .555 |
November | 15 | 9 | 6 | 38.8 | 77.5 | 3.9 | 11.3 | 19.1 | 25.6 | 9.9 | 39.4 | 25.1 | 7.7 | 4.3 | 14.6 | 21.4 | 100.7 | .501 | .347 | .526 | .747 | .567 | 35.7 | 78.5 | 6.2 | 18.2 | 19.2 | 25.2 | 10.6 | 37.9 | 19.5 | 7.2 | 5.1 | 13.2 | 21.5 | 96.9 | .455 | .341 | .495 | .762 | .541 | |
December | 15 | 8 | 7 | 37.5 | 80.5 | 4.5 | 14.3 | 18.3 | 26.1 | 10.7 | 41.5 | 25.9 | 7.0 | 4.3 | 14.9 | 22.1 | 97.9 | .466 | .313 | .494 | .703 | .532 | 35.1 | 76.7 | 6.1 | 17.9 | 20.5 | 28.9 | 9.2 | 40.3 | 19.4 | 7.9 | 4.9 | 14.4 | 22.1 | 96.8 | .457 | .342 | .497 | .711 | .541 | |
January | 14 | 10 | 4 | 39.3 | 77.6 | 6.1 | 14.7 | 21.8 | 29.1 | 8.7 | 41.5 | 27.1 | 9.2 | 5.8 | 14.4 | 22.7 | 106.4 | .506 | .413 | .546 | .748 | .589 | 34.2 | 79.1 | 7.5 | 20.8 | 21.1 | 27.5 | 10.9 | 39.4 | 18.7 | 8.1 | 4.9 | 15.6 | 22.7 | 97.0 | .433 | .361 | .480 | .766 | .532 | |
February | 13 | 10 | 3 | 39.5 | 79.8 | 5.3 | 16.2 | 20.0 | 27.1 | 11.4 | 42.4 | 27.7 | 8.2 | 6.2 | 14.5 | 22.1 | 104.4 | .495 | .327 | .528 | .739 | .569 | 34.5 | 78.9 | 6.5 | 18.0 | 22.3 | 28.1 | 10.8 | 39.0 | 20.3 | 8.8 | 5.4 | 14.5 | 22.8 | 97.8 | .438 | .359 | .479 | .795 | .536 | |
March | 17 | 12 | 5 | 40.9 | 82.8 | 6.6 | 16.5 | 21.9 | 29.2 | 11.9 | 44.4 | 28.0 | 9.7 | 4.6 | 13.6 | 23.8 | 110.3 | .494 | .400 | .534 | .751 | .577 | 36.1 | 79.7 | 6.6 | 19.5 | 21.6 | 28.1 | 10.4 | 39.1 | 19.9 | 6.6 | 6.1 | 15.0 | 21.9 | 100.4 | .453 | .337 | .494 | .768 | .545 | |
April | 6 | 3 | 3 | 40.2 | 83.8 | 6.5 | 17.8 | 18.3 | 24.5 | 11.5 | 45.5 | 25.7 | 7.8 | 3.3 | 17.7 | 25.3 | 105.2 | .479 | .364 | .518 | .748 | .556 | 37.8 | 82.0 | 9.2 | 22.3 | 24.3 | 30.5 | 9.0 | 40.2 | 23.3 | 9.0 | 6.3 | 13.8 | 21.7 | 109.2 | .461 | .410 | .517 | .798 | .572 | |
Split | Value | G | W | L | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% |
Day | Sunday | 3 | 1 | 2 | 38.0 | 80.3 | 7.7 | 17.3 | 21.7 | 31.7 | 10.0 | 40.3 | 26.3 | 7.3 | 2.7 | 15.7 | 26.3 | 105.3 | .473 | .442 | .521 | .684 | .559 | 37.0 | 78.3 | 5.0 | 17.7 | 30.0 | 37.7 | 12.0 | 43.0 | 19.0 | 10.0 | 6.7 | 13.3 | 25.7 | 109.0 | .472 | .283 | .504 | .796 | .574 |
Monday | 15 | 9 | 6 | 39.6 | 81.0 | 6.2 | 15.7 | 20.2 | 26.4 | 9.9 | 40.7 | 26.3 | 8.7 | 4.9 | 13.7 | 21.9 | 105.6 | .489 | .396 | .527 | .765 | .570 | 35.8 | 77.5 | 8.1 | 20.1 | 20.2 | 27.0 | 10.3 | 39.7 | 19.2 | 7.1 | 5.5 | 14.5 | 20.6 | 99.9 | .462 | .401 | .514 | .748 | .558 | |
Tuesday | 7 | 5 | 2 | 41.4 | 83.3 | 6.0 | 15.0 | 20.7 | 26.6 | 12.4 | 43.4 | 28.4 | 9.1 | 4.4 | 16.4 | 24.1 | 109.6 | .497 | .400 | .533 | .780 | .577 | 36.3 | 80.4 | 8.4 | 21.4 | 24.0 | 29.1 | 10.0 | 38.3 | 23.3 | 8.7 | 6.4 | 16.9 | 22.6 | 105.0 | .451 | .393 | .504 | .824 | .563 | |
Wednesday | 20 | 13 | 7 | 38.9 | 79.3 | 5.0 | 14.6 | 19.5 | 25.8 | 10.9 | 43.1 | 26.8 | 7.4 | 5.3 | 15.5 | 22.5 | 102.2 | .491 | .339 | .522 | .754 | .564 | 35.4 | 82.6 | 6.0 | 18.6 | 21.5 | 27.3 | 12.0 | 39.3 | 19.6 | 7.9 | 5.3 | 13.2 | 21.7 | 98.3 | .429 | .321 | .465 | .788 | .519 | |
Thursday | 7 | 6 | 1 | 39.1 | 81.6 | 4.4 | 13.6 | 21.1 | 30.3 | 12.9 | 40.4 | 24.3 | 9.1 | 4.4 | 11.1 | 24.1 | 103.9 | .480 | .326 | .507 | .698 | .547 | 34.9 | 75.4 | 6.3 | 18.3 | 19.7 | 28.0 | 10.1 | 39.4 | 18.4 | 4.9 | 5.1 | 15.1 | 24.6 | 95.7 | .462 | .344 | .504 | .704 | .545 | |
Friday | 13 | 6 | 7 | 37.2 | 83.2 | 4.5 | 14.1 | 20.2 | 27.6 | 12.1 | 46.2 | 26.0 | 7.8 | 5.2 | 14.2 | 22.9 | 99.2 | .447 | .322 | .475 | .733 | .520 | 34.9 | 76.5 | 6.8 | 19.4 | 22.1 | 29.4 | 7.3 | 39.6 | 21.1 | 8.2 | 6.6 | 13.8 | 22.3 | 98.8 | .456 | .353 | .501 | .751 | .552 | |
Saturday | 17 | 13 | 4 | 40.8 | 76.3 | 5.4 | 14.4 | 20.1 | 27.6 | 8.4 | 40.0 | 27.8 | 8.5 | 4.9 | 15.1 | 21.5 | 107.0 | .534 | .376 | .570 | .727 | .605 | 35.3 | 78.5 | 6.2 | 17.8 | 19.1 | 25.9 | 10.1 | 37.9 | 19.1 | 8.1 | 4.1 | 15.1 | 22.2 | 95.9 | .449 | .347 | .489 | .739 | .533 | |
Split | Value | G | W | L | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% |
Rest | 0 Days | 19 | 10 | 9 | 39.9 | 79.1 | 4.8 | 14.9 | 17.8 | 25.2 | 9.9 | 40.3 | 26.4 | 7.6 | 4.9 | 15.2 | 22.6 | 102.5 | .505 | .322 | .536 | .708 | .569 | 35.7 | 78.8 | 6.7 | 18.2 | 21.2 | 27.7 | 10.8 | 39.5 | 20.4 | 7.7 | 5.2 | 14.1 | 21.4 | 99.3 | .453 | .367 | .495 | .765 | .545 |
1 Day | 45 | 28 | 17 | 39.0 | 80.4 | 5.5 | 14.7 | 19.9 | 26.9 | 10.4 | 42.3 | 26.7 | 8.2 | 4.8 | 14.2 | 22.4 | 103.5 | .486 | .374 | .520 | .740 | .561 | 35.2 | 78.7 | 6.6 | 19.1 | 21.1 | 27.8 | 10.0 | 39.2 | 19.0 | 7.8 | 5.5 | 13.8 | 21.7 | 98.2 | .447 | .346 | .489 | .759 | .539 | |
2 Days | 11 | 9 | 2 | 38.5 | 77.8 | 5.5 | 14.5 | 25.1 | 32.4 | 11.0 | 41.8 | 26.1 | 9.5 | 5.5 | 14.6 | 23.5 | 107.5 | .494 | .377 | .529 | .775 | .584 | 35.6 | 77.5 | 6.5 | 17.7 | 20.6 | 27.5 | 10.0 | 37.6 | 20.5 | 7.2 | 5.1 | 16.5 | 24.3 | 98.5 | .460 | .369 | .502 | .749 | .550 | |
3+ Days | 7 | 6 | 1 | 41.1 | 85.7 | 5.7 | 14.6 | 20.4 | 26.9 | 13.1 | 47.1 | 27.9 | 8.0 | 4.3 | 15.6 | 23.4 | 108.4 | .480 | .392 | .513 | .761 | .556 | 36.3 | 82.7 | 7.9 | 22.4 | 22.9 | 29.0 | 10.1 | 40.6 | 22.7 | 7.7 | 6.0 | 15.7 | 23.9 | 103.3 | .439 | .350 | .486 | .788 | .541 | |
Split | Value | G | W | L | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% |
Conference | Eastern | 30 | 22 | 8 | 39.1 | 78.6 | 5.3 | 14.5 | 20.3 | 28.2 | 10.6 | 43.2 | 26.7 | 8.1 | 4.9 | 15.3 | 21.9 | 103.8 | .497 | .368 | .531 | .721 | .570 | 34.2 | 78.0 | 7.2 | 20.3 | 19.8 | 26.4 | 9.6 | 38.1 | 18.8 | 7.9 | 5.1 | 13.8 | 22.2 | 95.5 | .439 | .355 | .485 | .751 | .533 |
Western | 52 | 31 | 21 | 39.5 | 81.1 | 5.4 | 14.8 | 20.1 | 26.7 | 10.7 | 41.6 | 26.6 | 8.3 | 4.9 | 14.2 | 23.1 | 104.5 | .487 | .361 | .521 | .753 | .563 | 36.2 | 79.5 | 6.5 | 18.3 | 22.0 | 28.7 | 10.6 | 39.8 | 20.4 | 7.6 | 5.6 | 14.8 | 22.2 | 100.8 | .455 | .354 | .496 | .767 | .547 | |
Split | Value | G | W | L | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% |
Division | Atlantic | 10 | 9 | 1 | 39.9 | 77.9 | 5.2 | 13.5 | 19.4 | 26.3 | 10.9 | 45.8 | 26.6 | 8.0 | 4.7 | 15.6 | 20.8 | 104.4 | .512 | .385 | .546 | .738 | .583 | 33.8 | 78.7 | 6.1 | 20.9 | 17.5 | 24.4 | 10.3 | 37.7 | 17.5 | 7.0 | 4.6 | 13.5 | 20.6 | 91.2 | .429 | .292 | .468 | .717 | .510 |
Central | 10 | 7 | 3 | 39.1 | 79.6 | 5.5 | 14.4 | 21.6 | 29.7 | 11.0 | 42.6 | 27.1 | 8.9 | 4.6 | 15.2 | 22.6 | 105.3 | .491 | .382 | .526 | .727 | .568 | 35.5 | 77.9 | 8.1 | 20.7 | 20.6 | 27.2 | 8.1 | 37.0 | 20.5 | 9.3 | 4.6 | 14.2 | 23.6 | 99.7 | .456 | .391 | .508 | .757 | .555 | |
Northwest | 16 | 8 | 8 | 40.6 | 80.4 | 5.6 | 14.9 | 20.9 | 28.3 | 10.3 | 39.8 | 27.1 | 7.3 | 4.3 | 15.3 | 23.7 | 107.6 | .505 | .374 | .539 | .740 | .580 | 38.3 | 81.2 | 5.8 | 16.8 | 23.6 | 30.8 | 11.3 | 39.3 | 21.1 | 8.6 | 5.2 | 14.4 | 23.8 | 105.9 | .472 | .342 | .507 | .765 | .559 | |
Pacific | 18 | 10 | 8 | 38.1 | 83.9 | 5.3 | 16.3 | 20.7 | 27.9 | 12.6 | 45.1 | 25.6 | 8.5 | 4.4 | 13.4 | 23.1 | 102.2 | .454 | .323 | .486 | .741 | .531 | 35.6 | 77.7 | 6.9 | 19.8 | 22.4 | 28.9 | 8.6 | 40.3 | 20.6 | 7.3 | 6.1 | 14.6 | 22.3 | 100.4 | .457 | .350 | .502 | .775 | .555 | |
Southeast | 10 | 6 | 4 | 38.2 | 78.4 | 5.3 | 15.6 | 20.0 | 28.6 | 9.9 | 41.3 | 26.5 | 7.5 | 5.4 | 15.1 | 22.2 | 101.7 | .487 | .340 | .521 | .699 | .559 | 33.4 | 77.3 | 7.4 | 19.3 | 21.4 | 27.6 | 10.3 | 39.6 | 18.5 | 7.4 | 6.1 | 13.6 | 22.3 | 95.6 | .432 | .383 | .480 | .775 | .534 | |
Southwest | 18 | 13 | 5 | 40.0 | 78.9 | 5.3 | 13.3 | 18.7 | 24.0 | 9.0 | 39.7 | 27.3 | 8.9 | 5.8 | 14.0 | 22.7 | 104.0 | .507 | .396 | .540 | .780 | .581 | 34.9 | 79.7 | 6.6 | 18.0 | 20.3 | 26.7 | 11.9 | 39.7 | 19.7 | 7.0 | 5.6 | 15.2 | 20.6 | 96.7 | .438 | .367 | .479 | .761 | .529 | |
Split | Value | G | W | L | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | eFG% | FT% | TS% |
Opponent | Atlanta | 2 | 0 | 2 | 35.5 | 77.5 | 3.0 | 13.5 | 17.5 | 27.0 | 13.5 | 43.5 | 24.0 | 6.5 | 5.5 | 17.0 | 22.5 | 91.5 | .458 | .222 | .477 | .648 | .512 | 38.0 | 77.5 | 7.0 | 18.0 | 17.5 | 25.0 | 8.0 | 36.0 | 23.5 | 9.5 | 4.5 | 9.5 | 20.0 | 100.5 | .490 | .389 | .535 | .700 | .568 |
Boston | 2 | 1 | 1 | 37.5 | 76.5 | 3.5 | 15.5 | 19.5 | 24.5 | 12.5 | 39.5 | 21.5 | 8.0 | 4.0 | 19.5 | 24.0 | 98.0 | .490 | .226 | .513 | .796 | .561 | 37.0 | 75.5 | 6.5 | 19.0 | 20.5 | 25.5 | 11.5 | 35.0 | 22.5 | 8.0 | 4.5 | 16.5 | 20.0 | 101.0 | .490 | .342 | .533 | .804 | .582 | |
Charlotte | 2 | 2 | 0 | 40.0 | 79.5 | 6.5 | 19.0 | 19.5 | 26.5 | 11.5 | 38.0 | 28.0 | 7.5 | 4.0 | 17.0 | 24.0 | 106.0 | .503 | .342 | .544 | .736 | .581 | 31.5 | 69.5 | 7.0 | 17.0 | 27.5 | 33.5 | 7.5 | 34.5 | 19.0 | 10.5 | 7.0 | 16.0 | 24.0 | 97.5 | .453 | .412 | .504 | .821 | .579 | |
Chicago | 2 | 2 | 0 | 45.0 | 78.5 | 7.0 | 12.5 | 21.5 | 31.0 | 11.5 | 39.0 | 31.5 | 10.5 | 5.5 | 12.0 | 20.5 | 118.5 | .573 | .560 | .618 | .694 | .643 | 37.5 | 78.5 | 5.5 | 11.5 | 16.5 | 23.0 | 9.5 | 35.5 | 19.5 | 8.5 | 2.0 | 14.5 | 25.5 | 97.0 | .478 | .478 | .513 | .717 | .547 | |
Cleveland | 2 | 1 | 1 | 35.5 | 76.5 | 4.5 | 15.5 | 24.5 | 32.0 | 9.0 | 38.0 | 22.5 | 8.5 | 4.0 | 15.5 | 26.5 | 100.0 | .464 | .290 | .493 | .766 | .552 | 35.0 | 72.0 | 9.0 | 20.5 | 22.5 | 31.0 | 7.0 | 33.5 | 20.5 | 9.5 | 6.0 | 16.5 | 24.0 | 101.5 | .486 | .439 | .549 | .726 | .593 | |
Dallas | 3 | 2 | 1 | 38.3 | 80.0 | 5.3 | 14.0 | 18.0 | 23.3 | 9.7 | 40.3 | 25.0 | 10.0 | 6.7 | 10.7 | 19.7 | 100.0 | .479 | .381 | .513 | .771 | .554 | 34.3 | 81.3 | 6.3 | 16.7 | 18.7 | 21.3 | 12.7 | 43.0 | 19.7 | 5.7 | 8.0 | 14.3 | 18.7 | 93.7 | .422 | .380 | .461 | .875 | .516 | |
Denver | 4 | 1 | 3 | 38.8 | 78.5 | 5.5 | 14.3 | 24.0 | 30.8 | 9.3 | 39.3 | 25.8 | 7.3 | 5.0 | 18.0 | 24.3 | 107.0 | .494 | .386 | .529 | .780 | .581 | 39.5 | 82.0 | 5.0 | 16.3 | 27.0 | 34.0 | 10.0 | 38.3 | 18.8 | 10.3 | 5.3 | 15.8 | 25.5 | 111.0 | .482 | .308 | .512 | .794 | .572 | |
Detroit | 2 | 2 | 0 | 38.5 | 76.5 | 4.5 | 14.0 | 26.0 | 34.5 | 11.5 | 39.0 | 30.5 | 8.0 | 5.0 | 15.0 | 21.0 | 107.5 | .503 | .321 | .533 | .754 | .586 | 36.5 | 82.5 | 4.5 | 17.0 | 23.0 | 26.0 | 12.0 | 36.5 | 17.0 | 10.5 | 3.0 | 12.0 | 24.5 | 100.5 | .442 | .265 | .470 | .885 | .535 | |
Golden State | 3 | 3 | 0 | 41.7 | 87.0 | 7.0 | 19.3 | 20.0 | 27.3 | 14.3 | 55.3 | 32.7 | 10.7 | 6.0 | 16.7 | 24.7 | 110.3 | .479 | .362 | .519 | .732 | .557 | 31.0 | 83.7 | 6.3 | 23.3 | 27.3 | 31.7 | 8.0 | 39.3 | 18.0 | 10.3 | 3.0 | 16.3 | 21.7 | 95.7 | .371 | .271 | .408 | .863 | .490 | |
Houston | 4 | 2 | 2 | 41.0 | 76.5 | 5.5 | 15.0 | 19.8 | 26.3 | 8.8 | 40.5 | 27.3 | 8.3 | 7.3 | 20.3 | 25.5 | 107.3 | .536 | .367 | .572 | .752 | .609 | 37.5 | 81.5 | 9.3 | 21.3 | 23.5 | 29.0 | 12.0 | 39.0 | 25.5 | 10.5 | 3.0 | 16.3 | 23.5 | 107.8 | .460 | .435 | .517 | .810 | .572 | |
Indiana | 2 | 1 | 1 | 37.0 | 85.5 | 7.5 | 17.0 | 19.5 | 26.5 | 13.0 | 51.0 | 28.0 | 9.0 | 4.5 | 15.5 | 25.5 | 101.0 | .433 | .441 | .477 | .736 | .520 | 35.0 | 76.5 | 12.5 | 31.5 | 22.0 | 31.5 | 4.5 | 38.5 | 23.0 | 8.0 | 6.5 | 14.0 | 23.0 | 104.5 | .458 | .397 | .539 | .698 | .578 | |
LA Clippers | 4 | 3 | 1 | 41.8 | 88.8 | 4.3 | 13.3 | 20.0 | 26.3 | 13.0 | 43.5 | 29.0 | 10.0 | 4.5 | 9.8 | 22.5 | 107.8 | .470 | .321 | .494 | .762 | .537 | 34.5 | 76.8 | 7.3 | 19.0 | 21.3 | 28.0 | 9.3 | 40.8 | 20.8 | 5.5 | 9.0 | 15.8 | 19.0 | 97.5 | .450 | .382 | .497 | .759 | .547 | |
LA Lakers | 4 | 1 | 3 | 35.0 | 80.8 | 4.3 | 15.8 | 13.8 | 20.8 | 10.3 | 41.0 | 21.5 | 7.0 | 3.5 | 14.5 | 22.3 | 88.0 | .433 | .270 | .460 | .663 | .490 | 36.0 | 79.0 | 5.0 | 17.5 | 22.3 | 29.0 | 10.5 | 44.5 | 20.5 | 8.0 | 5.5 | 13.0 | 21.5 | 99.3 | .456 | .286 | .487 | .767 | .541 | |
Memphis | 3 | 2 | 1 | 41.3 | 80.3 | 7.0 | 14.7 | 19.0 | 24.0 | 7.7 | 37.3 | 30.3 | 10.7 | 6.3 | 12.7 | 25.7 | 108.7 | .515 | .477 | .558 | .792 | .598 | 32.7 | 75.0 | 3.0 | 11.3 | 24.3 | 35.0 | 10.3 | 36.7 | 14.3 | 6.7 | 6.3 | 16.7 | 20.0 | 92.7 | .436 | .265 | .456 | .695 | .513 | |
Miami | 2 | 1 | 1 | 35.5 | 74.5 | 5.5 | 13.0 | 17.5 | 22.5 | 7.5 | 39.5 | 23.5 | 8.5 | 8.0 | 14.5 | 17.5 | 94.0 | .477 | .423 | .513 | .778 | .557 | 32.0 | 83.5 | 7.0 | 20.0 | 13.5 | 17.0 | 14.5 | 45.5 | 15.0 | 6.5 | 8.0 | 15.0 | 20.0 | 84.5 | .383 | .350 | .425 | .794 | .464 | |
Milwaukee | 2 | 1 | 1 | 39.5 | 81.0 | 4.0 | 13.0 | 16.5 | 24.5 | 10.0 | 46.0 | 23.0 | 8.5 | 4.0 | 18.0 | 19.5 | 99.5 | .488 | .308 | .512 | .673 | .542 | 33.5 | 80.0 | 9.0 | 23.0 | 19.0 | 24.5 | 7.5 | 41.0 | 22.5 | 10.0 | 5.5 | 14.0 | 21.0 | 95.0 | .419 | .391 | .475 | .776 | .523 | |
Minnesota | 4 | 2 | 2 | 43.8 | 87.5 | 4.8 | 16.8 | 17.3 | 24.0 | 10.5 | 39.5 | 28.3 | 8.5 | 3.5 | 12.8 | 23.3 | 109.5 | .500 | .284 | .527 | .719 | .558 | 39.8 | 79.0 | 5.8 | 13.0 | 20.0 | 28.5 | 9.8 | 40.0 | 23.5 | 8.5 | 4.5 | 15.3 | 21.8 | 105.3 | .503 | .442 | .540 | .702 | .575 | |
New Jersey | 2 | 2 | 0 | 42.0 | 71.5 | 2.5 | 7.0 | 25.5 | 33.0 | 9.5 | 44.0 | 29.5 | 8.0 | 5.0 | 14.0 | 20.5 | 112.0 | .587 | .357 | .605 | .773 | .651 | 33.0 | 77.0 | 4.5 | 16.0 | 17.0 | 26.0 | 10.5 | 33.0 | 19.5 | 5.5 | 2.5 | 12.0 | 21.5 | 87.5 | .429 | .281 | .458 | .654 | .495 | |
New Orleans | 4 | 3 | 1 | 39.5 | 78.5 | 5.3 | 14.0 | 17.0 | 22.0 | 9.5 | 41.8 | 27.3 | 9.3 | 4.0 | 14.5 | 20.0 | 101.3 | .503 | .375 | .537 | .773 | .574 | 35.3 | 81.0 | 7.3 | 19.0 | 14.8 | 21.3 | 12.5 | 41.0 | 19.8 | 7.5 | 5.5 | 15.8 | 18.8 | 92.5 | .435 | .382 | .480 | .694 | .512 | |
New York | 2 | 2 | 0 | 39.0 | 80.5 | 8.5 | 18.5 | 12.5 | 19.0 | 9.5 | 48.5 | 26.0 | 6.0 | 4.0 | 17.5 | 20.5 | 99.0 | .484 | .459 | .537 | .658 | .557 | 35.0 | 79.0 | 8.5 | 28.5 | 17.0 | 24.0 | 6.5 | 40.5 | 16.0 | 9.0 | 5.5 | 11.5 | 18.0 | 95.5 | .443 | .298 | .497 | .708 | .533 | |
Oklahoma City | 4 | 1 | 3 | 40.8 | 84.5 | 6.5 | 14.8 | 19.8 | 26.5 | 12.8 | 38.5 | 25.0 | 7.0 | 3.0 | 16.3 | 24.5 | 107.8 | .482 | .441 | .521 | .745 | .560 | 40.3 | 78.3 | 6.8 | 17.8 | 25.0 | 32.3 | 9.0 | 38.3 | 24.5 | 7.5 | 7.0 | 16.3 | 22.8 | 112.3 | .514 | .380 | .558 | .775 | .607 | |
