» Switch to Advanced Game Log
1973-74 Regular Season Table Rk | Gtm | Date | | Opp | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
1 | 1 | 1973-10-10 | | MMT | W | 111 | 109 | | 41 | 86 | .477 | 1 | 3 | .333 | 40 | 83 | .482 | .483 | 28 | 33 | .848 | | | 50 | 19 | | | 20 | 21 | 49 | 94 | .521 | 0 | 2 | .000 | 49 | 92 | .533 | .521 | 11 | 16 | .688 | | | 40 | 16 | | | 15 | 32 |
2 | 2 | 1973-10-12 | | SAA | W | 94 | 82 | | 39 | 95 | .411 | 0 | | | 39 | 95 | .411 | .411 | 16 | 19 | .842 | | | 52 | 19 | 9 | 6 | 13 | 21 | 33 | 93 | .355 | 0 | | | 33 | 93 | .355 | .355 | 16 | 21 | .762 | | | 66 | 10 | 5 | 4 | 16 | 24 |
3 | 3 | 1973-10-13 | @ | KEN | L | 101 | 103 | | 41 | 91 | .451 | 2 | 4 | .500 | 39 | 87 | .448 | .462 | 17 | 19 | .895 | | | 39 | 17 | 12 | 6 | 12 | 22 | 45 | 103 | .437 | 0 | 2 | .000 | 45 | 101 | .446 | .437 | 13 | 21 | .619 | | | 68 | 31 | 6 | 1 | 19 | 24 |
4 | 4 | 1973-10-14 | @ | SAA | W | 101 | 95 | | 40 | 78 | .513 | 0 | 2 | .000 | 40 | 76 | .526 | .513 | 21 | 23 | .913 | 11 | 27 | 38 | 20 | 5 | 4 | 17 | 23 | 37 | 89 | .416 | 2 | 6 | .333 | 35 | 83 | .422 | .427 | 19 | 23 | .826 | 15 | 28 | 43 | 18 | 9 | 1 | 14 | 23 |
5 | 5 | 1973-10-17 | @ | DNR | L | 97 | 112 | | 34 | 81 | .420 | 2 | | | 32 | 81 | .395 | .432 | 27 | 32 | .844 | | | 38 | 21 | 10 | 6 | 22 | 31 | 37 | 86 | .430 | 3 | | | 34 | 86 | .395 | .448 | 35 | 42 | .833 | | | 48 | 19 | 10 | 8 | 16 | 26 |
6 | 6 | 1973-10-19 | @ | INA | W | 101 | 96 | | 44 | 97 | .454 | 0 | 1 | .000 | 44 | 96 | .458 | .454 | 13 | 18 | .722 | | | 44 | 19 | 6 | 4 | 14 | 24 | 41 | 92 | .446 | 1 | 5 | .200 | 40 | 87 | .460 | .451 | 13 | 20 | .650 | | | 61 | 14 | 10 | 2 | 26 | 24 |
7 | 7 | 1973-10-20 | @ | VIR | L | 95 | 106 | | 37 | 87 | .425 | 3 | 4 | .750 | 34 | 83 | .410 | .443 | 18 | 31 | .581 | | | 46 | 20 | 6 | 4 | 23 | 28 | 44 | 99 | .444 | 0 | 2 | .000 | 44 | 97 | .454 | .444 | 18 | 29 | .621 | | | 56 | 8 | 11 | 7 | 20 | 30 |
8 | 8 | 1973-10-21 | @ | NYA | L | 94 | 114 | | 37 | 84 | .440 | 3 | 8 | .375 | 34 | 76 | .447 | .458 | 17 | 24 | .708 | | | 49 | 20 | 8 | 4 | 20 | 18 | 53 | 99 | .535 | 1 | 1 | 1.000 | 52 | 98 | .531 | .540 | 7 | 13 | .538 | | | 49 | 31 | 10 | 7 | 14 | 26 |
9 | 9 | 1973-10-25 | | CAR | L | 104 | 115 | | 43 | 90 | .478 | 3 | 5 | .600 | 40 | 85 | .471 | .494 | 15 | 18 | .833 | | | 40 | 23 | 10 | 8 | 19 | 31 | 44 | 75 | .587 | 0 | 0 | | 44 | 75 | .587 | .587 | 27 | 34 | .794 | | | 39 | 29 | 11 | 1 | 16 | 21 |
10 | 10 | 1973-10-26 | @ | SDA | L | 102 | 122 | | 43 | 102 | .422 | 1 | 5 | .200 | 42 | 97 | .433 | .426 | 15 | 17 | .882 | | | 56 | 25 | 7 | 3 | 22 | 20 | 51 | 115 | .443 | 11 | 22 | .500 | 40 | 93 | .430 | .491 | 9 | 13 | .692 | | | 53 | 22 | 8 | 3 | 10 | 24 |
11 | 11 | 1973-10-27 | | MMT | W | 121 | 115 | | 41 | 85 | .482 | 3 | 5 | .600 | 38 | 80 | .475 | .500 | 36 | 43 | .837 | 15 | 27 | 42 | 13 | 7 | 2 | 9 | 20 | 51 | 80 | .638 | 3 | 6 | .500 | 48 | 74 | .649 | .656 | 10 | 19 | .526 | 7 | 27 | 34 | 20 | 7 | 1 | 9 | 30 |
Rk | Gtm | Date | | Opp | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
12 | 12 | 1973-11-02 | | SDA | W | 126 | 110 | | 54 | 103 | .524 | 1 | 5 | .200 | 53 | 98 | .541 | .529 | 17 | 20 | .850 | | | 50 | 33 | 15 | 4 | 21 | 26 | 47 | 101 | .465 | 1 | 6 | .167 | 46 | 95 | .484 | .470 | 15 | 20 | .750 | | | 52 | 19 | 8 | 2 | 21 | 22 |
13 | 13 | 1973-11-08 | | NYA | W | 124 | 109 | | 44 | 93 | .473 | 0 | 5 | .000 | 44 | 88 | .500 | .473 | 36 | 43 | .837 | | | 57 | 30 | 8 | 3 | 13 | 27 | 45 | 101 | .446 | 2 | 4 | .500 | 43 | 97 | .443 | .455 | 17 | 22 | .773 | | | 43 | 19 | 3 | 4 | 12 | 31 |
14 | 14 | 1973-11-10 | | INA | W | 105 | 100 | | 42 | 82 | .512 | 0 | 1 | .000 | 42 | 81 | .519 | .512 | 21 | 33 | .636 | | | 47 | 19 | 8 | 6 | 11 | 25 | 38 | 91 | .418 | 2 | 10 | .200 | 36 | 81 | .444 | .429 | 22 | 34 | .647 | | | 46 | 15 | 4 | 1 | 11 | 32 |
15 | 15 | 1973-11-14 | | SDA | W | 129 | 119 | | 56 | 103 | .544 | 3 | 6 | .500 | 53 | 97 | .546 | .558 | 14 | 19 | .737 | | | 57 | 31 | 13 | 4 | 22 | 24 | 47 | 116 | .405 | 3 | 12 | .250 | 44 | 104 | .423 | .418 | 22 | 33 | .667 | | | 61 | 21 | 8 | 2 | 18 | 17 |
16 | 16 | 1973-11-16 | | MMT | L | 85 | 108 | | 37 | 84 | .440 | 0 | | | 37 | 84 | .440 | .440 | 11 | 23 | .478 | | | 41 | 17 | 11 | 3 | 20 | 18 | 48 | 84 | .571 | 3 | | | 45 | 84 | .536 | .589 | 9 | 11 | .818 | | | 42 | 24 | 8 | 2 | 20 | 18 |
17 | 17 | 1973-11-17 | @ | CAR | L | 97 | 125 | | 38 | 93 | .409 | 0 | 3 | .000 | 38 | 90 | .422 | .409 | 21 | 26 | .808 | | | 31 | 15 | 2 | 3 | 14 | 26 | 51 | 91 | .560 | 0 | 1 | .000 | 51 | 90 | .567 | .560 | 23 | 29 | .793 | | | 60 | 31 | 10 | 2 | 19 | 29 |
18 | 18 | 1973-11-18 | @ | SAA | W | 83 | 80 | | 33 | 66 | .500 | 0 | | | 33 | 66 | .500 | .500 | 17 | 22 | .773 | | | 43 | 18 | 9 | 2 | 10 | 14 | 36 | 86 | .419 | 1 | | | 35 | 86 | .407 | .424 | 7 | 9 | .778 | | | 40 | 24 | 12 | 0 | 12 | 21 |
19 | 19 | 1973-11-20 | @ | INA | L | 98 | 102 | | 38 | 82 | .463 | 0 | 1 | .000 | 38 | 81 | .469 | .463 | 22 | 24 | .917 | | | 46 | 13 | 2 | 7 | 13 | 23 | 41 | 99 | .414 | 2 | 3 | .667 | 39 | 96 | .406 | .424 | 18 | 23 | .783 | | | 58 | 25 | 6 | 6 | 18 | 22 |
20 | 20 | 1973-11-21 | @ | NYA | L | 92 | 105 | | 30 | 81 | .370 | 2 | | | 28 | 81 | .346 | .383 | 30 | 42 | .714 | | | 45 | 13 | 9 | 3 | 21 | 16 | 44 | 94 | .468 | 1 | | | 43 | 94 | .457 | .473 | 16 | 19 | .842 | | | 53 | 28 | 15 | 5 | 18 | 31 |
21 | 21 | 1973-11-22 | | SAA | L | 84 | 92 | | 28 | 67 | .418 | 1 | | | 27 | 67 | .403 | .425 | 27 | 39 | .692 | | | 37 | 14 | 7 | 4 | 18 | 27 | 35 | 76 | .461 | 1 | | | 34 | 76 | .447 | .467 | 21 | 26 | .808 | | | 43 | 17 | 6 | 3 | 10 | 31 |
22 | 22 | 1973-11-24 | | NYA | L | 113 | 119 | | 46 | 89 | .517 | 3 | | | 43 | 89 | .483 | .534 | 18 | 26 | .692 | | | 45 | 23 | 7 | 2 | 17 | 23 | 48 | 84 | .571 | 0 | | | 48 | 84 | .571 | .571 | 23 | 30 | .767 | | | 39 | 28 | 9 | 6 | 16 | 20 |
23 | 23 | 1973-11-27 | @ | DNR | W | 103 | 91 | | 37 | 91 | .407 | 2 | | | 35 | 91 | .385 | .418 | 27 | 32 | .844 | | | 47 | 25 | 14 | 7 | 11 | 22 | 39 | 88 | .443 | 0 | | | 39 | 88 | .443 | .443 | 13 | 18 | .722 | | | 47 | 27 | 2 | 5 | 18 | 27 |
24 | 24 | 1973-11-28 | | VIR | W | 116 | 105 | | 46 | 100 | .460 | 3 | 9 | .333 | 43 | 91 | .473 | .475 | 21 | 26 | .808 | | | 52 | 27 | 16 | 4 | 17 | 28 | 35 | 94 | .372 | 1 | 6 | .167 | 34 | 88 | .386 | .378 | 34 | 37 | .919 | | | 64 | 15 | 9 | 2 | 21 | 25 |
25 | 25 | 1973-11-30 | | SAA | W | 104 | 91 | | 36 | 67 | .537 | 3 | | | 33 | 67 | .493 | .560 | 29 | 34 | .853 | | | 38 | 13 | 9 | 5 | 17 | 23 | 33 | 76 | .434 | 1 | | | 32 | 76 | .421 | .441 | 24 | 27 | .889 | | | 39 | 10 | 9 | 1 | 15 | 29 |
Rk | Gtm | Date | | Opp | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
26 | 26 | 1973-12-02 | @ | SDA | L | 100 | 105 | | 44 | 100 | .440 | 0 | | | 44 | 100 | .440 | .440 | 12 | 16 | .750 | | | 48 | 25 | 8 | 10 | 14 | 22 | 44 | 101 | .436 | 4 | | | 40 | 101 | .396 | .455 | 13 | 19 | .684 | | | 49 | 25 | 6 | 5 | 17 | 16 |
27 | 27 | 1973-12-07 | | SDA | W | 121 | 113 | | 50 | 102 | .490 | 2 | | | 48 | 102 | .471 | .500 | 19 | 26 | .731 | | | 59 | 27 | 10 | 2 | 15 | 21 | 47 | 115 | .409 | 4 | | | 43 | 115 | .374 | .426 | 15 | 17 | .882 | | | 57 | 22 | 6 | 5 | 13 | 20 |
28 | 28 | 1973-12-08 | @ | DNR | W | 121 | 111 | | 46 | 80 | .575 | 1 | | | 45 | 80 | .563 | .581 | 28 | 34 | .824 | | | 50 | 37 | 4 | 8 | 24 | 32 | 40 | 98 | .408 | 2 | | | 38 | 98 | .388 | .418 | 29 | 38 | .763 | | | 37 | 26 | 8 | 2 | 12 | 31 |
29 | 29 | 1973-12-12 | | DNR | W | 123 | 112 | | 49 | 82 | .598 | 0 | | | 49 | 82 | .598 | .598 | 25 | 31 | .806 | | | 44 | 29 | 7 | 4 | 14 | 21 | 47 | 91 | .516 | 1 | | | 46 | 91 | .505 | .522 | 17 | 22 | .773 | | | 38 | 27 | 9 | 1 | 12 | 25 |
30 | 30 | 1973-12-14 | @ | CAR | W | 132 | 130 | 3OT | 48 | 95 | .505 | 1 | 5 | .200 | 47 | 90 | .522 | .511 | 35 | 41 | .854 | | | 35 | 17 | 11 | 5 | 26 | 39 | 53 | 107 | .495 | 2 | 2 | 1.000 | 51 | 105 | .486 | .505 | 22 | 32 | .688 | | | 53 | 13 | 8 | 6 | 23 | 37 |
31 | 31 | 1973-12-15 | @ | VIR | W | 112 | 102 | | 44 | 82 | .537 | 3 | 5 | .600 | 41 | 77 | .532 | .555 | 21 | 24 | .875 | | | 41 | 18 | 7 | 7 | 18 | 23 | 39 | 89 | .438 | 2 | 5 | .400 | 37 | 84 | .440 | .449 | 22 | 23 | .957 | | | 43 | 17 | 10 | 3 | 21 | 21 |
32 | 32 | 1973-12-16 | @ | NYA | L | 109 | 129 | | 48 | 92 | .522 | 1 | | | 47 | 92 | .511 | .527 | 12 | 16 | .750 | | | 34 | 20 | 10 | 3 | 23 | 23 | 53 | 87 | .609 | 1 | | | 52 | 87 | .598 | .615 | 22 | 27 | .815 | | | 41 | 29 | 8 | 7 | 23 | 19 |
33 | 33 | 1973-12-19 | @ | INA | L | 88 | 104 | | 39 | 100 | .390 | 1 | 6 | .167 | 38 | 94 | .404 | .395 | 9 | 17 | .529 | | | 55 | 18 | 6 | 2 | 13 | 21 | 43 | 93 | .462 | 2 | 5 | .400 | 41 | 88 | .466 | .473 | 16 | 21 | .762 | | | 55 | 25 | 12 | 6 | 15 | 19 |
34 | 34 | 1973-12-21 | @ | KEN | W | 86 | 85 | | 37 | 79 | .468 | 0 | 1 | .000 | 37 | 78 | .474 | .468 | 12 | 18 | .667 | | | 48 | 14 | 8 | 3 | 22 | 22 | 36 | 82 | .439 | 0 | 4 | .000 | 36 | 78 | .462 | .439 | 13 | 15 | .867 | | | 38 | 28 | 10 | 3 | 18 | 14 |
35 | 35 | 1973-12-22 | | KEN | W | 86 | 82 | | 38 | 80 | .475 | 0 | 4 | .000 | 38 | 76 | .500 | .475 | 10 | 18 | .556 | | | 43 | 19 | 12 | 4 | 19 | 14 | 38 | 89 | .427 | 1 | 3 | .333 | 37 | 86 | .430 | .433 | 5 | 8 | .625 | | | 49 | 22 | 9 | 4 | 21 | 18 |
36 | 36 | 1973-12-26 | | SDA | W | 102 | 98 | | 43 | 92 | .467 | 1 | 5 | .200 | 42 | 87 | .483 | .473 | 15 | 18 | .833 | | | 55 | 21 | 7 | 7 | 18 | 26 | 39 | 92 | .424 | 2 | 11 | .182 | 37 | 81 | .457 | .435 | 18 | 25 | .720 | | | 50 | 18 | 7 | 2 | 17 | 20 |
37 | 37 | 1973-12-28 | | NYA | W | 107 | 97 | | 49 | 97 | .505 | 1 | 5 | .200 | 48 | 92 | .522 | .510 | 8 | 14 | .571 | | | 50 | 17 | 12 | 4 | 19 | 23 | 39 | 85 | .459 | 1 | 3 | .333 | 38 | 82 | .463 | .465 | 18 | 20 | .900 | | | 43 | 20 | 8 | 6 | 16 | 17 |
Rk | Gtm | Date | | Opp | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
38 | 38 | 1974-01-03 | | SAA | W | 101 | 93 | | 38 | 71 | .535 | 1 | | | 37 | 71 | .521 | .542 | 24 | 30 | .800 | | | 33 | 17 | 8 | 2 | 7 | 24 | 41 | 93 | .441 | 0 | | | 41 | 93 | .441 | .441 | 11 | 17 | .647 | | | 48 | 18 | 6 | 0 | 16 | 24 |
39 | 39 | 1974-01-05 | | CAR | W | 100 | 98 | | 41 | 89 | .461 | 1 | 5 | .200 | 40 | 84 | .476 | .466 | 17 | 21 | .810 | | | 42 | 22 | 12 | 7 | 20 | 22 | 39 | 81 | .481 | 0 | 1 | .000 | 39 | 80 | .488 | .481 | 20 | 28 | .714 | | | 49 | 18 | 10 | 2 | 25 | 25 |
40 | 40 | 1974-01-07 | | DNR | W | 116 | 108 | | 49 | 88 | .557 | 0 | | | 49 | 88 | .557 | .557 | 18 | 21 | .857 | | | 41 | 20 | 10 | 5 | 15 | 19 | 44 | 97 | .454 | 5 | | | 39 | 97 | .402 | .479 | 15 | 20 | .750 | | | 43 | 13 | 7 | 6 | 16 | 23 |
41 | 41 | 1974-01-09 | | SDA | W | 115 | 112 | | 51 | 97 | .526 | 0 | 2 | .000 | 51 | 95 | .537 | .526 | 13 | 15 | .867 | | | 55 | 32 | 9 | 5 | 20 | 16 | 47 | 94 | .500 | 5 | 10 | .500 | 42 | 84 | .500 | .527 | 13 | 21 | .619 | | | 42 | 28 | 8 | 2 | 16 | 16 |
42 | 42 | 1974-01-11 | | VIR | L | 103 | 109 | | 38 | 81 | .469 | 2 | 6 | .333 | 36 | 75 | .480 | .481 | 25 | 28 | .893 | | | 41 | 22 | 9 | 6 | 20 | 37 | 37 | 84 | .440 | 1 | 1 | 1.000 | 36 | 83 | .434 | .446 | 34 | 42 | .810 | | | 46 | 19 | 5 | 4 | 17 | 22 |
43 | 43 | 1974-01-12 | @ | SDA | W | 104 | 99 | | 43 | 89 | .483 | 0 | 1 | .000 | 43 | 88 | .489 | .483 | 18 | 28 | .643 | | | 43 | 30 | | | | 23 | 42 | 100 | .420 | 1 | 8 | .125 | 41 | 92 | .446 | .425 | 14 | 18 | .778 | | | 47 | 20 | | | | 25 |
44 | 44 | 1974-01-14 | @ | SAA | L | 81 | 90 | | 34 | 74 | .459 | 0 | | | 34 | 74 | .459 | .459 | 13 | 17 | .765 | | | 33 | 18 | 5 | 0 | 9 | 17 | 41 | 83 | .494 | 0 | | | 41 | 83 | .494 | .494 | 8 | 11 | .727 | | | 50 | 21 | 2 | | 16 | 19 |
45 | 45 | 1974-01-15 | @ | MMT | W | 89 | 87 | | 34 | 84 | .405 | 0 | 2 | .000 | 34 | 82 | .415 | .405 | 21 | 26 | .808 | | | 41 | 12 | 6 | 1 | 12 | 24 | 33 | 80 | .413 | 0 | 3 | .000 | 33 | 77 | .429 | .413 | 21 | 24 | .875 | | | 48 | 21 | 4 | 1 | 17 | 24 |
46 | 46 | 1974-01-16 | | INA | W | 123 | 105 | | 47 | 98 | .480 | 3 | 12 | .250 | 44 | 86 | .512 | .495 | 26 | 31 | .839 | | | 68 | 23 | 4 | 2 | 19 | 22 | 47 | 107 | .439 | 1 | 6 | .167 | 46 | 101 | .455 | .444 | 10 | 11 | .909 | | | 44 | 18 | 4 | 4 | 11 | 25 |
47 | 47 | 1974-01-18 | @ | CAR | W | 115 | 102 | | 48 | 89 | .539 | 3 | 7 | .429 | 45 | 82 | .549 | .556 | 16 | 18 | .889 | | | 48 | 25 | 9 | 3 | 22 | 30 | 37 | 90 | .411 | 0 | 2 | .000 | 37 | 88 | .420 | .411 | 28 | 39 | .718 | | | 48 | 19 | 10 | 2 | 19 | 19 |
48 | 48 | 1974-01-19 | @ | VIR | L | 105 | 129 | | 42 | 97 | .433 | 0 | 4 | .000 | 42 | 93 | .452 | .433 | 21 | 25 | .840 | | | 46 | 19 | 5 | | 19 | 21 | 55 | 107 | .514 | 0 | 2 | .000 | 55 | 105 | .524 | .514 | 19 | 26 | .731 | | | 59 | 21 | 11 | | 17 | 23 |
49 | 49 | 1974-01-20 | @ | SAA | L | 80 | 88 | | 36 | 78 | .462 | 0 | 1 | .000 | 36 | 77 | .468 | .462 | 8 | 9 | .889 | | | 33 | 17 | 3 | 0 | 13 | 19 | 38 | 86 | .442 | 0 | 1 | .000 | 38 | 85 | .447 | .442 | 12 | 13 | .923 | | | 51 | 26 | 4 | 2 | 10 | 16 |
50 | 50 | 1974-01-21 | | CAR | W | 113 | 112 | | 42 | 85 | .494 | 1 | 3 | .333 | 41 | 82 | .500 | .500 | 28 | 30 | .933 | | | 51 | 22 | 12 | 5 | 27 | 28 | 43 | 88 | .489 | 0 | 1 | .000 | 43 | 87 | .494 | .489 | 26 | 32 | .813 | | | 37 | 29 | 12 | 1 | 22 | 29 |
51 | 51 | 1974-01-25 | | KEN | W | 100 | 94 | | 43 | 86 | .500 | 1 | 5 | .200 | 42 | 81 | .519 | .506 | 13 | 15 | .867 | | | 44 | 22 | 8 | 4 | 13 | 23 | 38 | 88 | .432 | 3 | 9 | .333 | 35 | 79 | .443 | .449 | 15 | 26 | .577 | | | 51 | 14 | 8 | 3 | 17 | 19 |
52 | 52 | 1974-01-26 | @ | DNR | W | 119 | 117 | | 44 | 87 | .506 | 1 | | | 43 | 87 | .494 | .511 | 30 | 36 | .833 | | | 34 | 35 | 3 | 8 | 16 | 27 | 46 | 97 | .474 | 2 | | | 44 | 97 | .454 | .485 | 23 | 28 | .821 | | | 47 | 28 | 7 | 3 | 19 | 37 |
53 | 53 | 1974-01-27 | @ | MMT | W | 88 | 85 | | 38 | 77 | .494 | 0 | 0 | | 38 | 77 | .494 | .494 | 12 | 14 | .857 | | | 31 | 21 | 8 | 2 | 18 | 21 | 35 | 78 | .449 | 0 | 3 | .000 | 35 | 75 | .467 | .449 | 15 | 18 | .833 | | | 47 | 25 | 7 | 3 | 18 | 19 |
54 | 54 | 1974-01-28 | | SDA | W | 120 | 109 | | 52 | 95 | .547 | 0 | 3 | .000 | 52 | 92 | .565 | .547 | 16 | 20 | .800 | | | 45 | 35 | | | 13 | 17 | 45 | 99 | .455 | 1 | 6 | .167 | 44 | 93 | .473 | .460 | 18 | 21 | .857 | | | 51 | 15 | | | 17 | 14 |
Rk | Gtm | Date | | Opp | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
55 | 55 | 1974-02-02 | | INA | W | 118 | 113 | OT | 41 | 84 | .488 | 0 | 1 | .000 | 41 | 83 | .494 | .488 | 36 | 41 | .878 | | | 44 | 21 | 10 | 8 | 17 | 28 | 43 | 100 | .430 | 4 | 11 | .364 | 39 | 89 | .438 | .450 | 23 | 25 | .920 | | | 55 | 18 | 6 | 3 | 18 | 34 |
56 | 56 | 1974-02-04 | | VIR | W | 105 | 98 | | 39 | 79 | .494 | 0 | 1 | .000 | 39 | 78 | .500 | .494 | 27 | 34 | .794 | | | 49 | 22 | 11 | 9 | 24 | | 36 | 92 | .391 | 3 | 9 | .333 | 33 | 83 | .398 | .408 | 23 | 30 | .767 | | | 41 | 19 | 6 | 2 | 16 | |
57 | 57 | 1974-02-06 | | SAA | W | 88 | 81 | | 40 | 83 | .482 | 0 | 2 | .000 | 40 | 81 | .494 | .482 | 8 | 11 | .727 | | | 40 | 21 | 7 | 3 | 10 | 22 | 34 | 67 | .507 | 0 | 2 | .000 | 34 | 65 | .523 | .507 | 13 | 20 | .650 | | | 36 | 13 | 3 | 1 | 19 | 22 |
58 | 58 | 1974-02-07 | @ | SAA | W | 86 | 83 | | 35 | 82 | .427 | 0 | 1 | .000 | 35 | 81 | .432 | .427 | 16 | 24 | .667 | | | 46 | 20 | 5 | 3 | 13 | 16 | 37 | 90 | .411 | 1 | 4 | .250 | 36 | 86 | .419 | .417 | 8 | 9 | .889 | | | 47 | 15 | 7 | 5 | 12 | 22 |
59 | 59 | 1974-02-10 | @ | SDA | W | 120 | 107 | | 55 | 109 | .505 | 0 | 2 | .000 | 55 | 107 | .514 | .505 | 10 | 12 | .833 | | | 57 | 28 | 9 | 6 | 18 | 21 | 44 | 105 | .419 | 1 | 8 | .125 | 43 | 97 | .443 | .424 | 18 | 19 | .947 | | | 46 | 22 | 11 | 6 | 12 | 12 |
60 | 60 | 1974-02-12 | | INA | W | 114 | 91 | | 46 | 108 | .426 | 1 | 3 | .333 | 45 | 105 | .429 | .431 | 21 | 25 | .840 | | | 64 | 18 | 13 | 5 | 14 | 24 | 33 | 87 | .379 | 1 | 8 | .125 | 32 | 79 | .405 | .385 | 24 | 28 | .857 | | | 46 | 15 | 7 | 7 | 19 | 19 |
61 | 61 | 1974-02-14 | | KEN | W | 121 | 117 | | 49 | 88 | .557 | 1 | 4 | .250 | 48 | 84 | .571 | .563 | 22 | 28 | .786 | | | 44 | 27 | | | 12 | 22 | 48 | 92 | .522 | 8 | 18 | .444 | 40 | 74 | .541 | .565 | 13 | 19 | .684 | | | 39 | 26 | | | 14 | 25 |
62 | 62 | 1974-02-16 | | NYA | W | 116 | 105 | | 49 | 91 | .538 | 0 | 1 | .000 | 49 | 90 | .544 | .538 | 18 | 24 | .750 | | | 58 | 35 | 9 | 5 | 18 | 25 | 40 | 100 | .400 | 6 | 13 | .462 | 34 | 87 | .391 | .430 | 19 | 26 | .731 | | | 42 | 18 | 8 | 2 | 12 | 23 |
63 | 63 | 1974-02-18 | | CAR | W | 121 | 110 | | 54 | 95 | .568 | 0 | 0 | | 54 | 95 | .568 | .568 | 13 | 14 | .929 | | | 33 | 33 | 15 | | 16 | 22 | 42 | 79 | .532 | 2 | 4 | .500 | 40 | 75 | .533 | .544 | 24 | 33 | .727 | | | 48 | 23 | 5 | | 23 | 19 |
64 | 64 | 1974-02-20 | @ | SDA | L | 97 | 109 | | 43 | 98 | .439 | 0 | 2 | .000 | 43 | 96 | .448 | .439 | 11 | 12 | .917 | | | 55 | 22 | 9 | 6 | 20 | 17 | 49 | 106 | .462 | 2 | 11 | .182 | 47 | 95 | .495 | .472 | 9 | 12 | .750 | | | 50 | 29 | 9 | 4 | 14 | 14 |
65 | 65 | 1974-02-21 | @ | SAA | L | 102 | 123 | | 38 | 67 | .567 | 5 | 10 | .500 | 33 | 57 | .579 | .604 | 21 | 24 | .875 | | | 32 | 19 | 3 | 2 | 21 | 26 | 47 | 89 | .528 | 2 | 3 | .667 | 45 | 86 | .523 | .539 | 27 | 30 | .900 | | | 40 | 32 | 6 | 2 | 9 | 24 |
66 | 66 | 1974-02-23 | @ | KEN | L | 96 | 108 | | 38 | 80 | .475 | 3 | 5 | .600 | 35 | 75 | .467 | .494 | 17 | 23 | .739 | | | 38 | 15 | 6 | 1 | 17 | 22 | 46 | 91 | .505 | 0 | 0 | | 46 | 91 | .505 | .505 | 16 | 23 | .696 | | | 53 | 29 | 7 | 7 | 13 | 21 |
67 | 67 | 1974-02-24 | @ | DNR | L | 91 | 103 | | 40 | 100 | .400 | 5 | 12 | .417 | 35 | 88 | .398 | .425 | 6 | 8 | .750 | | | 45 | 26 | 9 | 2 | 12 | 20 | 44 | 92 | .478 | 0 | 4 | .000 | 44 | 88 | .500 | .478 | 15 | 17 | .882 | | | 49 | 30 | 8 | 7 | 17 | 15 |
68 | 68 | 1974-02-26 | | INA | L | 94 | 110 | | 36 | 76 | .474 | 0 | 6 | .000 | 36 | 70 | .514 | .474 | 22 | 28 | .786 | | | 35 | 22 | 12 | 2 | 23 | 23 | 44 | 92 | .478 | 2 | 8 | .250 | 42 | 84 | .500 | .489 | 20 | 21 | .952 | | | 54 | 17 | 6 | 3 | 17 | 23 |
69 | 69 | 1974-02-28 | | DNR | W | 127 | 105 | | 53 | 98 | .541 | 2 | 6 | .333 | 51 | 92 | .554 | .551 | 19 | 28 | .679 | | | 53 | 26 | 8 | 6 | 8 | 22 | 43 | 96 | .448 | 2 | 7 | .286 | 41 | 89 | .461 | .458 | 17 | 23 | .739 | | | 45 | 21 | 3 | 3 | 17 | 27 |
