Play-by-play data available for the 1996-97 through 2024-25 seasons
Regular Season
Team | Opponent | Difference | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Split | MP | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg |
Richard Hamilton | On Court | 2520 | .462 | 30.0 | 70.7 | 50.1 | 56.5 | 8.2 | 7.1 | 17.3 | 92.9 | 101.8 | .502 | 29.3 | 70.0 | 49.9 | 61.7 | 8.8 | 8.8 | 15.5 | 92.6 | 109.0 | -.040 | +0.7 | +0.7 | +0.3 | -5.1 | -0.6 | -1.7 | +1.8 | +0.3 | -7.1 |
Off Court | 1416 | .457 | 29.0 | 73.8 | 50.7 | 61.1 | 8.5 | 6.7 | 20.0 | 92.5 | 98.0 | .504 | 26.2 | 71.0 | 49.3 | 60.8 | 9.6 | 9.6 | 17.3 | 93.0 | 105.5 | -.047 | +2.8 | +2.8 | +1.4 | +0.3 | -1.1 | -3.0 | +2.7 | -0.5 | -7.5 | |
On − Off | 64% | +.005 | +1.0 | -3.1 | -0.6 | -4.6 | -0.3 | +0.4 | -2.7 | +0.4 | +3.8 | -.002 | +3.1 | -1.0 | +0.6 | +0.9 | -0.8 | -0.8 | -1.8 | -0.4 | +3.5 | +.007 | -2.1 | -2.1 | -1.1 | -5.4 | +0.5 | +1.3 | -0.9 | +0.8 | +0.4 | |
Juwan Howard | On Court | 1980 | .467 | 28.4 | 71.7 | 49.7 | 59.5 | 8.1 | 8.2 | 18.3 | 92.6 | 100.4 | .492 | 28.3 | 71.6 | 50.3 | 60.6 | 8.5 | 8.7 | 16.8 | 92.4 | 106.6 | -.025 | +0.1 | +0.1 | -0.6 | -1.2 | -0.4 | -0.5 | +1.6 | +0.2 | -6.1 |
Off Court | 1956 | .454 | 30.9 | 71.9 | 51.0 | 56.8 | 8.5 | 5.7 | 18.2 | 93.0 | 100.5 | .514 | 28.1 | 69.1 | 49.0 | 62.0 | 9.6 | 9.5 | 15.6 | 93.1 | 108.9 | -.060 | +2.8 | +2.8 | +2.0 | -5.3 | -1.1 | -3.9 | +2.7 | -0.1 | -8.4 | |
On − Off | 50% | +.013 | -2.5 | -0.2 | -1.3 | +2.7 | -0.4 | +2.5 | +0.1 | -0.4 | -0.1 | -.022 | +0.2 | +2.5 | +1.3 | -1.4 | -1.1 | -0.8 | +1.2 | -0.7 | -2.3 | +.035 | -2.7 | -2.7 | -2.6 | +4.1 | +0.7 | +3.4 | -1.1 | +0.3 | +2.3 | |
Michael Smith | On Court | 1613 | .447 | 31.9 | 72.5 | 51.5 | 56.6 | 7.6 | 6.7 | 18.7 | 92.3 | 98.9 | .516 | 27.5 | 68.1 | 48.5 | 62.7 | 9.5 | 9.8 | 14.8 | 92.9 | 110.1 | -.069 | +4.4 | +4.4 | +2.9 | -6.1 | -1.9 | -3.1 | +3.9 | -0.6 | -11.2 |
Off Court | 2323 | .470 | 28.1 | 71.3 | 49.5 | 59.2 | 8.8 | 7.1 | 18.0 | 93.2 | 101.5 | .494 | 28.7 | 71.9 | 50.5 | 60.4 | 8.7 | 8.6 | 17.1 | 92.7 | 106.0 | -.024 | -0.6 | -0.6 | -0.9 | -1.2 | 0.0 | -1.5 | +0.8 | +0.5 | -4.5 | |
On − Off | 41% | -.023 | +3.8 | +1.2 | +2.0 | -2.6 | -1.2 | -0.4 | +0.7 | -0.9 | -2.6 | +.022 | -1.2 | -3.8 | -2.0 | +2.3 | +0.8 | +1.2 | -2.3 | +0.2 | +4.1 | -.045 | +5.0 | +5.0 | +3.8 | -4.9 | -1.9 | -1.6 | +3.1 | -1.1 | -6.7 | |
Jahidi White | On Court | 1605 | .477 | 30.1 | 70.9 | 50.5 | 57.8 | 8.1 | 7.6 | 19.2 | 91.5 | 100.8 | .507 | 29.1 | 69.9 | 49.5 | 61.7 | 9.9 | 8.9 | 15.9 | 91.6 | 109.1 | -.030 | +1.1 | +1.1 | +0.9 | -3.9 | -1.7 | -1.3 | +3.4 | -0.1 | -8.3 |
Off Court | 2331 | .449 | 29.3 | 72.4 | 50.2 | 58.4 | 8.4 | 6.5 | 17.6 | 93.7 | 100.2 | .500 | 27.6 | 70.7 | 49.8 | 61.1 | 8.5 | 9.3 | 16.4 | 93.6 | 106.8 | -.051 | +1.7 | +1.7 | +0.5 | -2.7 | -0.1 | -2.7 | +1.3 | +0.1 | -6.5 | |
On − Off | 41% | +.028 | +0.8 | -1.5 | +0.3 | -0.6 | -0.3 | +1.1 | +1.6 | -2.2 | +0.6 | +.007 | +1.5 | -0.8 | -0.3 | +0.6 | +1.4 | -0.4 | -0.5 | -2.0 | +2.3 | +.021 | -0.6 | -0.6 | +0.4 | -1.2 | -1.6 | +1.4 | +2.1 | -0.2 | -1.8 | |
Chris Whitney | On Court | 1533 | .458 | 29.4 | 73.2 | 50.1 | 58.3 | 8.0 | 7.7 | 17.5 | 92.2 | 100.8 | .509 | 26.8 | 70.6 | 49.9 | 61.5 | 8.7 | 9.8 | 15.7 | 92.4 | 109.0 | -.051 | +2.6 | +2.6 | +0.2 | -3.1 | -0.7 | -2.0 | +1.8 | -0.2 | -8.2 |
Off Court | 2403 | .462 | 29.8 | 70.9 | 50.5 | 58.0 | 8.4 | 6.5 | 18.7 | 93.2 | 100.2 | .499 | 29.1 | 70.2 | 49.5 | 61.3 | 9.2 | 8.7 | 16.5 | 93.0 | 106.9 | -.037 | +0.8 | +0.8 | +1.0 | -3.3 | -0.8 | -2.2 | +2.3 | +0.2 | -6.6 | |
On − Off | 39% | -.004 | -0.4 | +2.3 | -0.4 | +0.3 | -0.4 | +1.2 | -1.2 | -1.0 | +0.6 | +.010 | -2.3 | +0.4 | +0.4 | +0.2 | -0.5 | +1.1 | -0.8 | -0.6 | +2.1 | -.014 | +1.8 | +1.8 | -0.8 | +0.2 | +0.1 | +0.2 | -0.5 | -0.4 | -1.6 | |
Player | Split | MP | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg |
Tyrone Nesby | On Court | 1224 | .469 | 29.5 | 72.8 | 50.5 | 59.3 | 7.7 | 6.7 | 18.4 | 92.7 | 101.2 | .506 | 27.2 | 70.5 | 49.5 | 59.6 | 8.7 | 8.6 | 16.5 | 92.7 | 107.1 | -.038 | +2.3 | +2.3 | +0.9 | -0.2 | -1.0 | -1.9 | +2.0 | 0.0 | -5.9 |
Off Court | 2712 | .456 | 29.7 | 71.4 | 50.3 | 57.6 | 8.5 | 7.1 | 18.2 | 92.9 | 100.1 | .501 | 28.6 | 70.3 | 49.7 | 62.2 | 9.2 | 9.3 | 16.0 | 92.8 | 108.0 | -.045 | +1.1 | +1.1 | +0.6 | -4.6 | -0.6 | -2.2 | +2.2 | +0.1 | -7.9 | |
On − Off | 31% | +.013 | -0.2 | +1.4 | +0.2 | +1.7 | -0.8 | -0.4 | +0.2 | -0.2 | +1.1 | +.005 | -1.4 | +0.2 | -0.2 | -2.6 | -0.5 | -0.7 | +0.5 | -0.1 | -0.9 | +.007 | +1.2 | +1.2 | +0.3 | +4.4 | -0.4 | +0.3 | -0.2 | -0.1 | +2.0 | |
Mitch Richmond | On Court | 1216 | .463 | 30.0 | 73.1 | 50.8 | 57.5 | 8.3 | 7.5 | 17.0 | 93.0 | 103.3 | .497 | 26.9 | 70.0 | 49.2 | 61.5 | 8.1 | 9.9 | 16.7 | 93.1 | 106.1 | -.034 | +3.1 | +3.1 | +1.6 | -4.1 | +0.2 | -2.4 | +0.3 | -0.1 | -2.8 |
Off Court | 2720 | .459 | 29.5 | 71.2 | 50.1 | 58.4 | 8.3 | 6.7 | 18.8 | 92.7 | 99.2 | .505 | 28.8 | 70.5 | 49.9 | 61.3 | 9.5 | 8.8 | 15.9 | 92.6 | 108.4 | -.046 | +0.7 | +0.7 | +0.2 | -2.8 | -1.2 | -2.0 | +2.9 | +0.1 | -9.2 | |
On − Off | 31% | +.004 | +0.5 | +1.9 | +0.7 | -0.9 | +0.0 | +0.8 | -1.8 | +0.3 | +4.1 | -.008 | -1.9 | -0.5 | -0.7 | +0.2 | -1.4 | +1.1 | +0.8 | +0.5 | -2.3 | +.012 | +2.4 | +2.4 | +1.4 | -1.3 | +1.4 | -0.4 | -2.6 | -0.2 | +6.4 | |
Felipe López | On Court | 1109 | .445 | 27.3 | 73.6 | 49.9 | 63.0 | 7.8 | 7.1 | 18.6 | 92.7 | 96.1 | .497 | 26.4 | 72.7 | 50.1 | 60.9 | 8.5 | 9.4 | 16.1 | 92.8 | 107.0 | -.052 | +0.8 | +0.8 | -0.2 | +2.1 | -0.7 | -2.3 | +2.5 | -0.1 | -10.9 |
Off Court | 2827 | .466 | 30.6 | 71.1 | 50.5 | 56.4 | 8.5 | 6.9 | 18.2 | 92.8 | 102.2 | .505 | 28.9 | 69.4 | 49.5 | 61.5 | 9.3 | 9.0 | 16.2 | 92.7 | 108.0 | -.039 | +1.7 | +1.7 | +1.0 | -5.2 | -0.8 | -2.1 | +2.0 | +0.1 | -5.8 | |
On − Off | 28% | -.021 | -3.3 | +2.5 | -0.6 | +6.6 | -0.7 | +0.2 | +0.4 | -0.1 | -6.1 | -.008 | -2.5 | +3.3 | +0.6 | -0.6 | -0.8 | +0.4 | -0.1 | +0.1 | -1.0 | -.013 | -0.9 | -0.9 | -1.2 | +7.3 | +0.1 | -0.2 | +0.5 | -0.2 | -5.1 | |
Rod Strickland | On Court | 1019 | .457 | 26.2 | 71.3 | 48.9 | 62.1 | 8.3 | 8.0 | 19.2 | 93.8 | 96.7 | .477 | 28.7 | 73.8 | 51.1 | 59.0 | 8.5 | 8.7 | 17.6 | 93.5 | 103.7 | -.019 | -2.5 | -2.5 | -2.2 | +3.1 | -0.2 | -0.6 | +1.5 | +0.3 | -7.0 |
Off Court | 2917 | .461 | 30.8 | 72.0 | 50.8 | 56.8 | 8.3 | 6.6 | 18.0 | 92.4 | 101.8 | .512 | 28.0 | 69.2 | 49.2 | 62.1 | 9.2 | 9.3 | 15.7 | 92.5 | 109.1 | -.050 | +2.8 | +2.8 | +1.7 | -5.4 | -0.9 | -2.7 | +2.3 | -0.1 | -7.3 | |
On − Off | 26% | -.004 | -4.6 | -0.7 | -1.9 | +5.3 | +0.0 | +1.4 | +1.2 | +1.4 | -5.1 | -.035 | +0.7 | +4.6 | +1.9 | -3.1 | -0.7 | -0.6 | +1.9 | +1.0 | -5.4 | +.031 | -5.3 | -5.3 | -3.9 | +8.5 | +0.7 | +2.1 | -0.8 | +0.4 | +0.3 | |
Courtney Alexander | On Court | 910 | .479 | 30.2 | 69.6 | 50.5 | 54.9 | 8.8 | 4.7 | 20.0 | 93.2 | 102.0 | .525 | 30.4 | 69.8 | 49.5 | 62.2 | 10.9 | 8.3 | 15.3 | 93.9 | 111.8 | -.045 | -0.2 | -0.2 | +1.0 | -7.3 | -2.2 | -3.6 | +4.7 | -0.7 | -9.8 |
Off Court | 3026 | .455 | 29.5 | 72.5 | 50.3 | 59.1 | 8.1 | 7.7 | 17.7 | 92.7 | 100.0 | .496 | 27.5 | 70.5 | 49.7 | 61.1 | 8.5 | 9.4 | 16.4 | 92.4 | 106.5 | -.041 | +2.0 | +2.0 | +0.6 | -2.0 | -0.3 | -1.7 | +1.3 | +0.3 | -6.5 | |
On − Off | 23% | +.024 | +0.7 | -2.9 | +0.2 | -4.2 | +0.7 | -3.0 | +2.3 | +0.5 | +2.0 | +.029 | +2.9 | -0.7 | -0.2 | +1.1 | +2.4 | -1.1 | -1.1 | +1.5 | +5.3 | -.004 | -2.2 | -2.2 | +0.4 | -5.3 | -1.9 | -1.9 | +3.4 | -1.0 | -3.3 | |
Player | Split | MP | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg |
Christian Laettner | On Court | 733 | .468 | 29.3 | 68.0 | 49.4 | 55.9 | 8.9 | 5.1 | 19.4 | 94.1 | 102.2 | .502 | 32.0 | 70.7 | 50.6 | 60.8 | 10.0 | 9.8 | 16.2 | 93.4 | 108.1 | -.034 | -2.7 | -2.7 | -1.2 | -4.8 | -1.1 | -4.6 | +3.2 | +0.7 | -5.9 |
Off Court | 3203 | .459 | 29.7 | 72.7 | 50.5 | 58.6 | 8.1 | 7.4 | 18.0 | 92.5 | 100.0 | .503 | 27.3 | 70.3 | 49.5 | 61.5 | 8.8 | 9.0 | 16.2 | 92.6 | 107.6 | -.044 | +2.5 | +2.5 | +1.1 | -2.9 | -0.7 | -1.6 | +1.8 | -0.1 | -7.6 | |
On − Off | 19% | +.009 | -0.4 | -4.7 | -1.1 | -2.7 | +0.8 | -2.3 | +1.4 | +1.6 | +2.2 | -.001 | +4.7 | +0.4 | +1.1 | -0.7 | +1.2 | +0.8 | +0.0 | +0.8 | +0.5 | +.010 | -5.2 | -5.2 | -2.3 | -1.9 | -0.4 | -3.0 | +1.4 | +0.8 | +1.7 | |
Gerard King | On Court | 705 | .434 | 31.0 | 75.8 | 51.9 | 60.2 | 8.9 | 7.8 | 19.5 | 92.1 | 96.3 | .502 | 24.2 | 69.0 | 48.1 | 60.6 | 9.8 | 8.8 | 17.2 | 92.2 | 104.8 | -.067 | +6.8 | +6.8 | +3.7 | -0.5 | -0.8 | -1.0 | +2.2 | -0.1 | -8.5 |
Off Court | 3231 | .466 | 29.4 | 71.0 | 50.0 | 57.7 | 8.1 | 6.8 | 18.0 | 93.0 | 101.4 | .503 | 29.0 | 70.6 | 50.0 | 61.5 | 8.9 | 9.2 | 15.9 | 92.9 | 108.3 | -.037 | +0.4 | +0.4 | 0.0 | -3.8 | -0.7 | -2.4 | +2.1 | +0.1 | -7.0 | |
On − Off | 18% | -.032 | +1.6 | +4.8 | +1.9 | +2.5 | +0.8 | +1.0 | +1.5 | -0.9 | -5.1 | -.001 | -4.8 | -1.6 | -1.9 | -0.9 | +0.9 | -0.4 | +1.3 | -0.7 | -3.5 | -.030 | +6.4 | +6.4 | +3.7 | +3.3 | -0.1 | +1.4 | +0.1 | -0.2 | -1.5 | |
Calvin Booth | On Court | 639 | .440 | 25.5 | 72.0 | 48.5 | 62.3 | 8.4 | 10.8 | 18.3 | 92.9 | 94.3 | .489 | 28.0 | 74.5 | 51.5 | 64.9 | 8.2 | 9.5 | 15.9 | 93.7 | 105.5 | -.049 | -2.6 | -2.6 | -3.0 | -2.7 | +0.2 | +1.4 | +2.4 | -0.8 | -11.2 |
Off Court | 3297 | .464 | 30.5 | 71.8 | 50.7 | 57.4 | 8.3 | 6.2 | 18.3 | 92.8 | 101.7 | .506 | 28.2 | 69.5 | 49.3 | 60.7 | 9.2 | 9.0 | 16.2 | 92.6 | 108.1 | -.041 | +2.3 | +2.3 | +1.4 | -3.3 | -1.0 | -2.9 | +2.0 | +0.2 | -6.5 | |
On − Off | 16% | -.024 | -5.0 | +0.2 | -2.2 | +4.9 | +0.1 | +4.6 | +0.0 | +0.1 | -7.4 | -.017 | -0.2 | +5.0 | +2.2 | +4.2 | -1.0 | +0.5 | -0.3 | +1.1 | -2.6 | -.008 | -4.9 | -4.9 | -4.4 | +0.6 | +1.2 | +4.3 | +0.4 | -1.0 | -4.7 | |
Popeye Jones | On Court | 640 | .446 | 33.0 | 72.8 | 51.5 | 54.0 | 9.3 | 4.2 | 16.4 | 94.1 | 102.1 | .510 | 27.2 | 67.0 | 48.5 | 61.0 | 8.2 | 8.9 | 17.5 | 93.1 | 105.4 | -.064 | +5.8 | +5.8 | +3.1 | -7.0 | +1.1 | -4.8 | -1.1 | +1.0 | -3.3 |
Off Court | 3296 | .463 | 29.0 | 71.6 | 50.1 | 59.0 | 8.1 | 7.5 | 18.6 | 92.6 | 100.1 | .502 | 28.4 | 71.0 | 49.9 | 61.4 | 9.2 | 9.2 | 15.9 | 92.7 | 108.2 | -.038 | +0.6 | +0.6 | +0.2 | -2.5 | -1.1 | -1.7 | +2.7 | -0.1 | -8.0 | |
On − Off | 16% | -.017 | +4.0 | +1.2 | +1.4 | -5.0 | +1.2 | -3.3 | -2.2 | +1.5 | +2.0 | +.008 | -1.2 | -4.0 | -1.4 | -0.4 | -1.0 | -0.3 | +1.6 | +0.4 | -2.8 | -.026 | +5.2 | +5.2 | +2.9 | -4.5 | +2.2 | -3.1 | -3.8 | +1.1 | +4.7 | |
Laron Profit | On Court | 605 | .482 | 31.5 | 69.0 | 50.5 | 54.7 | 9.9 | 5.0 | 19.3 | 93.7 | 104.5 | .516 | 31.0 | 68.5 | 49.5 | 59.1 | 11.2 | 9.1 | 16.5 | 94.1 | 109.4 | -.034 | +0.5 | +0.5 | +1.0 | -4.4 | -1.3 | -4.1 | +2.8 | -0.4 | -4.9 |
Off Court | 3331 | .456 | 29.3 | 72.3 | 50.3 | 58.8 | 8.0 | 7.3 | 18.1 | 92.6 | 99.7 | .500 | 27.7 | 70.7 | 49.7 | 61.8 | 8.6 | 9.1 | 16.1 | 92.5 | 107.4 | -.044 | +1.6 | +1.6 | +0.6 | -3.0 | -0.7 | -1.8 | +2.0 | +0.1 | -7.7 | |
On − Off | 15% | +.026 | +2.2 | -3.3 | +0.2 | -4.1 | +1.9 | -2.3 | +1.2 | +1.1 | +4.8 | +.016 | +3.3 | -2.2 | -0.2 | -2.7 | +2.6 | +0.0 | +0.4 | +1.6 | +2.0 | +.010 | -1.1 | -1.1 | +0.4 | -1.4 | -0.6 | -2.3 | +0.8 | -0.5 | +2.8 | |
Player | Split | MP | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg |
Hubert Davis | On Court | 432 | .446 | 32.8 | 71.7 | 51.8 | 55.5 | 7.2 | 4.2 | 18.2 | 92.6 | 101.1 | .513 | 28.3 | 67.2 | 48.2 | 65.9 | 9.5 | 11.7 | 15.1 | 92.7 | 109.0 | -.068 | +4.5 | +4.5 | +3.7 | -10.4 | -2.3 | -7.6 | +3.1 | -0.1 | -7.9 |
Off Court | 3504 | .462 | 29.3 | 71.8 | 50.1 | 58.4 | 8.4 | 7.3 | 18.3 | 92.8 | 100.4 | .501 | 28.2 | 70.7 | 49.9 | 60.8 | 9.0 | 8.8 | 16.3 | 92.8 | 107.5 | -.039 | +1.1 | +1.1 | +0.3 | -2.3 | -0.6 | -1.5 | +2.0 | 0.0 | -7.2 | |
On − Off | 11% | -.016 | +3.5 | -0.1 | +1.7 | -2.9 | -1.2 | -3.1 | -0.1 | -0.2 | +0.7 | +.012 | +0.1 | -3.5 | -1.7 | +5.1 | +0.5 | +2.9 | -1.2 | -0.1 | +1.5 | -.029 | +3.4 | +3.4 | +3.4 | -8.1 | -1.7 | -6.1 | +1.1 | -0.1 | -0.7 | |
David Vanterpool | On Court | 410 | .462 | 32.3 | 70.8 | 51.4 | 56.5 | 10.4 | 5.5 | 17.7 | 93.8 | 102.5 | .496 | 29.2 | 67.7 | 48.6 | 61.3 | 9.5 | 8.0 | 18.3 | 93.3 | 103.4 | -.034 | +3.1 | +3.1 | +2.9 | -4.7 | +0.9 | -2.6 | -0.6 | +0.5 | -0.9 |
Off Court | 3526 | .460 | 29.4 | 71.9 | 50.2 | 58.3 | 8.0 | 7.1 | 18.3 | 92.7 | 100.2 | .504 | 28.1 | 70.6 | 49.8 | 61.4 | 9.0 | 9.2 | 15.9 | 92.7 | 108.2 | -.043 | +1.3 | +1.3 | +0.4 | -3.0 | -1.0 | -2.1 | +2.4 | 0.0 | -8.0 | |
On − Off | 10% | +.002 | +2.9 | -1.1 | +1.2 | -1.8 | +2.4 | -1.6 | -0.6 | +1.1 | +2.3 | -.008 | +1.1 | -2.9 | -1.2 | -0.1 | +0.5 | -1.2 | +2.4 | +0.6 | -4.8 | +.009 | +1.8 | +1.8 | +2.5 | -1.7 | +1.9 | -0.5 | -3.0 | +0.5 | +7.1 | |
Obinna Ekezie | On Court | 274 | .450 | 30.8 | 76.4 | 53.7 | 61.0 | 6.8 | 3.8 | 20.1 | 89.8 | 96.7 | .482 | 23.6 | 69.2 | 46.3 | 60.2 | 9.6 | 9.5 | 15.2 | 89.6 | 105.7 | -.032 | +7.2 | +7.2 | +7.3 | +0.8 | -2.7 | -5.7 | +4.8 | +0.2 | -9.0 |
Off Court | 3662 | .461 | 29.6 | 71.5 | 50.1 | 57.9 | 8.4 | 7.2 | 18.1 | 93.0 | 100.7 | .504 | 28.5 | 70.4 | 49.9 | 61.4 | 9.0 | 9.1 | 16.2 | 93.0 | 107.9 | -.043 | +1.0 | +1.0 | +0.2 | -3.5 | -0.6 | -1.9 | +1.9 | 0.0 | -7.1 | |
On − Off | 7% | -.011 | +1.2 | +4.9 | +3.6 | +3.1 | -1.6 | -3.4 | +2.0 | -3.2 | -4.0 | -.022 | -4.9 | -1.2 | -3.6 | -1.2 | +0.6 | +0.4 | -1.0 | -3.4 | -2.2 | +.011 | +6.2 | +6.2 | +7.1 | +4.3 | -2.1 | -3.8 | +2.9 | +0.2 | -1.9 | |
Mike Smith | On Court | 179 | .433 | 30.7 | 67.8 | 48.0 | 62.7 | 9.3 | 6.9 | 16.0 | 95.5 | 101.1 | .533 | 32.2 | 69.3 | 52.0 | 68.0 | 7.0 | 8.3 | 17.7 | 92.0 | 110.5 | -.100 | -1.5 | -1.5 | -3.9 | -5.3 | +2.3 | -1.4 | -1.8 | +3.5 | -9.3 |
Off Court | 3757 | .462 | 29.6 | 72.0 | 50.4 | 57.9 | 8.2 | 7.0 | 18.4 | 92.7 | 100.4 | .501 | 28.0 | 70.4 | 49.6 | 61.0 | 9.1 | 9.2 | 16.1 | 92.8 | 107.6 | -.040 | +1.6 | +1.6 | +0.9 | -3.1 | -0.9 | -2.2 | +2.3 | -0.1 | -7.1 | |
On − Off | 5% | -.029 | +1.1 | -4.2 | -2.4 | +4.8 | +1.1 | -0.1 | -2.4 | +2.8 | +0.7 | +.032 | +4.2 | -1.1 | +2.4 | +7.0 | -2.1 | -0.9 | +1.6 | -0.8 | +2.9 | -.060 | -3.1 | -3.1 | -4.8 | -2.2 | +3.2 | +0.8 | -4.1 | +3.6 | -2.2 | |
Cherokee Parks | On Court | 178 | .490 | 21.7 | 76.4 | 49.5 | 61.9 | 9.2 | 8.1 | 13.9 | 96.9 | 108.1 | .444 | 23.6 | 78.3 | 50.5 | 52.9 | 6.7 | 7.5 | 15.9 | 93.7 | 98.8 | +.046 | -2.0 | -2.0 | -1.0 | +9.0 | +2.5 | +0.7 | -1.9 | +3.2 | +9.2 |
Off Court | 3758 | .459 | 30.0 | 71.6 | 50.4 | 57.9 | 8.2 | 6.9 | 18.5 | 92.6 | 100.1 | .505 | 28.4 | 70.0 | 49.6 | 61.7 | 9.2 | 9.2 | 16.2 | 92.7 | 108.1 | -.047 | +1.6 | +1.6 | +0.7 | -3.7 | -0.9 | -2.3 | +2.3 | -0.1 | -8.0 | |
On − Off | 5% | +.031 | -8.3 | +4.8 | -0.9 | +4.0 | +1.0 | +1.2 | -4.6 | +4.3 | +8.0 | -.061 | -4.8 | +8.3 | +0.9 | -8.8 | -2.5 | -1.7 | -0.3 | +1.0 | -9.3 | +.093 | -3.6 | -3.6 | -1.7 | +12.7 | +3.4 | +3.0 | -4.2 | +3.3 | +17.2 | |
Player | Split | MP | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | Pace | ORtg |
Loy Vaught | On Court | 156 | .487 | 29.8 | 68.4 | 48.0 | 54.3 | 9.2 | 4.1 | 15.8 | 93.1 | 108.9 | .554 | 31.6 | 70.2 | 52.0 | 61.8 | 10.2 | 7.4 | 17.8 | 93.1 | 115.8 | -.067 | -1.9 | -1.9 | -4.0 | -7.5 | -1.0 | -3.3 | -2.0 | 0.0 | -6.9 |
Off Court | 3780 | .459 | 29.7 | 71.9 | 50.4 | 58.3 | 8.2 | 7.1 | 18.4 | 92.8 | 100.1 | .501 | 28.1 | 70.3 | 49.6 | 61.3 | 9.0 | 9.2 | 16.1 | 92.7 | 107.4 | -.042 | +1.6 | +1.6 | +0.8 | -3.0 | -0.7 | -2.1 | +2.3 | +0.1 | -7.3 | |
On − Off | 4% | +.028 | +0.1 | -3.5 | -2.4 | -4.0 | +1.0 | -3.0 | -2.6 | +0.3 | +8.8 | +.053 | +3.5 | -0.1 | +2.4 | +0.5 | +1.2 | -1.8 | +1.7 | +0.4 | +8.4 | -.025 | -3.5 | -3.5 | -4.8 | -4.5 | -0.3 | -1.2 | -4.3 | -0.1 | +0.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 7:59PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.