1989-90 Regular Season

Upgraded
1989-90 Regular Season Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
1 1 1989-11-03 @ CHH W 116 96 110.1 91.1 105.4 .419 .011 .527 38.8 51.2 10.4 3.9 .462 14.7 40.4 .323 .462 17.7 59.6 .308
2 2 1989-11-04 DET L 93 95 103.8 106.1 89.6 .256 .012 .510 51.9 59.0 3.3 2.4 .476 13.3 32.5 .183 .392 9.0 67.5 .295
3 3 1989-11-07 @ ATL W 118 114 117.1 113.1 100.8 .353 .012 .601 48.8 51.1 6.0 2.2 .559 17.6 39.0 .271 .489 10.9 61.0 .261
4 4 1989-11-08 BOS W 112 103 116.3 107.0 96.3 .319 .022 .540 49.4 65.1 6.2 2.4 .473 8.0 30.8 .286 .483 12.3 69.2 .178
5 5 1989-11-10 CLE W 100 92 109.0 100.3 91.7 .329 .025 .553 49.4 87.5 5.5 7.2 .506 14.2 29.4 .253 .442 12.8 70.6 .186
6 6 1989-11-12 @ POR W 104 95 103.5 94.6 100.5 .432 .025 .539 42.9 71.1 7.0 0.0 .469 15.0 30.8 .346 .406 13.0 69.2 .306
7 7 1989-11-13 @ UTA L 93 106 89.5 102.1 103.9 .263 .011 .439 51.3 61.1 3.9 7.4 .384 13.1 30.9 .211 .408 12.4 69.1 .265
8 8 1989-11-15 @ DEN L 98 109 92.0 102.4 106.5 .267 .058 .510 51.0 45.0 8.5 7.4 .471 15.8 17.1 .198 .457 9.4 82.9 .135
9 9 1989-11-16 @ SEA L 98 111 99.0 112.1 99.0 .250 .054 .480 52.1 48.7 6.1 11.9 .424 12.1 27.7 .217 .458 9.3 72.3 .240
10 10 1989-11-18 @ PHO L 107 118 108.5 119.7 98.6 .194 .041 .503 53.3 71.1 9.1 5.9 .469 7.8 29.4 .153 .551 11.5 70.6 .225
11 11 1989-11-19 @ LAL L 115 120 115.9 120.9 99.2 .162 .061 .542 55.2 56.0 7.1 8.5 .510 7.0 23.1 .141 .511 10.3 76.9 .311
12 12 1989-11-21 MIL W 97 91 101.1 94.9 95.9 .355 .000 .552 52.2 62.5 3.1 9.9 .526 18.5 22.9 .224 .374 9.3 77.1 .211
13 13 1989-11-24 @ PHI L 108 121 112.6 126.2 95.9 .305 .021 .501 51.1 72.1 9.4 8.0 .453 8.5 40.4 .232 .543 11.8 59.6 .228
14 14 1989-11-25 MIA W 107 88 113.3 93.2 94.4 .228 .000 .528 36.5 42.2 7.4 5.8 .489 12.9 50.0 .185 .386 13.2 50.0 .227
15 15 1989-11-28 @ CLE L 91 92 97.5 98.5 93.4 .149 .027 .577 56.0 56.1 7.5 1.3 .554 19.4 9.4 .122 .454 13.7 90.6 .149
16 16 1989-11-29 ATL L 104 111 106.5 113.7 97.6 .238 .048 .560 49.4 54.3 4.1 2.4 .548 17.7 31.7 .143 .483 9.8 68.3 .326
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
17 17 1989-12-01 PHI W 107 90 112.4 94.5 95.2 .233 .000 .564 52.9 65.2 5.3 6.9 .535 8.7 22.5 .174 .444 18.5 77.5 .222
18 18 1989-12-02 UTA L 98 100 100.6 102.6 97.5 .358 .025 .523 50.6 70.3 5.1 2.7 .457 16.1 26.8 .296 .475 14.4 73.2 .300
19 19 1989-12-06 @ DET L 107 115 107.1 115.1 99.9 .259 .059 .565 53.8 72.7 5.0 8.0 .524 14.5 23.5 .212 .500 13.4 76.5 .264
20 20 1989-12-09 LAL W 103 101 104.8 102.8 98.3 .217 .000 .566 51.3 60.0 6.1 7.1 .542 16.5 22.9 .157 .500 14.2 77.1 .098
21 21 1989-12-14 CHH W 105 101 103.8 99.8 101.2 .376 .011 .484 48.5 67.6 5.9 9.9 .403 7.7 26.0 .323 .440 10.4 74.0 .217
22 22 1989-12-16 DAL W 112 108 116.3 112.1 96.3 .278 .000 .554 48.0 59.6 4.2 4.1 .522 9.8 30.0 .200 .524 11.3 70.0 .268
23 23 1989-12-19 MIN W 112 99 114.3 101.1 98.0 .337 .000 .548 44.4 63.6 4.1 7.6 .494 14.3 40.5 .270 .451 13.3 59.5 .305
24 24 1989-12-20 @ PHI L 111 118 109.0 115.9 101.8 .256 .044 .554 53.8 67.4 9.8 1.3 .517 13.8 26.2 .200 .512 13.0 73.8 .381
25 25 1989-12-22 NYK L 112 122 100.3 109.3 111.6 .392 .049 .468 46.2 55.0 7.2 4.8 .392 11.1 33.3 .314 .511 14.7 66.7 .379
26 26 1989-12-26 @ NJN L 94 101 93.1 100.0 101.0 .225 .034 .481 45.6 52.5 7.9 6.0 .455 17.7 29.5 .146 .465 12.6 70.5 .259
27 27 1989-12-27 SAS L 97 107 103.5 114.1 93.8 .292 .022 .483 49.5 60.5 9.6 6.8 .427 13.0 40.0 .236 .463 9.3 60.0 .200
28 28 1989-12-30 CHI L 112 117 OT 108.0 112.8 93.9 .232 .020 .513 54.4 63.0 5.8 5.4 .470 12.8 34.6 .192 .441 12.2 65.4 .265
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
29 29 1990-01-02 NJN W 110 96 111.0 96.9 99.1 .241 .012 .599 45.1 66.0 8.1 10.9 .566 17.1 28.1 .193 .404 11.1 71.9 .213
30 30 1990-01-03 @ BOS L 101 120 106.2 126.2 95.1 .281 .034 .505 61.9 64.3 6.3 8.1 .472 9.1 24.4 .191 .533 12.1 75.6 .239
31 31 1990-01-05 @ CLE L 107 119 109.3 121.6 97.9 .333 .052 .486 51.6 58.5 5.1 6.5 .427 8.3 32.0 .260 .534 9.7 68.0 .284
32 32 1990-01-06 BOS L 88 102 95.1 110.3 92.5 .247 .074 .490 58.4 67.6 6.5 2.4 .463 10.9 17.5 .160 .488 13.8 82.5 .268
33 33 1990-01-09 @ NYK L 127 131 OT 115.0 118.6 100.1 .140 .020 .598 52.6 72.4 5.4 4.9 .580 15.9 33.3 .110 .472 9.3 66.7 .269
34 34 1990-01-11 @ MIA W 100 89 105.5 93.9 94.8 .315 .022 .477 46.2 55.0 7.4 6.9 .435 9.5 37.0 .217 .411 11.6 63.0 .167
35 35 1990-01-13 PHI L 101 120 103.7 123.2 97.4 .129 .050 .473 52.9 54.5 3.1 10.6 .446 8.6 29.6 .109 .585 9.4 70.4 .193
36 36 1990-01-15 MIA L 105 111 105.3 111.3 99.7 .271 .031 .489 47.5 76.2 8.0 3.8 .438 14.3 41.7 .219 .582 18.0 58.3 .241
37 37 1990-01-17 @ NJN L 106 115 108.9 118.1 97.3 .260 .010 .495 53.0 53.3 9.2 5.8 .469 11.6 40.0 .167 .547 18.4 60.0 .440
38 38 1990-01-18 MIL L 112 115 113.1 116.1 99.1 .245 .049 .496 41.4 60.9 6.1 9.1 .461 9.6 42.0 .176 .543 11.1 58.0 .333
39 39 1990-01-20 @ HOU L 107 127 105.0 124.6 101.9 .268 .031 .493 59.0 60.0 10.8 7.1 .469 10.7 32.1 .165 .542 13.4 67.9 .240
40 40 1990-01-22 @ SAS L 115 124 111.2 120.0 103.4 .226 .043 .562 63.3 73.5 5.8 7.3 .527 9.7 16.7 .183 .474 11.7 83.3 .330
41 41 1990-01-23 @ DAL L 105 129 103.2 126.8 101.7 .196 .021 .498 51.2 57.4 5.9 2.5 .485 11.7 32.0 .113 .618 12.4 68.0 .282
42 42 1990-01-25 BOS W 99 98 105.5 104.4 93.9 .194 .010 .465 60.0 69.0 9.6 10.6 .429 3.6 22.9 .153 .483 15.1 77.1 .122
43 43 1990-01-27 @ PHI L 101 125 99.2 122.7 101.8 .370 .011 .472 52.5 55.3 7.9 4.2 .413 13.0 33.9 .272 .535 9.2 66.1 .192
44 44 1990-01-31 @ DET L 109 133 107.2 130.8 101.7 .304 .033 .522 50.7 61.4 2.0 1.3 .478 11.8 31.8 .228 .653 12.6 68.2 .259
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
45 45 1990-02-02 SAC W 108 99 113.9 104.4 94.8 .209 .022 .543 46.4 55.3 9.5 5.1 .522 12.4 34.1 .143 .457 12.1 65.9 .293
46 46 1990-02-03 SEA L 92 94 107.0 109.3 86.0 .333 .038 .514 51.1 57.1 7.0 6.3 .462 11.0 30.8 .256 .440 10.3 69.2 .253
47 47 1990-02-05 GSW W 135 129 116.7 111.5 115.7 .615 .022 .584 43.6 66.7 7.8 12.8 .495 15.4 36.4 .495 .485 10.7 63.6 .361
48 48 1990-02-06 @ MIA W 118 100 116.0 98.3 101.7 .266 .011 .562 44.7 62.0 5.9 6.5 .532 13.9 39.5 .191 .438 11.7 60.5 .167
49 49 1990-02-08 LAC L 103 105 103.5 105.5 99.5 .255 .053 .493 57.6 59.5 16.1 7.1 .452 8.7 29.8 .191 .541 22.4 70.2 .153
50 50 1990-02-13 @ SAC L 98 106 104.8 113.4 93.5 .323 .022 .461 52.1 60.5 6.4 6.1 .409 8.6 34.0 .237 .460 9.7 66.0 .284
51 51 1990-02-15 @ GSW L 107 113 100.7 106.4 106.2 .333 .054 .502 43.2 64.3 5.6 6.5 .452 17.1 37.0 .247 .441 11.9 63.0 .447
52 52 1990-02-16 @ LAC W 118 112 OT 109.2 103.7 97.8 .378 .011 .562 50.0 51.1 8.3 10.5 .522 16.7 34.1 .267 .464 13.9 65.9 .214
53 53 1990-02-18 IND W 116 97 118.0 98.6 98.3 .438 .011 .546 37.9 35.7 5.1 6.0 .472 10.9 45.5 .360 .422 11.3 54.5 .233
54 54 1990-02-20 @ ATL W 110 107 119.2 116.0 92.3 .135 .000 .541 45.1 57.1 7.6 6.8 .510 14.3 48.9 .125 .478 9.8 51.1 .207
55 55 1990-02-22 NYK L 110 119 110.8 119.9 99.3 .173 .048 .491 55.2 72.3 8.1 12.4 .457 8.9 39.1 .144 .485 12.3 60.9 .184
56 56 1990-02-24 ORL W 141 124 125.8 110.7 112.1 .324 .010 .588 47.1 57.9 7.1 12.8 .548 10.5 36.2 .248 .470 10.0 63.8 .300
57 57 1990-02-27 @ MIN L 88 104 104.9 124.0 83.9 .155 .021 .425 45.7 52.6 3.6 3.5 .392 10.4 50.0 .124 .506 5.8 50.0 .157
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
58 58 1990-03-01 DET L 85 99 90.6 105.5 93.9 .196 .043 .425 50.0 70.3 4.3 3.4 .408 13.8 35.2 .109 .457 8.9 64.8 .151
59 59 1990-03-03 @ ORL W 132 128 2OT 105.4 102.2 103.7 .289 .041 .484 49.2 57.7 6.4 11.4 .438 11.7 35.9 .215 .433 13.4 64.1 .277
60 60 1990-03-06 @ IND L 98 113 101.3 116.8 96.7 .216 .052 .461 51.5 42.5 7.2 6.8 .423 8.6 30.4 .165 .506 9.8 69.6 .287
61 61 1990-03-07 PHO L 111 113 113.8 115.8 97.6 .224 .020 .515 49.4 63.0 3.1 6.1 .469 8.5 29.8 .194 .506 7.4 70.2 .302
62 62 1990-03-09 @ BOS W 115 108 114.4 107.4 100.5 .298 .000 .541 50.5 73.9 9.0 1.3 .489 8.6 27.1 .245 .477 11.3 72.9 .302
63 63 1990-03-10 POR L 113 116 111.3 114.3 101.5 .409 .022 .515 57.3 48.8 7.9 6.2 .446 9.1 26.5 .323 .489 12.3 73.5 .255
64 64 1990-03-15 @ MIL L 91 96 91.2 96.3 99.7 .300 .022 .447 57.1 70.3 7.0 3.3 .411 10.5 22.6 .189 .398 13.0 77.4 .237
65 65 1990-03-17 ATL L 92 119 90.7 117.3 101.4 .300 .011 .452 47.7 57.1 4.9 1.1 .389 16.4 32.6 .244 .573 10.7 67.4 .191
66 66 1990-03-20 @ CHI L 97 122 103.5 130.2 93.7 .280 .024 .526 62.9 70.7 10.7 1.4 .500 13.2 24.3 .183 .614 16.1 75.7 .241
67 67 1990-03-21 NJN W 136 106 124.9 97.3 108.9 .450 .030 .568 49.0 68.6 10.1 6.3 .510 9.1 34.0 .340 .429 11.8 66.0 .212
68 68 1990-03-24 PHI L 112 114 OT 111.4 113.4 91.1 .295 .011 .522 57.6 56.8 9.0 5.3 .468 12.3 34.7 .242 .432 11.4 65.3 .243
69 69 1990-03-27 @ NYK L 100 119 96.5 114.8 103.7 .206 .010 .449 57.0 61.9 2.9 8.2 .412 7.5 24.6 .157 .560 14.5 75.4 .174
70 70 1990-03-28 DEN W 113 99 104.7 91.7 107.9 .209 .011 .569 51.0 78.4 9.3 8.3 .560 17.4 23.8 .121 .352 9.8 76.2 .213
71 71 1990-03-30 ORL W 143 115 127.7 102.7 112.0 .418 .000 .616 48.3 49.1 8.9 5.4 .561 10.8 35.1 .337 .455 14.9 64.9 .240
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
72 72 1990-04-01 @ NJN W 105 97 101.5 93.8 103.5 .255 .031 .482 49.5 63.6 7.7 11.0 .449 10.7 26.0 .173 .374 11.8 74.0 .368
73 73 1990-04-04 NYK L 107 118 111.8 123.3 95.7 .141 .040 .509 48.7 55.3 4.2 3.8 .475 11.0 37.8 .131 .571 11.1 62.2 .262
74 74 1990-04-06 HOU W 121 110 119.3 108.4 101.4 .409 .011 .551 45.2 61.7 4.9 4.7 .505 11.3 40.0 .290 .468 11.0 60.0 .234
75 75 1990-04-07 @ MIL L 100 110 101.0 111.0 99.1 .425 .013 .527 44.4 64.7 7.1 2.7 .425 17.4 35.7 .400 .579 19.3 64.3 .289
76 76 1990-04-10 @ IND L 105 107 116.5 118.7 90.1 .221 .032 .504 49.4 50.0 10.0 3.1 .447 7.1 37.2 .211 .534 14.4 62.8 .397
77 77 1990-04-12 CLE L 100 102 100.0 102.0 100.0 .128 .011 .504 46.6 74.5 5.0 8.6 .500 13.1 24.4 .064 .495 9.1 75.6 .108
78 78 1990-04-14 CHI W 113 103 117.9 107.5 95.9 .189 .011 .580 54.1 68.0 6.3 1.2 .556 10.1 21.1 .144 .484 10.8 78.9 .152
79 79 1990-04-17 @ ORL W 129 127 121.8 119.9 106.0 .260 .010 .557 55.9 76.9 6.6 3.2 .505 7.9 30.4 .231 .490 10.1 69.6 .330
80 80 1990-04-19 @ CHI L 117 120 118.0 121.0 99.2 .296 .025 .639 48.7 66.0 6.0 4.7 .623 18.7 33.3 .198 .516 8.6 66.7 .258
81 81 1990-04-20 @ MIA L 112 117 107.6 112.4 104.1 .218 .079 .506 50.0 56.5 9.6 8.2 .475 15.3 41.2 .158 .540 14.1 58.8 .264
82 82 1990-04-22 IND L 117 127 117.5 127.6 99.6 .200 .029 .512 44.6 62.0 7.0 6.3 .476 12.3 50.0 .162 .580 13.8 50.0 .284