1950-51 Regular Season

Upgraded
1950-51 Regular Season Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% TRB% AST% eFG% FT/FGA eFG% FT/FGA
1 1 1950-10-31 @ ROC L 70 78 .253 .000 .346 .286 .198 .333 .296
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% TRB% AST% eFG% FT/FGA eFG% FT/FGA
2 2 1950-11-01 INO W 100 84 .000 .000 .416 .292
3 3 1950-11-04 MNL L 85 91
4 4 1950-11-08 BLB W 86 81
5 5 1950-11-11 BOS L 77 78
6 6 1950-11-12 @ FTW L 73 87 .467 .000 .336 38.1 .233 .344 .364 .403
7 7 1950-11-14 NYK L 87 92
8 8 1950-11-15 N BOS L 74 79 .576 .000 .447 43.2 .333 .455 .424 .348
9 9 1950-11-18 FTW W 118 75
10 10 1950-11-19 @ BOS W 81 75 .507 .000 .454 .342 .425 .342 .342
11 11 1950-11-21 @ PHW L 78 83 .543 .000 .389 57.7 25.0 .296 .370 .394 .470
12 12 1950-11-22 TRI W 65 60
13 13 1950-11-23 @ NYK L 78 109 .461 .000 .364 65.2 .258 .360 .440 .417
14 14 1950-11-25 SYR L 67 77
15 15 1950-11-26 @ SYR L 76 90
16 16 1950-11-28 @ ROC L 71 87
17 17 1950-11-29 ROC L 71 72
18 18 1950-11-30 @ BOS W 85 81
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% TRB% AST% eFG% FT/FGA eFG% FT/FGA
19 19 1950-12-02 BOS L 75 83
20 20 1950-12-06 INO L 79 101
21 21 1950-12-09 NYK W 91 84
22 22 1950-12-10 @ FTW L 81 97 .506 .000 .399 44.0 .301 .373 .455 .351
23 23 1950-12-13 BOS W 110 79
24 24 1950-12-16 PHW L 88 96 .430 .000 .468 .380 .354 .456 .304
25 25 1950-12-20 ROC L 76 94
26 26 1950-12-23 INO L 79 87 OT
27 27 1950-12-25 @ MNL L 79 93
28 28 1950-12-26 @ INO W 88 81
29 29 1950-12-28 @ TRI L 80 97 .320 .000 .351 .270 .260 .385 .163
30 30 1950-12-30 @ ROC L 77 91
Rk Gtm Date Opp Rslt Tm Opp OT FTr 3PAr TS% TRB% AST% eFG% FT/FGA eFG% FT/FGA
31 31 1951-01-01 @ BLB L 71 83
32 32 1951-01-03 BLB W 92 82
33 33 1951-01-06 FTW L 76 91
34 34 1951-01-07 @ BOS L 86 91 OT
35 35 1951-01-09 @ PHW L 74 102 .333 .000 .347 60.5 61.5 .280 .237 .378 .286