These statistics are derived from Play-by-Play and may not always match official totals. PxP coverage is over 99.7% all-time (100% complete since 2016). 1997-2002, 2006-2007 and 2015 are each missing 1-3 games per season. All other seasons are 100% complete.

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1M. Coleman | L. Harding | N. Ogwumike | C. Parker | K. ToliverLAS69:41+6.0+3.0+.056+1.6-2.3+.125+.065-6.5-6.3-.062+7.1-0.4+2.0+4.1+2.0+2.1+5.5+8.4+1.8-0.1-2.3+1.7
2M. Coleman | L. Harding | J. Lavender | C. Parker | K. ToliverLAS42:44-2.4-2.6-.013-2.2-2.0-.084-.024-6.6-0.7-.294-13.6+0.2+0.9+0.6+0.9+0.6+1.7+0.6-3.7+1.0+2.6-0.6
3M. Coleman | L. Harding | J. Lavender | N. Ogwumike | K. ToliverLAS28:45+4.4-1.4+.060-2.8-8.4.000+.044-3.6-9.9+.194+2.5+1.3+9.1+9.3+9.1+5.9+13.2-0.2-7.7+6.3+8.40.0
4M. Coleman | L. Harding | E. Hoffman | J. Lavender | J. O'HeaLAS26:37+0.2-12.8+.067-2.1-5.1-.167+.056-1.2-5.5+.250-3.0-3.2+6.3+19.5+6.3+7.1+16.3-6.1-12.8-5.4+10.3+6.1
5M. Coleman | L. Harding | E. Hoffman | C. Parker | K. ToliverLAS23:24+19.1+0.5+.253+1.9+3.6+.048+.266+11.6+21.3-.186+51.6-4.2-2.1+6.4-2.1+1.0+2.7+11.5+20.1+4.0-12.4-2.0
6M. Coleman | L. Harding | J. Lavender | J. O'Hea | C. ParkerLAS19:30+1.9+3.1+.010-0.2-13.9+.300+.007-6.0+1.9-.273-2.3+10.3+20.1+6.2+20.1+8.0+17.6-8.5+0.1+8.2+7.5+4.0
7M. Coleman | E. Hoffman | J. Lavender | A. Mathies | K. ToliverLAS17:56-5.8+2.3-.071+0.3+1.5.000-.070-8.3-8.3-19.7-7.6-21.7-20.7-21.7-13.0-25.7+1.3+2.0-9.3-7.1+7.2
8A. Beard | M. Coleman | N. Ogwumike | C. Parker | K. ToliverLAS17:43+38.9+41.7+.271+2.8-8.3+.350+.264-22.2-25.0-.111+58.3+13.9+31.3+8.3+31.3+11.1+28.6+25.00.00.0-11.1+8.3
9M. Coleman | J. Lavender | N. Ogwumike | J. O'Hea | K. ToliverLAS15:12+8.6+17.5-.010+6.6+13.1.000+.021-0.2-3.7+.333+23.6+2.9+5.3+0.8+5.3+1.7+4.3+2.4+7.4-3.2-14.5+6.8
10A. Beard | M. Coleman | J. Lavender | C. Parker | K. ToliverLAS14:59+3.80.0+.043-11.5-3.8-.600-.022+19.2+23.1-.100+15.4+3.8+8.3+3.8+8.3+3.8+8.3+7.7-3.8+3.8-3.8-11.5
Player Average590:21+4.7+1.4+.0490.0-1.8+.038+.049-4.4-4.2-.049+5.1-0.1+2.1+3.3+2.1+1.6+4.0+4.2-1.1+0.7+0.5+1.6

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations

Playoffs: 5-Man Combinations

Playoffs: 4-Man Combinations

Playoffs: 3-Man Combinations

Playoffs: 2-Man Combinations