» Switch to Advanced Game Log
Regular Season Table
Rk |
G# |
Date |
|
Opp |
W/L |
|
Tm |
Opp |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
1 | 1 | 2013-05-25 | | TUL | W | | 98 | 81 | | 38 | 72 | .528 | 3 | 9 | .333 | 19 | 24 | .792 | 12 | 41 | 20 | 14 | 4 | 15 | 23 | | 24 | 64 | .375 | 5 | 16 | .313 | 28 | 30 | .933 | 9 | 31 | 14 | 10 | 2 | 22 | 23 |
2 | 2 | 2013-05-31 | @ | IND | W | | 86 | 77 | | 34 | 68 | .500 | 4 | 16 | .250 | 14 | 17 | .824 | 12 | 36 | 19 | 12 | 8 | 13 | 16 | | 28 | 66 | .424 | 8 | 20 | .400 | 13 | 16 | .813 | 11 | 29 | 15 | 7 | 4 | 13 | 16 |
3 | 3 | 2013-06-02 | @ | WAS | W | | 73 | 63 | | 27 | 69 | .391 | 3 | 13 | .231 | 16 | 20 | .800 | 16 | 40 | 20 | 16 | 5 | 18 | 15 | | 27 | 69 | .391 | 0 | 5 | .000 | 9 | 10 | .900 | 12 | 34 | 14 | 11 | 4 | 21 | 16 |
4 | 4 | 2013-06-07 | | NYL | W | | 75 | 56 | | 30 | 73 | .411 | 3 | 14 | .214 | 12 | 17 | .706 | 14 | 41 | 20 | 14 | 2 | 13 | 12 | | 24 | 65 | .369 | 1 | 8 | .125 | 7 | 11 | .636 | 13 | 35 | 12 | 5 | 3 | 19 | 14 |
5 | 5 | 2013-06-09 | @ | NYL | L | | 67 | 76 | | 24 | 66 | .364 | 3 | 12 | .250 | 16 | 19 | .842 | 11 | 35 | 12 | 11 | 8 | 18 | 14 | | 32 | 75 | .427 | 3 | 12 | .250 | 9 | 13 | .692 | 12 | 36 | 22 | 8 | 1 | 15 | 19 |
6 | 6 | 2013-06-14 | | SEA | W | | 68 | 59 | | 28 | 67 | .418 | 2 | 9 | .222 | 10 | 15 | .667 | 7 | 37 | 16 | 12 | 8 | 14 | 10 | | 21 | 62 | .339 | 7 | 19 | .368 | 10 | 12 | .833 | 7 | 35 | 13 | 9 | 5 | 18 | 16 |
7 | 7 | 2013-06-16 | | CHI | W | | 88 | 74 | | 32 | 69 | .464 | 7 | 13 | .538 | 17 | 24 | .708 | 8 | 29 | 20 | 12 | 9 | 8 | 19 | | 27 | 71 | .380 | 2 | 9 | .222 | 18 | 19 | .947 | 15 | 39 | 12 | 4 | 2 | 17 | 22 |
8 | 8 | 2013-06-23 | @ | CON | W | | 78 | 77 | | 30 | 74 | .405 | 2 | 7 | .286 | 16 | 18 | .889 | 8 | 31 | 5 | 11 | 1 | 14 | 14 | | 32 | 75 | .427 | 3 | 10 | .300 | 10 | 16 | .625 | 16 | 44 | 15 | 7 | 3 | 18 | 18 |
9 | 9 | 2013-06-25 | | IND | W | | 76 | 60 | | 25 | 54 | .463 | 6 | 17 | .353 | 20 | 28 | .714 | 6 | 27 | 18 | 16 | 8 | 15 | 15 | | 22 | 61 | .361 | 3 | 10 | .300 | 13 | 17 | .765 | 14 | 40 | 11 | 13 | 3 | 23 | 22 |
10 | 10 | 2013-06-28 | | WAS | W | | 86 | 75 | | 34 | 67 | .507 | 8 | 18 | .444 | 10 | 18 | .556 | 12 | 38 | 20 | 10 | 4 | 16 | 12 | | 31 | 69 | .449 | 1 | 9 | .111 | 12 | 15 | .800 | 7 | 27 | 14 | 10 | 3 | 15 | 14 |
11 | 11 | 2013-06-30 | | SAS | W | | 93 | 67 | | 36 | 64 | .563 | 6 | 14 | .429 | 15 | 18 | .833 | 8 | 38 | 25 | 12 | 7 | 18 | 13 | | 25 | 65 | .385 | 8 | 18 | .444 | 9 | 15 | .600 | 8 | 24 | 17 | 10 | 5 | 21 | 13 |
12 | 12 | 2013-07-09 | @ | MIN | L | | 72 | 94 | | 29 | 77 | .377 | 5 | 19 | .263 | 9 | 16 | .563 | 16 | 36 | 17 | 6 | 3 | 18 | 22 | | 34 | 66 | .515 | 4 | 9 | .444 | 22 | 28 | .786 | 7 | 38 | 18 | 12 | 3 | 10 | 12 |
13 | 13 | 2013-07-14 | @ | SEA | L | | 65 | 73 | | 27 | 69 | .391 | 4 | 17 | .235 | 7 | 9 | .778 | 10 | 29 | 9 | 10 | 4 | 10 | 21 | | 28 | 54 | .519 | 3 | 8 | .375 | 14 | 20 | .700 | 6 | 33 | 8 | 5 | 2 | 15 | 12 |
14 | 14 | 2013-07-17 | @ | LAS | L | | 73 | 77 | | 31 | 87 | .356 | 1 | 7 | .143 | 10 | 14 | .714 | 17 | 45 | 13 | 12 | 4 | 12 | 23 | | 26 | 59 | .441 | 3 | 7 | .429 | 22 | 27 | .815 | 5 | 36 | 14 | 6 | 10 | 17 | 15 |
15 | 15 | 2013-07-21 | @ | TUL | L | | 63 | 90 | | 24 | 72 | .333 | 0 | 17 | .000 | 15 | 23 | .652 | 14 | 38 | 9 | 3 | 2 | 8 | 23 | | 33 | 63 | .524 | 3 | 14 | .214 | 21 | 26 | .808 | 8 | 40 | 19 | 5 | 4 | 8 | 15 |
16 | 16 | 2013-07-24 | | CON | W | | 74 | 65 | | 29 | 73 | .397 | 2 | 9 | .222 | 14 | 22 | .636 | 16 | 44 | 14 | 10 | 3 | 13 | 17 | | 23 | 65 | .354 | 1 | 13 | .077 | 18 | 25 | .720 | 11 | 40 | 11 | 9 | 7 | 14 | 17 |
17 | 17 | 2013-08-03 | @ | PHO | L | | 76 | 82 | | 28 | 71 | .394 | 2 | 17 | .118 | 18 | 27 | .667 | 12 | 37 | 16 | 14 | 0 | 16 | 24 | | 28 | 58 | .483 | 5 | 13 | .385 | 21 | 27 | .778 | 6 | 30 | 16 | 8 | 5 | 21 | 19 |
18 | 18 | 2013-08-10 | @ | IND | L | | 66 | 80 | | 29 | 57 | .509 | 2 | 10 | .200 | 6 | 11 | .545 | 2 | 19 | 14 | 6 | 3 | 14 | 16 | | 30 | 60 | .500 | 8 | 14 | .571 | 12 | 16 | .750 | 11 | 32 | 13 | 10 | 2 | 13 | 14 |
19 | 19 | 2013-08-11 | | NYL | L | | 82 | 88 | | 28 | 70 | .400 | 3 | 14 | .214 | 23 | 29 | .793 | 12 | 30 | 18 | 7 | 1 | 8 | 22 | | 33 | 68 | .485 | 3 | 10 | .300 | 19 | 20 | .950 | 13 | 43 | 18 | 4 | 5 | 16 | 23 |
20 | 20 | 2013-08-14 | @ | CON | L | | 86 | 88 | | 35 | 75 | .467 | 3 | 11 | .273 | 13 | 20 | .650 | 12 | 37 | 17 | 10 | 2 | 10 | 19 | | 33 | 70 | .471 | 8 | 15 | .533 | 14 | 16 | .875 | 7 | 30 | 16 | 6 | 3 | 13 | 15 |
Rk |
G# |
Date |
|
Opp |
W/L |
|
Tm |
Opp |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
21 | 21 | 2013-08-16 | | CON | W | | 88 | 57 | | 31 | 61 | .508 | 2 | 7 | .286 | 24 | 26 | .923 | 7 | 33 | 23 | 14 | 6 | 17 | 16 | | 22 | 69 | .319 | 1 | 9 | .111 | 12 | 18 | .667 | 12 | 33 | 6 | 9 | 0 | 21 | 19 |
22 | 22 | 2013-08-18 | | WAS | W | | 76 | 58 | | 27 | 61 | .443 | 4 | 13 | .308 | 18 | 28 | .643 | 9 | 36 | 16 | 9 | 7 | 17 | 13 | | 24 | 70 | .343 | 5 | 16 | .313 | 5 | 10 | .500 | 11 | 38 | 17 | 8 | 1 | 17 | 25 |
23 | 23 | 2013-08-20 | | MIN | W | | 88 | 75 | | 31 | 65 | .477 | 2 | 8 | .250 | 24 | 27 | .889 | 9 | 35 | 21 | 9 | 5 | 13 | 17 | | 29 | 70 | .414 | 6 | 10 | .600 | 11 | 16 | .688 | 15 | 37 | 15 | 5 | 6 | 19 | 18 |
24 | 24 | 2013-08-23 | @ | WAS | L | | 64 | 74 | | 25 | 69 | .362 | 1 | 18 | .056 | 13 | 17 | .765 | 13 | 36 | 20 | 5 | 6 | 14 | 17 | | 26 | 69 | .377 | 4 | 10 | .400 | 18 | 19 | .947 | 9 | 35 | 18 | 10 | 3 | 9 | 19 |
25 | 25 | 2013-08-24 | | CHI | L | | 56 | 67 | | 20 | 70 | .286 | 3 | 11 | .273 | 13 | 15 | .867 | 10 | 38 | 7 | 13 | 4 | 22 | 20 | | 23 | 64 | .359 | 2 | 7 | .286 | 19 | 26 | .731 | 12 | 46 | 17 | 12 | 7 | 20 | 17 |
26 | 26 | 2013-08-28 | | WAS | L | | 80 | 85 | | 34 | 83 | .410 | 2 | 14 | .143 | 10 | 13 | .769 | 8 | 42 | 21 | 9 | 3 | 16 | 20 | | 30 | 71 | .423 | 5 | 17 | .294 | 20 | 22 | .909 | 5 | 38 | 23 | 11 | 3 | 16 | 14 |
27 | 27 | 2013-08-31 | @ | CHI | L | | 68 | 85 | | 29 | 68 | .426 | 3 | 15 | .200 | 7 | 10 | .700 | 7 | 32 | 14 | 2 | 5 | 17 | 20 | | 31 | 70 | .443 | 1 | 7 | .143 | 22 | 27 | .815 | 13 | 40 | 17 | 9 | 4 | 8 | 18 |
28 | 28 | 2013-09-02 | | LAS | W | | 92 | 82 | | 34 | 65 | .523 | 2 | 11 | .182 | 22 | 24 | .917 | 6 | 31 | 23 | 9 | 1 | 12 | 23 | | 28 | 62 | .452 | 2 | 11 | .182 | 24 | 32 | .750 | 9 | 31 | 22 | 7 | 3 | 15 | 16 |
29 | 29 | 2013-09-04 | | IND | W | | 89 | 80 | | 31 | 73 | .425 | 4 | 13 | .308 | 23 | 30 | .767 | 15 | 47 | 22 | 11 | 7 | 16 | 20 | | 27 | 76 | .355 | 9 | 24 | .375 | 17 | 22 | .773 | 16 | 40 | 17 | 8 | 4 | 15 | 21 |
30 | 30 | 2013-09-06 | @ | NYL | W | | 70 | 57 | | 28 | 64 | .438 | 5 | 10 | .500 | 9 | 13 | .692 | 8 | 34 | 9 | 11 | 7 | 15 | 18 | | 24 | 67 | .358 | 1 | 9 | .111 | 8 | 11 | .727 | 9 | 34 | 14 | 6 | 2 | 18 | 20 |
31 | 31 | 2013-09-08 | | PHO | L | | 71 | 79 | | 25 | 78 | .321 | 5 | 12 | .417 | 16 | 23 | .696 | 10 | 30 | 17 | 15 | 1 | 12 | 22 | | 28 | 57 | .491 | 5 | 14 | .357 | 18 | 21 | .857 | 5 | 43 | 21 | 6 | 8 | 28 | 27 |
32 | 32 | 2013-09-11 | @ | CON | L | | 77 | 78 | | 31 | 67 | .463 | 3 | 8 | .375 | 12 | 20 | .600 | 14 | 37 | 19 | 13 | 3 | 25 | 22 | | 29 | 67 | .433 | 3 | 11 | .273 | 17 | 24 | .708 | 9 | 27 | 16 | 12 | 3 | 16 | 13 |
33 | 33 | 2013-09-13 | @ | CHI | L | | 82 | 87 | | 30 | 74 | .405 | 6 | 12 | .500 | 16 | 20 | .800 | 12 | 36 | 12 | 6 | 3 | 7 | 26 | | 28 | 61 | .459 | 6 | 12 | .500 | 25 | 30 | .833 | 9 | 37 | 15 | 5 | 8 | 12 | 17 |
34 | 34 | 2013-09-15 | @ | SAS | L | | 68 | 97 | | 25 | 68 | .368 | 8 | 17 | .471 | 10 | 16 | .625 | 11 | 37 | 19 | 3 | 1 | 14 | 16 | | 38 | 78 | .487 | 6 | 21 | .286 | 15 | 18 | .833 | 12 | 38 | 23 | 11 | 2 | 6 | 9 |
More 2013 Atlanta Dream Pages
WNBA
WNBA
More WNBA Pages
Playoffs