» Switch to Basic Game Log
Regular Season Table
Rk |
Date |
|
Opp |
W/L |
Tm |
Opp |
|
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
1 | 2005-05-22 | | CHA | W | 68 | 58 | | 101.9 | 86.9 | 66.7 | .311 | .115 | .490 | 51.5 | 60.0 | 10.5 | 8.7 | | .434 | 13.7 | 34.3 | .246 | | .436 | 17.8 | 69.7 | .182 |
2 | 2005-05-24 | | PHO | W | 83 | 76 | | 117.5 | 107.6 | 70.7 | .548 | .081 | .539 | 44.8 | 63.0 | 11.3 | 4.0 | | .452 | 11.5 | 36.4 | .435 | | .477 | 17.0 | 52.9 | .234 |
3 | 2005-05-26 | @ | NYL | W | 67 | 59 | | 103.0 | 90.7 | 65.0 | .241 | .293 | .522 | 59.3 | 42.3 | 15.4 | 5.9 | | .500 | 20.0 | 40.0 | .155 | | .489 | 21.6 | 83.3 | .277 |
4 | 2005-05-29 | @ | HOU | L | 78 | 86 | | 95.0 | 104.7 | 65.7 | .288 | .242 | .524 | 48.5 | 71.4 | 13.4 | 5.4 | | .470 | 21.2 | 28.1 | .242 | | .485 | 15.7 | 67.6 | .333 |
5 | 2005-06-01 | | SAC | W | 61 | 60 | | 89.3 | 87.9 | 68.2 | .468 | .255 | .538 | 48.1 | 55.6 | 23.4 | 7.5 | | .447 | 24.1 | 25.9 | .404 | | .490 | 28.9 | 72.0 | .196 |
6 | 2005-06-04 | @ | SEA | L | 77 | 83 | | 100.3 | 108.2 | 76.7 | .239 | .310 | .491 | 44.8 | 62.1 | 14.3 | 8.0 | | .458 | 14.2 | 26.3 | .169 | | .464 | 16.2 | 69.0 | .554 |
7 | 2005-06-07 | @ | SAC | L | 51 | 65 | | 80.7 | 102.9 | 63.2 | .379 | .259 | .377 | 54.2 | 64.7 | 12.7 | 12.5 | | .319 | 17.1 | 41.2 | .241 | | .459 | 15.0 | 72.0 | .408 |
8 | 2005-06-10 | | NYL | W | 62 | 59 | | 98.7 | 93.9 | 62.8 | .281 | .175 | .484 | 54.4 | 66.7 | 8.0 | 12.8 | | .430 | 13.5 | 30.0 | .228 | | .465 | 14.4 | 81.5 | .105 |
9 | 2005-06-15 | | DET | W | 84 | 79 | | 101.6 | 95.5 | 73.5 | .554 | .250 | .603 | 53.8 | 61.5 | 14.5 | 4.6 | | .527 | 25.6 | 34.6 | .446 | | .458 | 19.2 | 66.7 | .197 |
10 | 2005-06-16 | @ | CHA | W | 60 | 57 | | 106.3 | 101.0 | 56.4 | .138 | .259 | .488 | 60.4 | 60.9 | 14.2 | 16.7 | | .457 | 15.2 | 48.1 | .121 | | .490 | 17.8 | 73.1 | .208 |
11 | 2005-06-18 | @ | WAS | L | 78 | 88 | | 95.3 | 107.5 | 65.5 | .233 | .384 | .485 | 60.6 | 64.3 | 9.8 | 7.7 | | .438 | 21.5 | 42.1 | .192 | | .559 | 16.8 | 81.8 | .373 |
12 | 2005-06-24 | | MIN | W | 57 | 55 | | 87.9 | 84.9 | 64.8 | .136 | .258 | .407 | 48.5 | 69.6 | 17.0 | 14.3 | | .386 | 10.3 | 27.8 | .091 | | .425 | 22.6 | 73.3 | .189 |
13 | 2005-06-28 | | LAS | L | 58 | 61 | | 86.5 | 91.0 | 67.1 | .149 | .313 | .406 | 47.0 | 61.9 | 19.4 | 6.4 | | .366 | 17.4 | 38.5 | .134 | | .435 | 25.7 | 59.3 | .259 |
14 | 2005-07-07 | | HOU | L | 63 | 65 | | 104.7 | 108.1 | 60.2 | .192 | .250 | .559 | 46.8 | 61.5 | 6.7 | 8.2 | | .548 | 15.1 | 22.7 | .115 | | .509 | 15.6 | 68.0 | .185 |
15 | 2005-07-13 | | CON | W | 64 | 53 | | 89.7 | 74.2 | 71.4 | .509 | .182 | .475 | 58.5 | 40.0 | 26.6 | 2.4 | | .382 | 20.2 | 40.0 | .400 | | .442 | 28.7 | 74.3 | .135 |
16 | 2005-07-15 | | DET | W | 62 | 57 | | 85.8 | 78.9 | 72.2 | .564 | .273 | .452 | 47.6 | 57.9 | 19.4 | 6.4 | | .345 | 14.9 | 25.7 | .436 | | .436 | 27.3 | 75.0 | .164 |
17 | 2005-07-17 | @ | DET | W | 59 | 58 | | 85.8 | 84.3 | 68.7 | .377 | .189 | .477 | 39.4 | 42.9 | 11.6 | 2.0 | | .425 | 17.4 | 24.2 | .264 | | .396 | 27.1 | 54.5 | .302 |
18 | 2005-07-19 | @ | MIN | L | 45 | 66 | | 66.5 | 97.5 | 67.7 | .192 | .173 | .399 | 47.5 | 61.1 | 5.9 | 9.8 | | .365 | 24.2 | 17.1 | .135 | | .519 | 16.7 | 88.5 | .185 |
19 | 2005-07-21 | | SAS | W | 66 | 53 | | 101.5 | 81.5 | 65.0 | .109 | .219 | .492 | 51.9 | 72.4 | 21.5 | 13.2 | | .477 | 14.1 | 34.4 | .078 | | .430 | 29.2 | 77.3 | .372 |
20 | 2005-07-23 | @ | CHA | W | 63 | 46 | | 106.2 | 77.6 | 59.3 | .315 | .093 | .512 | 52.5 | 62.5 | 15.2 | 4.1 | | .463 | 14.0 | 39.1 | .241 | | .282 | 18.0 | 61.1 | .273 |
Rk |
Date |
|
Opp |
W/L |
Tm |
Opp |
|
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
21 | 2005-07-26 | @ | CON | L | 55 | 68 | | 85.6 | 105.8 | 64.2 | .190 | .270 | .403 | 53.1 | 76.2 | 14.0 | 7.0 | | .365 | 11.6 | 30.8 | .143 | | .520 | 15.8 | 88.0 | .320 |
22 | 2005-07-29 | | WAS | W | 62 | 58 | | 92.3 | 86.3 | 67.2 | .270 | .238 | .440 | 51.5 | 77.3 | 7.4 | 5.3 | | .381 | 12.4 | 26.3 | .222 | | .426 | 16.5 | 83.3 | .222 |
23 | 2005-07-31 | @ | NYL | L | 53 | 67 | | 86.9 | 109.8 | 61.0 | .161 | .274 | .399 | 48.3 | 39.1 | 22.9 | 3.0 | | .403 | 14.2 | 38.2 | .048 | | .510 | 20.8 | 62.5 | .375 |
24 | 2005-08-04 | | SEA | W | 78 | 68 | | 110.7 | 96.5 | 70.5 | .358 | .302 | .636 | 51.9 | 75.0 | 19.9 | 2.2 | | .613 | 21.7 | 27.3 | .245 | | .440 | 19.3 | 68.8 | .293 |
25 | 2005-08-06 | | CON | L | 65 | 74 | | 85.9 | 97.8 | 75.7 | .203 | .275 | .432 | 45.1 | 64.0 | 22.5 | 4.3 | | .384 | 14.7 | 24.4 | .174 | | .518 | 22.6 | 73.3 | .309 |
26 | 2005-08-07 | @ | WAS | L | 60 | 61 | | 94.6 | 96.2 | 63.4 | .212 | .308 | .528 | 53.8 | 76.2 | 11.0 | 2.9 | | .481 | 23.0 | 31.0 | .192 | | .565 | 23.3 | 82.6 | .196 |
27 | 2005-08-11 | @ | SAS | W | 57 | 50 | | 92.3 | 80.9 | 61.7 | .347 | .184 | .505 | 56.5 | 57.1 | 11.3 | 2.8 | | .469 | 17.5 | 23.8 | .224 | | .388 | 20.4 | 84.0 | .245 |
28 | 2005-08-13 | @ | LAS | L | 59 | 69 | | 94.1 | 110.0 | 62.7 | .339 | .304 | .458 | 42.3 | 84.2 | 25.5 | 8.8 | | .393 | 14.6 | 34.5 | .268 | | .531 | 25.4 | 52.2 | .347 |
29 | 2005-08-14 | @ | PHO | W | 62 | 56 | | 95.6 | 86.3 | 64.8 | .373 | .237 | .451 | 49.2 | 47.4 | 13.9 | 5.4 | | .347 | 13.8 | 35.3 | .356 | | .480 | 26.1 | 66.7 | .160 |
30 | 2005-08-18 | | WAS | W | 67 | 57 | | 113.7 | 96.7 | 58.9 | .600 | .244 | .589 | 42.0 | 69.6 | 11.9 | 5.6 | | .544 | 13.7 | 16.0 | .400 | | .400 | 16.3 | 68.0 | .467 |
31 | 2005-08-20 | | CHA | W | 62 | 53 | | 96.1 | 82.2 | 64.5 | .333 | .133 | .451 | 63.9 | 73.9 | 20.2 | 5.6 | | .400 | 20.7 | 56.8 | .233 | | .451 | 28.9 | 75.0 | .390 |
32 | 2005-08-23 | @ | CON | W | 69 | 63 | | 119.1 | 108.8 | 57.9 | .478 | .130 | .620 | 57.8 | 70.8 | 12.1 | 4.8 | | .554 | 16.5 | 42.9 | .391 | | .518 | 14.4 | 70.8 | .089 |
33 | 2005-08-25 | @ | DET | L | 40 | 55 | | 70.7 | 97.2 | 56.6 | .140 | .233 | .438 | 31.9 | 62.5 | 7.1 | 6.7 | | .419 | 28.3 | 14.3 | .093 | | .425 | 16.6 | 46.2 | .189 |
34 | 2005-08-27 | | NYL | W | 75 | 50 | | 130.2 | 86.8 | 57.6 | .340 | .340 | .616 | 51.1 | 55.6 | 12.2 | 6.5 | | .585 | 11.6 | 34.6 | .245 | | .500 | 23.2 | 71.4 | .042 |
More 2005 Indiana Fever Pages
WNBA
WNBA
More WNBA Pages
Playoffs