» Switch to Basic Game Log
Regular Season Table
Rk |
Date |
|
Opp |
W/L |
Tm |
Opp |
|
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
1 | 2011-06-04 | @ | SEA | L | 71 | 78 | | 90.3 | 99.2 | 78.6 | .194 | .209 | .488 | 42.4 | 40.7 | 15.3 | 7.1 | | .440 | 18.9 | 22.9 | .179 | | .463 | 19.4 | 64.5 | .239 |
2 | 2011-06-10 | @ | LAS | L | 84 | 98 | | 111.7 | 130.3 | 75.2 | .164 | .315 | .537 | 55.4 | 56.3 | 5.3 | 0.0 | | .507 | 14.2 | 36.1 | .137 | | .590 | 9.5 | 79.3 | .284 |
3 | 2011-06-17 | | SAS | L | 99 | 101 | | 112.1 | 114.4 | 88.3 | .431 | .153 | .578 | 46.7 | 58.8 | 7.9 | 5.6 | | .521 | 13.2 | 22.5 | .333 | | .534 | 13.0 | 74.3 | .315 |
4 | 2011-06-19 | | IND | W | 93 | 89 | | 106.8 | 102.2 | 77.4 | .326 | .326 | .473 | 50.5 | 51.5 | 9.2 | 9.4 | | .413 | 11.7 | 38.6 | .256 | | .429 | 14.9 | 61.7 | .282 |
5 | 2011-06-21 | @ | SAS | W | 105 | 98 | | 120.8 | 112.7 | 86.9 | .351 | .299 | .591 | 48.8 | 69.2 | 9.2 | 10.5 | | .552 | 9.2 | 23.1 | .260 | | .500 | 9.8 | 70.2 | .181 |
6 | 2011-06-24 | @ | ATL | W | 92 | 83 | | 103.2 | 93.1 | 89.2 | .292 | .215 | .627 | 56.2 | 79.4 | 9.0 | 6.6 | | .577 | 23.1 | 19.2 | .262 | | .391 | 10.6 | 76.6 | .282 |
7 | 2011-06-25 | @ | CHI | W | 86 | 78 | | 108.2 | 98.1 | 79.5 | .262 | .231 | .593 | 58.0 | 59.4 | 10.1 | 8.2 | | .531 | 22.5 | 41.4 | .262 | | .440 | 18.0 | 70.0 | .284 |
8 | 2011-06-28 | @ | IND | L | 86 | 91 | | 111.7 | 118.2 | 77.0 | .414 | .241 | .627 | 54.0 | 71.9 | 9.1 | 5.9 | | .612 | 21.7 | 29.2 | .259 | | .583 | 11.9 | 76.9 | .212 |
9 | 2011-07-01 | | CHI | W | 97 | 84 | | 111.1 | 96.2 | 87.3 | .703 | .188 | .579 | 52.9 | 57.7 | 11.5 | 8.3 | | .430 | 19.3 | 35.3 | .656 | | .471 | 20.9 | 69.4 | .257 |
10 | 2011-07-05 | | LAS | W | 101 | 82 | | 133.1 | 108.1 | 75.9 | .394 | .258 | .652 | 46.8 | 61.8 | 5.3 | 9.6 | | .576 | 12.4 | 27.6 | .379 | | .477 | 14.6 | 63.6 | .328 |
11 | 2011-07-08 | @ | TUL | W | 86 | 78 | | 105.9 | 96.1 | 81.2 | .348 | .242 | .565 | 56.5 | 71.0 | 8.6 | 6.4 | | .492 | 19.1 | 37.9 | .318 | | .372 | 14.0 | 70.0 | .311 |
12 | 2011-07-10 | | TUL | W | 102 | 63 | | 125.0 | 77.2 | 81.6 | .452 | .194 | .686 | 62.3 | 62.2 | 9.8 | 12.0 | | .661 | 21.2 | 37.5 | .323 | | .398 | 19.3 | 82.8 | .188 |
13 | 2011-07-13 | @ | MIN | W | 112 | 105 | | 122.7 | 115.0 | 91.3 | .301 | .370 | .677 | 45.1 | 76.9 | 5.5 | 3.0 | | .630 | 15.4 | 13.3 | .274 | | .512 | 9.4 | 68.3 | .198 |
14 | 2011-07-15 | | WAS | W | 78 | 64 | | 104.2 | 85.5 | 74.8 | .169 | .169 | .558 | 49.2 | 81.3 | 10.7 | 8.0 | | .515 | 20.5 | 30.8 | .169 | | .371 | 18.6 | 62.2 | .227 |
15 | 2011-07-20 | | MIN | L | 98 | 106 | | 120.3 | 130.2 | 81.4 | .548 | .371 | .637 | 45.6 | 65.6 | 4.9 | 8.9 | | .597 | 18.1 | 30.0 | .387 | | .606 | 10.7 | 63.0 | .282 |
16 | 2011-07-26 | | SEA | L | 77 | 83 | | 93.1 | 100.4 | 82.7 | .369 | .292 | .510 | 49.4 | 73.1 | 9.7 | 11.3 | | .446 | 15.6 | 15.8 | .292 | | .493 | 14.2 | 82.1 | .167 |
17 | 2011-07-28 | @ | SAS | L | 91 | 102 | | 109.2 | 122.3 | 83.3 | .717 | .226 | .653 | 59.4 | 69.2 | 6.0 | 7.4 | | .528 | 22.3 | 25.9 | .660 | | .566 | 8.5 | 83.8 | .211 |
18 | 2011-07-30 | @ | NYL | W | 91 | 84 | | 107.8 | 99.5 | 84.4 | .491 | .333 | .656 | 50.0 | 62.1 | 8.3 | 8.2 | | .570 | 22.4 | 20.0 | .456 | | .456 | 14.5 | 67.4 | .138 |
19 | 2011-08-02 | @ | MIN | L | 73 | 90 | | 94.4 | 116.3 | 77.3 | .333 | .159 | .505 | 44.1 | 40.0 | 7.8 | 4.1 | | .429 | 17.2 | 20.6 | .302 | | .530 | 11.1 | 67.6 | .303 |
20 | 2011-08-07 | | CON | L | 95 | 96 | | 105.7 | 106.8 | 79.9 | .202 | .371 | .490 | 53.8 | 55.9 | 10.0 | 7.9 | | .449 | 12.6 | 36.0 | .169 | | .494 | 11.6 | 75.6 | .155 |
Rk |
Date |
|
Opp |
W/L |
Tm |
Opp |
|
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
21 | 2011-08-09 | | MIN | W | 85 | 80 | | 111.0 | 104.5 | 76.6 | .439 | .318 | .540 | 54.1 | 51.9 | 7.8 | 14.6 | | .477 | 15.1 | 35.9 | .333 | | .515 | 16.0 | 74.3 | .147 |
22 | 2011-08-11 | | ATL | W | 109 | 95 | | 126.8 | 110.5 | 86.0 | .384 | .315 | .639 | 53.3 | 59.5 | 4.7 | 3.0 | | .562 | 15.0 | 34.3 | .370 | | .480 | 12.0 | 70.0 | .324 |
23 | 2011-08-12 | @ | LAS | L | 90 | 93 | | 107.2 | 110.8 | 74.7 | .224 | .382 | .539 | 41.4 | 87.9 | 9.5 | 3.6 | | .507 | 13.5 | 25.7 | .171 | | .521 | 18.5 | 57.1 | .250 |
24 | 2011-08-16 | | SEA | W | 81 | 79 | | 112.8 | 110.1 | 71.7 | .269 | .209 | .541 | 41.1 | 63.3 | 12.5 | 4.8 | | .478 | 10.7 | 24.2 | .254 | | .588 | 21.1 | 65.2 | .211 |
25 | 2011-08-20 | | SAS | W | 87 | 81 | | 110.5 | 102.9 | 78.7 | .500 | .172 | .557 | 52.9 | 50.0 | 7.6 | 14.9 | | .461 | 10.3 | 20.0 | .438 | | .500 | 13.5 | 78.9 | .157 |
26 | 2011-08-23 | | NYL | L | 70 | 74 | | 87.5 | 92.5 | 80.0 | .284 | .328 | .464 | 53.3 | 50.0 | 10.0 | 0.0 | | .418 | 20.1 | 30.0 | .209 | | .443 | 14.6 | 80.0 | .171 |
27 | 2011-08-26 | @ | CON | L | 92 | 95 | | 111.2 | 114.8 | 82.7 | .137 | .342 | .594 | 47.4 | 69.4 | 7.2 | 1.6 | | .562 | 15.3 | 21.2 | .137 | | .475 | 9.0 | 67.4 | .238 |
28 | 2011-08-28 | @ | WAS | W | 86 | 79 | | 110.4 | 101.4 | 77.9 | .297 | .266 | .594 | 50.0 | 80.6 | 2.6 | 5.0 | | .531 | 15.2 | 23.3 | .281 | | .455 | 9.5 | 69.0 | .117 |
29 | 2011-08-30 | @ | TUL | W | 96 | 74 | | 123.6 | 95.2 | 77.7 | .534 | .276 | .670 | 57.4 | 36.4 | 5.1 | 6.0 | | .629 | 13.3 | 20.0 | .397 | | .404 | 12.5 | 83.3 | .279 |
30 | 2011-09-01 | @ | SAS | L | 68 | 86 | | 84.4 | 106.7 | 80.6 | .410 | .344 | .472 | 47.2 | 47.4 | 9.9 | 4.2 | | .361 | 22.6 | 22.5 | .393 | | .507 | 13.5 | 78.1 | .232 |
31 | 2011-09-03 | | LAS | W | 93 | 77 | | 114.9 | 95.2 | 80.9 | .156 | .286 | .565 | 63.0 | 40.5 | 4.9 | 6.0 | | .526 | 13.6 | 38.9 | .156 | | .432 | 11.0 | 86.5 | .192 |
32 | 2011-09-08 | | TUL | W | 91 | 76 | | 119.4 | 99.7 | 76.2 | .233 | .205 | .565 | 47.1 | 54.1 | 9.2 | 11.8 | | .548 | 10.1 | 25.8 | .151 | | .443 | 12.2 | 64.9 | .200 |
33 | 2011-09-09 | @ | SEA | L | 70 | 85 | | 91.2 | 110.8 | 76.7 | .308 | .354 | .474 | 47.9 | 50.0 | 6.5 | 13.3 | | .400 | 15.9 | 21.6 | .277 | | .529 | 13.8 | 76.5 | .174 |
34 | 2011-09-11 | | MIN | L | 90 | 96 | | 123.6 | 131.9 | 72.8 | .169 | .408 | .590 | 37.3 | 62.5 | 4.1 | 12.5 | | .556 | 8.4 | 20.0 | .155 | | .614 | 12.0 | 62.5 | .227 |
More 2011 Phoenix Mercury Pages
WNBA
WNBA
More WNBA Pages
Playoffs