Scoring | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | T | |
East | 27 | 23 | 26 | 28 | 104 |
West | 27 | 18 | 20 | 19 | 84 |
East
Totals | Shooting | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
Dave Cowens | BOS | 30:00 | 7 | 15 | 1 | 1 | 13 | 1 | 2 | 15 | .467 | 1.000 | ||||||||
Walt Frazier | NYK | 26:00 | 5 | 15 | 0 | 0 | 6 | 2 | 1 | 10 | .333 | |||||||||
Dave DeBusschere | NYK | 25:00 | 4 | 8 | 1 | 2 | 7 | 2 | 1 | 9 | .500 | .500 | ||||||||
John Havlicek | BOS | 22:00 | 6 | 10 | 2 | 5 | 3 | 5 | 1 | 14 | .600 | .400 | ||||||||
Pete Maravich | ATL | 22:00 | 4 | 8 | 0 | 0 | 3 | 5 | 4 | 8 | .500 | |||||||||
Totals | Shooting | |||||||||||||||||||
Reserves | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
Lenny Wilkens | CLE | 24:00 | 3 | 8 | 1 | 2 | 2 | 1 | 1 | 7 | .375 | .500 | ||||||||
Jo Jo White | BOS | 18:00 | 3 | 7 | 0 | 0 | 5 | 5 | 0 | 6 | .429 | |||||||||
Elvin Hayes | BAL | 16:00 | 4 | 13 | 2 | 2 | 12 | 0 | 0 | 10 | .308 | 1.000 | ||||||||
Bill Bradley | NYK | 12:00 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 4 | .400 | |||||||||
Jack Marin | HOU | 11:00 | 2 | 6 | 0 | 0 | 4 | 1 | 0 | 4 | .333 | |||||||||
Wes Unseld | BAL | 11:00 | 2 | 4 | 0 | 0 | 5 | 1 | 0 | 4 | .500 | |||||||||
Lou Hudson | ATL | 9:00 | 2 | 8 | 2 | 2 | 2 | 0 | 2 | 6 | .250 | 1.000 | ||||||||
Bob Kauffman | BUF | 9:00 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | .500 | .500 | ||||||||
John Block | PHI | 5:00 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | .500 | |||||||||
Team Totals | 240 | 47 | 113 | 10 | 16 | 66 | 24 | 16 | 104 | .416 | .625 |
West
Totals | Shooting | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
Tiny Archibald | KCO | 27:00 | 6 | 12 | 5 | 5 | 1 | 5 | 1 | 17 | .500 | 1.000 | ||||||||
Sidney Wicks | POR | 24:00 | 4 | 10 | 5 | 5 | 5 | 1 | 2 | 13 | .400 | 1.000 | ||||||||
Spencer Haywood | SEA | 22:00 | 5 | 10 | 2 | 2 | 10 | 0 | 5 | 12 | .500 | 1.000 | ||||||||
Wilt Chamberlain | LAL | 22:00 | 1 | 2 | 0 | 0 | 7 | 3 | 0 | 2 | .500 | |||||||||
Jerry West | LAL | 20:00 | 3 | 6 | 0 | 0 | 4 | 3 | 2 | 6 | .500 | |||||||||
Totals | Shooting | |||||||||||||||||||
Reserves | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
Dave Bing | DET | 19:00 | 0 | 4 | 2 | 2 | 3 | 0 | 1 | 2 | .000 | 1.000 | ||||||||
Chet Walker | CHI | 16:00 | 1 | 5 | 2 | 2 | 1 | 0 | 2 | 4 | .200 | 1.000 | ||||||||
Gail Goodrich | LAL | 16:00 | 1 | 7 | 0 | 0 | 2 | 1 | 2 | 2 | .143 | |||||||||
Nate Thurmond | GSW | 14:00 | 2 | 5 | 0 | 0 | 4 | 1 | 2 | 4 | .400 | |||||||||
Charlie Scott | PHO | 14:00 | 0 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | .000 | |||||||||
Bob Lanier | DET | 12:00 | 5 | 9 | 0 | 0 | 6 | 0 | 1 | 10 | .556 | |||||||||
Bob Love | CHI | 12:00 | 2 | 4 | 2 | 2 | 3 | 0 | 1 | 6 | .500 | 1.000 | ||||||||
Bob Dandridge | MIL | 11:00 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | .500 | |||||||||
Connie Hawkins | PHO | 11:00 | 1 | 5 | 0 | 0 | 2 | 3 | 1 | 2 | .200 | |||||||||
Team Totals | 240 | 33 | 88 | 18 | 18 | 53 | 19 | 21 | 84 | .375 | 1.000 |
- Kareem Abdul-Jabbar (West): Did not play for personal reasons; replaced by Bob Love.
Rick Barry (West): Did not play due to injury; replaced by Connie Hawkins.
Connie Hawkins (West): Replacement for Rick Barry.
Bob Love (West): Replacement for Kareem Abdul-Jabbar.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 21, 7:57PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.