Washington Capitols at Baltimore Bullets Box Score, December 11, 1947
Line Score
Washington Capitols Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Bob Feerick | 7 | 5 | 5 | 1.000 | 19 | |||||||||||
Bones McKinney | 4 | 3 | 6 | .500 | 11 | |||||||||||
Johnny Norlander | 4 | 2 | 2 | 1.000 | 10 | |||||||||||
Fred Scolari | 4 | 1 | 3 | .333 | 9 | |||||||||||
Irv Torgoff | 2 | 5 | 6 | .833 | 9 | |||||||||||
Sonny Hertzberg | 2 | 3 | 3 | 1.000 | 7 | |||||||||||
John Mahnken | 2 | 2 | 3 | .667 | 6 | |||||||||||
Irv Rothenberg | 0 | 0 | 0 | 0 | ||||||||||||
Jack Tingle | 0 | 0 | 4 | .000 | 0 | |||||||||||
Team Totals | 265 | 25 | 21 | 32 | .656 | 71 |
Baltimore Bullets Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Mike Bloom | 4 | 10 | 12 | .833 | 18 | |||||||||||
Kleggie Hermsen | 7 | 1 | 2 | .500 | 15 | |||||||||||
Buddy Jeannette | 3 | 8 | 11 | .727 | 6 | 14 | ||||||||||
Carl Meinhold | 4 | 2 | 3 | .667 | 10 | |||||||||||
Chick Reiser | 1 | 6 | 8 | .750 | 8 | |||||||||||
John Abramovic | 0 | 1 | 1 | 1.000 | 1 | |||||||||||
Herm Fuetsch | 0 | 1 | 2 | .500 | 1 | |||||||||||
Dick Schulz | 0 | 1 | 1 | 1.000 | 1 | |||||||||||
Paul Seymour | 0 | 1 | 2 | .500 | 1 | |||||||||||
Team Totals | 265 | 19 | 31 | 42 | .738 | 69 |
Show/Hide Box Score Scan [+]