Minneapolis Lakers at St. Louis Bombers Box Score, February 16, 1950
Line Score
Four Factors
Minneapolis Lakers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jim Pollard | 11 | 28 | .393 | 3 | 3 | 1.000 | 2 | 25 | ||||||||
George Mikan | 6 | 22 | .273 | 9 | 15 | .600 | 4 | 21 | ||||||||
Vern Mikkelsen | 5 | 10 | .500 | 3 | 5 | .600 | 5 | 13 | ||||||||
Slater Martin | 4 | 8 | .500 | 0 | 0 | 1 | 8 | |||||||||
Bud Grant | 2 | 3 | .667 | 0 | 2 | .000 | 2 | 4 | ||||||||
Herm Schaefer | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 1 | ||||||||
Don Carlson | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Arnie Ferrin | 0 | 1 | .000 | 0 | 0 | 1 | 0 | |||||||||
Bob Harrison | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 0 | ||||||||
Billy Hassett | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | ||||||||
Tony Jaros | 0 | 2 | .000 | 0 | 0 | 0 | 0 | |||||||||
Team Totals | 240 | 28 | 85 | .329 | 16 | 29 | .552 | 16 | 72 |
St. Louis Bombers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Belus Smawley | 7 | 16 | .438 | 3 | 3 | 1.000 | 3 | 17 | ||||||||
John Logan | 6 | 12 | .500 | 4 | 5 | .800 | 1 | 16 | ||||||||
Ed Macauley | 6 | 15 | .400 | 3 | 4 | .750 | 5 | 15 | ||||||||
Red Rocha | 5 | 10 | .500 | 2 | 3 | .667 | 6 | 12 | ||||||||
Easy Parham | 2 | 9 | .222 | 0 | 0 | 2 | 4 | |||||||||
Ariel Maughan | 1 | 8 | .125 | 1 | 1 | 1.000 | 1 | 3 | ||||||||
Mac Otten | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 3 | ||||||||
Bill Roberts | 0 | 3 | .000 | 1 | 1 | 1.000 | 4 | 1 | ||||||||
Team Totals | 240 | 28 | 76 | .368 | 15 | 18 | .833 | 24 | 71 |
Show/Hide Box Score Scan [+]