1960 NBA Eastern Division Finals Game 5: Philadelphia Warriors at Boston Celtics Box Score, March 22, 1960
Line Score
Four Factors
Philadelphia Warriors Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Wilt Chamberlain | 46:00 | 22 | 42 | .524 | 6 | 14 | .429 | 35 | 2 | 2 | 50 | |||||
Guy Rodgers | 43:00 | 7 | 16 | .438 | 2 | 3 | .667 | 7 | 9 | 2 | 16 | |||||
Tom Gola | 42:00 | 9 | 14 | .643 | 4 | 4 | 1.000 | 16 | 10 | 4 | 22 | |||||
Paul Arizin | 42:00 | 7 | 21 | .333 | 6 | 7 | .857 | 6 | 3 | 3 | 20 | |||||
Woody Sauldsberry | 38:00 | 6 | 18 | .333 | 2 | 3 | .667 | 6 | 3 | 6 | 14 | |||||
Andy Johnson | 14:00 | 0 | 2 | .000 | 0 | 0 | 4 | 2 | 2 | 0 | ||||||
Joe Graboski | 9:00 | 1 | 3 | .333 | 0 | 0 | 3 | 1 | 3 | 2 | ||||||
Vern Hatton | 2:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||
Ernie Beck | 2:00 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | ||||||
Joe Ruklick | 2:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Team Totals | 240 | 54 | 122 | .443 | 20 | 32 | .625 | 77 | 30 | 24 | 128 |
Boston Celtics Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Bob Cousy | 39:00 | 5 | 23 | .217 | 4 | 4 | 1.000 | 5 | 7 | 1 | 14 | |||||
Bill Russell | 38:00 | 9 | 16 | .563 | 4 | 6 | .667 | 27 | 4 | 5 | 22 | |||||
Frank Ramsey | 33:00 | 4 | 14 | .286 | 7 | 7 | 1.000 | 10 | 2 | 6 | 15 | |||||
Tom Heinsohn | 31:00 | 5 | 20 | .250 | 3 | 3 | 1.000 | 5 | 1 | 5 | 13 | |||||
Gene Conley | 27:00 | 5 | 10 | .500 | 5 | 6 | .833 | 20 | 0 | 4 | 15 | |||||
K.C. Jones | 26:00 | 5 | 18 | .278 | 0 | 0 | 12 | 3 | 3 | 10 | ||||||
Bill Sharman | 25:00 | 2 | 14 | .143 | 1 | 3 | .333 | 4 | 1 | 0 | 5 | |||||
Sam Jones | 15:00 | 4 | 17 | .235 | 1 | 2 | .500 | 4 | 1 | 0 | 9 | |||||
Gene Guarilia | 6:00 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 0 | 0 | 4 | |||||
Team Totals | 240 | 40 | 135 | .296 | 27 | 33 | .818 | 89 | 19 | 24 | 107 |
Show/Hide Box Score Scan [+]