1963 NBA Finals Game 2: Los Angeles Lakers at Boston Celtics Box Score, April 16, 1963
Line Score
Four Factors
Los Angeles Lakers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Elgin Baylor | 44:00 | 13 | 27 | .481 | 4 | 7 | .571 | 10 | 4 | 2 | 30 | |||||
Jerry West | 44:00 | 12 | 28 | .429 | 4 | 5 | .800 | 6 | 3 | 2 | 28 | |||||
Rudy LaRusso | 38:00 | 6 | 13 | .462 | 4 | 8 | .500 | 12 | 0 | 5 | 16 | |||||
Dick Barnett | 28:00 | 6 | 13 | .462 | 8 | 10 | .800 | 9 | 2 | 3 | 20 | |||||
Jim Krebs | 24:00 | 2 | 5 | .400 | 0 | 0 | 2 | 0 | 6 | 4 | ||||||
Gene Wiley | 24:00 | 1 | 3 | .333 | 0 | 2 | .000 | 8 | 2 | 4 | 2 | |||||
Frank Selvy | 20:00 | 2 | 8 | .250 | 0 | 1 | .000 | 6 | 1 | 2 | 4 | |||||
Leroy Ellis | 9:00 | 1 | 2 | .500 | 0 | 0 | 3 | 0 | 2 | 2 | ||||||
Ron Horn | 5:00 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
Hot Rod Hundley | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Team Totals | 240 | 43 | 101 | .426 | 20 | 33 | .606 | 57 | 12 | 27 | 106 |
Boston Celtics Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Bill Russell | 48:00 | 6 | 13 | .462 | 4 | 9 | .444 | 38 | 6 | 3 | 16 | |||||
Sam Jones | 42:00 | 10 | 24 | .417 | 7 | 9 | .778 | 10 | 3 | 0 | 27 | |||||
Tom Heinsohn | 38:00 | 11 | 25 | .440 | 4 | 6 | .667 | 8 | 0 | 5 | 26 | |||||
Bob Cousy | 38:00 | 8 | 20 | .400 | 2 | 2 | 1.000 | 4 | 11 | 3 | 18 | |||||
Tom Sanders | 30:00 | 4 | 9 | .444 | 1 | 2 | .500 | 11 | 1 | 6 | 9 | |||||
Frank Ramsey | 24:00 | 4 | 15 | .267 | 5 | 5 | 1.000 | 5 | 0 | 5 | 13 | |||||
K.C. Jones | 16:00 | 0 | 4 | .000 | 2 | 2 | 1.000 | 1 | 1 | 4 | 2 | |||||
Clyde Lovellette | 4:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 2 | ||||||
Team Totals | 240 | 44 | 111 | .396 | 25 | 35 | .714 | 78 | 22 | 28 | 113 |
Show/Hide Box Score Scan [+]