Baltimore Bullets at San Diego Rockets Box Score, March 1, 1968
Line Score
Four Factors
Baltimore Bullets Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Gus Johnson | 33:00 | 9 | 15 | .600 | 5 | 5 | 1.000 | 10 | 3 | 0 | 23 | |||||
Earl Monroe | 32:00 | 9 | 17 | .529 | 4 | 6 | .667 | 4 | 10 | 3 | 22 | |||||
Leroy Ellis | 30:00 | 9 | 11 | .818 | 2 | 3 | .667 | 7 | 4 | 2 | 20 | |||||
Kevin Loughery | 29:00 | 5 | 12 | .417 | 3 | 5 | .600 | 3 | 5 | 3 | 13 | |||||
Ray Scott | 27:00 | 11 | 16 | .688 | 3 | 4 | .750 | 6 | 5 | 2 | 25 | |||||
Johnny Egan | 23:00 | 9 | 16 | .563 | 6 | 6 | 1.000 | 6 | 5 | 3 | 24 | |||||
Jack Marin | 22:00 | 4 | 7 | .571 | 3 | 4 | .750 | 8 | 1 | 3 | 11 | |||||
Ed Manning | 18:00 | 2 | 6 | .333 | 1 | 3 | .333 | 11 | 1 | 2 | 5 | |||||
Bob Ferry | 14:00 | 1 | 7 | .143 | 1 | 1 | 1.000 | 6 | 3 | 2 | 3 | |||||
Stan McKenzie | 12:00 | 5 | 7 | .714 | 0 | 0 | 2 | 0 | 0 | 10 | ||||||
Team Totals | 240 | 64 | 114 | .561 | 28 | 37 | .757 | 63 | 37 | 20 | 156 |
San Diego Rockets Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Toby Kimball | 39:00 | 8 | 15 | .533 | 6 | 8 | .750 | 13 | 3 | 3 | 22 | |||||
Jim Barnett | 35:00 | 8 | 20 | .400 | 4 | 5 | .800 | 4 | 5 | 1 | 20 | |||||
Don Kojis | 32:00 | 6 | 16 | .375 | 1 | 2 | .500 | 6 | 2 | 3 | 13 | |||||
Art Williams | 26:00 | 5 | 15 | .333 | 2 | 3 | .667 | 10 | 9 | 2 | 12 | |||||
Dave Gambee | 25:00 | 8 | 17 | .471 | 1 | 1 | 1.000 | 7 | 1 | 4 | 17 | |||||
Bud Acton | 22:00 | 2 | 7 | .286 | 1 | 2 | .500 | 7 | 3 | 4 | 5 | |||||
John Barnhill | 22:00 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | 3 | 5 | |||||
Pat Riley | 16:00 | 6 | 14 | .429 | 2 | 2 | 1.000 | 3 | 0 | 3 | 14 | |||||
Hank Finkel | 14:00 | 2 | 5 | .400 | 0 | 0 | 2 | 3 | 3 | 4 | ||||||
Tyrone Britt | 9:00 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||
Team Totals | 240 | 48 | 118 | .407 | 18 | 25 | .720 | 55 | 30 | 26 | 114 |
Show/Hide Box Score Scan [+]