1970 ABA Finals Game 5: Los Angeles Stars at Indiana Pacers Box Score, May 23, 1970
Line Score
Four Factors
Los Angeles Stars Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
George Stone | 48:00 | 8 | 24 | .333 | 3 | 5 | .600 | 3 | 5 | .600 | 3 | 12 | 15 | 3 | 2 | 1 | 22 | ||
Mack Calvin | 47:00 | 12 | 22 | .545 | 0 | 0 | 9 | 12 | .750 | 1 | 7 | 8 | 7 | 3 | 5 | 33 | |||
Craig Raymond | 47:00 | 9 | 17 | .529 | 0 | 0 | 5 | 6 | .833 | 3 | 9 | 12 | 1 | 3 | 6 | 23 | |||
Merv Jackson | 45:00 | 7 | 12 | .583 | 1 | 2 | .500 | 2 | 3 | .667 | 3 | 7 | 10 | 1 | 4 | 5 | 17 | ||
Willie Wise | 28:00 | 7 | 13 | .538 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 1 | 6 | 15 | ||
Bob Warren | 27:00 | 0 | 6 | .000 | 0 | 0 | 3 | 3 | 1.000 | 1 | 5 | 6 | 2 | 4 | 5 | 3 | |||
Trooper Washington | 9:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||||
Andy Anderson | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Mel Peterson | 6:00 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | |||
Tom Workman | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Team Totals | 265 | 45 | 98 | .459 | 4 | 9 | .444 | 23 | 32 | .719 | 15 | 44 | 59 | 16 | 19 | 30 | 117 |
Indiana Pacers Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Roger Brown | 53:00 | 14 | 23 | .609 | 2 | 5 | .400 | 9 | 12 | .750 | 7 | 6 | 13 | 8 | 5 | 6 | 39 | ||
Bill Keller | 48:00 | 4 | 12 | .333 | 1 | 3 | .333 | 3 | 3 | 1.000 | 3 | 2 | 5 | 7 | 2 | 3 | 12 | ||
Bob Netolicky | 44:00 | 7 | 22 | .318 | 0 | 0 | 7 | 7 | 1.000 | 5 | 13 | 18 | 1 | 3 | 3 | 21 | |||
Freddie Lewis | 39:00 | 6 | 21 | .286 | 1 | 2 | .500 | 6 | 6 | 1.000 | 3 | 4 | 7 | 4 | 0 | 6 | 19 | ||
Mel Daniels | 32:00 | 10 | 22 | .455 | 0 | 0 | 0 | 0 | 4 | 12 | 16 | 1 | 5 | 5 | 20 | ||||
Tom Thacker | 20:00 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | ||
John Barnhill | 19:00 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 4 | 5 | 1 | 1 | 3 | 1 | ||
Art Becker | 10:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Team Totals | 265 | 41 | 109 | .376 | 4 | 15 | .267 | 27 | 35 | .771 | 25 | 42 | 67 | 23 | 18 | 29 | 113 |