Phoenix Suns at Seattle SuperSonics Box Score, December 19, 1970
Line Score
Four Factors
Phoenix Suns Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Dick Van Arsdale | 44:00 | 12 | 19 | .632 | 11 | 15 | .733 | 4 | 4 | 3 | 35 | |||||
Connie Hawkins | 43:00 | 9 | 29 | .310 | 15 | 17 | .882 | 15 | 5 | 6 | 33 | |||||
Paul Silas | 38:00 | 2 | 6 | .333 | 3 | 6 | .500 | 9 | 1 | 6 | 7 | |||||
Clem Haskins | 31:00 | 9 | 16 | .563 | 3 | 4 | .750 | 3 | 2 | 6 | 21 | |||||
Neal Walk | 27:00 | 5 | 10 | .500 | 5 | 7 | .714 | 10 | 2 | 4 | 15 | |||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Mel Counts | 20:00 | 3 | 8 | .375 | 0 | 0 | 5 | 4 | 3 | 6 | ||||||
Art Harris | 10:00 | 3 | 6 | .500 | 2 | 2 | 1.000 | 1 | 2 | 0 | 8 | |||||
John Wetzel | 8:00 | 0 | 0 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | ||||||
Lamar Green | 7:00 | 0 | 3 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | ||||||
Greg Howard | 6:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 2 | ||||||
Fred Taylor | 5:00 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 2 | |||||
Joe Thomas | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Team Totals | 240 | 44 | 99 | .444 | 43 | 56 | .768 | 53 | 21 | 16 | 34 | 131 |
Seattle SuperSonics Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Dick Snyder | 40:00 | 8 | 16 | .500 | 9 | 11 | .818 | 3 | 8 | 4 | 25 | |||||
Don Kojis | 33:00 | 15 | 24 | .625 | 6 | 6 | 1.000 | 7 | 4 | 5 | 36 | |||||
Tom Meschery | 33:00 | 7 | 14 | .500 | 5 | 7 | .714 | 13 | 1 | 3 | 19 | |||||
Lenny Wilkens | 32:00 | 3 | 11 | .273 | 6 | 9 | .667 | 2 | 8 | 1 | 12 | |||||
Pete Cross | 26:00 | 2 | 4 | .500 | 0 | 0 | 6 | 1 | 5 | 4 | ||||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Tom Black | 22:00 | 2 | 7 | .286 | 2 | 4 | .500 | 7 | 0 | 5 | 6 | |||||
Rod Thorn | 16:00 | 0 | 0 | 1 | 2 | .500 | 3 | 5 | 1 | 1 | ||||||
Zaid Abdul-Aziz | 15:00 | 5 | 7 | .714 | 4 | 4 | 1.000 | 3 | 0 | 1 | 14 | |||||
Barry Clemens | 15:00 | 4 | 6 | .667 | 2 | 4 | .500 | 1 | 0 | 4 | 10 | |||||
Lee Winfield | 8:00 | 2 | 4 | .500 | 4 | 6 | .667 | 2 | 3 | 1 | 8 | |||||
Team Totals | 240 | 48 | 93 | .516 | 39 | 53 | .736 | 47 | 30 | 18 | 30 | 135 |
Show/Hide Box Score Scan [+]