Philadelphia 76ers at Cleveland Cavaliers Box Score, October 31, 1972
Line Score
Four Factors
Philadelphia 76ers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Freddie Boyd | 36:00 | 4 | 13 | .308 | 2 | 2 | 1.000 | 3 | 6 | 4 | 10 | |||||
Bill Bridges | 33:00 | 3 | 9 | .333 | 5 | 6 | .833 | 10 | 3 | 4 | 11 | |||||
Fred Carter | 31:00 | 6 | 16 | .375 | 2 | 2 | 1.000 | 3 | 6 | 6 | 14 | |||||
John Block | 29:00 | 8 | 11 | .727 | 5 | 6 | .833 | 10 | 3 | 4 | 21 | |||||
Dale Schlueter | 17:00 | 7 | 10 | .700 | 4 | 5 | .800 | 4 | 1 | 2 | 18 | |||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Manny Leaks | 31:00 | 6 | 13 | .462 | 0 | 0 | 10 | 2 | 4 | 12 | ||||||
Kevin Loughery | 27:00 | 6 | 14 | .429 | 2 | 2 | 1.000 | 1 | 8 | 5 | 14 | |||||
Mike Price | 26:00 | 7 | 11 | .636 | 1 | 2 | .500 | 4 | 1 | 4 | 15 | |||||
Luther Green | 5:00 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 1 | |||||
Mel Counts | 5:00 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | ||||||
Team Totals | 240 | 47 | 100 | .470 | 22 | 27 | .815 | 48 | 32 | 26 | 36 | 116 |
Cleveland Cavaliers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Rick Roberson | 45:00 | 6 | 10 | .600 | 7 | 13 | .538 | 14 | 5 | 4 | 19 | |||||
Lenny Wilkens | 44:00 | 7 | 16 | .438 | 13 | 15 | .867 | 5 | 4 | 2 | 27 | |||||
Austin Carr | 41:00 | 9 | 16 | .563 | 4 | 5 | .800 | 5 | 7 | 1 | 22 | |||||
John Johnson | 34:00 | 7 | 13 | .538 | 2 | 3 | .667 | 5 | 6 | 4 | 16 | |||||
Dwight Davis | 15:00 | 1 | 3 | .333 | 2 | 2 | 1.000 | 4 | 1 | 3 | 4 | |||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Bingo Smith | 24:00 | 10 | 17 | .588 | 7 | 8 | .875 | 2 | 2 | 2 | 27 | |||||
Steve Patterson | 22:00 | 2 | 6 | .333 | 3 | 4 | .750 | 6 | 3 | 3 | 7 | |||||
Jim Cleamons | 7:00 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||
Dave Sorenson | 4:00 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 2 | ||||||
Walt Wesley | 4:00 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |||||||
Team Totals | 240 | 44 | 87 | .506 | 38 | 50 | .760 | 45 | 30 | 21 | 23 | 126 |
Show/Hide Box Score Scan [+]